Brad Tavares |
---|
Israel Adesanya |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Tavares wins by TKO/KO |
Any other result |
Adesanya wins by TKO/KO |
Any other result |
Tavares wins by submission |
Any other result |
Adesanya wins by submission |
Any other result |
Tavares wins inside distance |
Not Tavares inside distance |
Adesanya wins inside distance |
Not Adesanya inside distance |
Tavares wins by decision |
Not Tavares by decision |
Adesanya wins by decision |
Not Adesanya by decision |
Tavares wins in round 1 |
Any other result |
Adesanya wins in round 1 |
Any other result |
Tavares wins in round 2 |
Any other result |
Adesanya wins in round 2 |
Any other result |
Tavares wins in round 3 |
Any other result |
Adesanya wins in round 3 |
Any other result |
Tavares wins in round 4 |
Any other result |
Adesanya wins in round 4 |
Any other result |
Tavares wins in round 5 |
Any other result |
Adesanya wins in round 5 |
Any other result |
Tavares wins by unanimous decision |
Any other result |
Adesanya wins by unanimous decision |
Any other result |
Tavares wins by split/majority decision |
Any other result |
Adesanya wins by split/majority decision |
Any other result |
Adesanya points handicap -5½ |
Tavares points handicap +5½ |
Adesanya (scorecards = no action) |
Tavares (scorecards = no action) |
Joe Giannetti |
Mike Trizano |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Giannetti wins by TKO/KO |
Any other result |
Trizano wins by TKO/KO |
Any other result |
Giannetti wins by submission |
Any other result |
Trizano wins by submission |
Any other result |
Giannetti wins inside distance |
Not Giannetti inside distance |
Trizano wins inside distance |
Not Trizano inside distance |
Giannetti wins by decision |
Not Giannetti by decision |
Trizano wins by decision |
Not Trizano by decision |
Giannetti wins in round 1 |
Any other result |
Trizano wins in round 1 |
Any other result |
Giannetti wins in round 2 |
Any other result |
Trizano wins in round 2 |
Any other result |
Giannetti wins in round 3 |
Any other result |
Trizano wins in round 3 |
Any other result |
Giannetti points handicap -3½ |
Trizano points handicap +3½ |
Brad Katona |
Jay Cucciniello |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Katona wins by TKO/KO |
Any other result |
Cucciniello wins by TKO/KO |
Any other result |
Katona wins by submission |
Any other result |
Cucciniello wins by submission |
Any other result |
Katona wins inside distance |
Not Katona inside distance |
Cucciniello wins inside distance |
Not Cucciniello inside distance |
Katona wins by decision |
Not Katona by decision |
Cucciniello wins by decision |
Not Cucciniello by decision |
Katona wins in round 1 |
Any other result |
Cucciniello wins in round 1 |
Any other result |
Katona wins in round 2 |
Any other result |
Cucciniello wins in round 2 |
Any other result |
Katona wins in round 3 |
Any other result |
Cucciniello wins in round 3 |
Any other result |
Katona points handicap -3½ |
Cucciniello points handicap +3½ |
Cucciniello (scorecards = no action) |
Katona (scorecards = no action) |
Alex Caceres |
Martin Bravo |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Caceres wins by TKO/KO |
Any other result |
Bravo wins by TKO/KO |
Any other result |
Caceres wins by submission |
Any other result |
Bravo wins by submission |
Any other result |
Caceres wins inside distance |
Not Caceres inside distance |
Bravo wins inside distance |
Not Bravo inside distance |
Caceres wins by decision |
Not Caceres by decision |
Bravo wins by decision |
Not Bravo by decision |
Caceres wins in round 1 |
Any other result |
Bravo wins in round 1 |
Any other result |
Caceres wins in round 2 |
Any other result |
Bravo wins in round 2 |
Any other result |
Caceres wins in round 3 |
Any other result |
Bravo wins in round 3 |
Any other result |
Caceres points handicap -3½ |
Bravo points handicap +3½ |
Bravo (scorecards = no action) |
Caceres (scorecards = no action) |
Barb Honchak |
Roxanne Modafferi |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Honchak wins by TKO/KO |
Any other result |
Modafferi wins by TKO/KO |
Any other result |
Honchak wins by submission |
Any other result |
Modafferi wins by submission |
Any other result |
Honchak wins inside distance |
Not Honchak inside distance |
Modafferi wins inside distance |
Not Modafferi inside distance |
Honchak wins by decision |
Not Honchak by decision |
Modafferi wins by decision |
Not Modafferi by decision |
Honchak wins in round 1 |
Any other result |
Modafferi wins in round 1 |
Any other result |
Honchak wins in round 2 |
Any other result |
Modafferi wins in round 2 |
Any other result |
Honchak wins in round 3 |
Any other result |
Modafferi wins in round 3 |
Any other result |
Honchak points handicap -3½ |
Modafferi points handicap +3½ |
Honchak (scorecards = no action) |
Modafferi (scorecards = no action) |
Alessio Di Chirico |
Julian Marquez |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Chirico wins by TKO/KO |
Any other result |
Marquez wins by TKO/KO |
Any other result |
Chirico wins by submission |
Any other result |
Marquez wins by submission |
Any other result |
Chirico wins inside distance |
Not Chirico inside distance |
Marquez wins inside distance |
Not Marquez inside distance |
Chirico wins by decision |
Not Chirico by decision |
Marquez wins by decision |
Not Marquez by decision |
Chirico wins in round 1 |
Any other result |
Marquez wins in round 1 |
Any other result |
Chirico wins in round 2 |
Any other result |
Marquez wins in round 2 |
Any other result |
Chirico wins in round 3 |
Any other result |
Marquez wins in round 3 |
Any other result |
Marquez points handicap -3½ |
Chirico points handicap +3½ |
Chirico (scorecards = no action) |
Marquez (scorecards = no action) |
Montana de La Rosa |
Rachael Ostovich |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Rosa wins by TKO/KO |
Any other result |
Ostovich wins by TKO/KO |
Any other result |
Rosa wins by submission |
Any other result |
Ostovich wins by submission |
Any other result |
Rosa wins inside distance |
Not Rosa inside distance |
Ostovich wins inside distance |
Not Ostovich inside distance |
Rosa wins by decision |
Not Rosa by decision |
Ostovich wins by decision |
Not Ostovich by decision |
Rosa wins in round 1 |
Any other result |
Ostovich wins in round 1 |
Any other result |
Rosa wins in round 2 |
Any other result |
Ostovich wins in round 2 |
Any other result |
Rosa wins in round 3 |
Any other result |
Ostovich wins in round 3 |
Any other result |
Rosa points handicap -3½ |
Ostovich points handicap +3½ |
Rosa (scorecards = no action) |
Ostovich (scorecards = no action) |
Luis Pena |
Richie Smullen |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Pena wins by TKO/KO |
Any other result |
Smullen wins by TKO/KO |
Any other result |
Pena wins by submission |
Any other result |
Smullen wins by submission |
Any other result |
Pena wins inside distance |
Not Pena inside distance |
Smullen wins inside distance |
Not Smullen inside distance |
Pena wins by decision |
Not Pena by decision |
Smullen wins by decision |
Not Smullen by decision |
Pena wins in round 1 |
Any other result |
Smullen wins in round 1 |
Any other result |
Pena wins in round 2 |
Any other result |
Smullen wins in round 2 |
Any other result |
Pena wins in round 3 |
Any other result |
Smullen wins in round 3 |
Any other result |
Pena points handicap -3½ |
Smullen points handicap +3½ |
Pena (scorecards = no action) |
Smullen (scorecards = no action) |
Allan Zuniga |
John Gunther |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Zuniga wins by TKO/KO |
Any other result |
Gunther wins by TKO/KO |
Any other result |
Zuniga wins by submission |
Any other result |
Gunther wins by submission |
Any other result |
Zuniga wins inside distance |
Not Zuniga inside distance |
Gunther wins inside distance |
Not Gunther inside distance |
Zuniga wins by decision |
Not Zuniga by decision |
Gunther wins by decision |
Not Gunther by decision |
Zuniga wins in round 1 |
Any other result |
Gunther wins in round 1 |
Any other result |
Zuniga wins in round 2 |
Any other result |
Gunther wins in round 2 |
Any other result |
Zuniga wins in round 3 |
Any other result |
Gunther wins in round 3 |
Any other result |
Gunther points handicap -3½ |
Zuniga points handicap +3½ |
Gunther (scorecards = no action) |
Zuniga (scorecards = no action) |
Bryce Mitchell |
Tyler Diamond |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Mitchell wins by TKO/KO |
Any other result |
Diamond wins by TKO/KO |
Any other result |
Mitchell wins by submission |
Any other result |
Diamond wins by submission |
Any other result |
Mitchell wins inside distance |
Not Mitchell inside distance |
Diamond wins inside distance |
Not Diamond inside distance |
Mitchell wins by decision |
Not Mitchell by decision |
Diamond wins by decision |
Not Diamond by decision |
Mitchell wins in round 1 |
Any other result |
Diamond wins in round 1 |
Any other result |
Mitchell wins in round 2 |
Any other result |
Diamond wins in round 2 |
Any other result |
Mitchell wins in round 3 |
Any other result |
Diamond wins in round 3 |
Any other result |
Diamond points handicap -3½ |
Mitchell points handicap +3½ |
Diamond (scorecards = no action) |
Mitchell (scorecards = no action) |
Matt Bessette |
Steven Peterson |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Bessette wins by TKO/KO |
Any other result |
Peterson wins by TKO/KO |
Any other result |
Bessette wins by submission |
Any other result |
Peterson wins by submission |
Any other result |
Bessette wins inside distance |
Not Bessette inside distance |
Peterson wins inside distance |
Not Peterson inside distance |
Bessette wins by decision |
Not Bessette by decision |
Peterson wins by decision |
Not Peterson by decision |
Bessette wins in round 1 |
Any other result |
Peterson wins in round 1 |
Any other result |
Bessette wins in round 2 |
Any other result |
Peterson wins in round 2 |
Any other result |
Bessette wins in round 3 |
Any other result |
Peterson wins in round 3 |
Any other result |
Bessette points handicap -3½ |
Peterson points handicap +3½ |
Bessette (scorecards = no action) |
Peterson (scorecards = no action) |
Gerald Meerschaert |
Oskar Piechota |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Meerschaert wins by TKO/KO |
Any other result |
Piechota wins by TKO/KO |
Any other result |
Meerschaert wins by submission |
Any other result |
Piechota wins by submission |
Any other result |
Meerschaert wins inside distance |
Not Meerschaert inside distance |
Piechota wins inside distance |
Not Piechota inside distance |
Meerschaert wins by decision |
Not Meerschaert by decision |
Piechota wins by decision |
Not Piechota by decision |
Meerschaert wins in round 1 |
Any other result |
Piechota wins in round 1 |
Any other result |
Meerschaert wins in round 2 |
Any other result |
Piechota wins in round 2 |
Any other result |
Meerschaert wins in round 3 |
Any other result |
Piechota wins in round 3 |
Any other result |
Piechota points handicap -3½ |
Meerschaert points handicap +3½ |
Meerschaert (scorecards = no action) |
Piechota (scorecards = no action) |
FanDuel | Caesars | BetRivers | BetWay | Unibet | DraftKings | BetMGM | Bet365 | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Tavares | 31 | |||||||||||
Israel Adesanya | 31 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight starts round 4 | ||||||||||||
Fight won't start round 4 | ||||||||||||
Fight starts round 5 | ||||||||||||
Fight won't start round 5 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Tavares wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Adesanya wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Tavares wins by submission | ||||||||||||
Any other result | ||||||||||||
Adesanya wins by submission | ||||||||||||
Any other result | ||||||||||||
Tavares wins inside distance | ||||||||||||
Not Tavares inside distance | ||||||||||||
Adesanya wins inside distance | ||||||||||||
Not Adesanya inside distance | ||||||||||||
Tavares wins by decision | ||||||||||||
Not Tavares by decision | ||||||||||||
Adesanya wins by decision | ||||||||||||
Not Adesanya by decision | ||||||||||||
Tavares wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Adesanya wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Tavares wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Adesanya wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Tavares wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Adesanya wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Tavares wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Adesanya wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Tavares wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Adesanya wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Tavares wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Adesanya wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Tavares wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Adesanya wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Adesanya points handicap -5½ | ||||||||||||
Tavares points handicap +5½ | ||||||||||||
Adesanya (scorecards = no action) | ||||||||||||
Tavares (scorecards = no action) | ||||||||||||
Joe Giannetti | 20 | |||||||||||
Mike Trizano | 20 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Giannetti wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Trizano wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Giannetti wins by submission | ||||||||||||
Any other result | ||||||||||||
Trizano wins by submission | ||||||||||||
Any other result | ||||||||||||
Giannetti wins inside distance | ||||||||||||
Not Giannetti inside distance | ||||||||||||
Trizano wins inside distance | ||||||||||||
Not Trizano inside distance | ||||||||||||
Giannetti wins by decision | ||||||||||||
Not Giannetti by decision | ||||||||||||
Trizano wins by decision | ||||||||||||
Not Trizano by decision | ||||||||||||
Giannetti wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Trizano wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Giannetti wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Trizano wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Giannetti wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Trizano wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Giannetti points handicap -3½ | ||||||||||||
Trizano points handicap +3½ | ||||||||||||
Brad Katona | 21 | |||||||||||
Jay Cucciniello | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Katona wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Cucciniello wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Katona wins by submission | ||||||||||||
Any other result | ||||||||||||
Cucciniello wins by submission | ||||||||||||
Any other result | ||||||||||||
Katona wins inside distance | ||||||||||||
Not Katona inside distance | ||||||||||||
Cucciniello wins inside distance | ||||||||||||
Not Cucciniello inside distance | ||||||||||||
Katona wins by decision | ||||||||||||
Not Katona by decision | ||||||||||||
Cucciniello wins by decision | ||||||||||||
Not Cucciniello by decision | ||||||||||||
Katona wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Cucciniello wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Katona wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Cucciniello wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Katona wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Cucciniello wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Katona points handicap -3½ | ||||||||||||
Cucciniello points handicap +3½ | ||||||||||||
Cucciniello (scorecards = no action) | ||||||||||||
Katona (scorecards = no action) | ||||||||||||
Alex Caceres | 21 | |||||||||||
Martin Bravo | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Caceres wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Bravo wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Caceres wins by submission | ||||||||||||
Any other result | ||||||||||||
Bravo wins by submission | ||||||||||||
Any other result | ||||||||||||
Caceres wins inside distance | ||||||||||||
Not Caceres inside distance | ||||||||||||
Bravo wins inside distance | ||||||||||||
Not Bravo inside distance | ||||||||||||
Caceres wins by decision | ||||||||||||
Not Caceres by decision | ||||||||||||
Bravo wins by decision | ||||||||||||
Not Bravo by decision | ||||||||||||
Caceres wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Bravo wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Caceres wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Bravo wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Caceres wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Bravo wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Caceres points handicap -3½ | ||||||||||||
Bravo points handicap +3½ | ||||||||||||
Bravo (scorecards = no action) | ||||||||||||
Caceres (scorecards = no action) | ||||||||||||
Barb Honchak | 21 | |||||||||||
Roxanne Modafferi | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Honchak wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Modafferi wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Honchak wins by submission | ||||||||||||
Any other result | ||||||||||||
Modafferi wins by submission | ||||||||||||
Any other result | ||||||||||||
Honchak wins inside distance | ||||||||||||
Not Honchak inside distance | ||||||||||||
Modafferi wins inside distance | ||||||||||||
Not Modafferi inside distance | ||||||||||||
Honchak wins by decision | ||||||||||||
Not Honchak by decision | ||||||||||||
Modafferi wins by decision | ||||||||||||
Not Modafferi by decision | ||||||||||||
Honchak wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Modafferi wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Honchak wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Modafferi wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Honchak wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Modafferi wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Honchak points handicap -3½ | ||||||||||||
Modafferi points handicap +3½ | ||||||||||||
Honchak (scorecards = no action) | ||||||||||||
Modafferi (scorecards = no action) | ||||||||||||
Alessio Di Chirico | 21 | |||||||||||
Julian Marquez | 21 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Chirico wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Marquez wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Chirico wins by submission | ||||||||||||
Any other result | ||||||||||||
Marquez wins by submission | ||||||||||||
Any other result | ||||||||||||
Chirico wins inside distance | ||||||||||||
Not Chirico inside distance | ||||||||||||
Marquez wins inside distance | ||||||||||||
Not Marquez inside distance | ||||||||||||
Chirico wins by decision | ||||||||||||
Not Chirico by decision | ||||||||||||
Marquez wins by decision | ||||||||||||
Not Marquez by decision | ||||||||||||
Chirico wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Marquez wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Chirico wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Marquez wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Chirico wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Marquez wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Marquez points handicap -3½ | ||||||||||||
Chirico points handicap +3½ | ||||||||||||
Chirico (scorecards = no action) | ||||||||||||
Marquez (scorecards = no action) | ||||||||||||
Montana de La Rosa | 21 | |||||||||||
Rachael Ostovich | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Rosa wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Ostovich wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Rosa wins by submission | ||||||||||||
Any other result | ||||||||||||
Ostovich wins by submission | ||||||||||||
Any other result | ||||||||||||
Rosa wins inside distance | ||||||||||||
Not Rosa inside distance | ||||||||||||
Ostovich wins inside distance | ||||||||||||
Not Ostovich inside distance | ||||||||||||
Rosa wins by decision | ||||||||||||
Not Rosa by decision | ||||||||||||
Ostovich wins by decision | ||||||||||||
Not Ostovich by decision | ||||||||||||
Rosa wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Ostovich wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Rosa wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Ostovich wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Rosa wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Ostovich wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Rosa points handicap -3½ | ||||||||||||
Ostovich points handicap +3½ | ||||||||||||
Rosa (scorecards = no action) | ||||||||||||
Ostovich (scorecards = no action) | ||||||||||||
Luis Pena | 21 | |||||||||||
Richie Smullen | 21 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Pena wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Smullen wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Pena wins by submission | ||||||||||||
Any other result | ||||||||||||
Smullen wins by submission | ||||||||||||
Any other result | ||||||||||||
Pena wins inside distance | ||||||||||||
Not Pena inside distance | ||||||||||||
Smullen wins inside distance | ||||||||||||
Not Smullen inside distance | ||||||||||||
Pena wins by decision | ||||||||||||
Not Pena by decision | ||||||||||||
Smullen wins by decision | ||||||||||||
Not Smullen by decision | ||||||||||||
Pena wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Smullen wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Pena wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Smullen wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Pena wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Smullen wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Pena points handicap -3½ | ||||||||||||
Smullen points handicap +3½ | ||||||||||||
Pena (scorecards = no action) | ||||||||||||
Smullen (scorecards = no action) | ||||||||||||
Allan Zuniga | 21 | |||||||||||
John Gunther | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Zuniga wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Gunther wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Zuniga wins by submission | ||||||||||||
Any other result | ||||||||||||
Gunther wins by submission | ||||||||||||
Any other result | ||||||||||||
Zuniga wins inside distance | ||||||||||||
Not Zuniga inside distance | ||||||||||||
Gunther wins inside distance | ||||||||||||
Not Gunther inside distance | ||||||||||||
Zuniga wins by decision | ||||||||||||
Not Zuniga by decision | ||||||||||||
Gunther wins by decision | ||||||||||||
Not Gunther by decision | ||||||||||||
Zuniga wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Gunther wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Zuniga wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Gunther wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Zuniga wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Gunther wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Gunther points handicap -3½ | ||||||||||||
Zuniga points handicap +3½ | ||||||||||||
Gunther (scorecards = no action) | ||||||||||||
Zuniga (scorecards = no action) | ||||||||||||
Bryce Mitchell | 21 | |||||||||||
Tyler Diamond | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Mitchell wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Diamond wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Mitchell wins by submission | ||||||||||||
Any other result | ||||||||||||
Diamond wins by submission | ||||||||||||
Any other result | ||||||||||||
Mitchell wins inside distance | ||||||||||||
Not Mitchell inside distance | ||||||||||||
Diamond wins inside distance | ||||||||||||
Not Diamond inside distance | ||||||||||||
Mitchell wins by decision | ||||||||||||
Not Mitchell by decision | ||||||||||||
Diamond wins by decision | ||||||||||||
Not Diamond by decision | ||||||||||||
Mitchell wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Diamond wins in round 1 | ||||||||||||
