| Charles Radtke |
|---|
| Stephen Thompson |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Radtke wins by TKO/KO |
| Any other result |
| Thompson wins by TKO/KO |
| Any other result |
| Radtke wins by submission |
| Any other result |
| Thompson wins by submission |
| Any other result |
| Radtke wins inside distance |
| Not Radtke inside distance |
| Thompson wins inside distance |
| Not Thompson inside distance |
| Radtke wins by decision |
| Not Radtke by decision |
| Thompson wins by decision |
| Not Thompson by decision |
| Radtke wins in round 1 |
| Any other result |
| Thompson wins in round 1 |
| Any other result |
| Radtke wins in round 2 |
| Any other result |
| Thompson wins in round 2 |
| Any other result |
| Radtke wins in round 3 |
| Any other result |
| Thompson wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Radtke (scorecards = no action) |
| Thompson (scorecards = no action) |
| Thompson (scorecards = no action) |
| Radtke (scorecards = no action) |
| Radtke wins by TKO/KO in round 1 |
| Any other result |
| Thompson wins by TKO/KO in round 1 |
| Any other result |
| Radtke wins by submission in round 1 |
| Any other result |
| Thompson wins by submission in round 1 |
| Any other result |
| Radtke wins by TKO/KO in round 2 |
| Any other result |
| Thompson wins by TKO/KO in round 2 |
| Any other result |
| Radtke wins by TKO/KO in round 3 |
| Any other result |
| Thompson wins by TKO/KO in round 3 |
| Any other result |
| Radtke wins by submission in round 2 |
| Any other result |
| Thompson wins by submission in round 2 |
| Any other result |
| Radtke wins by submission in round 3 |
| Any other result |
| Thompson wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Radtke wins in round 1 or 2 |
| Any other result |
| Thompson wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Radtke wins in final round or by decision |
| Any other result |
| Thompson wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Chris Duncan |
| Drew Dober |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Duncan wins by TKO/KO |
| Any other result |
| Dober wins by TKO/KO |
| Any other result |
| Duncan wins by submission |
| Any other result |
| Dober wins by submission |
| Any other result |
| Duncan wins inside distance |
| Not Duncan inside distance |
| Dober wins inside distance |
| Not Dober inside distance |
| Duncan wins by decision |
| Not Duncan by decision |
| Dober wins by decision |
| Not Dober by decision |
| Duncan wins in round 1 |
| Any other result |
| Dober wins in round 1 |
| Any other result |
| Duncan wins in round 2 |
| Any other result |
| Dober wins in round 2 |
| Any other result |
| Duncan wins in round 3 |
| Any other result |
| Dober wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Duncan (scorecards = no action) |
| Dober (scorecards = no action) |
| Dober (scorecards = no action) |
| Duncan (scorecards = no action) |
| Duncan wins by TKO/KO in round 1 |
| Any other result |
| Dober wins by TKO/KO in round 1 |
| Any other result |
| Duncan wins by submission in round 1 |
| Any other result |
| Dober wins by submission in round 1 |
| Any other result |
| Duncan wins by TKO/KO in round 2 |
| Any other result |
| Dober wins by TKO/KO in round 2 |
| Any other result |
| Duncan wins by TKO/KO in round 3 |
| Any other result |
| Dober wins by TKO/KO in round 3 |
| Any other result |
| Duncan wins by submission in round 2 |
| Any other result |
| Dober wins by submission in round 2 |
| Any other result |
| Duncan wins by submission in round 3 |
| Any other result |
| Dober wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Duncan wins in round 1 or 2 |
| Any other result |
| Dober wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Duncan wins in final round or by decision |
| Any other result |
| Dober wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Jim Miller |
| Terrance McKinney |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Miller wins by TKO/KO |
| Any other result |
| McKinney wins by TKO/KO |
| Any other result |
| Miller wins by submission |
| Any other result |
| McKinney wins by submission |
| Any other result |
| Miller wins inside distance |
| Not Miller inside distance |
| McKinney wins inside distance |
| Not McKinney inside distance |
| Miller wins by decision |
| Not Miller by decision |
| McKinney wins by decision |
| Not McKinney by decision |
| Miller wins in round 1 |
| Any other result |
| McKinney wins in round 1 |
| Any other result |
| Miller wins in round 2 |
| Any other result |
| McKinney wins in round 2 |
| Any other result |
| Miller wins in round 3 |
| Any other result |
| McKinney wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Miller (scorecards = no action) |
| McKinney (scorecards = no action) |
| McKinney (scorecards = no action) |
| Miller (scorecards = no action) |
| Miller wins by TKO/KO in round 1 |
| Any other result |
| McKinney wins by TKO/KO in round 1 |
| Any other result |
| Miller wins by submission in round 1 |
| Any other result |
| McKinney wins by submission in round 1 |
| Any other result |
| Miller wins by TKO/KO in round 2 |
| Any other result |
| McKinney wins by TKO/KO in round 2 |
| Any other result |
| Miller wins by TKO/KO in round 3 |
| Any other result |
| McKinney wins by TKO/KO in round 3 |
| Any other result |
| Miller wins by submission in round 2 |
| Any other result |
| McKinney wins by submission in round 2 |
| Any other result |
| Miller wins by submission in round 3 |
| Any other result |
| McKinney wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Miller wins in round 1 or 2 |
| Any other result |
| McKinney wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Miller wins in final round or by decision |
| Any other result |
| McKinney wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Cesar Almeida |
| Donte Johnson |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Almeida wins by TKO/KO |
| Any other result |
| Johnson wins by TKO/KO |
| Any other result |
| Almeida wins by submission |
| Any other result |
| Johnson wins by submission |
| Any other result |
| Almeida wins inside distance |
| Not Almeida inside distance |
| Johnson wins inside distance |
| Not Johnson inside distance |
| Almeida wins by decision |
| Not Almeida by decision |
| Johnson wins by decision |
| Not Johnson by decision |
| Almeida wins in round 1 |
| Any other result |
| Johnson wins in round 1 |
| Any other result |
| Almeida wins in round 2 |
| Any other result |
| Johnson wins in round 2 |
| Any other result |
| Almeida wins in round 3 |
| Any other result |
| Johnson wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Almeida (scorecards = no action) |
| Johnson (scorecards = no action) |
| Johnson (scorecards = no action) |
| Almeida (scorecards = no action) |
| Almeida wins by TKO/KO in round 1 |
| Any other result |
| Johnson wins by TKO/KO in round 1 |
| Any other result |
| Almeida wins by submission in round 1 |
| Any other result |
| Johnson wins by submission in round 1 |
| Any other result |
| Almeida wins by TKO/KO in round 2 |
| Any other result |
| Johnson wins by TKO/KO in round 2 |
| Any other result |
| Almeida wins by TKO/KO in round 3 |
| Any other result |
| Johnson wins by TKO/KO in round 3 |
| Any other result |
| Almeida wins by submission in round 2 |
| Any other result |
| Johnson wins by submission in round 2 |
| Any other result |
| Almeida wins by submission in round 3 |
| Any other result |
| Johnson wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Almeida wins in round 1 or 2 |
| Any other result |
| Johnson wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Almeida wins in final round or by decision |
| Any other result |
| Johnson wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Jared Gordon |
| Melquizael Costa |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Gordon wins by TKO/KO |
| Any other result |
| Costa wins by TKO/KO |
| Any other result |
| Gordon wins by submission |
| Any other result |
| Costa wins by submission |
| Any other result |
| Gordon wins inside distance |
| Not Gordon inside distance |
| Costa wins inside distance |
| Not Costa inside distance |
| Gordon wins by decision |
| Not Gordon by decision |
| Costa wins by decision |
| Not Costa by decision |
| Gordon wins in round 1 |
| Any other result |
| Costa wins in round 1 |
| Any other result |
| Gordon wins in round 2 |
| Any other result |
| Costa wins in round 2 |
| Any other result |
| Gordon wins in round 3 |
| Any other result |
| Costa wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Gordon (scorecards = no action) |
| Costa (scorecards = no action) |
| Costa (scorecards = no action) |
| Gordon (scorecards = no action) |
| Gordon wins by TKO/KO in round 1 |
| Any other result |
| Costa wins by TKO/KO in round 1 |
| Any other result |
| Gordon wins by submission in round 1 |
| Any other result |
| Costa wins by submission in round 1 |
| Any other result |
| Gordon wins by TKO/KO in round 2 |
| Any other result |
| Costa wins by TKO/KO in round 2 |
| Any other result |
| Gordon wins by TKO/KO in round 3 |
| Any other result |
| Costa wins by TKO/KO in round 3 |
| Any other result |
| Gordon wins by submission in round 2 |
| Any other result |
| Costa wins by submission in round 2 |
| Any other result |
| Gordon wins by submission in round 3 |
| Any other result |
| Costa wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Gordon wins in round 1 or 2 |
| Any other result |
| Costa wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Gordon wins in final round or by decision |
| Any other result |
| Costa wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Bia Mesquita |
| Macy Chiasson |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Mesquita wins by TKO/KO |
| Any other result |
| Chiasson wins by TKO/KO |
| Any other result |
| Mesquita wins by submission |
| Any other result |
| Chiasson wins by submission |
| Any other result |
| Mesquita wins inside distance |
| Not Mesquita inside distance |
| Chiasson wins inside distance |
| Not Chiasson inside distance |
| Mesquita wins by decision |
| Not Mesquita by decision |
| Chiasson wins by decision |
| Not Chiasson by decision |
| Mesquita wins in round 1 |
| Any other result |
| Chiasson wins in round 1 |
| Any other result |
| Mesquita wins in round 2 |
| Any other result |
| Chiasson wins in round 2 |
| Any other result |
| Mesquita wins in round 3 |
| Any other result |
| Chiasson wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Mesquita (scorecards = no action) |
| Chiasson (scorecards = no action) |
| Chiasson (scorecards = no action) |
| Mesquita (scorecards = no action) |
| Mesquita wins by TKO/KO in round 1 |
| Any other result |
| Chiasson wins by TKO/KO in round 1 |
| Any other result |
| Mesquita wins by submission in round 1 |
| Any other result |
| Chiasson wins by submission in round 1 |
| Any other result |
| Mesquita wins by TKO/KO in round 2 |
| Any other result |
| Chiasson wins by TKO/KO in round 2 |
| Any other result |
| Mesquita wins by TKO/KO in round 3 |
| Any other result |
| Chiasson wins by TKO/KO in round 3 |
| Any other result |
| Mesquita wins by submission in round 2 |
| Any other result |
| Chiasson wins by submission in round 2 |
| Any other result |
| Mesquita wins by submission in round 3 |
| Any other result |
| Chiasson wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Mesquita wins in round 1 or 2 |
| Any other result |
| Chiasson wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Mesquita wins in final round or by decision |
| Any other result |
| Chiasson wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Alatengheili |
| Juan Diaz |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Alatengheili wins by TKO/KO |
| Any other result |
| Diaz wins by TKO/KO |
| Any other result |
| Alatengheili wins by submission |
| Any other result |
| Diaz wins by submission |
| Any other result |
| Alatengheili wins inside distance |
| Not Alatengheili inside distance |
| Diaz wins inside distance |
| Not Diaz inside distance |
| Alatengheili wins by decision |
| Not Alatengheili by decision |
| Diaz wins by decision |
| Not Diaz by decision |
| Alatengheili wins in round 1 |
| Any other result |
| Diaz wins in round 1 |
| Any other result |
| Alatengheili wins in round 2 |
| Any other result |
| Diaz wins in round 2 |
| Any other result |
| Alatengheili wins in round 3 |
| Any other result |
| Diaz wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Alatengheili (scorecards = no action) |
| Diaz (scorecards = no action) |
| Diaz (scorecards = no action) |
| Alatengheili (scorecards = no action) |
| Alatengheili wins by TKO/KO in round 1 |
| Any other result |
| Diaz wins by TKO/KO in round 1 |
| Any other result |
| Alatengheili wins by submission in round 1 |
| Any other result |
| Diaz wins by submission in round 1 |
| Any other result |
| Alatengheili wins by TKO/KO in round 2 |
| Any other result |
| Diaz wins by TKO/KO in round 2 |
| Any other result |
| Alatengheili wins by TKO/KO in round 3 |
| Any other result |
| Diaz wins by TKO/KO in round 3 |
| Any other result |
| Alatengheili wins by submission in round 2 |
| Any other result |
| Diaz wins by submission in round 2 |
| Any other result |
| Alatengheili wins by submission in round 3 |
| Any other result |
| Diaz wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Alatengheili wins in round 1 or 2 |
| Any other result |
| Diaz wins in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Alatengheili wins in final round or by decision |
| Any other result |
| Diaz wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Evan Elder |
| Samuel Sanches |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Elder wins by TKO/KO |
| Any other result |
| Sanches wins by TKO/KO |
| Any other result |
| Elder wins by submission |
| Any other result |
| Sanches wins by submission |
| Any other result |
| Elder wins inside distance |
| Not Elder inside distance |
| Sanches wins inside distance |
| Not Sanches inside distance |
| Elder wins by decision |
| Not Elder by decision |
| Sanches wins by decision |
| Not Sanches by decision |
| Elder wins in round 1 |
| Any other result |
| Sanches wins in round 1 |
| Any other result |
| Elder wins in round 2 |
| Any other result |
| Sanches wins in round 2 |
| Any other result |
| Elder wins in round 3 |
| Any other result |
| Sanches wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Elder (scorecards = no action) |
| Sanches (scorecards = no action) |
| Sanches (scorecards = no action) |
| Elder (scorecards = no action) |
| Elder wins by TKO/KO in round 1 |
| Any other result |
| Sanches wins by TKO/KO in round 1 |
| Any other result |
| Elder wins by submission in round 1 |
| Any other result |
| Sanches wins by submission in round 1 |
| Any other result |
| Elder wins by TKO/KO in round 2 |
| Any other result |
| Sanches wins by TKO/KO in round 2 |
| Any other result |
| Elder wins by TKO/KO in round 3 |
| Any other result |
| Sanches wins by TKO/KO in round 3 |
| Any other result |
| Elder wins by submission in round 2 |
| Any other result |
| Sanches wins by submission in round 2 |
| Any other result |
| Elder wins by submission in round 3 |
| Any other result |
| Sanches wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Elder wins in round 1 or 2 |
| Any other result |
| Sanches wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Elder wins in final round or by decision |
| Any other result |
| Sanches wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Polymarket $25 Bonusi | Kalshi $55 Bonusi | FanDuel | Caesars | BetRivers | BetWay | Unibet | BetMGM | DraftKings | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Radtke | +117▼ | +109 | +114▲ | +115▼ | +105▼ | +110▼ | +105▼ | 59 | ||||
| Stephen Thompson | -122▲ | -132▲ | -134▼ | -135▲ | -130▲ | -138▲ | -130▲ | 59 | ||||
| Over 1½ rounds | -385 | -350 | -385 | |||||||||
| Under 1½ rounds | +250 | +240▲ | +260▼ | |||||||||
| Over 2½ rounds | -194▲ | -200 | -188 | -200 | ||||||||
| Under 2½ rounds | +158▼ | +145 | +140 | +145 | ||||||||
| Fight goes to decision | -156▲ | -155 | -150 | -155 | ||||||||
| Fight doesn't go to decision | +122▼ | +117 | +110 | +117 | ||||||||
| Fight starts round 2 | -650 | |||||||||||
| Fight won't start round 2 | +420▼ | |||||||||||
| Fight starts round 3 | -270▲ | |||||||||||
| Fight won't start round 3 | +200▼ | |||||||||||
| Fight is a draw | +5000 | +6000 | +4500 | +5000 | +4500 | |||||||
| Fight is not a draw | n/a | n/a | n/a | n/a | n/a | |||||||
| Radtke wins by TKO/KO | +450▼ | +450▼ | +400 | +450▼ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Thompson wins by TKO/KO | +440▼ | +450▲ | +400 | +460▲ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Radtke wins by submission | +750▼ | +650▼ | +700 | +700▼ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Thompson wins by submission | +3300▲ | +2400▲ | +2500 | +2400▲ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Radtke wins inside distance | +240 | +260▼ | ||||||||||
| Not Radtke inside distance | -350 | -375▲ | ||||||||||
| Thompson wins inside distance | +350 | +420▲ | ||||||||||
| Not Thompson inside distance | -549 | -625▼ | ||||||||||
| Radtke wins by decision | +340▼ | +340▼ | +300 | +340▼ | ||||||||
| Not Radtke by decision | n/a | n/a | -450 | -500▲ | ||||||||
| Thompson wins by decision | +150▲ | +150▲ | +130 | +155▲ | ||||||||
| Not Thompson by decision | n/a | n/a | -175 | -205▼ | ||||||||
| Radtke wins in round 1 | +700▼ | +600 | +600 | +700▼ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Thompson wins in round 1 | +1100▲ | +700 | +800 | +1050▲ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
