| DraftKings | BetMGM | Caesars | BetRivers | FanDuel | PointsBet | Unibet | Bet365 | BetWay | 5D | Ref | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Fraire | +115▲ | -110▼ | +135▲ | |||||||||||
| Josh Walker | -150▼ | -120▲ | -165▼ | |||||||||||
| Eric Shelton | -133▲ | -150▲ | -125▲ | |||||||||||
| Gianni Vazquez | +100▼ | +120▼ | -105▼ | |||||||||||
| Anthony Ivy | -125▲ | -130▼ | -120▲ | |||||||||||
| Austin Jones | -105▼ | +100▲ | -110▼ | |||||||||||
| Kody Steele | -450▲ | -425▲ | -325▲ | |||||||||||
| Sam Kilmer | +300▼ | +320▼ | +250▼ | |||||||||||
| Tyler Smith | +125▲ | +130▲ | +110▼ | |||||||||||
| Zack Borrego | -163▼ | -160▼ | -140▲ | |||||||||||
| John Yannis | -275▲ | -410▲ | -270▼ | |||||||||||
| Thiago Macedo | +200▼ | +315▼ | +210▲ | |||||||||||
| Drake Lopez | +150▼ | +165▲ | +160▲ | |||||||||||
| Patrick Ferguson | -200▲ | -205▼ | -200▼ | |||||||||||
| Nicholas Whitehead | +120▲ | +125▼ | ||||||||||||
| Raymond Cardenas | -150▼ | -155▲ | ||||||||||||
| Derrick Lewis |
|---|
| Serghei Spivac |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Over 3½ rounds |
| Under 3½ rounds |
| Over 4½ rounds |
| Under 4½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Lewis wins inside distance |
| Not Lewis inside distance |
| Spivac wins inside distance |
| Not Spivac inside distance |
| Lewis wins by decision |
| Not Lewis by decision |
| Spivac wins by decision |
| Not Spivac by decision |
| Da Un Jung |
| Devin Clark |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Jung wins inside distance |
| Not Jung inside distance |
| Clark wins inside distance |
| Not Clark inside distance |
| Jung wins by decision |
| Not Jung by decision |
| Clark wins by decision |
| Not Clark by decision |
| Choi Doo-Ho |
| Kyle Nelson |
| Nelson wins inside distance |
| Not Nelson inside distance |
| Nelson wins by decision |
| Not Nelson by decision |
| Adam Fugitt |
| Yusaku Kinoshita |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Fugitt wins inside distance |
| Not Fugitt inside distance |
| Kinoshita wins inside distance |
| Not Kinoshita inside distance |
| Fugitt wins by decision |
| Not Fugitt by decision |
| Kinoshita wins by decision |
| Not Kinoshita by decision |
| Blagoy Ivanov |
| Marcin Tybura |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Ivanov wins inside distance |
| Not Ivanov inside distance |
| Tybura wins inside distance |
| Not Tybura inside distance |
| Ivanov wins by decision |
| Not Ivanov by decision |
| Tybura wins by decision |
| Not Tybura by decision |
| Anshul Jubli |
| Jeka Saragih |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Jubli wins inside distance |
| Not Jubli inside distance |
| Saragih wins inside distance |
| Not Saragih inside distance |
| Jubli wins by decision |
| Not Jubli by decision |
| Saragih wins by decision |
| Not Saragih by decision |
| Rinya Nakamura |
| Toshiomi Kazama |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Nakamura wins inside distance |
| Not Nakamura inside distance |
| Kazama wins inside distance |
| Not Kazama inside distance |
| Nakamura wins by decision |
| Not Nakamura by decision |
| Kazama wins by decision |
| Not Kazama by decision |
| Lee Jeong-Yeong |
| Yi Zha |
| Zha wins inside distance |
| Not Zha inside distance |
| Zha wins by decision |
| Not Zha by decision |
| Hyun Sung Park |
| Seung Guk Choi |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Park wins inside distance |
| Not Park inside distance |
| Choi wins inside distance |
| Not Choi inside distance |
| Park wins by decision |
| Not Park by decision |
| Choi wins by decision |
| Not Choi by decision |
| Ji Yeon Kim |
| Mandy Bohm |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Kim wins inside distance |
| Not Kim inside distance |
| Bohm wins inside distance |
| Not Bohm inside distance |
| Kim wins by decision |
| Not Kim by decision |
| Bohm wins by decision |
| Not Bohm by decision |
| Denis Tiuliulin |
| Jun Yong Park |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Tiuliulin wins inside distance |
| Not Tiuliulin inside distance |
| Park wins inside distance |
| Not Park inside distance |
| Tiuliulin wins by decision |
| Not Tiuliulin by decision |
| Park wins by decision |
| Not Park by decision |
| Jesus Santos Aguilar |
| Tatsuro Taira |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Aguilar wins inside distance |
| Not Aguilar inside distance |
| Taira wins inside distance |
| Not Taira inside distance |
| Aguilar wins by decision |
| Not Aguilar by decision |
| Taira wins by decision |
| Not Taira by decision |
| DraftKings | BetMGM | Caesars | BetRivers | FanDuel | PointsBet | Unibet | Bet365 | BetWay | 5D | Ref | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Lewis | +195▲ | +190▲ | +190 | +185 | +186▼ | +185 | +175 | +190▲ | +195▲ | 10 | ||||
| Serghei Spivac | -230▼ | -225 | -230 | -235 | -245▼ | -235 | -225 | -230▼ | -230▼ | 10 | ||||
| Over 1½ rounds | -105 | +100▲ | -105▲ | |||||||||||
| Under 1½ rounds | -125 | -120▼ | -125▼ | |||||||||||
| Over 2½ rounds | +200 | +200▲ | ||||||||||||
| Under 2½ rounds | -275 | -260▼ | ||||||||||||
| Over 3½ rounds | +275 | +280▲ | ||||||||||||
| Under 3½ rounds | -400 | -370▼ | ||||||||||||
| Over 4½ rounds | +300 | +350▲ | ||||||||||||
| Under 4½ rounds | -450 | -485▼ | ||||||||||||
| Fight goes to decision | +350 | +375▲ | ||||||||||||
| Fight doesn't go to decision | -549 | -515▼ | ||||||||||||
| Fight is a draw | +8000 | |||||||||||||
| Fight is not a draw | -21500 | |||||||||||||
| Lewis wins inside distance | +240 | +245▲ | ||||||||||||
| Not Lewis inside distance | -350 | -312▼ | ||||||||||||
| Spivac wins inside distance | -138 | -140▼ | ||||||||||||
| Not Spivac inside distance | +105 | +110▲ | ||||||||||||
| Lewis wins by decision | +900 | +1200▲ | ||||||||||||
| Not Lewis by decision | -3333 | -2250▼ | ||||||||||||
| Spivac wins by decision | +500 | +545▲ | ||||||||||||
| Not Spivac by decision | -1000 | -910▼ | ||||||||||||
| Da Un Jung | -230▼ | -210 | -210▲ | -240▲ | -250▼ | -240▲ | -225▲ | -230▼ | -233▼ | 8 | ||||
| Devin Clark | +195▲ | +170▲ | +175▼ | +188▼ | +190▼ | +188▼ | +175 | +190▲ | +198▲ | 8 | ||||
| Over 1½ rounds | -175 | -165▲ | ||||||||||||
| Under 1½ rounds | +130 | +135▼ | ||||||||||||
| Over 2½ rounds | +105 | +115▲ | +110▲ | |||||||||||
| Under 2½ rounds | -138 | -135▼ | -140▼ | |||||||||||
| Fight goes to decision | +120 | +145▲ | ||||||||||||
| Fight doesn't go to decision | -163 | -175▼ | ||||||||||||
| Fight is a draw | +6000 | |||||||||||||
| Fight is not a draw | -15000 | |||||||||||||
| Jung wins inside distance | +120 | +120▼ | ||||||||||||
| Not Jung inside distance | -163 | -150▲ | ||||||||||||
| Clark wins inside distance | +350 | +365▼ | ||||||||||||
| Not Clark inside distance | -549 | -505▲ | ||||||||||||
| Jung wins by decision | +240 | +285▲ | ||||||||||||
| Not Jung by decision | -350 | -375▼ | ||||||||||||
| Clark wins by decision | +400 | +470▲ | ||||||||||||
| Not Clark by decision | -649 | -725▼ | ||||||||||||
| Choi Doo-Ho | -190▼ | -190▲ | -190▲ | -182▲ | -194▼ | -182▲ | -188▲ | -185▲ | -182▲ | 2 | ||||
| Kyle Nelson | +160▲ | +155▼ | +160▼ | +148▼ | +150▼ | +148▼ | +150▼ | +160▼ | +157▼ | 2 | ||||
| Nelson wins inside distance | +300 | +330▼ | ||||||||||||
| Not Nelson inside distance | -450 | -450▲ | ||||||||||||
| Nelson wins by decision | +400 | +465▲ | ||||||||||||
| Not Nelson by decision | -649 | -710▼ | ||||||||||||
| Adam Fugitt | +250▲ | +240▲ | +240▲ | +220▲ | +230▼ | +220▲ | +250▲ | +250▲ | +270▲ | 8 | ||||
| Yusaku Kinoshita | -300▼ | -300▼ | -300▼ | -286▼ | -310▼ | -286▼ | -333▼ | -300▼ | -320▼ | 8 | ||||
| Over 1½ rounds | -188 | -185▼ | -195 | |||||||||||
| Under 1½ rounds | +140 | +155▲ | +165 | |||||||||||
| Over 2½ rounds | +105 | +105▼ | ||||||||||||
| Under 2½ rounds | -138▲ | -125▲ | ||||||||||||
| Fight goes to decision | +120 | +135▲ | ||||||||||||
| Fight doesn't go to decision | -163 | -165▼ | ||||||||||||
| Fight is a draw | +6000 | |||||||||||||
| Fight is not a draw | -15000 | |||||||||||||
| Fugitt wins inside distance | +350 | +420▲ | ||||||||||||
| Not Fugitt inside distance | -549 | -590▼ | ||||||||||||
| Kinoshita wins inside distance | +110▼ | +115▼ | ||||||||||||
| Not Kinoshita inside distance | -150▲ | -145▲ | ||||||||||||
| Fugitt wins by decision | +600 | +650▲ | ||||||||||||
| Not Fugitt by decision | -1408 | -1175▼ | ||||||||||||
| Kinoshita wins by decision | +200 | +215▲ | ||||||||||||
| Not Kinoshita by decision | -275 | -275▼ | ||||||||||||
| Blagoy Ivanov | +125▼ | +135▼ | +130▼ | +125▼ | +136▼ | +125▼ | +120 | +125▼ | +126▼ | 8 | ||||
| Marcin Tybura | -145▲ | -165▲ | -155▲ | -157▲ | -174▼ | -157▲ | -150▲ | -145▲ | -146▲ | 8 | ||||
| Over 1½ rounds | -350 | -400▼ | ||||||||||||
| Under 1½ rounds | +240 | +310▲ | ||||||||||||
| Over 2½ rounds | -250 | -230▼ | -205▼ | |||||||||||
| Under 2½ rounds | +175 | +190▲ | +165 | |||||||||||
| Fight goes to decision | -200 | -195▼ | ||||||||||||
| Fight doesn't go to decision | +150▲ | +160▲ | ||||||||||||
| Fight is a draw | +5500 | |||||||||||||
| Fight is not a draw | -13500 | |||||||||||||
| Ivanov wins inside distance | +400 | +475▼ | ||||||||||||
| Not Ivanov inside distance | -649 | -735▲ | ||||||||||||
| Tybura wins inside distance | +275 | +300▲ | ||||||||||||
| Not Tybura inside distance | -400 | -390▼ | ||||||||||||
| Ivanov wins by decision | +240 | +230▼ | ||||||||||||
| Not Ivanov by decision | -350 | -290▲ | ||||||||||||
| Tybura wins by decision | +163 | +170▲ | ||||||||||||
| Not Tybura by decision | -225 | -215▼ | ||||||||||||
| Anshul Jubli | -110▲ | -120▼ | -110▲ | -121▲ | -125▼ | -121▲ | -120 | -110▲ | -111▼ | 8 | ||||
| Jeka Saragih | -110▼ | +100▲ | -110▼ | -103▼ | -102▼ | -103▼ | -105▲ | -110▼ | -109▲ | 8 | ||||
| Over 1½ rounds | -188 | |||||||||||||
| Under 1½ rounds | +140 | |||||||||||||
| Over 2½ rounds | +105 | -105▲ | ||||||||||||
| Under 2½ rounds | -138 | -125▼ | ||||||||||||
| Fight goes to decision | +120 | +125▲ | ||||||||||||
| Fight doesn't go to decision | -163 | -155▲ | ||||||||||||
| Fight is a draw | +6000 | |||||||||||||
| Fight is not a draw | -15000 | |||||||||||||
| Jubli wins inside distance | +240 | +290▲ | ||||||||||||
| Not Jubli inside distance | -350 | -380▼ | ||||||||||||
| Saragih wins inside distance | +163 | +165▼ | ||||||||||||
| Not Saragih inside distance | -225 | -205▲ | ||||||||||||
| Jubli wins by decision | +240 | +244▲ | ||||||||||||
| Not Jubli by decision | -350 | -310▲ | ||||||||||||
| Saragih wins by decision | +400 | +475▲ | ||||||||||||
| Not Saragih by decision | -649 | -735▲ | ||||||||||||
| Rinya Nakamura | -425▼ | -450 | -420▲ | -435▼ | -480▼ | -435 | -400 | -420▲ | -425▲ | 8 | ||||
| Toshiomi Kazama | +340▲ | +325 | +330▼ | +330▲ | +330▼ | +330 | +300▲ | +335▼ | +325▼ | 8 | ||||
| Over 1½ rounds | -150 | -135▲ | ||||||||||||
| Under 1½ rounds | +110 | +115▼ | ||||||||||||
| Over 2½ rounds | +110 | +135▲ | +145▲ | |||||||||||
| Under 2½ rounds | -150 | -165▼ | -175▼ | |||||||||||
| Fight goes to decision | +130 | +165▲ | ||||||||||||
| Fight doesn't go to decision | -175 | -205▼ | ||||||||||||
| Fight is a draw | +6000 | |||||||||||||
| Fight is not a draw | -15000 | |||||||||||||
| Nakamura wins inside distance | -110 | -120▼ | ||||||||||||
| Not Nakamura inside distance | -120 | -110▲ | ||||||||||||
| Kazama wins inside distance | +450 | +485▼ | ||||||||||||
| Not Kazama inside distance | -800 | -760▲ | ||||||||||||
| Nakamura wins by decision | +200 | +240▲ | ||||||||||||
| Not Nakamura by decision | -275 | -300▼ | ||||||||||||
| Kazama wins by decision | +900 | +975▲ | ||||||||||||
| Not Kazama by decision | -3333 | -1725▼ | ||||||||||||
| Lee Jeong-Yeong | -250▲ | -250 | -240 | -250 | -280▼ | -250 | -250 | -250▼ | -251▲ | 2 | ||||
| Yi Zha | +210▼ | +200 | +200 | +200 | +210 | +200 | +200▲ | +210▲ | +211▼ | 2 | ||||
| Zha wins inside distance | +300 | |||||||||||||
| Not Zha inside distance | -450 | |||||||||||||
| Zha wins by decision | +600 | |||||||||||||
| Not Zha by decision | -1408 | |||||||||||||
| Hyun Sung Park | -190▲ | -210▲ | -200▲ | -195▲ | -225▼ | -195▲ | -188▲ | -190▲ | -182▲ | 8 | ||||
| Seung Guk Choi | +160▼ | +165▼ | +170▼ | +155▼ | +172▼ | +155▼ | +150 | +165▼ | +157▼ | 8 | ||||
| Over 1½ rounds | -400 | -395▼ | ||||||||||||
| Under 1½ rounds | +275 | +305▲ | ||||||||||||
| Over 2½ rounds | -250 | -235▼ | -240 | |||||||||||
| Under 2½ rounds | +175 | +195▲ | +190 | |||||||||||
| Fight goes to decision | -200 | -195▼ | ||||||||||||
| Fight doesn't go to decision | +150 | +160▲ | ||||||||||||
| Fight is a draw | +5500 | |||||||||||||
| Fight is not a draw | -13500 | |||||||||||||
| Park wins inside distance | +240 | +260▲ | ||||||||||||
| Not Park inside distance | -350 | -350▼ | ||||||||||||
| Choi wins inside distance | +130 | +575▲ | ||||||||||||
| Not Choi inside distance | -175 | -985▼ | ||||||||||||
| Park wins by decision | +140 | +145▲ | ||||||||||||
| Not Park by decision | -188 | -175▼ | ||||||||||||
| Choi wins by decision | +275 | +265▼ | ||||||||||||
| Not Choi by decision | -400 | -355▲ | ||||||||||||
| Ji Yeon Kim | -255▲ | -275 | -260▲ | -286▲ | -295▼ | -286▲ | -275 | -255▲ | -275▼ | 8 | ||||
| Mandy Bohm | +215▼ | +210▼ | +210▼ | +220▼ | +220 | +220▼ | +210▲ | +215▼ | +235▲ | 8 | ||||
| Over 1½ rounds | -649 | -625▼ | ||||||||||||
| Under 1½ rounds | +400 | +430▲ | ||||||||||||
| Over 2½ rounds | -350 | -355▼ | -350▼ | |||||||||||
| Under 2½ rounds | +240 | +295▲ | +275▲ | |||||||||||
| Fight goes to decision | -333 | -312▼ | ||||||||||||
| Fight doesn't go to decision | +240 | +245▲ | ||||||||||||
| Fight is a draw | +5000 | |||||||||||||
| Fight is not a draw | -12500 | |||||||||||||
| Kim wins inside distance | +350 | +385▲ | ||||||||||||
| Not Kim inside distance | -549 | -535▼ | ||||||||||||
| Bohm wins inside distance | +700 | +750▼ | ||||||||||||
| Not Bohm inside distance | -1587 | -1370▲ | ||||||||||||
| Kim wins by decision | -125 | -120▲ | ||||||||||||
| Not Kim by decision | -105 | -110▼ | ||||||||||||
| Bohm wins by decision | +300 | +325▼ | ||||||||||||
| Not Bohm by decision | -450 | -435▲ | ||||||||||||
| Denis Tiuliulin | +170▼ | +165 | +170▲ | +163 | +164▼ | +163 | +175▲ | +170▼ | +180▲ | 8 | ||||
| Jun Yong Park | -200▲ | -200 | -200▼ | -205 | -215▼ | -205 | -225▼ | -200▲ | -210▼ | 8 | ||||
| Over 1½ rounds | -275 | -250▲ | ||||||||||||
| Under 1½ rounds | +200 | +190▼ | ||||||||||||
| Over 2½ rounds | -138 | -145▼ | -135▼ | |||||||||||
| Under 2½ rounds | +105 | +125▲ | +105▲ | |||||||||||
| Fight goes to decision | -125 | -125▼ | ||||||||||||
| Fight doesn't go to decision | -105 | -105▲ | ||||||||||||
| Fight is a draw | +5500 | |||||||||||||
| Fight is not a draw | -13500 | |||||||||||||
| Tiuliulin wins inside distance | +300 | +325▲ | ||||||||||||
| Not Tiuliulin inside distance | -450 | -435▼ | ||||||||||||
| Park wins inside distance | +240 | +240▼ | ||||||||||||
| Not Park inside distance | -350 | -300▲ | ||||||||||||
| Tiuliulin wins by decision | +450 | +485▲ | ||||||||||||
| Not Tiuliulin by decision | -800 | -760▼ | ||||||||||||
| Park wins by decision | +150 | +150▲ | ||||||||||||
| Not Park by decision | -200 | -180▼ | ||||||||||||
| Jesus Santos Aguilar | +750▲ | +700 | +650 | +630▼ | +650▲ | +800▲ | +700▼ | +800▼ | 8 | |||||
| Tatsuro Taira | -1200▼ | -1100 | -1000 | -1200▼ | -1000▼ | -1587▼ | -1100▲ | -1200▲ | 8 | |||||
| Over 1½ rounds | -138 | |||||||||||||
| Under 1½ rounds | +105 | |||||||||||||
| Over 2½ rounds | +110 | |||||||||||||
| Under 2½ rounds | -150 | |||||||||||||
| Fight goes to decision | +130 | +140▲ | ||||||||||||
| Fight doesn't go to decision | -175 | -170▲ | ||||||||||||
| Fight is a draw | +6500 | |||||||||||||
| Fight is not a draw | -16500 | |||||||||||||
| Aguilar wins inside distance | +900 | +1050▲ | ||||||||||||
| Not Aguilar inside distance | -3333 | -1875▼ | ||||||||||||
| Taira wins inside distance | -138 | -135▲ | ||||||||||||
| Not Taira inside distance | +105 | +105▲ | ||||||||||||
| Aguilar wins by decision | +1200 | +1550▲ | ||||||||||||
| Not Aguilar by decision | -10000 | -3875▲ | ||||||||||||
| Taira wins by decision | +163 | +170▲ | ||||||||||||
| Not Taira by decision | -225 | -215▼ | ||||||||||||
| DraftKings | BetMGM | Caesars | BetRivers | FanDuel | PointsBet | Unibet | Bet365 | BetWay | 5D | Ref | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Emelianenko | +188 | +190 | +200▲ | |||||||||||
| Ryan Bader | -250 | -250 | -260▼ | |||||||||||
| Anatoly Tokov | +125 | +125 | +150▲ | |||||||||||
| Johnny Eblen | -163 | -155 | -180▼ | |||||||||||
| Brennan Ward | +120▲ | +125 | +131▼ | |||||||||||
| Sabah Homasi | -160▼ | -155 | -161▲ | |||||||||||
| Dante Schiro | +240 | +244 | +250▼ | |||||||||||
| Neiman Gracie | -350 | -310 | -325▲ | |||||||||||
| Isaiah Hokit | -599 | -590 | -605▼ | |||||||||||
| Peter Ishiguro | +400 | +420 | +430▲ | |||||||||||
| Ali Isaev | -150 | -150 | -157▼ | |||||||||||
| Steve Mowry | +115 | +120 | +127▲ | |||||||||||
| Akhmed Magomedov | -450 | -460 | -450 | |||||||||||
| Henry Corrales | +300 | +335 | +350 | |||||||||||
| Lorenz Larkin | +180 | +185 | +180▼ | |||||||||||
| Mukhamed Berkhamov | -250 | -245 | -220▲ | |||||||||||
| Darrion Caldwell | +115 | +130 | +120▼ | |||||||||||
| Nikita Mikhail | -150 | -160 | -150▲ | |||||||||||
| Grant Neal | +100 | -105 | +105▲ | |||||||||||
| Karl Albrektsson | -133 | -125 | -135▼ | |||||||||||
| Jaylon Bates | +240 | +270 | +275▼ | |||||||||||
| Jornel Lugo | -350 | -360 | -350▲ | |||||||||||
| Alejandra Lara | +100 | +100 | -105▲ | |||||||||||
| Diana Avsaragova | -133 | -130 | -125▼ | |||||||||||
| Ethan Hughes | -188 | -190 | -192▲ | |||||||||||
| Yusuf Karakaya | +140 | +158 | +162▼ | |||||||||||
| Chris Gonzalez | -188 | -175 | -175▼ | |||||||||||
| Max Rohskopf | +140 | +145 | +145▲ | |||||||||||
| Francisco Prado |
|---|
| Jamie Mullarkey |
| Elves Brenner |
| Zubaira Tukhugov |
| DraftKings | BetMGM | Caesars | BetRivers | FanDuel | PointsBet | Unibet | Bet365 | BetWay | 5D | Ref | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Prado | +200▲ | +210 | ||||||||||||
| Jamie Mullarkey | -260▼ | -250 | ||||||||||||
| Elves Brenner | +385▼ | +375 | ||||||||||||
| Zubaira Tukhugov | -485▲ | -500 | ||||||||||||
| Alonzo Menifield |
|---|
| Jimmy Crute |
| Elise Reed |
| Loma Lookboonmee |
| Alex Volkanovski |
| Islam Makhachev |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Over 3½ rounds |
| Under 3½ rounds |
| Over 4½ rounds |
| Under 4½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight starts round 4 |
| Fight won't start round 4 |
| Fight starts round 5 |
| Fight won't start round 5 |
| Fight is a draw |
| Fight is not a draw |
| Volkanovski wins by TKO/KO |
| Any other result |
| Makhachev wins by TKO/KO |
| Any other result |
| Volkanovski wins by submission |
| Any other result |
| Makhachev wins by submission |
| Any other result |
| Volkanovski wins inside distance |
| Not Volkanovski inside distance |
| Makhachev wins inside distance |
| Not Makhachev inside distance |
| Volkanovski wins by decision |
| Not Volkanovski by decision |
| Makhachev wins by decision |
| Not Makhachev by decision |
| Volkanovski wins in round 1 |
| Any other result |
| Makhachev wins in round 1 |
| Any other result |
| Volkanovski wins in round 2 |
| Any other result |
| Makhachev wins in round 2 |
| Any other result |
| Volkanovski wins in round 3 |
| Any other result |
| Makhachev wins in round 3 |
| Any other result |
| Volkanovski wins in round 4 |
| Any other result |
| Makhachev wins in round 4 |
| Any other result |
| Volkanovski wins in round 5 |
| Any other result |
| Makhachev wins in round 5 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 4 |
| Fight doesn't end in round 4 |
| Fight ends in round 5 |
| Fight doesn't end in round 5 |
| Volkanovski wins by TKO/KO in round 1 |
| Any other result |
| Makhachev wins by TKO/KO in round 1 |
| Any other result |
| Volkanovski wins by submission in round 1 |
| Any other result |
| Makhachev wins by submission in round 1 |
| Any other result |
| Volkanovski wins by TKO/KO in round 2 |
| Any other result |
| Makhachev wins by TKO/KO in round 2 |
| Any other result |
| Volkanovski wins by TKO/KO in round 3 |
| Any other result |
| Makhachev wins by TKO/KO in round 3 |
| Any other result |
| Volkanovski wins by TKO/KO in round 4 |
| Any other result |
| Makhachev wins by TKO/KO in round 4 |
| Any other result |
| Volkanovski wins by TKO/KO in round 5 |
| Any other result |
| Makhachev wins by TKO/KO in round 5 |
| Any other result |
| Volkanovski wins by submission in round 2 |
| Any other result |
| Makhachev wins by submission in round 2 |
| Any other result |
| Volkanovski wins by submission in round 3 |
| Any other result |
| Makhachev wins by submission in round 3 |
| Any other result |
| Volkanovski wins by submission in round 4 |
| Any other result |
| Makhachev wins by submission in round 4 |
| Any other result |
| Volkanovski wins by submission in round 5 |
| Any other result |
| Makhachev wins by submission in round 5 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 4 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 5 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Fight ends in submission in round 4 |
| Any other result |
| Fight ends in submission in round 5 |
| Any other result |
| Josh Emmett |
| Yair Rodriguez |
| Joshua Culibao |
| Melsik Baghdasaryan |
| Jack Della Maddalena |
| Randy Brown |
| Justin Tafa |
| Parker Porter |
| Kleydson Rodrigues |
| Shannon Ross |
| Don Shainis |
| Jack Jenkins |
| Blake Bilder |
| Shane Young |
| DraftKings | BetMGM | Caesars | BetRivers | FanDuel | PointsBet | Unibet | Bet365 | BetWay | 5D | Ref | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonzo Menifield | +175▲ | +185▼ | ||||||||||||
| Jimmy Crute | -225▼ | -220▲ | ||||||||||||
| Elise Reed | +210▲ | |||||||||||||
| Loma Lookboonmee | -250▼ | |||||||||||||
| Alex Volkanovski | +320▲ | +260▼ | +300▲ | +275▲ | +320▲ | +275▲ | +275 | +260▲ | +325▲ | +340▲ | 65 | |||
| Islam Makhachev | -390▼ | -350 | -380▼ | -360 | -405▼ | -360 | -351▲ | -350▼ | -400▼ | -410▼ | 65 | |||
| Over 1½ rounds | -215 | |||||||||||||
| Under 1½ rounds | +170 | |||||||||||||
| Over 2½ rounds | -125 | |||||||||||||
| Under 2½ rounds | -105 | |||||||||||||
| Over 3½ rounds | +105 | |||||||||||||
| Under 3½ rounds | -135 | |||||||||||||
| Over 4½ rounds | +135 | |||||||||||||
| Under 4½ rounds | -165 | |||||||||||||
| Fight goes to decision | +138 | +170▲ | +138 | +135 | ||||||||||
| Fight doesn't go to decision | -190 | -230▼ | -190 | -175 | ||||||||||
| Fight starts round 2 | -450▲ | |||||||||||||
| Fight won't start round 2 | +290 | |||||||||||||
| Fight starts round 3 | -176▲ | |||||||||||||
| Fight won't start round 3 | +124▼ | |||||||||||||
| Fight starts round 4 | -110▲ | |||||||||||||
| Fight won't start round 4 | -122▼ | |||||||||||||
| Fight starts round 5 | +122▲ | |||||||||||||
| Fight won't start round 5 | -172▼ | |||||||||||||
| Fight is a draw | +5000 | +6500 | ||||||||||||
| Fight is not a draw | n/a | -16500 | ||||||||||||
| Volkanovski wins by TKO/KO | +900▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Makhachev wins by TKO/KO | +450▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Volkanovski wins by submission | +2000▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Makhachev wins by submission | +135▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Volkanovski wins inside distance | +610 | |||||||||||||
| Not Volkanovski inside distance | -1230 | |||||||||||||
| Makhachev wins inside distance | -125 | |||||||||||||
