Cameron Smotherman |
---|
Peter Caballero |
Alberto Trujillo |
Anthony Canzano |
Isaac Moreno |
Kenan Jackson |
Jake Heffernan |
Matheus Camilo |
Pablo Sabori |
Santiago Guzman |
Aaron Phillips |
Zachary Reese |
Abdul Kamara |
Shane Torres |
Jacobe Smith |
Leivon Lewis |
Lewis wins by submission |
Any other result |
Lewis wins inside distance |
Not Lewis inside distance |
Lewis wins by decision |
Not Lewis by decision |
Lewis wins in round 1 |
Any other result |
Lewis wins in round 2 |
Any other result |
Lewis wins in round 3 |
Any other result |
Lewis wins in round 4 |
Any other result |
Lewis wins in round 5 |
Any other result |
Lewis wins by unanimous decision |
Any other result |
Lewis wins by split/majority decision |
Any other result |
Lewis (scorecards = no action) |
Smith (scorecards = no action) |
Jose Ceja |
Paris Moran |
Dominick Perez |
Isaiah Torres |
Jacob Romero |
Michael Capone |
Gabriel Wanderley |
Keron Reed |
Dimas Chapa |
Jose Lemus |
Andres Cisneros |
Miles Banks |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | PointsBet | Unibet | Bet365 | BetWay | 5D | Ref | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Smotherman | -275▼ | -270▼ | -260▲ | |||||||||||
Peter Caballero | +188▲ | +210▲ | +200▼ | |||||||||||
Alberto Trujillo | +130 | +135▼ | +140▲ | |||||||||||
Anthony Canzano | -175 | -165▲ | -170▼ | |||||||||||
Isaac Moreno | -400▼ | -390▲ | -350▲ | |||||||||||
Kenan Jackson | +275▲ | +300▼ | +275▼ | |||||||||||
Jake Heffernan | +105 | +110▲ | +105▲ | |||||||||||
Matheus Camilo | -138 | -140▼ | -135▼ | |||||||||||
Pablo Sabori | +100▲ | +100▲ | -105▼ | |||||||||||
Santiago Guzman | -133▼ | -130▼ | -125▲ | |||||||||||
Aaron Phillips | +240 | +235▼ | +250▲ | |||||||||||
Zachary Reese | -350 | -295▲ | -325▼ | |||||||||||
Abdul Kamara | -275 | -270▲ | -265▲ | |||||||||||
Shane Torres | +200 | +210▼ | +205▼ | |||||||||||
Jacobe Smith | -549 | -610▼ | -625▼ | 11 | ||||||||||
Leivon Lewis | +350 | +425▲ | +450▲ | 11 | ||||||||||
Lewis wins by submission | +3500 | |||||||||||||
Any other result | -13500 | |||||||||||||
Lewis wins inside distance | +250▼ | |||||||||||||
Not Lewis inside distance | -325▲ | |||||||||||||
Lewis wins by decision | +2000 | |||||||||||||
Not Lewis by decision | -5000 | |||||||||||||
Lewis wins in round 1 | +500▼ | |||||||||||||
Any other result | -900▲ | |||||||||||||
Lewis wins in round 2 | +900▼ | |||||||||||||
Any other result | -1850▲ | |||||||||||||
Lewis wins in round 3 | +1500▼ | |||||||||||||
Any other result | -4500▲ | |||||||||||||
Lewis wins in round 4 | +2300▼ | |||||||||||||
Any other result | -6900▲ | |||||||||||||
Lewis wins in round 5 | +3300▼ | |||||||||||||
Any other result | -12100▲ | |||||||||||||
Lewis wins by unanimous decision | +2700 | |||||||||||||
Any other result | -8900 | |||||||||||||
Lewis wins by split/majority decision | +3785 | |||||||||||||
Any other result | -14500 | |||||||||||||
Lewis (scorecards = no action) | +250 | |||||||||||||
Smith (scorecards = no action) | -325 | |||||||||||||
Jose Ceja | +500▲ | +505▲ | +500 | |||||||||||
Paris Moran | -1000▼ | -810▼ | -800 | |||||||||||
Dominick Perez | +163 | +165▼ | +170▲ | |||||||||||
Isaiah Torres | -225 | -205▲ | -210▼ | |||||||||||
Jacob Romero | +175 | +175 | +185▼ | |||||||||||
Michael Capone | -250 | -225 | -225▲ | |||||||||||
Gabriel Wanderley | -400▼ | -360▼ | -325▲ | |||||||||||
Keron Reed | +275▲ | +270▲ | +250▼ | |||||||||||
Dimas Chapa | -735▼ | -725▼ | ||||||||||||
Jose Lemus | +475▲ | +525▲ | ||||||||||||
Andres Cisneros | +244▲ | +240 | ||||||||||||
Miles Banks | -310▼ | -300 |
Joshua Culibao |
---|
Melsik Baghdasaryan |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Culibao wins inside distance |
Not Culibao inside distance |
Baghdasaryan wins inside distance |
Not Baghdasaryan inside distance |
Culibao wins by decision |
Not Culibao by decision |
Baghdasaryan wins by decision |
Not Baghdasaryan by decision |
Kleydson Rodrigues |
Shannon Ross |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Rodrigues wins inside distance |
Not Rodrigues inside distance |
Ross wins inside distance |
Not Ross inside distance |
Rodrigues wins by decision |
Not Rodrigues by decision |
Ross wins by decision |
Not Ross by decision |
Blake Bilder |
Shane Young |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Bilder wins inside distance |
Not Bilder inside distance |
Young wins inside distance |
Not Young inside distance |
Bilder wins by decision |
Not Bilder by decision |
Young wins by decision |
Not Young by decision |
Don Shainis |
Jack Jenkins |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Shainis wins inside distance |
Not Shainis inside distance |
Jenkins wins inside distance |
Not Jenkins inside distance |
Shainis wins by decision |
Not Shainis by decision |
Jenkins wins by decision |
Not Jenkins by decision |
Francisco Prado |
Jamie Mullarkey |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Prado wins inside distance |
Not Prado inside distance |
Mullarkey wins inside distance |
Not Mullarkey inside distance |
Prado wins by decision |
Not Prado by decision |
Mullarkey wins by decision |
Not Mullarkey by decision |
Elise Reed |
Loma Lookboonmee |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Reed wins inside distance |
Not Reed inside distance |
Lookboonmee wins inside distance |
Not Lookboonmee inside distance |
Reed wins by decision |
Not Reed by decision |
Lookboonmee wins by decision |
Not Lookboonmee by decision |
Elves Brenner |
Zubaira Tukhugov |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Brenner wins inside distance |
Not Brenner inside distance |
Tukhugov wins inside distance |
Not Tukhugov inside distance |
Brenner wins by decision |
Not Brenner by decision |
Tukhugov wins by decision |
Not Tukhugov by decision |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | PointsBet | Unibet | Bet365 | BetWay | 5D | Ref | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Culibao | -110▲ | -115 | -110▲ | -114▲ | -113▼ | -114▲ | -120 | -110▲ | -115▲ | 8 | ||||
Melsik Baghdasaryan | -110▼ | -105 | -110▼ | -109▼ | -113▼ | -109▼ | -110 | -110▼ | -105▼ | 8 | ||||
Over 1½ rounds | -285 | |||||||||||||
Under 1½ rounds | +225 | |||||||||||||
Over 2½ rounds | -165 | -170▼ | ||||||||||||
Under 2½ rounds | +135 | +140▲ | ||||||||||||
Fight goes to decision | -145 | |||||||||||||
Fight doesn't go to decision | +105 | |||||||||||||
Fight is a draw | +5500 | |||||||||||||
Fight is not a draw | -13500 | |||||||||||||
Culibao wins inside distance | +295 | |||||||||||||
Not Culibao inside distance | -415 | |||||||||||||
Baghdasaryan wins inside distance | +285 | |||||||||||||
Not Baghdasaryan inside distance | -405 | |||||||||||||
Culibao wins by decision | +210 | |||||||||||||
Not Culibao by decision | -290 | |||||||||||||
Baghdasaryan wins by decision | +245 | |||||||||||||
Not Baghdasaryan by decision | -335 | |||||||||||||
Kleydson Rodrigues | -275▲ | -275 | -270▼ | -278▼ | -280▼ | -278▼ | -275 | -275▼ | -280▲ | 8 | ||||
Shannon Ross | +230▼ | +220▼ | +220▲ | +215▲ | +210 | +215▲ | +200 | +235▲ | +240▼ | 8 | ||||
Over 1½ rounds | -295 | |||||||||||||
Under 1½ rounds | +235 | |||||||||||||
Over 2½ rounds | -170▲ | -150▲ | ||||||||||||
Under 2½ rounds | +140▼ | +120▼ | ||||||||||||
Fight goes to decision | -150 | |||||||||||||
Fight doesn't go to decision | +110 | |||||||||||||
Fight is a draw | +5500 | |||||||||||||
Fight is not a draw | -13500 | |||||||||||||
Rodrigues wins inside distance | +190 | |||||||||||||
Not Rodrigues inside distance | -270 | |||||||||||||
Ross wins inside distance | +475 | |||||||||||||
Not Ross inside distance | -825 | |||||||||||||
Rodrigues wins by decision | +125 | |||||||||||||
Not Rodrigues by decision | -165 | |||||||||||||
Ross wins by decision | +435 | |||||||||||||
Not Ross by decision | -705 | |||||||||||||
Blake Bilder | +110▲ | +110▲ | +105▲ | +104▲ | +102▼ | +104▲ | -105▲ | +112▲ | +110▲ | 8 | ||||
Shane Young | -130▼ | -135▼ | -125▼ | -127▼ | -130▼ | -127▼ | -125▼ | -132▼ | -130▼ | 8 | ||||
Over 1½ rounds | -240 | |||||||||||||
Under 1½ rounds | +180 | |||||||||||||
Over 2½ rounds | -135 | -135▲ | ||||||||||||
Under 2½ rounds | +105 | +105▼ | ||||||||||||
Fight goes to decision | -115 | |||||||||||||
Fight doesn't go to decision | -125 | |||||||||||||
Fight is a draw | +6000 | |||||||||||||
Fight is not a draw | -15000 | |||||||||||||
Bilder wins inside distance | +235 | |||||||||||||
Not Bilder inside distance | -315 | |||||||||||||
Young wins inside distance | +255 | |||||||||||||
Not Young inside distance | -365 | |||||||||||||
Bilder wins by decision | +335 | |||||||||||||
Not Bilder by decision | -505 | |||||||||||||
Young wins by decision | +210 | |||||||||||||
Not Young by decision | -290 | |||||||||||||
Don Shainis | +260▼ | +260▲ | +260 | +250 | +255▼ | +250 | +225 | +255▼ | +255▲ | 8 | ||||
Jack Jenkins | -315▲ | -350▼ | -330 | -335 | -350▼ | -335 | -333 | -310▲ | -305▲ | 8 | ||||
Over 1½ rounds | -145▲ | |||||||||||||
Under 1½ rounds | +115▼ | |||||||||||||
Over 2½ rounds | +125 | +150▼ | ||||||||||||
Under 2½ rounds | -155 | -180▲ | ||||||||||||
Fight goes to decision | +155 | |||||||||||||
Fight doesn't go to decision | -195 | |||||||||||||
Fight is a draw | +6500 | |||||||||||||
Fight is not a draw | -16500 | |||||||||||||
Shainis wins inside distance | +365 | |||||||||||||
Not Shainis inside distance | -555 | |||||||||||||
Jenkins wins inside distance | +100 | |||||||||||||
Not Jenkins inside distance | -140 | |||||||||||||
Shainis wins by decision | +735 | |||||||||||||
Not Shainis by decision | -1555 | |||||||||||||
Jenkins wins by decision | +225 | |||||||||||||
Not Jenkins by decision | -305 | |||||||||||||
Francisco Prado | +220▲ | +200 | +210 | +205 | +200▼ | +205 | +175 | +215▲ | +235▲ | 8 | ||||
Jamie Mullarkey | -260▼ | -250 | -260 | -265 | -265▼ | -265 | -250 | -255▼ | -275▼ | 8 | ||||
Over 1½ rounds | -160▲ | -185▲ | ||||||||||||
Under 1½ rounds | +130▼ | +155▼ | ||||||||||||
Over 2½ rounds | +115▼ | |||||||||||||
Under 2½ rounds | -145▲ | |||||||||||||
Fight goes to decision | +135▲ | |||||||||||||
Fight doesn't go to decision | -175▼ | |||||||||||||
Fight is a draw | +6000 | |||||||||||||
Fight is not a draw | -15000 | |||||||||||||
Prado wins inside distance | +300▼ | |||||||||||||
Not Prado inside distance | -420▲ | |||||||||||||
Mullarkey wins inside distance | +120▼ | |||||||||||||
Not Mullarkey inside distance | -160▲ | |||||||||||||
Prado wins by decision | +700▲ | |||||||||||||
Not Prado by decision | -1500▼ | |||||||||||||
Mullarkey wins by decision | +230▲ | |||||||||||||
Not Mullarkey by decision | -310▼ | |||||||||||||
Elise Reed | +230▼ | +225 | +230 | +225 | +220▼ | +225 | +200 | +230▼ | +225▲ | 8 | ||||
Loma Lookboonmee | -275▲ | -275 | -280 | -295 | -295▼ | -295 | -275 | -270▲ | -265▼ | 8 | ||||
Over 1½ rounds | -520 | |||||||||||||
Under 1½ rounds | +380 | |||||||||||||
Over 2½ rounds | -310▲ | -300 | ||||||||||||
Under 2½ rounds | +244▼ | +240 | ||||||||||||
Fight goes to decision | -270 | |||||||||||||
Fight doesn't go to decision | +190 | |||||||||||||
Fight is a draw | +5000 | |||||||||||||
Fight is not a draw | -12500 | |||||||||||||
Reed wins inside distance | +755 | |||||||||||||
Not Reed inside distance | -1595 | |||||||||||||
Lookboonmee wins inside distance | +285 | |||||||||||||
Not Lookboonmee inside distance | -405 | |||||||||||||
Reed wins by decision | +325 | |||||||||||||
Not Reed by decision | -475 | |||||||||||||
Lookboonmee wins by decision | -115 | |||||||||||||
Not Lookboonmee by decision | -125 | |||||||||||||
Elves Brenner | +390▲ | +360▼ | +400▲ | +380 | +360▼ | +380 | +300 | +385▼ | +375 | 8 | ||||
Zubaira Tukhugov | -490▼ | -500 | -550▼ | -530 | -530▼ | -530 | -450 | -485▲ | -500 | 8 | ||||
Over 1½ rounds | -280 | |||||||||||||
Under 1½ rounds | +220 | |||||||||||||
Over 2½ rounds | -175▼ | -185▼ | ||||||||||||
Under 2½ rounds | +145▲ | +155▲ | ||||||||||||
Fight goes to decision | -145 | |||||||||||||
Fight doesn't go to decision | +105 | |||||||||||||
Fight is a draw | +5500 | |||||||||||||
Fight is not a draw | -13500 | |||||||||||||
Brenner wins inside distance | +630 | |||||||||||||
Not Brenner inside distance | -1290 | |||||||||||||
Tukhugov wins inside distance | +160 | |||||||||||||
Not Tukhugov inside distance | -210 | |||||||||||||
Brenner wins by decision | +650 | |||||||||||||
Not Brenner by decision | -1350 | |||||||||||||
Tukhugov wins by decision | +100 | |||||||||||||
Not Tukhugov by decision | -140 |
Alex Volkanovski |
---|
Islam Makhachev |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Volkanovski wins by TKO/KO |
Any other result |
Makhachev wins by TKO/KO |
Any other result |
Volkanovski wins by submission |
Any other result |
Makhachev wins by submission |
Any other result |
Volkanovski wins inside distance |
Not Volkanovski inside distance |
Makhachev wins inside distance |
Not Makhachev inside distance |
Volkanovski wins by decision |
Not Volkanovski by decision |
Makhachev wins by decision |
Not Makhachev by decision |
Volkanovski wins in round 1 |
Any other result |
Makhachev wins in round 1 |
Any other result |
Volkanovski wins in round 2 |
Any other result |
Makhachev wins in round 2 |
Any other result |
Volkanovski wins in round 3 |
Any other result |
Makhachev wins in round 3 |
Any other result |
Volkanovski wins in round 4 |
Any other result |
Makhachev wins in round 4 |
Any other result |
Volkanovski wins in round 5 |
Any other result |
Makhachev wins in round 5 |
Any other result |
Volkanovski wins by unanimous decision |
Any other result |
Makhachev wins by unanimous decision |
Any other result |
Volkanovski wins by split/majority decision |
Any other result |
Makhachev wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Makhachev (scorecards = no action) |
Volkanovski (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Volkanovski wins by TKO/KO in round 1 |
Any other result |
Makhachev wins by TKO/KO in round 1 |
Any other result |
Volkanovski wins by submission in round 1 |
Any other result |
Makhachev wins by submission in round 1 |
Any other result |
Volkanovski wins by TKO/KO in round 2 |
Any other result |
Makhachev wins by TKO/KO in round 2 |
Any other result |
Volkanovski wins by TKO/KO in round 3 |
Any other result |
Makhachev wins by TKO/KO in round 3 |
Any other result |
Volkanovski wins by TKO/KO in round 4 |
Any other result |
Makhachev wins by TKO/KO in round 4 |
Any other result |
Volkanovski wins by TKO/KO in round 5 |
Any other result |
Makhachev wins by TKO/KO in round 5 |
Any other result |
Volkanovski wins by submission in round 2 |
Any other result |
Makhachev wins by submission in round 2 |
Any other result |
Volkanovski wins by submission in round 3 |
Any other result |
Makhachev wins by submission in round 3 |
Any other result |
Volkanovski wins by submission in round 4 |
Any other result |
Makhachev wins by submission in round 4 |
Any other result |
Volkanovski wins by submission in round 5 |
Any other result |
Makhachev wins by submission in round 5 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Fight ends in TKO/KO/DQ in round 1 |
Any other result |
Fight ends in TKO/KO/DQ in round 2 |
Any other result |
Fight ends in TKO/KO/DQ in round 3 |
Any other result |
Fight ends in TKO/KO/DQ in round 4 |
Any other result |
Fight ends in TKO/KO/DQ in round 5 |
Any other result |
Fight ends in submission in round 1 |
Any other result |
Fight ends in submission in round 2 |
Any other result |
Fight ends in submission in round 3 |
Any other result |
Fight ends in submission in round 4 |
Any other result |
Fight ends in submission in round 5 |
Any other result |
Either fighter wins by unanimous decision |
Any other result |
Either fighter wins by split/majority decision |
Any other result |
Josh Emmett |
Yair Rodriguez |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Emmett wins inside distance |
Not Emmett inside distance |
Rodriguez wins inside distance |
Not Rodriguez inside distance |
Emmett wins by decision |
Not Emmett by decision |
Rodriguez wins by decision |
Not Rodriguez by decision |
Jack Della Maddalena |
Randy Brown |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Maddalena wins inside distance |
Not Maddalena inside distance |
Brown wins inside distance |
Not Brown inside distance |
Maddalena wins by decision |
Not Maddalena by decision |
Brown wins by decision |
Not Brown by decision |
Justin Tafa |
Parker Porter |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Tafa wins inside distance |
Not Tafa inside distance |
Porter wins inside distance |
Not Porter inside distance |
Tafa wins by decision |
Not Tafa by decision |
Porter wins by decision |
Not Porter by decision |
Alonzo Menifield |
Jimmy Crute |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Menifield wins inside distance |
Not Menifield inside distance |
Crute wins inside distance |
Not Crute inside distance |
Menifield wins by decision |
Not Menifield by decision |
Crute wins by decision |
Not Crute by decision |
Modestas Bukauskas |
Tyson Pedro |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Bukauskas wins inside distance |
Not Bukauskas inside distance |
Pedro wins inside distance |
Not Pedro inside distance |
Bukauskas wins by decision |
Not Bukauskas by decision |
Pedro wins by decision |
Not Pedro by decision |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | PointsBet | Unibet | Bet365 | BetWay | 5D | Ref | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Volkanovski | +310▼ | +300▲ | +300▲ | +300▲ | +300▼ | +300▲ | +275 | +300▲ | +325▲ | +340▼ | 73 | |||
Islam Makhachev | -380▲ | -400▼ | -380▼ | -400▼ | -430▼ | -400▼ | -351▲ | -400▼ | -400▼ | -440▲ | 73 | |||
Over 1½ rounds | -250 | -245▼ | ||||||||||||
Under 1½ rounds | +175 | +205▲ | ||||||||||||
Over 2½ rounds | -150 | -165▼ | -175▼ | |||||||||||
Under 2½ rounds | +110 | +145▲ | +145▲ | |||||||||||
Over 3½ rounds | -110 | -110▼ | ||||||||||||
Under 3½ rounds | -120 | -110▲ | ||||||||||||
Over 4½ rounds | +105 | +110▼ | ||||||||||||
Under 4½ rounds | -143 | -130▲ | ||||||||||||
Fight goes to decision | +120 | +138 | +150▼ | +138 | +120 | +115▼ | ||||||||
Fight doesn't go to decision | -165 | -190 | -190▲ | -190 | -163 | -145▲ | ||||||||
Fight starts round 2 | -450 | -460▼ | -355 | |||||||||||
Fight won't start round 2 | +300 | +310▲ | +265 | |||||||||||
Fight starts round 3 | -200 | -200▼ | -170 | |||||||||||
Fight won't start round 3 | +150 | +146▲ | +140 | |||||||||||
Fight starts round 4 | -135 | -120▼ | -120 | |||||||||||
Fight won't start round 4 | +100 | -110▲ | -110 | |||||||||||
Fight starts round 5 | +100 | +108▼ | -105 | |||||||||||
Fight won't start round 5 | -135 | -144▲ | -125 | |||||||||||
Fight is a draw | +5000 | +5000 | +6600 | +6500 | ||||||||||
Fight is not a draw | n/a | n/a | n/a | -16500 | ||||||||||
Volkanovski wins by TKO/KO | +900 | +950▲ | +800 | |||||||||||
Any other result | n/a | n/a | n/a | |||||||||||
Makhachev wins by TKO/KO | +400 | +470▲ | +450 | |||||||||||
Any other result | n/a | n/a | n/a | |||||||||||
Volkanovski wins by submission | +2500 | +2000▲ | +2000 | +1800 | ||||||||||
Any other result | n/a | n/a | n/a | -5400 | ||||||||||
Makhachev wins by submission | +150 | +145▲ | +163 | +190 | ||||||||||
Any other result | n/a | n/a | n/a | -270 | ||||||||||
Volkanovski wins inside distance | +700 | +600 | +675▲ | |||||||||||
Not Volkanovski inside distance | -1600 | -1408 | -1235▼ | |||||||||||
Makhachev wins inside distance | -110 | -105 | -105▲ | |||||||||||
Not Makhachev inside distance | -120 | -125 | -125▼ | |||||||||||
Volkanovski wins by decision | +600 | +490▼ | +500 | +550▲ | ||||||||||
Not Volkanovski by decision | n/a | n/a | -1000 | -925▼ | ||||||||||
Makhachev wins by decision | +180 | +280▼ | +200 | +195▼ | ||||||||||
Not Makhachev by decision | n/a | n/a | -275 | -255▲ | ||||||||||
Volkanovski wins in round 1 | +2200 | +2400▲ | +2000 | +1850 | ||||||||||
Any other result | n/a | n/a | n/a | -5550 | ||||||||||
Makhachev wins in round 1 | +330 | +370▲ | +333 | +300 | ||||||||||
Any other result | n/a | n/a | n/a | -420 | ||||||||||
Volkanovski wins in round 2 | +2800 | +3000▲ | +2500 | +2050 | ||||||||||
Any other result | n/a | n/a | n/a | -6150 | ||||||||||
Makhachev wins in round 2 | +500 | +600▲ | +500 | +500 | ||||||||||
Any other result | n/a | n/a | n/a | -900 | ||||||||||
Volkanovski wins in round 3 | +3500 | +3200▲ | +3300 | +2450 | ||||||||||
Any other result | n/a | n/a | n/a | -7350 | ||||||||||
Makhachev wins in round 3 | +850 | +800▼ | +800 | +875 | ||||||||||
Any other result | n/a | n/a | n/a | -1790 | ||||||||||
Volkanovski wins in round 4 | +4500 | +4200▲ | +4000 | +3050 | ||||||||||
Any other result | n/a | n/a | n/a | -11150 | ||||||||||
Makhachev wins in round 4 | +1400 | +1200▼ | +1400 | +1475 | ||||||||||
Any other result | n/a | n/a | n/a | -4275 | ||||||||||
Volkanovski wins in round 5 | +5500 | +4600▲ | +5000 | +3850 | ||||||||||
Any other result | n/a | n/a | n/a | -14950 | ||||||||||
Makhachev wins in round 5 | +2200 | +1600▼ | +2200 | +2275 | ||||||||||
Any other result | n/a | n/a | n/a | -6825 | ||||||||||
Volkanovski wins by unanimous decision | +750 | +700 | +710 | |||||||||||
Any other result | n/a | n/a | -1510 | |||||||||||
Makhachev wins by unanimous decision | +240 | +275 | +285 | |||||||||||
Any other result | n/a | n/a | -405 | |||||||||||
Volkanovski wins by split/majority decision | +2000 | +1600 | +1420 | |||||||||||
Any other result | n/a | n/a | -3780 | |||||||||||
Makhachev wins by split/majority decision | +900 | +800 | +715 | |||||||||||
Any other result | n/a | n/a | -1525 | |||||||||||
Fight ends in round 1 | +300 | +300▲ | +300 | |||||||||||
Fight doesn't end in round 1 | n/a | n/a | n/a | |||||||||||
Fight ends in round 2 | +450 | +500▲ | +450 | |||||||||||
Fight doesn't end in round 2 | n/a | n/a | n/a | |||||||||||
Fight ends in round 3 | +700 | +650 | +700 | |||||||||||
Fight doesn't end in round 3 | n/a | n/a | n/a | |||||||||||
Fight ends in round 4 | +1100 | +1000▲ | +1200 | |||||||||||
Fight doesn't end in round 4 | n/a | n/a | n/a | |||||||||||
Fight ends in round 5 | +1600 | +1200 | +2000 | |||||||||||
Fight doesn't end in round 5 | n/a | n/a | n/a | |||||||||||
Makhachev (scorecards = no action) | -580 | |||||||||||||
Volkanovski (scorecards = no action) | +415 | |||||||||||||
Fight ends within 0:01-1:00 of round 1 | +1600 | +1400 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Volkanovski wins by TKO/KO in round 1 | +3200▲ | |||||||||||||
Any other result | n/a | |||||||||||||
Makhachev wins by TKO/KO in round 1 | +1400▲ | |||||||||||||
Any other result | n/a | |||||||||||||
Volkanovski wins by submission in round 1 | +6500▲ | |||||||||||||
Any other result | n/a | |||||||||||||
Makhachev wins by submission in round 1 | +550▲ | |||||||||||||
Any other result | n/a | |||||||||||||
Volkanovski wins by TKO/KO in round 2 | +4100▲ | |||||||||||||
Any other result | n/a | |||||||||||||
Makhachev wins by TKO/KO in round 2 | +2100▲ | |||||||||||||
Any other result | n/a | |||||||||||||
Volkanovski wins by TKO/KO in round 3 | +4500▲ | |||||||||||||
Any other result | n/a | |||||||||||||
Makhachev wins by TKO/KO in round 3 | +2700▲ | |||||||||||||
Any other result | n/a | |||||||||||||
Volkanovski wins by TKO/KO in round 4 | +6000▲ | |||||||||||||
Any other result | n/a | |||||||||||||
Makhachev wins by TKO/KO in round 4 | +3800▲ | |||||||||||||
Any other result | n/a | |||||||||||||
Volkanovski wins by TKO/KO in round 5 | +6000▲ | |||||||||||||
Any other result | n/a | |||||||||||||
Makhachev wins by TKO/KO in round 5 | +4800▲ | |||||||||||||
Any other result | n/a | |||||||||||||
Volkanovski wins by submission in round 2 | +8500▲ | |||||||||||||
Any other result | n/a | |||||||||||||
Makhachev wins by submission in round 2 | +850▲ | |||||||||||||
Any other result | n/a | |||||||||||||
Volkanovski wins by submission in round 3 | +9000▼ | |||||||||||||
Any other result | n/a | |||||||||||||
Makhachev wins by submission in round 3 | +1100▼ | |||||||||||||
Any other result | n/a | |||||||||||||
Volkanovski wins by submission in round 4 | +11000▼ | |||||||||||||
Any other result | n/a | |||||||||||||
Makhachev wins by submission in round 4 | +1700▼ | |||||||||||||
Any other result | n/a | |||||||||||||
Volkanovski wins by submission in round 5 | +11000▼ | |||||||||||||
Any other result | n/a | |||||||||||||
Makhachev wins by submission in round 5 | +2200▼ | |||||||||||||
Any other result | n/a | |||||||||||||
