Conor McGregor |
---|
Kamaru Usman |
Amanda Nunes |
Kayla Harrison |
Cristiane Justino |
Kayla Harrison |
Kamaru Usman |
Leon Edwards |
Colby Covington |
Dustin Poirier |
Stipe Miocic |
Tai Tuivasa |
Calvin Kattar |
Ilia Topuria |
Arnold Allen |
Calvin Kattar |
Brandon Moreno |
Deiveson Figueiredo |
Colby Covington |
Khamzat Chimaev |
Jon Jones |
Stipe Miocic |
Kamaru Usman |
Khamzat Chimaev |
Dustin Poirier |
Nate Diaz |
Nate Diaz |
Tony Ferguson |
Conor McGregor |
Tony Ferguson |
Israel Adesanya |
Jared Cannonier |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Adesanya wins inside distance |
Not Adesanya inside distance |
Cannonier wins inside distance |
Not Cannonier inside distance |
Adesanya wins by decision |
Not Adesanya by decision |
Cannonier wins by decision |
Not Cannonier by decision |
Abdu Rozik |
Hasbulla Magomedov |
Amanda Nunes |
Julianna Pena |
Fight is a draw |
Fight is not a draw |
Nunes wins by TKO/KO |
Any other result |
Pena wins by TKO/KO |
Any other result |
Nunes wins by submission |
Any other result |
Pena wins by submission |
Any other result |
Nunes wins by decision |
Not Nunes by decision |
Pena wins by decision |
Not Pena by decision |
Francis Ngannou |
Jon Jones |
Charles Oliveira |
Islam Makhachev |
Islam Makhachev |
Justin Gaethje |
Aleksandar Rakic |
Jan Blachowicz |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Rakic wins by TKO/KO |
Any other result |
Blachowicz wins by TKO/KO |
Any other result |
Rakic wins by submission |
Any other result |
Blachowicz wins by submission |
Any other result |
Rakic wins inside distance |
Not Rakic inside distance |
Blachowicz wins inside distance |
Not Blachowicz inside distance |
Rakic wins by decision |
Not Rakic by decision |
Blachowicz wins by decision |
Not Blachowicz by decision |
Rakic wins in round 1 |
Any other result |
Blachowicz wins in round 1 |
Any other result |
Rakic wins in round 2 |
Any other result |
Blachowicz wins in round 2 |
Any other result |
Rakic wins in round 3 |
Any other result |
Blachowicz wins in round 3 |
Any other result |
Rakic wins in round 4 |
Any other result |
Blachowicz wins in round 4 |
Any other result |
Rakic wins in round 5 |
Any other result |
Blachowicz wins in round 5 |
Any other result |
Rakic wins by unanimous decision |
Any other result |
Blachowicz wins by unanimous decision |
Any other result |
Rakic wins by split/majority decision |
Any other result |
Blachowicz wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Rakic points handicap -5½ |
Blachowicz points handicap +5½ |
Rakic (scorecards = no action) |
Blachowicz (scorecards = no action) |
Blachowicz (scorecards = no action) |
Rakic (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Rakic has more takedowns |
Blachowicz has more takedowns |
Blachowicz has more takedowns |
Rakic has more takedowns |
Rakic wins by TKO/KO in round 1 |
Any other result |
Blachowicz wins by TKO/KO in round 1 |
Any other result |
Rakic wins by submission in round 1 |
Any other result |
Blachowicz wins by submission in round 1 |
Any other result |
Rakic has more significant strikes |
Blachowicz has more significant strikes |
Blachowicz has more significant strikes |
Rakic has more significant strikes |
Rakic wins by TKO/KO in round 2 |
Any other result |
Blachowicz wins by TKO/KO in round 2 |
Any other result |
Rakic wins by TKO/KO in round 3 |
Any other result |
Blachowicz wins by TKO/KO in round 3 |
Any other result |
Rakic wins by TKO/KO in round 4 |
Any other result |
Blachowicz wins by TKO/KO in round 4 |
Any other result |
Rakic wins by TKO/KO in round 5 |
Any other result |
Blachowicz wins by TKO/KO in round 5 |
Any other result |
Rakic wins by submission in round 2 |
Any other result |
Blachowicz wins by submission in round 2 |
Any other result |
Rakic wins by submission in round 3 |
Any other result |
Blachowicz wins by submission in round 3 |
Any other result |
Rakic wins by submission in round 4 |
Any other result |
Blachowicz wins by submission in round 4 |
Any other result |
Rakic wins by submission in round 5 |
Any other result |
Blachowicz wins by submission in round 5 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Rakic wins by TKO/KO via knee |
Any other result |
Blachowicz wins by TKO/KO via knee |
Any other result |
Rakic wins by TKO/KO via kick |
Any other result |
Blachowicz wins by TKO/KO via kick |
Any other result |
Rakic wins by TKO/KO via punches |
Any other result |
Blachowicz wins by TKO/KO via punches |
Any other result |
Rakic wins by TKO/KO via elbow |
Any other result |
Blachowicz wins by TKO/KO via elbow |
Any other result |
Rakic wins in round 1 or 2 |
Any other result |
Blachowicz wins in round 1 or 2 |
Any other result |
Rakic wins in round 3 or 4 |
Any other result |
Blachowicz wins in round 3 or 4 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in round 3 or 4 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Rakic wins in final round or by decision |
Any other result |
Blachowicz wins in final round or by decision |
Any other result |
Rakic has more significant strikes in round 1 |
Any other result |
Blachowicz has more significant strikes in round 1 |
Any other result |
Rakic has more significant strikes in round 2 |
Any other result |
Blachowicz has more significant strikes in round 2 |
Any other result |
Rakic has more significant strikes in round 3 |
Any other result |
Blachowicz has more significant strikes in round 3 |
Any other result |
Rakic has more significant strikes in round 4 |
Any other result |
Blachowicz has more significant strikes in round 4 |
Any other result |
Rakic has more significant strikes in round 5 |
Any other result |
Blachowicz has more significant strikes in round 5 |
Any other result |
Fight ends in TKO/KO/DQ in round 1 |
Any other result |
Fight ends in TKO/KO/DQ in round 2 |
Any other result |
Fight ends in TKO/KO/DQ in round 3 |
Any other result |
Fight ends in TKO/KO/DQ in round 4 |
Any other result |
Fight ends in TKO/KO/DQ in round 5 |
Any other result |
Fight ends in submission in round 1 |
Any other result |
Fight ends in submission in round 2 |
Any other result |
Fight ends in submission in round 3 |
Any other result |
Fight ends in submission in round 4 |
Any other result |
Fight ends in submission in round 5 |
Any other result |
Either fighter gets points deducted |
Any other result |
Either fighter wins by unanimous decision |
Any other result |
Either fighter wins by split/majority decision |
Any other result |
Charles Oliveira |
Justin Gaethje |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Oliveira wins by TKO/KO |
Any other result |
Gaethje wins by TKO/KO |
Any other result |
Oliveira wins by submission |
Any other result |
Gaethje wins by submission |
Any other result |
Oliveira wins inside distance |
Not Oliveira inside distance |
Gaethje wins inside distance |
Not Gaethje inside distance |
Oliveira wins by decision |
Not Oliveira by decision |
Gaethje wins by decision |
Not Gaethje by decision |
Oliveira wins in round 1 |
Any other result |
Gaethje wins in round 1 |
Any other result |
Oliveira wins in round 2 |
Any other result |
Gaethje wins in round 2 |
Any other result |
Oliveira wins in round 3 |
Any other result |
Gaethje wins in round 3 |
Any other result |
Oliveira wins in round 4 |
Any other result |
Gaethje wins in round 4 |
Any other result |
Oliveira wins in round 5 |
Any other result |
Gaethje wins in round 5 |
Any other result |
Oliveira wins by unanimous decision |
Any other result |
Gaethje wins by unanimous decision |
Any other result |
Oliveira wins by split/majority decision |
Any other result |
Gaethje wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Oliveira points handicap -5½ |
Gaethje points handicap +5½ |
Oliveira (scorecards = no action) |
Gaethje (scorecards = no action) |
Gaethje (scorecards = no action) |
Oliveira (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Oliveira has more takedowns |
Gaethje has more takedowns |
Gaethje has more takedowns |
Oliveira has more takedowns |
Oliveira wins by TKO/KO in round 1 |
Any other result |
Gaethje wins by TKO/KO in round 1 |
Any other result |
Oliveira wins by submission in round 1 |
Any other result |
Gaethje wins by submission in round 1 |
Any other result |
Oliveira has more significant strikes |
Gaethje has more significant strikes |
Gaethje has more significant strikes |
Oliveira has more significant strikes |
Oliveira wins by TKO/KO in round 2 |
Any other result |
Gaethje wins by TKO/KO in round 2 |
Any other result |
Oliveira wins by TKO/KO in round 3 |
Any other result |
Gaethje wins by TKO/KO in round 3 |
Any other result |
Oliveira wins by TKO/KO in round 4 |
Any other result |
Gaethje wins by TKO/KO in round 4 |
Any other result |
Oliveira wins by TKO/KO in round 5 |
Any other result |
Gaethje wins by TKO/KO in round 5 |
Any other result |
Oliveira wins by submission in round 2 |
Any other result |
Gaethje wins by submission in round 2 |
Any other result |
Oliveira wins by submission in round 3 |
Any other result |
Gaethje wins by submission in round 3 |
Any other result |
Oliveira wins by submission in round 4 |
Any other result |
Gaethje wins by submission in round 4 |
Any other result |
Oliveira wins by submission in round 5 |
Any other result |
Gaethje wins by submission in round 5 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Oliveira wins by TKO/KO via knee |
Any other result |
Gaethje wins by TKO/KO via knee |
Any other result |
Oliveira wins by TKO/KO via kick |
Any other result |
Gaethje wins by TKO/KO via kick |
Any other result |
Oliveira wins by TKO/KO via punches |
Any other result |
Gaethje wins by TKO/KO via punches |
Any other result |
Oliveira wins by TKO/KO via elbow |
Any other result |
Gaethje wins by TKO/KO via elbow |
Any other result |
Oliveira wins in round 1 or 2 |
Any other result |
Gaethje wins in round 1 or 2 |
Any other result |
Oliveira wins in round 3 or 4 |
Any other result |
Gaethje wins in round 3 or 4 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in round 3 or 4 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Oliveira wins in final round or by decision |
Any other result |
Gaethje wins in final round or by decision |
Any other result |
Oliveira has more significant strikes in round 1 |
Any other result |
Gaethje has more significant strikes in round 1 |
Any other result |
Oliveira has more significant strikes in round 2 |
Any other result |
Gaethje has more significant strikes in round 2 |
Any other result |
Oliveira has more significant strikes in round 3 |
Any other result |
Gaethje has more significant strikes in round 3 |
Any other result |
Oliveira has more significant strikes in round 4 |
Any other result |
Gaethje has more significant strikes in round 4 |
Any other result |
Oliveira has more significant strikes in round 5 |
Any other result |
Gaethje has more significant strikes in round 5 |
Any other result |
Fight ends in TKO/KO/DQ in round 1 |
Any other result |
Fight ends in TKO/KO/DQ in round 2 |
Any other result |
Fight ends in TKO/KO/DQ in round 3 |
Any other result |
Fight ends in TKO/KO/DQ in round 4 |
Any other result |
Fight ends in TKO/KO/DQ in round 5 |
Any other result |
Fight ends in submission in round 1 |
Any other result |
Fight ends in submission in round 2 |
Any other result |
Fight ends in submission in round 3 |
Any other result |
Fight ends in submission in round 4 |
Any other result |
Fight ends in submission in round 5 |
Any other result |
Either fighter gets points deducted |
Any other result |
Either fighter wins by unanimous decision |
Any other result |
Either fighter wins by split/majority decision |
Any other result |
Gilbert Burns |
Khamzat Chimaev |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Burns wins by TKO/KO |
Any other result |
Chimaev wins by TKO/KO |
Any other result |
Burns wins by submission |
Any other result |
Chimaev wins by submission |
Any other result |
Burns wins inside distance |
Not Burns inside distance |
Chimaev wins inside distance |
Not Chimaev inside distance |
Burns wins by decision |
Not Burns by decision |
Chimaev wins by decision |
Not Chimaev by decision |
Burns wins in round 1 |
Any other result |
Chimaev wins in round 1 |
Any other result |
Burns wins in round 2 |
Any other result |
Chimaev wins in round 2 |
Any other result |
Burns wins in round 3 |
Any other result |
Chimaev wins in round 3 |
Any other result |
Burns wins by unanimous decision |
Any other result |
Chimaev wins by unanimous decision |
Any other result |
Burns wins by split/majority decision |
Any other result |
Chimaev wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Chimaev points handicap -3½ |
Burns points handicap +3½ |
Burns (scorecards = no action) |
Chimaev (scorecards = no action) |
Chimaev (scorecards = no action) |
Burns (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Burns has more takedowns |
Chimaev has more takedowns |
Chimaev has more takedowns |
Burns has more takedowns |
Burns wins by TKO/KO in round 1 |
Any other result |
Chimaev wins by TKO/KO in round 1 |
Any other result |
Burns wins by submission in round 1 |
Any other result |
Chimaev wins by submission in round 1 |
Any other result |
Burns wins by TKO/KO in round 2 |
Any other result |
Chimaev wins by TKO/KO in round 2 |
Any other result |
Burns wins by TKO/KO in round 3 |
Any other result |
Chimaev wins by TKO/KO in round 3 |
Any other result |
Burns wins by submission in round 2 |
Any other result |
Chimaev wins by submission in round 2 |
Any other result |
Burns wins by submission in round 3 |
Any other result |
Chimaev wins by submission in round 3 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Burns wins by TKO/KO via knee |
Any other result |
Chimaev wins by TKO/KO via knee |
Any other result |
Burns wins by TKO/KO via kick |
Any other result |
Chimaev wins by TKO/KO via kick |
Any other result |
Burns wins by TKO/KO via punches |
Any other result |
Chimaev wins by TKO/KO via punches |
Any other result |
Burns wins by TKO/KO via elbow |
Any other result |
Chimaev wins by TKO/KO via elbow |
Any other result |
Burns wins in round 1 or 2 |
Any other result |
Chimaev wins in round 1 or 2 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Burns wins in final round or by decision |
Any other result |
Chimaev wins in final round or by decision |
Any other result |
Burns has more significant strikes in round 1 |
Any other result |
Chimaev has more significant strikes in round 1 |
Any other result |
Burns has more significant strikes in round 2 |
Any other result |
Chimaev has more significant strikes in round 2 |
Any other result |
Burns has more significant strikes in round 3 |
Any other result |
Chimaev has more significant strikes in round 3 |
Any other result |
Burns has more significant strikes in round 4 |
Any other result |
Chimaev has more significant strikes in round 4 |
Any other result |
Burns has more significant strikes in round 5 |
Any other result |
Chimaev has more significant strikes in round 5 |
Any other result |
Fight ends in TKO/KO/DQ in round 1 |
Any other result |
Fight ends in TKO/KO/DQ in round 2 |
Any other result |
Fight ends in TKO/KO/DQ in round 3 |
Any other result |
Fight ends in submission in round 1 |
Any other result |
Fight ends in submission in round 2 |
Any other result |
Fight ends in submission in round 3 |
Any other result |
Either fighter gets points deducted |
Any other result |
Either fighter wins by unanimous decision |
Any other result |
Either fighter wins by split/majority decision |
Any other result |
Arman Tsarukyan |
Joel Alvarez |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Tsarukyan wins by TKO/KO |
Any other result |
Alvarez wins by TKO/KO |
Any other result |
Tsarukyan wins by submission |
Any other result |
Alvarez wins by submission |
Any other result |
Tsarukyan wins inside distance |
Not Tsarukyan inside distance |
Alvarez wins inside distance |
Not Alvarez inside distance |
Tsarukyan wins by decision |
Not Tsarukyan by decision |
Alvarez wins by decision |
Not Alvarez by decision |
Tsarukyan wins in round 1 |
Any other result |
Alvarez wins in round 1 |
Any other result |
Tsarukyan wins in round 2 |
Any other result |
Alvarez wins in round 2 |
Any other result |
Tsarukyan wins in round 3 |
Any other result |
Alvarez wins in round 3 |
Any other result |
Tsarukyan wins by unanimous decision |
Any other result |
Alvarez wins by unanimous decision |
Any other result |
Tsarukyan wins by split/majority decision |
Any other result |
Alvarez wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Tsarukyan points handicap -3½ |
Alvarez points handicap +3½ |
Tsarukyan (scorecards = no action) |
Alvarez (scorecards = no action) |
Alvarez (scorecards = no action) |
Tsarukyan (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Tsarukyan wins by TKO/KO in round 1 |
Any other result |
Alvarez wins by TKO/KO in round 1 |
Any other result |
Tsarukyan wins by submission in round 1 |
Any other result |
Alvarez wins by submission in round 1 |
Any other result |
Tsarukyan wins by TKO/KO in round 2 |
Any other result |
Alvarez wins by TKO/KO in round 2 |
Any other result |
Tsarukyan wins by TKO/KO in round 3 |
Any other result |
Alvarez wins by TKO/KO in round 3 |
Any other result |
Tsarukyan wins by submission in round 2 |
Any other result |
Alvarez wins by submission in round 2 |
Any other result |
Tsarukyan wins by submission in round 3 |
Any other result |
Alvarez wins by submission in round 3 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Tsarukyan wins in round 1 or 2 |
Any other result |
Alvarez wins in round 1 or 2 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Tsarukyan wins in final round or by decision |
Any other result |
Alvarez wins in final round or by decision |
Any other result |
Fight ends in TKO/KO/DQ in round 1 |
Any other result |
Fight ends in TKO/KO/DQ in round 2 |
Any other result |
Fight ends in TKO/KO/DQ in round 3 |
Any other result |
Fight ends in submission in round 1 |
Any other result |
Fight ends in submission in round 2 |
Any other result |
Fight ends in submission in round 3 |
Any other result |
Either fighter gets points deducted |
Any other result |
Either fighter wins by unanimous decision |
Any other result |
Either fighter wins by split/majority decision |
Any other result |
Calvin Cattar |
Giga Chikadze |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Cattar wins by TKO/KO |
Any other result |
Chikadze wins by TKO/KO |
Any other result |
Cattar wins by submission |
Any other result |
Chikadze wins by submission |
Any other result |
Cattar wins inside distance |
Not Cattar inside distance |
Chikadze wins inside distance |
Not Chikadze inside distance |
Cattar wins by decision |
Not Cattar by decision |
Chikadze wins by decision |
Not Chikadze by decision |
Cattar wins in round 1 |
Any other result |
Chikadze wins in round 1 |
Any other result |
Cattar wins in round 2 |
Any other result |
Chikadze wins in round 2 |
Any other result |
Cattar wins in round 3 |
Any other result |
Chikadze wins in round 3 |
Any other result |
Cattar wins in round 4 |
Any other result |
Chikadze wins in round 4 |
Any other result |
Cattar wins in round 5 |
Any other result |
Chikadze wins in round 5 |
Any other result |
Cattar wins by unanimous decision |
Any other result |
Chikadze wins by unanimous decision |
Any other result |
Cattar wins by split/majority decision |
Any other result |
Chikadze wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Chikadze points handicap -5½ |
Cattar points handicap +5½ |
Cattar (scorecards = no action) |
Chikadze (scorecards = no action) |
Chikadze (scorecards = no action) |
Cattar (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Cattar has more takedowns |
Chikadze has more takedowns |
Chikadze has more takedowns |
Cattar has more takedowns |
Cattar wins by TKO/KO in round 1 |
Any other result |
Chikadze wins by TKO/KO in round 1 |
Any other result |
Cattar wins by submission in round 1 |
Any other result |
Chikadze wins by submission in round 1 |
Any other result |
Cattar has more significant strikes |
Chikadze has more significant strikes |
Chikadze has more significant strikes |
Cattar has more significant strikes |
Cattar wins by TKO/KO in round 2 |
Any other result |
Chikadze wins by TKO/KO in round 2 |
Any other result |
Cattar wins by TKO/KO in round 3 |
Any other result |
Chikadze wins by TKO/KO in round 3 |
Any other result |
Cattar wins by TKO/KO in round 4 |
Any other result |
Chikadze wins by TKO/KO in round 4 |
Any other result |
Cattar wins by TKO/KO in round 5 |
Any other result |
Chikadze wins by TKO/KO in round 5 |
Any other result |
Cattar wins by submission in round 2 |
Any other result |
Chikadze wins by submission in round 2 |
Any other result |
Cattar wins by submission in round 3 |
Any other result |
Chikadze wins by submission in round 3 |
Any other result |
Cattar wins by submission in round 4 |
Any other result |
Chikadze wins by submission in round 4 |
Any other result |
Cattar wins by submission in round 5 |
Any other result |
Chikadze wins by submission in round 5 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Cattar wins by TKO/KO via knee |
Any other result |
Chikadze wins by TKO/KO via knee |
Any other result |
Cattar wins by TKO/KO via kick |
Any other result |
Chikadze wins by TKO/KO via kick |
Any other result |
Cattar wins by TKO/KO via punches |
Any other result |
Chikadze wins by TKO/KO via punches |
Any other result |
Cattar wins by TKO/KO via elbow |
Any other result |
Chikadze wins by TKO/KO via elbow |
Any other result |
Cattar wins in round 1 or 2 |
Any other result |
Chikadze wins in round 1 or 2 |
Any other result |
Cattar wins in round 3 or 4 |
Any other result |
Chikadze wins in round 3 or 4 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in round 3 or 4 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Cattar wins in final round or by decision |
Any other result |
Chikadze wins in final round or by decision |
Any other result |
Cattar has more significant strikes in round 1 |
Any other result |
Chikadze has more significant strikes in round 1 |
Any other result |
Cattar has more significant strikes in round 2 |
Any other result |
Chikadze has more significant strikes in round 2 |
Any other result |
Cattar has more significant strikes in round 3 |
Any other result |
Chikadze has more significant strikes in round 3 |
Any other result |
Cattar has more significant strikes in round 4 |
Any other result |
Chikadze has more significant strikes in round 4 |
Any other result |
Cattar has more significant strikes in round 5 |
Any other result |
Chikadze has more significant strikes in round 5 |
Any other result |
Fight ends in TKO/KO/DQ in round 1 |
Any other result |
Fight ends in TKO/KO/DQ in round 2 |
Any other result |
Fight ends in TKO/KO/DQ in round 3 |
Any other result |
Fight ends in TKO/KO/DQ in round 4 |
Any other result |
Fight ends in TKO/KO/DQ in round 5 |
