| Ignacio Bahamondes |
|---|
| Tofiq Musayev |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Bahamondes wins by TKO/KO |
| Any other result |
| Musayev wins by TKO/KO |
| Any other result |
| Bahamondes wins by submission |
| Any other result |
| Musayev wins by submission |
| Any other result |
| Bahamondes wins inside distance |
| Not Bahamondes inside distance |
| Musayev wins inside distance |
| Not Musayev inside distance |
| Bahamondes wins by decision |
| Not Bahamondes by decision |
| Musayev wins by decision |
| Not Musayev by decision |
| Bahamondes wins in round 1 |
| Any other result |
| Musayev wins in round 1 |
| Any other result |
| Bahamondes wins in round 2 |
| Any other result |
| Musayev wins in round 2 |
| Any other result |
| Bahamondes wins in round 3 |
| Any other result |
| Musayev wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Bahamondes (scorecards = no action) |
| Musayev (scorecards = no action) |
| Musayev (scorecards = no action) |
| Bahamondes (scorecards = no action) |
| Bahamondes wins by TKO/KO in round 1 |
| Any other result |
| Musayev wins by TKO/KO in round 1 |
| Any other result |
| Bahamondes wins by submission in round 1 |
| Any other result |
| Musayev wins by submission in round 1 |
| Any other result |
| Bahamondes wins by TKO/KO in round 2 |
| Any other result |
| Musayev wins by TKO/KO in round 2 |
| Any other result |
| Bahamondes wins by TKO/KO in round 3 |
| Any other result |
| Musayev wins by TKO/KO in round 3 |
| Any other result |
| Bahamondes wins by submission in round 2 |
| Any other result |
| Musayev wins by submission in round 2 |
| Any other result |
| Bahamondes wins by submission in round 3 |
| Any other result |
| Musayev wins by submission in round 3 |
| Any other result |
| Bahamondes wins in round 1 or 2 |
| Any other result |
| Musayev wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Bahamondes wins in final round or by decision |
| Any other result |
| Musayev wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Chase Hooper |
| Lance Gibson Jr |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Hooper wins by TKO/KO |
| Any other result |
| Jr wins by TKO/KO |
| Any other result |
| Hooper wins by submission |
| Any other result |
| Jr wins by submission |
| Any other result |
| Hooper wins inside distance |
| Not Hooper inside distance |
| Jr wins inside distance |
| Not Jr inside distance |
| Hooper wins by decision |
| Not Hooper by decision |
| Jr wins by decision |
| Not Jr by decision |
| Hooper wins in round 1 |
| Any other result |
| Jr wins in round 1 |
| Any other result |
| Hooper wins in round 2 |
| Any other result |
| Jr wins in round 2 |
| Any other result |
| Hooper wins in round 3 |
| Any other result |
| Jr wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Hooper (scorecards = no action) |
| Jr (scorecards = no action) |
| Jr (scorecards = no action) |
| Hooper (scorecards = no action) |
| Hooper wins by TKO/KO in round 1 |
| Any other result |
| Jr wins by TKO/KO in round 1 |
| Any other result |
| Hooper wins by submission in round 1 |
| Any other result |
| Jr wins by submission in round 1 |
| Any other result |
| Hooper wins by TKO/KO in round 2 |
| Any other result |
| Jr wins by TKO/KO in round 2 |
| Any other result |
| Hooper wins by TKO/KO in round 3 |
| Any other result |
| Jr wins by TKO/KO in round 3 |
| Any other result |
| Hooper wins by submission in round 2 |
| Any other result |
| Jr wins by submission in round 2 |
| Any other result |
| Hooper wins by submission in round 3 |
| Any other result |
| Jr wins by submission in round 3 |
| Any other result |
| Hooper wins in round 1 or 2 |
| Any other result |
| Jr wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Hooper wins in final round or by decision |
| Any other result |
| Jr wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Marcin Tybura |
| Tyrell Fortune |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Tybura wins by TKO/KO |
| Any other result |
| Fortune wins by TKO/KO |
| Any other result |
| Tybura wins by submission |
| Any other result |
| Fortune wins by submission |
| Any other result |
| Tybura wins inside distance |
| Not Tybura inside distance |
| Fortune wins inside distance |
| Not Fortune inside distance |
| Tybura wins by decision |
| Not Tybura by decision |
| Fortune wins by decision |
| Not Fortune by decision |
| Tybura wins in round 1 |
| Any other result |
| Fortune wins in round 1 |
| Any other result |
| Tybura wins in round 2 |
| Any other result |
| Fortune wins in round 2 |
| Any other result |
| Tybura wins in round 3 |
| Any other result |
| Fortune wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Tybura (scorecards = no action) |
| Fortune (scorecards = no action) |
| Fortune (scorecards = no action) |
| Tybura (scorecards = no action) |
| Tybura wins by TKO/KO in round 1 |
| Any other result |
| Fortune wins by TKO/KO in round 1 |
| Any other result |
| Tybura wins by submission in round 1 |
| Any other result |
| Fortune wins by submission in round 1 |
| Any other result |
| Tybura wins by TKO/KO in round 2 |
| Any other result |
| Fortune wins by TKO/KO in round 2 |
| Any other result |
| Tybura wins by TKO/KO in round 3 |
| Any other result |
| Fortune wins by TKO/KO in round 3 |
| Any other result |
| Tybura wins by submission in round 2 |
| Any other result |
| Fortune wins by submission in round 2 |
| Any other result |
| Tybura wins by submission in round 3 |
| Any other result |
| Fortune wins by submission in round 3 |
| Any other result |
| Tybura wins in round 1 or 2 |
| Any other result |
| Fortune wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Tybura wins in final round or by decision |
| Any other result |
| Fortune wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Casey Oneill |
| Gabriella Fernandes |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Oneill wins by TKO/KO |
| Any other result |
| Fernandes wins by TKO/KO |
| Any other result |
| Oneill wins by submission |
| Any other result |
| Fernandes wins by submission |
| Any other result |
| Oneill wins inside distance |
| Not Oneill inside distance |
| Fernandes wins inside distance |
| Not Fernandes inside distance |
| Oneill wins by decision |
| Not Oneill by decision |
| Fernandes wins by decision |
| Not Fernandes by decision |
| Oneill wins in round 1 |
| Any other result |
| Fernandes wins in round 1 |
| Any other result |
| Oneill wins in round 2 |
| Any other result |
| Fernandes wins in round 2 |
| Any other result |
| Oneill wins in round 3 |
| Any other result |
| Fernandes wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Oneill (scorecards = no action) |
| Fernandes (scorecards = no action) |
| Fernandes (scorecards = no action) |
| Oneill (scorecards = no action) |
| Oneill wins by TKO/KO in round 1 |
| Any other result |
| Fernandes wins by TKO/KO in round 1 |
| Any other result |
| Oneill wins by submission in round 1 |
| Any other result |
| Fernandes wins by submission in round 1 |
| Any other result |
| Oneill wins by TKO/KO in round 2 |
| Any other result |
| Fernandes wins by TKO/KO in round 2 |
| Any other result |
| Oneill wins by TKO/KO in round 3 |
| Any other result |
| Fernandes wins by TKO/KO in round 3 |
| Any other result |
| Oneill wins by submission in round 2 |
| Any other result |
| Fernandes wins by submission in round 2 |
| Any other result |
| Oneill wins by submission in round 3 |
| Any other result |
| Fernandes wins by submission in round 3 |
| Any other result |
| Oneill wins in round 1 or 2 |
| Any other result |
| Fernandes wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Oneill wins in final round or by decision |
| Any other result |
| Fernandes wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Bruno Lopes |
| Navajo Stirling |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Lopes wins by TKO/KO |
| Any other result |
| Stirling wins by TKO/KO |
| Any other result |
| Lopes wins by submission |
| Any other result |
| Stirling wins by submission |
| Any other result |
| Lopes wins inside distance |
| Not Lopes inside distance |
| Stirling wins inside distance |
| Not Stirling inside distance |
| Lopes wins by decision |
| Not Lopes by decision |
| Stirling wins by decision |
| Not Stirling by decision |
| Lopes wins in round 1 |
| Any other result |
| Stirling wins in round 1 |
| Any other result |
| Lopes wins in round 2 |
| Any other result |
| Stirling wins in round 2 |
| Any other result |
| Lopes wins in round 3 |
| Any other result |
| Stirling wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Lopes (scorecards = no action) |
| Stirling (scorecards = no action) |
| Stirling (scorecards = no action) |
| Lopes (scorecards = no action) |
| Lopes wins by TKO/KO in round 1 |
| Any other result |
| Stirling wins by TKO/KO in round 1 |
| Any other result |
| Lopes wins by submission in round 1 |
| Any other result |
| Stirling wins by submission in round 1 |
| Any other result |
| Lopes wins by TKO/KO in round 2 |
| Any other result |
| Stirling wins by TKO/KO in round 2 |
| Any other result |
| Lopes wins by TKO/KO in round 3 |
| Any other result |
| Stirling wins by TKO/KO in round 3 |
| Any other result |
| Lopes wins by submission in round 2 |
| Any other result |
| Stirling wins by submission in round 2 |
| Any other result |
| Lopes wins by submission in round 3 |
| Any other result |
| Stirling wins by submission in round 3 |
| Any other result |
| Lopes wins in round 1 or 2 |
| Any other result |
| Stirling wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Lopes wins in final round or by decision |
| Any other result |
| Stirling wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Adrian Yanez |
| Ricky Simon |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Yanez wins by TKO/KO |
| Any other result |
| Simon wins by TKO/KO |
| Any other result |
| Yanez wins by submission |
| Any other result |
| Simon wins by submission |
| Any other result |
| Yanez wins inside distance |
| Not Yanez inside distance |
| Simon wins inside distance |
| Not Simon inside distance |
| Yanez wins by decision |
| Not Yanez by decision |
| Simon wins by decision |
| Not Simon by decision |
| Yanez wins in round 1 |
| Any other result |
| Simon wins in round 1 |
| Any other result |
| Yanez wins in round 2 |
| Any other result |
| Simon wins in round 2 |
| Any other result |
| Yanez wins in round 3 |
| Any other result |
| Simon wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Yanez (scorecards = no action) |
| Simon (scorecards = no action) |
| Simon (scorecards = no action) |
| Yanez (scorecards = no action) |
| Yanez wins by TKO/KO in round 1 |
| Any other result |
| Simon wins by TKO/KO in round 1 |
| Any other result |
| Yanez wins by submission in round 1 |
| Any other result |
| Simon wins by submission in round 1 |
| Any other result |
| Yanez wins by TKO/KO in round 2 |
| Any other result |
| Simon wins by TKO/KO in round 2 |
| Any other result |
| Yanez wins by TKO/KO in round 3 |
| Any other result |
| Simon wins by TKO/KO in round 3 |
| Any other result |
| Yanez wins by submission in round 2 |
| Any other result |
| Simon wins by submission in round 2 |
| Any other result |
| Yanez wins by submission in round 3 |
| Any other result |
| Simon wins by submission in round 3 |
| Any other result |
| Yanez wins in round 1 or 2 |
| Any other result |
| Simon wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Yanez wins in final round or by decision |
| Any other result |
| Simon wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Alexia Thainara |
| Bruna Brasil |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Thainara wins by TKO/KO |
| Any other result |
| Brasil wins by TKO/KO |
| Any other result |
| Thainara wins by submission |
| Any other result |
| Brasil wins by submission |
| Any other result |
| Thainara wins inside distance |
| Not Thainara inside distance |
| Brasil wins inside distance |
| Not Brasil inside distance |
| Thainara wins by decision |
| Not Thainara by decision |
| Brasil wins by decision |
| Not Brasil by decision |
| Thainara wins in round 1 |
| Any other result |
| Brasil wins in round 1 |
| Any other result |
| Thainara wins in round 2 |
| Any other result |
| Brasil wins in round 2 |
| Any other result |
| Thainara wins in round 3 |
| Any other result |
| Brasil wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Thainara (scorecards = no action) |
| Brasil (scorecards = no action) |
| Brasil (scorecards = no action) |
| Thainara (scorecards = no action) |
| Thainara wins by TKO/KO in round 1 |
| Any other result |
| Brasil wins by TKO/KO in round 1 |
| Any other result |
| Thainara wins by submission in round 1 |
| Any other result |
| Brasil wins by submission in round 1 |
| Any other result |
| Thainara wins by TKO/KO in round 2 |
| Any other result |
| Brasil wins by TKO/KO in round 2 |
| Any other result |
| Thainara wins by TKO/KO in round 3 |
| Any other result |
| Brasil wins by TKO/KO in round 3 |
| Any other result |
| Thainara wins by submission in round 2 |
| Any other result |
| Brasil wins by submission in round 2 |
| Any other result |
| Thainara wins by submission in round 3 |
| Any other result |
| Brasil wins by submission in round 3 |
| Any other result |
| Thainara wins in round 1 or 2 |
| Any other result |
| Brasil wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Thainara wins in final round or by decision |
| Any other result |
| Brasil wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Polymarket $20 Free | Kalshi $10 Free | FanDuel | Caesars | BetRivers | BetWay | Unibet | BetMGM | DraftKings | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ignacio Bahamondes | -295 | -350▼ | -335▼ | -333 | -335▼ | 55 | ||||||
| Tofiq Musayev | +220 | +275▲ | +255▲ | +250 | +255▲ | 55 | ||||||
| Over 1½ rounds | -215▼ | -163 | -215▼ | |||||||||
| Under 1½ rounds | +155▲ | +120 | +155▲ | |||||||||
| Over 2½ rounds | -106▼ | +120 | -104▼ | |||||||||
| Under 2½ rounds | -129▲ | -163 | -127▲ | |||||||||
| Fight goes to decision | +128▼ | +150 | +128▼ | |||||||||
| Fight doesn't go to decision | -167▲ | -200 | -167▲ | |||||||||
| Fight is a draw | +6000 | +4500 | +6600 | +4500 | ||||||||
| Fight is not a draw | n/a | n/a | n/a | n/a | ||||||||
| Bahamondes wins by TKO/KO | +205▲ | +163 | +205▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Musayev wins by TKO/KO | +550▲ | +450 | +550▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Bahamondes wins by submission | +460▲ | +400 | +460▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Musayev wins by submission | +2500▲ | +2200 | +2500▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Bahamondes wins inside distance | -120 | +110▲ | ||||||||||
| Not Bahamondes inside distance | -110 | -148▼ | ||||||||||
| Musayev wins inside distance | +400 | +510▲ | ||||||||||
| Not Musayev inside distance | -649 | -835▼ | ||||||||||
| Bahamondes wins by decision | +215▼ | +240 | +215▼ | |||||||||
| Not Bahamondes by decision | n/a | -350 | -305▲ | |||||||||
| Musayev wins by decision | +650▼ | +600 | +650▼ | |||||||||
| Not Musayev by decision | n/a | -1408 | -1115▲ | |||||||||
| Bahamondes wins in round 1 | +275▲ | +300 | +350▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Musayev wins in round 1 | +800 | +900 | +1150▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Bahamondes wins in round 2 | +450▲ | +400 | +500▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Musayev wins in round 2 | +1200 | +1200 | +1600▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Bahamondes wins in round 3 | +700 | +600 | +700▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Musayev wins in round 3 | +1800 | +1400 | +2000▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Fight ends in round 1 | +230▲ | +200 | +230▲ | |||||||||
| Fight doesn't end in round 1 | n/a | n/a | n/a | |||||||||
| Fight ends in round 1 | +350▲ | |||||||||||
| Fight doesn't end in round 1 | n/a | |||||||||||
| Fight ends in round 1 | +1150▲ | |||||||||||
| Fight doesn't end in round 1 | n/a | |||||||||||
| Fight ends in round 2 | +360▲ | +300 | +360▲ | |||||||||
| Fight doesn't end in round 2 | n/a | n/a | n/a | |||||||||
| Fight ends in round 2 | +500▲ | |||||||||||
| Fight doesn't end in round 2 | n/a | |||||||||||
| Fight ends in round 2 | +1600▲ | |||||||||||
| Fight doesn't end in round 2 | n/a | |||||||||||
| Fight ends in round 3 | +510▲ | +500 | +510▲ | |||||||||
| Fight doesn't end in round 3 | n/a | n/a | n/a | |||||||||
| Fight ends in round 3 | +700▼ | |||||||||||
| Fight doesn't end in round 3 | n/a | |||||||||||
| Fight ends in round 3 | +2000▲ | |||||||||||
| Fight doesn't end in round 3 | n/a | |||||||||||
| Bahamondes (scorecards = no action) | ||||||||||||
| Musayev (scorecards = no action) | ||||||||||||
| Musayev (scorecards = no action) | ||||||||||||
| Bahamondes (scorecards = no action) | ||||||||||||
| Bahamondes wins by TKO/KO in round 1 | +550▲ | +550▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Musayev wins by TKO/KO in round 1 | +1300▲ | +1300▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Bahamondes wins by submission in round 1 | +1100▲ | +1100▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Musayev wins by submission in round 1 | +6000▲ | +6000▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Bahamondes wins by TKO/KO in round 2 | +800▲ | +800▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Musayev wins by TKO/KO in round 2 | +1700▲ | +1700▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Bahamondes wins by TKO/KO in round 3 | +1050▼ | +1050▼ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Musayev wins by TKO/KO in round 3 | +2200▲ | +2200▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Bahamondes wins by submission in round 2 | +1500▲ | +1500▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Musayev wins by submission in round 2 | +7500▲ | +7500▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Bahamondes wins by submission in round 3 | +1900▼ | +1900▼ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Musayev wins by submission in round 3 | +9000▲ | +9000▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Bahamondes wins in round 1 or 2 | +163▲ | +163▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Musayev wins in round 1 or 2 | +650▲ | +650▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Fight ends in round 1 or 2 | +104▲ | +104▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Fight ends in final round or goes to decision | -150▼ | -150▼ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Fight ends in final round or goes to decision | +130▼ | |||||||||||
| Any other result | n/a | |||||||||||
| Fight ends in final round or goes to decision | +480▼ | |||||||||||
| Any other result | n/a | |||||||||||
| Bahamondes wins in final round or by decision | +130▼ | |||||||||||
| Any other result | n/a | |||||||||||
| Musayev wins in final round or by decision | +480▼ | |||||||||||
| Any other result | n/a | |||||||||||
| Fight ends in TKO/KO/DQ in round 1 | +320▲ | +320▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Fight ends in TKO/KO/DQ in round 2 | +450▲ | +450▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Fight ends in TKO/KO/DQ in round 3 | +700▲ | +700▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Fight ends in submission in round 1 | +800▲ | +800▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Fight ends in submission in round 2 | +1050▲ | +1050▲ | ||||||||||
| Any other result | n/a | n/a | ||||||||||
