UFC on FOX 27: Jacare vs. Brunson 2January 27th
Derek Brunson |
---|
Ronaldo Souza |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Brunson wins by TKO/KO |
Any other result |
Souza wins by TKO/KO |
Any other result |
Brunson wins by submission |
Any other result |
Souza wins by submission |
Any other result |
Brunson wins inside distance |
Not Brunson inside distance |
Souza wins inside distance |
Not Souza inside distance |
Brunson wins by decision |
Not Brunson by decision |
Souza wins by decision |
Not Souza by decision |
Brunson wins in round 1 |
Any other result |
Souza wins in round 1 |
Any other result |
Souza wins in round 2 |
Any other result |
Brunson wins in round 2 |
Any other result |
Souza wins in round 3 |
Any other result |
Brunson wins in round 3 |
Any other result |
Souza wins in round 4 |
Any other result |
Brunson wins in round 4 |
Any other result |
Brunson wins in round 5 |
Any other result |
Souza wins in round 5 |
Any other result |
Brunson wins by unanimous decision |
Any other result |
Souza wins by unanimous decision |
Any other result |
Brunson wins by split/majority decision |
Any other result |
Souza wins by split/majority decision |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Brunson points handicap -5½ |
Souza points handicap +5½ |
Brunson has fastest KO of the Night |
Any other result |
Souza has fastest KO of the Night |
Any other result |
Brunson has fastest Submission of the Night |
Any other result |
Souza has fastest Submission of the Night |
Any other result |
Brunson (scorecards = no action) |
Souza (scorecards = no action) |
Andre Fili |
Dennis Bermudez |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Bermudez wins by TKO/KO |
Any other result |
Fili wins by TKO/KO |
Any other result |
Fili wins by submission |
Any other result |
Bermudez wins by submission |
Any other result |
Fili wins inside distance |
Not Fili inside distance |
Bermudez wins inside distance |
Not Bermudez inside distance |
Fili wins by decision |
Not Fili by decision |
Bermudez wins by decision |
Not Bermudez by decision |
Fili wins in round 1 |
Any other result |
Bermudez wins in round 1 |
Any other result |
Fili wins in round 2 |
Any other result |
Bermudez wins in round 2 |
Any other result |
Bermudez wins in round 3 |
Any other result |
Fili wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Bermudez points handicap -3½ |
Fili points handicap +3½ |
Fili has fastest KO of the Night |
Any other result |
Bermudez has fastest KO of the Night |
Any other result |
Bermudez has fastest Submission of the Night |
Any other result |
Fili has fastest Submission of the Night |
Any other result |
Bermudez (scorecards = no action) |
Fili (scorecards = no action) |
Gregor Gillespie |
Jordan Rinaldi |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Rinaldi wins by TKO/KO |
Any other result |
Gillespie wins by TKO/KO |
Any other result |
Gillespie wins by submission |
Any other result |
Rinaldi wins by submission |
Any other result |
Gillespie wins inside distance |
Not Gillespie inside distance |
Rinaldi wins inside distance |
Not Rinaldi inside distance |
Gillespie wins by decision |
Not Gillespie by decision |
Rinaldi wins by decision |
Not Rinaldi by decision |
Gillespie wins in round 1 |
Any other result |
Rinaldi wins in round 1 |
Any other result |
Gillespie wins in round 2 |
Any other result |
Rinaldi wins in round 2 |
Any other result |
Rinaldi wins in round 3 |
Any other result |
Gillespie wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Gillespie points handicap -3½ |
Rinaldi points handicap +3½ |
Gillespie has fastest KO of the Night |
Any other result |
Rinaldi has fastest KO of the Night |
Any other result |
Rinaldi has fastest Submission of the Night |
Any other result |
Gillespie has fastest Submission of the Night |
Any other result |
Gillespie (scorecards = no action) |
Rinaldi (scorecards = no action) |
Drew Dober |
Frank Camacho |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Camacho wins by TKO/KO |
Any other result |
Dober wins by TKO/KO |
Any other result |
Dober wins by submission |
Any other result |
Camacho wins by submission |
Any other result |
Dober wins inside distance |
Not Dober inside distance |
Camacho wins inside distance |
Not Camacho inside distance |
Dober wins by decision |
Not Dober by decision |
Camacho wins by decision |
Not Camacho by decision |
Dober wins in round 1 |
Any other result |
Camacho wins in round 1 |
Any other result |
Dober wins in round 2 |
Any other result |
Camacho wins in round 2 |
Any other result |
Camacho wins in round 3 |
Any other result |
Dober wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Dober points handicap -3½ |
Camacho points handicap +3½ |
Dober has fastest KO of the Night |
Any other result |
Camacho has fastest KO of the Night |
Any other result |
Camacho has fastest Submission of the Night |
Any other result |
Dober has fastest Submission of the Night |
Any other result |
Camacho (scorecards = no action) |
Dober (scorecards = no action) |
Bobby Green |
Erik Koch |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Koch wins by TKO/KO |
Any other result |
Green wins by TKO/KO |
Any other result |
Koch wins by submission |
Any other result |
Green wins by submission |
Any other result |
Green wins inside distance |
Not Green inside distance |
Koch wins inside distance |
Not Koch inside distance |
Green wins by decision |
Not Green by decision |
Koch wins by decision |
Not Koch by decision |
Koch wins in round 1 |
Any other result |
Green wins in round 1 |
Any other result |
Green wins in round 2 |
Any other result |
Koch wins in round 2 |
Any other result |
Green wins in round 3 |
Any other result |
Koch wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Green points handicap -3½ |
Koch points handicap +3½ |
Green has fastest KO of the Night |
Any other result |
Koch has fastest KO of the Night |
Any other result |
Green has fastest Submission of the Night |
Any other result |
Koch has fastest Submission of the Night |
Any other result |
Green (scorecards = no action) |
Koch (scorecards = no action) |
Godofredo Pepey |
Mirsad Bektic |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Bektic wins by TKO/KO |
Any other result |
Pepey wins by TKO/KO |
Any other result |
Pepey wins by submission |
Any other result |
Bektic wins by submission |
Any other result |
Pepey wins inside distance |
Not Pepey inside distance |
Bektic wins inside distance |
Not Bektic inside distance |
Pepey wins by decision |
Not Pepey by decision |
Bektic wins by decision |
Not Bektic by decision |
Pepey wins in round 1 |
Any other result |
Bektic wins in round 1 |
Any other result |
Pepey wins in round 2 |
Any other result |
Bektic wins in round 2 |
Any other result |
Bektic wins in round 3 |
Any other result |
Pepey wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Bektic points handicap -3½ |
Pepey points handicap +3½ |
Pepey has fastest KO of the Night |
Any other result |
Bektic has fastest KO of the Night |
Any other result |
Pepey has fastest Submission of the Night |
Any other result |
Bektic (scorecards = no action) |
Pepey (scorecards = no action) |
Katlyn Chookagian |
Mara Romero Borella |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Chookagian wins by TKO/KO |
Any other result |
Borella wins by TKO/KO |
Any other result |
Chookagian wins by submission |
Any other result |
Borella wins by submission |
Any other result |
Chookagian wins inside distance |
Not Chookagian inside distance |
Borella wins inside distance |
Not Borella inside distance |
Chookagian wins by decision |
Not Chookagian by decision |
Borella wins by decision |
Not Borella by decision |
Borella wins in round 1 |
Any other result |
Chookagian wins in round 1 |
Any other result |
Borella wins in round 2 |
Any other result |
Chookagian wins in round 2 |
Any other result |
Borella wins in round 3 |
Any other result |
Chookagian wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Chookagian points handicap -3½ |
Borella points handicap +3½ |
Chookagian has fastest KO of the Night |
Any other result |
Borella has fastest KO of the Night |
Any other result |
Borella (scorecards = no action) |
Chookagian (scorecards = no action) |
Juliana Lima |
Randa Markos |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Markos wins by TKO/KO |
Any other result |
Lima wins by TKO/KO |
Any other result |
Markos wins by submission |
Any other result |
Lima wins by submission |
Any other result |
Lima wins inside distance |
Not Lima inside distance |
Markos wins inside distance |
Not Markos inside distance |
Lima wins by decision |
Not Lima by decision |
Markos wins by decision |
Not Markos by decision |
Markos wins in round 1 |
Any other result |
Lima wins in round 1 |
Any other result |
Lima wins in round 2 |
Any other result |
Markos wins in round 2 |
Any other result |
Lima wins in round 3 |
Any other result |
Markos wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Markos points handicap -3½ |
Lima points handicap +3½ |
Lima has fastest KO of the Night |
Any other result |
Markos has fastest KO of the Night |
Any other result |
Markos has fastest Submission of the Night |
Any other result |
Lima (scorecards = no action) |
Markos (scorecards = no action) |
Ji Yeon Kim |
Justine Kish |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Kish wins by TKO/KO |
Any other result |
Kim wins by TKO/KO |
Any other result |
Kish wins by submission |
Any other result |
Kim wins by submission |
Any other result |
Kim wins inside distance |
Not Kim inside distance |
Kish wins inside distance |
Not Kish inside distance |
Kim wins by decision |
Not Kim by decision |
Kish wins by decision |
Not Kish by decision |
Kish wins in round 1 |
Any other result |
Kim wins in round 1 |
Any other result |
Kish wins in round 2 |
Any other result |
Kim wins in round 2 |
Any other result |
Kim wins in round 3 |
Any other result |
Kish wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Kish points handicap -3½ |
Kim points handicap +3½ |
Kim has fastest KO of the Night |
Any other result |
Kish has fastest KO of the Night |
Any other result |
Kim has fastest Submission of the Night |
Any other result |
Kish has fastest Submission of the Night |
Any other result |
Kim (scorecards = no action) |
Kish (scorecards = no action) |
Joaquim Silva |
Vinc Pichel |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Silva wins by TKO/KO |
Any other result |
Pichel wins by TKO/KO |
Any other result |
Pichel wins by submission |
Any other result |
Silva wins by submission |
Any other result |
Silva wins inside distance |
Not Silva inside distance |
Pichel wins inside distance |
Not Pichel inside distance |
Silva wins by decision |
Not Silva by decision |
Pichel wins by decision |
Not Pichel by decision |
Silva wins in round 1 |
Any other result |
Pichel wins in round 1 |
Any other result |
Silva wins in round 2 |
Any other result |
Pichel wins in round 2 |
Any other result |
Silva wins in round 3 |
Any other result |
Pichel wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Silva points handicap -3½ |
Pichel points handicap +3½ |
Silva has fastest KO of the Night |
Any other result |
Pichel has fastest KO of the Night |
Any other result |
Pichel has fastest Submission of the Night |
Any other result |
Silva has fastest Submission of the Night |
Any other result |
Pichel (scorecards = no action) |
Silva (scorecards = no action) |
George Sullivan |
Niko Price |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Price wins by TKO/KO |
Any other result |
Sullivan wins by TKO/KO |
Any other result |
Sullivan wins by submission |
Any other result |
Price wins by submission |
Any other result |
Sullivan wins inside distance |
Not Sullivan inside distance |
Price wins inside distance |
Not Price inside distance |
Sullivan wins by decision |
Not Sullivan by decision |
Price wins by decision |
Not Price by decision |
Sullivan wins in round 1 |
Any other result |
Price wins in round 1 |
Any other result |
Sullivan wins in round 2 |
Any other result |
Price wins in round 2 |
Any other result |
Price wins in round 3 |
Any other result |
Sullivan wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Price points handicap -3½ |
Sullivan points handicap +3½ |
Sullivan has fastest KO of the Night |
Any other result |
Price has fastest KO of the Night |
Any other result |
Price has fastest Submission of the Night |
Any other result |
Sullivan has fastest Submission of the Night |
Any other result |
Price (scorecards = no action) |
Sullivan (scorecards = no action) |
Austin Arnett |
Cory Sandhagen |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Arnett wins by TKO/KO |
Any other result |
Sandhagen wins by TKO/KO |
Any other result |
Arnett wins by submission |
Any other result |
Sandhagen wins by submission |
Any other result |
Arnett wins inside distance |
Not Arnett inside distance |
Sandhagen wins inside distance |
Not Sandhagen inside distance |
Arnett wins by decision |
Not Arnett by decision |
Sandhagen wins by decision |
Not Sandhagen by decision |
Sandhagen wins in round 1 |
Any other result |
Arnett wins in round 1 |
Any other result |
Sandhagen wins in round 2 |
Any other result |
Arnett wins in round 2 |
Any other result |
Sandhagen wins in round 3 |
Any other result |
Arnett wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Sandhagen points handicap -3½ |
Arnett points handicap +3½ |
Arnett has fastest KO of the Night |
Any other result |
Sandhagen has fastest KO of the Night |
Any other result |
Arnett has fastest Submission of the Night |
Any other result |
Sandhagen has fastest Submission of the Night |
Any other result |
Arnett (scorecards = no action) |
Sandhagen (scorecards = no action) |
Event props |
Exactly one fight ends in KO/TKO |
Any other result |
Exactly two fights end in KO/TKO |
Any other result |
Exactly three fights end in KO/TKO |
Any other result |
Exactly four fights end in KO/TKO |
Any other result |
Exactly five fights end in KO/TKO |
Any other result |
Exactly six fights end in KO/TKO |
Any other result |
Exactly seven fights end in KO/TKO |
Any other result |
Exactly eight fights end in KO/TKO |
Any other result |
Exactly nine fights end in KO/TKO |
Any other result |
No fights end in KO/TKO |
Any other result |
Exactly one fight ends in submission |
Any other result |
Exactly two fights end in submission |
Any other result |
Exactly three fights end in submission |
Any other result |
Exactly four fights end in submission |
Any other result |
Exactly five fights end in submission |
Any other result |
Exactly six fights end in submission |
Any other result |
Exactly seven fights end in submission |
Any other result |
No fights end in submission |
Any other result |
Exactly one fight goes the distance |
Any other result |
Exactly two fights go the distance |
Any other result |
Exactly three fights go the distance |
Any other result |
Exactly four fights go the distance |
Any other result |
Exactly five fights go the distance |
Any other result |
Exactly six fights go the distance |
Any other result |
Exactly seven fights go the distance |
Any other result |
Exactly eight fights go the distance |
Any other result |
Exactly nine fights go the distance |
Any other result |
Exactly ten fights go the distance |
Any other result |
Exactly eleven fights go the distance |
Any other result |
Over 1½ fights end in KO/TKO |
Under 1½ fights end in KO/TKO |
Over 2½ fights end in KO/TKO |
Under 2½ fights end in KO/TKO |
Over 3½ fights end in KO/TKO |
Under 3½ fights end in KO/TKO |
Over 4½ fights end in KO/TKO |
Under 4½ fights end in KO/TKO |
Over 5½ fights end in KO/TKO |
Under 5½ fights end in KO/TKO |
Over 6½ fights end in KO/TKO |
Under 6½ fights end in KO/TKO |
Over 7½ fights end in KO/TKO |
Under 7½ fights end in KO/TKO |
Over 8½ fights end in KO/TKO |
Under 8½ fights end in KO/TKO |
Over 1½ fights end in submission |
Under 1½ fights end in submission |
Over 2½ fights end in submission |
Under 2½ fights end in submission |
Over 3½ fights end in submission |
Under 3½ fights end in submission |
Over 4½ fights end in submission |
Under 4½ fights end in submission |
Over 5½ fights end in submission |
Under 5½ fights end in submission |
Over 6½ fights end in submission |
Under 6½ fights end in submission |
Over 1½ fights go the distance |
Under 1½ fights go the distance |
Over 2½ fights go the distance |
Under 2½ fights go the distance |
Over 3½ fights go the distance |
Under 3½ fights go the distance |
Over 4½ fights go the distance |
Under 4½ fights go the distance |
Over 5½ fights go the distance |
Under 5½ fights go the distance |
Over 6½ fights go the distance |
Under 6½ fights go the distance |
Over 7½ fights go the distance |
Under 7½ fights go the distance |
Over 8½ fights go the distance |
Under 8½ fights go the distance |
Over 9½ fights go the distance |
Under 9½ fights go the distance |
Over 10½ fights go the distance |
Under 10½ fights go the distance |
5Dimes | BetDSI | BookMaker | SportBet | Bet365 | Bovada | Sportsbook | William H. | Pinnacle | SportsInt. | TheGreek | BetOnline | Intertops | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Brunson | -140▼ | +125 | -140▼ | -137▼ | -145▼ | -125▼ | -110▼ | -141▼ | -110▲ | -105▼ | -148▲ | -140▼ | 36 | |||
Ronaldo Souza | +120▼ | -155 | +118▲ | +123▲ | +115▲ | -105▲ | -110▲ | +125▲ | -120▼ | -125▲ | +128▼ | +110▲ | 36 | |||
Over 1½ rounds | -165▼ | -165▼ | -165▼ | -143▲ | -171▲ | -130 | -173▲ | -175▼ | ||||||||
Under 1½ rounds | +145▲ | +137▲ | +145▲ | +105▲ | +145▼ | +105▲ | +143▼ | +135▲ | ||||||||
Fight goes to decision | +400▲ | +400▲ | +333▲ | |||||||||||||
Fight doesn't go to decision | -550▼ | -550▼ | -500▲ | |||||||||||||
Fight starts round 2 | -175▲ | -175▲ | ||||||||||||||
Fight won't start round 2 | +145▼ | +145▼ | ||||||||||||||
Fight starts round 3 | +127▲ | +127▲ | ||||||||||||||
Fight won't start round 3 | -157▼ | -157▼ | ||||||||||||||
Fight starts round 4 | +208▼ | +208▼ | ||||||||||||||
Fight won't start round 4 | -268▲ | -268▲ | ||||||||||||||
Fight starts round 5 | +300▲ | +300▲ | ||||||||||||||
Fight won't start round 5 | -390▼ | -390▼ | ||||||||||||||
Fight is a draw | +9000 | +9000 | +5100▼ | +6600 | +5000 | |||||||||||
Fight is not a draw | -25000 | -25000 | n/a | n/a | n/a | |||||||||||
Brunson wins by TKO/KO | +135▼ | +135▼ | +180▲ | +110▼ | +165 | |||||||||||
Any other result | -175▲ | -175▲ | n/a | n/a | n/a | |||||||||||
Souza wins by TKO/KO | +523▲ | +523▲ | +320▲ | +400 | +333 | |||||||||||
Any other result | -967▼ | -967▼ | n/a | n/a | n/a | |||||||||||
Brunson wins by submission | +2800▼ | +2800▼ | +2500▲ | +2100▼ | +2000 | |||||||||||
Any other result | -9600▲ | -9600▲ | n/a | n/a | n/a | |||||||||||
Souza wins by submission | +245▲ | +245▲ | +200▲ | +210▼ | +225 | +200 | ||||||||||
Any other result | -335▼ | -335▼ | n/a | n/a | n/a | n/a | ||||||||||
Brunson wins inside distance | +107▼ | +107▼ | ||||||||||||||
Not Brunson inside distance | -137▲ | -137▲ | ||||||||||||||
Souza wins inside distance | +152▲ | +152▲ | ||||||||||||||
Not Souza inside distance | -182▼ | -182▼ | ||||||||||||||
Brunson wins by decision | +805▲ | +805▲ | +850▲ | +685▲ | +775 | +1000 | ||||||||||
Not Brunson by decision | -1480▼ | -1480▼ | n/a | n/a | n/a | n/a | ||||||||||
Souza wins by decision | +734▲ | +734▲ | +550▲ | +685▲ | +625 | +550 | ||||||||||
Not Souza by decision | -1349▼ | -1349▼ | n/a | n/a | n/a | n/a | ||||||||||
Brunson wins in round 1 | +317▼ | +317▼ | +450▲ | +440▼ | +450 | |||||||||||
Any other result | -450▲ | -450▲ | n/a | n/a | n/a | |||||||||||
Souza wins in round 1 | +350▲ | +350▲ | +320▲ | +390▲ | +350 | |||||||||||
Any other result | -530▼ | -530▼ | n/a | n/a | n/a | |||||||||||
Souza wins in round 2 | +650▲ | +650▲ | +410▲ | +560▲ | +400 | |||||||||||
Any other result | -1350▼ | -1350▼ | n/a | n/a | n/a | |||||||||||
Brunson wins in round 2 | +550▼ | +550▼ | +650▲ | +700▼ | +750 | |||||||||||
Any other result | -1050▲ | -1050▲ | n/a | n/a | n/a | |||||||||||
Souza wins in round 3 | +1150▲ | +1150▲ | +850▲ | +900 | +800 | |||||||||||
Any other result | -2450▼ | -2450▼ | n/a | n/a | n/a | |||||||||||
Brunson wins in round 3 | +950▼ | +950▼ | +1100▲ | +1000 | +1200 | |||||||||||
Any other result | -1950▲ | -1950▲ | n/a | n/a | n/a | |||||||||||
Souza wins in round 4 | +1850▲ | +1850▲ | +1400▲ | +1600 | +1600 | |||||||||||
Any other result | -5550▼ | -5550▼ | n/a | n/a | n/a | |||||||||||
Brunson wins in round 4 | +1300▲ | +1300▲ | +1600▲ | +1700▲ | +1600 | |||||||||||
Any other result | -3000▼ | -3000▼ | n/a | n/a | n/a | |||||||||||
Brunson wins in round 5 | +1700▲ | +1700▲ | +2500▲ | +2600▲ | +2500 | |||||||||||
Any other result | -5100▼ | -5100▼ | n/a | n/a | n/a | |||||||||||
Souza wins in round 5 | +2550▲ | +2550▲ | +2200▲ | +2100▲ | +2500 | |||||||||||
Any other result | -7900▼ | -7900▼ | n/a | n/a | n/a | |||||||||||
Brunson wins by unanimous decision | +1075▲ | +1075▲ | ||||||||||||||
Any other result | -2225▼ | -2225▼ | ||||||||||||||
Souza wins by unanimous decision | +1000▲ | +1000▲ | ||||||||||||||
Any other result | -2000▼ | -2000▼ | ||||||||||||||
Brunson wins by split/majority decision | +2095▲ | +2095▲ | ||||||||||||||
Any other result | -6275▼ | -6275▼ | ||||||||||||||
Souza wins by split/majority decision | +1945▲ | +1945▲ | ||||||||||||||
Any other result | -5825▼ | -5825▼ | ||||||||||||||
Wins Fight of the Night | +300▼ | +300▼ | ||||||||||||||
Not awarded FOTN | -420▲ | -420▲ | ||||||||||||||
Brunson points handicap -5½ | -105▼ | -105▼ | ||||||||||||||
Souza points handicap +5½ | -125▲ | -125▲ | ||||||||||||||
Brunson has fastest KO of the Night | +500 | +500 | ||||||||||||||
Any other result | -900▲ | -900▲ | ||||||||||||||
Souza has fastest KO of the Night | +1200 | +1200 | ||||||||||||||
Any other result | -2600▲ | -2600▲ | ||||||||||||||
Brunson has fastest Submission of the Night | +5000▼ | +5000▼ | ||||||||||||||
Any other result | -20000▲ | -20000▲ | ||||||||||||||
Souza has fastest Submission of the Night | +400 | +400 | ||||||||||||||
Any other result | -600▲ | -600▲ | ||||||||||||||
Brunson (scorecards = no action) | -135▼ | -135▼ | ||||||||||||||
Souza (scorecards = no action) | +105▲ | +105▲ | ||||||||||||||
Andre Fili | +130▼ | +120 | +135▼ | +133▼ | +140▼ | +165▼ | +130▲ | +135▼ | +135 | +120▼ | +131▼ | +140▼ | 26 | |||
Dennis Bermudez | -150▼ | -150 | -160▲ | -147▲ | -170▲ | -200▲ | -161▼ | -152▲ | -170▲ | -155▲ | -151▲ | -180▲ | 26 | |||
Over 2½ rounds | -220▼ | -220▼ | -220▼ | -189▲ | -220▼ | -215▲ | -225▲ | -220▼ | ||||||||
Under 2½ rounds | +180▼ | +180▲ | +180▲ | +138▲ | +185▲ | +160 | +185▼ | +170▲ | ||||||||
Fight goes to decision | -180▼ | -180▼ | -161▲ | |||||||||||||
Fight doesn't go to decision | +150▲ | +150▲ | +120▲ | |||||||||||||
Fight starts round 2 | -537▼ | -537▼ | ||||||||||||||
Fight won't start round 2 | +387▲ | +387▲ | ||||||||||||||
Fight starts round 3 | -237▼ | -237▼ | ||||||||||||||
Fight won't start round 3 | +179▲ | +179▲ | ||||||||||||||
Fight is a draw | +7500 | +7500 | +5000 | +6600 | +5000 | |||||||||||
Fight is not a draw | -20000 | -20000 | n/a | n/a | n/a | |||||||||||
Bermudez wins by TKO/KO | +566▲ | +566▲ | +650▲ | +550 | +800 | |||||||||||
Any other result | -1097▼ | -1097▼ | n/a | n/a | n/a | |||||||||||
Fili wins by TKO/KO | +395▼ | +395▼ | +400▲ | +410 | +400 | |||||||||||
Any other result | -595▲ | -595▲ | n/a | n/a | n/a | |||||||||||
Fili wins by submission | +1307▼ | +1307▼ | +700▲ | +800▼ | +1100 | +700 | ||||||||||
Any other result | -3050▲ | -3050▲ | n/a | n/a | n/a | n/a | ||||||||||
Bermudez wins by submission | +675▼ | +675▼ | +600▲ | +605▲ | +700 | +550 | ||||||||||
Any other result | -1425▲ | -1425▲ | n/a | n/a | n/a | n/a | ||||||||||
Fili wins inside distance | +318▼ | +318▼ | ||||||||||||||
Not Fili inside distance | -420▲ | -420▲ | ||||||||||||||
Bermudez wins inside distance | +320▼ | +320▼ | ||||||||||||||
Not Bermudez inside distance | -425▲ | -425▲ | ||||||||||||||
Fili wins by decision | +350▲ | +350▲ | +350▲ | +350 | +335 | +350 | ||||||||||
Not Fili by decision | -485▼ | -485▼ | n/a | n/a | n/a | n/a | ||||||||||
Bermudez wins by decision | +135▼ | +135▼ | +130▲ | +125 | +120▼ | +125 | ||||||||||
Not Bermudez by decision | -165▲ | -165▲ | n/a | n/a | n/a | n/a | ||||||||||
Fili wins in round 1 | +650▼ | +650▼ | +550▲ | +600 | +550 | |||||||||||
Any other result | -1350▲ | -1350▲ | n/a | n/a | n/a | |||||||||||
Bermudez wins in round 1 | +675▲ | +675▲ | +650▲ | +700 | +800 | |||||||||||
Any other result | -1425▼ | -1425▼ | n/a | n/a | n/a | |||||||||||
Fili wins in round 2 | +775▼ | +775▼ | +750▲ | +800 | +800 | |||||||||||
Any other result | -1625▲ | -1625▲ | n/a | n/a | n/a | |||||||||||
Bermudez wins in round 2 | +875▲ | +875▲ | +850▲ | +900 | +1000 | |||||||||||
Any other result | -1790▼ | -1790▼ | n/a | n/a | n/a | |||||||||||
Bermudez wins in round 3 | +1525▲ | +1525▲ | +1400▲ | +1600 | +1600 | |||||||||||
Any other result | -4575▼ | -4575▼ | n/a | n/a | n/a | |||||||||||
