Aspen Ladd |
---|
Germaine de Randamie |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Ladd wins by TKO/KO |
Any other result |
Randamie wins by TKO/KO |
Any other result |
Ladd wins by submission |
Any other result |
Randamie wins by submission |
Any other result |
Ladd wins inside distance |
Not Ladd inside distance |
Randamie wins inside distance |
Not Randamie inside distance |
Ladd wins by decision |
Not Ladd by decision |
Randamie wins by decision |
Not Randamie by decision |
Ladd wins in round 1 |
Any other result |
Randamie wins in round 1 |
Any other result |
Ladd wins in round 2 |
Any other result |
Randamie wins in round 2 |
Any other result |
Ladd wins in round 3 |
Any other result |
Randamie wins in round 3 |
Any other result |
Ladd wins in round 4 |
Any other result |
Randamie wins in round 4 |
Any other result |
Ladd wins in round 5 |
Any other result |
Randamie wins in round 5 |
Any other result |
Ladd wins by unanimous decision |
Any other result |
Randamie wins by unanimous decision |
Any other result |
Ladd wins by split/majority decision |
Any other result |
Randamie wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Ladd points handicap -5½ |
Randamie points handicap +5½ |
Randamie (scorecards = no action) |
Ladd (scorecards = no action) |
Ladd wins by TKO/KO in round 1 |
Any other result |
Randamie wins by TKO/KO in round 1 |
Any other result |
Ladd wins by submission in round 1 |
Any other result |
Randamie wins by submission in round 1 |
Any other result |
Ladd wins by TKO/KO in round 2 |
Any other result |
Randamie wins by TKO/KO in round 2 |
Any other result |
Ladd wins by TKO/KO in round 3 |
Any other result |
Randamie wins by TKO/KO in round 3 |
Any other result |
Ladd wins by TKO/KO in round 4 |
Any other result |
Randamie wins by TKO/KO in round 4 |
Any other result |
Ladd wins by TKO/KO in round 5 |
Any other result |
Randamie wins by TKO/KO in round 5 |
Any other result |
Ladd wins by submission in round 2 |
Any other result |
Randamie wins by submission in round 2 |
Any other result |
Ladd wins by submission in round 3 |
Any other result |
Randamie wins by submission in round 3 |
Any other result |
Ladd wins by submission in round 4 |
Any other result |
Randamie wins by submission in round 4 |
Any other result |
Ladd wins by submission in round 5 |
Any other result |
Randamie wins by submission in round 5 |
Any other result |
Ricky Simon |
Urijah Faber |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Simon wins by TKO/KO |
Any other result |
Faber wins by TKO/KO |
Any other result |
Simon wins by submission |
Any other result |
Faber wins by submission |
Any other result |
Simon wins inside distance |
Not Simon inside distance |
Faber wins inside distance |
Not Faber inside distance |
Simon wins by decision |
Not Simon by decision |
Faber wins by decision |
Not Faber by decision |
Simon wins in round 1 |
Any other result |
Faber wins in round 1 |
Any other result |
Simon wins in round 2 |
Any other result |
Faber wins in round 2 |
Any other result |
Simon wins in round 3 |
Any other result |
Faber wins in round 3 |
Any other result |
Simon points handicap -3½ |
Faber points handicap +3½ |
Faber (scorecards = no action) |
Simon (scorecards = no action) |
Darren Elkins |
Ryan Hall |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Elkins wins by TKO/KO |
Any other result |
Hall wins by TKO/KO |
Any other result |
Elkins wins by submission |
Any other result |
Hall wins by submission |
Any other result |
Elkins wins inside distance |
Not Elkins inside distance |
Hall wins inside distance |
Not Hall inside distance |
Elkins wins by decision |
Not Elkins by decision |
Hall wins by decision |
Not Hall by decision |
Elkins wins in round 1 |
Any other result |
Hall wins in round 1 |
Any other result |
Elkins wins in round 2 |
Any other result |
Hall wins in round 2 |
Any other result |
Elkins wins in round 3 |
Any other result |
Hall wins in round 3 |
Any other result |
Elkins points handicap -3½ |
Hall points handicap +3½ |
Elkins (scorecards = no action) |
Hall (scorecards = no action) |
Josh Emmett |
Mirsad Bektic |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Emmett wins by TKO/KO |
Any other result |
Bektic wins by TKO/KO |
Any other result |
Emmett wins by submission |
Any other result |
Bektic wins by submission |
Any other result |
Emmett wins inside distance |
Not Emmett inside distance |
Bektic wins inside distance |
Not Bektic inside distance |
Emmett wins by decision |
Not Emmett by decision |
Bektic wins by decision |
Not Bektic by decision |
Emmett wins in round 1 |
Any other result |
Bektic wins in round 1 |
Any other result |
Emmett wins in round 2 |
Any other result |
Bektic wins in round 2 |
Any other result |
Emmett wins in round 3 |
Any other result |
Bektic wins in round 3 |
Any other result |
Bektic points handicap -3½ |
Emmett points handicap +3½ |
Bektic (scorecards = no action) |
Emmett (scorecards = no action) |
Karl Roberson |
Wellington Turman |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Roberson wins by TKO/KO |
Any other result |
Turman wins by TKO/KO |
Any other result |
Roberson wins by submission |
Any other result |
Turman wins by submission |
Any other result |
Roberson wins inside distance |
Not Roberson inside distance |
Turman wins inside distance |
Not Turman inside distance |
Roberson wins by decision |
Not Roberson by decision |
Turman wins by decision |
Not Turman by decision |
Roberson wins in round 1 |
Any other result |
Turman wins in round 1 |
Any other result |
Roberson wins in round 2 |
Any other result |
Turman wins in round 2 |
Any other result |
Roberson wins in round 3 |
Any other result |
Turman wins in round 3 |
Any other result |
Roberson points handicap -3½ |
Turman points handicap +3½ |
Roberson (scorecards = no action) |
Turman (scorecards = no action) |
Cezar Ferreira |
Marvin Vettori |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Ferreira wins by TKO/KO |
Any other result |
Vettori wins by TKO/KO |
Any other result |
Ferreira wins by submission |
Any other result |
Vettori wins by submission |
Any other result |
Ferreira wins inside distance |
Not Ferreira inside distance |
Vettori wins inside distance |
Not Vettori inside distance |
Ferreira wins by decision |
Not Ferreira by decision |
Vettori wins by decision |
Not Vettori by decision |
Ferreira wins in round 1 |
Any other result |
Vettori wins in round 1 |
Any other result |
Ferreira wins in round 2 |
Any other result |
Vettori wins in round 2 |
Any other result |
Ferreira wins in round 3 |
Any other result |
Vettori wins in round 3 |
Any other result |
Vettori points handicap -3½ |
Ferreira points handicap +3½ |
Ferreira (scorecards = no action) |
Vettori (scorecards = no action) |
John Allan |
Mike Rodriguez |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Allan wins by TKO/KO |
Any other result |
Rodriguez wins by TKO/KO |
Any other result |
Allan wins by submission |
Any other result |
Rodriguez wins by submission |
Any other result |
Allan wins inside distance |
Not Allan inside distance |
Rodriguez wins inside distance |
Not Rodriguez inside distance |
Allan wins by decision |
Not Allan by decision |
Rodriguez wins by decision |
Not Rodriguez by decision |
Allan wins in round 1 |
Any other result |
Rodriguez wins in round 1 |
Any other result |
Allan wins in round 2 |
Any other result |
Rodriguez wins in round 2 |
Any other result |
Allan wins in round 3 |
Any other result |
Rodriguez wins in round 3 |
Any other result |
Rodriguez points handicap -3½ |
Allan points handicap +3½ |
Allan (scorecards = no action) |
Rodriguez (scorecards = no action) |
Andre Fili |
Sheymon Moraes |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Fili wins by TKO/KO |
Any other result |
Moraes wins by TKO/KO |
Any other result |
Fili wins by submission |
Any other result |
Moraes wins by submission |
Any other result |
Fili wins inside distance |
Not Fili inside distance |
Moraes wins inside distance |
Not Moraes inside distance |
Fili wins by decision |
Not Fili by decision |
Moraes wins by decision |
Not Moraes by decision |
Fili wins in round 1 |
Any other result |
Moraes wins in round 1 |
Any other result |
Fili wins in round 2 |
Any other result |
Moraes wins in round 2 |
Any other result |
Fili wins in round 3 |
Any other result |
Moraes wins in round 3 |
Any other result |
Fili points handicap -3½ |
Moraes points handicap +3½ |
Fili (scorecards = no action) |
Moraes (scorecards = no action) |
Julianna Pena |
Nicco Montano |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Pena wins by TKO/KO |
Any other result |
Montano wins by TKO/KO |
Any other result |
Pena wins by submission |
Any other result |
Montano wins by submission |
Any other result |
Pena wins inside distance |
Not Pena inside distance |
Montano wins inside distance |
Not Montano inside distance |
Pena wins by decision |
Not Pena by decision |
Montano wins by decision |
Not Montano by decision |
Pena wins in round 1 |
Any other result |
Montano wins in round 1 |
Any other result |
Pena wins in round 2 |
Any other result |
Montano wins in round 2 |
Any other result |
Pena wins in round 3 |
Any other result |
Montano wins in round 3 |
Any other result |
Pena points handicap -3½ |
Montano points handicap +3½ |
Montano (scorecards = no action) |
Pena (scorecards = no action) |
Jonathan Martinez |
Liu Pingyuan |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Martinez wins by TKO/KO |
Any other result |
Pingyuan wins by TKO/KO |
Any other result |
Martinez wins by submission |
Any other result |
Pingyuan wins by submission |
Any other result |
Martinez wins inside distance |
Not Martinez inside distance |
Pingyuan wins inside distance |
Not Pingyuan inside distance |
Martinez wins by decision |
Not Martinez by decision |
Pingyuan wins by decision |
Not Pingyuan by decision |
Martinez wins in round 1 |
Any other result |
Pingyuan wins in round 1 |
Any other result |
Martinez wins in round 2 |
Any other result |
Pingyuan wins in round 2 |
Any other result |
Martinez wins in round 3 |
Any other result |
Pingyuan wins in round 3 |
Any other result |
Pingyuan points handicap -3½ |
Martinez points handicap +3½ |
Pingyuan (scorecards = no action) |
Martinez (scorecards = no action) |
Brianna van Buren |
Livia Renata Souza |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Buren wins by TKO/KO |
Any other result |
Souza wins by TKO/KO |
Any other result |
Buren wins by submission |
Any other result |
Souza wins by submission |
Any other result |
Buren wins inside distance |
Not Buren inside distance |
Souza wins inside distance |
Not Souza inside distance |
Buren wins by decision |
Not Buren by decision |
Souza wins by decision |
Not Souza by decision |
Buren wins in round 1 |
Any other result |
Souza wins in round 1 |
Any other result |
Buren wins in round 2 |
Any other result |
Souza wins in round 2 |
Any other result |
Buren wins in round 3 |
Any other result |
Souza wins in round 3 |
Any other result |
Souza (scorecards = no action) |
Buren (scorecards = no action) |
Benito Lopez |
Vince Morales |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Lopez wins by TKO/KO |
Any other result |
Morales wins by TKO/KO |
Any other result |
Lopez wins by submission |
Any other result |
Morales wins by submission |
Any other result |
Lopez wins inside distance |
Not Lopez inside distance |
Morales wins inside distance |
Not Morales inside distance |
Lopez wins by decision |
Not Lopez by decision |
Morales wins by decision |
Not Morales by decision |
Lopez wins in round 1 |
Any other result |
Morales wins in round 1 |
Any other result |
Lopez wins in round 2 |
Any other result |
Morales wins in round 2 |
Any other result |
Lopez wins in round 3 |
Any other result |
Morales wins in round 3 |
Any other result |
Morales points handicap -3½ |
Lopez points handicap +3½ |
Lopez (scorecards = no action) |
Morales (scorecards = no action) |
Event props |
Exactly one fight ends in KO/TKO |
Any other result |
Exactly two fights end in KO/TKO |
Any other result |
Exactly three fights end in KO/TKO |
Any other result |
Exactly four fights end in KO/TKO |
Any other result |
Exactly five fights end in KO/TKO |
Any other result |
Exactly six fights end in KO/TKO |
Any other result |
Exactly seven fights end in KO/TKO |
Any other result |
Exactly eight fights end in KO/TKO |
Any other result |
No fights end in KO/TKO |
Any other result |
Exactly one fight ends in submission |
Any other result |
Exactly two fights end in submission |
Any other result |
Exactly three fights end in submission |
Any other result |
Exactly four fights end in submission |
Any other result |
Exactly five fights end in submission |
Any other result |
Exactly six fights end in submission |
Any other result |
Exactly seven fights end in submission |
Any other result |
No fights end in submission |
Any other result |
Exactly one fight goes the distance |
Any other result |
Exactly two fights go the distance |
Any other result |
Exactly three fights go the distance |
Any other result |
Exactly four fights go the distance |
Any other result |
Exactly five fights go the distance |
Any other result |
Exactly six fights go the distance |
Any other result |
Exactly seven fights go the distance |
Any other result |
Exactly eight fights go the distance |
Any other result |
Exactly nine fights go the distance |
Any other result |
Exactly ten fights go the distance |
Any other result |
Exactly eleven fights go the distance |
Any other result |
Over 1½ fights end in KO/TKO |
Under 1½ fights end in KO/TKO |
Over 2½ fights end in KO/TKO |
Under 2½ fights end in KO/TKO |
Over 3½ fights end in KO/TKO |
Under 3½ fights end in KO/TKO |
Over 4½ fights end in KO/TKO |
Under 4½ fights end in KO/TKO |
Over 5½ fights end in KO/TKO |
Under 5½ fights end in KO/TKO |
Over 6½ fights end in KO/TKO |
Under 6½ fights end in KO/TKO |
Over 7½ fights end in KO/TKO |
Under 7½ fights end in KO/TKO |
Over 1½ fights end in submission |
Under 1½ fights end in submission |
Over 2½ fights end in submission |
Under 2½ fights end in submission |
Over 3½ fights end in submission |
Under 3½ fights end in submission |
Over 4½ fights end in submission |
Under 4½ fights end in submission |
Over 5½ fights end in submission |
Under 5½ fights end in submission |
Over 6½ fights end in submission |
Under 6½ fights end in submission |
Over 1½ fights go the distance |
Under 1½ fights go the distance |
Over 2½ fights go the distance |
Under 2½ fights go the distance |
Over 3½ fights go the distance |
Under 3½ fights go the distance |
Over 4½ fights go the distance |
Under 4½ fights go the distance |
Over 5½ fights go the distance |
Under 5½ fights go the distance |
Over 6½ fights go the distance |
Under 6½ fights go the distance |
Over 7½ fights go the distance |
Under 7½ fights go the distance |
Over 8½ fights go the distance |
Under 8½ fights go the distance |
Over 9½ fights go the distance |
Under 9½ fights go the distance |
Over 10½ fights go the distance |
Under 10½ fights go the distance |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | PointsBet | Unibet | Bet365 | BetWay | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspen Ladd | -139▲ | 57 | ||||||||||
Germaine de Randamie | +110▼ | 57 | ||||||||||
Over 2½ rounds | -139 | |||||||||||
Under 2½ rounds | +100 | |||||||||||
Over 3½ rounds | +110 | |||||||||||
Under 3½ rounds | -152 | |||||||||||
Fight goes to decision | +162▲ | |||||||||||
Fight doesn't go to decision | -227▼ | |||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight starts round 4 | ||||||||||||
Fight won't start round 4 | ||||||||||||
Fight starts round 5 | ||||||||||||
Fight won't start round 5 | ||||||||||||
Fight is a draw | +6600 | |||||||||||
Fight is not a draw | n/a | |||||||||||
Ladd wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Randamie wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Ladd wins by submission | ||||||||||||
Any other result | ||||||||||||
Randamie wins by submission | ||||||||||||
Any other result | ||||||||||||
Ladd wins inside distance | +140▲ | |||||||||||
Not Ladd inside distance | n/a | |||||||||||
Randamie wins inside distance | +250▼ | |||||||||||
Not Randamie inside distance | n/a | |||||||||||
Ladd wins by decision | +375▲ | |||||||||||
Not Ladd by decision | n/a | |||||||||||
Randamie wins by decision | +350▼ | |||||||||||
Not Randamie by decision | n/a | |||||||||||
Ladd wins in round 1 | +500▲ | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins in round 1 | +750▼ | |||||||||||
Any other result | n/a | |||||||||||
Ladd wins in round 2 | +650▲ | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins in round 2 | +900▼ | |||||||||||
Any other result | n/a | |||||||||||
Ladd wins in round 3 | +1000▲ | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins in round 3 | +1400▼ | |||||||||||
Any other result | n/a | |||||||||||
Ladd wins in round 4 | +1800▲ | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins in round 4 | +2200▼ | |||||||||||
Any other result | n/a | |||||||||||
Ladd wins in round 5 | +3300▲ | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins in round 5 | +3300▲ | |||||||||||
Any other result | n/a | |||||||||||
Ladd wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Randamie wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Ladd wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Randamie wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Fight ends in round 1 | +275 | |||||||||||
Fight doesn't end in round 1 | n/a | |||||||||||
Fight ends in round 2 | +375▲ | |||||||||||
Fight doesn't end in round 2 | n/a | |||||||||||
Fight ends in round 3 | +550 | |||||||||||
Fight doesn't end in round 3 | n/a | |||||||||||
Fight ends in round 4 | +1100 | |||||||||||
Fight doesn't end in round 4 | n/a | |||||||||||
Fight ends in round 5 | +2200 | |||||||||||
Fight doesn't end in round 5 | n/a | |||||||||||
Ladd points handicap -5½ | ||||||||||||
Randamie points handicap +5½ | ||||||||||||
Randamie (scorecards = no action) | ||||||||||||
Ladd (scorecards = no action) | ||||||||||||
Ladd wins by TKO/KO in round 1 | +600▲ | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins by TKO/KO in round 1 | +750▼ | |||||||||||
Any other result | n/a | |||||||||||
Ladd wins by submission in round 1 | +2500▲ | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins by submission in round 1 | +10000 | |||||||||||
Any other result | n/a | |||||||||||
Ladd wins by TKO/KO in round 2 | +750▲ | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins by TKO/KO in round 2 | +900▼ | |||||||||||
Any other result | n/a | |||||||||||
Ladd wins by TKO/KO in round 3 | +1100 | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins by TKO/KO in round 3 | +1400 | |||||||||||
Any other result | n/a | |||||||||||
Ladd wins by TKO/KO in round 4 | +2000 | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins by TKO/KO in round 4 | +2200 | |||||||||||
Any other result | n/a | |||||||||||
Ladd wins by TKO/KO in round 5 | +4000 | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins by TKO/KO in round 5 | +4000 | |||||||||||
Any other result | n/a | |||||||||||
Ladd wins by submission in round 2 | +2800 | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins by submission in round 2 | +10000 | |||||||||||
Any other result | n/a | |||||||||||
Ladd wins by submission in round 3 | +4000 | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins by submission in round 3 | +10000 | |||||||||||
Any other result | n/a | |||||||||||
Ladd wins by submission in round 4 | +5000 | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins by submission in round 4 | +10000 | |||||||||||
Any other result | n/a | |||||||||||
Ladd wins by submission in round 5 | +8000 | |||||||||||
Any other result | n/a | |||||||||||
Randamie wins by submission in round 5 | +10000 | |||||||||||
Any other result | n/a | |||||||||||
Ricky Simon | -357▼ | 21 | ||||||||||
Urijah Faber | +275▲ | 21 | ||||||||||
Over 2½ rounds | -278 | |||||||||||
Under 2½ rounds | +225 | |||||||||||
Fight goes to decision | -250▼ | |||||||||||
Fight doesn't go to decision | +175▲ | |||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | +6600 | |||||||||||
Fight is not a draw | n/a | |||||||||||
Simon wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Faber wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Simon wins by submission | ||||||||||||
Any other result | ||||||||||||
Faber wins by submission | ||||||||||||
Any other result | ||||||||||||
Simon wins inside distance | +300 | |||||||||||
Not Simon inside distance | n/a | |||||||||||
Faber wins inside distance | +600▲ | |||||||||||
Not Faber inside distance | n/a | |||||||||||
Simon wins by decision | -152 | |||||||||||
Not Simon by decision | n/a | |||||||||||
Faber wins by decision | +600▼ | |||||||||||
Not Faber by decision | n/a | |||||||||||
Simon wins in round 1 | +650▼ | |||||||||||
Any other result | n/a | |||||||||||
Faber wins in round 1 | +1100▲ | |||||||||||
Any other result | n/a | |||||||||||
Simon wins in round 2 | +900 | |||||||||||
Any other result | n/a | |||||||||||
Faber wins in round 2 | +1600▲ | |||||||||||
Any other result | n/a | |||||||||||
Simon wins in round 3 | +1800▲ | |||||||||||
Any other result | n/a | |||||||||||
Faber wins in round 3 | +2800▲ | |||||||||||
Any other result | n/a | |||||||||||
Simon points handicap -3½ | ||||||||||||
Faber points handicap +3½ | ||||||||||||
Faber (scorecards = no action) | ||||||||||||
Simon (scorecards = no action) | ||||||||||||
Darren Elkins | -125▼ | 21 | ||||||||||
Ryan Hall | +100▲ | 21 | ||||||||||
Over 2½ rounds | -125 | |||||||||||
Under 2½ rounds | +100 | |||||||||||
Fight goes to decision | +100▼ | |||||||||||
Fight doesn't go to decision | -139▲ | |||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | +6600 | |||||||||||
Fight is not a draw | n/a | |||||||||||
Elkins wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Hall wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Elkins wins by submission | ||||||||||||
Any other result | ||||||||||||
Hall wins by submission | ||||||||||||
Any other result | ||||||||||||
Elkins wins inside distance | +333▲ | |||||||||||
Not Elkins inside distance | n/a | |||||||||||
Hall wins inside distance | +160▲ | |||||||||||
Not Hall inside distance | n/a | |||||||||||
Elkins wins by decision | +200▼ | |||||||||||
Not Elkins by decision | n/a | |||||||||||
Hall wins by decision | +450▲ | |||||||||||
Not Hall by decision | n/a | |||||||||||
Elkins wins in round 1 | +650 | |||||||||||
Any other result | n/a | |||||||||||
Hall wins in round 1 | +400 | |||||||||||
Any other result | n/a | |||||||||||
Elkins wins in round 2 | +1000 | |||||||||||
Any other result | n/a | |||||||||||
Hall wins in round 2 | +600 | |||||||||||
Any other result | n/a | |||||||||||
Elkins wins in round 3 | +2000 | |||||||||||
Any other result | n/a | |||||||||||
Hall wins in round 3 | +1100 | |||||||||||
Any other result | n/a | |||||||||||
Elkins points handicap -3½ | ||||||||||||
Hall points handicap +3½ | ||||||||||||
Elkins (scorecards = no action) | ||||||||||||
Hall (scorecards = no action) | ||||||||||||
Josh Emmett | +137▼ | 21 | ||||||||||
Mirsad Bektic | -164▲ | 21 | ||||||||||
Over 2½ rounds | -139 | |||||||||||
Under 2½ rounds | +110 | |||||||||||
Fight goes to decision | -120▲ | |||||||||||
Fight doesn't go to decision | -120▼ | |||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | +6600 | |||||||||||
Fight is not a draw | n/a | |||||||||||
Emmett wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Bektic wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Emmett wins by submission | ||||||||||||
Any other result | ||||||||||||
Bektic wins by submission | ||||||||||||
Any other result | ||||||||||||
Emmett wins inside distance | +275 | |||||||||||
Not Emmett inside distance | n/a | |||||||||||
Bektic wins inside distance | +225 | |||||||||||
Not Bektic inside distance | n/a | |||||||||||
Emmett wins by decision | +400▲ | |||||||||||
Not Emmett by decision | n/a | |||||||||||
Bektic wins by decision | +175▼ | |||||||||||
Not Bektic by decision | n/a | |||||||||||
Emmett wins in round 1 | +600▲ | |||||||||||
Any other result | n/a | |||||||||||
Bektic wins in round 1 | +550▲ | |||||||||||
Any other result | n/a | |||||||||||
Emmett wins in round 2 | +900▼ | |||||||||||
Any other result | n/a | |||||||||||
Bektic wins in round 2 | +750 | |||||||||||
Any other result | n/a | |||||||||||
Emmett wins in round 3 | +1600▼ | |||||||||||
Any other result | n/a | |||||||||||
Bektic wins in round 3 | +1400 | |||||||||||
Any other result | n/a | |||||||||||
Bektic points handicap -3½ | ||||||||||||
Emmett points handicap +3½ | ||||||||||||
Bektic (scorecards = no action) | ||||||||||||
Emmett (scorecards = no action) | ||||||||||||
Karl Roberson | -213▲ | 21 | ||||||||||
Wellington Turman | +175▼ | 21 | ||||||||||
Over 1½ rounds | -139 | |||||||||||
Under 1½ rounds | +110 | |||||||||||
Fight goes to decision | +200▲ | |||||||||||
Fight doesn't go to decision | -278▼ | |||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | +6600 | |||||||||||
Fight is not a draw | n/a | |||||||||||
Roberson wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Turman wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Roberson wins by submission | ||||||||||||
Any other result | ||||||||||||
Turman wins by submission | ||||||||||||
Any other result | ||||||||||||
Roberson wins inside distance | +100 | |||||||||||
Not Roberson inside distance | n/a | |||||||||||
Turman wins inside distance | +260▼ | |||||||||||
Not Turman inside distance | n/a | |||||||||||
Roberson wins by decision | +333▲ | |||||||||||
Not Roberson by decision | n/a | |||||||||||
Turman wins by decision | +750▼ | |||||||||||
Not Turman by decision | n/a | |||||||||||
Roberson wins in round 1 | +260 | |||||||||||
Any other result | n/a | |||||||||||
Turman wins in round 1 | +550 | |||||||||||
Any other result | n/a | |||||||||||
Roberson wins in round 2 | +450 | |||||||||||
Any other result | n/a | |||||||||||
Turman wins in round 2 | +850 | |||||||||||
Any other result | n/a | |||||||||||
Roberson wins in round 3 | +1100 | |||||||||||
Any other result | n/a | |||||||||||
Turman wins in round 3 | +1800 | |||||||||||
Any other result | n/a | |||||||||||
Roberson points handicap -3½ | ||||||||||||
Turman points handicap +3½ | ||||||||||||
Roberson (scorecards = no action) | ||||||||||||
Turman (scorecards = no action) | ||||||||||||
Cezar Ferreira | +162▲ | 21 | ||||||||||
