Paul Felder |
---|
Rafael Dos Anjos |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Felder wins by TKO/KO |
Any other result |
Anjos wins by TKO/KO |
Any other result |
Felder wins by submission |
Any other result |
Anjos wins by submission |
Any other result |
Felder wins inside distance |
Not Felder inside distance |
Anjos wins inside distance |
Not Anjos inside distance |
Felder wins by decision |
Not Felder by decision |
Anjos wins by decision |
Not Anjos by decision |
Felder wins in round 1 |
Any other result |
Anjos wins in round 1 |
Any other result |
Felder wins in round 2 |
Any other result |
Anjos wins in round 2 |
Any other result |
Felder wins in round 3 |
Any other result |
Anjos wins in round 3 |
Any other result |
Felder wins in round 4 |
Any other result |
Anjos wins in round 4 |
Any other result |
Felder wins in round 5 |
Any other result |
Anjos wins in round 5 |
Any other result |
Felder wins by unanimous decision |
Any other result |
Anjos wins by unanimous decision |
Any other result |
Felder wins by split/majority decision |
Any other result |
Anjos wins by split/majority decision |
Any other result |
Anjos points handicap -5½ |
Felder points handicap +5½ |
Felder (scorecards = no action) |
Anjos (scorecards = no action) |
Anjos (scorecards = no action) |
Felder (scorecards = no action) |
Felder wins by TKO/KO in round 1 |
Any other result |
Anjos wins by TKO/KO in round 1 |
Any other result |
Felder wins by submission in round 1 |
Any other result |
Anjos wins by submission in round 1 |
Any other result |
Felder wins by TKO/KO in round 2 |
Any other result |
Anjos wins by TKO/KO in round 2 |
Any other result |
Felder wins by TKO/KO in round 3 |
Any other result |
Anjos wins by TKO/KO in round 3 |
Any other result |
Felder wins by TKO/KO in round 4 |
Any other result |
Anjos wins by TKO/KO in round 4 |
Any other result |
Felder wins by TKO/KO in round 5 |
Any other result |
Anjos wins by TKO/KO in round 5 |
Any other result |
Felder wins by submission in round 2 |
Any other result |
Anjos wins by submission in round 2 |
Any other result |
Felder wins by submission in round 3 |
Any other result |
Anjos wins by submission in round 3 |
Any other result |
Felder wins by submission in round 4 |
Any other result |
Anjos wins by submission in round 4 |
Any other result |
Felder wins by submission in round 5 |
Any other result |
Anjos wins by submission in round 5 |
Any other result |
Felder wins Performance of the Night |
Not awarded POTN |
Anjos wins Performance of the Night |
Not awarded POTN |
Julian Marquez |
Saparbek Safarov |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Marquez wins by TKO/KO |
Any other result |
Safarov wins by TKO/KO |
Any other result |
Marquez wins by submission |
Any other result |
Safarov wins by submission |
Any other result |
Marquez wins inside distance |
Not Marquez inside distance |
Safarov wins inside distance |
Not Safarov inside distance |
Marquez wins by decision |
Not Marquez by decision |
Safarov wins by decision |
Not Safarov by decision |
Marquez wins in round 1 |
Any other result |
Safarov wins in round 1 |
Any other result |
Marquez wins in round 2 |
Any other result |
Safarov wins in round 2 |
Any other result |
Marquez wins in round 3 |
Any other result |
Safarov wins in round 3 |
Any other result |
Marquez (scorecards = no action) |
Safarov (scorecards = no action) |
Safarov (scorecards = no action) |
Marquez (scorecards = no action) |
Marquez wins by TKO/KO in round 1 |
Any other result |
Safarov wins by TKO/KO in round 1 |
Any other result |
Marquez wins by submission in round 1 |
Any other result |
Safarov wins by submission in round 1 |
Any other result |
Marquez wins by TKO/KO in round 2 |
Any other result |
Safarov wins by TKO/KO in round 2 |
Any other result |
Marquez wins by TKO/KO in round 3 |
Any other result |
Safarov wins by TKO/KO in round 3 |
Any other result |
Marquez wins by submission in round 2 |
Any other result |
Safarov wins by submission in round 2 |
Any other result |
Marquez wins by submission in round 3 |
Any other result |
Safarov wins by submission in round 3 |
Any other result |
Marquez wins Performance of the Night |
Not awarded POTN |
Safarov wins Performance of the Night |
Not awarded POTN |
Abdul Razak Alhassan |
Khaos Williams |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Alhassan wins by TKO/KO |
Any other result |
Williams wins by TKO/KO |
Any other result |
Alhassan wins by submission |
Any other result |
Williams wins by submission |
Any other result |
Alhassan wins inside distance |
Not Alhassan inside distance |
Williams wins inside distance |
Not Williams inside distance |
Alhassan wins by decision |
Not Alhassan by decision |
Williams wins by decision |
Not Williams by decision |
Alhassan wins in round 1 |
Any other result |
Williams wins in round 1 |
Any other result |
Alhassan wins in round 2 |
Any other result |
Williams wins in round 2 |
Any other result |
Alhassan wins in round 3 |
Any other result |
Williams wins in round 3 |
Any other result |
Alhassan points handicap -3½ |
Williams points handicap +3½ |
Alhassan (scorecards = no action) |
Williams (scorecards = no action) |
Williams (scorecards = no action) |
Alhassan (scorecards = no action) |
Alhassan wins by TKO/KO in round 1 |
Any other result |
Williams wins by TKO/KO in round 1 |
Any other result |
Alhassan wins by submission in round 1 |
Any other result |
Williams wins by submission in round 1 |
Any other result |
Alhassan wins by TKO/KO in round 2 |
Any other result |
Williams wins by TKO/KO in round 2 |
Any other result |
Alhassan wins by TKO/KO in round 3 |
Any other result |
Williams wins by TKO/KO in round 3 |
Any other result |
Alhassan wins by submission in round 2 |
Any other result |
Williams wins by submission in round 2 |
Any other result |
Alhassan wins by submission in round 3 |
Any other result |
Williams wins by submission in round 3 |
Any other result |
Alhassan wins Performance of the Night |
Not awarded POTN |
Williams wins Performance of the Night |
Not awarded POTN |
Cory McKenna |
Kay Hansen |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
McKenna wins by TKO/KO |
Any other result |
Hansen wins by TKO/KO |
Any other result |
McKenna wins by submission |
Any other result |
Hansen wins by submission |
Any other result |
McKenna wins inside distance |
Not McKenna inside distance |
Hansen wins inside distance |
Not Hansen inside distance |
McKenna wins by decision |
Not McKenna by decision |
Hansen wins by decision |
Not Hansen by decision |
McKenna wins in round 1 |
Any other result |
Hansen wins in round 1 |
Any other result |
McKenna wins in round 2 |
Any other result |
Hansen wins in round 2 |
Any other result |
McKenna wins in round 3 |
Any other result |
Hansen wins in round 3 |
Any other result |
Hansen points handicap -3½ |
McKenna points handicap +3½ |
McKenna (scorecards = no action) |
Hansen (scorecards = no action) |
Hansen (scorecards = no action) |
McKenna (scorecards = no action) |
McKenna wins by TKO/KO in round 1 |
Any other result |
Hansen wins by TKO/KO in round 1 |
Any other result |
McKenna wins by submission in round 1 |
Any other result |
Hansen wins by submission in round 1 |
Any other result |
McKenna wins by TKO/KO in round 2 |
Any other result |
Hansen wins by TKO/KO in round 2 |
Any other result |
McKenna wins by TKO/KO in round 3 |
Any other result |
Hansen wins by TKO/KO in round 3 |
Any other result |
McKenna wins by submission in round 2 |
Any other result |
Hansen wins by submission in round 2 |
Any other result |
McKenna wins by submission in round 3 |
Any other result |
Hansen wins by submission in round 3 |
Any other result |
McKenna wins Performance of the Night |
Not awarded POTN |
Hansen wins Performance of the Night |
Not awarded POTN |
Antonio Arroyo |
Eryk Anders |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Arroyo wins by TKO/KO |
Any other result |
Anders wins by TKO/KO |
Any other result |
Arroyo wins by submission |
Any other result |
Anders wins by submission |
Any other result |
Arroyo wins inside distance |
Not Arroyo inside distance |
Anders wins inside distance |
Not Anders inside distance |
Arroyo wins by decision |
Not Arroyo by decision |
Anders wins by decision |
Not Anders by decision |
Arroyo wins in round 1 |
Any other result |
Anders wins in round 1 |
Any other result |
Arroyo wins in round 2 |
Any other result |
Anders wins in round 2 |
Any other result |
Arroyo wins in round 3 |
Any other result |
Anders wins in round 3 |
Any other result |
Anders points handicap -3½ |
Arroyo points handicap +3½ |
Arroyo (scorecards = no action) |
Anders (scorecards = no action) |
Anders (scorecards = no action) |
Arroyo (scorecards = no action) |
Arroyo wins by TKO/KO in round 1 |
Any other result |
Anders wins by TKO/KO in round 1 |
Any other result |
Arroyo wins by submission in round 1 |
Any other result |
Anders wins by submission in round 1 |
Any other result |
Arroyo wins by TKO/KO in round 2 |
Any other result |
Anders wins by TKO/KO in round 2 |
Any other result |
Arroyo wins by TKO/KO in round 3 |
Any other result |
Anders wins by TKO/KO in round 3 |
Any other result |
Arroyo wins by submission in round 2 |
Any other result |
Anders wins by submission in round 2 |
Any other result |
Arroyo wins by submission in round 3 |
Any other result |
Anders wins by submission in round 3 |
Any other result |
Arroyo wins Performance of the Night |
Not awarded POTN |
Anders wins Performance of the Night |
Not awarded POTN |
Brendan Allen |
Sean Strickland |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Allen wins by TKO/KO |
Any other result |
Strickland wins by TKO/KO |
Any other result |
Allen wins by submission |
Any other result |
Strickland wins by submission |
Any other result |
Allen wins inside distance |
Not Allen inside distance |
Strickland wins inside distance |
Not Strickland inside distance |
Allen wins by decision |
Not Allen by decision |
Strickland wins by decision |
Not Strickland by decision |
Allen wins in round 1 |
Any other result |
Strickland wins in round 1 |
Any other result |
Allen wins in round 2 |
Any other result |
Strickland wins in round 2 |
Any other result |
Allen wins in round 3 |
Any other result |
Strickland wins in round 3 |
Any other result |
Allen points handicap -3½ |
Strickland points handicap +3½ |
Allen (scorecards = no action) |
Strickland (scorecards = no action) |
Strickland (scorecards = no action) |
Allen (scorecards = no action) |
Allen wins by TKO/KO in round 1 |
Any other result |
Strickland wins by TKO/KO in round 1 |
Any other result |
Allen wins by submission in round 1 |
Any other result |
Strickland wins by submission in round 1 |
Any other result |
Allen wins by TKO/KO in round 2 |
Any other result |
Strickland wins by TKO/KO in round 2 |
Any other result |
Allen wins by TKO/KO in round 3 |
Any other result |
Strickland wins by TKO/KO in round 3 |
Any other result |
Allen wins by submission in round 2 |
Any other result |
Strickland wins by submission in round 2 |
Any other result |
Allen wins by submission in round 3 |
Any other result |
Strickland wins by submission in round 3 |
Any other result |
Allen wins Performance of the Night |
Not awarded POTN |
Strickland wins Performance of the Night |
Not awarded POTN |
Ashley Yoder |
Miranda Granger |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Yoder wins by TKO/KO |
Any other result |
Granger wins by TKO/KO |
Any other result |
Yoder wins by submission |
Any other result |
Granger wins by submission |
Any other result |
Yoder wins inside distance |
Not Yoder inside distance |
Granger wins inside distance |
Not Granger inside distance |
Yoder wins by decision |
Not Yoder by decision |
Granger wins by decision |
Not Granger by decision |
Yoder wins in round 1 |
Any other result |
Granger wins in round 1 |
Any other result |
Yoder wins in round 2 |
Any other result |
Granger wins in round 2 |
Any other result |
Yoder wins in round 3 |
Any other result |
Granger wins in round 3 |
Any other result |
Yoder (scorecards = no action) |
Granger (scorecards = no action) |
Granger (scorecards = no action) |
Yoder (scorecards = no action) |
Yoder wins by TKO/KO in round 1 |
Any other result |
Granger wins by TKO/KO in round 1 |
Any other result |
Yoder wins by submission in round 1 |
Any other result |
Granger wins by submission in round 1 |
Any other result |
Yoder wins by TKO/KO in round 2 |
Any other result |
Granger wins by TKO/KO in round 2 |
Any other result |
Yoder wins by TKO/KO in round 3 |
Any other result |
Granger wins by TKO/KO in round 3 |
Any other result |
Yoder wins by submission in round 2 |
Any other result |
Granger wins by submission in round 2 |
Any other result |
Yoder wins by submission in round 3 |
Any other result |
Granger wins by submission in round 3 |
Any other result |
Yoder wins Performance of the Night |
Not awarded POTN |
Granger wins Performance of the Night |
Not awarded POTN |
Alex Morono |
Rhys McKee |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Morono wins by TKO/KO |
Any other result |
McKee wins by TKO/KO |
Any other result |
Morono wins by submission |
Any other result |
McKee wins by submission |
Any other result |
Morono wins inside distance |
Not Morono inside distance |
McKee wins inside distance |
Not McKee inside distance |
Morono wins by decision |
Not Morono by decision |
McKee wins by decision |
Not McKee by decision |
Morono wins in round 1 |
Any other result |
McKee wins in round 1 |
Any other result |
Morono wins in round 2 |
Any other result |
McKee wins in round 2 |
Any other result |
Morono wins in round 3 |
Any other result |
McKee wins in round 3 |
Any other result |
Morono points handicap -3½ |
McKee points handicap +3½ |
Morono (scorecards = no action) |
McKee (scorecards = no action) |
McKee (scorecards = no action) |
Morono (scorecards = no action) |
Morono wins by TKO/KO in round 1 |
Any other result |
McKee wins by TKO/KO in round 1 |
Any other result |
Morono wins by submission in round 1 |
Any other result |
McKee wins by submission in round 1 |
Any other result |
Morono wins by TKO/KO in round 2 |
Any other result |
McKee wins by TKO/KO in round 2 |
Any other result |
Morono wins by TKO/KO in round 3 |
Any other result |
McKee wins by TKO/KO in round 3 |
Any other result |
Morono wins by submission in round 2 |
Any other result |
McKee wins by submission in round 2 |
Any other result |
Morono wins by submission in round 3 |
Any other result |
McKee wins by submission in round 3 |
Any other result |
Morono wins Performance of the Night |
Not awarded POTN |
McKee wins Performance of the Night |
Not awarded POTN |
Jose Quinonez |
Louis Smolka |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Quinonez wins by TKO/KO |
Any other result |
Smolka wins by TKO/KO |
Any other result |
Quinonez wins by submission |
Any other result |
Smolka wins by submission |
Any other result |
Quinonez wins inside distance |
Not Quinonez inside distance |
Smolka wins inside distance |
Not Smolka inside distance |
Quinonez wins by decision |
Not Quinonez by decision |
Smolka wins by decision |
Not Smolka by decision |
Quinonez wins in round 1 |
Any other result |
Smolka wins in round 1 |
Any other result |
Quinonez wins in round 2 |
Any other result |
Smolka wins in round 2 |
Any other result |
Quinonez wins in round 3 |
Any other result |
Smolka wins in round 3 |
Any other result |
Smolka points handicap -3½ |
Quinonez points handicap +3½ |
Quinonez (scorecards = no action) |
Smolka (scorecards = no action) |
Smolka (scorecards = no action) |
Quinonez (scorecards = no action) |
Quinonez wins by TKO/KO in round 1 |
Any other result |
Smolka wins by TKO/KO in round 1 |
Any other result |
Quinonez wins by submission in round 1 |
Any other result |
Smolka wins by submission in round 1 |
Any other result |
Quinonez wins by TKO/KO in round 2 |
Any other result |
Smolka wins by TKO/KO in round 2 |
Any other result |
Quinonez wins by TKO/KO in round 3 |
Any other result |
Smolka wins by TKO/KO in round 3 |
Any other result |
Quinonez wins by submission in round 2 |
Any other result |
Smolka wins by submission in round 2 |
Any other result |
Quinonez wins by submission in round 3 |
Any other result |
Smolka wins by submission in round 3 |
Any other result |
Quinonez wins Performance of the Night |
Not awarded POTN |
Smolka wins Performance of the Night |
Not awarded POTN |
Kanako Murata |
Randa Markos |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Murata wins by TKO/KO |
Any other result |
Markos wins by TKO/KO |
Any other result |
Murata wins by submission |
Any other result |
Markos wins by submission |
Any other result |
Murata wins inside distance |
Not Murata inside distance |
Markos wins inside distance |
Not Markos inside distance |
Murata wins by decision |
Not Murata by decision |
Markos wins by decision |
Not Markos by decision |
Murata wins in round 1 |
Any other result |
Markos wins in round 1 |
Any other result |
Murata wins in round 2 |
Any other result |
Markos wins in round 2 |
Any other result |
Murata wins in round 3 |
Any other result |
Markos wins in round 3 |
Any other result |
Murata points handicap -3½ |
Markos points handicap +3½ |
Murata (scorecards = no action) |
Markos (scorecards = no action) |
Markos (scorecards = no action) |
Murata (scorecards = no action) |
Murata wins by TKO/KO in round 1 |
Any other result |
Markos wins by TKO/KO in round 1 |
Any other result |
Murata wins by submission in round 1 |
Any other result |
Markos wins by submission in round 1 |
Any other result |
Murata wins by TKO/KO in round 2 |
Any other result |
Markos wins by TKO/KO in round 2 |
Any other result |
Murata wins by TKO/KO in round 3 |
Any other result |
Markos wins by TKO/KO in round 3 |
Any other result |
Murata wins by submission in round 2 |
Any other result |
Markos wins by submission in round 2 |
Any other result |
Murata wins by submission in round 3 |
Any other result |
Markos wins by submission in round 3 |
Any other result |
Murata wins Performance of the Night |
Not awarded POTN |
Markos wins Performance of the Night |
Not awarded POTN |
Geraldo de Freitas |
Tony Gravely |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Freitas wins by TKO/KO |
Any other result |
Gravely wins by TKO/KO |
Any other result |
Freitas wins by submission |
Any other result |
Gravely wins by submission |
Any other result |
Freitas wins inside distance |
Not Freitas inside distance |
Gravely wins inside distance |
Not Gravely inside distance |
Freitas wins by decision |
Not Freitas by decision |
Gravely wins by decision |
Not Gravely by decision |
Freitas wins in round 1 |
Any other result |
Gravely wins in round 1 |
Any other result |
Freitas wins in round 2 |
Any other result |
Gravely wins in round 2 |
Any other result |
Freitas wins in round 3 |
Any other result |
Gravely wins in round 3 |
Any other result |
Gravely points handicap -3½ |
Freitas points handicap +3½ |
Freitas (scorecards = no action) |
Gravely (scorecards = no action) |
Gravely (scorecards = no action) |
Freitas (scorecards = no action) |
Freitas wins by TKO/KO in round 1 |
Any other result |
Gravely wins by TKO/KO in round 1 |
Any other result |
Freitas wins by submission in round 1 |
Any other result |
Gravely wins by submission in round 1 |
Any other result |
Freitas wins by TKO/KO in round 2 |
Any other result |
Gravely wins by TKO/KO in round 2 |
Any other result |
Freitas wins by TKO/KO in round 3 |
Any other result |
Gravely wins by TKO/KO in round 3 |
Any other result |
Freitas wins by submission in round 2 |
Any other result |
Gravely wins by submission in round 2 |
Any other result |
Freitas wins by submission in round 3 |
Any other result |
Gravely wins by submission in round 3 |
Any other result |
Freitas wins Performance of the Night |
Not awarded POTN |
Gravely wins Performance of the Night |
Not awarded POTN |
Don'tale Mayes |
Roque Martinez |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Mayes wins by TKO/KO |
Any other result |
Martinez wins by TKO/KO |
Any other result |
Mayes wins by submission |
Any other result |
Martinez wins by submission |
Any other result |
Mayes wins inside distance |
Not Mayes inside distance |
Martinez wins inside distance |
Not Martinez inside distance |
Mayes wins by decision |
Not Mayes by decision |
Martinez wins by decision |
Not Martinez by decision |
Mayes wins in round 1 |
Any other result |
Martinez wins in round 1 |
Any other result |
Mayes wins in round 2 |
Any other result |
Martinez wins in round 2 |
Any other result |
Mayes wins in round 3 |
Any other result |
Martinez wins in round 3 |
Any other result |
Mayes points handicap -3½ |
Martinez points handicap +3½ |
Mayes (scorecards = no action) |
Martinez (scorecards = no action) |
Martinez (scorecards = no action) |
Mayes (scorecards = no action) |
Mayes wins by TKO/KO in round 1 |
Any other result |
Martinez wins by TKO/KO in round 1 |
Any other result |
Mayes wins by submission in round 1 |
Any other result |
Martinez wins by submission in round 1 |
Any other result |
Mayes wins by TKO/KO in round 2 |
Any other result |
Martinez wins by TKO/KO in round 2 |
Any other result |
Mayes wins by TKO/KO in round 3 |
Any other result |
Martinez wins by TKO/KO in round 3 |
Any other result |
Mayes wins by submission in round 2 |
Any other result |
Martinez wins by submission in round 2 |
Any other result |
Mayes wins by submission in round 3 |
Any other result |
Martinez wins by submission in round 3 |
Any other result |
Mayes wins Performance of the Night |
Not awarded POTN |
Martinez wins Performance of the Night |
Not awarded POTN |
FanDuel | BetMGM | DraftKings | WilliamHi. | PointsBet | BetRivers | Unibet | Bet365 | BetWay | 5D | Ref | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Felder | +180▲ | +175▼ | +185▲ | 54 | ||||||||||
Rafael Dos Anjos | -222▼ | -210▼ | -220▼ | 54 | ||||||||||
Over 4½ rounds | -155▼ | |||||||||||||
Under 4½ rounds | +135▼ | |||||||||||||
Fight goes to decision | -164▲ | -150▲ | -130▲ | |||||||||||
Fight doesn't go to decision | +120▼ | +120▼ | +100▼ | |||||||||||
Fight starts round 2 | -710▼ | -1000 | ||||||||||||
Fight won't start round 2 | +465▲ | +600 | ||||||||||||
Fight starts round 3 | -365▼ | -400 | ||||||||||||
Fight won't start round 3 | +275▲ | +300 | ||||||||||||
Fight starts round 4 | -240▼ | -260 | ||||||||||||
Fight won't start round 4 | +180▲ | +200 | ||||||||||||
Fight starts round 5 | -195▼ | -200▼ | ||||||||||||
Fight won't start round 5 | +160▲ | +160▲ | ||||||||||||
Fight is a draw | +6600▼ | +5000▲ | +6600 | |||||||||||
Fight is not a draw | n/a | -12500▼ | n/a | |||||||||||
Felder wins by TKO/KO | +505▼ | +525▼ | ||||||||||||
Any other result | -915▲ | n/a | ||||||||||||
Anjos wins by TKO/KO | +500▼ | +475▼ | ||||||||||||
Any other result | -900▲ | n/a | ||||||||||||
Felder wins by submission | +2100▲ | +1400 | ||||||||||||
Any other result | -6300▼ | n/a | ||||||||||||
Anjos wins by submission | +325▼ | +425▼ | ||||||||||||
Any other result | -475▲ | n/a | ||||||||||||
Felder wins inside distance | +500▼ | +460▼ | +475▲ | |||||||||||
Not Felder inside distance | n/a | -700▲ | n/a | |||||||||||
Anjos wins inside distance | +210▼ | +220▼ | +170▼ | |||||||||||
Not Anjos inside distance | n/a | -280▲ | n/a | |||||||||||
Felder wins by decision | +333▲ | +340▼ | +375▲ | |||||||||||
Not Felder by decision | n/a | -465▲ | n/a | |||||||||||
Anjos wins by decision | +150 | +150▼ | +150▼ | |||||||||||
Not Anjos by decision | n/a | -180▲ | n/a | |||||||||||
Felder wins in round 1 | +1275▲ | +1400 | ||||||||||||
Any other result | -2875▼ | n/a | ||||||||||||
Anjos wins in round 1 | +550▼ | +750▲ | ||||||||||||
Any other result | -1050▲ | n/a | ||||||||||||
Felder wins in round 2 | +1450▲ | +1600 | ||||||||||||
Any other result | -4050▼ | n/a | ||||||||||||
Anjos wins in round 2 | +775▼ | +850▼ | ||||||||||||
Any other result | -1625▲ | n/a | ||||||||||||
Felder wins in round 3 | +1850▲ | +1800 | ||||||||||||
Any other result | -5550▼ | n/a | ||||||||||||
Anjos wins in round 3 | +1175▲ | +1200 | ||||||||||||
Any other result | -2525▼ | n/a | ||||||||||||
Felder wins in round 4 | +2450▲ | +2200 | ||||||||||||
Any other result | -7350▼ | n/a | ||||||||||||
Anjos wins in round 4 | +1775▼ | +1400▼ | ||||||||||||
Any other result | -5325▲ | n/a | ||||||||||||
Felder wins in round 5 | +3250▲ | +2800 | ||||||||||||
Any other result | -11750▼ | n/a | ||||||||||||
Anjos wins in round 5 | +2575▲ | +1800▼ | ||||||||||||
Any other result | -8025▼ | n/a | ||||||||||||
Felder wins by unanimous decision | +675▼ | |||||||||||||
Any other result | -1425▲ | |||||||||||||
Anjos wins by unanimous decision | +290▲ | |||||||||||||
Any other result | -410▼ | |||||||||||||
Felder wins by split/majority decision | +550▼ | |||||||||||||
Any other result | -1050▲ | |||||||||||||
Anjos wins by split/majority decision | +450▼ | |||||||||||||
Any other result | -750▲ | |||||||||||||
Anjos points handicap -5½ | +125▲ | |||||||||||||
Felder points handicap +5½ | -155▼ | |||||||||||||
Felder (scorecards = no action) | +150▼ | |||||||||||||
Anjos (scorecards = no action) | n/a | |||||||||||||
Anjos (scorecards = no action) | -205▲ | -180▲ | ||||||||||||
Felder (scorecards = no action) | +165▼ | n/a | ||||||||||||
Felder wins by TKO/KO in round 1 | +1600▲ | +1800▼ | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Anjos wins by TKO/KO in round 1 | +1000▼ | +1600▼ | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Felder wins by submission in round 1 | +4000 | +2800 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Anjos wins by submission in round 1 | +1100▼ | +1200▼ | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Felder wins by TKO/KO in round 2 | +1800▼ | +2500 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Anjos wins by TKO/KO in round 2 | +1200▼ | +2200 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Felder wins by TKO/KO in round 3 | +2500▼ | +2800 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Anjos wins by TKO/KO in round 3 | +1800▼ | +2500 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Felder wins by TKO/KO in round 4 | +3300▼ | +3300 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Anjos wins by TKO/KO in round 4 | +2800 | +2800▲ | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Felder wins by TKO/KO in round 5 | +5000 | +3300 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Anjos wins by TKO/KO in round 5 | +4000 | +3300 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Felder wins by submission in round 2 | +5000 | +3300 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Anjos wins by submission in round 2 | +1600 | +1800▼ | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Felder wins by submission in round 3 | +6600 | +4000 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Anjos wins by submission in round 3 | +2200 | +2200▼ | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Felder wins by submission in round 4 | +10000▲ | +4000 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
