Alexander Volkov |
---|
Fabricio Werdum |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Volkov wins by TKO/KO |
Any other result |
Werdum wins by TKO/KO |
Any other result |
Volkov wins by submission |
Any other result |
Werdum wins by submission |
Any other result |
Volkov wins inside distance |
Not Volkov inside distance |
Werdum wins inside distance |
Not Werdum inside distance |
Volkov wins by decision |
Not Volkov by decision |
Werdum wins by decision |
Not Werdum by decision |
Volkov wins in round 1 |
Any other result |
Werdum wins in round 1 |
Any other result |
Volkov wins in round 2 |
Any other result |
Werdum wins in round 2 |
Any other result |
Volkov wins in round 3 |
Any other result |
Werdum wins in round 3 |
Any other result |
Volkov wins in round 4 |
Any other result |
Werdum wins in round 4 |
Any other result |
Volkov wins in round 5 |
Any other result |
Werdum wins in round 5 |
Any other result |
Volkov wins by unanimous decision |
Any other result |
Werdum wins by unanimous decision |
Any other result |
Volkov wins by split/majority decision |
Any other result |
Werdum wins by split/majority decision |
Any other result |
Werdum points handicap -5½ |
Volkov points handicap +5½ |
Volkov (scorecards = no action) |
Werdum (scorecards = no action) |
Jan Blachowicz |
Jimi Manuwa |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Blachowicz wins by TKO/KO |
Any other result |
Manuwa wins by TKO/KO |
Any other result |
Blachowicz wins by submission |
Any other result |
Manuwa wins by submission |
Any other result |
Blachowicz wins inside distance |
Not Blachowicz inside distance |
Manuwa wins inside distance |
Not Manuwa inside distance |
Blachowicz wins by decision |
Not Blachowicz by decision |
Manuwa wins by decision |
Not Manuwa by decision |
Blachowicz wins in round 1 |
Any other result |
Manuwa wins in round 1 |
Any other result |
Blachowicz wins in round 2 |
Any other result |
Manuwa wins in round 2 |
Any other result |
Blachowicz wins in round 3 |
Any other result |
Manuwa wins in round 3 |
Any other result |
Manuwa points handicap -3½ |
Blachowicz points handicap +3½ |
Blachowicz (scorecards = no action) |
Manuwa (scorecards = no action) |
Terrion Ware |
Tom Duquesnoy |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Ware wins by TKO/KO |
Any other result |
Duquesnoy wins by TKO/KO |
Any other result |
Ware wins by submission |
Any other result |
Duquesnoy wins by submission |
Any other result |
Ware wins inside distance |
Not Ware inside distance |
Duquesnoy wins inside distance |
Not Duquesnoy inside distance |
Ware wins by decision |
Not Ware by decision |
Duquesnoy wins by decision |
Not Duquesnoy by decision |
Ware wins in round 1 |
Any other result |
Duquesnoy wins in round 1 |
Any other result |
Ware wins in round 2 |
Any other result |
Duquesnoy wins in round 2 |
Any other result |
Ware wins in round 3 |
Any other result |
Duquesnoy wins in round 3 |
Any other result |
Duquesnoy points handicap -3½ |
Ware points handicap +3½ |
Duquesnoy (scorecards = no action) |
Ware (scorecards = no action) |
Leon Edwards |
Peter Sobotta |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Edwards wins by TKO/KO |
Any other result |
Sobotta wins by TKO/KO |
Any other result |
Edwards wins by submission |
Any other result |
Sobotta wins by submission |
Any other result |
Edwards wins inside distance |
Not Edwards inside distance |
Sobotta wins inside distance |
Not Sobotta inside distance |
Edwards wins by decision |
Not Edwards by decision |
Sobotta wins by decision |
Not Sobotta by decision |
Edwards wins in round 1 |
Any other result |
Sobotta wins in round 1 |
Any other result |
Edwards wins in round 2 |
Any other result |
Sobotta wins in round 2 |
Any other result |
Edwards wins in round 3 |
Any other result |
Sobotta wins in round 3 |
Any other result |
Edwards points handicap -3½ |
Sobotta points handicap +3½ |
Edwards (scorecards = no action) |
Sobotta (scorecards = no action) |
Charles Byrd |
John Phillips |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Byrd wins by TKO/KO |
Any other result |
Phillips wins by TKO/KO |
Any other result |
Byrd wins by submission |
Any other result |
Phillips wins by submission |
Any other result |
Byrd wins inside distance |
Not Byrd inside distance |
Phillips wins inside distance |
Not Phillips inside distance |
Byrd wins by decision |
Not Byrd by decision |
Phillips wins by decision |
Not Phillips by decision |
Byrd wins in round 1 |
Any other result |
Phillips wins in round 1 |
Any other result |
Byrd wins in round 2 |
Any other result |
Phillips wins in round 2 |
Any other result |
Byrd wins in round 3 |
Any other result |
Phillips wins in round 3 |
Any other result |
Phillips points handicap -3½ |
Byrd points handicap +3½ |
Byrd (scorecards = no action) |
Phillips (scorecards = no action) |
Danny Roberts |
Oliver Enkamp |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Roberts wins by TKO/KO |
Any other result |
Enkamp wins by TKO/KO |
Any other result |
Roberts wins by submission |
Any other result |
Enkamp wins by submission |
Any other result |
Roberts wins inside distance |
Not Roberts inside distance |
Enkamp wins inside distance |
Not Enkamp inside distance |
Roberts wins by decision |
Not Roberts by decision |
Enkamp wins by decision |
Not Enkamp by decision |
Roberts wins in round 1 |
Any other result |
Enkamp wins in round 1 |
Any other result |
Roberts wins in round 2 |
Any other result |
Enkamp wins in round 2 |
Any other result |
Roberts wins in round 3 |
Any other result |
Enkamp wins in round 3 |
Any other result |
Roberts points handicap -3½ |
Enkamp points handicap +3½ |
Enkamp (scorecards = no action) |
Roberts (scorecards = no action) |
Danny Henry |
Hakeem Dawodu |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Henry wins by TKO/KO |
Any other result |
Dawodu wins by TKO/KO |
Any other result |
Henry wins by submission |
Any other result |
Dawodu wins by submission |
Any other result |
Henry wins inside distance |
Not Henry inside distance |
Dawodu wins inside distance |
Not Dawodu inside distance |
Henry wins by decision |
Not Henry by decision |
Dawodu wins by decision |
Not Dawodu by decision |
Henry wins in round 1 |
Any other result |
Dawodu wins in round 1 |
Any other result |
Henry wins in round 2 |
Any other result |
Dawodu wins in round 2 |
Any other result |
Henry wins in round 3 |
Any other result |
Dawodu wins in round 3 |
Any other result |
Dawodu points handicap -3½ |
Henry points handicap +3½ |
Dawodu (scorecards = no action) |
Henry (scorecards = no action) |
Magomed Ankalaev |
Paul Craig |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Ankalaev wins by TKO/KO |
Any other result |
Craig wins by TKO/KO |
Any other result |
Ankalaev wins by submission |
Any other result |
Craig wins by submission |
Any other result |
Ankalaev wins inside distance |
Not Ankalaev inside distance |
Craig wins inside distance |
Not Craig inside distance |
Ankalaev wins by decision |
Not Ankalaev by decision |
Craig wins by decision |
Not Craig by decision |
Ankalaev wins in round 1 |
Any other result |
Craig wins in round 1 |
Any other result |
Ankalaev wins in round 2 |
Any other result |
Craig wins in round 2 |
Any other result |
Ankalaev wins in round 3 |
Any other result |
Craig wins in round 3 |
Any other result |
Ankalaev points handicap -3½ |
Craig points handicap +3½ |
Ankalaev (scorecards = no action) |
Craig (scorecards = no action) |
Kajan Johnson |
Stevie Ray |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Johnson wins by TKO/KO |
Any other result |
Ray wins by TKO/KO |
Any other result |
Johnson wins by submission |
Any other result |
Ray wins by submission |
Any other result |
Johnson wins inside distance |
Not Johnson inside distance |
Ray wins inside distance |
Not Ray inside distance |
Johnson wins by decision |
Not Johnson by decision |
Ray wins by decision |
Not Ray by decision |
Johnson wins in round 1 |
Any other result |
Ray wins in round 1 |
Any other result |
Johnson wins in round 2 |
Any other result |
Ray wins in round 2 |
Any other result |
Johnson wins in round 3 |
Any other result |
Ray wins in round 3 |
Any other result |
Ray points handicap -3½ |
Johnson points handicap +3½ |
Johnson (scorecards = no action) |
Ray (scorecards = no action) |
Dmitriy Sosnovskiy |
Mark Godbeer |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Sosnovskiy wins by TKO/KO |
Any other result |
Godbeer wins by TKO/KO |
Any other result |
Sosnovskiy wins by submission |
Any other result |
Godbeer wins by submission |
Any other result |
Sosnovskiy wins inside distance |
Not Sosnovskiy inside distance |
Godbeer wins inside distance |
Not Godbeer inside distance |
Sosnovskiy wins by decision |
Not Sosnovskiy by decision |
Godbeer wins by decision |
Not Godbeer by decision |
Sosnovskiy wins in round 1 |
Any other result |
Godbeer wins in round 1 |
Any other result |
Sosnovskiy wins in round 2 |
Any other result |
Godbeer wins in round 2 |
Any other result |
Sosnovskiy wins in round 3 |
Any other result |
Godbeer wins in round 3 |
Any other result |
Sosnovskiy points handicap -3½ |
Godbeer points handicap +3½ |
Godbeer (scorecards = no action) |
Sosnovskiy (scorecards = no action) |
Event props |
Exactly one fight ends in KO/TKO |
Any other result |
Exactly two fights end in KO/TKO |
Any other result |
Exactly three fights end in KO/TKO |
Any other result |
Exactly four fights end in KO/TKO |
Any other result |
Exactly five fights end in KO/TKO |
Any other result |
Exactly six fights end in KO/TKO |
Any other result |
Exactly seven fights end in KO/TKO |
Any other result |
Exactly eight fights end in KO/TKO |
Any other result |
Exactly nine fights end in KO/TKO |
Any other result |
No fights end in KO/TKO |
Any other result |
Exactly one fight ends in submission |
Any other result |
Exactly two fights end in submission |
Any other result |
Exactly three fights end in submission |
Any other result |
Exactly four fights end in submission |
Any other result |
Exactly five fights end in submission |
Any other result |
Exactly six fights end in submission |
Any other result |
No fights end in submission |
Any other result |
Exactly one fight goes the distance |
Any other result |
Exactly two fights go the distance |
Any other result |
Exactly three fights go the distance |
Any other result |
Exactly four fights go the distance |
Any other result |
Exactly five fights go the distance |
Any other result |
Exactly six fights go the distance |
Any other result |
Exactly seven fights go the distance |
Any other result |
Exactly eight fights go the distance |
Any other result |
Exactly nine fights go the distance |
Any other result |
Exactly ten fights go the distance |
Any other result |
Over 1½ fights end in KO/TKO |
Under 1½ fights end in KO/TKO |
Over 2½ fights end in KO/TKO |
Under 2½ fights end in KO/TKO |
Over 3½ fights end in KO/TKO |
Under 3½ fights end in KO/TKO |
Over 4½ fights end in KO/TKO |
Under 4½ fights end in KO/TKO |
Over 5½ fights end in KO/TKO |
Under 5½ fights end in KO/TKO |
Over 6½ fights end in KO/TKO |
Under 6½ fights end in KO/TKO |
Over 7½ fights end in KO/TKO |
Under 7½ fights end in KO/TKO |
Over 8½ fights end in KO/TKO |
Under 8½ fights end in KO/TKO |
Over 1½ fights end in submission |
Under 1½ fights end in submission |
Over 2½ fights end in submission |
Under 2½ fights end in submission |
Over 3½ fights end in submission |
Under 3½ fights end in submission |
Over 4½ fights end in submission |
Under 4½ fights end in submission |
Over 5½ fights end in submission |
Under 5½ fights end in submission |
Over 1½ fights go the distance |
Under 1½ fights go the distance |
Over 2½ fights go the distance |
Under 2½ fights go the distance |
Over 3½ fights go the distance |
Under 3½ fights go the distance |
Over 4½ fights go the distance |
Under 4½ fights go the distance |
Over 5½ fights go the distance |
Under 5½ fights go the distance |
Over 6½ fights go the distance |
Under 6½ fights go the distance |
Over 7½ fights go the distance |
Under 7½ fights go the distance |
Over 8½ fights go the distance |
Under 8½ fights go the distance |
Over 9½ fights go the distance |
Under 9½ fights go the distance |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | PointsBet | Unibet | Bet365 | BetWay | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Volkov | 31 | |||||||||||
Fabricio Werdum | 31 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight starts round 4 | ||||||||||||
Fight won't start round 4 | ||||||||||||
Fight starts round 5 | ||||||||||||
Fight won't start round 5 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Volkov wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Werdum wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Volkov wins by submission | ||||||||||||
Any other result | ||||||||||||
Werdum wins by submission | ||||||||||||
Any other result | ||||||||||||
Volkov wins inside distance | ||||||||||||
Not Volkov inside distance | ||||||||||||
Werdum wins inside distance | ||||||||||||
Not Werdum inside distance | ||||||||||||
Volkov wins by decision | ||||||||||||
Not Volkov by decision | ||||||||||||
Werdum wins by decision | ||||||||||||
Not Werdum by decision | ||||||||||||
Volkov wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Werdum wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Volkov wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Werdum wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Volkov wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Werdum wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Volkov wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Werdum wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Volkov wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Werdum wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Volkov wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Werdum wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Volkov wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Werdum wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Werdum points handicap -5½ | ||||||||||||
Volkov points handicap +5½ | ||||||||||||
Volkov (scorecards = no action) | ||||||||||||
Werdum (scorecards = no action) | ||||||||||||
Jan Blachowicz | 21 | |||||||||||
Jimi Manuwa | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Blachowicz wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Manuwa wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Blachowicz wins by submission | ||||||||||||
Any other result | ||||||||||||
Manuwa wins by submission | ||||||||||||
Any other result | ||||||||||||
Blachowicz wins inside distance | ||||||||||||
Not Blachowicz inside distance | ||||||||||||
Manuwa wins inside distance | ||||||||||||
Not Manuwa inside distance | ||||||||||||
Blachowicz wins by decision | ||||||||||||
Not Blachowicz by decision | ||||||||||||
Manuwa wins by decision | ||||||||||||
Not Manuwa by decision | ||||||||||||
Blachowicz wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Manuwa wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Blachowicz wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Manuwa wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Blachowicz wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Manuwa wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Manuwa points handicap -3½ | ||||||||||||
Blachowicz points handicap +3½ | ||||||||||||
Blachowicz (scorecards = no action) | ||||||||||||
Manuwa (scorecards = no action) | ||||||||||||
Terrion Ware | 21 | |||||||||||
Tom Duquesnoy | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Ware wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Duquesnoy wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Ware wins by submission | ||||||||||||
Any other result | ||||||||||||
Duquesnoy wins by submission | ||||||||||||
Any other result | ||||||||||||
Ware wins inside distance | ||||||||||||
Not Ware inside distance | ||||||||||||
Duquesnoy wins inside distance | ||||||||||||
Not Duquesnoy inside distance | ||||||||||||
Ware wins by decision | ||||||||||||
Not Ware by decision | ||||||||||||
Duquesnoy wins by decision | ||||||||||||
Not Duquesnoy by decision | ||||||||||||
Ware wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Duquesnoy wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Ware wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Duquesnoy wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Ware wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Duquesnoy wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Duquesnoy points handicap -3½ | ||||||||||||
Ware points handicap +3½ | ||||||||||||
Duquesnoy (scorecards = no action) | ||||||||||||
Ware (scorecards = no action) | ||||||||||||
Leon Edwards | 21 | |||||||||||
Peter Sobotta | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Edwards wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Sobotta wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Edwards wins by submission | ||||||||||||
Any other result | ||||||||||||
Sobotta wins by submission | ||||||||||||
Any other result | ||||||||||||
Edwards wins inside distance | ||||||||||||
Not Edwards inside distance | ||||||||||||
Sobotta wins inside distance | ||||||||||||
Not Sobotta inside distance | ||||||||||||
Edwards wins by decision | ||||||||||||
Not Edwards by decision | ||||||||||||
Sobotta wins by decision | ||||||||||||
Not Sobotta by decision | ||||||||||||
Edwards wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Sobotta wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Edwards wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Sobotta wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Edwards wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Sobotta wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Edwards points handicap -3½ | ||||||||||||
Sobotta points handicap +3½ | ||||||||||||
Edwards (scorecards = no action) | ||||||||||||
Sobotta (scorecards = no action) | ||||||||||||
Charles Byrd | 21 | |||||||||||
John Phillips | 21 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Byrd wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Phillips wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Byrd wins by submission | ||||||||||||
Any other result | ||||||||||||
Phillips wins by submission | ||||||||||||
Any other result | ||||||||||||
Byrd wins inside distance | ||||||||||||
Not Byrd inside distance | ||||||||||||
Phillips wins inside distance | ||||||||||||
Not Phillips inside distance | ||||||||||||
Byrd wins by decision | ||||||||||||
Not Byrd by decision | ||||||||||||
Phillips wins by decision | ||||||||||||
Not Phillips by decision | ||||||||||||
Byrd wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Phillips wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Byrd wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Phillips wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Byrd wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Phillips wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Phillips points handicap -3½ | ||||||||||||
Byrd points handicap +3½ | ||||||||||||
Byrd (scorecards = no action) | ||||||||||||
Phillips (scorecards = no action) | ||||||||||||
Danny Roberts | 21 | |||||||||||
Oliver Enkamp | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Roberts wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Enkamp wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Roberts wins by submission | ||||||||||||
Any other result | ||||||||||||
Enkamp wins by submission | ||||||||||||
Any other result | ||||||||||||
Roberts wins inside distance | ||||||||||||
Not Roberts inside distance | ||||||||||||
Enkamp wins inside distance | ||||||||||||
Not Enkamp inside distance | ||||||||||||
Roberts wins by decision | ||||||||||||
Not Roberts by decision | ||||||||||||
Enkamp wins by decision | ||||||||||||
Not Enkamp by decision | ||||||||||||
Roberts wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Enkamp wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Roberts wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Enkamp wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Roberts wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Enkamp wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Roberts points handicap -3½ | ||||||||||||
Enkamp points handicap +3½ | ||||||||||||
Enkamp (scorecards = no action) | ||||||||||||
Roberts (scorecards = no action) | ||||||||||||
Danny Henry | 21 | |||||||||||
Hakeem Dawodu | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Henry wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Dawodu wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Henry wins by submission | ||||||||||||
Any other result | ||||||||||||
Dawodu wins by submission | ||||||||||||
Any other result | ||||||||||||
Henry wins inside distance | ||||||||||||
Not Henry inside distance | ||||||||||||
Dawodu wins inside distance | ||||||||||||
Not Dawodu inside distance | ||||||||||||
Henry wins by decision | ||||||||||||
Not Henry by decision | ||||||||||||
Dawodu wins by decision | ||||||||||||
Not Dawodu by decision | ||||||||||||
Henry wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Dawodu wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Henry wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Dawodu wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Henry wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Dawodu wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Dawodu points handicap -3½ | ||||||||||||
Henry points handicap +3½ | ||||||||||||
Dawodu (scorecards = no action) | ||||||||||||
Henry (scorecards = no action) | ||||||||||||
Magomed Ankalaev | 21 | |||||||||||
Paul Craig | 21 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Ankalaev wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Craig wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Ankalaev wins by submission | ||||||||||||
Any other result | ||||||||||||
Craig wins by submission | ||||||||||||
Any other result | ||||||||||||
Ankalaev wins inside distance | ||||||||||||
Not Ankalaev inside distance | ||||||||||||
Craig wins inside distance | ||||||||||||
Not Craig inside distance | ||||||||||||
Ankalaev wins by decision | ||||||||||||
Not Ankalaev by decision | ||||||||||||
Craig wins by decision | ||||||||||||
Not Craig by decision | ||||||||||||
Ankalaev wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Craig wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Ankalaev wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Craig wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Ankalaev wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Craig wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Ankalaev points handicap -3½ | ||||||||||||
Craig points handicap +3½ | ||||||||||||
Ankalaev (scorecards = no action) | ||||||||||||
Craig (scorecards = no action) | ||||||||||||
Kajan Johnson | 21 | |||||||||||
Stevie Ray | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Johnson wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Ray wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Johnson wins by submission | ||||||||||||
Any other result | ||||||||||||
Ray wins by submission | ||||||||||||
Any other result | ||||||||||||
Johnson wins inside distance | ||||||||||||
Not Johnson inside distance | ||||||||||||
Ray wins inside distance | ||||||||||||
Not Ray inside distance | ||||||||||||
Johnson wins by decision | ||||||||||||
Not Johnson by decision | ||||||||||||
Ray wins by decision | ||||||||||||
Not Ray by decision | ||||||||||||
Johnson wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Ray wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Johnson wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Ray wins in round 2 | ||||||||||||
