Merab Dvalishvili |
---|
Sean O'Malley |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Dvalishvili wins by TKO/KO |
Any other result |
O'Malley wins by TKO/KO |
Any other result |
Dvalishvili wins by submission |
Any other result |
O'Malley wins by submission |
Any other result |
Dvalishvili wins inside distance |
Not Dvalishvili inside distance |
O'Malley wins inside distance |
Not O'Malley inside distance |
Dvalishvili wins by decision |
Not Dvalishvili by decision |
O'Malley wins by decision |
Not O'Malley by decision |
Dvalishvili wins in round 1 |
Any other result |
O'Malley wins in round 1 |
Any other result |
Dvalishvili wins in round 2 |
Any other result |
O'Malley wins in round 2 |
Any other result |
Dvalishvili wins in round 3 |
Any other result |
O'Malley wins in round 3 |
Any other result |
Dvalishvili wins in round 4 |
Any other result |
O'Malley wins in round 4 |
Any other result |
Dvalishvili wins in round 5 |
Any other result |
O'Malley wins in round 5 |
Any other result |
Dvalishvili wins by unanimous decision |
Any other result |
O'Malley wins by unanimous decision |
Any other result |
Dvalishvili wins by split/majority decision |
Any other result |
O'Malley wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Dvalishvili wins in 0:01-1:00 of round 1 |
Any other result |
O'Malley wins in 0:01-1:00 of round 1 |
Any other result |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Dvalishvili has more takedowns |
O'Malley has more takedowns |
O'Malley has more takedowns |
Dvalishvili has more takedowns |
Dvalishvili wins by TKO/KO in round 1 |
Any other result |
O'Malley wins by TKO/KO in round 1 |
Any other result |
Dvalishvili wins by submission in round 1 |
Any other result |
O'Malley wins by submission in round 1 |
Any other result |
Dvalishvili has more significant strikes |
O'Malley has more significant strikes |
O'Malley has more significant strikes |
Dvalishvili has more significant strikes |
Dvalishvili wins by TKO/KO in round 2 |
Any other result |
O'Malley wins by TKO/KO in round 2 |
Any other result |
Dvalishvili wins by TKO/KO in round 3 |
Any other result |
O'Malley wins by TKO/KO in round 3 |
Any other result |
Dvalishvili wins by TKO/KO in round 4 |
Any other result |
O'Malley wins by TKO/KO in round 4 |
Any other result |
Dvalishvili wins by TKO/KO in round 5 |
Any other result |
O'Malley wins by TKO/KO in round 5 |
Any other result |
Dvalishvili wins by submission in round 2 |
Any other result |
O'Malley wins by submission in round 2 |
Any other result |
Dvalishvili wins by submission in round 3 |
Any other result |
O'Malley wins by submission in round 3 |
Any other result |
Dvalishvili wins by submission in round 4 |
Any other result |
O'Malley wins by submission in round 4 |
Any other result |
Dvalishvili wins by submission in round 5 |
Any other result |
O'Malley wins by submission in round 5 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Dvalishvili wins by TKO/KO via knee |
Any other result |
O'Malley wins by TKO/KO via knee |
Any other result |
Dvalishvili wins by TKO/KO via kick |
Any other result |
O'Malley wins by TKO/KO via kick |
Any other result |
Dvalishvili wins by TKO/KO via punches |
Any other result |
O'Malley wins by TKO/KO via punches |
Any other result |
Dvalishvili wins by TKO/KO via elbow |
Any other result |
O'Malley wins by TKO/KO via elbow |
Any other result |
Dvalishvili wins in round 1 or 2 |
Any other result |
O'Malley wins in round 1 or 2 |
Any other result |
Dvalishvili wins in round 3 or 4 |
Any other result |
O'Malley wins in round 3 or 4 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in round 3 or 4 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Dvalishvili has more significant strikes in round 1 |
Any other result |
O'Malley has more significant strikes in round 1 |
Any other result |
Dvalishvili has more significant strikes in round 2 |
Any other result |
O'Malley has more significant strikes in round 2 |
Any other result |
Dvalishvili has more significant strikes in round 3 |
Any other result |
O'Malley has more significant strikes in round 3 |
Any other result |
Dvalishvili has more significant strikes in round 4 |
Any other result |
O'Malley has more significant strikes in round 4 |
Any other result |
Dvalishvili has more significant strikes in round 5 |
Any other result |
O'Malley has more significant strikes in round 5 |
Any other result |
Fight ends in TKO/KO/DQ in round 1 |
Any other result |
Fight ends in TKO/KO/DQ in round 2 |
Any other result |
Fight ends in TKO/KO/DQ in round 3 |
Any other result |
Fight ends in TKO/KO/DQ in round 4 |
Any other result |
Fight ends in TKO/KO/DQ in round 5 |
Any other result |
Fight ends in submission in round 1 |
Any other result |
Fight ends in submission in round 2 |
Any other result |
Fight ends in submission in round 3 |
Any other result |
Fight ends in submission in round 4 |
Any other result |
Fight ends in submission in round 5 |
Any other result |
Either fighter gets points deducted |
Any other result |
Julianna Pena |
Kayla Harrison |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Pena wins by TKO/KO |
Any other result |
Harrison wins by TKO/KO |
Any other result |
Pena wins by submission |
Any other result |
Harrison wins by submission |
Any other result |
Pena wins inside distance |
Not Pena inside distance |
Harrison wins inside distance |
Not Harrison inside distance |
Pena wins by decision |
Not Pena by decision |
Harrison wins by decision |
Not Harrison by decision |
Pena wins in round 1 |
Any other result |
Harrison wins in round 1 |
Any other result |
Pena wins in round 2 |
Any other result |
Harrison wins in round 2 |
Any other result |
Pena wins in round 3 |
Any other result |
Harrison wins in round 3 |
Any other result |
Pena wins in round 4 |
Any other result |
Harrison wins in round 4 |
Any other result |
Pena wins in round 5 |
Any other result |
Harrison wins in round 5 |
Any other result |
Pena wins by unanimous decision |
Any other result |
Harrison wins by unanimous decision |
Any other result |
Pena wins by split/majority decision |
Any other result |
Harrison wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Pena wins by TKO/KO in round 1 |
Any other result |
Harrison wins by TKO/KO in round 1 |
Any other result |
Pena wins by submission in round 1 |
Any other result |
Harrison wins by submission in round 1 |
Any other result |
Pena wins by TKO/KO in round 2 |
Any other result |
Harrison wins by TKO/KO in round 2 |
Any other result |
Pena wins by TKO/KO in round 3 |
Any other result |
Harrison wins by TKO/KO in round 3 |
Any other result |
Pena wins by TKO/KO in round 4 |
Any other result |
Harrison wins by TKO/KO in round 4 |
Any other result |
Pena wins by TKO/KO in round 5 |
Any other result |
Harrison wins by TKO/KO in round 5 |
Any other result |
Pena wins by submission in round 2 |
Any other result |
Harrison wins by submission in round 2 |
Any other result |
Pena wins by submission in round 3 |
Any other result |
Harrison wins by submission in round 3 |
Any other result |
Pena wins by submission in round 4 |
Any other result |
Harrison wins by submission in round 4 |
Any other result |
Pena wins by submission in round 5 |
Any other result |
Harrison wins by submission in round 5 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Pena wins in round 1 or 2 |
Any other result |
Harrison wins in round 1 or 2 |
Any other result |
Pena wins in round 3 or 4 |
Any other result |
Harrison wins in round 3 or 4 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in round 3 or 4 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in TKO/KO/DQ in round 1 |
Any other result |
Fight ends in TKO/KO/DQ in round 2 |
Any other result |
Fight ends in TKO/KO/DQ in round 3 |
Any other result |
Fight ends in TKO/KO/DQ in round 4 |
Any other result |
Fight ends in TKO/KO/DQ in round 5 |
Any other result |
Fight ends in submission in round 1 |
Any other result |
Fight ends in submission in round 2 |
Any other result |
Fight ends in submission in round 3 |
Any other result |
Fight ends in submission in round 4 |
Any other result |
Fight ends in submission in round 5 |
Any other result |
Either fighter gets points deducted |
Any other result |
Joe Pyfer |
Kelvin Gastelum |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Pyfer wins by TKO/KO |
Any other result |
Gastelum wins by TKO/KO |
Any other result |
Pyfer wins by submission |
Any other result |
Gastelum wins by submission |
Any other result |
Pyfer wins inside distance |
Not Pyfer inside distance |
Gastelum wins inside distance |
Not Gastelum inside distance |
Pyfer wins by decision |
Not Pyfer by decision |
Gastelum wins by decision |
Not Gastelum by decision |
Pyfer wins in round 1 |
Any other result |
Gastelum wins in round 1 |
Any other result |
Pyfer wins in round 2 |
Any other result |
Gastelum wins in round 2 |
Any other result |
Pyfer wins in round 3 |
Any other result |
Gastelum wins in round 3 |
Any other result |
Pyfer wins by unanimous decision |
Any other result |
Gastelum wins by unanimous decision |
Any other result |
Pyfer wins by split/majority decision |
Any other result |
Gastelum wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Pyfer wins by TKO/KO in round 1 |
Any other result |
Gastelum wins by TKO/KO in round 1 |
Any other result |
Pyfer wins by submission in round 1 |
Any other result |
Gastelum wins by submission in round 1 |
Any other result |
Pyfer wins by TKO/KO in round 2 |
Any other result |
Gastelum wins by TKO/KO in round 2 |
Any other result |
Pyfer wins by TKO/KO in round 3 |
Any other result |
Gastelum wins by TKO/KO in round 3 |
Any other result |
Pyfer wins by submission in round 2 |
Any other result |
Gastelum wins by submission in round 2 |
Any other result |
Pyfer wins by submission in round 3 |
Any other result |
Gastelum wins by submission in round 3 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Pyfer wins in round 1 or 2 |
Any other result |
Gastelum wins in round 1 or 2 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Pyfer wins in final round or by decision |
Any other result |
Gastelum wins in final round or by decision |
Any other result |
Fight ends in TKO/KO/DQ in round 1 |
Any other result |
Fight ends in TKO/KO/DQ in round 2 |
Any other result |
Fight ends in TKO/KO/DQ in round 3 |
Any other result |
Fight ends in submission in round 1 |
Any other result |
Fight ends in submission in round 2 |
Any other result |
Fight ends in submission in round 3 |
Any other result |
Either fighter gets points deducted |
Any other result |
Mario Bautista |
Patrick Mix |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Bautista wins by TKO/KO |
Any other result |
Mix wins by TKO/KO |
Any other result |
Bautista wins by submission |
Any other result |
Mix wins by submission |
Any other result |
Bautista wins inside distance |
Not Bautista inside distance |
Mix wins inside distance |
Not Mix inside distance |
Bautista wins by decision |
Not Bautista by decision |
Mix wins by decision |
Not Mix by decision |
Bautista wins in round 1 |
Any other result |
Bautista wins in round 2 |
Any other result |
Bautista wins in round 3 |
Any other result |
Bautista wins by unanimous decision |
Any other result |
Mix wins by unanimous decision |
Any other result |
Bautista wins by split/majority decision |
Any other result |
Mix wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Bautista wins by TKO/KO in round 1 |
Any other result |
Mix wins by TKO/KO in round 1 |
Any other result |
Bautista wins by submission in round 1 |
Any other result |
Mix wins by submission in round 1 |
Any other result |
Bautista wins by TKO/KO in round 2 |
Any other result |
Mix wins by TKO/KO in round 2 |
Any other result |
Bautista wins by TKO/KO in round 3 |
Any other result |
Mix wins by TKO/KO in round 3 |
Any other result |
Bautista wins by submission in round 2 |
Any other result |
Mix wins by submission in round 2 |
Any other result |
Bautista wins by submission in round 3 |
Any other result |
Mix wins by submission in round 3 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Bautista wins in round 1 or 2 |
Any other result |
Mix wins in round 1 or 2 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Bautista wins in final round or by decision |
Any other result |
Fight ends in TKO/KO/DQ in round 1 |
Any other result |
Fight ends in TKO/KO/DQ in round 2 |
Any other result |
Fight ends in TKO/KO/DQ in round 3 |
Any other result |
Fight ends in submission in round 1 |
Any other result |
Fight ends in submission in round 2 |
Any other result |
Fight ends in submission in round 3 |
Any other result |
Either fighter gets points deducted |
Any other result |
Kevin Holland |
Vicente Luque |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Holland wins by TKO/KO |
Any other result |
Luque wins by TKO/KO |
Any other result |
Holland wins by submission |
Any other result |
Luque wins by submission |
Any other result |
Holland wins inside distance |
Not Holland inside distance |
Luque wins inside distance |
Not Luque inside distance |
Holland wins by decision |
Not Holland by decision |
Luque wins by decision |
Not Luque by decision |
Holland wins in round 1 |
Any other result |
Luque wins in round 1 |
Any other result |
Holland wins in round 2 |
Any other result |
Luque wins in round 2 |
Any other result |
Holland wins in round 3 |
Any other result |
Luque wins in round 3 |
Any other result |
Holland wins by unanimous decision |
Any other result |
Luque wins by unanimous decision |
Any other result |
Holland wins by split/majority decision |
Any other result |
Luque wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Holland wins by TKO/KO in round 1 |
Any other result |
Luque wins by TKO/KO in round 1 |
Any other result |
Holland wins by submission in round 1 |
Any other result |
Luque wins by submission in round 1 |
Any other result |
Holland wins by TKO/KO in round 2 |
Any other result |
Luque wins by TKO/KO in round 2 |
Any other result |
Holland wins by TKO/KO in round 3 |
Any other result |
Luque wins by TKO/KO in round 3 |
Any other result |
Holland wins by submission in round 2 |
Any other result |
Luque wins by submission in round 2 |
Any other result |
Holland wins by submission in round 3 |
Any other result |
Luque wins by submission in round 3 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Holland wins in round 1 or 2 |
Any other result |
Luque wins in round 1 or 2 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Holland wins in final round or by decision |
Any other result |
Luque wins in final round or by decision |
Any other result |
Fight ends in TKO/KO/DQ in round 1 |
Any other result |
Fight ends in TKO/KO/DQ in round 2 |
Any other result |
Fight ends in TKO/KO/DQ in round 3 |
Any other result |
Fight ends in submission in round 1 |
Any other result |
Fight ends in submission in round 2 |
Any other result |
Fight ends in submission in round 3 |
Any other result |
Either fighter gets points deducted |
Any other result |
Bruno Silva |
Joshua van |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Silva wins by TKO/KO |
Any other result |
van wins by TKO/KO |
Any other result |
Silva wins by submission |
Any other result |
van wins by submission |
Any other result |
Silva wins inside distance |
Not Silva inside distance |
van wins inside distance |
Not van inside distance |
Silva wins by decision |
Not Silva by decision |
van wins by decision |
Not van by decision |
Silva wins in round 1 |
Any other result |
van wins in round 1 |
Any other result |
Silva wins in round 2 |
Any other result |
van wins in round 2 |
Any other result |
Silva wins in round 3 |
Any other result |
van wins in round 3 |
Any other result |
Silva wins by unanimous decision |
Any other result |
van wins by unanimous decision |
Any other result |
Silva wins by split/majority decision |
Any other result |
van wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Silva wins by TKO/KO in round 1 |
Any other result |
van wins by TKO/KO in round 1 |
Any other result |
Silva wins by submission in round 1 |
Any other result |
van wins by submission in round 1 |
Any other result |
Silva wins by TKO/KO in round 2 |
Any other result |
van wins by TKO/KO in round 2 |
Any other result |
Silva wins by TKO/KO in round 3 |
Any other result |
van wins by TKO/KO in round 3 |
Any other result |
Silva wins by submission in round 2 |
Any other result |
van wins by submission in round 2 |
Any other result |
Silva wins by submission in round 3 |
Any other result |
van wins by submission in round 3 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Silva wins in round 1 or 2 |
Any other result |
van wins in round 1 or 2 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Silva wins in final round or by decision |
Any other result |
van wins in final round or by decision |
Any other result |
Fight ends in TKO/KO/DQ in round 1 |
Any other result |
Fight ends in TKO/KO/DQ in round 2 |
Any other result |
Fight ends in TKO/KO/DQ in round 3 |
Any other result |
Fight ends in submission in round 1 |
Any other result |
Fight ends in submission in round 2 |
Any other result |
Fight ends in submission in round 3 |
Any other result |
Either fighter gets points deducted |
Any other result |
Azamat Murzakanov |
Brendson Ribeiro |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Murzakanov wins by TKO/KO |
Any other result |
Ribeiro wins by TKO/KO |
Any other result |
Murzakanov wins by submission |
Any other result |
Ribeiro wins by submission |
Any other result |
Murzakanov wins inside distance |
Not Murzakanov inside distance |
Ribeiro wins inside distance |
Not Ribeiro inside distance |
Murzakanov wins by decision |
Not Murzakanov by decision |
Ribeiro wins by decision |
Not Ribeiro by decision |
Murzakanov wins in round 1 |
Any other result |
Ribeiro wins in round 1 |
Any other result |
Murzakanov wins in round 2 |
Any other result |
Ribeiro wins in round 2 |
Any other result |
Murzakanov wins in round 3 |
Any other result |
Ribeiro wins in round 3 |
Any other result |
Murzakanov wins by unanimous decision |
Any other result |
Ribeiro wins by unanimous decision |
Any other result |
Murzakanov wins by split/majority decision |
Any other result |
Ribeiro wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Murzakanov wins by TKO/KO in round 1 |
Any other result |
Ribeiro wins by TKO/KO in round 1 |
Any other result |
Murzakanov wins by submission in round 1 |
Any other result |
Ribeiro wins by submission in round 1 |
Any other result |
Murzakanov wins by TKO/KO in round 2 |
Any other result |
Ribeiro wins by TKO/KO in round 2 |
Any other result |
Murzakanov wins by TKO/KO in round 3 |
Any other result |
Ribeiro wins by TKO/KO in round 3 |
Any other result |
Murzakanov wins by submission in round 2 |
Any other result |
Ribeiro wins by submission in round 2 |
Any other result |
Murzakanov wins by submission in round 3 |
Any other result |
Ribeiro wins by submission in round 3 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Murzakanov wins in round 1 or 2 |
Any other result |
Ribeiro wins in round 1 or 2 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Murzakanov wins in final round or by decision |
Any other result |
Ribeiro wins in final round or by decision |
Any other result |
Fight ends in TKO/KO/DQ in round 1 |
Any other result |
Fight ends in TKO/KO/DQ in round 2 |
Any other result |
Fight ends in TKO/KO/DQ in round 3 |
Any other result |
Fight ends in submission in round 1 |
Any other result |
Fight ends in submission in round 2 |
Any other result |
Fight ends in submission in round 3 |
Any other result |
Either fighter gets points deducted |
Any other result |
Serghei Spivac |
Waldo Cortes-Acosta |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Spivac wins by TKO/KO |
Any other result |
Cortes-Acosta wins by TKO/KO |
Any other result |
Spivac wins by submission |
Any other result |
Cortes-Acosta wins by submission |
Any other result |
Spivac wins inside distance |
Not Spivac inside distance |
Cortes-Acosta wins inside distance |
Not Cortes-Acosta inside distance |
Spivac wins by decision |
Not Spivac by decision |
Cortes-Acosta wins by decision |
Not Cortes-Acosta by decision |
Spivac wins in round 1 |
Any other result |
Cortes-Acosta wins in round 1 |
Any other result |
Spivac wins in round 2 |
Any other result |
Cortes-Acosta wins in round 2 |
Any other result |
Spivac wins in round 3 |
Any other result |
Cortes-Acosta wins in round 3 |
Any other result |
Spivac wins by unanimous decision |
Any other result |
Cortes-Acosta wins by unanimous decision |
Any other result |
Spivac wins by split/majority decision |
Any other result |
Cortes-Acosta wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Spivac wins by TKO/KO in round 1 |
Any other result |
Cortes-Acosta wins by TKO/KO in round 1 |
Any other result |
Spivac wins by submission in round 1 |
Any other result |
Cortes-Acosta wins by submission in round 1 |
Any other result |
Spivac wins by TKO/KO in round 2 |
Any other result |
Cortes-Acosta wins by TKO/KO in round 2 |
Any other result |
Spivac wins by TKO/KO in round 3 |
Any other result |
Cortes-Acosta wins by TKO/KO in round 3 |
Any other result |
Spivac wins by submission in round 2 |
Any other result |
Cortes-Acosta wins by submission in round 2 |
Any other result |
Spivac wins by submission in round 3 |
Any other result |
Cortes-Acosta wins by submission in round 3 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Spivac wins in round 1 or 2 |
Any other result |
Cortes-Acosta wins in round 1 or 2 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Spivac wins in final round or by decision |
Any other result |
Cortes-Acosta wins in final round or by decision |
Any other result |
Fight ends in TKO/KO/DQ in round 1 |
Any other result |
