Anthony Pettis |
---|
Max Holloway |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Pettis wins by TKO/KO |
Any other result |
Holloway wins by TKO/KO |
Any other result |
Pettis wins by submission |
Any other result |
Holloway wins by submission |
Any other result |
Pettis wins inside distance |
Not Pettis inside distance |
Holloway wins inside distance |
Not Holloway inside distance |
Pettis wins by decision |
Not Pettis by decision |
Holloway wins by decision |
Not Holloway by decision |
Pettis wins in round 1 |
Any other result |
Holloway wins in round 1 |
Any other result |
Pettis wins in round 2 |
Any other result |
Holloway wins in round 2 |
Any other result |
Pettis wins in round 3 |
Any other result |
Holloway wins in round 3 |
Any other result |
Pettis wins in round 4 |
Any other result |
Holloway wins in round 4 |
Any other result |
Pettis wins in round 5 |
Any other result |
Holloway wins in round 5 |
Any other result |
Pettis wins by unanimous decision |
Any other result |
Holloway wins by unanimous decision |
Any other result |
Pettis wins by split/majority decision |
Any other result |
Holloway wins by split/majority decision |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Holloway points handicap -5½ |
Pettis points handicap +5½ |
Pettis has fastest KO of the Night |
Any other result |
Holloway has fastest KO of the Night |
Any other result |
Pettis has fastest Submission of the Night |
Any other result |
Holloway has fastest Submission of the Night |
Any other result |
Holloway (scorecards = no action) |
Pettis (scorecards = no action) |
Donald Cerrone |
Matt Brown |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Cerrone wins by TKO/KO |
Any other result |
Brown wins by TKO/KO |
Any other result |
Cerrone wins by submission |
Any other result |
Brown wins by submission |
Any other result |
Cerrone wins inside distance |
Not Cerrone inside distance |
Brown wins inside distance |
Not Brown inside distance |
Cerrone wins by decision |
Not Cerrone by decision |
Brown wins by decision |
Not Brown by decision |
Cerrone wins in round 1 |
Any other result |
Brown wins in round 1 |
Any other result |
Cerrone wins in round 2 |
Any other result |
Brown wins in round 2 |
Any other result |
Cerrone wins in round 3 |
Any other result |
Brown wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Cerrone points handicap -3½ |
Brown points handicap +3½ |
Cerrone has fastest KO of the Night |
Any other result |
Brown has fastest KO of the Night |
Any other result |
Cerrone has fastest Submission of the Night |
Any other result |
Brown has fastest Submission of the Night |
Any other result |
Brown (scorecards = no action) |
Cerrone (scorecards = no action) |
Cub Swanson |
Doo Ho Choi |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Swanson wins by TKO/KO |
Any other result |
Choi wins by TKO/KO |
Any other result |
Swanson wins by submission |
Any other result |
Choi wins by submission |
Any other result |
Swanson wins inside distance |
Not Swanson inside distance |
Choi wins inside distance |
Not Choi inside distance |
Swanson wins by decision |
Not Swanson by decision |
Choi wins by decision |
Not Choi by decision |
Swanson wins in round 1 |
Any other result |
Choi wins in round 1 |
Any other result |
Swanson wins in round 2 |
Any other result |
Choi wins in round 2 |
Any other result |
Swanson wins in round 3 |
Any other result |
Choi wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Choi points handicap -3½ |
Swanson points handicap +3½ |
Swanson has fastest KO of the Night |
Any other result |
Choi has fastest KO of the Night |
Any other result |
Swanson has fastest Submission of the Night |
Any other result |
Choi has fastest Submission of the Night |
Any other result |
Choi (scorecards = no action) |
Swanson (scorecards = no action) |
Kelvin Gastelum |
Tim Kennedy |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Gastelum wins by TKO/KO |
Any other result |
Kennedy wins by TKO/KO |
Any other result |
Gastelum wins by submission |
Any other result |
Kennedy wins by submission |
Any other result |
Gastelum wins inside distance |
Not Gastelum inside distance |
Kennedy wins inside distance |
Not Kennedy inside distance |
Gastelum wins by decision |
Not Gastelum by decision |
Kennedy wins by decision |
Not Kennedy by decision |
Gastelum wins in round 1 |
Any other result |
Kennedy wins in round 1 |
Any other result |
Gastelum wins in round 2 |
Any other result |
Kennedy wins in round 2 |
Any other result |
Gastelum wins in round 3 |
Any other result |
Kennedy wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Kennedy points handicap -3½ |
Gastelum points handicap +3½ |
Gastelum has fastest KO of the Night |
Any other result |
Kennedy has fastest KO of the Night |
Any other result |
Gastelum has fastest Submission of the Night |
Any other result |
Kennedy has fastest Submission of the Night |
Any other result |
Gastelum (scorecards = no action) |
Kennedy (scorecards = no action) |
Emil Meek |
Jordan Mein |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Meek wins by TKO/KO |
Any other result |
Mein wins by TKO/KO |
Any other result |
Meek wins by submission |
Any other result |
Mein wins by submission |
Any other result |
Meek wins inside distance |
Not Meek inside distance |
Mein wins inside distance |
Not Mein inside distance |
Meek wins by decision |
Not Meek by decision |
Mein wins by decision |
Not Mein by decision |
Meek wins in round 1 |
Any other result |
Mein wins in round 1 |
Any other result |
Meek wins in round 2 |
Any other result |
Mein wins in round 2 |
Any other result |
Meek wins in round 3 |
Any other result |
Mein wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Mein points handicap -3½ |
Meek points handicap +3½ |
Meek has fastest KO of the Night |
Any other result |
Mein has fastest KO of the Night |
Any other result |
Meek has fastest Submission of the Night |
Any other result |
Mein has fastest Submission of the Night |
Any other result |
Meek (scorecards = no action) |
Mein (scorecards = no action) |
Misha Cirkunov |
Nikita Krylov |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Cirkunov wins by TKO/KO |
Any other result |
Krylov wins by TKO/KO |
Any other result |
Cirkunov wins by submission |
Any other result |
Krylov wins by submission |
Any other result |
Cirkunov wins inside distance |
Not Cirkunov inside distance |
Krylov wins inside distance |
Not Krylov inside distance |
Cirkunov wins by decision |
Not Cirkunov by decision |
Krylov wins by decision |
Not Krylov by decision |
Cirkunov wins in round 1 |
Any other result |
Krylov wins in round 1 |
Any other result |
Cirkunov wins in round 2 |
Any other result |
Krylov wins in round 2 |
Any other result |
Cirkunov wins in round 3 |
Any other result |
Krylov wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Cirkunov points handicap -3½ |
Krylov points handicap +3½ |
Cirkunov has fastest KO of the Night |
Any other result |
Krylov has fastest KO of the Night |
Any other result |
Cirkunov has fastest Submission of the Night |
Any other result |
Krylov has fastest Submission of the Night |
Any other result |
Cirkunov (scorecards = no action) |
Krylov (scorecards = no action) |
Drew Dober |
Olivier Aubin-Mercier |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Dober wins by TKO/KO |
Any other result |
Aubin-Mercier wins by TKO/KO |
Any other result |
Dober wins by submission |
Any other result |
Aubin-Mercier wins by submission |
Any other result |
Dober wins inside distance |
Not Dober inside distance |
Aubin-Mercier wins inside distance |
Not Aubin-Mercier inside distance |
Dober wins by decision |
Not Dober by decision |
Aubin-Mercier wins by decision |
Not Aubin-Mercier by decision |
Dober wins in round 1 |
Any other result |
Aubin-Mercier wins in round 1 |
Any other result |
Dober wins in round 2 |
Any other result |
Aubin-Mercier wins in round 2 |
Any other result |
Dober wins in round 3 |
Any other result |
Aubin-Mercier wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Aubin-Mercier points handicap -3½ |
Dober points handicap +3½ |
Dober has fastest KO of the Night |
Any other result |
Aubin-Mercier has fastest KO of the Night |
Any other result |
Dober has fastest Submission of the Night |
Any other result |
Aubin-Mercier has fastest Submission of the Night |
Any other result |
Aubin-Mercier (scorecards = no action) |
Dober (scorecards = no action) |
Valerie Letourneau |
Viviane Pereira |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Letourneau wins by TKO/KO |
Any other result |
Pereira wins by TKO/KO |
Any other result |
Letourneau wins by submission |
Any other result |
Pereira wins by submission |
Any other result |
Letourneau wins inside distance |
Not Letourneau inside distance |
Pereira wins inside distance |
Not Pereira inside distance |
Letourneau wins by decision |
Not Letourneau by decision |
Pereira wins by decision |
Not Pereira by decision |
Letourneau wins in round 1 |
Any other result |
Pereira wins in round 1 |
Any other result |
Letourneau wins in round 2 |
Any other result |
Pereira wins in round 2 |
Any other result |
Letourneau wins in round 3 |
Any other result |
Pereira wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Letourneau points handicap -3½ |
Pereira points handicap +3½ |
Letourneau has fastest KO of the Night |
Any other result |
Pereira has fastest KO of the Night |
Any other result |
Letourneau has fastest Submission of the Night |
Any other result |
Pereira has fastest Submission of the Night |
Any other result |
Letourneau (scorecards = no action) |
Pereira (scorecards = no action) |
Matthew Lopez |
Mitch Gagnon |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Lopez wins by TKO/KO |
Any other result |
Gagnon wins by TKO/KO |
Any other result |
Lopez wins by submission |
Any other result |
Gagnon wins by submission |
Any other result |
Lopez wins inside distance |
Not Lopez inside distance |
Gagnon wins inside distance |
Not Gagnon inside distance |
Lopez wins by decision |
Not Lopez by decision |
Gagnon wins by decision |
Not Gagnon by decision |
Lopez wins in round 1 |
Any other result |
Gagnon wins in round 1 |
Any other result |
Lopez wins in round 2 |
Any other result |
Gagnon wins in round 2 |
Any other result |
Lopez wins in round 3 |
Any other result |
Gagnon wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Gagnon points handicap -3½ |
Lopez points handicap +3½ |
Lopez has fastest KO of the Night |
Any other result |
Gagnon has fastest KO of the Night |
Any other result |
Lopez has fastest Submission of the Night |
Any other result |
Gagnon has fastest Submission of the Night |
Any other result |
Gagnon (scorecards = no action) |
Lopez (scorecards = no action) |
John Makdessi |
Lando Vannata |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Makdessi wins by TKO/KO |
Any other result |
Vannata wins by TKO/KO |
Any other result |
Makdessi wins by submission |
Any other result |
Vannata wins by submission |
Any other result |
Makdessi wins inside distance |
Not Makdessi inside distance |
Vannata wins inside distance |
Not Vannata inside distance |
Makdessi wins by decision |
Not Makdessi by decision |
Vannata wins by decision |
Not Vannata by decision |
Makdessi wins in round 1 |
Any other result |
Vannata wins in round 1 |
Any other result |
Makdessi wins in round 2 |
Any other result |
Vannata wins in round 2 |
Any other result |
Makdessi wins in round 3 |
Any other result |
Vannata wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Vannata points handicap -3½ |
Makdessi points handicap +3½ |
Makdessi has fastest KO of the Night |
Any other result |
Vannata has fastest KO of the Night |
Any other result |
Makdessi has fastest Submission of the Night |
Any other result |
Vannata has fastest Submission of the Night |
Any other result |
Makdessi (scorecards = no action) |
Vannata (scorecards = no action) |
Jason Saggo |
Rustam Khabilov |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Saggo wins by TKO/KO |
Any other result |
Khabilov wins by TKO/KO |
Any other result |
Saggo wins by submission |
Any other result |
Khabilov wins by submission |
Any other result |
Saggo wins inside distance |
Not Saggo inside distance |
Khabilov wins inside distance |
Not Khabilov inside distance |
Saggo wins by decision |
Not Saggo by decision |
Khabilov wins by decision |
Not Khabilov by decision |
Saggo wins in round 1 |
Any other result |
Khabilov wins in round 1 |
Any other result |
Saggo wins in round 2 |
Any other result |
Khabilov wins in round 2 |
Any other result |
Saggo wins in round 3 |
Any other result |
Khabilov wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Khabilov points handicap -3½ |
Saggo points handicap +3½ |
Saggo has fastest KO of the Night |
Any other result |
Khabilov has fastest KO of the Night |
Any other result |
Saggo has fastest Submission of the Night |
Any other result |
Khabilov has fastest Submission of the Night |
Any other result |
Khabilov (scorecards = no action) |
Saggo (scorecards = no action) |
Dustin Ortiz |
Zach Makovsky |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Ortiz wins by TKO/KO |
Any other result |
Makovsky wins by TKO/KO |
Any other result |
Ortiz wins by submission |
Any other result |
Makovsky wins by submission |
Any other result |
Ortiz wins inside distance |
Not Ortiz inside distance |
Makovsky wins inside distance |
Not Makovsky inside distance |
Ortiz wins by decision |
Not Ortiz by decision |
Makovsky wins by decision |
Not Makovsky by decision |
Ortiz wins in round 1 |
Any other result |
Makovsky wins in round 1 |
Any other result |
Ortiz wins in round 2 |
Any other result |
Makovsky wins in round 2 |
Any other result |
Ortiz wins in round 3 |
Any other result |
Makovsky wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Makovsky points handicap -3½ |
Ortiz points handicap +3½ |
Ortiz has fastest KO of the Night |
Any other result |
Makovsky has fastest KO of the Night |
Any other result |
Ortiz has fastest Submission of the Night |
Any other result |
Makovsky has fastest Submission of the Night |
Any other result |
Makovsky (scorecards = no action) |
Ortiz (scorecards = no action) |
Event props |
Exactly one fight ends in KO/TKO |
Any other result |
Exactly two fights end in KO/TKO |
Any other result |
Exactly three fights end in KO/TKO |
Any other result |
Exactly four fights end in KO/TKO |
Any other result |
Exactly five fights end in KO/TKO |
Any other result |
Exactly six fights end in KO/TKO |
Any other result |
Exactly seven fights end in KO/TKO |
Any other result |
Exactly eight fights end in KO/TKO |
Any other result |
No fights end in KO/TKO |
Any other result |
Exactly one fight ends in submission |
Any other result |
Exactly two fights end in submission |
Any other result |
Exactly three fights end in submission |
Any other result |
Exactly four fights end in submission |
Any other result |
Exactly five fights end in submission |
Any other result |
Exactly six fights end in submission |
Any other result |
Exactly seven fights end in submission |
Any other result |
No fights end in submission |
Any other result |
Exactly one fight goes the distance |
Any other result |
Exactly two fights go the distance |
Any other result |
Exactly three fights go the distance |
Any other result |
Exactly four fights go the distance |
Any other result |
Exactly five fights go the distance |
Any other result |
Exactly six fights go the distance |
Any other result |
Exactly seven fights go the distance |
Any other result |
Exactly eight fights go the distance |
Any other result |
Exactly nine fights go the distance |
Any other result |
Exactly ten fights go the distance |
Any other result |
Exactly eleven fights go the distance |
Any other result |
Over 1½ fights end in KO/TKO |
Under 1½ fights end in KO/TKO |
Over 2½ fights end in KO/TKO |
Under 2½ fights end in KO/TKO |
Over 3½ fights end in KO/TKO |
Under 3½ fights end in KO/TKO |
Over 4½ fights end in KO/TKO |
Under 4½ fights end in KO/TKO |
Over 5½ fights end in KO/TKO |
Under 5½ fights end in KO/TKO |
Over 6½ fights end in KO/TKO |
Under 6½ fights end in KO/TKO |
Over 7½ fights end in KO/TKO |
Under 7½ fights end in KO/TKO |
Over 1½ fights end in submission |
Under 1½ fights end in submission |
Over 2½ fights end in submission |
Under 2½ fights end in submission |
Over 3½ fights end in submission |
Under 3½ fights end in submission |
Over 4½ fights end in submission |
Under 4½ fights end in submission |
Over 5½ fights end in submission |
Under 5½ fights end in submission |
Over 6½ fights end in submission |
Under 6½ fights end in submission |
Over 1½ fights go the distance |
Under 1½ fights go the distance |
Over 2½ fights go the distance |
Under 2½ fights go the distance |
Over 3½ fights go the distance |
Under 3½ fights go the distance |
Over 4½ fights go the distance |
Under 4½ fights go the distance |
Over 5½ fights go the distance |
Under 5½ fights go the distance |
Over 6½ fights go the distance |
Under 6½ fights go the distance |
Over 7½ fights go the distance |
Under 7½ fights go the distance |
Over 8½ fights go the distance |
Under 8½ fights go the distance |
Over 9½ fights go the distance |
Under 9½ fights go the distance |
Over 10½ fights go the distance |
Under 10½ fights go the distance |
FanDuel | Caesars | BetRivers | BetWay | Unibet | DraftKings | BetMGM | Bet365 | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Pettis | 36 | |||||||||||
Max Holloway | 36 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight starts round 4 | ||||||||||||
Fight won't start round 4 | ||||||||||||
Fight starts round 5 | ||||||||||||
Fight won't start round 5 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Pettis wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Holloway wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Pettis wins by submission | ||||||||||||
Any other result | ||||||||||||
Holloway wins by submission | ||||||||||||
Any other result | ||||||||||||
Pettis wins inside distance | ||||||||||||
Not Pettis inside distance | ||||||||||||
Holloway wins inside distance | ||||||||||||
Not Holloway inside distance | ||||||||||||
Pettis wins by decision | ||||||||||||
Not Pettis by decision | ||||||||||||
Holloway wins by decision | ||||||||||||
Not Holloway by decision | ||||||||||||
Pettis wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Holloway wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Pettis wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Holloway wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Pettis wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Holloway wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Pettis wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Holloway wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Pettis wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Holloway wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Pettis wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Holloway wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Pettis wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Holloway wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Holloway points handicap -5½ | ||||||||||||
Pettis points handicap +5½ | ||||||||||||
Pettis has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Holloway has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Pettis has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Holloway has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Holloway (scorecards = no action) | ||||||||||||
Pettis (scorecards = no action) | ||||||||||||
Donald Cerrone | 26 | |||||||||||
Matt Brown | 26 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Cerrone wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Brown wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Cerrone wins by submission | ||||||||||||
Any other result | ||||||||||||
Brown wins by submission | ||||||||||||
Any other result | ||||||||||||
Cerrone wins inside distance | ||||||||||||
Not Cerrone inside distance | ||||||||||||
Brown wins inside distance | ||||||||||||
Not Brown inside distance | ||||||||||||
Cerrone wins by decision | ||||||||||||
Not Cerrone by decision | ||||||||||||
Brown wins by decision | ||||||||||||
Not Brown by decision | ||||||||||||
Cerrone wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Brown wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Cerrone wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Brown wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Cerrone wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Brown wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Cerrone points handicap -3½ | ||||||||||||
Brown points handicap +3½ | ||||||||||||
Cerrone has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Brown has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Cerrone has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Brown has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Brown (scorecards = no action) | ||||||||||||
Cerrone (scorecards = no action) | ||||||||||||
Cub Swanson | 26 | |||||||||||
Doo Ho Choi | 26 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Swanson wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Choi wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Swanson wins by submission | ||||||||||||
Any other result | ||||||||||||
Choi wins by submission | ||||||||||||
Any other result | ||||||||||||
Swanson wins inside distance | ||||||||||||
Not Swanson inside distance | ||||||||||||
Choi wins inside distance | ||||||||||||
Not Choi inside distance | ||||||||||||
Swanson wins by decision | ||||||||||||
Not Swanson by decision | ||||||||||||
Choi wins by decision | ||||||||||||
Not Choi by decision | ||||||||||||
Swanson wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Choi wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Swanson wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Choi wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Swanson wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Choi wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Choi points handicap -3½ | ||||||||||||
Swanson points handicap +3½ | ||||||||||||
Swanson has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Choi has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Swanson has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Choi has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Choi (scorecards = no action) | ||||||||||||
Swanson (scorecards = no action) | ||||||||||||
Kelvin Gastelum | 26 | |||||||||||
Tim Kennedy | 26 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Gastelum wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Kennedy wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Gastelum wins by submission | ||||||||||||
Any other result | ||||||||||||
Kennedy wins by submission | ||||||||||||
Any other result | ||||||||||||
Gastelum wins inside distance | ||||||||||||
Not Gastelum inside distance | ||||||||||||
Kennedy wins inside distance | ||||||||||||
Not Kennedy inside distance | ||||||||||||
Gastelum wins by decision | ||||||||||||
Not Gastelum by decision | ||||||||||||
Kennedy wins by decision | ||||||||||||
Not Kennedy by decision | ||||||||||||
Gastelum wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Kennedy wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Gastelum wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Kennedy wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Gastelum wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Kennedy wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Kennedy points handicap -3½ | ||||||||||||
Gastelum points handicap +3½ | ||||||||||||
Gastelum has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Kennedy has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Gastelum has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Kennedy has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Gastelum (scorecards = no action) | ||||||||||||
Kennedy (scorecards = no action) | ||||||||||||
Emil Meek | 26 | |||||||||||
Jordan Mein | 26 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Meek wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Mein wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Meek wins by submission | ||||||||||||
Any other result | ||||||||||||
Mein wins by submission | ||||||||||||
Any other result | ||||||||||||
Meek wins inside distance | ||||||||||||
Not Meek inside distance | ||||||||||||
Mein wins inside distance | ||||||||||||
Not Mein inside distance | ||||||||||||
Meek wins by decision | ||||||||||||
Not Meek by decision | ||||||||||||
Mein wins by decision | ||||||||||||
Not Mein by decision | ||||||||||||
Meek wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Mein wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Meek wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Mein wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Meek wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Mein wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Mein points handicap -3½ | ||||||||||||
Meek points handicap +3½ | ||||||||||||
Meek has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
