Carlos Condit |
---|
Robbie Lawler |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Condit wins by TKO/KO |
Any other result |
Lawler wins by TKO/KO |
Any other result |
Condit wins by submission |
Any other result |
Lawler wins by submission |
Any other result |
Condit wins inside distance |
Not Condit inside distance |
Lawler wins inside distance |
Not Lawler inside distance |
Condit wins by decision |
Not Condit by decision |
Lawler wins by decision |
Not Lawler by decision |
Condit wins in round 1 |
Any other result |
Lawler wins in round 1 |
Any other result |
Condit wins in round 2 |
Any other result |
Lawler wins in round 2 |
Any other result |
Condit wins in round 3 |
Any other result |
Lawler wins in round 3 |
Any other result |
Condit wins in round 4 |
Any other result |
Lawler wins in round 4 |
Any other result |
Condit wins in round 5 |
Any other result |
Lawler wins in round 5 |
Any other result |
Condit wins by unanimous decision |
Any other result |
Lawler wins by unanimous decision |
Any other result |
Condit wins by split/majority decision |
Any other result |
Lawler wins by split/majority decision |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Condit points handicap -5½ |
Lawler points handicap +5½ |
Lawler points handicap -5½ |
Condit points handicap +5½ |
Condit has fastest KO of the Night |
Any other result |
Lawler has fastest KO of the Night |
Any other result |
Condit has fastest Submission of the Night |
Any other result |
Lawler has fastest Submission of the Night |
Any other result |
Condit (scorecards = no action) |
Lawler (scorecards = no action) |
Andrei Arlovski |
Stipe Miocic |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Arlovski wins by TKO/KO |
Any other result |
Miocic wins by TKO/KO |
Any other result |
Arlovski wins by submission |
Any other result |
Miocic wins by submission |
Any other result |
Arlovski wins inside distance |
Not Arlovski inside distance |
Miocic wins inside distance |
Not Miocic inside distance |
Arlovski wins by decision |
Not Arlovski by decision |
Miocic wins by decision |
Not Miocic by decision |
Arlovski wins in round 1 |
Any other result |
Miocic wins in round 1 |
Any other result |
Arlovski wins in round 2 |
Any other result |
Miocic wins in round 2 |
Any other result |
Arlovski wins in round 3 |
Any other result |
Miocic wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Miocic points handicap -3½ |
Arlovski points handicap +3½ |
Arlovski has fastest KO of the Night |
Any other result |
Miocic has fastest KO of the Night |
Any other result |
Arlovski has fastest Submission of the Night |
Any other result |
Miocic has fastest Submission of the Night |
Any other result |
Arlovski (scorecards = no action) |
Miocic (scorecards = no action) |
Albert Tumenov |
Lorenz Larkin |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Tumenov wins by TKO/KO |
Any other result |
Larkin wins by TKO/KO |
Any other result |
Tumenov wins by submission |
Any other result |
Larkin wins by submission |
Any other result |
Tumenov wins inside distance |
Not Tumenov inside distance |
Larkin wins inside distance |
Not Larkin inside distance |
Tumenov wins by decision |
Not Tumenov by decision |
Larkin wins by decision |
Not Larkin by decision |
Tumenov wins in round 1 |
Any other result |
Larkin wins in round 1 |
Any other result |
Tumenov wins in round 2 |
Any other result |
Larkin wins in round 2 |
Any other result |
Tumenov wins in round 3 |
Any other result |
Larkin wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Tumenov points handicap -3½ |
Larkin points handicap +3½ |
Tumenov has fastest KO of the Night |
Any other result |
Larkin has fastest KO of the Night |
Any other result |
Tumenov has fastest Submission of the Night |
Any other result |
Larkin has fastest Submission of the Night |
Any other result |
Larkin (scorecards = no action) |
Tumenov (scorecards = no action) |
Brian Ortega |
Diego Brandao |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Ortega wins by TKO/KO |
Any other result |
Brandao wins by TKO/KO |
Any other result |
Ortega wins by submission |
Any other result |
Brandao wins by submission |
Any other result |
Ortega wins inside distance |
Not Ortega inside distance |
Brandao wins inside distance |
Not Brandao inside distance |
Ortega wins by decision |
Not Ortega by decision |
Brandao wins by decision |
Not Brandao by decision |
Ortega wins in round 1 |
Any other result |
Brandao wins in round 1 |
Any other result |
Ortega wins in round 2 |
Any other result |
Brandao wins in round 2 |
Any other result |
Ortega wins in round 3 |
Any other result |
Brandao wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Ortega points handicap -3½ |
Brandao points handicap +3½ |
Ortega has fastest KO of the Night |
Any other result |
Brandao has fastest KO of the Night |
Any other result |
Ortega has fastest Submission of the Night |
Any other result |
Brandao has fastest Submission of the Night |
Any other result |
Brandao (scorecards = no action) |
Ortega (scorecards = no action) |
Abel Trujillo |
Tony Sims |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Trujillo wins by TKO/KO |
Any other result |
Sims wins by TKO/KO |
Any other result |
Trujillo wins by submission |
Any other result |
Sims wins by submission |
Any other result |
Trujillo wins inside distance |
Not Trujillo inside distance |
Sims wins inside distance |
Not Sims inside distance |
Trujillo wins by decision |
Not Trujillo by decision |
Sims wins by decision |
Not Sims by decision |
Trujillo wins in round 1 |
Any other result |
Sims wins in round 1 |
Any other result |
Trujillo wins in round 2 |
Any other result |
Sims wins in round 2 |
Any other result |
Trujillo wins in round 3 |
Any other result |
Sims wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Sims points handicap -3½ |
Trujillo points handicap +3½ |
Trujillo has fastest KO of the Night |
Any other result |
Sims has fastest KO of the Night |
Any other result |
Trujillo has fastest Submission of the Night |
Any other result |
Sims has fastest Submission of the Night |
Any other result |
Sims (scorecards = no action) |
Trujillo (scorecards = no action) |
Masanori Kanehara |
Michael McDonald |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Kanehara wins by TKO/KO |
Any other result |
McDonald wins by TKO/KO |
Any other result |
Kanehara wins by submission |
Any other result |
McDonald wins by submission |
Any other result |
Kanehara wins inside distance |
Not Kanehara inside distance |
McDonald wins inside distance |
Not McDonald inside distance |
Kanehara wins by decision |
Not Kanehara by decision |
McDonald wins by decision |
Not McDonald by decision |
Kanehara wins in round 1 |
Any other result |
McDonald wins in round 1 |
Any other result |
Kanehara wins in round 2 |
Any other result |
McDonald wins in round 2 |
Any other result |
Kanehara wins in round 3 |
Any other result |
McDonald wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
McDonald points handicap -3½ |
Kanehara points handicap +3½ |
Kanehara has fastest KO of the Night |
Any other result |
McDonald has fastest KO of the Night |
Any other result |
Kanehara has fastest Submission of the Night |
Any other result |
McDonald has fastest Submission of the Night |
Any other result |
Kanehara (scorecards = no action) |
McDonald (scorecards = no action) |
Alex Morono |
Kyle Noke |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Morono wins by TKO/KO |
Any other result |
Noke wins by TKO/KO |
Any other result |
Morono wins by submission |
Any other result |
Noke wins by submission |
Any other result |
Morono wins inside distance |
Not Morono inside distance |
Noke wins inside distance |
Not Noke inside distance |
Morono wins by decision |
Not Morono by decision |
Noke wins by decision |
Not Noke by decision |
Morono wins in round 1 |
Any other result |
Noke wins in round 1 |
Any other result |
Morono wins in round 2 |
Any other result |
Noke wins in round 2 |
Any other result |
Morono wins in round 3 |
Any other result |
Noke wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Noke points handicap -3½ |
Morono points handicap +3½ |
Morono has fastest KO of the Night |
Any other result |
Noke has fastest KO of the Night |
Any other result |
Morono has fastest Submission of the Night |
Any other result |
Noke has fastest Submission of the Night |
Any other result |
Morono (scorecards = no action) |
Noke (scorecards = no action) |
Justine Kish |
Nina Nunes |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Kish wins by TKO/KO |
Any other result |
Nunes wins by TKO/KO |
Any other result |
Kish wins by submission |
Any other result |
Nunes wins by submission |
Any other result |
Kish wins inside distance |
Not Kish inside distance |
Nunes wins inside distance |
Not Nunes inside distance |
Kish wins by decision |
Not Kish by decision |
Nunes wins by decision |
Not Nunes by decision |
Kish wins in round 1 |
Any other result |
Nunes wins in round 1 |
Any other result |
Kish wins in round 2 |
Any other result |
Nunes wins in round 2 |
Any other result |
Kish wins in round 3 |
Any other result |
Nunes wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Kish points handicap -3½ |
Nunes points handicap +3½ |
Kish has fastest KO of the Night |
Any other result |
Nunes has fastest KO of the Night |
Any other result |
Kish has fastest Submission of the Night |
Any other result |
Nunes has fastest Submission of the Night |
Any other result |
Nunes (scorecards = no action) |
Kish (scorecards = no action) |
Drew Dober |
Scott Holtzman |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Dober wins by TKO/KO |
Any other result |
Holtzman wins by TKO/KO |
Any other result |
Dober wins by submission |
Any other result |
Holtzman wins by submission |
Any other result |
Dober wins inside distance |
Not Dober inside distance |
Holtzman wins inside distance |
Not Holtzman inside distance |
Dober wins by decision |
Not Dober by decision |
Holtzman wins by decision |
Not Holtzman by decision |
Dober wins in round 1 |
Any other result |
Holtzman wins in round 1 |
Any other result |
Dober wins in round 2 |
Any other result |
Holtzman wins in round 2 |
Any other result |
Dober wins in round 3 |
Any other result |
Holtzman wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Holtzman points handicap -3½ |
Dober points handicap +3½ |
Dober has fastest KO of the Night |
Any other result |
Holtzman has fastest KO of the Night |
Any other result |
Dober has fastest Submission of the Night |
Any other result |
Holtzman has fastest Submission of the Night |
Any other result |
Dober (scorecards = no action) |
Holtzman (scorecards = no action) |
Dustin Poirier |
Joseph Duffy |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Poirier wins by TKO/KO |
Any other result |
Duffy wins by TKO/KO |
Any other result |
Poirier wins by submission |
Any other result |
Duffy wins by submission |
Any other result |
Poirier wins inside distance |
Not Poirier inside distance |
Duffy wins inside distance |
Not Duffy inside distance |
Poirier wins by decision |
Not Poirier by decision |
Duffy wins by decision |
Not Duffy by decision |
Poirier wins in round 1 |
Any other result |
Duffy wins in round 1 |
Any other result |
Poirier wins in round 2 |
Any other result |
Duffy wins in round 2 |
Any other result |
Poirier wins in round 3 |
Any other result |
Duffy wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Duffy points handicap -3½ |
Poirier points handicap +3½ |
Poirier has fastest KO of the Night |
Any other result |
Duffy has fastest KO of the Night |
Any other result |
Poirier has fastest Submission of the Night |
Any other result |
Duffy has fastest Submission of the Night |
Any other result |
Duffy (scorecards = no action) |
Poirier (scorecards = no action) |
Joe Soto |
Michinori Tanaka |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Soto wins by TKO/KO |
Any other result |
Tanaka wins by TKO/KO |
Any other result |
Soto wins by submission |
Any other result |
Tanaka wins by submission |
Any other result |
Soto wins inside distance |
Not Soto inside distance |
Tanaka wins inside distance |
Not Tanaka inside distance |
Soto wins by decision |
Not Soto by decision |
Tanaka wins by decision |
Not Tanaka by decision |
Soto wins in round 1 |
Any other result |
Tanaka wins in round 1 |
Any other result |
Soto wins in round 2 |
Any other result |
Tanaka wins in round 2 |
Any other result |
Soto wins in round 3 |
Any other result |
Tanaka wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Tanaka points handicap -3½ |
Soto points handicap +3½ |
Soto has fastest KO of the Night |
Any other result |
Tanaka has fastest KO of the Night |
Any other result |
Soto has fastest Submission of the Night |
Any other result |
Tanaka has fastest Submission of the Night |
Any other result |
Soto (scorecards = no action) |
Tanaka (scorecards = no action) |
Edgar Garcia |
Sheldon Westcott |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Garcia wins by TKO/KO |
Any other result |
Westcott wins by TKO/KO |
Any other result |
Garcia wins by submission |
Any other result |
Westcott wins by submission |
Any other result |
Garcia wins inside distance |
Not Garcia inside distance |
Westcott wins inside distance |
Not Westcott inside distance |
Garcia wins by decision |
Not Garcia by decision |
Westcott wins by decision |
Not Westcott by decision |
Garcia wins in round 1 |
Any other result |
Westcott wins in round 1 |
Any other result |
Garcia wins in round 2 |
Any other result |
Westcott wins in round 2 |
Any other result |
Garcia wins in round 3 |
Any other result |
Westcott wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Westcott points handicap -3½ |
Garcia points handicap +3½ |
Garcia has fastest KO of the Night |
Any other result |
Westcott has fastest KO of the Night |
Any other result |
Garcia has fastest Submission of the Night |
Any other result |
Westcott has fastest Submission of the Night |
Any other result |
Garcia (scorecards = no action) |
Westcott (scorecards = no action) |
Event props |
Exactly one fight ends in KO/TKO |
Any other result |
Exactly two fights end in KO/TKO |
Any other result |
Exactly three fights end in KO/TKO |
Any other result |
Exactly four fights end in KO/TKO |
Any other result |
Exactly five fights end in KO/TKO |
Any other result |
Exactly six fights end in KO/TKO |
Any other result |
Exactly seven fights end in KO/TKO |
Any other result |
Exactly eight fights end in KO/TKO |
Any other result |
Exactly nine fights end in KO/TKO |
Any other result |
No fights end in KO/TKO |
Any other result |
Exactly one fight ends in submission |
Any other result |
Exactly two fights end in submission |
Any other result |
Exactly three fights end in submission |
Any other result |
Exactly four fights end in submission |
Any other result |
Exactly five fights end in submission |
Any other result |
Exactly six fights end in submission |
Any other result |
No fights end in submission |
Any other result |
Exactly one fight goes the distance |
Any other result |
Exactly two fights go the distance |
Any other result |
Exactly three fights go the distance |
Any other result |
Exactly four fights go the distance |
Any other result |
Exactly five fights go the distance |
Any other result |
Exactly six fights go the distance |
Any other result |
Exactly seven fights go the distance |
Any other result |
Exactly eight fights go the distance |
Any other result |
Exactly nine fights go the distance |
Any other result |
Exactly ten fights go the distance |
Any other result |
Exactly eleven fights go the distance |
Any other result |
Over 1½ fights end in KO/TKO |
Under 1½ fights end in KO/TKO |
Over 2½ fights end in KO/TKO |
Under 2½ fights end in KO/TKO |
Over 3½ fights end in KO/TKO |
Under 3½ fights end in KO/TKO |
Over 4½ fights end in KO/TKO |
Under 4½ fights end in KO/TKO |
Over 5½ fights end in KO/TKO |
Under 5½ fights end in KO/TKO |
Over 6½ fights end in KO/TKO |
Under 6½ fights end in KO/TKO |
Over 7½ fights end in KO/TKO |
Under 7½ fights end in KO/TKO |
Over 8½ fights end in KO/TKO |
Under 8½ fights end in KO/TKO |
Over 1½ fights end in submission |
Under 1½ fights end in submission |
Over 2½ fights end in submission |
Under 2½ fights end in submission |
Over 3½ fights end in submission |
Under 3½ fights end in submission |
Over 4½ fights end in submission |
Under 4½ fights end in submission |
Over 5½ fights end in submission |
Under 5½ fights end in submission |
Over 1½ fights go the distance |
Under 1½ fights go the distance |
Over 2½ fights go the distance |
Under 2½ fights go the distance |
Over 3½ fights go the distance |
Under 3½ fights go the distance |
Over 4½ fights go the distance |
Under 4½ fights go the distance |
Over 5½ fights go the distance |
Under 5½ fights go the distance |
Over 6½ fights go the distance |
Under 6½ fights go the distance |
Over 7½ fights go the distance |
Under 7½ fights go the distance |
Over 8½ fights go the distance |
Under 8½ fights go the distance |
Over 9½ fights go the distance |
Under 9½ fights go the distance |
Over 10½ fights go the distance |
Under 10½ fights go the distance |
FanDuel | Caesars | BetRivers | BetWay | Unibet | DraftKings | BetMGM | Bet365 | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Condit | 37 | |||||||||||
Robbie Lawler | 37 | |||||||||||
Over 4½ rounds | ||||||||||||
Under 4½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight starts round 4 | ||||||||||||
Fight won't start round 4 | ||||||||||||
Fight starts round 5 | ||||||||||||
Fight won't start round 5 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Condit wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Lawler wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Condit wins by submission | ||||||||||||
Any other result | ||||||||||||
Lawler wins by submission | ||||||||||||
Any other result | ||||||||||||
Condit wins inside distance | ||||||||||||
Not Condit inside distance | ||||||||||||
Lawler wins inside distance | ||||||||||||
Not Lawler inside distance | ||||||||||||
Condit wins by decision | ||||||||||||
Not Condit by decision | ||||||||||||
Lawler wins by decision | ||||||||||||
Not Lawler by decision | ||||||||||||
Condit wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Lawler wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Condit wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Lawler wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Condit wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Lawler wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Condit wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Lawler wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Condit wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Lawler wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Condit wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Lawler wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Condit wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Lawler wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Condit points handicap -5½ | ||||||||||||
Lawler points handicap +5½ | ||||||||||||
Lawler points handicap -5½ | ||||||||||||
Condit points handicap +5½ | ||||||||||||
Condit has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Lawler has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Condit has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Lawler has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Condit (scorecards = no action) | ||||||||||||
Lawler (scorecards = no action) | ||||||||||||
Andrei Arlovski | 26 | |||||||||||
Stipe Miocic | 26 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Arlovski wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Miocic wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Arlovski wins by submission | ||||||||||||
Any other result | ||||||||||||
Miocic wins by submission | ||||||||||||
Any other result | ||||||||||||
Arlovski wins inside distance | ||||||||||||
Not Arlovski inside distance | ||||||||||||
Miocic wins inside distance | ||||||||||||
Not Miocic inside distance | ||||||||||||
Arlovski wins by decision | ||||||||||||
Not Arlovski by decision | ||||||||||||
Miocic wins by decision | ||||||||||||
Not Miocic by decision | ||||||||||||
Arlovski wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Miocic wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Arlovski wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Miocic wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Arlovski wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Miocic wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Miocic points handicap -3½ | ||||||||||||
Arlovski points handicap +3½ | ||||||||||||
Arlovski has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Miocic has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Arlovski has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Miocic has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Arlovski (scorecards = no action) | ||||||||||||
Miocic (scorecards = no action) | ||||||||||||
Albert Tumenov | 26 | |||||||||||
Lorenz Larkin | 26 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Tumenov wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Larkin wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Tumenov wins by submission | ||||||||||||
Any other result | ||||||||||||
Larkin wins by submission | ||||||||||||
Any other result | ||||||||||||
Tumenov wins inside distance | ||||||||||||
Not Tumenov inside distance | ||||||||||||
Larkin wins inside distance | ||||||||||||
Not Larkin inside distance | ||||||||||||
Tumenov wins by decision | ||||||||||||
Not Tumenov by decision | ||||||||||||
Larkin wins by decision | ||||||||||||
Not Larkin by decision | ||||||||||||
Tumenov wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Larkin wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Tumenov wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Larkin wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Tumenov wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Larkin wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Tumenov points handicap -3½ | ||||||||||||
Larkin points handicap +3½ | ||||||||||||
Tumenov has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Larkin has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Tumenov has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Larkin has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Larkin (scorecards = no action) | ||||||||||||
Tumenov (scorecards = no action) | ||||||||||||
Brian Ortega | 26 | |||||||||||
Diego Brandao | 26 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Ortega wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Brandao wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Ortega wins by submission | ||||||||||||
Any other result | ||||||||||||
Brandao wins by submission | ||||||||||||
Any other result | ||||||||||||
Ortega wins inside distance | ||||||||||||
Not Ortega inside distance | ||||||||||||
Brandao wins inside distance | ||||||||||||
Not Brandao inside distance | ||||||||||||
Ortega wins by decision | ||||||||||||
Not Ortega by decision | ||||||||||||
Brandao wins by decision | ||||||||||||
Not Brandao by decision | ||||||||||||
Ortega wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Brandao wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Ortega wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Brandao wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Ortega wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Brandao wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Ortega points handicap -3½ | ||||||||||||
Brandao points handicap +3½ | ||||||||||||
Ortega has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Brandao has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Ortega has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Brandao has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Brandao (scorecards = no action) | ||||||||||||
Ortega (scorecards = no action) | ||||||||||||
Abel Trujillo | 26 | |||||||||||
Tony Sims | 26 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Trujillo wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Sims wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Trujillo wins by submission | ||||||||||||
Any other result | ||||||||||||
Sims wins by submission | ||||||||||||
Any other result | ||||||||||||
Trujillo wins inside distance | ||||||||||||
Not Trujillo inside distance | ||||||||||||
Sims wins inside distance | ||||||||||||
Not Sims inside distance | ||||||||||||
Trujillo wins by decision | ||||||||||||
Not Trujillo by decision | ||||||||||||
Sims wins by decision | ||||||||||||
Not Sims by decision | ||||||||||||
Trujillo wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Sims wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Trujillo wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Sims wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Trujillo wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Sims wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Sims points handicap -3½ | ||||||||||||
Trujillo points handicap +3½ | ||||||||||||
Trujillo has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Sims has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Trujillo has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
