Demetrious Johnson |
---|
Kyoji Horiguchi |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Johnson wins by TKO/KO |
Any other result |
Horiguchi wins by TKO/KO |
Any other result |
Johnson wins by submission |
Any other result |
Horiguchi wins by submission |
Any other result |
Johnson wins inside distance |
Not Johnson inside distance |
Horiguchi wins inside distance |
Not Horiguchi inside distance |
Johnson wins by decision |
Not Johnson by decision |
Horiguchi wins by decision |
Not Horiguchi by decision |
Johnson wins in round 1 |
Any other result |
Horiguchi wins in round 1 |
Any other result |
Johnson wins in round 2 |
Any other result |
Horiguchi wins in round 2 |
Any other result |
Johnson wins in round 3 |
Any other result |
Horiguchi wins in round 3 |
Any other result |
Johnson wins in round 4 |
Any other result |
Horiguchi wins in round 4 |
Any other result |
Johnson wins in round 5 |
Any other result |
Horiguchi wins in round 5 |
Any other result |
Johnson wins by unanimous decision |
Any other result |
Horiguchi wins by unanimous decision |
Any other result |
Johnson wins by split/majority decision |
Any other result |
Horiguchi wins by split/majority decision |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Johnson points handicap -9½ |
Horiguchi points handicap +9½ |
Johnson has fastest KO of the Night |
Any other result |
Horiguchi has fastest KO of the Night |
Any other result |
Johnson has fastest Submission of the Night |
Any other result |
Horiguchi has fastest Submission of the Night |
Any other result |
C.B. Dollaway |
Michael Bisping |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Dollaway wins by TKO/KO |
Any other result |
Bisping wins by TKO/KO |
Any other result |
Dollaway wins by submission |
Any other result |
Bisping wins by submission |
Any other result |
Dollaway wins inside distance |
Not Dollaway inside distance |
Bisping wins inside distance |
Not Bisping inside distance |
Dollaway wins by decision |
Not Dollaway by decision |
Bisping wins by decision |
Not Bisping by decision |
Dollaway wins in round 1 |
Any other result |
Bisping wins in round 1 |
Any other result |
Dollaway wins in round 2 |
Any other result |
Bisping wins in round 2 |
Any other result |
Dollaway wins in round 3 |
Any other result |
Bisping wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Bisping points handicap -3½ |
Dollaway points handicap +3½ |
Dollaway has fastest KO of the Night |
Any other result |
Bisping has fastest KO of the Night |
Any other result |
Dollaway has fastest Submission of the Night |
Any other result |
Bisping has fastest Submission of the Night |
Any other result |
Fabio Maldonado |
Quinton Jackson |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Maldonado wins by TKO/KO |
Any other result |
Jackson wins by TKO/KO |
Any other result |
Maldonado wins by submission |
Any other result |
Jackson wins by submission |
Any other result |
Maldonado wins inside distance |
Not Maldonado inside distance |
Jackson wins inside distance |
Not Jackson inside distance |
Maldonado wins by decision |
Not Maldonado by decision |
Jackson wins by decision |
Not Jackson by decision |
Maldonado wins in round 1 |
Any other result |
Jackson wins in round 1 |
Any other result |
Maldonado wins in round 2 |
Any other result |
Jackson wins in round 2 |
Any other result |
Maldonado wins in round 3 |
Any other result |
Jackson wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Jackson points handicap -3½ |
Maldonado points handicap +3½ |
Maldonado has fastest KO of the Night |
Any other result |
Jackson has fastest KO of the Night |
Any other result |
Maldonado has fastest Submission of the Night |
Any other result |
Jackson has fastest Submission of the Night |
Any other result |
John Makdessi |
Shane Campbell |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Makdessi wins by TKO/KO |
Any other result |
Campbell wins by TKO/KO |
Any other result |
Makdessi wins by submission |
Any other result |
Campbell wins by submission |
Any other result |
Makdessi wins inside distance |
Not Makdessi inside distance |
Campbell wins inside distance |
Not Campbell inside distance |
Makdessi wins by decision |
Not Makdessi by decision |
Campbell wins by decision |
Not Campbell by decision |
Makdessi wins in round 1 |
Any other result |
Campbell wins in round 1 |
Any other result |
Makdessi wins in round 2 |
Any other result |
Campbell wins in round 2 |
Any other result |
Makdessi wins in round 3 |
Any other result |
Campbell wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Makdessi points handicap -3½ |
Campbell points handicap +3½ |
Makdessi has fastest KO of the Night |
Any other result |
Campbell has fastest KO of the Night |
Any other result |
Makdessi has fastest Submission of the Night |
Any other result |
Campbell has fastest Submission of the Night |
Any other result |
Thomas Almeida |
Yves Jabouin |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Almeida wins by TKO/KO |
Any other result |
Jabouin wins by TKO/KO |
Any other result |
Almeida wins by submission |
Any other result |
Jabouin wins by submission |
Any other result |
Almeida wins inside distance |
Not Almeida inside distance |
Jabouin wins inside distance |
Not Jabouin inside distance |
Almeida wins by decision |
Not Almeida by decision |
Jabouin wins by decision |
Not Jabouin by decision |
Almeida wins in round 1 |
Any other result |
Jabouin wins in round 1 |
Any other result |
Almeida wins in round 2 |
Any other result |
Jabouin wins in round 2 |
Any other result |
Almeida wins in round 3 |
Any other result |
Jabouin wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Almeida points handicap -3½ |
Jabouin points handicap +3½ |
Almeida has fastest KO of the Night |
Any other result |
Jabouin has fastest KO of the Night |
Any other result |
Almeida has fastest Submission of the Night |
Any other result |
Jabouin has fastest Submission of the Night |
Any other result |
Joe Riggs |
Patrick Cote |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Riggs wins by TKO/KO |
Any other result |
Cote wins by TKO/KO |
Any other result |
Riggs wins by submission |
Any other result |
Cote wins by submission |
Any other result |
Riggs wins inside distance |
Not Riggs inside distance |
Cote wins inside distance |
Not Cote inside distance |
Riggs wins by decision |
Not Riggs by decision |
Cote wins by decision |
Not Cote by decision |
Riggs wins in round 1 |
Any other result |
Cote wins in round 1 |
Any other result |
Riggs wins in round 2 |
Any other result |
Cote wins in round 2 |
Any other result |
Riggs wins in round 3 |
Any other result |
Cote wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Cote points handicap -3½ |
Riggs points handicap +3½ |
Riggs has fastest KO of the Night |
Any other result |
Cote has fastest KO of the Night |
Any other result |
Riggs has fastest Submission of the Night |
Any other result |
Cote has fastest Submission of the Night |
Any other result |
Alexis Davis |
Sarah Kaufman |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Davis wins by TKO/KO |
Any other result |
Kaufman wins by TKO/KO |
Any other result |
Davis wins by submission |
Any other result |
Kaufman wins by submission |
Any other result |
Davis wins inside distance |
Not Davis inside distance |
Kaufman wins inside distance |
Not Kaufman inside distance |
Davis wins by decision |
Not Davis by decision |
Kaufman wins by decision |
Not Kaufman by decision |
Davis wins in round 1 |
Any other result |
Kaufman wins in round 1 |
Any other result |
Davis wins in round 2 |
Any other result |
Kaufman wins in round 2 |
Any other result |
Davis wins in round 3 |
Any other result |
Kaufman wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Kaufman points handicap -3½ |
Davis points handicap +3½ |
Davis has fastest KO of the Night |
Any other result |
Kaufman has fastest KO of the Night |
Any other result |
Davis has fastest Submission of the Night |
Any other result |
Kaufman has fastest Submission of the Night |
Any other result |
Bryan Barberena |
Chad Laprise |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Barberena wins by TKO/KO |
Any other result |
Laprise wins by TKO/KO |
Any other result |
Barberena wins by submission |
Any other result |
Laprise wins by submission |
Any other result |
Barberena wins inside distance |
Not Barberena inside distance |
Laprise wins inside distance |
Not Laprise inside distance |
Barberena wins by decision |
Not Barberena by decision |
Laprise wins by decision |
Not Laprise by decision |
Barberena wins in round 1 |
Any other result |
Laprise wins in round 1 |
Any other result |
Barberena wins in round 2 |
Any other result |
Laprise wins in round 2 |
Any other result |
Barberena wins in round 3 |
Any other result |
Laprise wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Laprise points handicap -3½ |
Barberena points handicap +3½ |
Barberena has fastest KO of the Night |
Any other result |
Laprise has fastest KO of the Night |
Any other result |
Barberena has fastest Submission of the Night |
Any other result |
Laprise has fastest Submission of the Night |
Any other result |
David Michaud |
Olivier Aubin-Mercier |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Michaud wins by TKO/KO |
Any other result |
Aubin-Mercier wins by TKO/KO |
Any other result |
Michaud wins by submission |
Any other result |
Aubin-Mercier wins by submission |
Any other result |
Michaud wins inside distance |
Not Michaud inside distance |
Aubin-Mercier wins inside distance |
Not Aubin-Mercier inside distance |
Michaud wins by decision |
Not Michaud by decision |
Aubin-Mercier wins by decision |
Not Aubin-Mercier by decision |
Michaud wins in round 1 |
Any other result |
Aubin-Mercier wins in round 1 |
Any other result |
Michaud wins in round 2 |
Any other result |
Aubin-Mercier wins in round 2 |
Any other result |
Michaud wins in round 3 |
Any other result |
Aubin-Mercier wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Aubin-Mercier points handicap -3½ |
Michaud points handicap +3½ |
Michaud has fastest KO of the Night |
Any other result |
Aubin-Mercier has fastest KO of the Night |
Any other result |
Michaud has fastest Submission of the Night |
Any other result |
Aubin-Mercier has fastest Submission of the Night |
Any other result |
Chris Clements |
Nordine Taleb |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Clements wins by TKO/KO |
Any other result |
Taleb wins by TKO/KO |
Any other result |
Clements wins by submission |
Any other result |
Taleb wins by submission |
Any other result |
Clements wins inside distance |
Not Clements inside distance |
Taleb wins inside distance |
Not Taleb inside distance |
Clements wins by decision |
Not Clements by decision |
Taleb wins by decision |
Not Taleb by decision |
Clements wins in round 1 |
Any other result |
Taleb wins in round 1 |
Any other result |
Clements wins in round 2 |
Any other result |
Taleb wins in round 2 |
Any other result |
Clements wins in round 3 |
Any other result |
Taleb wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Taleb points handicap -3½ |
Clements points handicap +3½ |
Clements has fastest KO of the Night |
Any other result |
Taleb has fastest KO of the Night |
Any other result |
Clements has fastest Submission of the Night |
Any other result |
Taleb has fastest Submission of the Night |
Any other result |
Jessica Rakoczy |
Valerie Letourneau |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Rakoczy wins by TKO/KO |
Any other result |
Letourneau wins by TKO/KO |
Any other result |
Rakoczy wins by submission |
Any other result |
Letourneau wins by submission |
Any other result |
Rakoczy wins inside distance |
Not Rakoczy inside distance |
Letourneau wins inside distance |
Not Letourneau inside distance |
Rakoczy wins by decision |
Not Rakoczy by decision |
Letourneau wins by decision |
Not Letourneau by decision |
Rakoczy wins in round 1 |
Any other result |
Letourneau wins in round 1 |
Any other result |
Rakoczy wins in round 2 |
Any other result |
Letourneau wins in round 2 |
Any other result |
Rakoczy wins in round 3 |
Any other result |
Letourneau wins in round 3 |
Any other result |
Letourneau points handicap -3½ |
Rakoczy points handicap +3½ |
Rakoczy has fastest KO of the Night |
Any other result |
Letourneau has fastest KO of the Night |
Any other result |
Rakoczy has fastest Submission of the Night |
Any other result |
Letourneau has fastest Submission of the Night |
Any other result |
Aisling Daly |
Randa Markos |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Daly wins by TKO/KO |
Any other result |
Markos wins by TKO/KO |
Any other result |
Daly wins by submission |
Any other result |
Markos wins by submission |
Any other result |
Daly wins inside distance |
Not Daly inside distance |
Markos wins inside distance |
Not Markos inside distance |
Daly wins by decision |
Not Daly by decision |
Markos wins by decision |
Not Markos by decision |
Daly wins in round 1 |
Any other result |
Markos wins in round 1 |
Any other result |
Daly wins in round 2 |
Any other result |
Markos wins in round 2 |
Any other result |
Daly wins in round 3 |
Any other result |
Markos wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Markos points handicap -3½ |
Daly points handicap +3½ |
Daly has fastest KO of the Night |
Any other result |
Markos has fastest KO of the Night |
Any other result |
Daly has fastest Submission of the Night |
Any other result |
Markos has fastest Submission of the Night |
Any other result |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | BetWay | Bet365 | Unibet | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Demetrious Johnson | 35 | |||||||||||
Kyoji Horiguchi | 35 | |||||||||||
Over 4½ rounds | ||||||||||||
Under 4½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight starts round 4 | ||||||||||||
Fight won't start round 4 | ||||||||||||
Fight starts round 5 | ||||||||||||
Fight won't start round 5 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Johnson wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Horiguchi wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Johnson wins by submission | ||||||||||||
Any other result | ||||||||||||
Horiguchi wins by submission | ||||||||||||
Any other result | ||||||||||||
Johnson wins inside distance | ||||||||||||
Not Johnson inside distance | ||||||||||||
Horiguchi wins inside distance | ||||||||||||
Not Horiguchi inside distance | ||||||||||||
Johnson wins by decision | ||||||||||||
Not Johnson by decision | ||||||||||||
Horiguchi wins by decision | ||||||||||||
Not Horiguchi by decision | ||||||||||||
Johnson wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Horiguchi wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Johnson wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Horiguchi wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Johnson wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Horiguchi wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Johnson wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Horiguchi wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Johnson wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Horiguchi wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Johnson wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Horiguchi wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Johnson wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Horiguchi wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Johnson points handicap -9½ | ||||||||||||
Horiguchi points handicap +9½ | ||||||||||||
Johnson has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Horiguchi has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Johnson has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Horiguchi has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
C.B. Dollaway | 25 | |||||||||||
Michael Bisping | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Dollaway wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Bisping wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Dollaway wins by submission | ||||||||||||
Any other result | ||||||||||||
Bisping wins by submission | ||||||||||||
Any other result | ||||||||||||
Dollaway wins inside distance | ||||||||||||
Not Dollaway inside distance | ||||||||||||
Bisping wins inside distance | ||||||||||||
Not Bisping inside distance | ||||||||||||
Dollaway wins by decision | ||||||||||||
Not Dollaway by decision | ||||||||||||
Bisping wins by decision | ||||||||||||
Not Bisping by decision | ||||||||||||
Dollaway wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Bisping wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Dollaway wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Bisping wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Dollaway wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Bisping wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Bisping points handicap -3½ | ||||||||||||
Dollaway points handicap +3½ | ||||||||||||
Dollaway has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Bisping has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Dollaway has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Bisping has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Fabio Maldonado | 25 | |||||||||||
Quinton Jackson | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Maldonado wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Jackson wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Maldonado wins by submission | ||||||||||||
Any other result | ||||||||||||
Jackson wins by submission | ||||||||||||
Any other result | ||||||||||||
Maldonado wins inside distance | ||||||||||||
Not Maldonado inside distance | ||||||||||||
Jackson wins inside distance | ||||||||||||
Not Jackson inside distance | ||||||||||||
Maldonado wins by decision | ||||||||||||
Not Maldonado by decision | ||||||||||||
Jackson wins by decision | ||||||||||||
Not Jackson by decision | ||||||||||||
Maldonado wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Jackson wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Maldonado wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Jackson wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Maldonado wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Jackson wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Jackson points handicap -3½ | ||||||||||||
Maldonado points handicap +3½ | ||||||||||||
Maldonado has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Jackson has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Maldonado has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Jackson has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
John Makdessi | 25 | |||||||||||
Shane Campbell | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Makdessi wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Campbell wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Makdessi wins by submission | ||||||||||||
Any other result | ||||||||||||
Campbell wins by submission | ||||||||||||
Any other result | ||||||||||||
Makdessi wins inside distance | ||||||||||||
Not Makdessi inside distance | ||||||||||||
Campbell wins inside distance | ||||||||||||
Not Campbell inside distance | ||||||||||||
Makdessi wins by decision | ||||||||||||
Not Makdessi by decision | ||||||||||||
Campbell wins by decision | ||||||||||||
Not Campbell by decision | ||||||||||||
Makdessi wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Campbell wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Makdessi wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Campbell wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Makdessi wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Campbell wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Makdessi points handicap -3½ | ||||||||||||
Campbell points handicap +3½ | ||||||||||||
Makdessi has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Campbell has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Makdessi has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Campbell has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Thomas Almeida | 25 | |||||||||||
Yves Jabouin | 25 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Almeida wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Jabouin wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Almeida wins by submission | ||||||||||||
Any other result | ||||||||||||
Jabouin wins by submission | ||||||||||||
Any other result | ||||||||||||
Almeida wins inside distance | ||||||||||||
Not Almeida inside distance | ||||||||||||
Jabouin wins inside distance | ||||||||||||
Not Jabouin inside distance | ||||||||||||
Almeida wins by decision | ||||||||||||
Not Almeida by decision | ||||||||||||
Jabouin wins by decision | ||||||||||||
Not Jabouin by decision | ||||||||||||
Almeida wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Jabouin wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Almeida wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Jabouin wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Almeida wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Jabouin wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Almeida points handicap -3½ | ||||||||||||
Jabouin points handicap +3½ | ||||||||||||
Almeida has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Jabouin has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Almeida has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Jabouin has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Joe Riggs | 25 | |||||||||||
Patrick Cote | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Riggs wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Cote wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Riggs wins by submission | ||||||||||||
Any other result | ||||||||||||
Cote wins by submission | ||||||||||||
Any other result | ||||||||||||
Riggs wins inside distance | ||||||||||||
Not Riggs inside distance | ||||||||||||
Cote wins inside distance | ||||||||||||
Not Cote inside distance | ||||||||||||
Riggs wins by decision | ||||||||||||
Not Riggs by decision | ||||||||||||
Cote wins by decision | ||||||||||||
Not Cote by decision | ||||||||||||
Riggs wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Cote wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Riggs wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Cote wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Riggs wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Cote wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Cote points handicap -3½ | ||||||||||||
Riggs points handicap +3½ | ||||||||||||
Riggs has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Cote has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Riggs has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Cote has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Alexis Davis | 25 | |||||||||||
Sarah Kaufman | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Davis wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Kaufman wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Davis wins by submission | ||||||||||||
Any other result | ||||||||||||
Kaufman wins by submission | ||||||||||||
Any other result | ||||||||||||
Davis wins inside distance | ||||||||||||
Not Davis inside distance | ||||||||||||
Kaufman wins inside distance | ||||||||||||
Not Kaufman inside distance | ||||||||||||
Davis wins by decision | ||||||||||||
Not Davis by decision | ||||||||||||
Kaufman wins by decision | ||||||||||||
Not Kaufman by decision | ||||||||||||
Davis wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Kaufman wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Davis wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Kaufman wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Davis wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Kaufman wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Kaufman points handicap -3½ | ||||||||||||
Davis points handicap +3½ | ||||||||||||
Davis has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Kaufman has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Davis has fastest Submission of the Night | ||||||||||||
