UFC 175: Weidman vs. MachidaJuly 5th
Chris Weidman |
---|
Lyoto Machida |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Weidman wins by TKO/KO |
Any other result |
Machida wins by TKO/KO |
Any other result |
Weidman wins by submission |
Any other result |
Machida wins by submission |
Any other result |
Weidman wins inside distance |
Not Weidman inside distance |
Machida wins inside distance |
Not Machida inside distance |
Weidman wins by decision |
Not Weidman by decision |
Machida wins by decision |
Not Machida by decision |
Weidman wins in round 1 |
Any other result |
Machida wins in round 1 |
Any other result |
Weidman wins in round 2 |
Any other result |
Machida wins in round 2 |
Any other result |
Weidman wins in round 3 |
Any other result |
Machida wins in round 3 |
Any other result |
Weidman wins in round 4 |
Any other result |
Machida wins in round 4 |
Any other result |
Weidman wins in round 5 |
Any other result |
Machida wins in round 5 |
Any other result |
Weidman wins by unanimous decision |
Any other result |
Machida wins by unanimous decision |
Any other result |
Weidman wins by split/majority decision |
Any other result |
Machida wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Wins Fight of the Night |
Not awarded FOTN |
Weidman points handicap -5½ |
Machida points handicap +5½ |
Weidman has fastest KO of the Night |
Any other result |
Machida has fastest KO of the Night |
Any other result |
Weidman has fastest Submission of the Night |
Any other result |
Machida has fastest Submission of the Night |
Any other result |
Alexis Davis |
Ronda Rousey |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Davis wins by TKO/KO |
Any other result |
Rousey wins by TKO/KO |
Any other result |
Davis wins by submission |
Any other result |
Rousey wins by submission |
Any other result |
Davis wins inside distance |
Not Davis inside distance |
Rousey wins inside distance |
Not Rousey inside distance |
Davis wins by decision |
Not Davis by decision |
Rousey wins by decision |
Not Rousey by decision |
Davis wins in round 1 |
Any other result |
Rousey wins in round 1 |
Any other result |
Davis wins in round 2 |
Any other result |
Rousey wins in round 2 |
Any other result |
Davis wins in round 3 |
Any other result |
Rousey wins in round 3 |
Any other result |
Davis wins in round 4 |
Any other result |
Rousey wins in round 4 |
Any other result |
Davis wins in round 5 |
Any other result |
Rousey wins in round 5 |
Any other result |
Davis wins by unanimous decision |
Any other result |
Rousey wins by unanimous decision |
Any other result |
Davis wins by split/majority decision |
Any other result |
Rousey wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Wins Fight of the Night |
Not awarded FOTN |
Rousey points handicap -9½ |
Davis points handicap +9½ |
Davis has fastest KO of the Night |
Any other result |
Rousey has fastest KO of the Night |
Any other result |
Davis has fastest Submission of the Night |
Any other result |
Rousey has fastest Submission of the Night |
Any other result |
Thiago Santos |
Uriah Hall |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Santos wins by TKO/KO |
Any other result |
Hall wins by TKO/KO |
Any other result |
Santos wins by submission |
Any other result |
Hall wins by submission |
Any other result |
Santos wins inside distance |
Not Santos inside distance |
Hall wins inside distance |
Not Hall inside distance |
Santos wins by decision |
Not Santos by decision |
Hall wins by decision |
Not Hall by decision |
Santos wins in round 1 |
Any other result |
Hall wins in round 1 |
Any other result |
Santos wins in round 2 |
Any other result |
Hall wins in round 2 |
Any other result |
Santos wins in round 3 |
Any other result |
Hall wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Wins Fight of the Night |
Not awarded FOTN |
Hall points handicap -3½ |
Santos points handicap +3½ |
Santos has fastest KO of the Night |
Any other result |
Hall has fastest KO of the Night |
Any other result |
Santos has fastest Submission of the Night |
Any other result |
Hall has fastest Submission of the Night |
Any other result |
Marcus Brimage |
Russell Doane |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Brimage wins by TKO/KO |
Any other result |
Doane wins by TKO/KO |
Any other result |
Brimage wins by submission |
Any other result |
Doane wins by submission |
Any other result |
Brimage wins inside distance |
Not Brimage inside distance |
Doane wins inside distance |
Not Doane inside distance |
Brimage wins by decision |
Not Brimage by decision |
Doane wins by decision |
Not Doane by decision |
Brimage wins in round 1 |
Any other result |
Doane wins in round 1 |
Any other result |
Brimage wins in round 2 |
Any other result |
Doane wins in round 2 |
Any other result |
Brimage wins in round 3 |
Any other result |
Doane wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Wins Fight of the Night |
Not awarded FOTN |
Doane points handicap -3½ |
Brimage points handicap +3½ |
Brimage has fastest KO of the Night |
Any other result |
Doane has fastest KO of the Night |
Any other result |
Brimage has fastest Submission of the Night |
Any other result |
Doane has fastest Submission of the Night |
Any other result |
Alex Caceres |
Urijah Faber |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Caceres wins by TKO/KO |
Any other result |
Faber wins by TKO/KO |
Any other result |
Caceres wins by submission |
Any other result |
Faber wins by submission |
Any other result |
Caceres wins inside distance |
Not Caceres inside distance |
Faber wins inside distance |
Not Faber inside distance |
Caceres wins by decision |
Not Caceres by decision |
Faber wins by decision |
Not Faber by decision |
Caceres wins in round 1 |
Any other result |
Faber wins in round 1 |
Any other result |
Caceres wins in round 2 |
Any other result |
Faber wins in round 2 |
Any other result |
Caceres wins in round 3 |
Any other result |
Faber wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Wins Fight of the Night |
Not awarded FOTN |
Faber points handicap -3½ |
Caceres points handicap +3½ |
Caceres has fastest KO of the Night |
Any other result |
Faber has fastest KO of the Night |
Any other result |
Caceres has fastest Submission of the Night |
Any other result |
Faber has fastest Submission of the Night |
Any other result |
Ildemar Alcantara |
Kenny Robertson |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Alcantara wins by TKO/KO |
Any other result |
Robertson wins by TKO/KO |
Any other result |
Alcantara wins by submission |
Any other result |
Robertson wins by submission |
Any other result |
Alcantara wins inside distance |
Not Alcantara inside distance |
Robertson wins inside distance |
Not Robertson inside distance |
Alcantara wins by decision |
Not Alcantara by decision |
Robertson wins by decision |
Not Robertson by decision |
Alcantara wins in round 1 |
Any other result |
Robertson wins in round 1 |
Any other result |
Alcantara wins in round 2 |
Any other result |
Robertson wins in round 2 |
Any other result |
Alcantara wins in round 3 |
Any other result |
Robertson wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Alcantara points handicap -3½ |
Robertson points handicap +3½ |
Alcantara has fastest KO of the Night |
Any other result |
Robertson has fastest KO of the Night |
Any other result |
Alcantara has fastest Submission of the Night |
Any other result |
Robertson has fastest Submission of the Night |
Any other result |
Bruno Santos |
Chris Camozzi |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Santos wins by TKO/KO |
Any other result |
Camozzi wins by TKO/KO |
Any other result |
Santos wins by submission |
Any other result |
Camozzi wins by submission |
Any other result |
Santos wins inside distance |
Not Santos inside distance |
Camozzi wins inside distance |
Not Camozzi inside distance |
Santos wins by decision |
Not Santos by decision |
Camozzi wins by decision |
Not Camozzi by decision |
Santos wins in round 1 |
Any other result |
Camozzi wins in round 1 |
Any other result |
Santos wins in round 2 |
Any other result |
Camozzi wins in round 2 |
Any other result |
Santos wins in round 3 |
Any other result |
Camozzi wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Camozzi points handicap -3½ |
Santos points handicap +3½ |
Santos has fastest KO of the Night |
Any other result |
Camozzi has fastest KO of the Night |
Any other result |
Santos has fastest Submission of the Night |
Any other result |
Camozzi has fastest Submission of the Night |
Any other result |
George Roop |
Rob Font |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Roop wins by TKO/KO |
Any other result |
Font wins by TKO/KO |
Any other result |
Roop wins by submission |
Any other result |
Font wins by submission |
Any other result |
Roop wins inside distance |
Not Roop inside distance |
Font wins inside distance |
Not Font inside distance |
Roop wins by decision |
Not Roop by decision |
Font wins by decision |
Not Font by decision |
Roop wins in round 1 |
Any other result |
Font wins in round 1 |
Any other result |
Roop wins in round 2 |
Any other result |
Font wins in round 2 |
Any other result |
Roop wins in round 3 |
Any other result |
Font wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Roop points handicap -3½ |
Font points handicap +3½ |
Roop has fastest KO of the Night |
Any other result |
Font has fastest KO of the Night |
Any other result |
Roop has fastest Submission of the Night |
Any other result |
Font has fastest Submission of the Night |
Any other result |
Guilherme Vasconcelos |
Luke Zachrich |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Vasconcelos wins by TKO/KO |
Any other result |
Zachrich wins by TKO/KO |
Any other result |
Vasconcelos wins by submission |
Any other result |
Zachrich wins by submission |
Any other result |
Vasconcelos wins inside distance |
Not Vasconcelos inside distance |
Zachrich wins inside distance |
Not Zachrich inside distance |
Vasconcelos wins by decision |
Not Vasconcelos by decision |
Zachrich wins by decision |
Not Zachrich by decision |
Vasconcelos wins in round 1 |
Any other result |
Zachrich wins in round 1 |
Any other result |
Vasconcelos wins in round 2 |
Any other result |
Zachrich wins in round 2 |
Any other result |
Vasconcelos wins in round 3 |
Any other result |
Zachrich wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Vasconcelos points handicap -3½ |
Zachrich points handicap +3½ |
Vasconcelos has fastest KO of the Night |
Any other result |
Zachrich has fastest KO of the Night |
Any other result |
Vasconcelos has fastest Submission of the Night |
Any other result |
Zachrich has fastest Submission of the Night |
Any other result |
Kevin Casey |
William Bush |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Casey wins by TKO/KO |
Any other result |
Bush wins by TKO/KO |
Any other result |
Casey wins by submission |
Any other result |
Bush wins by submission |
Any other result |
Casey wins inside distance |
Not Casey inside distance |
Bush wins inside distance |
Not Bush inside distance |
Casey wins by decision |
Not Casey by decision |
Bush wins by decision |
Not Bush by decision |
Casey wins in round 1 |
Any other result |
Bush wins in round 1 |
Any other result |
Casey wins in round 2 |
Any other result |
Bush wins in round 2 |
Any other result |
Casey wins in round 3 |
Any other result |
Bush wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Bush points handicap -3½ |
Casey points handicap +3½ |
Casey has fastest KO of the Night |
Any other result |
Bush has fastest KO of the Night |
Any other result |
Casey has fastest Submission of the Night |
Any other result |
Bush has fastest Submission of the Night |
Any other result |
5Dimes | BetWay | BookMaker | SportBet | Bet365 | Bovada | BetOnline | William H. | Pinnacle | SportsInt. | Sportsbook | Intertops | BetDSI | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Weidman | -185▼ | -190▲ | -186▼ | -190▲ | -180▲ | -162▲ | -179▲ | -200▲ | -190▲ | 40 | ||||||
Lyoto Machida | +170▲ | +161▼ | +169▲ | +155▼ | +155▼ | +146▼ | +140▼ | +165▼ | +161▼ | 40 | ||||||
Over 4½ rounds | +145▲ | +145▲ | +140▲ | +130▲ | +140▲ | +171▲ | +123▲ | +145▲ | ||||||||
Under 4½ rounds | -165▼ | -170▼ | -170▼ | -180▼ | -170▼ | -202▼ | -170▼ | -170▼ | ||||||||
Fight goes to decision | +135▲ | +120 | +135▲ | +120 | ||||||||||||
Fight doesn't go to decision | -165▼ | n/a | -165▼ | n/a | ||||||||||||
Fight starts round 2 | -488▲ | -488▲ | ||||||||||||||
Fight won't start round 2 | +353▼ | +353▼ | ||||||||||||||
Fight starts round 3 | -216▼ | -216▼ | ||||||||||||||
Fight won't start round 3 | +171▲ | +171▲ | ||||||||||||||
Fight starts round 4 | -136▼ | -136▼ | ||||||||||||||
Fight won't start round 4 | +106▲ | +106▲ | ||||||||||||||
Fight starts round 5 | -101▲ | -101▲ | ||||||||||||||
Fight won't start round 5 | -129▼ | -129▼ | ||||||||||||||
Fight is a draw | +10000▼ | +5000 | +10000▼ | +6600 | +5000 | |||||||||||
Fight is not a draw | -30000▲ | n/a | -30000▲ | n/a | n/a | |||||||||||
Weidman wins by TKO/KO | +285▲ | +271▲ | +285▲ | +240 | +251▲ | +270 | ||||||||||
Any other result | -405▼ | n/a | -405▼ | n/a | n/a | n/a | ||||||||||
Machida wins by TKO/KO | +360▼ | +375▼ | +360▼ | +350▼ | +359▼ | +375▼ | ||||||||||
Any other result | -540▲ | n/a | -540▲ | n/a | n/a | n/a | ||||||||||
Weidman wins by submission | +430▼ | +532▲ | +430▼ | +400 | +524▼ | +530 | ||||||||||
Any other result | -690▲ | n/a | -690▲ | n/a | n/a | n/a | ||||||||||
Machida wins by submission | +1915▲ | +1720▲ | +1915▲ | +1500▲ | +1100▲ | +1700 | ||||||||||
Any other result | -5735▼ | n/a | -5735▼ | n/a | n/a | n/a | ||||||||||
Weidman wins inside distance | +151▲ | +151▲ | +130 | |||||||||||||
Not Weidman inside distance | -181▼ | -181▼ | n/a | |||||||||||||
Machida wins inside distance | +327▼ | +327▼ | +275 | |||||||||||||
Not Machida inside distance | -438▲ | -438▲ | n/a | |||||||||||||
Weidman wins by decision | +240▼ | +226▲ | +240▼ | +250 | +209▲ | +225 | ||||||||||
Not Weidman by decision | -300▲ | n/a | -300▲ | n/a | n/a | n/a | ||||||||||
Machida wins by decision | +475▲ | +402▲ | +475▲ | +400 | +373▲ | +400 | ||||||||||
Not Machida by decision | -735▼ | n/a | -735▼ | n/a | n/a | n/a | ||||||||||
Weidman wins in round 1 | +525▲ | +525▲ | +450 | +582▲ | ||||||||||||
Any other result | -860▲ | -860▲ | n/a | n/a | ||||||||||||
Machida wins in round 1 | +1025▲ | +1025▲ | +800 | +800▲ | ||||||||||||
Any other result | -1812▲ | -1812▲ | n/a | n/a | ||||||||||||
Weidman wins in round 2 | +675▲ | +675▲ | +550 | +800▼ | ||||||||||||
Any other result | -1235▼ | -1235▼ | n/a | n/a | ||||||||||||
Machida wins in round 2 | +1225▲ | +1225▲ | +900 | +900▼ | ||||||||||||
Any other result | -2312▲ | -2312▲ | n/a | n/a | ||||||||||||
Weidman wins in round 3 | +875▲ | +875▲ | +750 | +900▼ | ||||||||||||
Any other result | -1560▲ | -1560▲ | n/a | n/a | ||||||||||||
Machida wins in round 3 | +1550 | +1550 | +1200 | +1300▲ | ||||||||||||
Any other result | -3875▲ | -3875▲ | n/a | n/a | ||||||||||||
Weidman wins in round 4 | +1275▲ | +1275▲ | +1000 | +1300▲ | ||||||||||||
Any other result | -2475▲ | -2475▲ | n/a | n/a | ||||||||||||
Machida wins in round 4 | +1850▲ | +1850▲ | +1600 | +1600▼ | ||||||||||||
Any other result | -4625▲ | -4625▲ | n/a | n/a | ||||||||||||
Weidman wins in round 5 | +1875▲ | +1875▲ | +1600 | +1800▼ | ||||||||||||
Any other result | -4625▲ | -4625▲ | n/a | n/a | ||||||||||||
Machida wins in round 5 | +2550▲ | +2550▲ | +2200 | +1900▼ | ||||||||||||
Any other result | -6250▲ | -6250▲ | n/a | n/a | ||||||||||||
Weidman wins by unanimous decision | +325▼ | +325▼ | ||||||||||||||
Any other result | -475▲ | -475▲ | ||||||||||||||
Machida wins by unanimous decision | +550▲ | +550▲ | ||||||||||||||
Any other result | -1050▼ | -1050▼ | ||||||||||||||
Weidman wins by split/majority decision | +875▲ | +875▲ | ||||||||||||||
Any other result | -1790▼ | -1790▼ | ||||||||||||||
Machida wins by split/majority decision | +1575▲ | +1575▲ | ||||||||||||||
Any other result | -4725▼ | -4725▼ | ||||||||||||||
Fight ends in round 1 | +300 | +300 | ||||||||||||||
Fight doesn't end in round 1 | n/a | n/a | ||||||||||||||
Fight ends in round 2 | +450 | +450 | ||||||||||||||
Fight doesn't end in round 2 | n/a | n/a | ||||||||||||||
Fight ends in round 3 | +600 | +600 | ||||||||||||||
Fight doesn't end in round 3 | n/a | n/a | ||||||||||||||
Fight ends in round 4 | +850 | +850 | ||||||||||||||
Fight doesn't end in round 4 | n/a | n/a | ||||||||||||||
Fight ends in round 5 | +1200 | +1200 | ||||||||||||||
Fight doesn't end in round 5 | n/a | n/a | ||||||||||||||
Wins Fight of the Night | +350 | +350 | ||||||||||||||
Not awarded FOTN | -530▲ | -530▲ | ||||||||||||||
Weidman points handicap -5½ | +120▲ | +120▲ | ||||||||||||||
Machida points handicap +5½ | -150▼ | -150▼ | ||||||||||||||
Weidman has fastest KO of the Night | +600▼ | +600▼ | ||||||||||||||
Any other result | -1200▲ | -1200▲ | ||||||||||||||
Machida has fastest KO of the Night | +800▼ | +800▼ | ||||||||||||||
Any other result | -1700▲ | -1700▲ | ||||||||||||||
Weidman has fastest Submission of the Night | +1250 | +1250 | ||||||||||||||
Any other result | -2750▲ | -2750▲ | ||||||||||||||
Machida has fastest Submission of the Night | +2500▲ | +2500▲ | ||||||||||||||
Any other result | -7500▲ | -7500▲ | ||||||||||||||
Alexis Davis | +700▼ | +625▼ | +702▼ | +500▼ | +550▼ | +569▼ | +550▼ | +650▲ | +900▲ | 41 | ||||||
Ronda Rousey | -900▲ | -1000 | -948▲ | -800▲ | -750▲ | -700▲ | -1000▲ | -1000▼ | -1400▼ | 41 | ||||||
Over 1½ rounds | -115▼ | -120▼ | -101▲ | -120▼ | -115▼ | |||||||||||
Under 1½ rounds | -105▲ | -110▲ | -116▼ | -116 | -105▲ | |||||||||||
Over 2½ rounds | +180▼ | +175▼ | +170▼ | |||||||||||||
Under 2½ rounds | -220▲ | -225▲ | -250▲ | |||||||||||||
Fight goes to decision | +500▼ | +501▲ | +500▼ | +500▲ | ||||||||||||
Fight doesn't go to decision | -800▲ | n/a | -800▲ | n/a | ||||||||||||
Fight starts round 2 | -155▼ | -155▼ | ||||||||||||||
Fight won't start round 2 | +125▲ | +125▲ | ||||||||||||||
Fight starts round 3 | +147▼ | +147▼ | ||||||||||||||
Fight won't start round 3 | -177▲ | -177▲ | ||||||||||||||
Fight starts round 4 | +244▼ | +244▼ | ||||||||||||||
Fight won't start round 4 | -310▲ | -310▲ | ||||||||||||||
Fight starts round 5 | +379▼ | +379▼ | ||||||||||||||
Fight won't start round 5 | -519▲ | -519▲ | ||||||||||||||
Fight is a draw | +14000▲ | +5000 | +14000▲ | +10000 | +8000 | +5000 | ||||||||||
Fight is not a draw | -42000▼ | n/a | -42000▼ | n/a | n/a | n/a | ||||||||||
Davis wins by TKO/KO | +1600▲ | +1702▲ | +1600▲ | +1200 | +1400▼ | +1700 | ||||||||||
Any other result | -4800▼ | n/a | -4800▼ | n/a | n/a | n/a | ||||||||||
Rousey wins by TKO/KO | +450▼ | +499▼ | +450▼ | +400 | +405▼ | +500 | ||||||||||
Any other result | -750▲ | n/a | -750▲ | n/a | n/a | n/a | ||||||||||
Davis wins by submission | +1385▼ | +1602▲ | +1385▼ | +1200 | +1200▲ | +1600 | ||||||||||
Any other result | -3490▲ | n/a | -3490▲ | n/a | n/a | n/a | ||||||||||
Rousey wins by submission | -280▼ | -275 | -280▼ | -250 | -282▲ | -275 | ||||||||||
Any other result | +200▲ | n/a | +200▲ | n/a | n/a | n/a | ||||||||||
Davis wins inside distance | +960▼ | +960▼ | +750 | |||||||||||||
Not Davis inside distance | -1710▲ | -1710▲ | n/a | |||||||||||||
Rousey wins inside distance | -453▲ | -453▲ | -500 | |||||||||||||
Not Rousey inside distance | +332▼ | +332▼ | n/a | |||||||||||||
Davis wins by decision | +1850▲ | +2103▲ | +1850▲ | +1200 | +1900▲ | +2100 | ||||||||||
Not Davis by decision | -4625▼ | n/a | -4625▼ | n/a | n/a | n/a | ||||||||||
Rousey wins by decision | +645▼ | +650 | +645▼ | +550 | +538▲ | +650 | ||||||||||
Not Rousey by decision | -1160▲ | n/a | -1160▲ | n/a | n/a | n/a | ||||||||||
Davis wins in round 1 | +3200▲ | +3200▲ | +2500▲ | +1300▲ | ||||||||||||
Any other result | -8500▼ | -8500▼ | n/a | n/a | ||||||||||||
Rousey wins in round 1 | +115▲ | +115▲ | +100▲ | +125▲ | ||||||||||||
Any other result | -145▼ | -145▼ | n/a | n/a | ||||||||||||
Davis wins in round 2 | +3700▲ | +3700▲ | +3300▲ | +1900▲ | ||||||||||||
Any other result | -11000▼ | -11000▼ | n/a | n/a | ||||||||||||
Rousey wins in round 2 | +400▼ | +400▼ | +450▲ | +291▼ | ||||||||||||
Any other result | -600▲ | -600▲ | n/a | n/a | ||||||||||||
Davis wins in round 3 | +4600▲ | +4600▲ | +3300 | +2300▲ | ||||||||||||
Any other result | -14300▼ | -14300▼ | n/a | n/a | ||||||||||||
Rousey wins in round 3 | +500▼ | +500▼ | +600▼ | +614▲ | ||||||||||||
Any other result | -900▲ | -900▲ | n/a | n/a | ||||||||||||
Davis wins in round 4 | +5700▲ | +5700▲ | +5000▲ | +3000▲ | ||||||||||||
Any other result | -18500▼ | -18500▼ | n/a | n/a | ||||||||||||
Rousey wins in round 4 | +925▼ | +925▼ | +900▼ | +1200▲ | ||||||||||||
Any other result | -1635▲ | -1635▲ | n/a | n/a | ||||||||||||
Davis wins in round 5 | +5500▲ | +5500▲ | +5000 | +3700▲ | ||||||||||||
Any other result | -21500▼ | -21500▼ | n/a | n/a | ||||||||||||
Rousey wins in round 5 | +1425▼ | +1425▼ | +1200▼ | +1900▲ | ||||||||||||
Any other result | -3225▲ | -3225▲ | n/a | n/a | ||||||||||||
Davis wins by unanimous decision | +2700▲ | +2700▲ | ||||||||||||||
Any other result | -8900▼ | -8900▼ | ||||||||||||||
Rousey wins by unanimous decision | +725▲ | +725▲ | ||||||||||||||
Any other result | -1545▼ | -1545▼ | ||||||||||||||
Davis wins by split/majority decision | +3275▼ | +3275▼ | ||||||||||||||
Any other result | -11925▲ | -11925▲ | ||||||||||||||
Rousey wins by split/majority decision | +2550▼ | +2550▼ | ||||||||||||||
Any other result | -7850▲ | -7850▲ | ||||||||||||||
Fight ends in round 1 | +124▼ | +125▲ | ||||||||||||||
Fight doesn't end in round 1 | n/a | n/a | ||||||||||||||
Fight ends in round 2 | +230▲ | +230▲ | ||||||||||||||
Fight doesn't end in round 2 | n/a | n/a | ||||||||||||||
Fight ends in round 3 | +551▲ | +550▲ | ||||||||||||||
Fight doesn't end in round 3 | n/a | n/a | ||||||||||||||
Fight ends in round 4 | +1103▲ | +1100 | ||||||||||||||
Fight doesn't end in round 4 | n/a | n/a | ||||||||||||||
Fight ends in round 5 | +1607▲ | +1600 | ||||||||||||||
Fight doesn't end in round 5 | n/a | n/a | ||||||||||||||
Wins Fight of the Night | +350 | +350 | ||||||||||||||
Not awarded FOTN | -530▲ | -530▲ | ||||||||||||||
Rousey points handicap -9½ | -625 | -625 | ||||||||||||||
Davis points handicap +9½ | +430 | +430 | ||||||||||||||
Davis has fastest KO of the Night | +2500▼ | +2500▼ | ||||||||||||||
Any other result | -7500▲ | -7500▲ | ||||||||||||||
Rousey has fastest KO of the Night | +2000 | +2000 | ||||||||||||||
Any other result | -6000▲ | -6000▲ | ||||||||||||||
Davis has fastest Submission of the Night | +2500▲ | +2500▲ | ||||||||||||||
Any other result | -7500▲ | -7500▲ | ||||||||||||||
Rousey has fastest Submission of the Night | +180▲ | +180▲ | ||||||||||||||
Any other result | -260▼ | -260▼ | ||||||||||||||
Thiago Santos | +255▼ | +270▼ | +263▼ | +250▼ | +250▼ | +231▼ | +325▼ | +237▼ | +275▼ | 28 | ||||||
Uriah Hall | -310▲ | -335▲ | -302▲ | -325▲ | -300▲ | -260▲ | -476▲ | -310▲ | -335▲ | 28 | ||||||
Over 2½ rounds | +125▲ | +122▲ | +125▲ | +105▲ | +130▲ | +165▲ | +106▼ | +120▲ | ||||||||
Under 2½ rounds | -155▼ | -142▼ | -155▼ | -145▼ | -160▼ | -195▼ | -149▲ | -140▼ | ||||||||
Fight goes to decision | +135▲ | -110 | +135▲ | -110 | ||||||||||||
Fight doesn't go to decision | -165▼ | n/a | -165▼ | n/a | ||||||||||||
Fight starts round 2 | -206▲ | -206▲ | ||||||||||||||
Fight won't start round 2 | +166▼ | +166▼ | ||||||||||||||
Fight starts round 3 | -111▲ | -111▲ | ||||||||||||||
Fight won't start round 3 | -119▼ | -119▼ | ||||||||||||||
Fight is a draw | +9300▼ | +9300▼ | +6600 | |||||||||||||
Fight is not a draw | -26200▲ | -26200▲ | n/a | |||||||||||||
