Dan Henderson |
---|
Rashad Evans |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Henderson wins by TKO/KO |
Any other result |
Evans wins by TKO/KO |
Any other result |
Henderson wins by submission |
Any other result |
Evans wins by submission |
Any other result |
Henderson wins inside distance |
Not Henderson inside distance |
Evans wins inside distance |
Not Evans inside distance |
Henderson wins by decision |
Not Henderson by decision |
Evans wins by decision |
Not Evans by decision |
Henderson wins in round 1 |
Any other result |
Evans wins in round 1 |
Any other result |
Henderson wins in round 2 |
Any other result |
Evans wins in round 2 |
Any other result |
Henderson wins in round 3 |
Any other result |
Evans wins in round 3 |
Any other result |
Henderson wins by unanimous decision |
Any other result |
Evans wins by unanimous decision |
Any other result |
Henderson wins by split/majority decision |
Any other result |
Evans wins by split/majority decision |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Henderson wins Knockout of the Night |
Not awarded KOTN |
Evans wins Knockout of the Night |
Not awarded KOTN |
Henderson wins Submission of the Night |
Not awarded SOTN |
Evans wins Submission of the Night |
Not awarded SOTN |
Evans points handicap -3½ |
Henderson points handicap +3½ |
Jake Shields |
Tyron Woodley |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Shields wins by TKO/KO |
Any other result |
Woodley wins by TKO/KO |
Any other result |
Shields wins by submission |
Any other result |
Woodley wins by submission |
Any other result |
Shields wins inside distance |
Not Shields inside distance |
Woodley wins inside distance |
Not Woodley inside distance |
Shields wins by decision |
Not Shields by decision |
Woodley wins by decision |
Not Woodley by decision |
Shields wins in round 1 |
Any other result |
Woodley wins in round 1 |
Any other result |
Shields wins in round 2 |
Any other result |
Woodley wins in round 2 |
Any other result |
Shields wins in round 3 |
Any other result |
Woodley wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Shields wins Knockout of the Night |
Not awarded KOTN |
Woodley wins Knockout of the Night |
Not awarded KOTN |
Shields wins Submission of the Night |
Not awarded SOTN |
Woodley wins Submission of the Night |
Not awarded SOTN |
Woodley points handicap -3½ |
Shields points handicap +3½ |
Pat Barry |
Shawn Jordan |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Barry wins by TKO/KO |
Any other result |
Jordan wins by TKO/KO |
Any other result |
Barry wins by submission |
Any other result |
Jordan wins by submission |
Any other result |
Barry wins inside distance |
Not Barry inside distance |
Jordan wins inside distance |
Not Jordan inside distance |
Barry wins by decision |
Not Barry by decision |
Jordan wins by decision |
Not Jordan by decision |
Barry wins in round 1 |
Any other result |
Jordan wins in round 1 |
Any other result |
Barry wins in round 2 |
Any other result |
Jordan wins in round 2 |
Any other result |
Barry wins in round 3 |
Any other result |
Jordan wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Barry wins Knockout of the Night |
Not awarded KOTN |
Jordan wins Knockout of the Night |
Not awarded KOTN |
Barry wins Submission of the Night |
Not awarded SOTN |
Jordan wins Submission of the Night |
Not awarded SOTN |
Barry points handicap -3½ |
Jordan points handicap +3½ |
Roy Nelson |
Stipe Miocic |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Nelson wins by TKO/KO |
Any other result |
Miocic wins by TKO/KO |
Any other result |
Nelson wins by submission |
Any other result |
Miocic wins by submission |
Any other result |
Nelson wins inside distance |
Not Nelson inside distance |
Miocic wins inside distance |
Not Miocic inside distance |
Nelson wins by decision |
Not Nelson by decision |
Miocic wins by decision |
Not Miocic by decision |
Nelson wins in round 1 |
Any other result |
Miocic wins in round 1 |
Any other result |
Nelson wins in round 2 |
Any other result |
Miocic wins in round 2 |
Any other result |
Nelson wins in round 3 |
Any other result |
Miocic wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Nelson wins Knockout of the Night |
Not awarded KOTN |
Miocic wins Knockout of the Night |
Not awarded KOTN |
Nelson wins Submission of the Night |
Not awarded SOTN |
Miocic wins Submission of the Night |
Not awarded SOTN |
Nelson points handicap -3½ |
Miocic points handicap +3½ |
Igor Pokrajac |
Ryan Jimmo |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Pokrajac wins by TKO/KO |
Any other result |
Jimmo wins by TKO/KO |
Any other result |
Pokrajac wins by submission |
Any other result |
Jimmo wins by submission |
Any other result |
Pokrajac wins inside distance |
Not Pokrajac inside distance |
Jimmo wins inside distance |
Not Jimmo inside distance |
Pokrajac wins by decision |
Not Pokrajac by decision |
Jimmo wins by decision |
Not Jimmo by decision |
Pokrajac wins in round 1 |
Any other result |
Jimmo wins in round 1 |
Any other result |
Pokrajac wins in round 2 |
Any other result |
Jimmo wins in round 2 |
Any other result |
Pokrajac wins in round 3 |
Any other result |
Jimmo wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Pokrajac wins Knockout of the Night |
Not awarded KOTN |
Jimmo wins Knockout of the Night |
Not awarded KOTN |
Pokrajac wins Submission of the Night |
Not awarded SOTN |
Jimmo wins Submission of the Night |
Not awarded SOTN |
Jimmo points handicap -3½ |
Pokrajac points handicap +3½ |
Alexis Davis |
Rosi Sexton |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Davis wins by TKO/KO |
Any other result |
Sexton wins by TKO/KO |
Any other result |
Davis wins by submission |
Any other result |
Sexton wins by submission |
Any other result |
Davis wins inside distance |
Not Davis inside distance |
Sexton wins inside distance |
Not Sexton inside distance |
Davis wins by decision |
Not Davis by decision |
Sexton wins by decision |
Not Sexton by decision |
Davis wins in round 1 |
Any other result |
Sexton wins in round 1 |
Any other result |
Davis wins in round 2 |
Any other result |
Sexton wins in round 2 |
Any other result |
Davis wins in round 3 |
Any other result |
Sexton wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Davis wins Knockout of the Night |
Not awarded KOTN |
Sexton wins Knockout of the Night |
Not awarded KOTN |
Davis wins Submission of the Night |
Not awarded SOTN |
Sexton wins Submission of the Night |
Not awarded SOTN |
Davis points handicap -3½ |
Sexton points handicap +3½ |
Edwin Figueroa |
Roland Delorme |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Figueroa wins by TKO/KO |
Any other result |
Delorme wins by TKO/KO |
Any other result |
Figueroa wins by submission |
Any other result |
Delorme wins by submission |
Any other result |
Figueroa wins inside distance |
Not Figueroa inside distance |
Delorme wins inside distance |
Not Delorme inside distance |
Figueroa wins by decision |
Not Figueroa by decision |
Delorme wins by decision |
Not Delorme by decision |
Figueroa wins in round 1 |
Any other result |
Delorme wins in round 1 |
Any other result |
Figueroa wins in round 2 |
Any other result |
Delorme wins in round 2 |
Any other result |
Figueroa wins in round 3 |
Any other result |
Delorme wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Figueroa wins Knockout of the Night |
Not awarded KOTN |
Delorme wins Knockout of the Night |
Not awarded KOTN |
Figueroa wins Submission of the Night |
Not awarded SOTN |
Delorme wins Submission of the Night |
Not awarded SOTN |
Delorme points handicap -3½ |
Figueroa points handicap +3½ |
James Krause |
Sam Stout |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Krause wins by TKO/KO |
Any other result |
Stout wins by TKO/KO |
Any other result |
Krause wins by submission |
Any other result |
Stout wins by submission |
Any other result |
Krause wins inside distance |
Not Krause inside distance |
Stout wins inside distance |
Not Stout inside distance |
Krause wins by decision |
Not Krause by decision |
Stout wins by decision |
Not Stout by decision |
Krause wins in round 1 |
Any other result |
Stout wins in round 1 |
Any other result |
Krause wins in round 2 |
Any other result |
Stout wins in round 2 |
Any other result |
Krause wins in round 3 |
Any other result |
Stout wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Krause wins Knockout of the Night |
Not awarded KOTN |
Stout wins Knockout of the Night |
Not awarded KOTN |
Krause wins Submission of the Night |
Not awarded SOTN |
Stout wins Submission of the Night |
Not awarded SOTN |
Stout points handicap -3½ |
Krause points handicap +3½ |
Kenny Robertson |
Sean Pierson |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Robertson wins by TKO/KO |
Any other result |
Pierson wins by TKO/KO |
Any other result |
Robertson wins by submission |
Any other result |
Pierson wins by submission |
Any other result |
Robertson wins inside distance |
Not Robertson inside distance |
Pierson wins inside distance |
Not Pierson inside distance |
Robertson wins by decision |
Not Robertson by decision |
Pierson wins by decision |
Not Pierson by decision |
Robertson wins in round 1 |
Any other result |
Pierson wins in round 1 |
Any other result |
Robertson wins in round 2 |
Any other result |
Pierson wins in round 2 |
Any other result |
Robertson wins in round 3 |
Any other result |
Pierson wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Robertson wins Knockout of the Night |
Not awarded KOTN |
Pierson wins Knockout of the Night |
Not awarded KOTN |
Robertson wins Submission of the Night |
Not awarded SOTN |
Pierson wins Submission of the Night |
Not awarded SOTN |
Pierson points handicap -3½ |
Robertson points handicap +3½ |
John Maguire |
Mitch Clarke |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Maguire wins by TKO/KO |
Any other result |
Clarke wins by TKO/KO |
Any other result |
Maguire wins by submission |
Any other result |
Clarke wins by submission |
Any other result |
Maguire wins inside distance |
Not Maguire inside distance |
Clarke wins inside distance |
Not Clarke inside distance |
Maguire wins by decision |
Not Maguire by decision |
Clarke wins by decision |
Not Clarke by decision |
Wins Fight of the Night |
Not awarded FOTN |
Maguire wins Knockout of the Night |
Not awarded KOTN |
Clarke wins Knockout of the Night |
Not awarded KOTN |
Maguire wins Submission of the Night |
Not awarded SOTN |
Clarke wins Submission of the Night |
Not awarded SOTN |
Maguire points handicap -3½ |
Clarke points handicap +3½ |
Dustin Pague |
Yves Jabouin |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Pague wins by TKO/KO |
Any other result |
Jabouin wins by TKO/KO |
Any other result |
Pague wins by submission |
Any other result |
Jabouin wins by submission |
Any other result |
Pague wins inside distance |
Not Pague inside distance |
Jabouin wins inside distance |
Not Jabouin inside distance |
Pague wins by decision |
Not Pague by decision |
Jabouin wins by decision |
Not Jabouin by decision |
Wins Fight of the Night |
Not awarded FOTN |
Pague wins Knockout of the Night |
Not awarded KOTN |
Jabouin wins Knockout of the Night |
Not awarded KOTN |
Pague wins Submission of the Night |
Not awarded SOTN |
Jabouin wins Submission of the Night |
Not awarded SOTN |
Jabouin points handicap -3½ |
Pague points handicap +3½ |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | BetWay | Bet365 | Unibet | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Henderson | 29 | |||||||||||
Rashad Evans | 29 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Henderson wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Evans wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Henderson wins by submission | ||||||||||||
Any other result | ||||||||||||
Evans wins by submission | ||||||||||||
Any other result | ||||||||||||
Henderson wins inside distance | ||||||||||||
Not Henderson inside distance | ||||||||||||
Evans wins inside distance | ||||||||||||
Not Evans inside distance | ||||||||||||
Henderson wins by decision | ||||||||||||
Not Henderson by decision | ||||||||||||
Evans wins by decision | ||||||||||||
Not Evans by decision | ||||||||||||
Henderson wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Evans wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Henderson wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Evans wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Henderson wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Evans wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Henderson wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Evans wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Henderson wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Evans wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Henderson wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Evans wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Henderson wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Evans wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Evans points handicap -3½ | ||||||||||||
Henderson points handicap +3½ | ||||||||||||
Jake Shields | 25 | |||||||||||
Tyron Woodley | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Shields wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Woodley wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Shields wins by submission | ||||||||||||
Any other result | ||||||||||||
Woodley wins by submission | ||||||||||||
Any other result | ||||||||||||
Shields wins inside distance | ||||||||||||
Not Shields inside distance | ||||||||||||
Woodley wins inside distance | ||||||||||||
Not Woodley inside distance | ||||||||||||
Shields wins by decision | ||||||||||||
Not Shields by decision | ||||||||||||
Woodley wins by decision | ||||||||||||
Not Woodley by decision | ||||||||||||
Shields wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Woodley wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Shields wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Woodley wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Shields wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Woodley wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Shields wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Woodley wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Shields wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Woodley wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Woodley points handicap -3½ | ||||||||||||
Shields points handicap +3½ | ||||||||||||
Pat Barry | 25 | |||||||||||
Shawn Jordan | 25 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Barry wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Jordan wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Barry wins by submission | ||||||||||||
Any other result | ||||||||||||
Jordan wins by submission | ||||||||||||
Any other result | ||||||||||||
Barry wins inside distance | ||||||||||||
Not Barry inside distance | ||||||||||||
Jordan wins inside distance | ||||||||||||
Not Jordan inside distance | ||||||||||||
Barry wins by decision | ||||||||||||
Not Barry by decision | ||||||||||||
Jordan wins by decision | ||||||||||||
Not Jordan by decision | ||||||||||||
Barry wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Jordan wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Barry wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Jordan wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Barry wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Jordan wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Barry wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Jordan wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Barry wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Jordan wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Barry points handicap -3½ | ||||||||||||
Jordan points handicap +3½ | ||||||||||||
Roy Nelson | 25 | |||||||||||
Stipe Miocic | 25 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Nelson wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Miocic wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Nelson wins by submission | ||||||||||||
Any other result | ||||||||||||
Miocic wins by submission | ||||||||||||
Any other result | ||||||||||||
Nelson wins inside distance | ||||||||||||
Not Nelson inside distance | ||||||||||||
Miocic wins inside distance | ||||||||||||
Not Miocic inside distance | ||||||||||||
Nelson wins by decision | ||||||||||||
Not Nelson by decision | ||||||||||||
Miocic wins by decision | ||||||||||||
Not Miocic by decision | ||||||||||||
Nelson wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Miocic wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Nelson wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Miocic wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Nelson wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Miocic wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Nelson wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Miocic wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Nelson wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Miocic wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Nelson points handicap -3½ | ||||||||||||
Miocic points handicap +3½ | ||||||||||||
Igor Pokrajac | 25 | |||||||||||
Ryan Jimmo | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Pokrajac wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Jimmo wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Pokrajac wins by submission | ||||||||||||
Any other result | ||||||||||||
Jimmo wins by submission | ||||||||||||
Any other result | ||||||||||||
Pokrajac wins inside distance | ||||||||||||
Not Pokrajac inside distance | ||||||||||||
Jimmo wins inside distance | ||||||||||||
Not Jimmo inside distance | ||||||||||||
Pokrajac wins by decision | ||||||||||||
Not Pokrajac by decision | ||||||||||||
Jimmo wins by decision | ||||||||||||
Not Jimmo by decision | ||||||||||||
Pokrajac wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Jimmo wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Pokrajac wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Jimmo wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Pokrajac wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Jimmo wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Pokrajac wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Jimmo wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Pokrajac wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Jimmo wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Jimmo points handicap -3½ | ||||||||||||
Pokrajac points handicap +3½ | ||||||||||||
Alexis Davis | 25 | |||||||||||
Rosi Sexton | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Davis wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Sexton wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Davis wins by submission | ||||||||||||
Any other result | ||||||||||||
Sexton wins by submission | ||||||||||||
Any other result | ||||||||||||
Davis wins inside distance | ||||||||||||
Not Davis inside distance | ||||||||||||
Sexton wins inside distance | ||||||||||||
Not Sexton inside distance | ||||||||||||
Davis wins by decision | ||||||||||||
Not Davis by decision | ||||||||||||
Sexton wins by decision | ||||||||||||
Not Sexton by decision | ||||||||||||
Davis wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Sexton wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Davis wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Sexton wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Davis wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Sexton wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Davis wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Sexton wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Davis wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Sexton wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Davis points handicap -3½ | ||||||||||||
Sexton points handicap +3½ | ||||||||||||
Edwin Figueroa | 25 | |||||||||||
Roland Delorme | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Figueroa wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Delorme wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Figueroa wins by submission | ||||||||||||
Any other result | ||||||||||||
Delorme wins by submission | ||||||||||||
Any other result | ||||||||||||
Figueroa wins inside distance | ||||||||||||
Not Figueroa inside distance | ||||||||||||
Delorme wins inside distance | ||||||||||||
Not Delorme inside distance | ||||||||||||
Figueroa wins by decision | ||||||||||||
Not Figueroa by decision | ||||||||||||
Delorme wins by decision | ||||||||||||
Not Delorme by decision | ||||||||||||
Figueroa wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Delorme wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Figueroa wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Delorme wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Figueroa wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Delorme wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Figueroa wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Delorme wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Figueroa wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Delorme wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Delorme points handicap -3½ | ||||||||||||
Figueroa points handicap +3½ | ||||||||||||
James Krause | 25 | |||||||||||
Sam Stout | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Krause wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Stout wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Krause wins by submission | ||||||||||||
Any other result | ||||||||||||
Stout wins by submission | ||||||||||||
Any other result | ||||||||||||
Krause wins inside distance | ||||||||||||
Not Krause inside distance | ||||||||||||
Stout wins inside distance | ||||||||||||
Not Stout inside distance | ||||||||||||
Krause wins by decision | ||||||||||||
Not Krause by decision | ||||||||||||
Stout wins by decision | ||||||||||||
Not Stout by decision | ||||||||||||
Krause wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Stout wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Krause wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Stout wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Krause wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Stout wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Krause wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Stout wins Knockout of the Night | ||||||||||||
Not awarded KOTN | ||||||||||||
Krause wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Stout wins Submission of the Night | ||||||||||||
Not awarded SOTN | ||||||||||||
Stout points handicap -3½ | ||||||||||||
Krause points handicap +3½ | ||||||||||||
Kenny Robertson | 25 | |||||||||||
Sean Pierson | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Robertson wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Pierson wins by TKO/KO | ||||||||||||
