Jarrah Al-Silawi |
---|
Sadibou Sy |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Al-Silawi wins by TKO/KO |
Any other result |
Sy wins by TKO/KO |
Any other result |
Al-Silawi wins by submission |
Any other result |
Sy wins by submission |
Any other result |
Al-Silawi wins inside distance |
Not Al-Silawi inside distance |
Sy wins inside distance |
Not Sy inside distance |
Al-Silawi wins by decision |
Not Al-Silawi by decision |
Sy wins by decision |
Not Sy by decision |
Al-Silawi wins in round 1 |
Any other result |
Sy wins in round 1 |
Any other result |
Al-Silawi wins in round 2 |
Any other result |
Sy wins in round 2 |
Any other result |
Al-Silawi wins in round 3 |
Any other result |
Sy wins in round 3 |
Any other result |
Al-Silawi (scorecards = no action) |
Sy (scorecards = no action) |
Sy (scorecards = no action) |
Al-Silawi (scorecards = no action) |
Sy wins by TKO/KO in round 1 |
Any other result |
Sy wins by submission in round 1 |
Any other result |
Sy wins by TKO/KO in round 2 |
Any other result |
Sy wins by TKO/KO in round 3 |
Any other result |
Sy wins by submission in round 2 |
Any other result |
Sy wins by submission in round 3 |
Any other result |
Ben Egli |
Magomed Magomedkerimov |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Egli wins by TKO/KO |
Any other result |
Magomedkerimov wins by TKO/KO |
Any other result |
Egli wins by submission |
Any other result |
Magomedkerimov wins by submission |
Any other result |
Egli wins inside distance |
Not Egli inside distance |
Magomedkerimov wins inside distance |
Not Magomedkerimov inside distance |
Egli wins by decision |
Not Egli by decision |
Magomedkerimov wins by decision |
Not Magomedkerimov by decision |
Egli wins in round 1 |
Any other result |
Magomedkerimov wins in round 1 |
Any other result |
Egli wins in round 2 |
Any other result |
Magomedkerimov wins in round 2 |
Any other result |
Egli wins in round 3 |
Any other result |
Magomedkerimov wins in round 3 |
Any other result |
Egli (scorecards = no action) |
Magomedkerimov (scorecards = no action) |
Magomedkerimov (scorecards = no action) |
Egli (scorecards = no action) |
Egli wins by TKO/KO in round 1 |
Any other result |
Magomedkerimov wins by TKO/KO in round 1 |
Any other result |
Egli wins by submission in round 1 |
Any other result |
Magomedkerimov wins by submission in round 1 |
Any other result |
Egli wins by TKO/KO in round 2 |
Any other result |
Magomedkerimov wins by TKO/KO in round 2 |
Any other result |
Egli wins by TKO/KO in round 3 |
Any other result |
Magomedkerimov wins by TKO/KO in round 3 |
Any other result |
Egli wins by submission in round 2 |
Any other result |
Magomedkerimov wins by submission in round 2 |
Any other result |
Egli wins by submission in round 3 |
Any other result |
Magomedkerimov wins by submission in round 3 |
Any other result |
Alex Martinez |
Raush Manfio |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Martinez wins by TKO/KO |
Any other result |
Manfio wins by TKO/KO |
Any other result |
Martinez wins by submission |
Any other result |
Manfio wins by submission |
Any other result |
Martinez wins inside distance |
Not Martinez inside distance |
Manfio wins inside distance |
Not Manfio inside distance |
Martinez wins by decision |
Not Martinez by decision |
Manfio wins by decision |
Not Manfio by decision |
Martinez wins in round 1 |
Any other result |
Manfio wins in round 1 |
Any other result |
Martinez wins in round 2 |
Any other result |
Manfio wins in round 2 |
Any other result |
Martinez wins in round 3 |
Any other result |
Manfio wins in round 3 |
Any other result |
Martinez (scorecards = no action) |
Manfio (scorecards = no action) |
Manfio (scorecards = no action) |
Martinez (scorecards = no action) |
Martinez wins by TKO/KO in round 1 |
Any other result |
Manfio wins by TKO/KO in round 1 |
Any other result |
Martinez wins by submission in round 1 |
Any other result |
Manfio wins by submission in round 1 |
Any other result |
Martinez wins by TKO/KO in round 2 |
Any other result |
Manfio wins by TKO/KO in round 2 |
Any other result |
Martinez wins by TKO/KO in round 3 |
Any other result |
Manfio wins by TKO/KO in round 3 |
Any other result |
Martinez wins by submission in round 2 |
Any other result |
Manfio wins by submission in round 2 |
Any other result |
Martinez wins by submission in round 3 |
Any other result |
Manfio wins by submission in round 3 |
Any other result |
Nayib Lopez |
Shane Mitchell |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Lopez wins by TKO/KO |
Any other result |
Mitchell wins by TKO/KO |
Any other result |
Lopez wins by submission |
Any other result |
Mitchell wins by submission |
Any other result |
Lopez wins inside distance |
Not Lopez inside distance |
Mitchell wins inside distance |
Not Mitchell inside distance |
Lopez wins by decision |
Not Lopez by decision |
Mitchell wins by decision |
Not Mitchell by decision |
Lopez wins in round 1 |
Any other result |
Mitchell wins in round 1 |
Any other result |
Lopez wins in round 2 |
Any other result |
Mitchell wins in round 2 |
Any other result |
Lopez wins in round 3 |
Any other result |
Mitchell wins in round 3 |
Any other result |
Lopez (scorecards = no action) |
Mitchell (scorecards = no action) |
Mitchell (scorecards = no action) |
Lopez (scorecards = no action) |
Lopez wins by TKO/KO in round 1 |
Any other result |
Mitchell wins by TKO/KO in round 1 |
Any other result |
Lopez wins by submission in round 1 |
Any other result |
Mitchell wins by submission in round 1 |
Any other result |
Lopez wins by TKO/KO in round 2 |
Any other result |
Mitchell wins by TKO/KO in round 2 |
Any other result |
Lopez wins by TKO/KO in round 3 |
Any other result |
Mitchell wins by TKO/KO in round 3 |
Any other result |
Lopez wins by submission in round 2 |
Any other result |
Mitchell wins by submission in round 2 |
Any other result |
Lopez wins by submission in round 3 |
Any other result |
Mitchell wins by submission in round 3 |
Any other result |
Ahmed Amir |
Bruno Miranda |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Amir wins by TKO/KO |
Any other result |
Miranda wins by TKO/KO |
Any other result |
Amir wins by submission |
Any other result |
Miranda wins by submission |
Any other result |
Amir wins inside distance |
Not Amir inside distance |
Miranda wins inside distance |
Not Miranda inside distance |
Amir wins by decision |
Not Amir by decision |
Miranda wins by decision |
Not Miranda by decision |
Amir wins in round 1 |
Any other result |
Miranda wins in round 1 |
Any other result |
Amir wins in round 2 |
Any other result |
Miranda wins in round 2 |
Any other result |
Amir wins in round 3 |
Any other result |
Miranda wins in round 3 |
Any other result |
Amir (scorecards = no action) |
Miranda (scorecards = no action) |
Miranda (scorecards = no action) |
Amir (scorecards = no action) |
Amir wins by TKO/KO in round 1 |
Any other result |
Miranda wins by TKO/KO in round 1 |
Any other result |
Amir wins by submission in round 1 |
Any other result |
Miranda wins by submission in round 1 |
Any other result |
Amir wins by TKO/KO in round 2 |
Any other result |
Miranda wins by TKO/KO in round 2 |
Any other result |
Amir wins by TKO/KO in round 3 |
Any other result |
Miranda wins by TKO/KO in round 3 |
Any other result |
Amir wins by submission in round 2 |
Any other result |
Miranda wins by submission in round 2 |
Any other result |
Amir wins by submission in round 3 |
Any other result |
Miranda wins by submission in round 3 |
Any other result |
Natan Schulte |
Stevie Ray |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Schulte wins by TKO/KO |
Any other result |
Ray wins by TKO/KO |
Any other result |
Schulte wins by submission |
Any other result |
Ray wins by submission |
Any other result |
Schulte wins inside distance |
Not Schulte inside distance |
Ray wins inside distance |
Not Ray inside distance |
Schulte wins by decision |
Not Schulte by decision |
Ray wins by decision |
Not Ray by decision |
Schulte wins in round 1 |
Any other result |
Ray wins in round 1 |
Any other result |
Schulte wins in round 2 |
Any other result |
Ray wins in round 2 |
Any other result |
Schulte wins in round 3 |
Any other result |
Ray wins in round 3 |
Any other result |
Schulte (scorecards = no action) |
Ray (scorecards = no action) |
Ray (scorecards = no action) |
Schulte (scorecards = no action) |
Schulte wins by TKO/KO in round 1 |
Any other result |
Ray wins by TKO/KO in round 1 |
Any other result |
Schulte wins by submission in round 1 |
Any other result |
Ray wins by submission in round 1 |
Any other result |
Schulte wins by TKO/KO in round 2 |
Any other result |
Ray wins by TKO/KO in round 2 |
Any other result |
Schulte wins by TKO/KO in round 3 |
Any other result |
Ray wins by TKO/KO in round 3 |
Any other result |
Schulte wins by submission in round 2 |
Any other result |
Ray wins by submission in round 2 |
Any other result |
Schulte wins by submission in round 3 |
Any other result |
Ray wins by submission in round 3 |
Any other result |
Brandon Jenkins |
Zach Juusola |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Jenkins wins by TKO/KO |
Any other result |
Juusola wins by TKO/KO |
Any other result |
Jenkins wins by submission |
Any other result |
Juusola wins by submission |
Any other result |
Jenkins wins inside distance |
Not Jenkins inside distance |
Juusola wins inside distance |
Not Juusola inside distance |
Jenkins wins by decision |
Not Jenkins by decision |
Juusola wins by decision |
Not Juusola by decision |
Jenkins wins in round 1 |
Any other result |
Juusola wins in round 1 |
Any other result |
Jenkins wins in round 2 |
Any other result |
Juusola wins in round 2 |
Any other result |
Jenkins wins in round 3 |
Any other result |
Juusola wins in round 3 |
Any other result |
Jenkins (scorecards = no action) |
Juusola (scorecards = no action) |
Juusola (scorecards = no action) |
Jenkins (scorecards = no action) |
Jenkins wins by TKO/KO in round 1 |
Any other result |
Juusola wins by TKO/KO in round 1 |
Any other result |
Jenkins wins by submission in round 1 |
Any other result |
Juusola wins by submission in round 1 |
Any other result |
Jenkins wins by TKO/KO in round 2 |
Any other result |
Juusola wins by TKO/KO in round 2 |
Any other result |
Jenkins wins by TKO/KO in round 3 |
Any other result |
Juusola wins by TKO/KO in round 3 |
Any other result |
Jenkins wins by submission in round 2 |
Any other result |
Juusola wins by submission in round 2 |
Any other result |
Jenkins wins by submission in round 3 |
Any other result |
Juusola wins by submission in round 3 |
Any other result |
Olivier Aubin-Mercier |
Shane Burgos |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Aubin-Mercier wins by TKO/KO |
Any other result |
Burgos wins by TKO/KO |
Any other result |
Aubin-Mercier wins by submission |
Any other result |
Burgos wins by submission |
Any other result |
Aubin-Mercier wins inside distance |
Not Aubin-Mercier inside distance |
Burgos wins inside distance |
Not Burgos inside distance |
Aubin-Mercier wins by decision |
Not Aubin-Mercier by decision |
Burgos wins by decision |
Not Burgos by decision |
Aubin-Mercier wins in round 1 |
Any other result |
Burgos wins in round 1 |
Any other result |
Aubin-Mercier wins in round 2 |
Any other result |
Burgos wins in round 2 |
Any other result |
Aubin-Mercier wins in round 3 |
Any other result |
Burgos wins in round 3 |
Any other result |
Aubin-Mercier (scorecards = no action) |
Burgos (scorecards = no action) |
Burgos (scorecards = no action) |
Aubin-Mercier (scorecards = no action) |
Clay Collard |
Yamato Nishikawa |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Collard wins by TKO/KO |
Any other result |
Nishikawa wins by TKO/KO |
Any other result |
Collard wins by submission |
Any other result |
Nishikawa wins by submission |
Any other result |
Collard wins inside distance |
Not Collard inside distance |
Nishikawa wins inside distance |
Not Nishikawa inside distance |
Collard wins by decision |
Not Collard by decision |
Nishikawa wins by decision |
Not Nishikawa by decision |
Collard wins in round 1 |
Any other result |
Nishikawa wins in round 1 |
Any other result |
Collard wins in round 2 |
Any other result |
Nishikawa wins in round 2 |
Any other result |
Collard wins in round 3 |
Any other result |
Nishikawa wins in round 3 |
Any other result |
Collard (scorecards = no action) |
Nishikawa (scorecards = no action) |
Nishikawa (scorecards = no action) |
Collard (scorecards = no action) |
Cezar Ferreira |
Denis Goltsov |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Ferreira wins inside distance |
Not Ferreira inside distance |
Goltsov wins inside distance |
Not Goltsov inside distance |
Ferreira wins by decision |
Not Ferreira by decision |
Goltsov wins by decision |
Not Goltsov by decision |
Denis Goltsov |
Patrick Brady |
Carlos Leal Miranda |
David Zawada |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Miranda wins by TKO/KO |
Any other result |
Zawada wins by TKO/KO |
Any other result |
Miranda wins by submission |
Any other result |
Zawada wins by submission |
Any other result |
Miranda wins inside distance |
Not Miranda inside distance |
Zawada wins inside distance |
Not Zawada inside distance |
Miranda wins by decision |
Not Miranda by decision |
Zawada wins by decision |
Not Zawada by decision |
Miranda wins in round 1 |
Any other result |
Zawada wins in round 1 |
Any other result |
Miranda wins in round 2 |
Any other result |
Zawada wins in round 2 |
Any other result |
Miranda wins in round 3 |
Any other result |
Zawada wins in round 3 |
Any other result |
Miranda (scorecards = no action) |
Zawada (scorecards = no action) |
Zawada (scorecards = no action) |
Miranda (scorecards = no action) |
Dilano Taylor |
Magomed Umalatov |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Taylor wins by TKO/KO |
Any other result |
Umalatov wins by TKO/KO |
Any other result |
Taylor wins by submission |
Any other result |
Umalatov wins by submission |
Any other result |
Taylor wins inside distance |
Not Taylor inside distance |
Umalatov wins inside distance |
Not Umalatov inside distance |
Taylor wins by decision |
Not Taylor by decision |
Umalatov wins by decision |
Not Umalatov by decision |
Taylor wins in round 1 |
Any other result |
Umalatov wins in round 1 |
Any other result |
Taylor wins in round 2 |
Any other result |
Umalatov wins in round 2 |
Any other result |
Taylor wins in round 3 |
Any other result |
Umalatov wins in round 3 |
Any other result |
Taylor (scorecards = no action) |
Umalatov (scorecards = no action) |
Umalatov (scorecards = no action) |
Taylor (scorecards = no action) |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | BetWay | Bet365 | Unibet | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrah Al-Silawi | +175▼ | +180▼ | +160 | +175▲ | +170▼ | 26 | ||||||
Sadibou Sy | -225 | -220▲ | -210 | -225 | -210▲ | 26 | ||||||
Over 1½ rounds | -400▼ | |||||||||||
Under 1½ rounds | +275▲ | |||||||||||
Over 2½ rounds | -200 | |||||||||||
Under 2½ rounds | +150 | |||||||||||
Fight goes to decision | -175 | |||||||||||
Fight doesn't go to decision | +130 | |||||||||||
Fight is a draw | +6600 | |||||||||||
Fight is not a draw | n/a | |||||||||||
Al-Silawi wins by TKO/KO | +500 | |||||||||||
Any other result | n/a | |||||||||||
Sy wins by TKO/KO | +275 | |||||||||||
Any other result | n/a | |||||||||||
Al-Silawi wins by submission | +1000 | |||||||||||
Any other result | n/a | |||||||||||
Sy wins by submission | +2000 | |||||||||||
Any other result | n/a | |||||||||||
Al-Silawi wins inside distance | +300 | |||||||||||
Not Al-Silawi inside distance | -450 | |||||||||||
Sy wins inside distance | +350 | +280 | ||||||||||
Not Sy inside distance | -549 | n/a | ||||||||||
Al-Silawi wins by decision | +450 | |||||||||||
Not Al-Silawi by decision | -800 | |||||||||||
Sy wins by decision | +115 | +115 | ||||||||||
Not Sy by decision | -150 | n/a | ||||||||||
Al-Silawi wins in round 1 | +800 | |||||||||||
Any other result | n/a | |||||||||||
Sy wins in round 1 | +700 | |||||||||||
Any other result | n/a | |||||||||||
Al-Silawi wins in round 2 | +1200 | |||||||||||
Any other result | n/a | |||||||||||
Sy wins in round 2 | +1000 | |||||||||||
Any other result | n/a | |||||||||||
Al-Silawi wins in round 3 | +1600 | |||||||||||
Any other result | n/a | |||||||||||
Sy wins in round 3 | +1200 | |||||||||||
Any other result | n/a | |||||||||||
Al-Silawi (scorecards = no action) | ||||||||||||
Sy (scorecards = no action) | ||||||||||||
Sy (scorecards = no action) | ||||||||||||
Al-Silawi (scorecards = no action) | ||||||||||||
Sy wins by TKO/KO in round 1 | +700 | |||||||||||
Any other result | n/a | |||||||||||
Sy wins by submission in round 1 | +3000 | |||||||||||
Any other result | n/a | |||||||||||
Sy wins by TKO/KO in round 2 | +1000 | |||||||||||
Any other result | n/a | |||||||||||
Sy wins by TKO/KO in round 3 | +1600 | |||||||||||
Any other result | n/a | |||||||||||
Sy wins by submission in round 2 | +4000 | |||||||||||
Any other result | n/a | |||||||||||
Sy wins by submission in round 3 | +6500 | |||||||||||
Any other result | n/a | |||||||||||
Ben Egli | +700 | +700 | +690▼ | +550 | +675▼ | 32 | ||||||
Magomed Magomedkerimov | -1200 | -1100 | -1300▲ | -1205 | -1111▲ | 32 | ||||||
Over 1½ rounds | -163 | |||||||||||
Under 1½ rounds | +125 | |||||||||||
Over 2½ rounds | +135▲ | +115▲ | +100▲ | |||||||||
Under 2½ rounds | -175▼ | -150▼ | -140▼ | |||||||||
Fight goes to decision | +110 | +125 | ||||||||||
Fight doesn't go to decision | -150▼ | -165 | ||||||||||
Fight is a draw | +6600 | +8000 | ||||||||||
Fight is not a draw | n/a | n/a | ||||||||||
Egli wins by TKO/KO | +2200 | |||||||||||
Any other result | n/a | |||||||||||
Magomedkerimov wins by TKO/KO | +163▲ | |||||||||||
Any other result | n/a | |||||||||||
Egli wins by submission | +1200 | |||||||||||
Any other result | n/a | |||||||||||
Magomedkerimov wins by submission | +250 | |||||||||||
Any other result | n/a | |||||||||||
Egli wins inside distance | +900 | +1200▲ | ||||||||||
Not Egli inside distance | -2500 | n/a | ||||||||||
Magomedkerimov wins inside distance | -133 | -135 | ||||||||||
Not Magomedkerimov inside distance | +100 | n/a | ||||||||||
Egli wins by decision | +1400 | +1400▲ | ||||||||||
Not Egli by decision | -5000 | n/a | ||||||||||
Magomedkerimov wins by decision | +150 | +140 | ||||||||||
Not Magomedkerimov by decision | -200 | n/a | ||||||||||
Egli wins in round 1 | +2000 | |||||||||||
Any other result | n/a | |||||||||||
Magomedkerimov wins in round 1 | +200 | |||||||||||
Any other result | n/a | |||||||||||
Egli wins in round 2 | +3000 | |||||||||||
Any other result | n/a | |||||||||||
Magomedkerimov wins in round 2 | +450 | |||||||||||
Any other result | n/a | |||||||||||
Egli wins in round 3 | +4000 | |||||||||||
Any other result | n/a | |||||||||||
Magomedkerimov wins in round 3 | +800 | |||||||||||
Any other result | n/a | |||||||||||
Egli (scorecards = no action) | ||||||||||||
Magomedkerimov (scorecards = no action) | ||||||||||||
Magomedkerimov (scorecards = no action) | ||||||||||||
Egli (scorecards = no action) | ||||||||||||
Egli wins by TKO/KO in round 1 | +4000▼ | |||||||||||
Any other result | n/a | |||||||||||
Magomedkerimov wins by TKO/KO in round 1 | +320 | |||||||||||
Any other result | n/a | |||||||||||
Egli wins by submission in round 1 | +5000▲ | |||||||||||
Any other result | n/a | |||||||||||
Magomedkerimov wins by submission in round 1 | +700 | |||||||||||
Any other result | n/a | |||||||||||
Egli wins by TKO/KO in round 2 | +6000▼ | |||||||||||
Any other result | n/a | |||||||||||
Magomedkerimov wins by TKO/KO in round 2 | +600 | |||||||||||
Any other result | n/a | |||||||||||
Egli wins by TKO/KO in round 3 | +10000 | |||||||||||
Any other result | n/a | |||||||||||
Magomedkerimov wins by TKO/KO in round 3 | +1200 | |||||||||||
Any other result | n/a | |||||||||||
Egli wins by submission in round 2 | +6000▼ | |||||||||||
Any other result | n/a | |||||||||||
Magomedkerimov wins by submission in round 2 | +1200 | |||||||||||
Any other result | n/a | |||||||||||
Egli wins by submission in round 3 | +10000 | |||||||||||
Any other result | n/a | |||||||||||
Magomedkerimov wins by submission in round 3 | +2500 | |||||||||||
Any other result | n/a | |||||||||||
Alex Martinez | -105▲ | +110▲ | -118▲ | -105▲ | -110▲ | 32 | ||||||
Raush Manfio | -115▼ | -130▼ | -108▼ | -120▼ | -120▼ | 32 | ||||||
Over 1½ rounds | -450 | |||||||||||
Under 1½ rounds | +300 | |||||||||||
Over 2½ rounds | -240 | -250 | -240 | |||||||||
Under 2½ rounds | +180 | +180 | +190 | |||||||||
Fight goes to decision | -200 | -205 | ||||||||||
Fight doesn't go to decision | +150 | +155 | ||||||||||
Fight is a draw | +6600 | +8000 | ||||||||||
Fight is not a draw | n/a | n/a | ||||||||||
Martinez wins by TKO/KO | +800 | |||||||||||
Any other result | n/a | |||||||||||
Manfio wins by TKO/KO | +500 | |||||||||||
Any other result | n/a | |||||||||||
Martinez wins by submission | +700 | |||||||||||
Any other result | n/a | |||||||||||
Manfio wins by submission | +1600 | |||||||||||
Any other result | n/a | |||||||||||
Martinez wins inside distance | +300 | +375▲ | ||||||||||
Not Martinez inside distance | -450 | n/a | ||||||||||
Manfio wins inside distance | +450 | +350▼ | ||||||||||
Not Manfio inside distance | -800 | n/a | ||||||||||
Martinez wins by decision | +150 | +190▲ | ||||||||||
Not Martinez by decision | -200 | n/a | ||||||||||
Manfio wins by decision | +200 | +180▼ | ||||||||||
Not Manfio by decision | -275 | n/a | ||||||||||
Martinez wins in round 1 | +900 | |||||||||||
Any other result | n/a | |||||||||||
Manfio wins in round 1 | +800 | |||||||||||
Any other result | n/a | |||||||||||
Martinez wins in round 2 | +1200 | |||||||||||
Any other result | n/a | |||||||||||
Manfio wins in round 2 | +1200 | |||||||||||
Any other result | n/a | |||||||||||
Martinez wins in round 3 | +2000 | |||||||||||
Any other result | n/a | |||||||||||
Manfio wins in round 3 | +1600 | |||||||||||
Any other result | n/a | |||||||||||
Martinez (scorecards = no action) | ||||||||||||
Manfio (scorecards = no action) | ||||||||||||
Manfio (scorecards = no action) | ||||||||||||
Martinez (scorecards = no action) | ||||||||||||
Martinez wins by TKO/KO in round 1 | +1400 | |||||||||||
Any other result | n/a | |||||||||||
Manfio wins by TKO/KO in round 1 | +1000▼ | |||||||||||
Any other result | n/a | |||||||||||
Martinez wins by submission in round 1 | +1400 | |||||||||||
Any other result | n/a | |||||||||||
Manfio wins by submission in round 1 | +2000▼ | |||||||||||
Any other result | n/a | |||||||||||
Martinez wins by TKO/KO in round 2 | +2000▲ | |||||||||||
Any other result | n/a | |||||||||||
Manfio wins by TKO/KO in round 2 | +1400▼ | |||||||||||
Any other result | n/a | |||||||||||
Martinez wins by TKO/KO in round 3 | +3000 | |||||||||||
Any other result | n/a | |||||||||||
Manfio wins by TKO/KO in round 3 | +2200▼ | |||||||||||
Any other result | n/a | |||||||||||
Martinez wins by submission in round 2 | +2000 | |||||||||||
Any other result | n/a | |||||||||||
Manfio wins by submission in round 2 | +3000 | |||||||||||
Any other result | n/a | |||||||||||
Martinez wins by submission in round 3 | +3300▲ | |||||||||||
Any other result | n/a | |||||||||||
Manfio wins by submission in round 3 | +4000▼ | |||||||||||
Any other result | n/a | |||||||||||
Nayib Lopez | -300▼ | -300▼ | -280 | -300▼ | -291▼ | 32 | ||||||
Shane Mitchell | +230▲ | +240▲ | +205 | +230▲ | +225▲ | 32 | ||||||
Over 1½ rounds | -225 | |||||||||||
Under 1½ rounds | +163 | |||||||||||
Over 2½ rounds | -125 | -143 | -135 | |||||||||
Under 2½ rounds | -105 | +110 | -105 | |||||||||
Fight goes to decision | -110 | -115 | ||||||||||
Fight doesn't go to decision | -120 | -125 | ||||||||||
Fight is a draw | +6600 | +8000 | ||||||||||
Fight is not a draw | n/a | n/a | ||||||||||
Lopez wins by TKO/KO | +250 | |||||||||||
Any other result | n/a | |||||||||||
Mitchell wins by TKO/KO | +500 | |||||||||||
Any other result | n/a | |||||||||||
Lopez wins by submission | +600 | |||||||||||
Any other result | n/a | |||||||||||
Mitchell wins by submission | +800 | |||||||||||
Any other result | n/a | |||||||||||
Lopez wins inside distance | +180 | +145 | ||||||||||
Not Lopez inside distance | -250 | n/a | ||||||||||
Mitchell wins inside distance | +350 | +450 | ||||||||||
Not Mitchell inside distance | -549 | n/a | ||||||||||
Lopez wins by decision | +140 | +160 | ||||||||||
Not Lopez by decision | -188 | n/a | ||||||||||
Mitchell wins by decision | +500 | +500 | ||||||||||
Not Mitchell by decision | -901 | n/a | ||||||||||
Lopez wins in round 1 | +400 | |||||||||||
Any other result | n/a | |||||||||||
Mitchell wins in round 1 | +800 | |||||||||||
Any other result | n/a | |||||||||||
Lopez wins in round 2 | +700 | |||||||||||
Any other result | n/a | |||||||||||
Mitchell wins in round 2 | +1200 | |||||||||||
Any other result | n/a | |||||||||||
Lopez wins in round 3 | +1200 | |||||||||||
Any other result | n/a | |||||||||||
Mitchell wins in round 3 | +1600 | |||||||||||
Any other result | n/a | |||||||||||
Lopez (scorecards = no action) | ||||||||||||
Mitchell (scorecards = no action) | ||||||||||||
Mitchell (scorecards = no action) | ||||||||||||
Lopez (scorecards = no action) | ||||||||||||
Lopez wins by TKO/KO in round 1 | +550 | |||||||||||
Any other result | n/a | |||||||||||
Mitchell wins by TKO/KO in round 1 | +1600 | |||||||||||
Any other result | n/a | |||||||||||
Lopez wins by submission in round 1 | +1100 | |||||||||||
Any other result | n/a | |||||||||||
Mitchell wins by submission in round 1 | +2200 | |||||||||||
Any other result | n/a | |||||||||||
Lopez wins by TKO/KO in round 2 | +800 | |||||||||||
Any other result | n/a | |||||||||||
Mitchell wins by TKO/KO in round 2 | +2200 | |||||||||||
Any other result | n/a | |||||||||||
Lopez wins by TKO/KO in round 3 | +1400 | |||||||||||
Any other result | n/a | |||||||||||
Mitchell wins by TKO/KO in round 3 | +3500 | |||||||||||
Any other result | n/a | |||||||||||
Lopez wins by submission in round 2 | +1600 | |||||||||||
Any other result | n/a | |||||||||||
Mitchell wins by submission in round 2 | +3000 | |||||||||||
Any other result | n/a | |||||||||||
Lopez wins by submission in round 3 | +2500 | |||||||||||
Any other result | n/a | |||||||||||
Mitchell wins by submission in round 3 | +5000 | |||||||||||
Any other result | n/a | |||||||||||
Ahmed Amir | -115▼ | -125▼ | -110▼ | -125▼ | -110▼ | 32 | ||||||
Bruno Miranda | -105▲ | +105▲ | -116▲ | +100▲ | -120▲ | 32 | ||||||
Over 1½ rounds | -200 | |||||||||||
Under 1½ rounds | +150 | |||||||||||
Over 2½ rounds | -115 | -105 | -120 | |||||||||
Under 2½ rounds | -115 | -125 | -120 | |||||||||
Fight goes to decision | +115 | +105 | ||||||||||
Fight doesn't go to decision | -150 | -145 | ||||||||||
Fight is a draw | +6600 | +8000 | ||||||||||
Fight is not a draw | n/a | n/a | ||||||||||
Amir wins by TKO/KO | +1400 | |||||||||||
Any other result | n/a | |||||||||||
Miranda wins by TKO/KO | +250 | |||||||||||
Any other result | n/a | |||||||||||
Amir wins by submission | +300 | |||||||||||
Any other result | n/a | |||||||||||
Miranda wins by submission | +1600 | |||||||||||
Any other result | n/a | |||||||||||
Amir wins inside distance | +300 | +275 | ||||||||||
Not Amir inside distance | -450 | n/a | ||||||||||
Miranda wins inside distance | +150 | +180 | ||||||||||
Not Miranda inside distance | -200 | n/a | ||||||||||
Amir wins by decision | +230 | +260 | ||||||||||
Not Amir by decision | -333 | n/a | ||||||||||
