Danilo Marques |
---|
Ras Hylton |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Marques wins by TKO/KO |
Any other result |
Hylton wins by TKO/KO |
Any other result |
Marques wins by submission |
Any other result |
Hylton wins by submission |
Any other result |
Marques wins inside distance |
Not Marques inside distance |
Hylton wins inside distance |
Not Hylton inside distance |
Marques wins by decision |
Not Marques by decision |
Hylton wins by decision |
Not Hylton by decision |
Marques wins in round 1 |
Any other result |
Hylton wins in round 1 |
Any other result |
Marques wins in round 2 |
Any other result |
Hylton wins in round 2 |
Any other result |
Marques wins in round 3 |
Any other result |
Hylton wins in round 3 |
Any other result |
Marques (scorecards = no action) |
Hylton (scorecards = no action) |
Hylton (scorecards = no action) |
Marques (scorecards = no action) |
Isaiah Pinson |
Vitor Resende |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Pinson wins by TKO/KO |
Any other result |
Resende wins by TKO/KO |
Any other result |
Pinson wins by submission |
Any other result |
Resende wins by submission |
Any other result |
Pinson wins inside distance |
Not Pinson inside distance |
Resende wins inside distance |
Not Resende inside distance |
Pinson wins by decision |
Not Pinson by decision |
Resende wins by decision |
Not Resende by decision |
Pinson wins in round 1 |
Any other result |
Resende wins in round 1 |
Any other result |
Pinson wins in round 2 |
Any other result |
Resende wins in round 2 |
Any other result |
Pinson wins in round 3 |
Any other result |
Resende wins in round 3 |
Any other result |
Pinson (scorecards = no action) |
Resende (scorecards = no action) |
Resende (scorecards = no action) |
Pinson (scorecards = no action) |
Abraham Bably |
Hassan Graham |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Bably wins by TKO/KO |
Any other result |
Graham wins by TKO/KO |
Any other result |
Bably wins by submission |
Any other result |
Graham wins by submission |
Any other result |
Bably wins inside distance |
Not Bably inside distance |
Graham wins inside distance |
Not Graham inside distance |
Bably wins by decision |
Not Bably by decision |
Graham wins by decision |
Not Graham by decision |
Bably wins in round 1 |
Any other result |
Graham wins in round 1 |
Any other result |
Bably wins in round 2 |
Any other result |
Graham wins in round 2 |
Any other result |
Bably wins in round 3 |
Any other result |
Graham wins in round 3 |
Any other result |
Bably (scorecards = no action) |
Graham (scorecards = no action) |
Graham (scorecards = no action) |
Bably (scorecards = no action) |
Alton Meeks |
Louie Sutherland |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Meeks wins by TKO/KO |
Any other result |
Sutherland wins by TKO/KO |
Any other result |
Meeks wins by submission |
Any other result |
Sutherland wins by submission |
Any other result |
Meeks wins inside distance |
Not Meeks inside distance |
Sutherland wins inside distance |
Not Sutherland inside distance |
Meeks wins by decision |
Not Meeks by decision |
Sutherland wins by decision |
Not Sutherland by decision |
Meeks wins in round 1 |
Any other result |
Sutherland wins in round 1 |
Any other result |
Meeks wins in round 2 |
Any other result |
Sutherland wins in round 2 |
Any other result |
Meeks wins in round 3 |
Any other result |
Sutherland wins in round 3 |
Any other result |
Meeks (scorecards = no action) |
Sutherland (scorecards = no action) |
Sutherland (scorecards = no action) |
Meeks (scorecards = no action) |
FanDuel | Caesars | BetRivers | BetWay | Unibet | DraftKings | BetMGM | Bet365 | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danilo Marques | -549▼ | -580▼ | -552▼ | 20 | ||||||||
Ras Hylton | +375▲ | +440▲ | +390▲ | 20 | ||||||||
Over 1½ rounds | +130▲ | +100▲ | ||||||||||
Under 1½ rounds | -175▼ | -130▼ | ||||||||||
Over 2½ rounds | +210▲ | |||||||||||
Under 2½ rounds | -300▼ | |||||||||||
Fight goes to decision | +240▲ | |||||||||||
Fight doesn't go to decision | -350▼ | |||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Marques wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Hylton wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Marques wins by submission | ||||||||||||
Any other result | ||||||||||||
Hylton wins by submission | ||||||||||||
Any other result | ||||||||||||
Marques wins inside distance | -225▼ | |||||||||||
Not Marques inside distance | +163▲ | |||||||||||
Hylton wins inside distance | +400▼ | |||||||||||
Not Hylton inside distance | -599▲ | |||||||||||
Marques wins by decision | +400▲ | |||||||||||
Not Marques by decision | -699▼ | |||||||||||
Hylton wins by decision | +1200▲ | |||||||||||
Not Hylton by decision | -5000 | |||||||||||
Marques wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Hylton wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Marques wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Hylton wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Marques wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Hylton wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Marques (scorecards = no action) | ||||||||||||
Hylton (scorecards = no action) | ||||||||||||
Hylton (scorecards = no action) | ||||||||||||
Marques (scorecards = no action) | ||||||||||||
Isaiah Pinson | +325▲ | +370▲ | +310 | 20 | ||||||||
Vitor Resende | -450▼ | -460▼ | -400 | 20 | ||||||||
Over 1½ rounds | +210▲ | +190▲ | ||||||||||
Under 1½ rounds | -300▼ | -250▼ | ||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | +400 | |||||||||||
Fight doesn't go to decision | -649 | |||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Pinson wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Resende wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Pinson wins by submission | ||||||||||||
Any other result | ||||||||||||
Resende wins by submission | ||||||||||||
Any other result | ||||||||||||
Pinson wins inside distance | +350 | |||||||||||
Not Pinson inside distance | -549 | |||||||||||
Resende wins inside distance | -225 | |||||||||||
Not Resende inside distance | +163 | |||||||||||
Pinson wins by decision | +1400 | |||||||||||
Not Pinson by decision | -10000 | |||||||||||
Resende wins by decision | +500 | |||||||||||
Not Resende by decision | -901 | |||||||||||
Pinson wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Resende wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Pinson wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Resende wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Pinson wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Resende wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Pinson (scorecards = no action) | ||||||||||||
Resende (scorecards = no action) | ||||||||||||
Resende (scorecards = no action) | ||||||||||||
Pinson (scorecards = no action) | ||||||||||||
Abraham Bably | -450▼ | -410▲ | -426▼ | 20 | ||||||||
Hassan Graham | +325▲ | +330▼ | +320▲ | 20 | ||||||||
Over 1½ rounds | +138 | +130▲ | ||||||||||
Under 1½ rounds | -188▲ | -170▼ | ||||||||||
Over 2½ rounds | +240 | |||||||||||
Under 2½ rounds | -350 | |||||||||||
Fight goes to decision | +300 | |||||||||||
Fight doesn't go to decision | -450 | |||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Bably wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Graham wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Bably wins by submission | ||||||||||||
Any other result | ||||||||||||
Graham wins by submission | ||||||||||||
Any other result | ||||||||||||
Bably wins inside distance | -188 | |||||||||||
Not Bably inside distance | +138 | |||||||||||
Graham wins inside distance | +325 | |||||||||||
Not Graham inside distance | -500 | |||||||||||
Bably wins by decision | +400 | |||||||||||
Not Bably by decision | -699 | |||||||||||
Graham wins by decision | +1000 | |||||||||||
Not Graham by decision | -3333 | |||||||||||
Bably wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Graham wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Bably wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Graham wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Bably wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Graham wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Bably (scorecards = no action) | ||||||||||||
Graham (scorecards = no action) | ||||||||||||
Graham (scorecards = no action) | ||||||||||||
Bably (scorecards = no action) | ||||||||||||
Alton Meeks | -138▲ | -125▼ | -130▲ | 20 | ||||||||
Louie Sutherland | +110▼ | +105▲ | +100▼ | 20 | ||||||||
Over 1½ rounds | -133▼ | -125▼ | ||||||||||
Under 1½ rounds | +100▲ | -110▲ | ||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | +400 | |||||||||||
Fight doesn't go to decision | -649▲ | |||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Meeks wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Sutherland wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Meeks wins by submission | ||||||||||||
Any other result | ||||||||||||
Sutherland wins by submission | ||||||||||||
Any other result | ||||||||||||
Meeks wins inside distance | -110 | |||||||||||
Not Meeks inside distance | -120 | |||||||||||
Sutherland wins inside distance | +138 | |||||||||||
Not Sutherland inside distance | -188 | |||||||||||
Meeks wins by decision | +500 | |||||||||||
Not Meeks by decision | -901 | |||||||||||
Sutherland wins by decision | +900 | |||||||||||
Not Sutherland by decision | -3333 | |||||||||||
Meeks wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Sutherland wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Meeks wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Sutherland wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Meeks wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Sutherland wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Meeks (scorecards = no action) | ||||||||||||
Sutherland (scorecards = no action) | ||||||||||||
Sutherland (scorecards = no action) | ||||||||||||
Meeks (scorecards = no action) |