| Anthony Romero |
|---|
| Olivier Aubin-Mercier |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Romero wins by TKO/KO |
| Any other result |
| Aubin-Mercier wins by TKO/KO |
| Any other result |
| Romero wins by submission |
| Any other result |
| Aubin-Mercier wins by submission |
| Any other result |
| Romero wins inside distance |
| Not Romero inside distance |
| Aubin-Mercier wins inside distance |
| Not Aubin-Mercier inside distance |
| Romero wins by decision |
| Not Romero by decision |
| Aubin-Mercier wins by decision |
| Not Aubin-Mercier by decision |
| Romero wins in round 1 |
| Any other result |
| Aubin-Mercier wins in round 1 |
| Any other result |
| Romero wins in round 2 |
| Any other result |
| Aubin-Mercier wins in round 2 |
| Any other result |
| Romero wins in round 3 |
| Any other result |
| Aubin-Mercier wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Romero wins by TKO/KO in round 1 |
| Any other result |
| Aubin-Mercier wins by TKO/KO in round 1 |
| Any other result |
| Romero wins by submission in round 1 |
| Any other result |
| Aubin-Mercier wins by submission in round 1 |
| Any other result |
| Romero wins by TKO/KO in round 2 |
| Any other result |
| Aubin-Mercier wins by TKO/KO in round 2 |
| Any other result |
| Romero wins by TKO/KO in round 3 |
| Any other result |
| Aubin-Mercier wins by TKO/KO in round 3 |
| Any other result |
| Romero wins by submission in round 2 |
| Any other result |
| Aubin-Mercier wins by submission in round 2 |
| Any other result |
| Romero wins by submission in round 3 |
| Any other result |
| Aubin-Mercier wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Romero wins in round 1 or 2 |
| Any other result |
| Aubin-Mercier wins in round 1 or 2 |
| Any other result |
| Romero wins in final round or by decision |
| Any other result |
| Aubin-Mercier wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Sadibou Sy |
| Shane Mitchell |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Sy wins by TKO/KO |
| Any other result |
| Mitchell wins by TKO/KO |
| Any other result |
| Sy wins by submission |
| Any other result |
| Mitchell wins by submission |
| Any other result |
| Sy wins inside distance |
| Not Sy inside distance |
| Mitchell wins inside distance |
| Not Mitchell inside distance |
| Sy wins by decision |
| Not Sy by decision |
| Mitchell wins by decision |
| Not Mitchell by decision |
| Sy wins in round 1 |
| Any other result |
| Mitchell wins in round 1 |
| Any other result |
| Sy wins in round 2 |
| Any other result |
| Mitchell wins in round 2 |
| Any other result |
| Sy wins in round 3 |
| Any other result |
| Mitchell wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Sy wins by TKO/KO in round 1 |
| Any other result |
| Mitchell wins by TKO/KO in round 1 |
| Any other result |
| Sy wins by submission in round 1 |
| Any other result |
| Mitchell wins by submission in round 1 |
| Any other result |
| Sy wins by TKO/KO in round 2 |
| Any other result |
| Mitchell wins by TKO/KO in round 2 |
| Any other result |
| Sy wins by TKO/KO in round 3 |
| Any other result |
| Mitchell wins by TKO/KO in round 3 |
| Any other result |
| Sy wins by submission in round 2 |
| Any other result |
| Mitchell wins by submission in round 2 |
| Any other result |
| Sy wins by submission in round 3 |
| Any other result |
| Mitchell wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Sy wins in round 1 or 2 |
| Any other result |
| Mitchell wins in round 1 or 2 |
| Any other result |
| Sy wins in final round or by decision |
| Any other result |
| Mitchell wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Shane Burgos |
| Yamato Nishikawa |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Burgos wins by TKO/KO |
| Any other result |
| Nishikawa wins by TKO/KO |
| Any other result |
| Burgos wins by submission |
| Any other result |
| Nishikawa wins by submission |
| Any other result |
| Burgos wins inside distance |
| Not Burgos inside distance |
| Nishikawa wins inside distance |
| Not Nishikawa inside distance |
| Burgos wins by decision |
| Not Burgos by decision |
| Nishikawa wins by decision |
| Not Nishikawa by decision |
| Burgos wins in round 1 |
| Any other result |
| Nishikawa wins in round 1 |
| Any other result |
| Burgos wins in round 2 |
| Any other result |
| Nishikawa wins in round 2 |
| Any other result |
| Burgos wins in round 3 |
| Any other result |
| Nishikawa wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Burgos wins by TKO/KO in round 1 |
| Any other result |
| Nishikawa wins by TKO/KO in round 1 |
| Any other result |
| Burgos wins by submission in round 1 |
| Any other result |
| Nishikawa wins by submission in round 1 |
| Any other result |
| Burgos wins by TKO/KO in round 2 |
| Any other result |
| Nishikawa wins by TKO/KO in round 2 |
| Any other result |
| Burgos wins by TKO/KO in round 3 |
| Any other result |
| Nishikawa wins by TKO/KO in round 3 |
| Any other result |
| Burgos wins by submission in round 2 |
| Any other result |
| Nishikawa wins by submission in round 2 |
| Any other result |
| Burgos wins by submission in round 3 |
| Any other result |
| Nishikawa wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Burgos wins in round 1 or 2 |
| Any other result |
| Nishikawa wins in round 1 or 2 |
| Any other result |
| Burgos wins in final round or by decision |
| Any other result |
| Nishikawa wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| David Zawada |
| Magomed Magomedkerimov |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Zawada wins by TKO/KO |
| Any other result |
| Magomedkerimov wins by TKO/KO |
| Any other result |
| Zawada wins by submission |
| Any other result |
| Magomedkerimov wins by submission |
| Any other result |
| Zawada wins inside distance |
| Not Zawada inside distance |
| Magomedkerimov wins inside distance |
| Not Magomedkerimov inside distance |
| Zawada wins by decision |
| Not Zawada by decision |
| Magomedkerimov wins by decision |
| Not Magomedkerimov by decision |
| Zawada wins in round 1 |
| Any other result |
| Magomedkerimov wins in round 1 |
| Any other result |
| Zawada wins in round 2 |
| Any other result |
| Magomedkerimov wins in round 2 |
| Any other result |
| Zawada wins in round 3 |
| Any other result |
| Magomedkerimov wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Zawada wins by TKO/KO in round 1 |
| Any other result |
| Magomedkerimov wins by TKO/KO in round 1 |
| Any other result |
| Zawada wins by submission in round 1 |
| Any other result |
| Magomedkerimov wins by submission in round 1 |
| Any other result |
| Zawada wins by TKO/KO in round 2 |
| Any other result |
| Magomedkerimov wins by TKO/KO in round 2 |
| Any other result |
| Zawada wins by TKO/KO in round 3 |
| Any other result |
| Magomedkerimov wins by TKO/KO in round 3 |
| Any other result |
| Zawada wins by submission in round 2 |
| Any other result |
| Magomedkerimov wins by submission in round 2 |
| Any other result |
| Zawada wins by submission in round 3 |
| Any other result |
| Magomedkerimov wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Zawada wins in round 1 or 2 |
| Any other result |
| Magomedkerimov wins in round 1 or 2 |
| Any other result |
| Zawada wins in final round or by decision |
| Any other result |
| Magomedkerimov wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Magomed Umalatov |
| Nayib Lopez |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Umalatov wins by TKO/KO |
| Any other result |
| Lopez wins by TKO/KO |
| Any other result |
| Umalatov wins by submission |
| Any other result |
| Lopez wins by submission |
| Any other result |
| Umalatov wins inside distance |
| Not Umalatov inside distance |
| Lopez wins inside distance |
| Not Lopez inside distance |
| Umalatov wins by decision |
| Not Umalatov by decision |
| Lopez wins by decision |
| Not Lopez by decision |
| Umalatov wins in round 1 |
| Any other result |
| Lopez wins in round 1 |
| Any other result |
| Umalatov wins in round 2 |
| Any other result |
| Lopez wins in round 2 |
| Any other result |
| Umalatov wins in round 3 |
| Any other result |
| Lopez wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Umalatov wins by TKO/KO in round 1 |
| Any other result |
| Lopez wins by TKO/KO in round 1 |
| Any other result |
| Umalatov wins by submission in round 1 |
| Any other result |
| Lopez wins by submission in round 1 |
| Any other result |
| Umalatov wins by TKO/KO in round 2 |
| Any other result |
| Lopez wins by TKO/KO in round 2 |
| Any other result |
| Umalatov wins by TKO/KO in round 3 |
| Any other result |
| Lopez wins by TKO/KO in round 3 |
| Any other result |
| Umalatov wins by submission in round 2 |
| Any other result |
| Lopez wins by submission in round 2 |
| Any other result |
| Umalatov wins by submission in round 3 |
| Any other result |
| Lopez wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Umalatov wins in round 1 or 2 |
| Any other result |
| Lopez wins in round 1 or 2 |
| Any other result |
| Umalatov wins in final round or by decision |
| Any other result |
| Lopez wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Clay Collard |
| Stevie Ray |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Collard wins by TKO/KO |
| Any other result |
| Ray wins by TKO/KO |
| Any other result |
| Collard wins by submission |
| Any other result |
| Ray wins by submission |
| Any other result |
| Collard wins inside distance |
| Not Collard inside distance |
| Ray wins inside distance |
| Not Ray inside distance |
| Collard wins by decision |
| Not Collard by decision |
| Ray wins by decision |
| Not Ray by decision |
| Collard wins in round 1 |
| Any other result |
| Ray wins in round 1 |
| Any other result |
| Collard wins in round 2 |
| Any other result |
| Ray wins in round 2 |
| Any other result |
| Collard wins in round 3 |
| Any other result |
| Ray wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Collard wins by TKO/KO in round 1 |
| Any other result |
| Ray wins by TKO/KO in round 1 |
| Any other result |
| Collard wins by submission in round 1 |
| Any other result |
| Ray wins by submission in round 1 |
| Any other result |
| Collard wins by TKO/KO in round 2 |
| Any other result |
| Ray wins by TKO/KO in round 2 |
| Any other result |
| Collard wins by TKO/KO in round 3 |
| Any other result |
| Ray wins by TKO/KO in round 3 |
| Any other result |
| Collard wins by submission in round 2 |
| Any other result |
| Ray wins by submission in round 2 |
| Any other result |
| Collard wins by submission in round 3 |
| Any other result |
| Ray wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Collard wins in round 1 or 2 |
| Any other result |
| Ray wins in round 1 or 2 |
| Any other result |
| Collard wins in final round or by decision |
| Any other result |
| Ray wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Carlos Leal Miranda |
| Dilano Taylor |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Miranda wins by TKO/KO |
| Any other result |
| Taylor wins by TKO/KO |
| Any other result |
| Miranda wins by submission |
| Any other result |
| Taylor wins by submission |
| Any other result |
| Miranda wins inside distance |
| Not Miranda inside distance |
| Taylor wins inside distance |
| Not Taylor inside distance |
| Miranda wins by decision |
| Not Miranda by decision |
| Taylor wins by decision |
| Not Taylor by decision |
| Miranda wins in round 1 |
| Any other result |
| Taylor wins in round 1 |
| Any other result |
| Miranda wins in round 2 |
| Any other result |
| Taylor wins in round 2 |
| Any other result |
| Miranda wins in round 3 |
| Any other result |
| Taylor wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Natan Schulte |
| Raush Manfio |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Schulte wins by TKO/KO |
| Any other result |
| Manfio wins by TKO/KO |
| Any other result |
| Schulte wins by submission |
| Any other result |
| Manfio wins by submission |
| Any other result |
| Schulte wins inside distance |
| Not Schulte inside distance |
| Manfio wins inside distance |
| Not Manfio inside distance |
| Schulte wins by decision |
| Not Schulte by decision |
| Manfio wins by decision |
| Not Manfio by decision |
| Schulte wins in round 1 |
| Any other result |
| Manfio wins in round 1 |
| Any other result |
| Schulte wins in round 2 |
| Any other result |
| Manfio wins in round 2 |
| Any other result |
| Schulte wins in round 3 |
| Any other result |
| Manfio wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Alex Martinez |
| Bruno Miranda |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Martinez wins by TKO/KO |
| Any other result |
| Miranda wins by TKO/KO |
| Any other result |
| Martinez wins by submission |
| Any other result |
| Miranda wins by submission |
| Any other result |
| Martinez wins inside distance |
| Not Martinez inside distance |
| Miranda wins inside distance |
| Not Miranda inside distance |
| Martinez wins by decision |
| Not Martinez by decision |
| Miranda wins by decision |
| Not Miranda by decision |
| Martinez wins in round 1 |
| Any other result |
| Miranda wins in round 1 |
| Any other result |
| Martinez wins in round 2 |
| Any other result |
| Miranda wins in round 2 |
| Any other result |
| Martinez wins in round 3 |
| Any other result |
| Miranda wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Jarrah Hussein Al-Silawi |
| Solomon Renfro |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Al-Silawi wins by TKO/KO |
| Any other result |
| Renfro wins by TKO/KO |
| Any other result |
| Al-Silawi wins by submission |
| Any other result |
| Renfro wins by submission |
| Any other result |
| Al-Silawi wins inside distance |
| Not Al-Silawi inside distance |
| Renfro wins inside distance |
| Not Renfro inside distance |
| Al-Silawi wins by decision |
| Not Al-Silawi by decision |
| Renfro wins by decision |
| Not Renfro by decision |
| Al-Silawi wins in round 1 |
| Any other result |
| Renfro wins in round 1 |
| Any other result |
| Al-Silawi wins in round 2 |
| Any other result |
| Renfro wins in round 2 |
| Any other result |
| Al-Silawi wins in round 3 |
| Any other result |
| Renfro wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Jarrah Al Silawi |
| Solomon Renfro |
| Brahyan Zurcher |
| Mike Bardsley |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Zurcher wins by TKO/KO |
| Any other result |
| Bardsley wins by TKO/KO |
| Any other result |
| Zurcher wins by submission |
| Any other result |
| Bardsley wins by submission |
| Any other result |
| Zurcher wins inside distance |
| Not Zurcher inside distance |
| Bardsley wins inside distance |
| Not Bardsley inside distance |
| Zurcher wins by decision |
| Not Zurcher by decision |
| Bardsley wins by decision |
| Not Bardsley by decision |
| Zurcher wins in round 1 |
| Any other result |
| Bardsley wins in round 1 |
| Any other result |
| Zurcher wins in round 2 |
| Any other result |
| Bardsley wins in round 2 |
| Any other result |
| Zurcher wins in round 3 |
| Any other result |
| Bardsley wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Abdullah Al-Qahtani |
| Lamar Brown |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Al-Qahtani wins by TKO/KO |
| Any other result |
| Brown wins by TKO/KO |
| Any other result |
| Al-Qahtani wins by submission |
| Any other result |
| Brown wins by submission |
| Any other result |
| Al-Qahtani wins inside distance |
| Not Al-Qahtani inside distance |
| Brown wins inside distance |
| Not Brown inside distance |
| Al-Qahtani wins by decision |
| Not Al-Qahtani by decision |
| Brown wins by decision |
| Not Brown by decision |
| Al-Qahtani wins in round 1 |
| Any other result |
| Brown wins in round 1 |
| Any other result |
| Al-Qahtani wins in round 2 |
| Any other result |
| Brown wins in round 2 |
| Any other result |
| Al-Qahtani wins in round 3 |
| Any other result |
| Brown wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| FanDuel | Caesars | BetRivers | BetWay | Unibet | DraftKings | BetMGM | Bet365 | PointsBet | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Romero | +350▲ | +350▼ | +360▲ | +333▼ | +375▲ | 53 | ||||||
| Olivier Aubin-Mercier | -550 | -450▲ | -560▼ | -450▲ | -500▼ | 53 | ||||||
| Over 1½ rounds | -550 | -625 | -549 | |||||||||
| Under 1½ rounds | +350 | +390 | +350 | |||||||||
| Over 2½ rounds | -300▲ | -300 | -345 | -350 | ||||||||
| Under 2½ rounds | +230▼ | +220 | +230 | +240 | ||||||||
| Fight goes to decision | -280 | -250 | -265 | -275 | ||||||||
| Fight doesn't go to decision | +210 | +190 | +188 | +200 | ||||||||
| Fight starts round 2 | -1100 | |||||||||||
| Fight won't start round 2 | +580▲ | |||||||||||
| Fight starts round 3 | -400 | |||||||||||
| Fight won't start round 3 | +280 | |||||||||||
| Fight is a draw | +5000 | +4000 | +5000 | +5000 | ||||||||
| Fight is not a draw | n/a | n/a | n/a | n/a | ||||||||
| Romero wins by TKO/KO | +1700▼ | +2000 | +1200 | +1200 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Aubin-Mercier wins by TKO/KO | +750▲ | +575 | +700 | +550 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Romero wins by submission | +3000▼ | +4000 | +2500 | +2800 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Aubin-Mercier wins by submission | +470 | +360 | +450 | +400 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Romero wins inside distance | +900 | |||||||||||
| Not Romero inside distance | -3333 | |||||||||||
| Aubin-Mercier wins inside distance | +240 | |||||||||||
| Not Aubin-Mercier inside distance | -350 | |||||||||||
| Romero wins by decision | +500▼ | +410 | +450 | +450 | ||||||||
| Not Romero by decision | n/a | n/a | -800 | n/a | ||||||||
| Aubin-Mercier wins by decision | -150▲ | -182 | -175 | -160▼ | ||||||||
| Not Aubin-Mercier by decision | n/a | n/a | +130 | n/a | ||||||||
| Romero wins in round 1 | +3000▼ | +2000 | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Aubin-Mercier wins in round 1 | +700▲ | +600 | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Romero wins in round 2 | +3300▼ | +2500 | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Aubin-Mercier wins in round 2 | +850 | +800 | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Romero wins in round 3 | +4000 | +3300 | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Aubin-Mercier wins in round 3 | +1600 | +1200 | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Fight ends in round 1 | +550 | +500 | ||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ||||||||||
| Fight ends in round 1 | +3000 | |||||||||||
| Fight doesn't end in round 1 | n/a | |||||||||||
| Fight ends in round 1 | +575 | |||||||||||
| Fight doesn't end in round 1 | n/a | |||||||||||
| Fight ends in round 2 | +650 | +700 | ||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ||||||||||
| Fight ends in round 2 | +4000 | |||||||||||
| Fight doesn't end in round 2 | n/a | |||||||||||
| Fight ends in round 2 | +700 | |||||||||||
| Fight doesn't end in round 2 | n/a | |||||||||||
| Fight ends in round 3 | +1200 | +1000 | ||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ||||||||||
| Fight ends in round 3 | +4500 | |||||||||||
| Fight doesn't end in round 3 | n/a | |||||||||||
| Fight ends in round 3 | +850 | |||||||||||
| Fight doesn't end in round 3 | n/a | |||||||||||
| Romero wins by TKO/KO in round 1 | +4400▼ | |||||||||||
| Any other result | n/a | |||||||||||
| Aubin-Mercier wins by TKO/KO in round 1 | +1800▲ | |||||||||||
| Any other result | n/a | |||||||||||
| Romero wins by submission in round 1 | +5000 | |||||||||||
| Any other result | n/a | |||||||||||
