DraftKings | BetMGM | Caesars | BetRivers | FanDuel | BetWay | Bet365 | Unibet | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Romero | -225 | |||||||||||
Jj Okanovich | +163 | |||||||||||
Cameron Graves | -163 | |||||||||||
Huseyn Aliev | +120 | |||||||||||
Carlos Vera | +200 | |||||||||||
Cody Freeman | -275 | |||||||||||
Cameron Smotherman | +140 | |||||||||||
Dylan King | -188 | |||||||||||
Michael Aswell | -350 | |||||||||||
Zachariah Thorne | +240 | |||||||||||
Carlos Jimenez | -163 | |||||||||||
Eduardo Anaya | +130 | |||||||||||
David Waters | +275 | |||||||||||
Paris Moran | -400 | |||||||||||
Shane Sobnosky | -350 | |||||||||||
Tim Jones | +240 | |||||||||||
Johnny Pantoja | +275 | |||||||||||
Scotty Juarez | -400 | |||||||||||
Charles Jones | +175 | |||||||||||
Taylor Hickman | -250 | |||||||||||
Elvin Tapong | ||||||||||||
Jacob Bradley Williams |