Jailton Almeida |
---|
Nasrudin Nasrudinov |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Almeida wins by TKO/KO |
Any other result |
Nasrudinov wins by TKO/KO |
Any other result |
Almeida wins by submission |
Any other result |
Nasrudinov wins by submission |
Any other result |
Almeida wins inside distance |
Not Almeida inside distance |
Nasrudinov wins inside distance |
Not Nasrudinov inside distance |
Almeida wins by decision |
Not Almeida by decision |
Nasrudinov wins by decision |
Not Nasrudinov by decision |
Nasrudinov points handicap -3½ |
Almeida points handicap +3½ |
Almeida (scorecards = no action) |
Nasrudinov (scorecards = no action) |
Brandon Lewis |
Mo Miller |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Lewis wins by TKO/KO |
Any other result |
Miller wins by TKO/KO |
Any other result |
Lewis wins by submission |
Any other result |
Miller wins by submission |
Any other result |
Lewis wins inside distance |
Not Lewis inside distance |
Miller wins inside distance |
Not Miller inside distance |
Lewis wins by decision |
Not Lewis by decision |
Miller wins by decision |
Not Miller by decision |
Miller points handicap -3½ |
Lewis points handicap +3½ |
Lewis (scorecards = no action) |
Miller (scorecards = no action) |
Albert Duraev |
Caio Bittencourt |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Duraev wins by TKO/KO |
Any other result |
Bittencourt wins by TKO/KO |
Any other result |
Duraev wins by submission |
Any other result |
Bittencourt wins by submission |
Any other result |
Duraev wins inside distance |
Not Duraev inside distance |
Bittencourt wins inside distance |
Not Bittencourt inside distance |
Duraev wins by decision |
Not Duraev by decision |
Bittencourt wins by decision |
Not Bittencourt by decision |
Duraev points handicap -3½ |
Bittencourt points handicap +3½ |
Bittencourt (scorecards = no action) |
Duraev (scorecards = no action) |
Dylan Potter |
Lukasz Brzeski |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Potter wins by TKO/KO |
Any other result |
Brzeski wins by TKO/KO |
Any other result |
Potter wins by submission |
Any other result |
Brzeski wins by submission |
Any other result |
Potter wins inside distance |
Not Potter inside distance |
Brzeski wins inside distance |
Not Brzeski inside distance |
Potter wins by decision |
Not Potter by decision |
Brzeski wins by decision |
Not Brzeski by decision |
Brzeski points handicap -3½ |
Potter points handicap +3½ |
Brzeski (scorecards = no action) |
Potter (scorecards = no action) |
Ange Loosa |
Jack Della Maddalena |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Loosa wins by TKO/KO |
Any other result |
Maddalena wins by TKO/KO |
Any other result |
Loosa wins by submission |
Any other result |
Maddalena wins by submission |
Any other result |
Loosa wins inside distance |
Not Loosa inside distance |
Maddalena wins inside distance |
Not Maddalena inside distance |
Loosa wins by decision |
Not Loosa by decision |
Maddalena wins by decision |
Not Maddalena by decision |
Maddalena points handicap -3½ |
Loosa points handicap +3½ |
Maddalena (scorecards = no action) |
Loosa (scorecards = no action) |
Jasmine Jasudavicius |
Julia Polastri |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Jasudavicius wins by TKO/KO |
Any other result |
Polastri wins by TKO/KO |
Any other result |
Jasudavicius wins by submission |
Any other result |
Polastri wins by submission |
Any other result |
Jasudavicius wins inside distance |
Not Jasudavicius inside distance |
Polastri wins inside distance |
Not Polastri inside distance |
Jasudavicius wins by decision |
Not Jasudavicius by decision |
Polastri wins by decision |
Not Polastri by decision |
Jasudavicius points handicap -3½ |
Polastri points handicap +3½ |
Jasudavicius (scorecards = no action) |
Polastri (scorecards = no action) |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | BetWay | Bet365 | Unibet | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jailton Almeida | +140▼ | +165▼ | +145▼ | +168▲ | +140▼ | +145▼ | +150▲ | 14 | ||||
Nasrudin Nasrudinov | -160▲ | -200▲ | -170▲ | -200▼ | -200 | -175▲ | -190▼ | 14 | ||||
Over 1½ rounds | -150▲ | |||||||||||
Under 1½ rounds | +110▼ | |||||||||||
Over 2½ rounds | +110▲ | +110 | ||||||||||
Under 2½ rounds | -150▼ | -152 | ||||||||||
Fight goes to decision | +150▲ | |||||||||||
Fight doesn't go to decision | -200▼ | |||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Almeida wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Nasrudinov wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Almeida wins by submission | ||||||||||||
Any other result | ||||||||||||
Nasrudinov wins by submission | ||||||||||||
Any other result | ||||||||||||
Almeida wins inside distance | +275 | |||||||||||
Not Almeida inside distance | -400 | |||||||||||
Nasrudinov wins inside distance | +120 | |||||||||||
Not Nasrudinov inside distance | -163 | |||||||||||
Almeida wins by decision | +450 | |||||||||||
Not Almeida by decision | -800 | |||||||||||
Nasrudinov wins by decision | +275 | |||||||||||
Not Nasrudinov by decision | -400 | |||||||||||
Nasrudinov points handicap -3½ | ||||||||||||
Almeida points handicap +3½ | ||||||||||||
Almeida (scorecards = no action) | ||||||||||||
Nasrudinov (scorecards = no action) | ||||||||||||
Brandon Lewis | +460▼ | +450▲ | +500▲ | +520▲ | +500▲ | +425▲ | +480▼ | 14 | ||||
Mo Miller | -650▲ | -650▼ | -700▼ | -720▼ | -800▼ | -625▼ | -750▲ | 14 | ||||
Over 1½ rounds | -150 | -161▼ | ||||||||||
Under 1½ rounds | +110 | +120 | ||||||||||
Over 2½ rounds | +120 | |||||||||||
Under 2½ rounds | -163 | |||||||||||
Fight goes to decision | +163▲ | |||||||||||
Fight doesn't go to decision | -225▼ | |||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Lewis wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Miller wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Lewis wins by submission | ||||||||||||
Any other result | ||||||||||||
Miller wins by submission | ||||||||||||
Any other result | ||||||||||||
Lewis wins inside distance | +600 | |||||||||||
Not Lewis inside distance | -1408 | |||||||||||
Miller wins inside distance | -167▼ | |||||||||||
Not Miller inside distance | +125▲ | |||||||||||
Lewis wins by decision | +600 | |||||||||||
Not Lewis by decision | -1408 | |||||||||||
Miller wins by decision | +250▲ | |||||||||||
Not Miller by decision | -350 | |||||||||||
Miller points handicap -3½ | ||||||||||||
Lewis points handicap +3½ | ||||||||||||
Lewis (scorecards = no action) | ||||||||||||
Miller (scorecards = no action) | ||||||||||||
Albert Duraev | -435▲ | -400▼ | -440▼ | -390▼ | -400▼ | -455▼ | -425▲ | 14 | ||||
Caio Bittencourt | +330▼ | +300▲ | +340▲ | +310▲ | +280▲ | +330▲ | +310▼ | 14 | ||||
Over 1½ rounds | +100▲ | -116▲ | ||||||||||
Under 1½ rounds | -138▼ | -125▼ | ||||||||||
Over 2½ rounds | +175▲ | |||||||||||
Under 2½ rounds | -250▼ | |||||||||||
Fight goes to decision | +270▲ | |||||||||||
Fight doesn't go to decision | -400▼ | |||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Duraev wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Bittencourt wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Duraev wins by submission | ||||||||||||
Any other result | ||||||||||||
Bittencourt wins by submission | ||||||||||||
Any other result | ||||||||||||
Duraev wins inside distance | -163▼ | |||||||||||
Not Duraev inside distance | +125▲ | |||||||||||
Bittencourt wins inside distance | +350 | |||||||||||
Not Bittencourt inside distance | -549 | |||||||||||
Duraev wins by decision | +300▲ | |||||||||||
Not Duraev by decision | -500▼ | |||||||||||
Bittencourt wins by decision | +700 | |||||||||||
Not Bittencourt by decision | -1587 | |||||||||||
Duraev points handicap -3½ | ||||||||||||
Bittencourt points handicap +3½ | ||||||||||||
Bittencourt (scorecards = no action) | ||||||||||||
Duraev (scorecards = no action) | ||||||||||||
Dylan Potter | +260▲ | +260▲ | +270▼ | +280▼ | +260▼ | +270▼ | +260▼ | 14 | ||||
Lukasz Brzeski | -335▼ | -350▼ | -340▲ | -350▲ | -350▲ | -370▲ | -350▲ | 14 | ||||
Over 1½ rounds | -150▼ | -156▼ | ||||||||||
Under 1½ rounds | +110▲ | +115▲ | ||||||||||
Over 2½ rounds | +150 | |||||||||||
Under 2½ rounds | -200 | |||||||||||
Fight goes to decision | +175 | |||||||||||
Fight doesn't go to decision | -250 | |||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Potter wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Brzeski wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Potter wins by submission | ||||||||||||
Any other result | ||||||||||||
Brzeski wins by submission | ||||||||||||
Any other result | ||||||||||||
Potter wins inside distance | +400 | |||||||||||
Not Potter inside distance | -649 | |||||||||||
Brzeski wins inside distance | -120 | |||||||||||
Not Brzeski inside distance | -110 | |||||||||||
Potter wins by decision | +450▼ | |||||||||||
Not Potter by decision | -901▲ | |||||||||||
Brzeski wins by decision | +275 | |||||||||||
Not Brzeski by decision | -400 | |||||||||||
Brzeski points handicap -3½ | ||||||||||||
Potter points handicap +3½ | ||||||||||||
Brzeski (scorecards = no action) | ||||||||||||
Potter (scorecards = no action) | ||||||||||||
Ange Loosa | +100▼ | +110▼ | +100▼ | +116▲ | +100▼ | +105▼ | +100▼ | 14 | ||||
Jack Della Maddalena | -120▲ | -135▲ | -120▲ | -136▼ | -125▲ | -135▲ | -125▲ | 14 | ||||
Over 1½ rounds | -150▼ | -152 | ||||||||||
Under 1½ rounds | +110▲ | +110 | ||||||||||
Over 2½ rounds | +150 | |||||||||||
Under 2½ rounds | -200 | |||||||||||
Fight goes to decision | +175 | |||||||||||
Fight doesn't go to decision | -250 | |||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Loosa wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Maddalena wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Loosa wins by submission | ||||||||||||
Any other result | ||||||||||||
Maddalena wins by submission | ||||||||||||
Any other result | ||||||||||||
Loosa wins inside distance | +200 | |||||||||||
Not Loosa inside distance | -275 | |||||||||||
Maddalena wins inside distance | +120 | |||||||||||
Not Maddalena inside distance | -163 | |||||||||||
Loosa wins by decision | +400 | |||||||||||
Not Loosa by decision | -649 | |||||||||||
Maddalena wins by decision | +450▼ | |||||||||||
Not Maddalena by decision | -800▲ | |||||||||||
Maddalena points handicap -3½ | ||||||||||||
Loosa points handicap +3½ | ||||||||||||
Maddalena (scorecards = no action) | ||||||||||||
Loosa (scorecards = no action) | ||||||||||||
Jasmine Jasudavicius | -130▼ | -120▼ | -125▲ | -130▼ | -125▲ | -125▼ | -130▼ | 14 | ||||
Julia Polastri | +110▲ | +100▲ | +105▼ | +108▲ | +100▼ | -105▲ | +105▲ | 14 | ||||
Over 1½ rounds | -350 | |||||||||||
Under 1½ rounds | +240 | |||||||||||
Over 2½ rounds | -225▼ | -213 | ||||||||||
Under 2½ rounds | +163▲ | +160 | ||||||||||
Fight goes to decision | -188▼ | |||||||||||
Fight doesn't go to decision | +140▲ | |||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Jasudavicius wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Polastri wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Jasudavicius wins by submission | ||||||||||||
Any other result | ||||||||||||
Polastri wins by submission | ||||||||||||
Any other result | ||||||||||||
Jasudavicius wins inside distance | +300 | |||||||||||
Not Jasudavicius inside distance | -450 | |||||||||||
Polastri wins inside distance | +300 | |||||||||||
Not Polastri inside distance | -450 | |||||||||||
Jasudavicius wins by decision | +163 | |||||||||||
Not Jasudavicius by decision | -225 | |||||||||||
Polastri wins by decision | +240 | |||||||||||
Not Polastri by decision | -350 | |||||||||||
Jasudavicius points handicap -3½ | ||||||||||||
Polastri points handicap +3½ | ||||||||||||
Jasudavicius (scorecards = no action) | ||||||||||||
Polastri (scorecards = no action) |