DraftKings | BetMGM | Caesars | BetRivers | FanDuel | PointsBet | Unibet | Bet365 | BetWay | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Downey-Cave | +175▲ | |||||||||||
Omiel Brown | -250▼ | |||||||||||
Matthew Bonner | -111▼ | -115▼ | ||||||||||
Nathias Frederick | -120▲ | -115▲ | ||||||||||
Chris Duncan | -172 | -167▼ | ||||||||||
Will Currie | +140 | +120▲ | ||||||||||
Emrah Sonmez | -167 | -175▼ | ||||||||||
Liam Gittins | +135 | +130▲ | ||||||||||
Aaron Aby | +260 | +240▲ | ||||||||||
Sam Creasey | -345 | -350▼ | ||||||||||
Jimmy Fell | -200▼ | |||||||||||
Rory Evans | +150▲ | |||||||||||
George Smith | -182 | -188 | ||||||||||
Mick Stanton | +150 | +140▲ | ||||||||||
Keir Harvie | +150▼ | |||||||||||
Manny Akpan | -200▲ | |||||||||||
Adam Cullen | -250 | |||||||||||
Josh Plant | +175 | |||||||||||
Abdul Choudhury | ||||||||||||
Bakhtyaar Oryakhail | ||||||||||||
Jack Tucker | ||||||||||||
Omeil Brown | ||||||||||||
George McManus | ||||||||||||
Liam Shotbolt | ||||||||||||
Rory Evans | ||||||||||||
Weslley Maia |