Andy Clamp |
---|
Chuck Campbell |
Over 2½ rounds |
Under 2½ rounds |
Christian Leroy Duncan |
Marian Dimitrov |
Over 2½ rounds |
Under 2½ rounds |
Jim Wallhead |
Mateusz Figlak |
Over 2½ rounds |
Under 2½ rounds |
Aaron Aby |
Stipe Brcic |
Over 2½ rounds |
Under 2½ rounds |
Adam Cullen |
Martin Causse |
Over 1½ rounds |
Under 1½ rounds |
Karol Kutyla |
Luke Riley |
Over 1½ rounds |
Under 1½ rounds |
Antonio Sheldon |
Jordy Bakkes |
Over 2½ rounds |
Under 2½ rounds |
Jack Eglin |
Sam Kelly |
Over 1½ rounds |
Under 1½ rounds |
Araik Margarian |
James Hendin |
Over 1½ rounds |
Under 1½ rounds |
Aaron Johnson |
Lukasz Kopera |
Over 1½ rounds |
Under 1½ rounds |
Reece McEwan |
Teodoro Scolleri |
Over 2½ rounds |
Under 2½ rounds |
Manny Akpan |
Samuel Bark |
Over 1½ rounds |
Under 1½ rounds |
Liam Molloy |
Orlando Wilson Prins |
Over 1½ rounds |
Under 1½ rounds |
Milad Ahady |
Tom Mearns |
Over 2½ rounds |
Under 2½ rounds |
Faisal Malik |
Liam Gittins |
Over 2½ rounds |
Under 2½ rounds |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | BetWay | Bet365 | Unibet | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Clamp | -135▼ | -130 | -133▼ | -125▼ | 1 | |||||||
Chuck Campbell | +115▲ | +110 | +100▲ | -105▲ | 1 | |||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Christian Leroy Duncan | -520▼ | -550▼ | -500 | -549 | -455▲ | 1 | ||||||
Marian Dimitrov | +410▲ | +380▲ | +380 | +375▲ | +330▼ | 1 | ||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Jim Wallhead | +250▲ | +230▲ | +260▲ | +210▲ | +215▼ | 1 | ||||||
Mateusz Figlak | -300▼ | -300▼ | -330▼ | -286▼ | -270▲ | 1 | ||||||
Over 2½ rounds | -111 | |||||||||||
Under 2½ rounds | -125 | |||||||||||
Aaron Aby | -120▲ | -150▲ | -140 | -133▲ | -147▼ | 1 | ||||||
Stipe Brcic | +100▼ | +125▼ | +120 | +100▼ | +115▲ | 1 | ||||||
Over 2½ rounds | -275 | |||||||||||
Under 2½ rounds | +200 | |||||||||||
Adam Cullen | -1650▼ | -900 | -1100 | -1205▼ | -909▲ | 1 | ||||||
Martin Causse | +950▲ | +575 | +700 | +600▲ | +575▼ | 1 | ||||||
Over 1½ rounds | +200 | |||||||||||
Under 1½ rounds | -275 | |||||||||||
Karol Kutyla | +750 | +575 | +650 | +500 | +575▼ | 1 | ||||||
Luke Riley | -1150 | -900 | -1000 | -1000 | -909▲ | 1 | ||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Antonio Sheldon | -155▲ | -175 | -165 | -188 | -175 | 1 | ||||||
Jordy Bakkes | +135▼ | +145 | +140 | +140 | +145 | 1 | ||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Jack Eglin | -380▲ | -350▼ | -360 | -350▼ | -357▼ | 1 | ||||||
Sam Kelly | +310▼ | +260▲ | +280 | +240▲ | +265▲ | 1 | ||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Araik Margarian | +300▲ | +280▲ | +280 | +225▲ | +235▲ | 1 | ||||||
James Hendin | -365▼ | -375▼ | -360 | -333▼ | -313▼ | 1 | ||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Aaron Johnson | -110▲ | -110▼ | -115 | -125▲ | -132▲ | 1 | ||||||
Lukasz Kopera | -110▼ | -110▲ | -105 | -105▼ | +100▼ | 1 | ||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Reece McEwan | -1150▼ | -750 | -1100 | -800▲ | -769 | 1 | ||||||
Teodoro Scolleri | +750▲ | +500 | +700 | +450▼ | +500 | 1 | ||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Manny Akpan | +240▼ | +250 | +240 | +240 | +250 | 1 | ||||||
Samuel Bark | -285▲ | -300 | -300 | -350 | -333 | 1 | ||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Liam Molloy | -195▲ | -225▲ | -200 | -213▲ | 1 | |||||||
Orlando Wilson Prins | +165▼ | +175▼ | +170 | +170▼ | 1 | |||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Milad Ahady | -245▼ | -250▲ | -260 | -250▲ | -250▲ | 1 | ||||||
Tom Mearns | +205▲ | +200▼ | +210 | +175▼ | +205▼ | 1 | ||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Faisal Malik | +225▲ | +200 | +210 | +163▲ | +200▲ | 1 | ||||||
Liam Gittins | -265▼ | -250 | -260 | -225▼ | -250▼ | 1 | ||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds |