Jordan Vucenic |
---|
Paul Hughes |
Over 4½ rounds |
Under 4½ rounds |
James Sheehan |
Jamie Richardson |
Over 2½ rounds |
Under 2½ rounds |
Lee Chadwick |
Modestas Bukauskas |
Over 2½ rounds |
Under 2½ rounds |
Mehdi Ben Lakhdhar |
Xavier Sedras |
Over 1½ rounds |
Under 1½ rounds |
Caolan Loughran |
Luke Shanks |
Over 2½ rounds |
Under 2½ rounds |
James Webb |
Paddy McCorry |
Over 1½ rounds |
Under 1½ rounds |
Josh Reed |
Ryan Shelley |
Over 1½ rounds |
Under 1½ rounds |
Harry Hardwick |
Steve Aimable |
Over 2½ rounds |
Under 2½ rounds |
Oban Elliott |
Sean McCormac |
Over 1½ rounds |
Under 1½ rounds |
Adam Shelley |
El Hadji Ndiaye |
Over 2½ rounds |
Under 2½ rounds |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | BetWay | Bet365 | Unibet | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Vucenic | +125▼ | +120▲ | +120▲ | +115▼ | +120▲ | 1 | ||||||
Paul Hughes | -145▲ | -145▼ | -140▼ | -143▲ | -152▼ | 1 | ||||||
Over 4½ rounds | ||||||||||||
Under 4½ rounds | ||||||||||||
James Sheehan | -165▼ | -175▼ | -165 | -163 | -172▼ | 1 | ||||||
Jamie Richardson | +140▲ | +145▲ | +140 | +130▲ | +140▲ | 1 | ||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Lee Chadwick | +280▼ | +260 | +300▲ | +300▲ | +280▲ | 1 | ||||||
Modestas Bukauskas | -340▲ | -350 | -380▼ | -400▼ | -370▼ | 1 | ||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Mehdi Ben Lakhdhar | -195▲ | -210 | -195▼ | -200 | -200▲ | 1 | ||||||
Xavier Sedras | +165▼ | +165 | +165▲ | +163▲ | +165▼ | 1 | ||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Caolan Loughran | -180▲ | -210▼ | -190 | -188▲ | -192▼ | 1 | ||||||
Luke Shanks | +155▼ | +165▲ | +160 | +150▼ | +160▲ | 1 | ||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
James Webb | -140 | -160▼ | -150▼ | -150▼ | -161▼ | 1 | ||||||
Paddy McCorry | +120 | +130▲ | +125▲ | +120▲ | +130▲ | 1 | ||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Josh Reed | +155 | +160▲ | +155▼ | +163 | +165▼ | 1 | ||||||
Ryan Shelley | -180 | -200▼ | -180▲ | -200▲ | -200▲ | 1 | ||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Harry Hardwick | -135 | -120▲ | -125▲ | -138 | -132▲ | 1 | ||||||
Steve Aimable | +115 | +100▼ | +105▼ | +110▲ | +100▼ | 1 | ||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Oban Elliott | -700 | -800 | -800 | -800▲ | -1000▲ | 1 | ||||||
Sean McCormac | +510 | +550 | +550 | +500 | +625▼ | 1 | ||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Adam Shelley | +105 | -105▼ | +105▼ | +110▲ | +100▼ | 1 | ||||||
El Hadji Ndiaye | -125 | -115▲ | -125▲ | -138 | -132▲ | 1 | ||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds |