| Austin Vanderford |
|---|
| Gegard Mousasi |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Over 3½ rounds |
| Under 3½ rounds |
| Over 4½ rounds |
| Under 4½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight starts round 4 |
| Fight won't start round 4 |
| Fight starts round 5 |
| Fight won't start round 5 |
| Fight is a draw |
| Fight is not a draw |
| Vanderford wins by TKO/KO |
| Any other result |
| Mousasi wins by TKO/KO |
| Any other result |
| Vanderford wins by submission |
| Any other result |
| Mousasi wins by submission |
| Any other result |
| Vanderford wins inside distance |
| Not Vanderford inside distance |
| Mousasi wins inside distance |
| Not Mousasi inside distance |
| Vanderford wins by decision |
| Not Vanderford by decision |
| Mousasi wins by decision |
| Not Mousasi by decision |
| Vanderford wins in round 1 |
| Any other result |
| Mousasi wins in round 1 |
| Any other result |
| Vanderford wins in round 2 |
| Any other result |
| Mousasi wins in round 2 |
| Any other result |
| Vanderford wins in round 3 |
| Any other result |
| Mousasi wins in round 3 |
| Any other result |
| Vanderford wins in round 4 |
| Any other result |
| Mousasi wins in round 4 |
| Any other result |
| Vanderford wins in round 5 |
| Any other result |
| Mousasi wins in round 5 |
| Any other result |
| Vanderford wins by unanimous decision |
| Any other result |
| Mousasi wins by unanimous decision |
| Any other result |
| Vanderford wins by split/majority decision |
| Any other result |
| Mousasi wins by split/majority decision |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 4 |
| Fight doesn't end in round 4 |
| Fight ends in round 5 |
| Fight doesn't end in round 5 |
| Mousasi points handicap -5½ |
| Vanderford points handicap +5½ |
| Vanderford (scorecards = no action) |
| Mousasi (scorecards = no action) |
| Mousasi (scorecards = no action) |
| Vanderford (scorecards = no action) |
| Fight ends within 0:01-1:00 of round 1 |
| Any other result |
| Vanderford wins by TKO/KO in round 1 |
| Any other result |
| Mousasi wins by TKO/KO in round 1 |
| Any other result |
| Vanderford wins by submission in round 1 |
| Any other result |
| Mousasi wins by submission in round 1 |
| Any other result |
| Vanderford wins by TKO/KO in round 2 |
| Any other result |
| Mousasi wins by TKO/KO in round 2 |
| Any other result |
| Vanderford wins by TKO/KO in round 3 |
| Any other result |
| Mousasi wins by TKO/KO in round 3 |
| Any other result |
| Vanderford wins by TKO/KO in round 4 |
| Any other result |
| Mousasi wins by TKO/KO in round 4 |
| Any other result |
| Vanderford wins by TKO/KO in round 5 |
| Any other result |
| Mousasi wins by TKO/KO in round 5 |
| Any other result |
| Vanderford wins by submission in round 2 |
| Any other result |
| Mousasi wins by submission in round 2 |
| Any other result |
| Vanderford wins by submission in round 3 |
| Any other result |
| Mousasi wins by submission in round 3 |
| Any other result |
| Vanderford wins by submission in round 4 |
| Any other result |
| Mousasi wins by submission in round 4 |
| Any other result |
| Vanderford wins by submission in round 5 |
| Any other result |
| Mousasi wins by submission in round 5 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Vanderford wins in round 1 or 2 |
| Any other result |
| Mousasi wins in round 1 or 2 |
| Any other result |
| Vanderford wins in round 3 or 4 |
| Any other result |
| Mousasi wins in round 3 or 4 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in round 3 or 4 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Vanderford wins in final round or by decision |
| Any other result |
| Mousasi wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 4 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 5 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Fight ends in submission in round 4 |
| Any other result |
| Fight ends in submission in round 5 |
| Any other result |
| Either fighter gets points deducted |
| Any other result |
| Either fighter wins by unanimous decision |
| Any other result |
| Either fighter wins by split/majority decision |
| Any other result |
| Leah McCourt |
| Sinead Kavanagh |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| McCourt wins by TKO/KO |
| Any other result |
| Kavanagh wins by TKO/KO |
| Any other result |
| McCourt wins by submission |
| Any other result |
| Kavanagh wins by submission |
| Any other result |
| McCourt wins inside distance |
| Not McCourt inside distance |
| Kavanagh wins inside distance |
| Not Kavanagh inside distance |
| McCourt wins by decision |
| Not McCourt by decision |
| Kavanagh wins by decision |
| Not Kavanagh by decision |
| McCourt wins in round 1 |
| Any other result |
| Kavanagh wins in round 1 |
| Any other result |
| McCourt wins in round 2 |
| Any other result |
| Kavanagh wins in round 2 |
| Any other result |
| McCourt wins in round 3 |
| Any other result |
| Kavanagh wins in round 3 |
| Any other result |
| McCourt wins by unanimous decision |
| Any other result |
| Kavanagh wins by unanimous decision |
| Any other result |
| McCourt wins by split/majority decision |
| Any other result |
| Kavanagh wins by split/majority decision |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| McCourt (scorecards = no action) |
| Kavanagh (scorecards = no action) |
| Kavanagh (scorecards = no action) |
| McCourt (scorecards = no action) |
| Fight ends within 0:01-1:00 of round 1 |
| Any other result |
| McCourt wins by TKO/KO in round 1 |
| Any other result |
| Kavanagh wins by TKO/KO in round 1 |
| Any other result |
| McCourt wins by submission in round 1 |
| Any other result |
| Kavanagh wins by submission in round 1 |
| Any other result |
| McCourt wins by TKO/KO in round 2 |
| Any other result |
| Kavanagh wins by TKO/KO in round 2 |
| Any other result |
| McCourt wins by TKO/KO in round 3 |
| Any other result |
| Kavanagh wins by TKO/KO in round 3 |
| Any other result |
| McCourt wins by submission in round 2 |
| Any other result |
| Kavanagh wins by submission in round 2 |
| Any other result |
| McCourt wins by submission in round 3 |
| Any other result |
| Kavanagh wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| McCourt wins in round 1 or 2 |
| Any other result |
| Kavanagh wins in round 1 or 2 |
| Any other result |
| McCourt wins in final round or by decision |
| Any other result |
| Kavanagh wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Either fighter gets points deducted |
| Any other result |
| Either fighter wins by unanimous decision |
| Any other result |
| Either fighter wins by split/majority decision |
| Any other result |
| Abou Tounkara |
| Ciaran Clarke |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Tounkara wins by TKO/KO |
| Any other result |
| Clarke wins by TKO/KO |
| Any other result |
| Tounkara wins by submission |
| Any other result |
| Clarke wins by submission |
| Any other result |
| Tounkara wins inside distance |
| Not Tounkara inside distance |
| Clarke wins inside distance |
| Not Clarke inside distance |
| Tounkara wins by decision |
| Not Tounkara by decision |
| Clarke wins by decision |
| Not Clarke by decision |
| Tounkara wins in round 1 |
| Any other result |
| Clarke wins in round 1 |
| Any other result |
| Tounkara wins in round 2 |
| Any other result |
| Clarke wins in round 2 |
| Any other result |
| Tounkara wins in round 3 |
| Any other result |
| Clarke wins in round 3 |
| Any other result |
| Tounkara wins by unanimous decision |
| Any other result |
| Clarke wins by unanimous decision |
| Any other result |
| Tounkara wins by split/majority decision |
| Any other result |
| Clarke wins by split/majority decision |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Tounkara (scorecards = no action) |
| Clarke (scorecards = no action) |
| Clarke (scorecards = no action) |
| Tounkara (scorecards = no action) |
| Fight ends within 0:01-1:00 of round 1 |
| Any other result |
| Tounkara wins by TKO/KO in round 1 |
| Any other result |
| Clarke wins by TKO/KO in round 1 |
| Any other result |
| Tounkara wins by submission in round 1 |
| Any other result |
| Clarke wins by submission in round 1 |
| Any other result |
| Tounkara wins by TKO/KO in round 2 |
| Any other result |
| Clarke wins by TKO/KO in round 2 |
| Any other result |
| Tounkara wins by TKO/KO in round 3 |
| Any other result |
| Clarke wins by TKO/KO in round 3 |
| Any other result |
| Tounkara wins by submission in round 2 |
| Any other result |
| Clarke wins by submission in round 2 |
| Any other result |
| Tounkara wins by submission in round 3 |
| Any other result |
| Clarke wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Tounkara wins in round 1 or 2 |
| Any other result |
| Clarke wins in round 1 or 2 |
| Any other result |
| Tounkara wins in final round or by decision |
| Any other result |
| Clarke wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Either fighter gets points deducted |
| Any other result |
| Either fighter wins by unanimous decision |
| Any other result |
| Either fighter wins by split/majority decision |
| Any other result |
| Jose Sanchez |
| Khasan Magomedsharipov |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Sanchez wins by TKO/KO |
| Any other result |
| Magomedsharipov wins by TKO/KO |
| Any other result |
| Sanchez wins by submission |
| Any other result |
| Magomedsharipov wins by submission |
| Any other result |
| Sanchez wins inside distance |
| Not Sanchez inside distance |
| Magomedsharipov wins inside distance |
| Not Magomedsharipov inside distance |
| Sanchez wins by decision |
| Not Sanchez by decision |
| Magomedsharipov wins by decision |
| Not Magomedsharipov by decision |
| Sanchez wins in round 1 |
| Any other result |
| Magomedsharipov wins in round 1 |
| Any other result |
| Sanchez wins in round 2 |
| Any other result |
| Magomedsharipov wins in round 2 |
| Any other result |
| Sanchez wins in round 3 |
| Any other result |
| Magomedsharipov wins in round 3 |
| Any other result |
| Sanchez wins by unanimous decision |
| Any other result |
| Magomedsharipov wins by unanimous decision |
| Any other result |
| Sanchez wins by split/majority decision |
| Any other result |
| Magomedsharipov wins by split/majority decision |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Sanchez (scorecards = no action) |
| Magomedsharipov (scorecards = no action) |
| Magomedsharipov (scorecards = no action) |
| Sanchez (scorecards = no action) |
| Fight ends within 0:01-1:00 of round 1 |
| Any other result |
| Sanchez wins by TKO/KO in round 1 |
| Any other result |
| Magomedsharipov wins by TKO/KO in round 1 |
| Any other result |
| Sanchez wins by submission in round 1 |
| Any other result |
| Magomedsharipov wins by submission in round 1 |
| Any other result |
| Sanchez wins by TKO/KO in round 2 |
| Any other result |
| Magomedsharipov wins by TKO/KO in round 2 |
| Any other result |
| Sanchez wins by TKO/KO in round 3 |
| Any other result |
| Magomedsharipov wins by TKO/KO in round 3 |
| Any other result |
| Sanchez wins by submission in round 2 |
| Any other result |
| Magomedsharipov wins by submission in round 2 |
| Any other result |
| Sanchez wins by submission in round 3 |
| Any other result |
| Magomedsharipov wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Sanchez wins in round 1 or 2 |
| Any other result |
| Magomedsharipov wins in round 1 or 2 |
| Any other result |
| Sanchez wins in final round or by decision |
| Any other result |
| Magomedsharipov wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Either fighter gets points deducted |
| Any other result |
| Either fighter wins by unanimous decision |
| Any other result |
| Either fighter wins by split/majority decision |
| Any other result |
| Brian Moore |
| Jornel Lugo |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Moore wins by TKO/KO |
| Any other result |
| Lugo wins by TKO/KO |
| Any other result |
| Moore wins by submission |
| Any other result |
| Lugo wins by submission |
| Any other result |
| Moore wins inside distance |
| Not Moore inside distance |
| Lugo wins inside distance |
| Not Lugo inside distance |
| Moore wins by decision |
| Not Moore by decision |
| Lugo wins by decision |
| Not Lugo by decision |
| Moore wins in round 1 |
| Any other result |
| Lugo wins in round 1 |
| Any other result |
| Moore wins in round 2 |
| Any other result |
| Lugo wins in round 2 |
| Any other result |
| Moore wins in round 3 |
| Any other result |
| Lugo wins in round 3 |
| Any other result |
| Moore wins by unanimous decision |
| Any other result |
| Lugo wins by unanimous decision |
| Any other result |
| Moore wins by split/majority decision |
| Any other result |
| Lugo wins by split/majority decision |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Moore (scorecards = no action) |
| Lugo (scorecards = no action) |
| Lugo (scorecards = no action) |
| Moore (scorecards = no action) |
| Fight ends within 0:01-1:00 of round 1 |
| Any other result |
| Moore wins by TKO/KO in round 1 |
| Any other result |
| Lugo wins by TKO/KO in round 1 |
| Any other result |
| Moore wins by submission in round 1 |
| Any other result |
| Lugo wins by submission in round 1 |
| Any other result |
| Moore wins by TKO/KO in round 2 |
| Any other result |
| Lugo wins by TKO/KO in round 2 |
| Any other result |
| Moore wins by TKO/KO in round 3 |
| Any other result |
| Lugo wins by TKO/KO in round 3 |
| Any other result |
| Moore wins by submission in round 2 |
| Any other result |
| Lugo wins by submission in round 2 |
| Any other result |
| Moore wins by submission in round 3 |
| Any other result |
| Lugo wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Moore wins in round 1 or 2 |
| Any other result |
| Lugo wins in round 1 or 2 |
| Any other result |
| Moore wins in final round or by decision |
| Any other result |
| Lugo wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Either fighter gets points deducted |
| Any other result |
| Either fighter wins by unanimous decision |
| Any other result |
| Either fighter wins by split/majority decision |
| Any other result |
| Brett Johns |
| Khurshed Kakhorov |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Johns wins inside distance |
| Not Johns inside distance |
| Kakhorov wins inside distance |
| Not Kakhorov inside distance |
| Johns wins by decision |
| Not Johns by decision |
| Kakhorov wins by decision |
| Not Kakhorov by decision |
| Charlie Leary |
| Davy Gallon |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Leary wins inside distance |
| Not Leary inside distance |
| Gallon wins inside distance |
| Not Gallon inside distance |
| Leary wins by decision |
| Not Leary by decision |
| Gallon wins by decision |
| Not Gallon by decision |
| Danni McCormack |
| Stephanie Page |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| McCormack wins inside distance |
| Not McCormack inside distance |
| Page wins inside distance |
| Not Page inside distance |
| McCormack wins by decision |
| Not McCormack by decision |
| Page wins by decision |
| Not Page by decision |
| Darragh Kelly |
| Junior Morgan |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Kelly wins inside distance |
| Not Kelly inside distance |
| Morgan wins inside distance |
| Not Morgan inside distance |
| Kelly wins by decision |
| Not Kelly by decision |
| Morgan wins by decision |
| Not Morgan by decision |
| Daniele Scatizzi |
| Vladimir Tokov |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Scatizzi wins inside distance |
| Not Scatizzi inside distance |
| Tokov wins inside distance |
| Not Tokov inside distance |
| Scatizzi wins by decision |
| Not Scatizzi by decision |
| Tokov wins by decision |
| Not Tokov by decision |
| Gokhan Saricam |
| Kirill Sidelnikov |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Saricam wins by TKO/KO |
| Any other result |
| Sidelnikov wins by TKO/KO |
| Any other result |
| Saricam wins by submission |
| Any other result |
| Sidelnikov wins by submission |
| Any other result |
| Saricam wins inside distance |
| Not Saricam inside distance |
| Sidelnikov wins inside distance |
| Not Sidelnikov inside distance |
| Saricam wins by decision |
| Not Saricam by decision |
| Sidelnikov wins by decision |
| Not Sidelnikov by decision |
| Saricam wins in round 1 |
| Any other result |
| Sidelnikov wins in round 1 |
| Any other result |
| Saricam wins in round 2 |
| Any other result |
| Sidelnikov wins in round 2 |
| Any other result |
| Saricam wins in round 3 |
| Any other result |
| Sidelnikov wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Saricam wins by TKO/KO in round 1 |
| Any other result |
| Sidelnikov wins by TKO/KO in round 1 |
| Any other result |
| Saricam wins by submission in round 1 |
| Any other result |
| Sidelnikov wins by submission in round 1 |
| Any other result |
| Saricam wins by TKO/KO in round 2 |
| Any other result |
| Sidelnikov wins by TKO/KO in round 2 |
| Any other result |
| Saricam wins by TKO/KO in round 3 |
| Any other result |
| Sidelnikov wins by TKO/KO in round 3 |
| Any other result |
| Saricam wins by submission in round 2 |
| Any other result |
| Sidelnikov wins by submission in round 2 |
| Any other result |
| Saricam wins by submission in round 3 |
| Any other result |
| Sidelnikov wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Saricam wins in round 1 or 2 |
| Any other result |
| Sidelnikov wins in round 1 or 2 |
| Any other result |
| Saricam wins in final round or by decision |
| Any other result |
| Sidelnikov wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Jamie Hay |
| Lee Hammond |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Hay wins by TKO/KO |
| Any other result |
| Hammond wins by TKO/KO |
| Any other result |
| Hay wins by submission |
| Any other result |
| Hammond wins by submission |
| Any other result |
| Hay wins inside distance |
| Not Hay inside distance |
| Hammond wins inside distance |
| Not Hammond inside distance |
| Hay wins by decision |
| Not Hay by decision |
| Hammond wins by decision |
| Not Hammond by decision |
| Hay wins in round 1 |
| Any other result |
| Hammond wins in round 1 |
| Any other result |
| Hay wins in round 2 |
| Any other result |
| Hammond wins in round 2 |
| Any other result |
| Hay wins in round 3 |
| Any other result |
| Hammond wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Hay wins by TKO/KO in round 1 |
| Any other result |
| Hammond wins by TKO/KO in round 1 |
| Any other result |
| Hay wins by submission in round 1 |
| Any other result |
| Hammond wins by submission in round 1 |
| Any other result |
| Hay wins by TKO/KO in round 2 |
| Any other result |
| Hammond wins by TKO/KO in round 2 |
| Any other result |
| Hay wins by TKO/KO in round 3 |
| Any other result |
| Hammond wins by TKO/KO in round 3 |
| Any other result |
| Hay wins by submission in round 2 |
| Any other result |
| Hammond wins by submission in round 2 |
| Any other result |
| Hay wins by submission in round 3 |
| Any other result |
| Hammond wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Hay wins in round 1 or 2 |
| Any other result |
| Hammond wins in round 1 or 2 |
| Any other result |
| Hay wins in final round or by decision |
| Any other result |
| Hammond wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Nathan Kelly |
| Scott Pedersen |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Kelly wins by TKO/KO |
| Any other result |
| Pedersen wins by TKO/KO |
| Any other result |
| Kelly wins by submission |
| Any other result |
| Pedersen wins by submission |
| Any other result |
| Kelly wins inside distance |
| Not Kelly inside distance |
| Pedersen wins inside distance |
| Not Pedersen inside distance |
| Kelly wins by decision |
| Not Kelly by decision |
| Pedersen wins by decision |
| Not Pedersen by decision |
| Kelly wins in round 1 |
| Any other result |
| Pedersen wins in round 1 |
| Any other result |
| Kelly wins in round 2 |
| Any other result |
| Pedersen wins in round 2 |
| Any other result |
| Kelly wins in round 3 |
| Any other result |
| Pedersen wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Kelly wins by TKO/KO in round 1 |
| Any other result |
| Pedersen wins by TKO/KO in round 1 |
| Any other result |
| Kelly wins by submission in round 1 |
| Any other result |
| Pedersen wins by submission in round 1 |
| Any other result |
| Kelly wins by TKO/KO in round 2 |
| Any other result |
| Pedersen wins by TKO/KO in round 2 |
| Any other result |
| Kelly wins by TKO/KO in round 3 |
| Any other result |
| Pedersen wins by TKO/KO in round 3 |
| Any other result |
| Kelly wins by submission in round 2 |
| Any other result |
| Pedersen wins by submission in round 2 |
| Any other result |
| Kelly wins by submission in round 3 |
| Any other result |
| Pedersen wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Kelly wins in round 1 or 2 |
| Any other result |
| Pedersen wins in round 1 or 2 |
| Any other result |
| Kelly wins in final round or by decision |
| Any other result |
| Pedersen wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| FanDuel | Caesars | BetRivers | BetWay | Unibet | DraftKings | BetMGM | Bet365 | PointsBet | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Vanderford | +186▼ | +190▼ | +185▼ | +180▼ | +200▼ | +205▲ | +185▲ | 85 | ||||
| Gegard Mousasi | -235▲ | -230▲ | -235▲ | -240▲ | -250▲ | -250▼ | -240▼ | 85 | ||||
| Over 1½ rounds | -350 | |||||||||||
| Under 1½ rounds | +240▼ | |||||||||||
| Over 2½ rounds | -143 | |||||||||||
| Under 2½ rounds | +105 | |||||||||||
| Over 3½ rounds | -110 | |||||||||||
| Under 3½ rounds | -120 | |||||||||||
| Over 4½ rounds | +100 | +105▲ | +100 | |||||||||
| Under 4½ rounds | -130 | -138▼ | -134 | |||||||||
| Fight goes to decision | +142▲ | +120▲ | +120▲ | +110 | +110 | +120 | ||||||
| Fight doesn't go to decision | -188 | -150▼ | -163▼ | n/a | -150 | -164 | ||||||
| Fight starts round 2 | -400▲ | -450 | ||||||||||
| Fight won't start round 2 | +270 | +300 | ||||||||||
| Fight starts round 3 | -220▼ | -200 | ||||||||||
| Fight won't start round 3 | +170▲ | +150 | ||||||||||
| Fight starts round 4 | -142▼ | -135 | ||||||||||
| Fight won't start round 4 | +112▲ | +100 | ||||||||||
