Bellator 189: Budd vs. BlencoweDecember 1st
Arlene Blencowe |
---|
Julia Budd |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Blencowe wins inside distance |
Not Blencowe inside distance |
Budd wins inside distance |
Not Budd inside distance |
Blencowe wins by decision |
Not Blencowe by decision |
Budd wins by decision |
Not Budd by decision |
Budd points handicap -5½ |
Blencowe points handicap +5½ |
Chris Honeycutt |
Rafael Lovato |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Honeycutt wins inside distance |
Not Honeycutt inside distance |
Lovato wins inside distance |
Not Lovato inside distance |
Honeycutt wins by decision |
Not Honeycutt by decision |
Lovato wins by decision |
Not Lovato by decision |
Honeycutt points handicap -3½ |
Lovato points handicap +3½ |
Chidi Njokuani |
Hisaki Kato |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Njokuani wins inside distance |
Not Njokuani inside distance |
Kato wins inside distance |
Not Kato inside distance |
Njokuani wins by decision |
Not Njokuani by decision |
Kato wins by decision |
Not Kato by decision |
Njokuani points handicap -3½ |
Kato points handicap +3½ |
Adam Piccolotti |
David Rickels |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Piccolotti wins inside distance |
Not Piccolotti inside distance |
Rickels wins inside distance |
Not Rickels inside distance |
Piccolotti wins by decision |
Not Piccolotti by decision |
Rickels wins by decision |
Not Rickels by decision |
Piccolotti points handicap -3½ |
Rickels points handicap +3½ |
Marcos Galvao |
Sam Sicilia |
5Dimes | BetWay | BookMaker | SportBet | Bet365 | Bovada | BetOnline | William H. | Pinnacle | SportsInt. | Sportsbook | Intertops | BetDSI | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arlene Blencowe | +310▼ | +316▲ | +319▼ | +340▲ | +320 | +310▼ | +320▲ | +350▲ | +295▼ | +333 | 8 | |||||
Julia Budd | -370▲ | -387▼ | -361▲ | -410▼ | -455 | -376▲ | -465 | -525▼ | -420▲ | -423 | 8 | |||||
Over 4½ rounds | -145▲ | -150 | -145▲ | -155▼ | -149▼ | -160▼ | -150 | |||||||||
Under 4½ rounds | +125▼ | +120 | +125▼ | +125▲ | +125▲ | +125▲ | +120 | |||||||||
Fight goes to decision | -145 | -145 | ||||||||||||||
Fight doesn't go to decision | +105 | +105 | ||||||||||||||
Fight is a draw | +8000 | +8000 | ||||||||||||||
Fight is not a draw | -21500 | -21500 | ||||||||||||||
Blencowe wins inside distance | +750 | +750 | ||||||||||||||
Not Blencowe inside distance | -1580 | -1580 | ||||||||||||||
Budd wins inside distance | +158▲ | +158▲ | ||||||||||||||
Not Budd inside distance | -202▼ | -202▼ | ||||||||||||||
Blencowe wins by decision | +460▼ | +460▼ | ||||||||||||||
Not Blencowe by decision | -780▲ | -780▲ | ||||||||||||||
Budd wins by decision | +124▲ | +124▲ | ||||||||||||||
Not Budd by decision | -164▼ | -164▼ | ||||||||||||||
Budd points handicap -5½ | -165 | -165 | ||||||||||||||
Blencowe points handicap +5½ | +135 | +135 | ||||||||||||||
Chris Honeycutt | -110▼ | -125▲ | -107▲ | +100▲ | -175▲ | -111▼ | -145 | -120▲ | -135▲ | -244 | 8 | |||||
Rafael Lovato | -110▼ | +100▼ | -107▼ | -120▼ | +138▼ | -103▲ | +115▼ | -120▼ | +105▼ | +194 | 8 | |||||
Over 1½ rounds | -145▼ | -150▼ | -145▼ | -150▼ | -149▼ | -155▼ | -145▼ | |||||||||
Under 1½ rounds | +125▼ | +125▲ | +125▲ | +120▲ | +125▲ | +120▲ | +115▲ | |||||||||
Fight goes to decision | +155▼ | +155▼ | ||||||||||||||
Fight doesn't go to decision | -195▲ | -195▲ | ||||||||||||||
Fight is a draw | +8500 | +8500 | ||||||||||||||
Fight is not a draw | -23000 | -23000 | ||||||||||||||
Honeycutt wins inside distance | +199▲ | +199▲ | ||||||||||||||
Not Honeycutt inside distance | -279▼ | -279▼ | ||||||||||||||
Lovato wins inside distance | +166▲ | +166▲ | ||||||||||||||
Not Lovato inside distance | -220▼ | -220▼ | ||||||||||||||
Honeycutt wins by decision | +235▲ | +235▲ | ||||||||||||||
Not Honeycutt by decision | -315▼ | -315▼ | ||||||||||||||
Lovato wins by decision | +650▲ | +650▲ | ||||||||||||||
Not Lovato by decision | -1350▼ | -1350▼ | ||||||||||||||
Honeycutt points handicap -3½ | +135 | +135 | ||||||||||||||
Lovato points handicap +3½ | -165 | -165 | ||||||||||||||
Chidi Njokuani | -190▼ | -185▲ | -186▼ | -200▼ | -189 | -209▼ | -185 | -200▼ | -200▼ | -185 | 8 | |||||
Hisaki Kato | +165▼ | +150▲ | +169▲ | +170▲ | +150 | +180▲ | +145 | +150▲ | +160▲ | +155 | 8 | |||||
Over 1½ rounds | -110▼ | -111▼ | -110▼ | -115▲ | -109▼ | -110▲ | -115▲ | |||||||||
Under 1½ rounds | -110▼ | -109▲ | -110▲ | -115▼ | -109▲ | -120▼ | -115▼ | |||||||||
Fight goes to decision | +240▲ | +240▲ | ||||||||||||||
Fight doesn't go to decision | -320▼ | -320▼ | ||||||||||||||
Fight is a draw | +9000 | +9000 | ||||||||||||||
Fight is not a draw | -25000 | -25000 | ||||||||||||||
Njokuani wins inside distance | +115▲ | +115▲ | ||||||||||||||
Not Njokuani inside distance | -155▼ | -155▼ | ||||||||||||||
Kato wins inside distance | +197▼ | +197▼ | ||||||||||||||
Not Kato inside distance | -277▲ | -277▲ | ||||||||||||||
Njokuani wins by decision | +432▲ | +432▲ | ||||||||||||||
Not Njokuani by decision | -695▼ | -695▼ | ||||||||||||||
Kato wins by decision | +635▲ | +635▲ | ||||||||||||||
Not Kato by decision | -1305▼ | -1305▼ | ||||||||||||||
Njokuani points handicap -3½ | -130 | -130 | ||||||||||||||
Kato points handicap +3½ | +100 | +100 | ||||||||||||||
Adam Piccolotti | -220▼ | -215▼ | -214▼ | -200▲ | -200▼ | -209▼ | -220▲ | -245▲ | -210▼ | -200 | 8 | |||||
David Rickels | +180▼ | +175▲ | +186▲ | +170▼ | +160▲ | +180▲ | +165▼ | +175▼ | +165▲ | +160 | 8 | |||||
Over 2½ rounds | -110▼ | -110▲ | -110▼ | -110▼ | -109▼ | -115▼ | -110▲ | |||||||||
Under 2½ rounds | -110▼ | -110▲ | -110▲ | -120▲ | -109▲ | -115▲ | -120▼ | |||||||||
Fight goes to decision | +100▼ | +100▼ | ||||||||||||||
Fight doesn't go to decision | -140▲ | -140▲ | ||||||||||||||
Fight is a draw | +8000 | +8000 | ||||||||||||||
Fight is not a draw | -21500 | -21500 | ||||||||||||||
Piccolotti wins inside distance | +150▲ | +150▲ | ||||||||||||||
Not Piccolotti inside distance | -190▼ | -190▼ | ||||||||||||||
Rickels wins inside distance | +378▼ | +378▼ | ||||||||||||||
Not Rickels inside distance | -568▲ | -568▲ | ||||||||||||||
Piccolotti wins by decision | +225▲ | +225▲ | ||||||||||||||
Not Piccolotti by decision | -305▼ | -305▼ | ||||||||||||||
Rickels wins by decision | +380▲ | +380▲ | ||||||||||||||
Not Rickels by decision | -570▼ | -570▼ | ||||||||||||||
Piccolotti points handicap -3½ | -125 | -125 | ||||||||||||||
Rickels points handicap +3½ | -105 | -105 | ||||||||||||||
Marcos Galvao | -140▼ | -136▼ | -133 | -160▼ | ||||||||||||
Sam Sicilia | +110▲ | +114▲ | +105 | +120▲ |
Last change: 1147 days ago
Line movement
Expected outcome