Bellator 172: Thomson vs. PitbullFebruary 18th
Josh Thomson |
---|
Patricky Freire |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Thomson wins inside distance |
Not Thomson inside distance |
Freire wins inside distance |
Not Freire inside distance |
Thomson wins by decision |
Not Thomson by decision |
Freire wins by decision |
Not Freire by decision |
Thomson points handicap -3½ |
Freire points handicap +3½ |
Freire (scorecards = no action) |
Thomson (scorecards = no action) |
Cheick Kongo |
Oli Thompson |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Kongo wins inside distance |
Not Kongo inside distance |
Thompson wins inside distance |
Not Thompson inside distance |
Kongo wins by decision |
Not Kongo by decision |
Thompson wins by decision |
Not Thompson by decision |
Kongo points handicap -3½ |
Thompson points handicap +3½ |
Kongo (scorecards = no action) |
Thompson (scorecards = no action) |
Josh Koscheck |
Mauricio Alonso |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Koscheck wins inside distance |
Not Koscheck inside distance |
Alonso wins inside distance |
Not Alonso inside distance |
Koscheck wins by decision |
Not Koscheck by decision |
Alonso wins by decision |
Not Alonso by decision |
Koscheck points handicap -3½ |
Alonso points handicap +3½ |
Alonso (scorecards = no action) |
Koscheck (scorecards = no action) |
5Dimes | BetWay | BookMaker | SportBet | Bet365 | Bovada | BetOnline | William H. | Pinnacle | SportsInt. | Sportsbook | Intertops | BetDSI | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Thomson | -220▼ | -220▼ | -214▲ | -225▼ | -220▼ | -227 | -205▼ | -235▼ | -245▲ | -220▼ | 9 | |||||
Patricky Freire | +180▼ | +180▲ | +186▼ | +175▲ | +185▲ | +175 | +180▲ | +175▲ | +175▼ | +180▲ | 9 | |||||
Over 2½ rounds | -225▼ | -225▲ | -225▲ | -220▼ | -214▲ | -235 | -225▲ | |||||||||
Under 2½ rounds | +185▼ | +180▼ | +185▼ | +180▲ | +180▼ | +175 | +180▼ | |||||||||
Fight goes to decision | -210▲ | -210▲ | ||||||||||||||
Fight doesn't go to decision | +160▼ | +160▼ | ||||||||||||||
Fight is a draw | +5500▼ | +5500▼ | ||||||||||||||
Fight is not a draw | -13500▲ | -13500▲ | ||||||||||||||
Thomson wins inside distance | +300▼ | +300▼ | ||||||||||||||
Not Thomson inside distance | -420▲ | -420▲ | ||||||||||||||
Freire wins inside distance | +464▼ | +464▼ | ||||||||||||||
Not Freire inside distance | -790▲ | -790▲ | ||||||||||||||
Thomson wins by decision | -115▲ | -115▲ | ||||||||||||||
Not Thomson by decision | -125▼ | -125▼ | ||||||||||||||
Freire wins by decision | +275▼ | +275▼ | ||||||||||||||
Not Freire by decision | -395▲ | -395▲ | ||||||||||||||
Thomson points handicap -3½ | +180 | +180 | ||||||||||||||
Freire points handicap +3½ | -260 | -260 | ||||||||||||||
Freire (scorecards = no action) | +180▲ | +180▲ | ||||||||||||||
Thomson (scorecards = no action) | -260▼ | -260▼ | ||||||||||||||
Cheick Kongo | -310▼ | -320▼ | -302▼ | -300▼ | -315▼ | -278 | -302▼ | -340▼ | -360▼ | -320▼ | 9 | |||||
Oli Thompson | +255▼ | +260▲ | +263▲ | +230▲ | +265▲ | +210 | +260▲ | +245▲ | +240▲ | +260▲ | 9 | |||||
Over 1½ rounds | -210▼ | -210▼ | -210▼ | -200▼ | -201▼ | -225▼ | -210▼ | |||||||||
Under 1½ rounds | +175▼ | +175▲ | +175▲ | +160▼ | +170▲ | +165▲ | +175▲ | |||||||||
Fight goes to decision | +100▲ | +100▲ | ||||||||||||||
Fight doesn't go to decision | -140▼ | -140▼ | ||||||||||||||
Fight is a draw | +7000 | +7000 | ||||||||||||||
Fight is not a draw | -18500 | -18500 | ||||||||||||||
Kongo wins inside distance | +155▼ | +155▼ | ||||||||||||||
Not Kongo inside distance | -195▲ | -195▲ | ||||||||||||||
Thompson wins inside distance | +350▼ | +350▼ | ||||||||||||||
Not Thompson inside distance | -530▲ | -530▲ | ||||||||||||||
Kongo wins by decision | +105▼ | +105▼ | ||||||||||||||
Not Kongo by decision | -145▲ | -145▲ | ||||||||||||||
Thompson wins by decision | +842▲ | +842▲ | ||||||||||||||
Not Thompson by decision | -1742▼ | -1742▼ | ||||||||||||||
Kongo points handicap -3½ | -165▲ | -165▲ | ||||||||||||||
Thompson points handicap +3½ | +125▼ | +125▼ | ||||||||||||||
Kongo (scorecards = no action) | -210▼ | -210▼ | ||||||||||||||
Thompson (scorecards = no action) | +160▲ | +160▲ | ||||||||||||||
Josh Koscheck | -320▼ | -315▼ | -311▼ | -300 | -285▲ | -303 | -296▲ | -315▼ | -300▼ | -315▼ | 9 | |||||
Mauricio Alonso | +260▼ | +260▲ | +269▲ | +230 | +245▼ | +230 | +255▼ | +230▲ | +210▲ | +260▲ | 9 | |||||
Over 2½ rounds | -210▼ | -210 | -210▼ | -210 | -208 | -230 | -210 | |||||||||
Under 2½ rounds | +175▼ | +175 | +175▲ | +170 | +175 | +170 | +175 | |||||||||
Fight goes to decision | -170▲ | -170▲ | ||||||||||||||
Fight doesn't go to decision | +130▼ | +130▼ | ||||||||||||||
Fight is a draw | +6500 | +6500 | ||||||||||||||
Fight is not a draw | -16500 | -16500 | ||||||||||||||
Koscheck wins inside distance | +267▲ | +267▲ | ||||||||||||||
Not Koscheck inside distance | -387▼ | -387▼ | ||||||||||||||
Alonso wins inside distance | +400▼ | +400▼ | ||||||||||||||
Not Alonso inside distance | -600▲ | -600▲ | ||||||||||||||
Koscheck wins by decision | -121▼ | -121▼ | ||||||||||||||
Not Koscheck by decision | -119▲ | -119▲ | ||||||||||||||
Alonso wins by decision | +550▼ | +550▼ | ||||||||||||||
Not Alonso by decision | -1050▲ | -1050▲ | ||||||||||||||
Koscheck points handicap -3½ | +135 | +135 | ||||||||||||||
Alonso points handicap +3½ | -175 | -175 | ||||||||||||||
Alonso (scorecards = no action) | +130▼ | +130▼ | ||||||||||||||
Koscheck (scorecards = no action) | -170▲ | -170▲ |
Last change: 1433 days ago
Line movement
Expected outcome