Muhammed Lawal |
---|
Phil Davis |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Lawal wins by TKO/KO |
Any other result |
Davis wins by TKO/KO |
Any other result |
Lawal wins by submission |
Any other result |
Davis wins by submission |
Any other result |
Lawal wins inside distance |
Not Lawal inside distance |
Davis wins inside distance |
Not Davis inside distance |
Lawal wins by decision |
Not Lawal by decision |
Davis wins by decision |
Not Davis by decision |
Lawal wins in round 1 |
Any other result |
Davis wins in round 1 |
Any other result |
Lawal wins in round 2 |
Any other result |
Davis wins in round 2 |
Any other result |
Lawal wins in round 3 |
Any other result |
Davis wins in round 3 |
Any other result |
Davis points handicap -3½ |
Lawal points handicap +3½ |
Davis (scorecards = no action) |
Lawal (scorecards = no action) |
Andre Fialho |
Rick Reger |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Fialho wins inside distance |
Not Fialho inside distance |
Reger wins inside distance |
Not Reger inside distance |
Fialho wins by decision |
Not Fialho by decision |
Reger wins by decision |
Not Reger by decision |
Fialho points handicap -3½ |
Reger points handicap +3½ |
Fialho (scorecards = no action) |
Reger (scorecards = no action) |
Evangelista Santos |
Saad Awad |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Santos wins inside distance |
Not Santos inside distance |
Awad wins inside distance |
Not Awad inside distance |
Santos wins by decision |
Not Santos by decision |
Awad wins by decision |
Not Awad by decision |
Awad points handicap -3½ |
Santos points handicap +3½ |
Awad (scorecards = no action) |
Santos (scorecards = no action) |
Adam Piccolotti |
Ray Wood |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Piccolotti wins inside distance |
Not Piccolotti inside distance |
Wood wins inside distance |
Not Wood inside distance |
Piccolotti wins by decision |
Not Piccolotti by decision |
Wood wins by decision |
Not Wood by decision |
Piccolotti points handicap -3½ |
Wood points handicap +3½ |
Piccolotti (scorecards = no action) |
Wood (scorecards = no action) |
FanDuel | Caesars | BetRivers | BetWay | Unibet | DraftKings | BetMGM | Bet365 | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muhammed Lawal | 21 | |||||||||||
Phil Davis | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Lawal wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Davis wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Lawal wins by submission | ||||||||||||
Any other result | ||||||||||||
Davis wins by submission | ||||||||||||
Any other result | ||||||||||||
Lawal wins inside distance | ||||||||||||
Not Lawal inside distance | ||||||||||||
Davis wins inside distance | ||||||||||||
Not Davis inside distance | ||||||||||||
Lawal wins by decision | ||||||||||||
Not Lawal by decision | ||||||||||||
Davis wins by decision | ||||||||||||
Not Davis by decision | ||||||||||||
Lawal wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Davis wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Lawal wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Davis wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Lawal wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Davis wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Davis points handicap -3½ | ||||||||||||
Lawal points handicap +3½ | ||||||||||||
Davis (scorecards = no action) | ||||||||||||
Lawal (scorecards = no action) | ||||||||||||
Andre Fialho | 9 | |||||||||||
Rick Reger | 9 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Fialho wins inside distance | ||||||||||||
Not Fialho inside distance | ||||||||||||
Reger wins inside distance | ||||||||||||
Not Reger inside distance | ||||||||||||
Fialho wins by decision | ||||||||||||
Not Fialho by decision | ||||||||||||
Reger wins by decision | ||||||||||||
Not Reger by decision | ||||||||||||
Fialho points handicap -3½ | ||||||||||||
Reger points handicap +3½ | ||||||||||||
Fialho (scorecards = no action) | ||||||||||||
Reger (scorecards = no action) | ||||||||||||
Evangelista Santos | 9 | |||||||||||
Saad Awad | 9 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Santos wins inside distance | ||||||||||||
Not Santos inside distance | ||||||||||||
Awad wins inside distance | ||||||||||||
Not Awad inside distance | ||||||||||||
Santos wins by decision | ||||||||||||
Not Santos by decision | ||||||||||||
Awad wins by decision | ||||||||||||
Not Awad by decision | ||||||||||||
Awad points handicap -3½ | ||||||||||||
Santos points handicap +3½ | ||||||||||||
Awad (scorecards = no action) | ||||||||||||
Santos (scorecards = no action) | ||||||||||||
Adam Piccolotti | 9 | |||||||||||
Ray Wood | 9 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Piccolotti wins inside distance | ||||||||||||
Not Piccolotti inside distance | ||||||||||||
Wood wins inside distance | ||||||||||||
Not Wood inside distance | ||||||||||||
Piccolotti wins by decision | ||||||||||||
Not Piccolotti by decision | ||||||||||||
Wood wins by decision | ||||||||||||
Not Wood by decision | ||||||||||||
Piccolotti points handicap -3½ | ||||||||||||
Wood points handicap +3½ | ||||||||||||
Piccolotti (scorecards = no action) | ||||||||||||
Wood (scorecards = no action) |