| Ivan Erslan |
|---|
| Tuco Tokkos |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Erslan wins by TKO/KO |
| Any other result |
| Tokkos wins by TKO/KO |
| Any other result |
| Erslan wins by submission |
| Any other result |
| Tokkos wins by submission |
| Any other result |
| Erslan wins inside distance |
| Not Erslan inside distance |
| Tokkos wins inside distance |
| Not Tokkos inside distance |
| Erslan wins by decision |
| Not Erslan by decision |
| Tokkos wins by decision |
| Not Tokkos by decision |
| Erslan wins in round 1 |
| Any other result |
| Tokkos wins in round 1 |
| Any other result |
| Erslan wins in round 2 |
| Any other result |
| Tokkos wins in round 2 |
| Any other result |
| Erslan wins in round 3 |
| Any other result |
| Tokkos wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Erslan (scorecards = no action) |
| Tokkos (scorecards = no action) |
| Tokkos (scorecards = no action) |
| Erslan (scorecards = no action) |
| Erslan wins by TKO/KO in round 1 |
| Any other result |
| Tokkos wins by TKO/KO in round 1 |
| Any other result |
| Erslan wins by submission in round 1 |
| Any other result |
| Tokkos wins by submission in round 1 |
| Any other result |
| Erslan wins by TKO/KO in round 2 |
| Any other result |
| Tokkos wins by TKO/KO in round 2 |
| Any other result |
| Erslan wins by TKO/KO in round 3 |
| Any other result |
| Tokkos wins by TKO/KO in round 3 |
| Any other result |
| Erslan wins by submission in round 2 |
| Any other result |
| Tokkos wins by submission in round 2 |
| Any other result |
| Erslan wins by submission in round 3 |
| Any other result |
| Tokkos wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Erslan wins in round 1 or 2 |
| Any other result |
| Tokkos wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Erslan wins in final round or by decision |
| Any other result |
| Tokkos wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Khaos Williams |
| Nikolay Veretennikov |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Williams wins by TKO/KO |
| Any other result |
| Veretennikov wins by TKO/KO |
| Any other result |
| Williams wins by submission |
| Any other result |
| Veretennikov wins by submission |
| Any other result |
| Williams wins inside distance |
| Not Williams inside distance |
| Veretennikov wins inside distance |
| Not Veretennikov inside distance |
| Williams wins by decision |
| Not Williams by decision |
| Veretennikov wins by decision |
| Not Veretennikov by decision |
| Williams wins in round 1 |
| Any other result |
| Veretennikov wins in round 1 |
| Any other result |
| Williams wins in round 2 |
| Any other result |
| Veretennikov wins in round 2 |
| Any other result |
| Williams wins in round 3 |
| Any other result |
| Veretennikov wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Williams (scorecards = no action) |
| Veretennikov (scorecards = no action) |
| Veretennikov (scorecards = no action) |
| Williams (scorecards = no action) |
| Williams wins by TKO/KO in round 1 |
| Any other result |
| Veretennikov wins by TKO/KO in round 1 |
| Any other result |
| Williams wins by submission in round 1 |
| Any other result |
| Veretennikov wins by submission in round 1 |
| Any other result |
| Williams wins by TKO/KO in round 2 |
| Any other result |
| Veretennikov wins by TKO/KO in round 2 |
| Any other result |
| Williams wins by TKO/KO in round 3 |
| Any other result |
| Veretennikov wins by TKO/KO in round 3 |
| Any other result |
| Williams wins by submission in round 2 |
| Any other result |
| Veretennikov wins by submission in round 2 |
| Any other result |
| Williams wins by submission in round 3 |
| Any other result |
| Veretennikov wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Williams wins in round 1 or 2 |
| Any other result |
| Veretennikov wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Williams wins in final round or by decision |
| Any other result |
| Veretennikov wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Jacqueline Cavalcanti |
| Ketlen Vieira |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Cavalcanti wins by TKO/KO |
| Any other result |
| Vieira wins by TKO/KO |
| Any other result |
| Cavalcanti wins by submission |
| Any other result |
| Vieira wins by submission |
| Any other result |
| Cavalcanti wins inside distance |
| Not Cavalcanti inside distance |
| Vieira wins inside distance |
| Not Vieira inside distance |
| Cavalcanti wins by decision |
| Not Cavalcanti by decision |
| Vieira wins by decision |
| Not Vieira by decision |
| Cavalcanti wins in round 1 |
| Any other result |
| Vieira wins in round 1 |
| Any other result |
| Cavalcanti wins in round 2 |
| Any other result |
| Vieira wins in round 2 |
| Any other result |
| Cavalcanti wins in round 3 |
| Any other result |
| Vieira wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Cavalcanti (scorecards = no action) |
| Vieira (scorecards = no action) |
| Vieira (scorecards = no action) |
| Cavalcanti (scorecards = no action) |
| Cavalcanti wins by TKO/KO in round 1 |
| Any other result |
| Vieira wins by TKO/KO in round 1 |
| Any other result |
| Cavalcanti wins by submission in round 1 |
| Any other result |
| Vieira wins by submission in round 1 |
| Any other result |
| Cavalcanti wins by TKO/KO in round 2 |
| Any other result |
| Vieira wins by TKO/KO in round 2 |
| Any other result |
| Cavalcanti wins by TKO/KO in round 3 |
| Any other result |
| Vieira wins by TKO/KO in round 3 |
| Any other result |
| Cavalcanti wins by submission in round 2 |
| Any other result |
| Vieira wins by submission in round 2 |
| Any other result |
| Cavalcanti wins by submission in round 3 |
| Any other result |
| Vieira wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Cavalcanti wins in round 1 or 2 |
| Any other result |
| Vieira wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Cavalcanti wins in final round or by decision |
| Any other result |
| Vieira wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Artur Minev |
| Thomas Grantt |
| Over 1½ rounds |
| Under 1½ rounds |
| Andre Petroski |
| Cody Brundage |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Petroski wins by TKO/KO |
| Any other result |
| Brundage wins by TKO/KO |
| Any other result |
| Petroski wins by submission |
| Any other result |
| Brundage wins by submission |
| Any other result |
| Petroski wins inside distance |
| Not Petroski inside distance |
| Brundage wins inside distance |
| Not Brundage inside distance |
| Petroski wins by decision |
| Not Petroski by decision |
| Brundage wins by decision |
| Not Brundage by decision |
| Petroski wins in round 1 |
| Any other result |
| Brundage wins in round 1 |
| Any other result |
| Petroski wins in round 2 |
| Any other result |
| Brundage wins in round 2 |
| Any other result |
| Petroski wins in round 3 |
| Any other result |
| Brundage wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Petroski (scorecards = no action) |
| Brundage (scorecards = no action) |
| Brundage (scorecards = no action) |
| Petroski (scorecards = no action) |
| Petroski wins by TKO/KO in round 1 |
| Any other result |
| Brundage wins by TKO/KO in round 1 |
| Any other result |
| Petroski wins by submission in round 1 |
| Any other result |
| Brundage wins by submission in round 1 |
| Any other result |
| Petroski wins by TKO/KO in round 2 |
| Any other result |
| Brundage wins by TKO/KO in round 2 |
| Any other result |
| Petroski wins by TKO/KO in round 3 |
| Any other result |
| Brundage wins by TKO/KO in round 3 |
| Any other result |
| Petroski wins by submission in round 2 |
| Any other result |
| Brundage wins by submission in round 2 |
| Any other result |
| Petroski wins by submission in round 3 |
| Any other result |
| Brundage wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Petroski wins in round 1 or 2 |
| Any other result |
| Brundage wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Petroski wins in final round or by decision |
| Any other result |
| Brundage wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Alice Ardelean |
| Polyana Viana |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Ardelean wins by TKO/KO |
| Any other result |
| Viana wins by TKO/KO |
| Any other result |
| Ardelean wins by submission |
| Any other result |
| Viana wins by submission |
| Any other result |
| Ardelean wins inside distance |
| Not Ardelean inside distance |
| Viana wins inside distance |
| Not Viana inside distance |
| Ardelean wins by decision |
| Not Ardelean by decision |
| Viana wins by decision |
| Not Viana by decision |
| Ardelean wins in round 1 |
| Any other result |
| Viana wins in round 1 |
| Any other result |
| Ardelean wins in round 2 |
| Any other result |
| Viana wins in round 2 |
| Any other result |
| Ardelean wins in round 3 |
| Any other result |
| Viana wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Ardelean (scorecards = no action) |
| Viana (scorecards = no action) |
| Viana (scorecards = no action) |
| Ardelean (scorecards = no action) |
| Ardelean wins by TKO/KO in round 1 |
| Any other result |
| Viana wins by TKO/KO in round 1 |
| Any other result |
| Ardelean wins by submission in round 1 |
| Any other result |
| Viana wins by submission in round 1 |
| Any other result |
| Ardelean wins by TKO/KO in round 2 |
| Any other result |
| Viana wins by TKO/KO in round 2 |
| Any other result |
| Ardelean wins by TKO/KO in round 3 |
| Any other result |
| Viana wins by TKO/KO in round 3 |
| Any other result |
| Ardelean wins by submission in round 2 |
| Any other result |
| Viana wins by submission in round 2 |
| Any other result |
| Ardelean wins by submission in round 3 |
| Any other result |
| Viana wins by submission in round 3 |
| Any other result |
| Ardelean wins in round 1 or 2 |
| Any other result |
| Viana wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Ardelean wins in final round or by decision |
| Any other result |
| Viana wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Daniel Barez |
| Luis Gurule |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Barez wins by TKO/KO |
| Any other result |
| Gurule wins by TKO/KO |
| Any other result |
| Barez wins by submission |
| Any other result |
| Gurule wins by submission |
| Any other result |
| Barez wins inside distance |
| Not Barez inside distance |
| Gurule wins inside distance |
| Not Gurule inside distance |
| Barez wins by decision |
| Not Barez by decision |
| Gurule wins by decision |
| Not Gurule by decision |
| Barez wins in round 1 |
| Any other result |
| Gurule wins in round 1 |
| Any other result |
| Barez wins in round 2 |
| Any other result |
| Gurule wins in round 2 |
| Any other result |
| Barez wins in round 3 |
| Any other result |
| Gurule wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Barez (scorecards = no action) |
| Gurule (scorecards = no action) |
| Gurule (scorecards = no action) |
| Barez (scorecards = no action) |
| Barez wins by TKO/KO in round 1 |
| Any other result |
| Gurule wins by TKO/KO in round 1 |
| Any other result |
| Barez wins by submission in round 1 |
| Any other result |
| Gurule wins by submission in round 1 |
| Any other result |
| Barez wins by TKO/KO in round 2 |
| Any other result |
| Gurule wins by TKO/KO in round 2 |
| Any other result |
| Barez wins by TKO/KO in round 3 |
| Any other result |
| Gurule wins by TKO/KO in round 3 |
| Any other result |
| Barez wins by submission in round 2 |
| Any other result |
| Gurule wins by submission in round 2 |
| Any other result |
| Barez wins by submission in round 3 |
| Any other result |
| Gurule wins by submission in round 3 |
| Any other result |
| Barez wins in round 1 or 2 |
| Any other result |
| Gurule wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Barez wins in final round or by decision |
| Any other result |
| Gurule wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Nicolle Caliari |
| Shauna Bannon |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight is a draw |
| Fight is not a draw |
| Caliari wins by TKO/KO |
| Any other result |
| Bannon wins by TKO/KO |
| Any other result |
| Caliari wins by submission |
| Any other result |
| Bannon wins by submission |
| Any other result |
| Caliari wins inside distance |
| Not Caliari inside distance |
| Bannon wins inside distance |
| Not Bannon inside distance |
| Caliari wins by decision |
| Not Caliari by decision |
| Bannon wins by decision |
| Not Bannon by decision |
| Caliari wins in round 1 |
| Any other result |
| Bannon wins in round 1 |
| Any other result |
| Caliari wins in round 2 |
| Any other result |
| Bannon wins in round 2 |
| Any other result |
| Caliari wins in round 3 |
| Any other result |
| Bannon wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Caliari (scorecards = no action) |
| Bannon (scorecards = no action) |
| Bannon (scorecards = no action) |
| Caliari (scorecards = no action) |
| Caliari wins by TKO/KO in round 1 |
| Any other result |
| Bannon wins by TKO/KO in round 1 |
| Any other result |
| Caliari wins by submission in round 1 |
| Any other result |
| Bannon wins by submission in round 1 |
| Any other result |
| Caliari wins by TKO/KO in round 2 |
| Any other result |
| Bannon wins by TKO/KO in round 2 |
| Any other result |
| Caliari wins by TKO/KO in round 3 |
| Any other result |
| Bannon wins by TKO/KO in round 3 |
| Any other result |
| Caliari wins by submission in round 2 |
| Any other result |
| Bannon wins by submission in round 2 |
| Any other result |
| Caliari wins by submission in round 3 |
| Any other result |
| Bannon wins by submission in round 3 |
| Any other result |
| Caliari wins in round 1 or 2 |
| Any other result |
| Bannon wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Caliari wins in final round or by decision |
| Any other result |
| Bannon wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Polymarket $20 Free | Kalshi $10 Free | FanDuel | Caesars | BetRivers | BetWay | Unibet | BetMGM | DraftKings | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Erslan | -163 | -180▲ | -160▲ | -165▲ | -163 | -165▲ | 59 | |||||
| Tuco Tokkos | +150▼ | +140▼ | +135▼ | +132▼ | +120 | +132▼ | 59 | |||||
| Over 1½ rounds | -158▼ | -175 | -175 | |||||||||
| Under 1½ rounds | +124▲ | +125 | +130▲ | |||||||||
| Over 2½ rounds | +117 | +120 | ||||||||||
| Under 2½ rounds | -162 | -159 | ||||||||||
| Fight goes to decision | +190▼ | +160 | +160 | |||||||||
| Fight doesn't go to decision | -250▲ | -215 | -215 | |||||||||
| Fight starts round 2 | -260 | |||||||||||
| Fight won't start round 2 | +184 | |||||||||||
| Fight starts round 3 | -106▼ | |||||||||||
| Fight won't start round 3 | -126▲ | |||||||||||
| Fight is a draw | +5000 | +6000 | +4500 | +4500 | ||||||||
| Fight is not a draw | n/a | n/a | n/a | n/a | ||||||||
| Erslan wins by TKO/KO | +125▼ | +143▲ | +143▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Tokkos wins by TKO/KO | +900▲ | +800▼ | +800▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Erslan wins by submission | +1200▼ | +1150 | +1150 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Tokkos wins by submission | +490▲ | +550▼ | +550▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Erslan wins inside distance | +118▲ | |||||||||||
| Not Erslan inside distance | -157▼ | |||||||||||
| Tokkos wins inside distance | +330▼ | |||||||||||
| Not Tokkos inside distance | -480▲ | |||||||||||
| Erslan wins by decision | +500▲ | +450▲ | +440▲ | |||||||||
| Not Erslan by decision | n/a | n/a | -670▼ | |||||||||
| Tokkos wins by decision | +410▼ | +360▼ | +360▼ | |||||||||
| Not Tokkos by decision | n/a | n/a | -530▲ | |||||||||
| Erslan wins in round 1 | +300 | +250 | +335▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Tokkos wins in round 1 | +750 | +700 | +800▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Erslan wins in round 2 | +500▼ | +450 | +540▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Tokkos wins in round 2 | +1000 | +850 | +1100▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Erslan wins in round 3 | +800▼ | +700 | +850▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Tokkos wins in round 3 | +1400 | +1400 | +1500▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Fight ends in round 1 | +180 | +195▲ | +195▲ | |||||||||
| Fight doesn't end in round 1 | n/a | n/a | n/a | |||||||||
| Fight ends in round 1 | +335▲ | |||||||||||
| Fight doesn't end in round 1 | n/a | |||||||||||
| Fight ends in round 1 | +800▼ | |||||||||||
| Fight doesn't end in round 1 | n/a | |||||||||||
| Fight ends in round 2 | +320▲ | +320 | +320 | |||||||||
| Fight doesn't end in round 2 | n/a | n/a | n/a | |||||||||
| Fight ends in round 2 | +540▲ | |||||||||||
| Fight doesn't end in round 2 | n/a | |||||||||||
| Fight ends in round 2 | +1100▼ | |||||||||||
| Fight doesn't end in round 2 | n/a | |||||||||||
| Fight ends in round 3 | +500 | +525 | +525 | |||||||||
| Fight doesn't end in round 3 | n/a | n/a | n/a | |||||||||
| Fight ends in round 3 | +850▲ | |||||||||||
| Fight doesn't end in round 3 | n/a | |||||||||||
| Fight ends in round 3 | +1500▼ | |||||||||||
| Fight doesn't end in round 3 | n/a | |||||||||||
| Erslan (scorecards = no action) | ||||||||||||
| Tokkos (scorecards = no action) | ||||||||||||
| Tokkos (scorecards = no action) | ||||||||||||
| Erslan (scorecards = no action) | ||||||||||||
| Erslan wins by TKO/KO in round 1 | +350▼ | +390▲ | +390▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Tokkos wins by TKO/KO in round 1 | +2200▲ | +1900▼ | +1900▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Erslan wins by submission in round 1 | +2700 | +2500▲ | +2500▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Tokkos wins by submission in round 1 | +1200▲ | +1300▼ | +1300▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Erslan wins by TKO/KO in round 2 | +600 | +600▲ | +600▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Tokkos wins by TKO/KO in round 2 | +2700 | +2400▼ | +2400▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Erslan wins by TKO/KO in round 3 | +900▼ | +950▲ | +950▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Tokkos wins by TKO/KO in round 3 | +3500▲ | +3300▼ | +3300▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Erslan wins by submission in round 2 | +4000 | +3500▲ | +3500▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Tokkos wins by submission in round 2 | +1600▲ | +1700▼ | +1700▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Erslan wins by submission in round 3 | +5000 | +5000▲ | +5000▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Tokkos wins by submission in round 3 | +2200▲ | +2200▼ | +2200▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Either fighter wins by TKO/KO | -110 | |||||||||||
| Any other result | n/a | |||||||||||
| Either fighter wins by submission | +350▲ | |||||||||||
| Any other result | n/a | |||||||||||
| Erslan wins in round 1 or 2 | +150 | +165▲ | +165▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Tokkos wins in round 1 or 2 | +420▲ | +430▼ | +430▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
