Muin Gafurov
Matchup | Open | Closing range | Movement | Event | ||||
---|---|---|---|---|---|---|---|---|
ONE Championship 101: Dawn of Valor Oct 25th 2019 | ||||||||
Muin Gafurov | n/a | ONE Championship 101: Dawn of Valor | ||||||
John Lineker | n/a | Oct 25th 2019 | ||||||
ONE Championship 81: Kingdom of Heroes Oct 6th 2018 | ||||||||
Muin Gafurov | n/a | ONE Championship 81: Kingdom of Heroes | ||||||
Leandro Issa | n/a | Oct 6th 2018 | ||||||
ONE Championship 48: State of Warriors Oct 7th 2016 | ||||||||
Muin Gafurov | n/a | ONE Championship 48: State of Warriors | ||||||
Kevin Belingon | n/a | Oct 7th 2016 | ||||||
ONE Championship 41: Global Rivals Apr 15th 2016 | ||||||||
Muin Gafurov
| -350 | -270 | ... | -258 | +6.8%▲ | ONE Championship 41: Global Rivals | ||
Reece McLaren
| +250 | +190 | ... | +202 | Apr 15th 2016 | |||
ONE Championship 36: Dynasty of Champions Jan 23rd 2016 | ||||||||
Muin Gafurov | n/a | ONE Championship 36: Dynasty of Champions | ||||||
Toni Tauru | n/a | Jan 23rd 2016 | ||||||
ONE Championship 31: Odyssey of Champions Sep 27th 2015 | ||||||||
Muin Gafurov
| -385 | -530 | ... | -400 | -4.2%▼ | ONE Championship 31: Odyssey of Champions | ||
Casey Suire
| +265 | +300 | ... | +377 | Sep 27th 2015 |