Hector Munoz
Matchup | Open | Closing range | Movement | Event | ||||
---|---|---|---|---|---|---|---|---|
Legacy Fighting Championship 20: Prater vs. Ferreira May 31st 2013 | ||||||||
Hector Munoz | n/a | Legacy Fighting Championship 20: Prater vs. Ferreira | ||||||
David Douglas | n/a | May 31st 2013 | ||||||
Bellator Fighting Championship 6 May 8th 2009 | ||||||||
Hector Munoz | n/a | Bellator Fighting Championship 6 | ||||||
Diego Garijo | n/a | May 8th 2009 | ||||||
Art Of War 3: USA vs Brazil Sep 1st 2007 | ||||||||
Hector Munoz
| +180 | +170 | ... | +190 | -0.7%▼ | Art Of War 3: USA vs Brazil | ||
Cristiano Marcello
| -220 | -250 | ... | -210 | Sep 1st 2007 |