| FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathanial Komana | +300▲ | |||||||||||
| Ntando Zondi | -450▼ | |||||||||||
| Lihle Ngamnthwini | +275▲ | |||||||||||
| Tumelo Manyamala | -400▼ | |||||||||||
| Conrad Seabi | +350▲ | |||||||||||
| Zhane Tannous | -549▼ | |||||||||||
| Bryn Gwavava | -333▼ | |||||||||||
| Eduardo Barros | +225▲ | |||||||||||
| Brandon Santos | -200▼ | |||||||||||
| Godknows Ndlovu | +150▲ | |||||||||||
| Adei Volker | -138▼ | |||||||||||
| Alexander Suzuki | +105▲ | |||||||||||
| Roberto Miyaba | +188 | |||||||||||
| Shadrick Dju Yemba | -275 | |||||||||||
| Ash Zola | +350▲ | |||||||||||
| Liam Schulze | -549▼ | |||||||||||
| Lucky Magekha | -163▲ | |||||||||||
| Mlungisi Mbizane Jr | +120▼ | |||||||||||
| Bradley Swanepoel | -1000▼ | |||||||||||
| Sizwe Mnikathi | +500▲ | |||||||||||
| Itumeleng Mabilo | -118 | |||||||||||
| Lucky Bosco | -118 | |||||||||||
| David Mambo | +275▲ | |||||||||||
| Mpho Hloka | -400▼ | |||||||||||
| Armando de Crescenzo | +110▲ | |||||||||||
| Peace Nguphane | -150▼ | |||||||||||
| Badreddine Diani |
|---|
| Mohammad Alaqraa |
| Over 2½ rounds |
| Under 2½ rounds |
| Mohammad Fahmi |
| Salah Eddine Hamli |
| Over 1½ rounds |
| Under 1½ rounds |
| Islam Reda |
| Yanis Ghemmouri |
| Over 2½ rounds |
| Under 2½ rounds |
| Islam Youssef |
| Nawras Abzakh |
| Over 1½ rounds |
| Under 1½ rounds |
| Mahmoud Atef |
| Malik Basahel |
| Over 1½ rounds |
| Under 1½ rounds |
| Abbas Khan |
| Ahmed El Sisy |
| Over 2½ rounds |
| Under 2½ rounds |
| Ahmed Albrahim |
| Mohamed Nabil |
| Over 1½ rounds |
| Under 1½ rounds |
| Hamad Marhoon |
| Oualid Gounaine |
| Over 1½ rounds |
| Under 1½ rounds |
| FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badreddine Diani | +570▲ | +550▲ | +600▲ | +550▲ | 1 | |||||||
| Mohammad Alaqraa | -820▼ | -910▼ | -1408▼ | -910▼ | 1 | |||||||
| Over 2½ rounds | ||||||||||||
| Under 2½ rounds | ||||||||||||
| Mohammad Fahmi | +210▲ | +163 | +150 | +163 | 1 | |||||||
| Salah Eddine Hamli | -255▼ | -235 | -200 | -235 | 1 | |||||||
| Over 1½ rounds | ||||||||||||
| Under 1½ rounds | ||||||||||||
| Islam Reda | -108▲ | -125▼ | -110▼ | -125▼ | 1 | |||||||
| Yanis Ghemmouri | -108▼ | -110▲ | -120▲ | -110▲ | 1 | |||||||
| Over 2½ rounds | ||||||||||||
| Under 2½ rounds | ||||||||||||
| Islam Youssef | -102▼ | +120 | -110▼ | +115▼ | 1 | |||||||
| Nawras Abzakh | -116▲ | -167 | -120▲ | -159▲ | 1 | |||||||
| Over 1½ rounds | ||||||||||||
| Under 1½ rounds | ||||||||||||
| Mahmoud Atef | +810▲ | +900▲ | 1 | |||||||||
| Malik Basahel | -1350▲ | -3333▼ | 1 | |||||||||
| Over 1½ rounds | ||||||||||||
| Under 1½ rounds | ||||||||||||
| Abbas Khan | +140▲ | +112▲ | +150▲ | +112▲ | 1 | |||||||
| Ahmed El Sisy | -166▼ | -157▼ | -200▼ | -157▼ | 1 | |||||||
| Over 2½ rounds | ||||||||||||
| Under 2½ rounds | ||||||||||||
| Ahmed Albrahim | 1 | |||||||||||
| Mohamed Nabil | 1 | |||||||||||
| Over 1½ rounds | ||||||||||||
| Under 1½ rounds | ||||||||||||
| Hamad Marhoon | -168▼ | -182 | -175 | -182 | 1 | |||||||
| Oualid Gounaine | +142▲ | +132 | +130 | +132 | 1 | |||||||
| Over 1½ rounds | ||||||||||||
| Under 1½ rounds | ||||||||||||
| Ibo Aslan |
|---|
| Iwo Baraniewski |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Aslan wins by TKO/KO |
| Any other result |
| Baraniewski wins by TKO/KO |
| Any other result |
| Aslan wins by submission |
| Any other result |
| Baraniewski wins by submission |
| Any other result |
| Aslan wins inside distance |
| Not Aslan inside distance |
| Baraniewski wins inside distance |
| Not Baraniewski inside distance |
| Aslan wins by decision |
| Not Aslan by decision |
| Baraniewski wins by decision |
| Not Baraniewski by decision |
| Aslan wins in round 1 |
| Any other result |
| Baraniewski wins in round 1 |
| Any other result |
| Aslan wins in round 2 |
| Any other result |
| Baraniewski wins in round 2 |
| Any other result |
| Aslan wins in round 3 |
| Any other result |
| Baraniewski wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Aslan (scorecards = no action) |
| Baraniewski (scorecards = no action) |
| Baraniewski (scorecards = no action) |
| Aslan (scorecards = no action) |
| Aslan wins by TKO/KO in round 1 |
| Any other result |
| Baraniewski wins by TKO/KO in round 1 |
| Any other result |
| Aslan wins by submission in round 1 |
| Any other result |
| Baraniewski wins by submission in round 1 |
| Any other result |
| Aslan wins by TKO/KO in round 2 |
| Any other result |
| Baraniewski wins by TKO/KO in round 2 |
| Any other result |
| Aslan wins by TKO/KO in round 3 |
| Any other result |
| Baraniewski wins by TKO/KO in round 3 |
| Any other result |
| Aslan wins by submission in round 2 |
| Any other result |
| Baraniewski wins by submission in round 2 |
| Any other result |
| Aslan wins by submission in round 3 |
| Any other result |
| Baraniewski wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Aslan wins in round 1 or 2 |
| Any other result |
| Baraniewski wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Aslan wins in final round or by decision |
| Any other result |
| Baraniewski wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Antonio Trocoli |
| Mansur Abdul-Malik |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Trocoli wins by TKO/KO |
| Any other result |
| Abdul-Malik wins by TKO/KO |
| Any other result |
| Trocoli wins by submission |
| Any other result |
| Abdul-Malik wins by submission |
| Any other result |
| Trocoli wins inside distance |
| Not Trocoli inside distance |
| Abdul-Malik wins inside distance |
| Not Abdul-Malik inside distance |
| Trocoli wins by decision |
| Not Trocoli by decision |
| Abdul-Malik wins by decision |
| Not Abdul-Malik by decision |
| Trocoli wins in round 1 |
| Any other result |
| Abdul-Malik wins in round 1 |
| Any other result |
| Trocoli wins in round 2 |
| Any other result |
| Abdul-Malik wins in round 2 |
| Any other result |
| Trocoli wins in round 3 |
| Any other result |
| Abdul-Malik wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Trocoli (scorecards = no action) |
| Abdul-Malik (scorecards = no action) |
| Abdul-Malik (scorecards = no action) |
| Trocoli (scorecards = no action) |
| Trocoli wins by TKO/KO in round 1 |
| Any other result |
| Abdul-Malik wins by TKO/KO in round 1 |
| Any other result |
| Trocoli wins by submission in round 1 |
| Any other result |
| Abdul-Malik wins by submission in round 1 |
| Any other result |
| Trocoli wins by TKO/KO in round 2 |
| Any other result |
| Abdul-Malik wins by TKO/KO in round 2 |
| Any other result |
| Trocoli wins by TKO/KO in round 3 |
| Any other result |
| Abdul-Malik wins by TKO/KO in round 3 |
| Any other result |
| Trocoli wins by submission in round 2 |
| Any other result |
| Abdul-Malik wins by submission in round 2 |
| Any other result |
| Trocoli wins by submission in round 3 |
| Any other result |
| Abdul-Malik wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Trocoli wins in round 1 or 2 |
| Any other result |
| Abdul-Malik wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Trocoli wins in final round or by decision |
| Any other result |
| Abdul-Malik wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Mairon Santos |
| Muhammad Naimov |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Santos wins by TKO/KO |
| Any other result |
| Naimov wins by TKO/KO |
| Any other result |
| Santos wins by submission |
| Any other result |
| Naimov wins by submission |
| Any other result |
| Santos wins inside distance |
| Not Santos inside distance |
| Naimov wins inside distance |
| Not Naimov inside distance |
| Santos wins by decision |
| Not Santos by decision |
| Naimov wins by decision |
| Not Naimov by decision |
| Santos wins in round 1 |
| Any other result |
| Naimov wins in round 1 |
| Any other result |
| Santos wins in round 2 |
| Any other result |
| Naimov wins in round 2 |
| Any other result |
| Santos wins in round 3 |
| Any other result |
| Naimov wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Santos (scorecards = no action) |
| Naimov (scorecards = no action) |
| Naimov (scorecards = no action) |
| Santos (scorecards = no action) |
| Santos wins by TKO/KO in round 1 |
| Any other result |
| Naimov wins by TKO/KO in round 1 |
| Any other result |
| Santos wins by submission in round 1 |
| Any other result |
| Naimov wins by submission in round 1 |
| Any other result |
| Santos wins by TKO/KO in round 2 |
| Any other result |
| Naimov wins by TKO/KO in round 2 |
| Any other result |
| Santos wins by TKO/KO in round 3 |
| Any other result |
| Naimov wins by TKO/KO in round 3 |
| Any other result |
| Santos wins by submission in round 2 |
| Any other result |
| Naimov wins by submission in round 2 |
| Any other result |
| Santos wins by submission in round 3 |
| Any other result |
| Naimov wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Santos wins in round 1 or 2 |
| Any other result |
| Naimov wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Santos wins in final round or by decision |
| Any other result |
| Naimov wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ibo Aslan | +154 | +165▼ | +165▼ | +155 | +163▲ | +155 | 59 | |||||
| Iwo Baraniewski | -192▲ | -195▲ | -200▲ | -200▼ | -200▼ | -200▼ | 59 | |||||
| Over 1½ rounds | +160▲ | +155 | +130 | +160 | ||||||||
| Under 1½ rounds | -210▼ | -220 | -175 | -220 | ||||||||
| Over 2½ rounds | +290 | +300 | +310 | |||||||||
| Under 2½ rounds | -480 | -450 | -480 | |||||||||
| Fight goes to decision | +430▲ | +400 | +400 | +400 | ||||||||
| Fight doesn't go to decision | -700▼ | -625 | -654 | -625 | ||||||||
| Fight starts round 2 | +104▲ | |||||||||||
| Fight won't start round 2 | -138▼ | |||||||||||
| Fight starts round 3 | +235▲ | |||||||||||
| Fight won't start round 3 | -340▼ | |||||||||||
| Fight is a draw | +5000 | +6000 | +5000 | +4500 | +8000 | +4500 | ||||||
| Fight is not a draw | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Aslan wins by TKO/KO | +230▼ | +225 | +240 | +240▲ | +240 | |||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
| Baraniewski wins by TKO/KO | +130▲ | -110 | +125▲ | -110▼ | +125▲ | |||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
| Aslan wins by submission | +2700 | +2800 | +2900 | +2500 | +2900 | |||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
| Baraniewski wins by submission | +500▼ | +550 | +540▼ | +450▼ | +540▼ | |||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
| Aslan wins inside distance | +225 | +225 | ||||||||||
| Not Aslan inside distance | -333 | -315 | ||||||||||
| Baraniewski wins inside distance | -150 | -134 | ||||||||||
| Not Baraniewski inside distance | +110 | +102 | ||||||||||
| Aslan wins by decision | +900 | +900 | +950 | +900 | +950 | |||||||
| Not Aslan by decision | n/a | n/a | n/a | -3333 | -2000 | |||||||
| Baraniewski wins by decision | +850▲ | +800 | +850 | +900 | +850 | |||||||
| Not Baraniewski by decision | n/a | n/a | n/a | -3333 | -1667 | |||||||
| Aslan wins in round 1 | +410▼ | +360 | +350 | +410 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Baraniewski wins in round 1 | +135 | +120 | +100 | +150 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Aslan wins in round 2 | +1000 | +850 | +800 | +1000 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Baraniewski wins in round 2 | +700 | +500 | +600 | +650 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Aslan wins in round 3 | +1700▲ | +1600 | +1600 | +1800 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Baraniewski wins in round 3 | +1300▼ | +1300 | +1200 | +1300 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Fight ends in round 1 | -155▼ | -143 | -143 | |||||||||
| Fight doesn't end in round 1 | n/a | n/a | n/a | |||||||||
| Fight ends in round 1 | +410 | |||||||||||
| Fight doesn't end in round 1 | n/a | |||||||||||
| Fight ends in round 1 | +150 | |||||||||||
| Fight doesn't end in round 1 | n/a | |||||||||||
| Fight ends in round 2 | +390▼ | +360 | +360 | |||||||||
| Fight doesn't end in round 2 | n/a | n/a | n/a | |||||||||
| Fight ends in round 2 | +1000 | |||||||||||
| Fight doesn't end in round 2 | n/a | |||||||||||
| Fight ends in round 2 | +650 | |||||||||||
| Fight doesn't end in round 2 | n/a | |||||||||||
| Fight ends in round 3 | +750▲ | +750 | +750 | |||||||||
| Fight doesn't end in round 3 | n/a | n/a | n/a | |||||||||
| Fight ends in round 3 | +1800 | |||||||||||
| Fight doesn't end in round 3 | n/a | |||||||||||
| Fight ends in round 3 | +1300 | |||||||||||
| Fight doesn't end in round 3 | n/a | |||||||||||
| Aslan (scorecards = no action) | ||||||||||||
| Baraniewski (scorecards = no action) | ||||||||||||
| Baraniewski (scorecards = no action) | ||||||||||||
| Aslan (scorecards = no action) | ||||||||||||
| Aslan wins by TKO/KO in round 1 | +450▼ | +450 | +450 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Baraniewski wins by TKO/KO in round 1 | +220▲ | +225▲ | +225▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Aslan wins by submission in round 1 | +4500 | +4500 | +4500 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Baraniewski wins by submission in round 1 | +750▼ | +800▼ | +800▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Aslan wins by TKO/KO in round 2 | +1100▼ | +1050 | +1050 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Baraniewski wins by TKO/KO in round 2 | +1000▲ | +850▲ | +850▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Aslan wins by TKO/KO in round 3 | +1900▲ | +1900 | +1900 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Baraniewski wins by TKO/KO in round 3 | +1800▲ | +1700▲ | +1700▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Aslan wins by submission in round 2 | +5000 | +7500 | +7500 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Baraniewski wins by submission in round 2 | +2500▼ | +2400▼ | +2400▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Aslan wins by submission in round 3 | +5000 | +11000 | +11000 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Baraniewski wins by submission in round 3 | +4000▼ | +4000▼ | +4000▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Either fighter wins by TKO/KO | -240▲ | |||||||||||
| Any other result | n/a | |||||||||||
| Either fighter wins by submission | +440▼ | |||||||||||
| Any other result | n/a | |||||||||||
| Aslan wins in round 1 or 2 | +250▼ | +260 | +260 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Baraniewski wins in round 1 or 2 | -115▲ | -113 | -113 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Fight ends in round 1 or 2 | -360 | -360 | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Fight ends in final round or goes to decision | +225 | +225 | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Fight ends in final round or goes to decision | +600 | |||||||||||
| Any other result | n/a | |||||||||||
| Fight ends in final round or goes to decision | +480 | |||||||||||
| Any other result | n/a | |||||||||||
| Aslan wins in final round or by decision | +600 | +600 | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Baraniewski wins in final round or by decision | +500▼ | +480 | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Fight ends in TKO/KO/DQ in round 1 | +105▲ | -110▲ | -110▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Fight ends in TKO/KO/DQ in round 2 | +500▲ | +410▲ | +410▲ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Fight ends in TKO/KO/DQ in round 3 | +950▲ | +850 | +850 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Fight ends in submission in round 1 | +650▼ | +600▼ | +600▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Fight ends in submission in round 2 | +2200 | +1900▼ | +1900▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Fight ends in submission in round 3 | +3500▼ | +3300▼ | +3300▼ | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Antonio Trocoli | +730▲ | +750▲ | +800▲ | +800▲ | +600 | +800▲ | 59 | |||||
| Mansur Abdul-Malik | -1300▲ | -1300▼ | -1400▼ | -1250▼ | -1408▼ | -1250▼ | 59 | |||||
| Over 1½ rounds | +156 | +148 | +150 | +155 | ||||||||
| Under 1½ rounds | -200 | -210 | -200 | -210 | ||||||||
| Over 2½ rounds | +360 | +400 | +360 | |||||||||
| Under 2½ rounds | -590 | -654 | -590 | |||||||||
| Fight goes to decision | +430 | +540 | +500 | +540 | ||||||||
| Fight doesn't go to decision | -700 | -835 | -1000 | -835 | ||||||||
| Fight starts round 2 | -102 | |||||||||||
| Fight won't start round 2 | -130 | |||||||||||
| Fight starts round 3 | +240 | |||||||||||
| Fight won't start round 3 | -350 | |||||||||||
| Fight is a draw | +5000 | +6000 | +5000 | +4500 | +4500 | |||||||
| Fight is not a draw | n/a | n/a | n/a | n/a | n/a | |||||||
| Trocoli wins by TKO/KO | +2500 | +2500 | +3000 | +3000 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Abdul-Malik wins by TKO/KO | -250 | -350 | -286 | -286 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Trocoli wins by submission | +1500 | +1600 | +1600 | +1600 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Abdul-Malik wins by submission | +700 | +500 | +600 | +600 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Trocoli wins inside distance | +900 | +1200 | ||||||||||
| Not Trocoli inside distance | -3333 | -3335 | ||||||||||
| Abdul-Malik wins inside distance | -649 | -500 | ||||||||||
| Not Abdul-Malik inside distance | +400 | +340 | ||||||||||
| Trocoli wins by decision | +1800 | +1800 | +2200 | +2200 | ||||||||
| Not Trocoli by decision | n/a | n/a | n/a | n/a | ||||||||
| Abdul-Malik wins by decision | +550 | +550 | +750 | +700 | +750 | |||||||
| Not Abdul-Malik by decision | n/a | n/a | n/a | -1587 | -1430 | |||||||
| Trocoli wins in round 1 | +2000 | +1800 | +2200 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Abdul-Malik wins in round 1 | -125 | -140 | -106 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Trocoli wins in round 2 | +3300 | +2700 | +3300 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Abdul-Malik wins in round 2 | +390 | +225 | +310 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Trocoli wins in round 3 | +5000 | +3300 | +4000 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Abdul-Malik wins in round 3 | +900 | +1200 | +650 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Fight ends in round 1 | -145 | -124 | -124 | |||||||||
| Fight doesn't end in round 1 | n/a | n/a | n/a | |||||||||
| Fight ends in round 1 | +2200 | |||||||||||
| Fight doesn't end in round 1 | n/a | |||||||||||
| Fight ends in round 1 | -106 | |||||||||||
| Fight doesn't end in round 1 | n/a | |||||||||||
| Fight ends in round 2 | +340 | +275 | +275 | |||||||||
| Fight doesn't end in round 2 | n/a | n/a | n/a | |||||||||
| Fight ends in round 2 | +3300 | |||||||||||
| Fight doesn't end in round 2 | n/a | |||||||||||
| Fight ends in round 2 | +310 | |||||||||||
| Fight doesn't end in round 2 | n/a | |||||||||||
| Fight ends in round 3 | +800 | +575 | +575 | |||||||||
| Fight doesn't end in round 3 | n/a | n/a | n/a | |||||||||
| Fight ends in round 3 | +4000 | |||||||||||
| Fight doesn't end in round 3 | n/a | |||||||||||
| Fight ends in round 3 | +650 | |||||||||||
| Fight doesn't end in round 3 | n/a | |||||||||||
| Trocoli (scorecards = no action) | ||||||||||||
| Abdul-Malik (scorecards = no action) | ||||||||||||
| Abdul-Malik (scorecards = no action) | ||||||||||||
| Trocoli (scorecards = no action) | ||||||||||||
| Trocoli wins by TKO/KO in round 1 | +5000 | +5500 | +5500 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Abdul-Malik wins by TKO/KO in round 1 | +105 | +125 | +125 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Trocoli wins by submission in round 1 | +3000 | +3000 | +3000 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Abdul-Malik wins by submission in round 1 | +1200 | +1050 | +1050 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Trocoli wins by TKO/KO in round 2 | +5000 | +7000 | +7000 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Abdul-Malik wins by TKO/KO in round 2 | +470 | +370 | +370 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Trocoli wins by TKO/KO in round 3 | +5000 | +9000 | +9000 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Abdul-Malik wins by TKO/KO in round 3 | +1000 | +750 | +750 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Trocoli wins by submission in round 2 | +5000 | +4500 | +4500 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Abdul-Malik wins by submission in round 2 | +3000 | +2200 | +2200 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Trocoli wins by submission in round 3 | +5000 | +5500 | +5500 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Abdul-Malik wins by submission in round 3 | +5000 | +3500 | +3500 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Either fighter wins by TKO/KO | -270 | |||||||||||
| Any other result | n/a | |||||||||||
| Either fighter wins by submission | +500 | |||||||||||
| Any other result | n/a | |||||||||||
| Trocoli wins in round 1 or 2 | +1300 | +1400 | +1400 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Abdul-Malik wins in round 1 or 2 | -270 | -305 | -305 | |||||||||
| Any other result | n/a | n/a | n/a | |||||||||
| Fight ends in round 1 or 2 | -385 | -385 | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Fight ends in final round or goes to decision | +240 | +240 | ||||||||||
| Any other result | n/a | n/a | ||||||||||
| Fight ends in final round or goes to decision | +1600 | |||||||||||
| Any other result | n/a | |||||||||||
