Alexander Volkov |
---|
Alistair Overeem |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Volkov wins by TKO/KO |
Any other result |
Overeem wins by TKO/KO |
Any other result |
Volkov wins by submission |
Any other result |
Overeem wins by submission |
Any other result |
Volkov wins inside distance |
Not Volkov inside distance |
Overeem wins inside distance |
Not Overeem inside distance |
Volkov wins by decision |
Not Volkov by decision |
Overeem wins by decision |
Not Overeem by decision |
Volkov wins in round 1 |
Any other result |
Overeem wins in round 1 |
Any other result |
Volkov wins in round 2 |
Any other result |
Overeem wins in round 2 |
Any other result |
Volkov wins in round 3 |
Any other result |
Overeem wins in round 3 |
Any other result |
Volkov wins in round 4 |
Any other result |
Overeem wins in round 4 |
Any other result |
Volkov wins in round 5 |
Any other result |
Overeem wins in round 5 |
Any other result |
Volkov wins by unanimous decision |
Any other result |
Overeem wins by unanimous decision |
Any other result |
Volkov wins by split/majority decision |
Any other result |
Overeem wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Volkov points handicap -5½ |
Overeem points handicap +5½ |
Volkov (scorecards = no action) |
Overeem (scorecards = no action) |
Overeem (scorecards = no action) |
Volkov (scorecards = no action) |
Volkov wins by TKO/KO in round 1 |
Any other result |
Overeem wins by TKO/KO in round 1 |
Any other result |
Volkov wins by submission in round 1 |
Any other result |
Overeem wins by submission in round 1 |
Any other result |
Volkov wins by TKO/KO in round 2 |
Any other result |
Overeem wins by TKO/KO in round 2 |
Any other result |
Volkov wins by TKO/KO in round 3 |
Any other result |
Overeem wins by TKO/KO in round 3 |
Any other result |
Volkov wins by TKO/KO in round 4 |
Any other result |
Overeem wins by TKO/KO in round 4 |
Any other result |
Volkov wins by TKO/KO in round 5 |
Any other result |
Overeem wins by TKO/KO in round 5 |
Any other result |
Volkov wins by submission in round 2 |
Any other result |
Overeem wins by submission in round 2 |
Any other result |
Volkov wins by submission in round 3 |
Any other result |
Overeem wins by submission in round 3 |
Any other result |
Volkov wins by submission in round 4 |
Any other result |
Overeem wins by submission in round 4 |
Any other result |
Volkov wins by submission in round 5 |
Any other result |
Overeem wins by submission in round 5 |
Any other result |
Cory Sandhagen |
Frankie Edgar |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Sandhagen wins by TKO/KO |
Any other result |
Edgar wins by TKO/KO |
Any other result |
Sandhagen wins by submission |
Any other result |
Edgar wins by submission |
Any other result |
Sandhagen wins inside distance |
Not Sandhagen inside distance |
Edgar wins inside distance |
Not Edgar inside distance |
Sandhagen wins by decision |
Not Sandhagen by decision |
Edgar wins by decision |
Not Edgar by decision |
Sandhagen wins in round 1 |
Any other result |
Edgar wins in round 1 |
Any other result |
Sandhagen wins in round 2 |
Any other result |
Edgar wins in round 2 |
Any other result |
Sandhagen wins in round 3 |
Any other result |
Edgar wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Sandhagen points handicap -3½ |
Edgar points handicap +3½ |
Sandhagen (scorecards = no action) |
Edgar (scorecards = no action) |
Edgar (scorecards = no action) |
Sandhagen (scorecards = no action) |
Sandhagen wins by TKO/KO in round 1 |
Any other result |
Edgar wins by TKO/KO in round 1 |
Any other result |
Sandhagen wins by submission in round 1 |
Any other result |
Edgar wins by submission in round 1 |
Any other result |
Sandhagen wins by TKO/KO in round 2 |
Any other result |
Edgar wins by TKO/KO in round 2 |
Any other result |
Sandhagen wins by TKO/KO in round 3 |
Any other result |
Edgar wins by TKO/KO in round 3 |
Any other result |
Sandhagen wins by submission in round 2 |
Any other result |
Edgar wins by submission in round 2 |
Any other result |
Sandhagen wins by submission in round 3 |
Any other result |
Edgar wins by submission in round 3 |
Any other result |
Clay Guida |
Michael Johnson |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Guida wins by TKO/KO |
Any other result |
Johnson wins by TKO/KO |
Any other result |
Guida wins by submission |
Any other result |
Johnson wins by submission |
Any other result |
Guida wins inside distance |
Not Guida inside distance |
Johnson wins inside distance |
Not Johnson inside distance |
Guida wins by decision |
Not Guida by decision |
Johnson wins by decision |
Not Johnson by decision |
Guida wins in round 1 |
Any other result |
Johnson wins in round 1 |
Any other result |
Guida wins in round 2 |
Any other result |
Johnson wins in round 2 |
Any other result |
Guida wins in round 3 |
Any other result |
Johnson wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Johnson points handicap -3½ |
Guida points handicap +3½ |
Guida (scorecards = no action) |
Johnson (scorecards = no action) |
Johnson (scorecards = no action) |
Guida (scorecards = no action) |
Guida wins by TKO/KO in round 1 |
Any other result |
Johnson wins by TKO/KO in round 1 |
Any other result |
Guida wins by submission in round 1 |
Any other result |
Johnson wins by submission in round 1 |
Any other result |
Guida wins by TKO/KO in round 2 |
Any other result |
Johnson wins by TKO/KO in round 2 |
Any other result |
Guida wins by TKO/KO in round 3 |
Any other result |
Johnson wins by TKO/KO in round 3 |
Any other result |
Guida wins by submission in round 2 |
Any other result |
Johnson wins by submission in round 2 |
Any other result |
Guida wins by submission in round 3 |
Any other result |
Johnson wins by submission in round 3 |
Any other result |
Alexandre Pantoja |
Manel Kape |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Pantoja wins by TKO/KO |
Any other result |
Kape wins by TKO/KO |
Any other result |
Pantoja wins by submission |
Any other result |
Kape wins by submission |
Any other result |
Pantoja wins inside distance |
Not Pantoja inside distance |
Kape wins inside distance |
Not Kape inside distance |
Pantoja wins by decision |
Not Pantoja by decision |
Kape wins by decision |
Not Kape by decision |
Pantoja wins in round 1 |
Any other result |
Kape wins in round 1 |
Any other result |
Pantoja wins in round 2 |
Any other result |
Kape wins in round 2 |
Any other result |
Pantoja wins in round 3 |
Any other result |
Kape wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Pantoja points handicap -3½ |
Kape points handicap +3½ |
Pantoja (scorecards = no action) |
Kape (scorecards = no action) |
Kape (scorecards = no action) |
Pantoja (scorecards = no action) |
Pantoja wins by TKO/KO in round 1 |
Any other result |
Kape wins by TKO/KO in round 1 |
Any other result |
Pantoja wins by submission in round 1 |
Any other result |
Kape wins by submission in round 1 |
Any other result |
Pantoja wins by TKO/KO in round 2 |
Any other result |
Kape wins by TKO/KO in round 2 |
Any other result |
Pantoja wins by TKO/KO in round 3 |
Any other result |
Kape wins by TKO/KO in round 3 |
Any other result |
Pantoja wins by submission in round 2 |
Any other result |
Kape wins by submission in round 2 |
Any other result |
Pantoja wins by submission in round 3 |
Any other result |
Kape wins by submission in round 3 |
Any other result |
Askar Askar |
Cody Stamann |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Askar wins by TKO/KO |
Any other result |
Stamann wins by TKO/KO |
Any other result |
Askar wins by submission |
Any other result |
Stamann wins by submission |
Any other result |
Askar wins inside distance |
Not Askar inside distance |
Stamann wins inside distance |
Not Stamann inside distance |
Askar wins by decision |
Not Askar by decision |
Stamann wins by decision |
Not Stamann by decision |
Askar wins in round 1 |
Any other result |
Stamann wins in round 1 |
Any other result |
Askar wins in round 2 |
Any other result |
Stamann wins in round 2 |
Any other result |
Askar wins in round 3 |
Any other result |
Stamann wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Stamann points handicap -3½ |
Askar points handicap +3½ |
Askar (scorecards = no action) |
Stamann (scorecards = no action) |
Stamann (scorecards = no action) |
Askar (scorecards = no action) |
Askar wins by TKO/KO in round 1 |
Any other result |
Stamann wins by TKO/KO in round 1 |
Any other result |
Askar wins by submission in round 1 |
Any other result |
Stamann wins by submission in round 1 |
Any other result |
Askar wins by TKO/KO in round 2 |
Any other result |
Stamann wins by TKO/KO in round 2 |
Any other result |
Askar wins by TKO/KO in round 3 |
Any other result |
Stamann wins by TKO/KO in round 3 |
Any other result |
Askar wins by submission in round 2 |
Any other result |
Stamann wins by submission in round 2 |
Any other result |
Askar wins by submission in round 3 |
Any other result |
Stamann wins by submission in round 3 |
Any other result |
Beneil Dariush |
Diego Ferreira |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Dariush wins by TKO/KO |
Any other result |
Ferreira wins by TKO/KO |
Any other result |
Dariush wins by submission |
Any other result |
Ferreira wins by submission |
Any other result |
Dariush wins inside distance |
Not Dariush inside distance |
Ferreira wins inside distance |
Not Ferreira inside distance |
Dariush wins by decision |
Not Dariush by decision |
Ferreira wins by decision |
Not Ferreira by decision |
Dariush wins in round 1 |
Any other result |
Ferreira wins in round 1 |
Any other result |
Dariush wins in round 2 |
Any other result |
Ferreira wins in round 2 |
Any other result |
Dariush wins in round 3 |
Any other result |
Ferreira wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Dariush points handicap -3½ |
Ferreira points handicap +3½ |
Dariush (scorecards = no action) |
Ferreira (scorecards = no action) |
Ferreira (scorecards = no action) |
Dariush (scorecards = no action) |
Dariush wins by TKO/KO in round 1 |
Any other result |
Ferreira wins by TKO/KO in round 1 |
Any other result |
Dariush wins by submission in round 1 |
Any other result |
Ferreira wins by submission in round 1 |
Any other result |
Dariush wins by TKO/KO in round 2 |
Any other result |
Ferreira wins by TKO/KO in round 2 |
Any other result |
Dariush wins by TKO/KO in round 3 |
Any other result |
Ferreira wins by TKO/KO in round 3 |
Any other result |
Dariush wins by submission in round 2 |
Any other result |
Ferreira wins by submission in round 2 |
Any other result |
Dariush wins by submission in round 3 |
Any other result |
Ferreira wins by submission in round 3 |
Any other result |
Danilo Marques |
Mike Rodriguez |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Marques wins by TKO/KO |
Any other result |
Rodriguez wins by TKO/KO |
Any other result |
Marques wins by submission |
Any other result |
Rodriguez wins by submission |
Any other result |
Marques wins inside distance |
Not Marques inside distance |
Rodriguez wins inside distance |
Not Rodriguez inside distance |
Marques wins by decision |
Not Marques by decision |
Rodriguez wins by decision |
Not Rodriguez by decision |
Marques wins in round 1 |
Any other result |
Rodriguez wins in round 1 |
Any other result |
Marques wins in round 2 |
Any other result |
Rodriguez wins in round 2 |
Any other result |
Marques wins in round 3 |
Any other result |
Rodriguez wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Rodriguez points handicap -3½ |
Marques points handicap +3½ |
Marques (scorecards = no action) |
Rodriguez (scorecards = no action) |
Rodriguez (scorecards = no action) |
Marques (scorecards = no action) |
Marques wins by TKO/KO in round 1 |
Any other result |
Rodriguez wins by TKO/KO in round 1 |
Any other result |
Marques wins by submission in round 1 |
Any other result |
Rodriguez wins by submission in round 1 |
Any other result |
Marques wins by TKO/KO in round 2 |
Any other result |
Rodriguez wins by TKO/KO in round 2 |
Any other result |
Marques wins by TKO/KO in round 3 |
Any other result |
Rodriguez wins by TKO/KO in round 3 |
Any other result |
Marques wins by submission in round 2 |
Any other result |
Rodriguez wins by submission in round 2 |
Any other result |
Marques wins by submission in round 3 |
Any other result |
Rodriguez wins by submission in round 3 |
Any other result |
Devonte Smith |
Justin Jaynes |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Smith wins by TKO/KO |
Any other result |
Jaynes wins by TKO/KO |
Any other result |
Smith wins by submission |
Any other result |
Jaynes wins by submission |
Any other result |
Smith wins inside distance |
Not Smith inside distance |
Jaynes wins inside distance |
Not Jaynes inside distance |
Smith wins by decision |
Not Smith by decision |
Jaynes wins by decision |
Not Jaynes by decision |
Smith wins in round 1 |
Any other result |
Jaynes wins in round 1 |
Any other result |
Smith wins in round 2 |
Any other result |
Jaynes wins in round 2 |
Any other result |
Smith wins in round 3 |
Any other result |
Jaynes wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Smith points handicap -3½ |
Jaynes points handicap +3½ |
Smith (scorecards = no action) |
Jaynes (scorecards = no action) |
Jaynes (scorecards = no action) |
Smith (scorecards = no action) |
Smith wins by TKO/KO in round 1 |
Any other result |
Jaynes wins by TKO/KO in round 1 |
Any other result |
Smith wins by submission in round 1 |
Any other result |
Jaynes wins by submission in round 1 |
Any other result |
Smith wins by TKO/KO in round 2 |
Any other result |
Jaynes wins by TKO/KO in round 2 |
Any other result |
Smith wins by TKO/KO in round 3 |
Any other result |
Jaynes wins by TKO/KO in round 3 |
Any other result |
Smith wins by submission in round 2 |
Any other result |
Jaynes wins by submission in round 2 |
Any other result |
Smith wins by submission in round 3 |
Any other result |
Jaynes wins by submission in round 3 |
Any other result |
Joselyne Edwards |
Karol Rosa |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Edwards wins by TKO/KO |
Any other result |
Rosa wins by TKO/KO |
Any other result |
Edwards wins by submission |
Any other result |
Rosa wins by submission |
Any other result |
Edwards wins inside distance |
Not Edwards inside distance |
Rosa wins inside distance |
Not Rosa inside distance |
Edwards wins by decision |
Not Edwards by decision |
Rosa wins by decision |
Not Rosa by decision |
Edwards wins in round 1 |
Any other result |
Rosa wins in round 1 |
Any other result |
Edwards wins in round 2 |
Any other result |
Rosa wins in round 2 |
Any other result |
Edwards wins in round 3 |
Any other result |
Rosa wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Rosa points handicap -3½ |
Edwards points handicap +3½ |
Edwards (scorecards = no action) |
Rosa (scorecards = no action) |
Rosa (scorecards = no action) |
Edwards (scorecards = no action) |
Edwards wins by TKO/KO in round 1 |
Any other result |
Rosa wins by TKO/KO in round 1 |
Any other result |
Edwards wins by submission in round 1 |
Any other result |
Rosa wins by submission in round 1 |
Any other result |
Edwards wins by TKO/KO in round 2 |
Any other result |
Rosa wins by TKO/KO in round 2 |
Any other result |
Edwards wins by TKO/KO in round 3 |
Any other result |
Rosa wins by TKO/KO in round 3 |
Any other result |
Edwards wins by submission in round 2 |
Any other result |
Rosa wins by submission in round 2 |
Any other result |
Edwards wins by submission in round 3 |
Any other result |
Rosa wins by submission in round 3 |
Any other result |
Lara Procopio |
Molly McCann |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Procopio wins by TKO/KO |
Any other result |
McCann wins by TKO/KO |
Any other result |
Procopio wins by submission |
Any other result |
McCann wins by submission |
Any other result |
Procopio wins inside distance |
Not Procopio inside distance |
McCann wins inside distance |
Not McCann inside distance |
Procopio wins by decision |
Not Procopio by decision |
McCann wins by decision |
Not McCann by decision |
Procopio wins in round 1 |
Any other result |
McCann wins in round 1 |
Any other result |
Procopio wins in round 2 |
Any other result |
McCann wins in round 2 |
Any other result |
Procopio wins in round 3 |
Any other result |
McCann wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Procopio (scorecards = no action) |
McCann (scorecards = no action) |
McCann (scorecards = no action) |
Procopio (scorecards = no action) |
Procopio wins by TKO/KO in round 1 |
Any other result |
McCann wins by TKO/KO in round 1 |
Any other result |
Procopio wins by submission in round 1 |
Any other result |
McCann wins by submission in round 1 |
Any other result |
Procopio wins by TKO/KO in round 2 |
Any other result |
McCann wins by TKO/KO in round 2 |
Any other result |
Procopio wins by TKO/KO in round 3 |
Any other result |
McCann wins by TKO/KO in round 3 |
Any other result |
Procopio wins by submission in round 2 |
Any other result |
McCann wins by submission in round 2 |
Any other result |
Procopio wins by submission in round 3 |
Any other result |
McCann wins by submission in round 3 |
Any other result |
Seung Woo Choi |
Youssef Zalal |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Choi wins by TKO/KO |
Any other result |
Zalal wins by TKO/KO |
Any other result |
Choi wins by submission |
Any other result |
Zalal wins by submission |
Any other result |
Choi wins inside distance |
Not Choi inside distance |
Zalal wins inside distance |
Not Zalal inside distance |
Choi wins by decision |
Not Choi by decision |
Zalal wins by decision |
Not Zalal by decision |
Choi wins in round 1 |
Any other result |
Zalal wins in round 1 |
Any other result |
Choi wins in round 2 |
Any other result |
Zalal wins in round 2 |
Any other result |
Choi wins in round 3 |
Any other result |
Zalal wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Zalal points handicap -3½ |
Choi points handicap +3½ |
Choi (scorecards = no action) |
Zalal (scorecards = no action) |
Zalal (scorecards = no action) |
Choi (scorecards = no action) |
Choi wins by TKO/KO in round 1 |
Any other result |
Zalal wins by TKO/KO in round 1 |
Any other result |
Choi wins by submission in round 1 |
Any other result |
Zalal wins by submission in round 1 |
Any other result |
Choi wins by TKO/KO in round 2 |
Any other result |
Zalal wins by TKO/KO in round 2 |
Any other result |
Choi wins by TKO/KO in round 3 |
Any other result |
Zalal wins by TKO/KO in round 3 |
Any other result |
Choi wins by submission in round 2 |
Any other result |
Zalal wins by submission in round 2 |
Any other result |
Choi wins by submission in round 3 |
Any other result |
Zalal wins by submission in round 3 |
Any other result |
Martin Day |
Timur Valiev |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Day wins by TKO/KO |
Any other result |
Valiev wins by TKO/KO |
Any other result |
Day wins by submission |
Any other result |
Valiev wins by submission |
Any other result |
Day wins inside distance |
Not Day inside distance |
Valiev wins inside distance |
Not Valiev inside distance |
Day wins by decision |
Not Day by decision |
Valiev wins by decision |
Not Valiev by decision |
Day wins in round 1 |
Any other result |
Valiev wins in round 1 |
Any other result |
Day wins in round 2 |
Any other result |
Valiev wins in round 2 |
Any other result |
Day wins in round 3 |
Any other result |
Valiev wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Valiev points handicap -3½ |
Day points handicap +3½ |
Day (scorecards = no action) |
Valiev (scorecards = no action) |
Valiev (scorecards = no action) |
Day (scorecards = no action) |
Day wins by TKO/KO in round 1 |
Any other result |
Valiev wins by TKO/KO in round 1 |
Any other result |
Day wins by submission in round 1 |
Any other result |
Valiev wins by submission in round 1 |
Any other result |
Day wins by TKO/KO in round 2 |
Any other result |
Valiev wins by TKO/KO in round 2 |
Any other result |
Day wins by TKO/KO in round 3 |
Any other result |
Valiev wins by TKO/KO in round 3 |
Any other result |
Day wins by submission in round 2 |
Any other result |
Valiev wins by submission in round 2 |
Any other result |
Day wins by submission in round 3 |
Any other result |
Valiev wins by submission in round 3 |
Any other result |
Jerome Rivera |
Ode Osbourne |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Rivera wins by TKO/KO |
Any other result |
Osbourne wins by TKO/KO |
Any other result |
Rivera wins by submission |
Any other result |
Osbourne wins by submission |
Any other result |
Rivera wins inside distance |
Not Rivera inside distance |
Osbourne wins inside distance |
Not Osbourne inside distance |
Rivera wins by decision |
Not Rivera by decision |
Osbourne wins by decision |
Not Osbourne by decision |
Rivera wins in round 1 |
Any other result |
Osbourne wins in round 1 |
Any other result |
Rivera wins in round 2 |
Any other result |
Osbourne wins in round 2 |
Any other result |
Rivera wins in round 3 |
Any other result |
Osbourne wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Osbourne points handicap -3½ |
Rivera points handicap +3½ |
Rivera (scorecards = no action) |
Osbourne (scorecards = no action) |
Osbourne (scorecards = no action) |
Rivera (scorecards = no action) |
Rivera wins by TKO/KO in round 1 |
Any other result |
Osbourne wins by TKO/KO in round 1 |
Any other result |
Rivera wins by submission in round 1 |
Any other result |
Osbourne wins by submission in round 1 |
Any other result |
Rivera wins by TKO/KO in round 2 |
Any other result |
Osbourne wins by TKO/KO in round 2 |
Any other result |
Rivera wins by TKO/KO in round 3 |
Any other result |
Osbourne wins by TKO/KO in round 3 |
Any other result |
Rivera wins by submission in round 2 |
Any other result |
Osbourne wins by submission in round 2 |
Any other result |
Rivera wins by submission in round 3 |
Any other result |
Osbourne wins by submission in round 3 |
Any other result |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | PointsBet | Unibet | Bet365 | BetWay | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Volkov | -164▲ | -188▲ | 59 | |||||||||
Alistair Overeem | +137▼ | +160 | 59 | |||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Over 3½ rounds | +110 | |||||||||||
Under 3½ rounds | -150 | |||||||||||
Fight goes to decision | +175▲ | +200▼ | ||||||||||
Fight doesn't go to decision | -250▼ | -275▲ | ||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight starts round 4 | ||||||||||||
Fight won't start round 4 | ||||||||||||
Fight starts round 5 | ||||||||||||
Fight won't start round 5 | ||||||||||||
Fight is a draw | +8000 | +5000 | ||||||||||
Fight is not a draw | n/a | n/a | ||||||||||
Volkov wins by TKO/KO | +130▼ | |||||||||||
Any other result | n/a | |||||||||||
Overeem wins by TKO/KO | +275▲ | |||||||||||
Any other result | n/a | |||||||||||
Volkov wins by submission | +1200▲ | |||||||||||
Any other result | n/a | |||||||||||
Overeem wins by submission | +1200▲ | |||||||||||
Any other result | n/a | |||||||||||
Volkov wins inside distance | +125▲ | +110▲ | ||||||||||
Not Volkov inside distance | n/a | -150▼ | ||||||||||
Overeem wins inside distance | +225▼ | +240▲ | ||||||||||
Not Overeem inside distance | n/a | -350▼ | ||||||||||
Volkov wins by decision | +375▲ | +300▼ | ||||||||||
Not Volkov by decision | n/a | -450▲ | ||||||||||
Overeem wins by decision | +550▼ | +500▼ | ||||||||||
Not Overeem by decision | n/a | -1000▲ | ||||||||||
Volkov wins in round 1 | +400▲ | |||||||||||
Any other result | n/a | |||||||||||
Overeem wins in round 1 | +650▲ | |||||||||||
Any other result | n/a | |||||||||||
Volkov wins in round 2 | +550▲ | |||||||||||
Any other result | n/a | |||||||||||
Overeem wins in round 2 | +850▲ | |||||||||||
Any other result | n/a | |||||||||||
Volkov wins in round 3 | +800▲ | |||||||||||
Any other result | n/a | |||||||||||
Overeem wins in round 3 | +1200▲ | |||||||||||
Any other result | n/a | |||||||||||
Volkov wins in round 4 | +1200▲ | |||||||||||
Any other result | n/a | |||||||||||
Overeem wins in round 4 | +1600 | |||||||||||
Any other result | n/a | |||||||||||
Volkov wins in round 5 | +1800▲ | |||||||||||
Any other result | n/a | |||||||||||
Overeem wins in round 5 | +2500 | |||||||||||
Any other result | n/a | |||||||||||
Volkov wins by unanimous decision | +450▼ | |||||||||||
Any other result | n/a | |||||||||||
Overeem wins by unanimous decision | +600▼ | |||||||||||
Any other result | n/a | |||||||||||
Volkov wins by split/majority decision | +1000▲ | |||||||||||
Any other result | n/a | |||||||||||
Overeem wins by split/majority decision | +1400▼ | |||||||||||
Any other result | n/a | |||||||||||
