| Jan Blachowicz | 
|---|
| Ronaldo Souza | 
| Over 2½ rounds | 
| Under 2½ rounds | 
| Fight goes to decision | 
| Fight doesn't go to decision | 
| Fight starts round 2 | 
| Fight won't start round 2 | 
| Fight starts round 3 | 
| Fight won't start round 3 | 
| Fight starts round 4 | 
| Fight won't start round 4 | 
| Fight starts round 5 | 
| Fight won't start round 5 | 
| Fight is a draw | 
| Fight is not a draw | 
| Blachowicz wins by TKO/KO | 
| Any other result | 
| Souza wins by TKO/KO | 
| Any other result | 
| Blachowicz wins by submission | 
| Any other result | 
| Souza wins by submission | 
| Any other result | 
| Blachowicz wins inside distance | 
| Not Blachowicz inside distance | 
| Souza wins inside distance | 
| Not Souza inside distance | 
| Blachowicz wins by decision | 
| Not Blachowicz by decision | 
| Souza wins by decision | 
| Not Souza by decision | 
| Blachowicz wins in round 1 | 
| Any other result | 
| Souza wins in round 1 | 
| Any other result | 
| Blachowicz wins in round 2 | 
| Any other result | 
| Souza wins in round 2 | 
| Any other result | 
| Blachowicz wins in round 3 | 
| Any other result | 
| Souza wins in round 3 | 
| Any other result | 
| Blachowicz wins in round 4 | 
| Any other result | 
| Souza wins in round 4 | 
| Any other result | 
| Blachowicz wins in round 5 | 
| Any other result | 
| Souza wins in round 5 | 
| Any other result | 
| Blachowicz wins by unanimous decision | 
| Any other result | 
| Souza wins by unanimous decision | 
| Any other result | 
| Blachowicz wins by split/majority decision | 
| Any other result | 
| Souza wins by split/majority decision | 
| Any other result | 
| Fight ends in round 1 | 
| Fight doesn't end in round 1 | 
| Blachowicz points handicap -5½ | 
| Souza points handicap +5½ | 
| Blachowicz (scorecards = no action) | 
| Souza (scorecards = no action) | 
| Fight goes 2:30 round 5 | 
| Fight won't go 2:30 round 5 | 
| Fight goes 2:30 round 2 | 
| Fight won't go 2:30 round 2 | 
| Fight goes 2:30 round 4 | 
| Fight won't go 2:30 round 4 | 
| Mauricio Rua | 
| Paul Craig | 
| Over 1½ rounds | 
| Under 1½ rounds | 
| Fight goes to decision | 
| Fight doesn't go to decision | 
| Fight starts round 2 | 
| Fight won't start round 2 | 
| Fight starts round 3 | 
| Fight won't start round 3 | 
| Fight is a draw | 
| Fight is not a draw | 
| Rua wins by TKO/KO | 
| Any other result | 
| Craig wins by TKO/KO | 
| Any other result | 
| Rua wins by submission | 
| Any other result | 
| Craig wins by submission | 
| Any other result | 
| Rua wins inside distance | 
| Not Rua inside distance | 
| Craig wins inside distance | 
| Not Craig inside distance | 
| Rua wins by decision | 
| Not Rua by decision | 
| Craig wins by decision | 
| Not Craig by decision | 
| Rua wins in round 1 | 
| Any other result | 
| Craig wins in round 1 | 
| Any other result | 
| Rua wins in round 2 | 
| Any other result | 
| Craig wins in round 2 | 
| Any other result | 
| Rua wins in round 3 | 
| Any other result | 
| Craig wins in round 3 | 
| Any other result | 
| Fight ends in round 1 | 
| Fight doesn't end in round 1 | 
| Rua points handicap -3½ | 
| Craig points handicap +3½ | 
| Craig (scorecards = no action) | 
| Rua (scorecards = no action) | 
| Fight goes 2:30 round 3 | 
| Fight won't go 2:30 round 3 | 
| Charles Oliveira | 
| Jared Gordon | 
| Over 1½ rounds | 
| Under 1½ rounds | 
| Fight goes to decision | 
| Fight doesn't go to decision | 
| Fight starts round 2 | 
| Fight won't start round 2 | 
| Fight starts round 3 | 
| Fight won't start round 3 | 
| Fight is a draw | 
| Fight is not a draw | 
| Oliveira wins by TKO/KO | 
| Any other result | 
| Gordon wins by TKO/KO | 
| Any other result | 
| Oliveira wins by submission | 
| Any other result | 
| Gordon wins by submission | 
| Any other result | 
| Oliveira wins inside distance | 
| Not Oliveira inside distance | 
| Gordon wins inside distance | 
| Not Gordon inside distance | 
| Oliveira wins by decision | 
| Not Oliveira by decision | 
| Gordon wins by decision | 
| Not Gordon by decision | 
| Oliveira wins in round 1 | 
| Any other result | 
| Gordon wins in round 1 | 
| Any other result | 
| Oliveira wins in round 2 | 
| Any other result | 
| Gordon wins in round 2 | 
| Any other result | 
| Oliveira wins in round 3 | 
| Any other result | 
| Gordon wins in round 3 | 
| Any other result | 
| Fight ends in round 1 | 
| Fight doesn't end in round 1 | 
| Oliveira points handicap -3½ | 
| Gordon points handicap +3½ | 
| Gordon (scorecards = no action) | 
| Oliveira (scorecards = no action) | 
| Fight goes 2:30 round 3 | 
| Fight won't go 2:30 round 3 | 
| Andre Muniz | 
| Antonio Arroyo | 
| Over 2½ rounds | 
| Under 2½ rounds | 
| Fight goes to decision | 
| Fight doesn't go to decision | 
| Fight starts round 2 | 
| Fight won't start round 2 | 
| Fight starts round 3 | 
| Fight won't start round 3 | 
| Fight is a draw | 
| Fight is not a draw | 
| Muniz wins by TKO/KO | 
| Any other result | 
| Arroyo wins by TKO/KO | 
| Any other result | 
| Muniz wins by submission | 
| Any other result | 
| Arroyo wins by submission | 
| Any other result | 
| Muniz wins inside distance | 
| Not Muniz inside distance | 
| Arroyo wins inside distance | 
| Not Arroyo inside distance | 
| Muniz wins by decision | 
| Not Muniz by decision | 
| Arroyo wins by decision | 
| Not Arroyo by decision | 
| Muniz wins in round 1 | 
| Any other result | 
| Arroyo wins in round 1 | 
| Any other result | 
| Muniz wins in round 2 | 
| Any other result | 
| Arroyo wins in round 2 | 
| Any other result | 
| Muniz wins in round 3 | 
| Any other result | 
| Arroyo wins in round 3 | 
| Any other result | 
| Fight ends in round 1 | 
| Fight doesn't end in round 1 | 
| Muniz points handicap -3½ | 
| Arroyo points handicap +3½ | 
| Arroyo (scorecards = no action) | 
| Muniz (scorecards = no action) | 
| Fight goes 2:30 round 2 | 
| Fight won't go 2:30 round 2 | 
| Markus Perez | 
| Wellington Turman | 
| Over 2½ rounds | 
| Under 2½ rounds | 
| Fight goes to decision | 
| Fight doesn't go to decision | 
| Fight starts round 2 | 
| Fight won't start round 2 | 
| Fight starts round 3 | 
| Fight won't start round 3 | 
| Fight is a draw | 
| Fight is not a draw | 
| Perez wins by TKO/KO | 
| Any other result | 
| Turman wins by TKO/KO | 
| Any other result | 
| Perez wins by submission | 
| Any other result | 
| Turman wins by submission | 
| Any other result | 
| Perez wins inside distance | 
| Not Perez inside distance | 
| Turman wins inside distance | 
| Not Turman inside distance | 
| Perez wins by decision | 
| Not Perez by decision | 
| Turman wins by decision | 
| Not Turman by decision | 
| Perez wins in round 1 | 
| Any other result | 
| Turman wins in round 1 | 
| Any other result | 
| Perez wins in round 2 | 
| Any other result | 
| Turman wins in round 2 | 
| Any other result | 
| Perez wins in round 3 | 
| Any other result | 
| Turman wins in round 3 | 
| Any other result | 
| Fight ends in round 1 | 
| Fight doesn't end in round 1 | 
| Perez points handicap -3½ | 
| Turman points handicap +3½ | 
| Perez (scorecards = no action) | 
| Turman (scorecards = no action) | 
| Fight goes 2:30 round 2 | 
| Fight won't go 2:30 round 2 | 
| James Krause | 
| Sergio Moraes | 
| Over 2½ rounds | 
| Under 2½ rounds | 
| Fight goes to decision | 
| Fight doesn't go to decision | 
| Fight starts round 2 | 
| Fight won't start round 2 | 
| Fight starts round 3 | 
| Fight won't start round 3 | 
| Fight is a draw | 
| Fight is not a draw | 
| Krause wins by TKO/KO | 
| Any other result | 
| Moraes wins by TKO/KO | 
| Any other result | 
| Krause wins by submission | 
| Any other result | 
| Moraes wins by submission | 
| Any other result | 
| Krause wins inside distance | 
| Not Krause inside distance | 
| Moraes wins inside distance | 
| Not Moraes inside distance | 
| Krause wins by decision | 
| Not Krause by decision | 
| Moraes wins by decision | 
| Not Moraes by decision | 
| Krause wins in round 1 | 
| Any other result | 
| Moraes wins in round 1 | 
| Any other result | 
| Krause wins in round 2 | 
| Any other result | 
| Moraes wins in round 2 | 
| Any other result | 
| Krause wins in round 3 | 
| Any other result | 
| Moraes wins in round 3 | 
| Any other result | 
| Krause points handicap -3½ | 
| Moraes points handicap +3½ | 
| Krause (scorecards = no action) | 
| Moraes (scorecards = no action) | 
| Fight goes 2:30 round 2 | 
| Fight won't go 2:30 round 2 | 
| Eduardo Garagorri | 
| Ricardo Ramos | 
| Over 2½ rounds | 
| Under 2½ rounds | 
| Fight goes to decision | 
| Fight doesn't go to decision | 
| Fight starts round 2 | 
| Fight won't start round 2 | 
| Fight starts round 3 | 
| Fight won't start round 3 | 
| Fight is a draw | 
| Fight is not a draw | 
| Garagorri wins by TKO/KO | 
| Any other result | 
| Ramos wins by TKO/KO | 
| Any other result | 
| Garagorri wins by submission | 
| Any other result | 
| Ramos wins by submission | 
| Any other result | 
| Garagorri wins inside distance | 
| Not Garagorri inside distance | 
| Ramos wins inside distance | 
| Not Ramos inside distance | 
| Garagorri wins by decision | 
| Not Garagorri by decision | 
| Ramos wins by decision | 
| Not Ramos by decision | 
| Garagorri wins in round 1 | 
| Any other result | 
| Ramos wins in round 1 | 
| Any other result | 
| Garagorri wins in round 2 | 
| Any other result | 
| Ramos wins in round 2 | 
| Any other result | 
| Garagorri wins in round 3 | 
| Any other result | 
| Ramos wins in round 3 | 
| Any other result | 
| Ramos points handicap -3½ | 
| Garagorri points handicap +3½ | 
| Garagorri (scorecards = no action) | 
| Ramos (scorecards = no action) | 
| Fight goes 2:30 round 2 | 
| Fight won't go 2:30 round 2 | 
| Bobby Green | 
| Francisco Trinaldo | 
| Over 2½ rounds | 
| Under 2½ rounds | 
| Fight goes to decision | 
| Fight doesn't go to decision | 
| Fight starts round 2 | 
| Fight won't start round 2 | 
| Fight starts round 3 | 
| Fight won't start round 3 | 
| Fight is a draw | 
| Fight is not a draw | 
| Green wins by TKO/KO | 
| Any other result | 
| Trinaldo wins by TKO/KO | 
| Any other result | 
| Green wins by submission | 
| Any other result | 
| Trinaldo wins by submission | 
| Any other result | 
| Green wins inside distance | 
| Not Green inside distance | 
| Trinaldo wins inside distance | 
| Not Trinaldo inside distance | 
| Green wins by decision | 
| Not Green by decision | 
| Trinaldo wins by decision | 
| Not Trinaldo by decision | 
| Green wins in round 1 | 
| Any other result | 
| Trinaldo wins in round 1 | 
| Any other result | 
| Green wins in round 2 | 
| Any other result | 
| Trinaldo wins in round 2 | 
| Any other result | 
| Green wins in round 3 | 
| Any other result | 
| Trinaldo wins in round 3 | 
| Any other result | 
| Trinaldo points handicap -3½ | 
| Green points handicap +3½ | 
| Green (scorecards = no action) | 
| Trinaldo (scorecards = no action) | 
| Fight goes 2:30 round 2 | 
| Fight won't go 2:30 round 2 | 
| Randy Brown | 
| Warlley Alves | 
| Over 2½ rounds | 
| Under 2½ rounds | 
| Fight goes to decision | 
| Fight doesn't go to decision | 
| Fight starts round 2 | 
| Fight won't start round 2 | 
| Fight starts round 3 | 
| Fight won't start round 3 | 
| Fight is a draw | 
| Fight is not a draw | 
| Brown wins by TKO/KO | 
| Any other result | 
| Alves wins by TKO/KO | 
| Any other result | 
| Brown wins by submission | 
| Any other result | 
| Alves wins by submission | 
| Any other result | 
| Brown wins inside distance | 
| Not Brown inside distance | 
| Alves wins inside distance | 
| Not Alves inside distance | 
| Brown wins by decision | 
| Not Brown by decision | 
| Alves wins by decision | 
| Not Alves by decision | 
| Brown wins in round 1 | 
| Any other result | 
| Alves wins in round 1 | 
| Any other result | 
| Brown wins in round 2 | 
| Any other result | 
| Alves wins in round 2 | 
| Any other result | 
| Brown wins in round 3 | 
| Any other result | 
| Alves wins in round 3 | 
| Any other result | 
| Alves points handicap -3½ | 
| Brown points handicap +3½ | 
| Alves (scorecards = no action) | 
| Brown (scorecards = no action) | 
| Fight goes 2:30 round 2 | 
| Fight won't go 2:30 round 2 | 
| Douglas Silva de Andrade | 
| Renan Barao | 
| Over 2½ rounds | 
| Under 2½ rounds | 
| Fight goes to decision | 
| Fight doesn't go to decision | 
| Fight starts round 2 | 
| Fight won't start round 2 | 
| Fight starts round 3 | 
| Fight won't start round 3 | 
| Fight is a draw | 
| Fight is not a draw | 
| Andrade wins by TKO/KO | 
| Any other result | 
| Barao wins by TKO/KO | 
| Any other result | 
| Andrade wins by submission | 
| Any other result | 
| Barao wins by submission | 
| Any other result | 
| Andrade wins inside distance | 
| Not Andrade inside distance | 
| Barao wins inside distance | 
| Not Barao inside distance | 
| Andrade wins by decision | 
| Not Andrade by decision | 
| Barao wins by decision | 
| Not Barao by decision | 
| Andrade wins in round 1 | 
| Any other result | 
| Barao wins in round 1 | 
| Any other result | 
| Andrade wins in round 2 | 
| Any other result | 
| Barao wins in round 2 | 
| Any other result | 
| Andrade wins in round 3 | 
| Any other result | 
| Barao wins in round 3 | 
| Any other result | 
| Andrade points handicap -3½ | 
| Barao points handicap +3½ | 
| Andrade (scorecards = no action) | 
| Barao (scorecards = no action) | 
| Fight goes 2:30 round 2 | 
| Fight won't go 2:30 round 2 | 
| Ariane Lipski | 
| Isabella de Padua | 
| Over 2½ rounds | 
| Under 2½ rounds | 
| Fight goes to decision | 
| Fight doesn't go to decision | 
| Fight starts round 2 | 
| Fight won't start round 2 | 
| Fight starts round 3 | 
| Fight won't start round 3 | 
| Fight is a draw | 
| Fight is not a draw | 
| Lipski wins by TKO/KO | 
| Any other result | 
| Padua wins by TKO/KO | 
| Any other result | 
| Lipski wins by submission | 
| Any other result | 
| Padua wins by submission | 
| Any other result | 
| Lipski wins inside distance | 
| Not Lipski inside distance | 
| Padua wins inside distance | 
| Not Padua inside distance | 
| Lipski wins by decision | 
| Not Lipski by decision | 
| Padua wins by decision | 
| Not Padua by decision | 
| Lipski wins in round 1 | 
| Any other result | 
| Padua wins in round 1 | 
| Any other result | 
| Lipski wins in round 2 | 
| Any other result | 
| Padua wins in round 2 | 
| Any other result | 
| Lipski wins in round 3 | 
| Any other result | 
| Padua wins in round 3 | 
| Any other result | 
| Padua (scorecards = no action) | 
| Lipski (scorecards = no action) | 
| Fight goes 2:30 round 2 | 
| Fight won't go 2:30 round 2 | 
| Tracy Cortez | 
| Vanessa Melo | 
| Over 2½ rounds | 
| Under 2½ rounds | 
| Fight goes to decision | 
| Fight doesn't go to decision | 
| Fight starts round 2 | 
| Fight won't start round 2 | 
| Fight starts round 3 | 
| Fight won't start round 3 | 
| Fight is a draw | 
| Fight is not a draw | 
| Cortez wins by TKO/KO | 
| Any other result | 
| Melo wins by TKO/KO | 
| Any other result | 
| Cortez wins by submission | 
| Any other result | 
| Melo wins by submission | 
| Any other result | 
| Cortez wins inside distance | 
| Not Cortez inside distance | 
| Melo wins inside distance | 
| Not Melo inside distance | 
| Cortez wins by decision | 
| Not Cortez by decision | 
| Melo wins by decision | 
| Not Melo by decision | 
| Cortez wins in round 1 | 
| Any other result | 
| Melo wins in round 1 | 
| Any other result | 
| Cortez wins in round 2 | 
| Any other result | 
| Melo wins in round 2 | 
| Any other result | 
| Cortez wins in round 3 | 
| Any other result | 
| Melo wins in round 3 | 
| Any other result | 
| Cortez (scorecards = no action) | 
| Melo (scorecards = no action) | 
| Fight goes 2:30 round 2 | 
| Fight won't go 2:30 round 2 | 
| Event props | 
| Exactly one fight ends in KO/TKO | 
| Any other result | 
| Exactly two fights end in KO/TKO | 
| Any other result | 
| Exactly three fights end in KO/TKO | 
| Any other result | 
| Exactly four fights end in KO/TKO | 
| Any other result | 
| Exactly five fights end in KO/TKO | 
| Any other result | 
| Exactly six fights end in KO/TKO | 
| Any other result | 
| Exactly seven fights end in KO/TKO | 
| Any other result | 
| Exactly eight fights end in KO/TKO | 
| Any other result | 
| No fights end in KO/TKO | 
| Any other result | 
| Exactly one fight ends in submission | 
| Any other result | 
| Exactly two fights end in submission | 
| Any other result | 
| Exactly three fights end in submission | 
| Any other result | 
| Exactly four fights end in submission | 
| Any other result | 
| Exactly five fights end in submission | 
| Any other result | 
| Exactly six fights end in submission | 
| Any other result | 
| Exactly seven fights end in submission | 
| Any other result | 
| No fights end in submission | 
| Any other result | 
| Exactly one fight goes the distance | 
| Any other result | 
| Exactly two fights go the distance | 
| Any other result | 
| Exactly three fights go the distance | 
| Any other result | 
| Exactly four fights go the distance | 
| Any other result | 
| Exactly five fights go the distance | 
| Any other result | 
| Exactly six fights go the distance | 
| Any other result | 
| Exactly seven fights go the distance | 
| Any other result | 
| Exactly eight fights go the distance | 
| Any other result | 
| Exactly nine fights go the distance | 
| Any other result | 
| Exactly ten fights go the distance | 
| Any other result | 
| Exactly eleven fights go the distance | 
| Any other result | 
| Over 1½ fights end in KO/TKO | 
| Under 1½ fights end in KO/TKO | 
| Over 2½ fights end in KO/TKO | 
| Under 2½ fights end in KO/TKO | 
| Over 3½ fights end in KO/TKO | 
| Under 3½ fights end in KO/TKO | 
| Over 4½ fights end in KO/TKO | 
| Under 4½ fights end in KO/TKO | 
| Over 5½ fights end in KO/TKO | 
| Under 5½ fights end in KO/TKO | 
| Over 6½ fights end in KO/TKO | 
| Under 6½ fights end in KO/TKO | 
| Over 7½ fights end in KO/TKO | 
| Under 7½ fights end in KO/TKO | 
| Over 1½ fights end in submission | 
| Under 1½ fights end in submission | 
| Over 2½ fights end in submission | 
| Under 2½ fights end in submission | 
| Over 3½ fights end in submission | 
| Under 3½ fights end in submission | 
| Over 4½ fights end in submission | 
| Under 4½ fights end in submission | 
| Over 5½ fights end in submission | 
| Under 5½ fights end in submission | 
| Over 6½ fights end in submission | 
| Under 6½ fights end in submission | 
| Over 1½ fights go the distance | 
| Under 1½ fights go the distance | 
| Over 2½ fights go the distance | 
| Under 2½ fights go the distance | 
| Over 3½ fights go the distance | 
| Under 3½ fights go the distance | 
| Over 4½ fights go the distance | 
| Under 4½ fights go the distance | 
| Over 5½ fights go the distance | 
| Under 5½ fights go the distance | 
| Over 6½ fights go the distance | 
| Under 6½ fights go the distance | 
| Over 7½ fights go the distance | 
| Under 7½ fights go the distance | 
| Over 8½ fights go the distance | 
| Under 8½ fights go the distance | 
| Over 9½ fights go the distance | 
| Under 9½ fights go the distance | 
| Over 10½ fights go the distance | 
| Under 10½ fights go the distance | 
| FanDuel | Caesars | BetRivers | BetWay | Unibet | DraftKings | BetMGM | Bet365 | PointsBet | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan Blachowicz | -152▲ | 35 | ||||||||||
| Ronaldo Souza | +125▼ | 35 | ||||||||||
| Over 2½ rounds | ||||||||||||
| Under 2½ rounds | ||||||||||||
| Fight goes to decision | +225▲ | |||||||||||
| Fight doesn't go to decision | -303▼ | |||||||||||
| Fight starts round 2 | ||||||||||||
| Fight won't start round 2 | ||||||||||||
| Fight starts round 3 | ||||||||||||
| Fight won't start round 3 | ||||||||||||
| Fight starts round 4 | ||||||||||||
| Fight won't start round 4 | ||||||||||||
| Fight starts round 5 | ||||||||||||
| Fight won't start round 5 | ||||||||||||
| Fight is a draw | +8000 | |||||||||||
| Fight is not a draw | n/a | |||||||||||
| Blachowicz wins by TKO/KO | ||||||||||||
| Any other result | ||||||||||||
| Souza wins by TKO/KO | ||||||||||||
| Any other result | ||||||||||||
| Blachowicz wins by submission | ||||||||||||
| Any other result | ||||||||||||
| Souza wins by submission | ||||||||||||
| Any other result | ||||||||||||
| Blachowicz wins inside distance | +110▲ | |||||||||||
| Not Blachowicz inside distance | n/a | |||||||||||
| Souza wins inside distance | +210▼ | |||||||||||
| Not Souza inside distance | n/a | |||||||||||
| Blachowicz wins by decision | +500▲ | |||||||||||
| Not Blachowicz by decision | n/a | |||||||||||
| Souza wins by decision | +550▼ | |||||||||||
| Not Souza by decision | n/a | |||||||||||
| Blachowicz wins in round 1 | ||||||||||||
| Any other result | ||||||||||||
| Souza wins in round 1 | ||||||||||||
| Any other result | ||||||||||||
| Blachowicz wins in round 2 | ||||||||||||
| Any other result | ||||||||||||
| Souza wins in round 2 | ||||||||||||
| Any other result | ||||||||||||
| Blachowicz wins in round 3 | ||||||||||||
| Any other result | ||||||||||||
| Souza wins in round 3 | ||||||||||||
| Any other result | ||||||||||||
| Blachowicz wins in round 4 | ||||||||||||
| Any other result | ||||||||||||
| Souza wins in round 4 | ||||||||||||
| Any other result | ||||||||||||
| Blachowicz wins in round 5 | ||||||||||||
| Any other result | ||||||||||||
| Souza wins in round 5 | ||||||||||||
| Any other result | ||||||||||||
| Blachowicz wins by unanimous decision | ||||||||||||
| Any other result | ||||||||||||
| Souza wins by unanimous decision | ||||||||||||
| Any other result | ||||||||||||
| Blachowicz wins by split/majority decision | ||||||||||||
| Any other result | ||||||||||||
| Souza wins by split/majority decision | ||||||||||||
| Any other result | ||||||||||||
| Fight ends in round 1 | ||||||||||||
| Fight doesn't end in round 1 | ||||||||||||
| Blachowicz points handicap -5½ | ||||||||||||
| Souza points handicap +5½ | ||||||||||||
| Blachowicz (scorecards = no action) | ||||||||||||
| Souza (scorecards = no action) | ||||||||||||
| Fight goes 2:30 round 5 | ||||||||||||
| Fight won't go 2:30 round 5 | ||||||||||||
| Fight goes 2:30 round 2 | ||||||||||||
| Fight won't go 2:30 round 2 | ||||||||||||
| Fight goes 2:30 round 4 | ||||||||||||
| Fight won't go 2:30 round 4 | ||||||||||||
| Mauricio Rua | -250▲ | 23 | ||||||||||
| Paul Craig | +200▼ | 23 | ||||||||||
| Over 1½ rounds | ||||||||||||
| Under 1½ rounds | ||||||||||||
| Fight goes to decision | +240▲ | |||||||||||
| Fight doesn't go to decision | -333▼ | |||||||||||
| Fight starts round 2 | ||||||||||||
| Fight won't start round 2 | ||||||||||||
| Fight starts round 3 | ||||||||||||
| Fight won't start round 3 | ||||||||||||
| Fight is a draw | +8000 | |||||||||||
| Fight is not a draw | n/a | |||||||||||
| Rua wins by TKO/KO | ||||||||||||
| Any other result | ||||||||||||
| Craig wins by TKO/KO | ||||||||||||
| Any other result | ||||||||||||
| Rua wins by submission | ||||||||||||
| Any other result | ||||||||||||
| Craig wins by submission | ||||||||||||
| Any other result | ||||||||||||
| Rua wins inside distance | -152▼ | |||||||||||
| Not Rua inside distance | n/a | |||||||||||
| Craig wins inside distance | +375 | |||||||||||
| Not Craig inside distance | n/a | |||||||||||
| Rua wins by decision | +450▲ | |||||||||||
| Not Rua by decision | n/a | |||||||||||
| Craig wins by decision | +650 | |||||||||||
| Not Craig by decision | n/a | |||||||||||
| Rua wins in round 1 | ||||||||||||
| Any other result | ||||||||||||
| Craig wins in round 1 | ||||||||||||
| Any other result | ||||||||||||
| Rua wins in round 2 | ||||||||||||
| Any other result | ||||||||||||
| Craig wins in round 2 | ||||||||||||
| Any other result | ||||||||||||
| Rua wins in round 3 | ||||||||||||
| Any other result | ||||||||||||
| Craig wins in round 3 | ||||||||||||
| Any other result | ||||||||||||
| Fight ends in round 1 | ||||||||||||
| Fight doesn't end in round 1 | ||||||||||||
| Rua points handicap -3½ | ||||||||||||
| Craig points handicap +3½ | ||||||||||||
| Craig (scorecards = no action) | ||||||||||||
| Rua (scorecards = no action) | ||||||||||||
| Fight goes 2:30 round 3 | ||||||||||||
| Fight won't go 2:30 round 3 | ||||||||||||
| Charles Oliveira | -400▼ | 23 | ||||||||||
| Jared Gordon | +300▲ | 23 | ||||||||||
| Over 1½ rounds | ||||||||||||
| Under 1½ rounds | ||||||||||||
| Fight goes to decision | +240 | |||||||||||
| Fight doesn't go to decision | -333 | |||||||||||
| Fight starts round 2 | ||||||||||||
| Fight won't start round 2 | ||||||||||||
| Fight starts round 3 | ||||||||||||
| Fight won't start round 3 | ||||||||||||
| Fight is a draw | +8000 | |||||||||||
| Fight is not a draw | n/a | |||||||||||
| Oliveira wins by TKO/KO | ||||||||||||
| Any other result | ||||||||||||
| Gordon wins by TKO/KO | ||||||||||||
| Any other result | ||||||||||||
| Oliveira wins by submission | ||||||||||||
| Any other result | ||||||||||||
| Gordon wins by submission | ||||||||||||
| Any other result | ||||||||||||
| Oliveira wins inside distance | -200 | |||||||||||
| Not Oliveira inside distance | n/a | |||||||||||
| Gordon wins inside distance | +800 | |||||||||||
| Not Gordon inside distance | n/a | |||||||||||
| Oliveira wins by decision | +500 | |||||||||||
| Not Oliveira by decision | n/a | |||||||||||
| Gordon wins by decision | +500 | |||||||||||
| Not Gordon by decision | n/a | |||||||||||
| Oliveira wins in round 1 | ||||||||||||
| Any other result | ||||||||||||
| Gordon wins in round 1 | ||||||||||||
| Any other result | ||||||||||||
| Oliveira wins in round 2 | ||||||||||||
| Any other result | ||||||||||||
| Gordon wins in round 2 | ||||||||||||
| Any other result | ||||||||||||
| Oliveira wins in round 3 | ||||||||||||
| Any other result | ||||||||||||
| Gordon wins in round 3 | ||||||||||||
| Any other result | ||||||||||||
| Fight ends in round 1 | ||||||||||||
| Fight doesn't end in round 1 | ||||||||||||
| Oliveira points handicap -3½ | ||||||||||||
| Gordon points handicap +3½ | ||||||||||||
| Gordon (scorecards = no action) | ||||||||||||
| Oliveira (scorecards = no action) | ||||||||||||
| Fight goes 2:30 round 3 | ||||||||||||
| Fight won't go 2:30 round 3 | ||||||||||||
| Andre Muniz | -125▼ | 23 | ||||||||||
| Antonio Arroyo | +100▲ | 23 | ||||||||||
| Over 2½ rounds | ||||||||||||
| Under 2½ rounds | ||||||||||||
| Fight goes to decision | +150 | |||||||||||
| Fight doesn't go to decision | -200 | |||||||||||
| Fight starts round 2 | ||||||||||||
| Fight won't start round 2 | ||||||||||||
| Fight starts round 3 | ||||||||||||
| Fight won't start round 3 | ||||||||||||
| Fight is a draw | +8000 | |||||||||||
| Fight is not a draw | n/a | |||||||||||
| Muniz wins by TKO/KO | ||||||||||||
| Any other result | ||||||||||||
| Arroyo wins by TKO/KO | ||||||||||||
| Any other result | ||||||||||||
| Muniz wins by submission | ||||||||||||
| Any other result | ||||||||||||
| Arroyo wins by submission | ||||||||||||
| Any other result | ||||||||||||
| Muniz wins inside distance | +150 | |||||||||||
| Not Muniz inside distance | n/a | |||||||||||
| Arroyo wins inside distance | +225 | |||||||||||
| Not Arroyo inside distance | n/a | |||||||||||
| Muniz wins by decision | +450 | |||||||||||
| Not Muniz by decision | n/a | |||||||||||
| Arroyo wins by decision | +333 | |||||||||||
| Not Arroyo by decision | n/a | |||||||||||
| Muniz wins in round 1 | ||||||||||||
| Any other result | ||||||||||||
| Arroyo wins in round 1 | ||||||||||||
| Any other result | ||||||||||||
| Muniz wins in round 2 | ||||||||||||
| Any other result | ||||||||||||
| Arroyo wins in round 2 | ||||||||||||
| Any other result | ||||||||||||
| Muniz wins in round 3 | ||||||||||||
| Any other result | ||||||||||||
| Arroyo wins in round 3 | ||||||||||||
| Any other result | ||||||||||||
| Fight ends in round 1 | ||||||||||||
| Fight doesn't end in round 1 | ||||||||||||
| Muniz points handicap -3½ | ||||||||||||
| Arroyo points handicap +3½ | ||||||||||||
| Arroyo (scorecards = no action) | ||||||||||||
| Muniz (scorecards = no action) | ||||||||||||
| Fight goes 2:30 round 2 | ||||||||||||
| Fight won't go 2:30 round 2 | ||||||||||||
| Markus Perez | +125▲ | 23 | ||||||||||
| Wellington Turman | -152▼ | 23 | ||||||||||
| Over 2½ rounds | ||||||||||||
| Under 2½ rounds | ||||||||||||
| Fight goes to decision | -250 | |||||||||||
| Fight doesn't go to decision | +175 | |||||||||||
| Fight starts round 2 | ||||||||||||
| Fight won't start round 2 | ||||||||||||
| Fight starts round 3 | ||||||||||||
| Fight won't start round 3 | ||||||||||||
| Fight is a draw | +10000▲ | |||||||||||
| Fight is not a draw | n/a | |||||||||||
| Perez wins by TKO/KO | ||||||||||||
| Any other result | ||||||||||||
| Turman wins by TKO/KO | ||||||||||||
| Any other result | ||||||||||||
| Perez wins by submission | ||||||||||||
| Any other result | ||||||||||||
| Turman wins by submission | ||||||||||||
| Any other result | ||||||||||||
| Perez wins inside distance | +400▲ | |||||||||||
| Not Perez inside distance | n/a | |||||||||||
| Turman wins inside distance | +400▼ | |||||||||||
| Not Turman inside distance | n/a | |||||||||||
| Perez wins by decision | +220▲ | |||||||||||
| Not Perez by decision | n/a | |||||||||||
