Dan Henderson |
---|
Tim Boetsch |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Henderson wins by TKO/KO |
Any other result |
Boetsch wins by TKO/KO |
Any other result |
Henderson wins by submission |
Any other result |
Boetsch wins by submission |
Any other result |
Henderson wins inside distance |
Not Henderson inside distance |
Boetsch wins inside distance |
Not Boetsch inside distance |
Henderson wins by decision |
Not Henderson by decision |
Boetsch wins by decision |
Not Boetsch by decision |
Henderson wins in round 1 |
Any other result |
Boetsch wins in round 1 |
Any other result |
Henderson wins in round 2 |
Any other result |
Boetsch wins in round 2 |
Any other result |
Henderson wins in round 3 |
Any other result |
Boetsch wins in round 3 |
Any other result |
Henderson wins in round 4 |
Any other result |
Boetsch wins in round 4 |
Any other result |
Henderson wins in round 5 |
Any other result |
Boetsch wins in round 5 |
Any other result |
Henderson wins by unanimous decision |
Any other result |
Boetsch wins by unanimous decision |
Any other result |
Henderson wins by split/majority decision |
Any other result |
Boetsch wins by split/majority decision |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Boetsch points handicap -3½ |
Henderson points handicap +3½ |
Ben Rothwell |
Matt Mitrione |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Rothwell wins by TKO/KO |
Any other result |
Mitrione wins by TKO/KO |
Any other result |
Rothwell wins by submission |
Any other result |
Mitrione wins by submission |
Any other result |
Rothwell wins inside distance |
Not Rothwell inside distance |
Mitrione wins inside distance |
Not Mitrione inside distance |
Rothwell wins by decision |
Not Rothwell by decision |
Mitrione wins by decision |
Not Mitrione by decision |
Rothwell wins in round 1 |
Any other result |
Mitrione wins in round 1 |
Any other result |
Rothwell wins in round 2 |
Any other result |
Mitrione wins in round 2 |
Any other result |
Rothwell wins in round 3 |
Any other result |
Mitrione wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Mitrione points handicap -3½ |
Rothwell points handicap +3½ |
Dustin Poirier |
Yancy Medeiros |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Poirier wins by TKO/KO |
Any other result |
Medeiros wins by TKO/KO |
Any other result |
Poirier wins by submission |
Any other result |
Medeiros wins by submission |
Any other result |
Poirier wins inside distance |
Not Poirier inside distance |
Medeiros wins inside distance |
Not Medeiros inside distance |
Poirier wins by decision |
Not Poirier by decision |
Medeiros wins by decision |
Not Medeiros by decision |
Poirier wins in round 1 |
Any other result |
Medeiros wins in round 1 |
Any other result |
Poirier wins in round 2 |
Any other result |
Medeiros wins in round 2 |
Any other result |
Poirier wins in round 3 |
Any other result |
Medeiros wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Poirier points handicap -3½ |
Medeiros points handicap +3½ |
Brian Ortega |
Thiago Tavares |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Ortega wins by TKO/KO |
Any other result |
Tavares wins by TKO/KO |
Any other result |
Ortega wins by submission |
Any other result |
Tavares wins by submission |
Any other result |
Ortega wins inside distance |
Not Ortega inside distance |
Tavares wins inside distance |
Not Tavares inside distance |
Ortega wins by decision |
Not Ortega by decision |
Tavares wins by decision |
Not Tavares by decision |
Ortega wins in round 1 |
Any other result |
Tavares wins in round 1 |
Any other result |
Ortega wins in round 2 |
Any other result |
Tavares wins in round 2 |
Any other result |
Ortega wins in round 3 |
Any other result |
Tavares wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Tavares points handicap -3½ |
Ortega points handicap +3½ |
Anthony Birchak |
Joe Soto |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Birchak wins by TKO/KO |
Any other result |
Soto wins by TKO/KO |
Any other result |
Birchak wins by submission |
Any other result |
Soto wins by submission |
Any other result |
Birchak wins inside distance |
Not Birchak inside distance |
Soto wins inside distance |
Not Soto inside distance |
Birchak wins by decision |
Not Birchak by decision |
Soto wins by decision |
Not Soto by decision |
Birchak wins in round 1 |
Any other result |
Soto wins in round 1 |
Any other result |
Birchak wins in round 2 |
Any other result |
Soto wins in round 2 |
Any other result |
Birchak wins in round 3 |
Any other result |
Soto wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Soto points handicap -3½ |
Birchak points handicap +3½ |
Alex Caceres |
Francisco Rivera |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Caceres wins by TKO/KO |
Any other result |
Rivera wins by TKO/KO |
Any other result |
Caceres wins by submission |
Any other result |
Rivera wins by submission |
Any other result |
Caceres wins inside distance |
Not Caceres inside distance |
Rivera wins inside distance |
Not Rivera inside distance |
Caceres wins by decision |
Not Caceres by decision |
Rivera wins by decision |
Not Rivera by decision |
Caceres wins in round 1 |
Any other result |
Rivera wins in round 1 |
Any other result |
Caceres wins in round 2 |
Any other result |
Rivera wins in round 2 |
Any other result |
Caceres wins in round 3 |
Any other result |
Rivera wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Rivera points handicap -3½ |
Caceres points handicap +3½ |
Derrick Lewis |
Shawn Jordan |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Lewis wins by TKO/KO |
Any other result |
Jordan wins by TKO/KO |
Any other result |
Lewis wins by submission |
Any other result |
Jordan wins by submission |
Any other result |
Lewis wins inside distance |
Not Lewis inside distance |
Jordan wins inside distance |
Not Jordan inside distance |
Lewis wins by decision |
Not Lewis by decision |
Jordan wins by decision |
Not Jordan by decision |
Lewis wins in round 1 |
Any other result |
Jordan wins in round 1 |
Any other result |
Lewis wins in round 2 |
Any other result |
Jordan wins in round 2 |
Any other result |
Lewis wins in round 3 |
Any other result |
Jordan wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Jordan points handicap -3½ |
Lewis points handicap +3½ |
Brian Ebersole |
Omari Akhmedov |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Ebersole wins by TKO/KO |
Any other result |
Akhmedov wins by TKO/KO |
Any other result |
Ebersole wins by submission |
Any other result |
Akhmedov wins by submission |
Any other result |
Ebersole wins inside distance |
Not Ebersole inside distance |
Akhmedov wins inside distance |
Not Akhmedov inside distance |
Ebersole wins by decision |
Not Ebersole by decision |
Akhmedov wins by decision |
Not Akhmedov by decision |
Ebersole wins in round 1 |
Any other result |
Akhmedov wins in round 1 |
Any other result |
Ebersole wins in round 2 |
Any other result |
Akhmedov wins in round 2 |
Any other result |
Ebersole wins in round 3 |
Any other result |
Akhmedov wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Akhmedov points handicap -3½ |
Ebersole points handicap +3½ |
Chris Wade |
Christos Giagos |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Wade wins by TKO/KO |
Any other result |
Giagos wins by TKO/KO |
Any other result |
Wade wins by submission |
Any other result |
Giagos wins by submission |
Any other result |
Wade wins inside distance |
Not Wade inside distance |
Giagos wins inside distance |
Not Giagos inside distance |
Wade wins by decision |
Not Wade by decision |
Giagos wins by decision |
Not Giagos by decision |
Wade wins in round 1 |
Any other result |
Giagos wins in round 1 |
Any other result |
Wade wins in round 2 |
Any other result |
Giagos wins in round 2 |
Any other result |
Wade wins in round 3 |
Any other result |
Giagos wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Wade points handicap -3½ |
Giagos points handicap +3½ |
Joe Proctor |
Justin Edwards |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Proctor wins by TKO/KO |
Any other result |
Edwards wins by TKO/KO |
Any other result |
Proctor wins by submission |
Any other result |
Edwards wins by submission |
Any other result |
Proctor wins inside distance |
Not Proctor inside distance |
Edwards wins inside distance |
Not Edwards inside distance |
Proctor wins by decision |
Not Proctor by decision |
Edwards wins by decision |
Not Edwards by decision |
Proctor wins in round 1 |
Any other result |
Edwards wins in round 1 |
Any other result |
Proctor wins in round 2 |
Any other result |
Edwards wins in round 2 |
Any other result |
Proctor wins in round 3 |
Any other result |
Edwards wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Proctor points handicap -3½ |
Edwards points handicap +3½ |
Jake Collier |
Ricardo Abreu |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Collier wins by TKO/KO |
Any other result |
Abreu wins by TKO/KO |
Any other result |
Collier wins by submission |
Any other result |
Abreu wins by submission |
Any other result |
Collier wins inside distance |
Not Collier inside distance |
Abreu wins inside distance |
Not Abreu inside distance |
Collier wins by decision |
Not Collier by decision |
Abreu wins by decision |
Not Abreu by decision |
Collier wins in round 1 |
Any other result |
Abreu wins in round 1 |
Any other result |
Collier wins in round 2 |
Any other result |
Abreu wins in round 2 |
Any other result |
Collier wins in round 3 |
Any other result |
Abreu wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Abreu points handicap -3½ |
Collier points handicap +3½ |
Jose Quinonez |
Leonardo Morales |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Quinonez wins by TKO/KO |
Any other result |
Morales wins by TKO/KO |
Any other result |
Quinonez wins by submission |
Any other result |
Morales wins by submission |
Any other result |
Quinonez wins inside distance |
Not Quinonez inside distance |
Morales wins inside distance |
Not Morales inside distance |
Quinonez wins by decision |
Not Quinonez by decision |
Morales wins by decision |
Not Morales by decision |
Quinonez wins in round 1 |
Any other result |
Morales wins in round 1 |
Any other result |
Quinonez wins in round 2 |
Any other result |
Morales wins in round 2 |
Any other result |
Quinonez wins in round 3 |
Any other result |
Morales wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Morales points handicap -3½ |
Quinonez points handicap +3½ |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | BetWay | Bet365 | Unibet | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Henderson | 31 | |||||||||||
Tim Boetsch | 31 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight starts round 4 | ||||||||||||
Fight won't start round 4 | ||||||||||||
Fight starts round 5 | ||||||||||||
Fight won't start round 5 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Henderson wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Boetsch wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Henderson wins by submission | ||||||||||||
Any other result | ||||||||||||
Boetsch wins by submission | ||||||||||||
Any other result | ||||||||||||
Henderson wins inside distance | ||||||||||||
Not Henderson inside distance | ||||||||||||
Boetsch wins inside distance | ||||||||||||
Not Boetsch inside distance | ||||||||||||
Henderson wins by decision | ||||||||||||
Not Henderson by decision | ||||||||||||
Boetsch wins by decision | ||||||||||||
Not Boetsch by decision | ||||||||||||
Henderson wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Boetsch wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Henderson wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Boetsch wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Henderson wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Boetsch wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Henderson wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Boetsch wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Henderson wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Boetsch wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Henderson wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Boetsch wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Henderson wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Boetsch wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Boetsch points handicap -3½ | ||||||||||||
Henderson points handicap +3½ | ||||||||||||
Ben Rothwell | 21 | |||||||||||
Matt Mitrione | 21 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Rothwell wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Mitrione wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Rothwell wins by submission | ||||||||||||
Any other result | ||||||||||||
Mitrione wins by submission | ||||||||||||
Any other result | ||||||||||||
Rothwell wins inside distance | ||||||||||||
Not Rothwell inside distance | ||||||||||||
Mitrione wins inside distance | ||||||||||||
Not Mitrione inside distance | ||||||||||||
Rothwell wins by decision | ||||||||||||
Not Rothwell by decision | ||||||||||||
Mitrione wins by decision | ||||||||||||
Not Mitrione by decision | ||||||||||||
Rothwell wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Mitrione wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Rothwell wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Mitrione wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Rothwell wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Mitrione wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Mitrione points handicap -3½ | ||||||||||||
Rothwell points handicap +3½ | ||||||||||||
Dustin Poirier | 21 | |||||||||||
Yancy Medeiros | 21 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Poirier wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Medeiros wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Poirier wins by submission | ||||||||||||
Any other result | ||||||||||||
Medeiros wins by submission | ||||||||||||
Any other result | ||||||||||||
Poirier wins inside distance | ||||||||||||
Not Poirier inside distance | ||||||||||||
Medeiros wins inside distance | ||||||||||||
Not Medeiros inside distance | ||||||||||||
Poirier wins by decision | ||||||||||||
Not Poirier by decision | ||||||||||||
Medeiros wins by decision | ||||||||||||
Not Medeiros by decision | ||||||||||||
Poirier wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Medeiros wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Poirier wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Medeiros wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Poirier wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Medeiros wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Poirier points handicap -3½ | ||||||||||||
Medeiros points handicap +3½ | ||||||||||||
Brian Ortega | 21 | |||||||||||
Thiago Tavares | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Ortega wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Tavares wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Ortega wins by submission | ||||||||||||
Any other result | ||||||||||||
Tavares wins by submission | ||||||||||||
Any other result | ||||||||||||
Ortega wins inside distance | ||||||||||||
Not Ortega inside distance | ||||||||||||
Tavares wins inside distance | ||||||||||||
Not Tavares inside distance | ||||||||||||
Ortega wins by decision | ||||||||||||
Not Ortega by decision | ||||||||||||
Tavares wins by decision | ||||||||||||
Not Tavares by decision | ||||||||||||
Ortega wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Tavares wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Ortega wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Tavares wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Ortega wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Tavares wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Tavares points handicap -3½ | ||||||||||||
Ortega points handicap +3½ | ||||||||||||
Anthony Birchak | 21 | |||||||||||
Joe Soto | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Birchak wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Soto wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Birchak wins by submission | ||||||||||||
Any other result | ||||||||||||
Soto wins by submission | ||||||||||||
Any other result | ||||||||||||
Birchak wins inside distance | ||||||||||||
Not Birchak inside distance | ||||||||||||
Soto wins inside distance | ||||||||||||
Not Soto inside distance | ||||||||||||
Birchak wins by decision | ||||||||||||
Not Birchak by decision | ||||||||||||
Soto wins by decision | ||||||||||||
Not Soto by decision | ||||||||||||
Birchak wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Soto wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Birchak wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Soto wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Birchak wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Soto wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Soto points handicap -3½ | ||||||||||||
Birchak points handicap +3½ | ||||||||||||
Alex Caceres | 22 | |||||||||||
Francisco Rivera | 22 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Caceres wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Rivera wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Caceres wins by submission | ||||||||||||
Any other result | ||||||||||||
Rivera wins by submission | ||||||||||||
Any other result | ||||||||||||
Caceres wins inside distance | ||||||||||||
Not Caceres inside distance | ||||||||||||
Rivera wins inside distance | ||||||||||||
Not Rivera inside distance | ||||||||||||
Caceres wins by decision | ||||||||||||
Not Caceres by decision | ||||||||||||
Rivera wins by decision | ||||||||||||
Not Rivera by decision | ||||||||||||
Caceres wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Rivera wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Caceres wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Rivera wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Caceres wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Rivera wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Rivera points handicap -3½ | ||||||||||||
Caceres points handicap +3½ | ||||||||||||
Derrick Lewis | 21 | |||||||||||
Shawn Jordan | 21 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Lewis wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Jordan wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Lewis wins by submission | ||||||||||||
Any other result | ||||||||||||
Jordan wins by submission | ||||||||||||
Any other result | ||||||||||||
Lewis wins inside distance | ||||||||||||
Not Lewis inside distance | ||||||||||||
Jordan wins inside distance | ||||||||||||
Not Jordan inside distance | ||||||||||||
Lewis wins by decision | ||||||||||||
Not Lewis by decision | ||||||||||||
Jordan wins by decision | ||||||||||||
Not Jordan by decision | ||||||||||||
Lewis wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Jordan wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Lewis wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Jordan wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Lewis wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Jordan wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Jordan points handicap -3½ | ||||||||||||
Lewis points handicap +3½ | ||||||||||||
Brian Ebersole | 21 | |||||||||||
Omari Akhmedov | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Ebersole wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Akhmedov wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Ebersole wins by submission | ||||||||||||
Any other result | ||||||||||||
Akhmedov wins by submission | ||||||||||||
Any other result | ||||||||||||
Ebersole wins inside distance | ||||||||||||
Not Ebersole inside distance | ||||||||||||
Akhmedov wins inside distance | ||||||||||||
Not Akhmedov inside distance | ||||||||||||
Ebersole wins by decision | ||||||||||||
Not Ebersole by decision | ||||||||||||
Akhmedov wins by decision | ||||||||||||
Not Akhmedov by decision | ||||||||||||
Ebersole wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Akhmedov wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Ebersole wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Akhmedov wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Ebersole wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Akhmedov wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Akhmedov points handicap -3½ | ||||||||||||
Ebersole points handicap +3½ | ||||||||||||
Chris Wade | 21 | |||||||||||
Christos Giagos | 21 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Wade wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Giagos wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Wade wins by submission | ||||||||||||
Any other result | ||||||||||||
Giagos wins by submission | ||||||||||||
Any other result | ||||||||||||
Wade wins inside distance | ||||||||||||
Not Wade inside distance | ||||||||||||
Giagos wins inside distance | ||||||||||||
Not Giagos inside distance | ||||||||||||
Wade wins by decision | ||||||||||||
Not Wade by decision | ||||||||||||
Giagos wins by decision | ||||||||||||
Not Giagos by decision | ||||||||||||
Wade wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Giagos wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Wade wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Giagos wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Wade wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Giagos wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Wade points handicap -3½ | ||||||||||||
Giagos points handicap +3½ | ||||||||||||
Joe Proctor | 21 | |||||||||||
Justin Edwards | 21 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Proctor wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Edwards wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Proctor wins by submission | ||||||||||||
Any other result | ||||||||||||
Edwards wins by submission | ||||||||||||
Any other result | ||||||||||||
Proctor wins inside distance | ||||||||||||
Not Proctor inside distance | ||||||||||||
Edwards wins inside distance | ||||||||||||
Not Edwards inside distance | ||||||||||||
Proctor wins by decision | ||||||||||||
Not Proctor by decision | ||||||||||||
Edwards wins by decision | ||||||||||||
Not Edwards by decision | ||||||||||||
Proctor wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Edwards wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Proctor wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Edwards wins in round 2 | ||||||||||||
Any other result | ||||||||||||
