Justin Gaethje |
---|
Khabib Nurmagomedov |
Over 2½ rounds |
Under 2½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Gaethje wins by TKO/KO |
Any other result |
Nurmagomedov wins by TKO/KO |
Any other result |
Gaethje wins by submission |
Any other result |
Nurmagomedov wins by submission |
Any other result |
Gaethje wins inside distance |
Not Gaethje inside distance |
Nurmagomedov wins inside distance |
Not Nurmagomedov inside distance |
Gaethje wins by decision |
Not Gaethje by decision |
Nurmagomedov wins by decision |
Not Nurmagomedov by decision |
Gaethje wins in round 1 |
Any other result |
Nurmagomedov wins in round 1 |
Any other result |
Gaethje wins in round 2 |
Any other result |
Nurmagomedov wins in round 2 |
Any other result |
Gaethje wins in round 3 |
Any other result |
Nurmagomedov wins in round 3 |
Any other result |
Gaethje wins in round 4 |
Any other result |
Nurmagomedov wins in round 4 |
Any other result |
Gaethje wins in round 5 |
Any other result |
Nurmagomedov wins in round 5 |
Any other result |
Gaethje wins by unanimous decision |
Any other result |
Nurmagomedov wins by unanimous decision |
Any other result |
Gaethje wins by split/majority decision |
Any other result |
Nurmagomedov wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Nurmagomedov points handicap -3½ |
Gaethje points handicap +3½ |
Nurmagomedov points handicap -5½ |
Gaethje points handicap +5½ |
Gaethje (scorecards = no action) |
Nurmagomedov (scorecards = no action) |
Nurmagomedov (scorecards = no action) |
Gaethje (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Gaethje wins by TKO/KO in round 1 |
Any other result |
Nurmagomedov wins by TKO/KO in round 1 |
Any other result |
Gaethje wins by submission in round 1 |
Any other result |
Nurmagomedov wins by submission in round 1 |
Any other result |
Gaethje wins by TKO/KO in round 2 |
Any other result |
Nurmagomedov wins by TKO/KO in round 2 |
Any other result |
Gaethje wins by TKO/KO in round 3 |
Any other result |
Nurmagomedov wins by TKO/KO in round 3 |
Any other result |
Gaethje wins by TKO/KO in round 4 |
Any other result |
Nurmagomedov wins by TKO/KO in round 4 |
Any other result |
Gaethje wins by TKO/KO in round 5 |
Any other result |
Nurmagomedov wins by TKO/KO in round 5 |
Any other result |
Gaethje wins by submission in round 2 |
Any other result |
Nurmagomedov wins by submission in round 2 |
Any other result |
Gaethje wins by submission in round 3 |
Any other result |
Nurmagomedov wins by submission in round 3 |
Any other result |
Gaethje wins by submission in round 4 |
Any other result |
Nurmagomedov wins by submission in round 4 |
Any other result |
Gaethje wins by submission in round 5 |
Any other result |
Nurmagomedov wins by submission in round 5 |
Any other result |
Gaethje wins by TKO/KO via knee |
Any other result |
Nurmagomedov wins by TKO/KO via knee |
Any other result |
Gaethje wins by TKO/KO via kick |
Any other result |
Nurmagomedov wins by TKO/KO via kick |
Any other result |
Gaethje wins by TKO/KO via punches |
Any other result |
Nurmagomedov wins by TKO/KO via punches |
Any other result |
Gaethje wins by TKO/KO via elbow |
Any other result |
Nurmagomedov wins by TKO/KO via elbow |
Any other result |
Gaethje wins by submission via Omoplata |
Any other result |
Nurmagomedov wins by submission via Omoplata |
Any other result |
Gaethje wins by submission via D'arce choke |
Any other result |
Nurmagomedov wins by submission via D'arce choke |
Any other result |
Gaethje wins by submission via anaconda choke |
Any other result |
Nurmagomedov wins by submission via anaconda choke |
Any other result |
Gaethje wins by submission via rear naked choke |
Any other result |
Nurmagomedov wins by submission via rear naked choke |
Any other result |
Gaethje wins by submission via guillotine choke |
Any other result |
Nurmagomedov wins by submission via guillotine choke |
Any other result |
Gaethje wins by submission via triangle choke |
Any other result |
Nurmagomedov wins by submission via triangle choke |
Any other result |
Gaethje wins in round 1 or 2 |
Any other result |
Nurmagomedov wins in round 1 or 2 |
Any other result |
Gaethje wins in round 3 or 4 |
Any other result |
Nurmagomedov wins in round 3 or 4 |
Any other result |
Gaethje wins in round 4 or 5 |
Any other result |
Jared Cannonier |
Robert Whittaker |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Cannonier wins by TKO/KO |
Any other result |
Whittaker wins by TKO/KO |
Any other result |
Cannonier wins by submission |
Any other result |
Whittaker wins by submission |
Any other result |
Cannonier wins inside distance |
Not Cannonier inside distance |
Whittaker wins inside distance |
Not Whittaker inside distance |
Cannonier wins by decision |
Not Cannonier by decision |
Whittaker wins by decision |
Not Whittaker by decision |
Cannonier wins in round 1 |
Any other result |
Whittaker wins in round 1 |
Any other result |
Cannonier wins in round 2 |
Any other result |
Whittaker wins in round 2 |
Any other result |
Cannonier wins in round 3 |
Any other result |
Whittaker wins in round 3 |
Any other result |
Cannonier points handicap -3½ |
Whittaker points handicap +3½ |
Cannonier (scorecards = no action) |
Whittaker (scorecards = no action) |
Whittaker (scorecards = no action) |
Cannonier (scorecards = no action) |
Cannonier wins by TKO/KO in round 1 |
Any other result |
Whittaker wins by TKO/KO in round 1 |
Any other result |
Cannonier wins by submission in round 1 |
Any other result |
Whittaker wins by submission in round 1 |
Any other result |
Cannonier wins by TKO/KO in round 2 |
Any other result |
Whittaker wins by TKO/KO in round 2 |
Any other result |
Cannonier wins by TKO/KO in round 3 |
Any other result |
Whittaker wins by TKO/KO in round 3 |
Any other result |
Cannonier wins by submission in round 2 |
Any other result |
Whittaker wins by submission in round 2 |
Any other result |
Cannonier wins by submission in round 3 |
Any other result |
Whittaker wins by submission in round 3 |
Any other result |
Cannonier wins Performance of the Night |
Not awarded POTN |
Whittaker wins Performance of the Night |
Not awarded POTN |
Alexander Volkov |
Walt Harris |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Volkov wins by TKO/KO |
Any other result |
Harris wins by TKO/KO |
Any other result |
Volkov wins by submission |
Any other result |
Harris wins by submission |
Any other result |
Volkov wins inside distance |
Not Volkov inside distance |
Harris wins inside distance |
Not Harris inside distance |
Volkov wins by decision |
Not Volkov by decision |
Harris wins by decision |
Not Harris by decision |
Volkov wins in round 1 |
Any other result |
Harris wins in round 1 |
Any other result |
Volkov wins in round 2 |
Any other result |
Harris wins in round 2 |
Any other result |
Volkov wins in round 3 |
Any other result |
Harris wins in round 3 |
Any other result |
Volkov points handicap -3½ |
Harris points handicap +3½ |
Volkov (scorecards = no action) |
Harris (scorecards = no action) |
Harris (scorecards = no action) |
Volkov (scorecards = no action) |
Volkov wins by TKO/KO in round 1 |
Any other result |
Harris wins by TKO/KO in round 1 |
Any other result |
Volkov wins by submission in round 1 |
Any other result |
Harris wins by submission in round 1 |
Any other result |
Volkov wins by TKO/KO in round 2 |
Any other result |
Harris wins by TKO/KO in round 2 |
Any other result |
Volkov wins by TKO/KO in round 3 |
Any other result |
Harris wins by TKO/KO in round 3 |
Any other result |
Volkov wins by submission in round 2 |
Any other result |
Harris wins by submission in round 2 |
Any other result |
Volkov wins by submission in round 3 |
Any other result |
Harris wins by submission in round 3 |
Any other result |
Volkov wins Performance of the Night |
Not awarded POTN |
Harris wins Performance of the Night |
Not awarded POTN |
Jacob Malkoun |
Phil Hawes |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Malkoun wins by TKO/KO |
Any other result |
Hawes wins by TKO/KO |
Any other result |
Malkoun wins by submission |
Any other result |
Hawes wins by submission |
Any other result |
Malkoun wins inside distance |
Not Malkoun inside distance |
Hawes wins inside distance |
Not Hawes inside distance |
Malkoun wins by decision |
Not Malkoun by decision |
Hawes wins by decision |
Not Hawes by decision |
Malkoun wins in round 1 |
Any other result |
Hawes wins in round 1 |
Any other result |
Malkoun wins in round 2 |
Any other result |
Hawes wins in round 2 |
Any other result |
Malkoun wins in round 3 |
Any other result |
Hawes wins in round 3 |
Any other result |
Hawes points handicap -3½ |
Malkoun points handicap +3½ |
Malkoun (scorecards = no action) |
Hawes (scorecards = no action) |
Hawes (scorecards = no action) |
Malkoun (scorecards = no action) |
Malkoun wins by TKO/KO in round 1 |
Any other result |
Hawes wins by TKO/KO in round 1 |
Any other result |
Malkoun wins by submission in round 1 |
Any other result |
Hawes wins by submission in round 1 |
Any other result |
Malkoun wins by TKO/KO in round 2 |
Any other result |
Hawes wins by TKO/KO in round 2 |
Any other result |
Malkoun wins by TKO/KO in round 3 |
Any other result |
Hawes wins by TKO/KO in round 3 |
Any other result |
Malkoun wins by submission in round 2 |
Any other result |
Hawes wins by submission in round 2 |
Any other result |
Malkoun wins by submission in round 3 |
Any other result |
Hawes wins by submission in round 3 |
Any other result |
Malkoun wins Performance of the Night |
Not awarded POTN |
Hawes wins Performance of the Night |
Not awarded POTN |
Lauren Murphy |
Liliya Shakirova |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Murphy wins by TKO/KO |
Any other result |
Shakirova wins by TKO/KO |
Any other result |
Murphy wins by submission |
Any other result |
Shakirova wins by submission |
Any other result |
Murphy wins inside distance |
Not Murphy inside distance |
Shakirova wins inside distance |
Not Shakirova inside distance |
Murphy wins by decision |
Not Murphy by decision |
Shakirova wins by decision |
Not Shakirova by decision |
Murphy wins in round 1 |
Any other result |
Shakirova wins in round 1 |
Any other result |
Murphy wins in round 2 |
Any other result |
Shakirova wins in round 2 |
Any other result |
Murphy wins in round 3 |
Any other result |
Shakirova wins in round 3 |
Any other result |
Murphy (scorecards = no action) |
Shakirova (scorecards = no action) |
Shakirova (scorecards = no action) |
Murphy (scorecards = no action) |
Murphy wins by TKO/KO in round 1 |
Any other result |
Shakirova wins by TKO/KO in round 1 |
Any other result |
Murphy wins by submission in round 1 |
Any other result |
Shakirova wins by submission in round 1 |
Any other result |
Murphy wins by TKO/KO in round 2 |
Any other result |
Shakirova wins by TKO/KO in round 2 |
Any other result |
Murphy wins by TKO/KO in round 3 |
Any other result |
Shakirova wins by TKO/KO in round 3 |
Any other result |
Murphy wins by submission in round 2 |
Any other result |
Shakirova wins by submission in round 2 |
Any other result |
Murphy wins by submission in round 3 |
Any other result |
Shakirova wins by submission in round 3 |
Any other result |
Murphy wins Performance of the Night |
Not awarded POTN |
Shakirova wins Performance of the Night |
Not awarded POTN |
Ion Cutelaba |
Magomed Ankalaev |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Cutelaba wins by TKO/KO |
Any other result |
Ankalaev wins by TKO/KO |
Any other result |
Cutelaba wins by submission |
Any other result |
Ankalaev wins by submission |
Any other result |
Cutelaba wins inside distance |
Not Cutelaba inside distance |
Ankalaev wins inside distance |
Not Ankalaev inside distance |
Cutelaba wins by decision |
Not Cutelaba by decision |
Ankalaev wins by decision |
Not Ankalaev by decision |
Cutelaba wins in round 1 |
Any other result |
Ankalaev wins in round 1 |
Any other result |
Cutelaba wins in round 2 |
Any other result |
Ankalaev wins in round 2 |
Any other result |
Cutelaba wins in round 3 |
Any other result |
Ankalaev wins in round 3 |
Any other result |
Ankalaev points handicap -3½ |
Cutelaba points handicap +3½ |
Cutelaba (scorecards = no action) |
Ankalaev (scorecards = no action) |
Ankalaev (scorecards = no action) |
Cutelaba (scorecards = no action) |
Cutelaba wins by TKO/KO in round 1 |
Any other result |
Ankalaev wins by TKO/KO in round 1 |
Any other result |
Cutelaba wins by submission in round 1 |
Any other result |
Ankalaev wins by submission in round 1 |
Any other result |
Cutelaba wins by TKO/KO in round 2 |
Any other result |
Ankalaev wins by TKO/KO in round 2 |
Any other result |
Cutelaba wins by TKO/KO in round 3 |
Any other result |
Ankalaev wins by TKO/KO in round 3 |
Any other result |
Cutelaba wins by submission in round 2 |
Any other result |
Ankalaev wins by submission in round 2 |
Any other result |
Cutelaba wins by submission in round 3 |
Any other result |
Ankalaev wins by submission in round 3 |
Any other result |
Cutelaba wins Performance of the Night |
Not awarded POTN |
Ankalaev wins Performance of the Night |
Not awarded POTN |
Stefan Struve |
Tai Tuivasa |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Struve wins by TKO/KO |
Any other result |
Tuivasa wins by TKO/KO |
Any other result |
Struve wins by submission |
Any other result |
Tuivasa wins by submission |
Any other result |
Struve wins inside distance |
Not Struve inside distance |
Tuivasa wins inside distance |
Not Tuivasa inside distance |
Struve wins by decision |
Not Struve by decision |
Tuivasa wins by decision |
Not Tuivasa by decision |
Struve wins in round 1 |
Any other result |
Tuivasa wins in round 1 |
Any other result |
Struve wins in round 2 |
Any other result |
Tuivasa wins in round 2 |
Any other result |
Struve wins in round 3 |
Any other result |
Tuivasa wins in round 3 |
Any other result |
Tuivasa points handicap -3½ |
Struve points handicap +3½ |
Struve (scorecards = no action) |
Tuivasa (scorecards = no action) |
Tuivasa (scorecards = no action) |
Struve (scorecards = no action) |
Struve wins by TKO/KO in round 1 |
Any other result |
Tuivasa wins by TKO/KO in round 1 |
Any other result |
Struve wins by submission in round 1 |
Any other result |
Tuivasa wins by submission in round 1 |
Any other result |
Struve wins by TKO/KO in round 2 |
Any other result |
Tuivasa wins by TKO/KO in round 2 |
Any other result |
Struve wins by TKO/KO in round 3 |
Any other result |
Tuivasa wins by TKO/KO in round 3 |
Any other result |
Struve wins by submission in round 2 |
Any other result |
Tuivasa wins by submission in round 2 |
Any other result |
Struve wins by submission in round 3 |
Any other result |
Tuivasa wins by submission in round 3 |
Any other result |
Struve wins Performance of the Night |
Not awarded POTN |
Tuivasa wins Performance of the Night |
Not awarded POTN |
Casey Kenney |
Nathaniel Wood |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Kenney wins by TKO/KO |
Any other result |
Wood wins by TKO/KO |
Any other result |
Kenney wins by submission |
Any other result |
Wood wins by submission |
Any other result |
Kenney wins inside distance |
Not Kenney inside distance |
Wood wins inside distance |
Not Wood inside distance |
Kenney wins by decision |
Not Kenney by decision |
Wood wins by decision |
Not Wood by decision |
Kenney wins in round 1 |
Any other result |
Wood wins in round 1 |
Any other result |
Kenney wins in round 2 |
Any other result |
Wood wins in round 2 |
Any other result |
Kenney wins in round 3 |
Any other result |
Wood wins in round 3 |
Any other result |
Wood points handicap -3½ |
Kenney points handicap +3½ |
Kenney (scorecards = no action) |
Wood (scorecards = no action) |
Wood (scorecards = no action) |
Kenney (scorecards = no action) |
Kenney wins by TKO/KO in round 1 |
Any other result |
Wood wins by TKO/KO in round 1 |
Any other result |
Kenney wins by submission in round 1 |
Any other result |
Wood wins by submission in round 1 |
Any other result |
Kenney wins by TKO/KO in round 2 |
Any other result |
Wood wins by TKO/KO in round 2 |
Any other result |
Kenney wins by TKO/KO in round 3 |
Any other result |
Wood wins by TKO/KO in round 3 |
Any other result |
Kenney wins by submission in round 2 |
Any other result |
Wood wins by submission in round 2 |
Any other result |
Kenney wins by submission in round 3 |
Any other result |
Wood wins by submission in round 3 |
Any other result |
Kenney wins Performance of the Night |
Not awarded POTN |
Wood wins Performance of the Night |
Not awarded POTN |
Alex Oliveira |
Shavkat Rakhmonov |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Oliveira wins by TKO/KO |
Any other result |
Rakhmonov wins by TKO/KO |
Any other result |
Oliveira wins by submission |
Any other result |
Rakhmonov wins by submission |
Any other result |
Oliveira wins inside distance |
Not Oliveira inside distance |
Rakhmonov wins inside distance |
Not Rakhmonov inside distance |
Oliveira wins by decision |
Not Oliveira by decision |
Rakhmonov wins by decision |
Not Rakhmonov by decision |
Oliveira wins in round 1 |
Any other result |
Rakhmonov wins in round 1 |
Any other result |
Oliveira wins in round 2 |
Any other result |
Rakhmonov wins in round 2 |
Any other result |
Oliveira wins in round 3 |
Any other result |
Rakhmonov wins in round 3 |
Any other result |
Rakhmonov points handicap -3½ |
Oliveira points handicap +3½ |
Oliveira (scorecards = no action) |
Rakhmonov (scorecards = no action) |
Rakhmonov (scorecards = no action) |
Oliveira (scorecards = no action) |
Oliveira wins by TKO/KO in round 1 |
Any other result |
Rakhmonov wins by TKO/KO in round 1 |
Any other result |
Oliveira wins by submission in round 1 |
Any other result |
Rakhmonov wins by submission in round 1 |
Any other result |
Oliveira wins by TKO/KO in round 2 |
Any other result |
Rakhmonov wins by TKO/KO in round 2 |
Any other result |
Oliveira wins by TKO/KO in round 3 |
Any other result |
Rakhmonov wins by TKO/KO in round 3 |
Any other result |
Oliveira wins by submission in round 2 |
Any other result |
Rakhmonov wins by submission in round 2 |
Any other result |
Oliveira wins by submission in round 3 |
Any other result |
Rakhmonov wins by submission in round 3 |
Any other result |
Oliveira wins Performance of the Night |
Not awarded POTN |
Rakhmonov wins Performance of the Night |
Not awarded POTN |
Da Un Jung |
Sam Alvey |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Jung wins by TKO/KO |
Any other result |
Alvey wins by TKO/KO |
Any other result |
Jung wins by submission |
Any other result |
Alvey wins by submission |
Any other result |
Jung wins inside distance |
Not Jung inside distance |
Alvey wins inside distance |
Not Alvey inside distance |
Jung wins by decision |
Not Jung by decision |
Alvey wins by decision |
Not Alvey by decision |
Jung wins in round 1 |
Any other result |
Alvey wins in round 1 |
Any other result |
Jung wins in round 2 |
Any other result |
Alvey wins in round 2 |
Any other result |
Jung wins in round 3 |
Any other result |
Alvey wins in round 3 |
Any other result |
Jung points handicap -3½ |
Alvey points handicap +3½ |
Jung (scorecards = no action) |
Alvey (scorecards = no action) |
Alvey (scorecards = no action) |
Jung (scorecards = no action) |
Jung wins by TKO/KO in round 1 |
Any other result |
Alvey wins by TKO/KO in round 1 |
Any other result |
Jung wins by submission in round 1 |
Any other result |
Alvey wins by submission in round 1 |
Any other result |
Jung wins by TKO/KO in round 2 |
Any other result |
Alvey wins by TKO/KO in round 2 |
Any other result |
Jung wins by TKO/KO in round 3 |
Any other result |
Alvey wins by TKO/KO in round 3 |
Any other result |
Jung wins by submission in round 2 |
Any other result |
Alvey wins by submission in round 2 |
Any other result |
Jung wins by submission in round 3 |
Any other result |
Alvey wins by submission in round 3 |
Any other result |
Jung wins Performance of the Night |
Not awarded POTN |
Alvey wins Performance of the Night |
Not awarded POTN |
Liana Jojua |
Miranda Maverick |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Jojua wins by TKO/KO |
Any other result |
Maverick wins by TKO/KO |
Any other result |
Jojua wins by submission |
Any other result |
Maverick wins by submission |
Any other result |
Jojua wins inside distance |
Not Jojua inside distance |
Maverick wins inside distance |
Not Maverick inside distance |
Jojua wins by decision |
Not Jojua by decision |
Maverick wins by decision |
Not Maverick by decision |
Jojua wins in round 1 |
Any other result |
Maverick wins in round 1 |
Any other result |
Jojua wins in round 2 |
Any other result |
Maverick wins in round 2 |
Any other result |
Jojua wins in round 3 |
Any other result |
Maverick wins in round 3 |
Any other result |
Maverick points handicap -3½ |
Jojua points handicap +3½ |
Jojua (scorecards = no action) |
Maverick (scorecards = no action) |
Maverick (scorecards = no action) |
Jojua (scorecards = no action) |
Jojua wins by TKO/KO in round 1 |
Any other result |
Maverick wins by TKO/KO in round 1 |
Any other result |
Jojua wins by submission in round 1 |
Any other result |
Maverick wins by submission in round 1 |
Any other result |
Jojua wins by TKO/KO in round 2 |
Any other result |
Maverick wins by TKO/KO in round 2 |
Any other result |
Jojua wins by TKO/KO in round 3 |
Any other result |
Maverick wins by TKO/KO in round 3 |
Any other result |
Jojua wins by submission in round 2 |
Any other result |
Maverick wins by submission in round 2 |
Any other result |
Jojua wins by submission in round 3 |
Any other result |
Maverick wins by submission in round 3 |
Any other result |
Jojua wins Performance of the Night |
Not awarded POTN |
Maverick wins Performance of the Night |
Not awarded POTN |
Alexander Yakovlev |
Joel Alvarez |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Yakovlev wins by TKO/KO |
Any other result |
Alvarez wins by TKO/KO |
Any other result |
Yakovlev wins by submission |
Any other result |
Alvarez wins by submission |
Any other result |
Yakovlev wins inside distance |
Not Yakovlev inside distance |
Alvarez wins inside distance |
Not Alvarez inside distance |
Yakovlev wins by decision |
Not Yakovlev by decision |
Alvarez wins by decision |
Not Alvarez by decision |
Yakovlev wins in round 1 |
Any other result |
Alvarez wins in round 1 |
Any other result |
Yakovlev wins in round 2 |
Any other result |
Alvarez wins in round 2 |
Any other result |
Yakovlev wins in round 3 |
Any other result |
Alvarez wins in round 3 |
Any other result |
Alvarez points handicap -3½ |
Yakovlev points handicap +3½ |
Yakovlev (scorecards = no action) |
Alvarez (scorecards = no action) |
Alvarez (scorecards = no action) |
Yakovlev (scorecards = no action) |
Yakovlev wins by TKO/KO in round 1 |
Any other result |
Alvarez wins by TKO/KO in round 1 |
Any other result |
Yakovlev wins by submission in round 1 |
Any other result |
Alvarez wins by submission in round 1 |
Any other result |
Yakovlev wins by TKO/KO in round 2 |
Any other result |
Alvarez wins by TKO/KO in round 2 |
Any other result |
Yakovlev wins by TKO/KO in round 3 |
Any other result |
Alvarez wins by TKO/KO in round 3 |
Any other result |
Yakovlev wins by submission in round 2 |
Any other result |
Alvarez wins by submission in round 2 |
Any other result |
Yakovlev wins by submission in round 3 |
Any other result |
Alvarez wins by submission in round 3 |
Any other result |
Yakovlev wins Performance of the Night |
Not awarded POTN |
Alvarez wins Performance of the Night |
Not awarded POTN |
Event props |
Exactly one fight ends in KO/TKO |
Any other result |
Exactly two fights end in KO/TKO |
Any other result |
Exactly three fights end in KO/TKO |
Any other result |
Exactly four fights end in KO/TKO |
Any other result |
Exactly five fights end in KO/TKO |
Any other result |
Exactly six fights end in KO/TKO |
Any other result |
Exactly seven fights end in KO/TKO |
Any other result |
Exactly eight fights end in KO/TKO |
Any other result |
Exactly nine fights end in KO/TKO |
Any other result |
No fights end in KO/TKO |
Any other result |
Exactly one fight ends in submission |
Any other result |
Exactly two fights end in submission |
Any other result |
Exactly three fights end in submission |
Any other result |
Exactly four fights end in submission |
Any other result |
Exactly five fights end in submission |
Any other result |
Exactly six fights end in submission |
Any other result |
Exactly seven fights end in submission |
Any other result |
No fights end in submission |
Any other result |
Exactly one fight goes the distance |
Any other result |
Exactly two fights go the distance |
Any other result |
Exactly three fights go the distance |
Any other result |
Exactly four fights go the distance |
Any other result |
Exactly five fights go the distance |
Any other result |
Exactly six fights go the distance |
Any other result |
Exactly seven fights go the distance |
Any other result |
Exactly eight fights go the distance |
Any other result |
Exactly nine fights go the distance |
Any other result |
Exactly ten fights go the distance |
Any other result |
Over 1½ fights end in KO/TKO |
Under 1½ fights end in KO/TKO |
Over 2½ fights end in KO/TKO |
Under 2½ fights end in KO/TKO |
Over 3½ fights end in KO/TKO |
Under 3½ fights end in KO/TKO |
Over 4½ fights end in KO/TKO |
Under 4½ fights end in KO/TKO |
Over 5½ fights end in KO/TKO |
Under 5½ fights end in KO/TKO |
Over 6½ fights end in KO/TKO |
Under 6½ fights end in KO/TKO |
Over 7½ fights end in KO/TKO |
Under 7½ fights end in KO/TKO |
Over 8½ fights end in KO/TKO |
Under 8½ fights end in KO/TKO |
Over 9½ fights end in KO/TKO |
Under 9½ fights end in KO/TKO |
Over 1½ fights end in submission |
Under 1½ fights end in submission |
Over 2½ fights end in submission |
Under 2½ fights end in submission |
Over 3½ fights end in submission |
Under 3½ fights end in submission |
Over 4½ fights end in submission |
Under 4½ fights end in submission |
Over 5½ fights end in submission |
Under 5½ fights end in submission |
Over 6½ fights end in submission |
Under 6½ fights end in submission |
Over 1½ fights go the distance |
Under 1½ fights go the distance |
Over 2½ fights go the distance |
Under 2½ fights go the distance |
Over 3½ fights go the distance |
Under 3½ fights go the distance |
Over 4½ fights go the distance |
Under 4½ fights go the distance |
Over 5½ fights go the distance |
Under 5½ fights go the distance |
Over 6½ fights go the distance |
Under 6½ fights go the distance |
Over 7½ fights go the distance |
Under 7½ fights go the distance |
Over 8½ fights go the distance |
Under 8½ fights go the distance |
