WSOF 16: Palhares vs. FitchDecember 13th
Jon Fitch |
---|
Rousimar Palhares |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Fitch wins by TKO/KO |
Any other result |
Palhares wins by TKO/KO |
Any other result |
Fitch wins by submission |
Any other result |
Palhares wins by submission |
Any other result |
Fitch wins inside distance |
Not Fitch inside distance |
Palhares wins inside distance |
Not Palhares inside distance |
Fitch wins by decision |
Not Fitch by decision |
Palhares wins by decision |
Not Palhares by decision |
Fitch wins in round 1 |
Any other result |
Palhares wins in round 1 |
Any other result |
Fitch wins in round 2 |
Any other result |
Palhares wins in round 2 |
Any other result |
Fitch wins in round 3 |
Any other result |
Palhares wins in round 3 |
Any other result |
Fitch wins in round 4 |
Any other result |
Palhares wins in round 4 |
Any other result |
Fitch wins in round 5 |
Any other result |
Palhares wins in round 5 |
Any other result |
Fitch wins by unanimous decision |
Any other result |
Palhares wins by unanimous decision |
Any other result |
Fitch wins by split/majority decision |
Any other result |
Palhares wins by split/majority decision |
Any other result |
Lance Palmer |
Rick Glenn |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Palmer wins inside distance |
Not Palmer inside distance |
Glenn wins inside distance |
Not Glenn inside distance |
Palmer wins by decision |
Not Palmer by decision |
Glenn wins by decision |
Not Glenn by decision |
Gabriel Solorio |
Sheymon Moraes |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Solorio wins inside distance |
Not Solorio inside distance |
Moraes wins inside distance |
Not Moraes inside distance |
Solorio wins by decision |
Not Solorio by decision |
Moraes wins by decision |
Not Moraes by decision |
Brenson Hansen |
Josh Berkovic |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Hansen wins inside distance |
Not Hansen inside distance |
Berkovic wins inside distance |
Not Berkovic inside distance |
Hansen wins by decision |
Not Hansen by decision |
Berkovic wins by decision |
Not Berkovic by decision |
Justin Buchholz |
Lewis Gonzalez |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Buchholz wins inside distance |
Not Buchholz inside distance |
Gonzalez wins inside distance |
Not Gonzalez inside distance |
Buchholz wins by decision |
Not Buchholz by decision |
Gonzalez wins by decision |
Not Gonzalez by decision |
5Dimes | BetWay | BookMaker | SportBet | Bet365 | Bovada | BetOnline | William H. | Pinnacle | SportsInt. | Sportsbook | Intertops | BetDSI | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Fitch | +105▲ | -109▲ | +103▲ | -110▼ | -105▼ | -105▼ | +109▼ | -110▲ | -109▲ | 29 | ||||||
Rousimar Palhares | -115▼ | -111▼ | -117▼ | -120▲ | -115▲ | -105▲ | -139▲ | -120▼ | -111▼ | 29 | ||||||
Over 1½ rounds | -125▲ | -120▲ | -130▲ | -125 | -125▲ | -117▲ | -148▼ | -120▲ | ||||||||
Under 1½ rounds | +105▼ | +100▼ | +100▼ | -115 | -105▼ | +100▼ | +105 | +100▼ | ||||||||
Fight goes to decision | +330▼ | +330▼ | ||||||||||||||
Fight doesn't go to decision | -450▲ | -450▲ | ||||||||||||||
Fight starts round 2 | -225▲ | -225▲ | ||||||||||||||
Fight won't start round 2 | +175▼ | +175▼ | ||||||||||||||
Fight starts round 3 | +115▲ | +115▲ | ||||||||||||||
Fight won't start round 3 | -145▼ | -145▼ | ||||||||||||||
Fight starts round 4 | +172▼ | +172▼ | ||||||||||||||
Fight won't start round 4 | -218▲ | -218▲ | ||||||||||||||
Fight starts round 5 | +254▼ | +254▼ | ||||||||||||||
Fight won't start round 5 | -332▲ | -332▲ | ||||||||||||||
Fight is a draw | +11000 | +11000 | +8000 | |||||||||||||
Fight is not a draw | -33000 | -33000 | n/a | |||||||||||||
Fitch wins by TKO/KO | +300▼ | +300▼ | ||||||||||||||
Any other result | -420▲ | -420▲ | ||||||||||||||
Palhares wins by TKO/KO | +1130▲ | +1130▲ | ||||||||||||||
Any other result | -2390▼ | -2390▼ | ||||||||||||||
Fitch wins by submission | +400▲ | +400▲ | ||||||||||||||
Any other result | -600▼ | -600▼ | ||||||||||||||
Palhares wins by submission | +110▼ | +110▼ | ||||||||||||||
Any other result | -150▲ | -150▲ | ||||||||||||||
Fitch wins inside distance | +160▼ | +160▼ | +150▼ | |||||||||||||
Not Fitch inside distance | -195▲ | -195▲ | n/a | |||||||||||||
Palhares wins inside distance | +105▲ | +105▲ | +100▲ | |||||||||||||
Not Palhares inside distance | -135▼ | -135▼ | n/a | |||||||||||||
Fitch wins by decision | +470▲ | +470▲ | +400▼ | |||||||||||||
Not Fitch by decision | -725▼ | -725▼ | n/a | |||||||||||||
Palhares wins by decision | +1175▼ | +1175▼ | +1000▲ | |||||||||||||
Not Palhares by decision | -2187▲ | -2187▲ | n/a | |||||||||||||
Fitch wins in round 1 | +475▼ | +475▼ | +475▼ | |||||||||||||
Any other result | -825▲ | -825▲ | n/a | |||||||||||||
Palhares wins in round 1 | +250▼ | +250▼ | +250▲ | |||||||||||||
Any other result | -350▲ | -350▲ | n/a | |||||||||||||
Fitch wins in round 2 | +550▼ | +550▼ | +550▼ | |||||||||||||
Any other result | -1050▲ | -1050▲ | n/a | |||||||||||||
Palhares wins in round 2 | +475▲ | +475▲ | +475▲ | |||||||||||||
Any other result | -825▼ | -825▼ | n/a | |||||||||||||
Fitch wins in round 3 | +800▼ | +800▼ | +800▼ | |||||||||||||
Any other result | -1700▲ | -1700▲ | n/a | |||||||||||||
Palhares wins in round 3 | +850▲ | +850▲ | +850▼ | |||||||||||||
Any other result | -1750▼ | -1750▼ | n/a | |||||||||||||
Fitch wins in round 4 | +1425▼ | +1425▼ | +1400▼ | |||||||||||||
Any other result | -3825▲ | -3825▲ | n/a | |||||||||||||
Palhares wins in round 4 | +1250▲ | +1250▲ | +1200▼ | |||||||||||||
Any other result | -2750▼ | -2750▼ | n/a | |||||||||||||
Fitch wins in round 5 | +1925▼ | +1925▼ | +1800▼ | |||||||||||||
Any other result | -5775▲ | -5775▲ | n/a | |||||||||||||
Palhares wins in round 5 | +2050▲ | +2050▲ | +2000▼ | |||||||||||||
Any other result | -6150▼ | -6150▼ | n/a | |||||||||||||
Fitch wins by unanimous decision | +650▼ | +650▼ | ||||||||||||||
Any other result | -1350▲ | -1350▲ | ||||||||||||||
Palhares wins by unanimous decision | +1500▼ | +1500▼ | ||||||||||||||
Any other result | -4500▲ | -4500▲ | ||||||||||||||
Fitch wins by split/majority decision | +1150▼ | +1150▼ | ||||||||||||||
Any other result | -2450▲ | -2450▲ | ||||||||||||||
Palhares wins by split/majority decision | +2045▼ | +2045▼ | ||||||||||||||
Any other result | -6125▲ | -6125▲ | ||||||||||||||
Lance Palmer | -105▼ | +104▼ | -107▼ | -115▼ | -110▼ | +100▲ | -132▲ | -120▼ | +104▼ | 7 | ||||||
Rick Glenn | -105▲ | -124▲ | -107▲ | -115▲ | -110▲ | -110▼ | +103▼ | -110▲ | -124▲ | 7 | ||||||
Over 2½ rounds | -160▲ | -160▲ | -165▲ | -190 | -160▲ | -165▼ | -213 | -160▲ | ||||||||
Under 2½ rounds | +140▼ | +135▼ | +135▼ | +135 | +130▼ | +140▲ | +150 | +135▼ | ||||||||
Fight goes to decision | -135▲ | -135▲ | ||||||||||||||
Fight doesn't go to decision | +105▼ | +105▼ | ||||||||||||||
Fight is a draw | +8500 | +8500 | +8000▲ | |||||||||||||
Fight is not a draw | -23000 | -23000 | n/a | |||||||||||||
Palmer wins inside distance | +350▼ | +350▼ | +325▲ | |||||||||||||
Not Palmer inside distance | -485▲ | -485▲ | n/a | |||||||||||||
Glenn wins inside distance | +180▼ | +180▼ | +175▼ | |||||||||||||
Not Glenn inside distance | -240▲ | -240▲ | n/a | |||||||||||||
Palmer wins by decision | +190▲ | +190▲ | +190▲ | |||||||||||||
Not Palmer by decision | -250▼ | -250▼ | n/a | |||||||||||||
Glenn wins by decision | +296▼ | +296▼ | +295▲ | |||||||||||||
Not Glenn by decision | -386▲ | -386▲ | n/a | |||||||||||||
Gabriel Solorio | +290▲ | +265▲ | +284▲ | +270▲ | +275▲ | +289▲ | +215▲ | +240▲ | +265▲ | 7 | ||||||
Sheymon Moraes | -320▼ | -325▼ | -326▼ | -360▼ | -325▼ | -330▼ | -286▼ | -320▼ | -325▼ | 7 | ||||||
Over 1½ rounds | -175▲ | -180 | -180▲ | -190 | -180 | -177 | -212▼ | -180 | ||||||||
Under 1½ rounds | +155▲ | +155▲ | +150▼ | +135 | +150 | +150 | +149 | +155▲ | ||||||||
Fight goes to decision | +125▲ | +125▲ | ||||||||||||||
Fight doesn't go to decision | -155 | -155 | ||||||||||||||
Fight is a draw | +10000 | +10000 | +9500▲ | |||||||||||||
Fight is not a draw | -30000 | -30000 | n/a | |||||||||||||
Solorio wins inside distance | +620▲ | +620▲ | +600▲ | |||||||||||||
Not Solorio inside distance | -1100▼ | -1100▼ | n/a | |||||||||||||
Moraes wins inside distance | -135▼ | -135▼ | -140▼ | |||||||||||||
Not Moraes inside distance | +105▲ | +105▲ | n/a | |||||||||||||
Solorio wins by decision | +450▼ | +450▼ | +450▼ | |||||||||||||
Not Solorio by decision | -675▲ | -675▲ | n/a | |||||||||||||
Moraes wins by decision | +248▲ | +248▲ | +245▲ | |||||||||||||
Not Moraes by decision | -320▼ | -320▼ | n/a | |||||||||||||
Brenson Hansen | +120▲ | +111▲ | +118▲ | +110▼ | +115▼ | +118▼ | +115▲ | +115▲ | +111▲ | 7 | ||||||
Josh Berkovic | -130▲ | -131▼ | -132▼ | -140▲ | -135▲ | -130▲ | -147▼ | -145▼ | -131▼ | 7 | ||||||
Over 2½ rounds | -175▲ | -175▲ | -180▲ | -190 | -180 | -177 | -211▲ | -175▲ | ||||||||
Under 2½ rounds | +155▲ | +150 | +150▲ | +135 | +150 | +150 | +149▼ | +150 | ||||||||
Fight goes to decision | -160▼ | -160▼ | ||||||||||||||
Fight doesn't go to decision | +130▲ | +130▲ | ||||||||||||||
Fight is a draw | +8500 | +8500 | +7500 | |||||||||||||
Fight is not a draw | -23000 | -23000 | n/a | |||||||||||||
Hansen wins inside distance | +343▲ | +343▲ | +280 | |||||||||||||
Not Hansen inside distance | -468▼ | -468▼ | n/a | |||||||||||||
Berkovic wins inside distance | +323▼ | +323▼ | +300 | |||||||||||||
Not Berkovic inside distance | -430▲ | -430▲ | n/a | |||||||||||||
Hansen wins by decision | +265▼ | +265▼ | +260 | |||||||||||||
Not Hansen by decision | -355▲ | -355▲ | n/a | |||||||||||||
Berkovic wins by decision | +170▲ | +170▲ | +150 | |||||||||||||
Not Berkovic by decision | -215▼ | -215▼ | n/a | |||||||||||||
Justin Buchholz | +135▲ | +132▲ | +133▲ | +130▲ | +130▲ | +137▲ | +125 | +120▲ | +132▲ | 7 | ||||||
Lewis Gonzalez | -145▼ | -152▼ | -147▼ | -160▼ | -150▼ | -152▼ | -159▼ | -150▼ | -152▼ | 7 | ||||||
Over 2½ rounds | -210▲ | -205▲ | -215▲ | -260 | -210▲ | -201▲ | -239▲ | -205▲ | ||||||||
Under 2½ rounds | +175▼ | +175▲ | +170▼ | +180 | +170▼ | +170▼ | +165▼ | +175▲ | ||||||||
Fight goes to decision | -175▲ | -175▲ | ||||||||||||||
Fight doesn't go to decision | +145▼ | +145▼ | ||||||||||||||
Fight is a draw | +8500 | +8500 | +7500 | |||||||||||||
Fight is not a draw | -23000 | -23000 | n/a | |||||||||||||
Buchholz wins inside distance | +330▼ | +330▼ | +350 | |||||||||||||
Not Buchholz inside distance | -450▲ | -450▲ | n/a | |||||||||||||
Gonzalez wins inside distance | +335▼ | +335▼ | +325▼ | |||||||||||||
Not Gonzalez inside distance | -460▲ | -460▲ | n/a | |||||||||||||
Buchholz wins by decision | +236▼ | +236▼ | +240 | |||||||||||||
Not Buchholz by decision | -296▲ | -296▲ | n/a | |||||||||||||
Gonzalez wins by decision | +160▲ | +160▲ | +135▲ | |||||||||||||
Not Gonzalez by decision | -195▼ | -195▼ | n/a |
Last change: 2228 days ago
Line movement
Expected outcome