| Jack Hermansson |
|---|
| Sean Strickland |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Over 3½ rounds |
| Under 3½ rounds |
| Over 4½ rounds |
| Under 4½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight starts round 4 |
| Fight won't start round 4 |
| Fight starts round 5 |
| Fight won't start round 5 |
| Fight is a draw |
| Fight is not a draw |
| Hermansson wins by TKO/KO |
| Any other result |
| Strickland wins by TKO/KO |
| Any other result |
| Hermansson wins by submission |
| Any other result |
| Strickland wins by submission |
| Any other result |
| Hermansson wins inside distance |
| Not Hermansson inside distance |
| Strickland wins inside distance |
| Not Strickland inside distance |
| Hermansson wins by decision |
| Not Hermansson by decision |
| Strickland wins by decision |
| Not Strickland by decision |
| Hermansson wins in round 1 |
| Any other result |
| Strickland wins in round 1 |
| Any other result |
| Hermansson wins in round 2 |
| Any other result |
| Strickland wins in round 2 |
| Any other result |
| Hermansson wins in round 3 |
| Any other result |
| Strickland wins in round 3 |
| Any other result |
| Hermansson wins in round 4 |
| Any other result |
| Strickland wins in round 4 |
| Any other result |
| Hermansson wins in round 5 |
| Any other result |
| Strickland wins in round 5 |
| Any other result |
| Hermansson wins by unanimous decision |
| Any other result |
| Strickland wins by unanimous decision |
| Any other result |
| Hermansson wins by split/majority decision |
| Any other result |
| Strickland wins by split/majority decision |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 4 |
| Fight doesn't end in round 4 |
| Fight ends in round 4 |
| Fight doesn't end in round 4 |
| Fight ends in round 4 |
| Fight doesn't end in round 4 |
| Fight ends in round 5 |
| Fight doesn't end in round 5 |
| Fight ends in round 5 |
| Fight doesn't end in round 5 |
| Fight ends in round 5 |
| Fight doesn't end in round 5 |
| Strickland points handicap -5½ |
| Hermansson points handicap +5½ |
| Hermansson (scorecards = no action) |
| Strickland (scorecards = no action) |
| Strickland (scorecards = no action) |
| Hermansson (scorecards = no action) |
| Fight ends within 0:01-1:00 of round 1 |
| Any other result |
| Hermansson has more takedowns |
| Strickland has more takedowns |
| Strickland has more takedowns |
| Hermansson has more takedowns |
| Hermansson wins by TKO/KO in round 1 |
| Any other result |
| Strickland wins by TKO/KO in round 1 |
| Any other result |
| Hermansson wins by submission in round 1 |
| Any other result |
| Strickland wins by submission in round 1 |
| Any other result |
| Hermansson has more significant strikes |
| Strickland has more significant strikes |
| Strickland has more significant strikes |
| Hermansson has more significant strikes |
| Hermansson wins by TKO/KO in round 2 |
| Any other result |
| Strickland wins by TKO/KO in round 2 |
| Any other result |
| Hermansson wins by TKO/KO in round 3 |
| Any other result |
| Strickland wins by TKO/KO in round 3 |
| Any other result |
| Hermansson wins by TKO/KO in round 4 |
| Any other result |
| Strickland wins by TKO/KO in round 4 |
| Any other result |
| Hermansson wins by TKO/KO in round 5 |
| Any other result |
| Strickland wins by TKO/KO in round 5 |
| Any other result |
| Hermansson wins by submission in round 2 |
| Any other result |
| Strickland wins by submission in round 2 |
| Any other result |
| Hermansson wins by submission in round 3 |
| Any other result |
| Strickland wins by submission in round 3 |
| Any other result |
| Hermansson wins by submission in round 4 |
| Any other result |
| Strickland wins by submission in round 4 |
| Any other result |
| Hermansson wins by submission in round 5 |
| Any other result |
| Strickland wins by submission in round 5 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Hermansson wins by TKO/KO via knee |
| Any other result |
| Strickland wins by TKO/KO via knee |
| Any other result |
| Hermansson wins by TKO/KO via kick |
| Any other result |
| Strickland wins by TKO/KO via kick |
| Any other result |
| Hermansson wins by TKO/KO via punches |
| Any other result |
| Strickland wins by TKO/KO via punches |
| Any other result |
| Hermansson wins by TKO/KO via elbow |
| Any other result |
| Strickland wins by TKO/KO via elbow |
| Any other result |
| Hermansson wins in round 1 or 2 |
| Any other result |
| Strickland wins in round 1 or 2 |
| Any other result |
| Hermansson wins in round 3 or 4 |
| Any other result |
| Strickland wins in round 3 or 4 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in round 3 or 4 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Hermansson wins in final round or by decision |
| Any other result |
| Strickland wins in final round or by decision |
| Any other result |
| Hermansson has more significant strikes in round 1 |
| Any other result |
| Strickland has more significant strikes in round 1 |
| Any other result |
| Hermansson has more significant strikes in round 2 |
| Any other result |
| Strickland has more significant strikes in round 2 |
| Any other result |
| Hermansson has more significant strikes in round 3 |
| Any other result |
| Strickland has more significant strikes in round 3 |
| Any other result |
| Hermansson has more significant strikes in round 4 |
| Any other result |
| Strickland has more significant strikes in round 4 |
| Any other result |
| Hermansson has more significant strikes in round 5 |
| Any other result |
| Strickland has more significant strikes in round 5 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 4 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 5 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Fight ends in submission in round 4 |
| Any other result |
| Fight ends in submission in round 5 |
| Any other result |
| Either fighter gets points deducted |
| Any other result |
| Either fighter wins by unanimous decision |
| Any other result |
| Either fighter wins by split/majority decision |
| Any other result |
| Nick Maximov |
| Punahele Soriano |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Maximov wins by TKO/KO |
| Any other result |
| Soriano wins by TKO/KO |
| Any other result |
| Maximov wins by submission |
| Any other result |
| Soriano wins by submission |
| Any other result |
| Maximov wins inside distance |
| Not Maximov inside distance |
| Soriano wins inside distance |
| Not Soriano inside distance |
| Maximov wins by decision |
| Not Maximov by decision |
| Soriano wins by decision |
| Not Soriano by decision |
| Maximov wins in round 1 |
| Any other result |
| Soriano wins in round 1 |
| Any other result |
| Maximov wins in round 2 |
| Any other result |
| Soriano wins in round 2 |
| Any other result |
| Maximov wins in round 3 |
| Any other result |
| Soriano wins in round 3 |
| Any other result |
| Maximov wins by unanimous decision |
| Any other result |
| Soriano wins by unanimous decision |
| Any other result |
| Maximov wins by split/majority decision |
| Any other result |
| Soriano wins by split/majority decision |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Soriano points handicap -3½ |
| Maximov points handicap +3½ |
| Maximov (scorecards = no action) |
| Soriano (scorecards = no action) |
| Soriano (scorecards = no action) |
| Maximov (scorecards = no action) |
| Fight ends within 0:01-1:00 of round 1 |
| Any other result |
| Maximov wins by TKO/KO in round 1 |
| Any other result |
| Soriano wins by TKO/KO in round 1 |
| Any other result |
| Maximov wins by submission in round 1 |
| Any other result |
| Soriano wins by submission in round 1 |
| Any other result |
| Maximov wins by TKO/KO in round 2 |
| Any other result |
| Soriano wins by TKO/KO in round 2 |
| Any other result |
| Maximov wins by TKO/KO in round 3 |
| Any other result |
| Soriano wins by TKO/KO in round 3 |
| Any other result |
| Maximov wins by submission in round 2 |
| Any other result |
| Soriano wins by submission in round 2 |
| Any other result |
| Maximov wins by submission in round 3 |
| Any other result |
| Soriano wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Maximov wins in round 1 or 2 |
| Any other result |
| Soriano wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Maximov wins in final round or by decision |
| Any other result |
| Soriano wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Either fighter gets points deducted |
| Any other result |
| Either fighter wins by unanimous decision |
| Any other result |
| Either fighter wins by split/majority decision |
| Any other result |
| Carlston Harris |
| Shavkat Rakhmonov |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Harris wins by TKO/KO |
| Any other result |
| Rakhmonov wins by TKO/KO |
| Any other result |
| Harris wins by submission |
| Any other result |
| Rakhmonov wins by submission |
| Any other result |
| Harris wins inside distance |
| Not Harris inside distance |
| Rakhmonov wins inside distance |
| Not Rakhmonov inside distance |
| Harris wins by decision |
| Not Harris by decision |
| Rakhmonov wins by decision |
| Not Rakhmonov by decision |
| Harris wins in round 1 |
| Any other result |
| Rakhmonov wins in round 1 |
| Any other result |
| Harris wins in round 2 |
| Any other result |
| Rakhmonov wins in round 2 |
| Any other result |
| Harris wins in round 3 |
| Any other result |
| Rakhmonov wins in round 3 |
| Any other result |
| Harris wins by unanimous decision |
| Any other result |
| Rakhmonov wins by unanimous decision |
| Any other result |
| Harris wins by split/majority decision |
| Any other result |
| Rakhmonov wins by split/majority decision |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Rakhmonov points handicap -3½ |
| Harris points handicap +3½ |
| Harris (scorecards = no action) |
| Rakhmonov (scorecards = no action) |
| Rakhmonov (scorecards = no action) |
| Harris (scorecards = no action) |
| Fight ends within 0:01-1:00 of round 1 |
| Any other result |
| Harris wins by TKO/KO in round 1 |
| Any other result |
| Rakhmonov wins by TKO/KO in round 1 |
| Any other result |
| Harris wins by submission in round 1 |
| Any other result |
| Rakhmonov wins by submission in round 1 |
| Any other result |
| Harris wins by TKO/KO in round 2 |
| Any other result |
| Rakhmonov wins by TKO/KO in round 2 |
| Any other result |
| Harris wins by TKO/KO in round 3 |
| Any other result |
| Rakhmonov wins by TKO/KO in round 3 |
| Any other result |
| Harris wins by submission in round 2 |
| Any other result |
| Rakhmonov wins by submission in round 2 |
| Any other result |
| Harris wins by submission in round 3 |
| Any other result |
| Rakhmonov wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Harris wins in round 1 or 2 |
| Any other result |
| Rakhmonov wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Harris wins in final round or by decision |
| Any other result |
| Rakhmonov wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Either fighter gets points deducted |
| Any other result |
| Either fighter wins by unanimous decision |
| Any other result |
| Either fighter wins by split/majority decision |
| Any other result |
| Brendan Allen |
| Sam Alvey |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Allen wins by TKO/KO |
| Any other result |
| Alvey wins by TKO/KO |
| Any other result |
| Allen wins by submission |
| Any other result |
| Alvey wins by submission |
| Any other result |
| Allen wins inside distance |
| Not Allen inside distance |
| Alvey wins inside distance |
| Not Alvey inside distance |
| Allen wins by decision |
| Not Allen by decision |
| Alvey wins by decision |
| Not Alvey by decision |
| Allen wins in round 1 |
| Any other result |
| Alvey wins in round 1 |
| Any other result |
| Allen wins in round 2 |
| Any other result |
| Alvey wins in round 2 |
| Any other result |
| Allen wins in round 3 |
| Any other result |
| Alvey wins in round 3 |
| Any other result |
| Allen wins by unanimous decision |
| Any other result |
| Alvey wins by unanimous decision |
| Any other result |
| Allen wins by split/majority decision |
| Any other result |
| Alvey wins by split/majority decision |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Allen points handicap -3½ |
| Alvey points handicap +3½ |
| Allen (scorecards = no action) |
| Alvey (scorecards = no action) |
| Alvey (scorecards = no action) |
| Allen (scorecards = no action) |
| Fight ends within 0:01-1:00 of round 1 |
| Any other result |
| Allen wins by TKO/KO in round 1 |
| Any other result |
| Alvey wins by TKO/KO in round 1 |
| Any other result |
| Allen wins by submission in round 1 |
| Any other result |
| Alvey wins by submission in round 1 |
| Any other result |
| Allen wins by TKO/KO in round 2 |
| Any other result |
| Alvey wins by TKO/KO in round 2 |
| Any other result |
| Allen wins by TKO/KO in round 3 |
| Any other result |
| Alvey wins by TKO/KO in round 3 |
| Any other result |
| Allen wins by submission in round 2 |
| Any other result |
| Alvey wins by submission in round 2 |
| Any other result |
| Allen wins by submission in round 3 |
| Any other result |
| Alvey wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Allen wins in round 1 or 2 |
| Any other result |
| Alvey wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Allen wins in final round or by decision |
| Any other result |
| Alvey wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Either fighter gets points deducted |
| Any other result |
| Either fighter wins by unanimous decision |
| Any other result |
| Either fighter wins by split/majority decision |
| Any other result |
| Bryan Battle |
| Tresean Gore |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Battle wins by TKO/KO |
| Any other result |
| Gore wins by TKO/KO |
| Any other result |
| Battle wins by submission |
| Any other result |
| Gore wins by submission |
| Any other result |
| Battle wins inside distance |
| Not Battle inside distance |
| Gore wins inside distance |
| Not Gore inside distance |
| Battle wins by decision |
| Not Battle by decision |
| Gore wins by decision |
| Not Gore by decision |
| Battle wins in round 1 |
| Any other result |
| Gore wins in round 1 |
| Any other result |
| Battle wins in round 2 |
| Any other result |
| Gore wins in round 2 |
| Any other result |
| Battle wins in round 3 |
| Any other result |
| Gore wins in round 3 |
| Any other result |
| Battle wins by unanimous decision |
| Any other result |
| Gore wins by unanimous decision |
| Any other result |
| Battle wins by split/majority decision |
| Any other result |
| Gore wins by split/majority decision |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Gore points handicap -3½ |
| Battle points handicap +3½ |
| Battle (scorecards = no action) |
| Gore (scorecards = no action) |
| Gore (scorecards = no action) |
| Battle (scorecards = no action) |
| Fight ends within 0:01-1:00 of round 1 |
| Any other result |
| Battle wins by TKO/KO in round 1 |
| Any other result |
| Gore wins by TKO/KO in round 1 |
| Any other result |
| Battle wins by submission in round 1 |
| Any other result |
| Gore wins by submission in round 1 |
| Any other result |
| Battle wins by TKO/KO in round 2 |
| Any other result |
| Gore wins by TKO/KO in round 2 |
| Any other result |
| Battle wins by TKO/KO in round 3 |
| Any other result |
| Gore wins by TKO/KO in round 3 |
| Any other result |
| Battle wins by submission in round 2 |
| Any other result |
| Gore wins by submission in round 2 |
| Any other result |
| Battle wins by submission in round 3 |
| Any other result |
| Gore wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Battle wins in round 1 or 2 |
| Any other result |
| Gore wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Battle wins in final round or by decision |
| Any other result |
| Gore wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Either fighter gets points deducted |
| Any other result |
| Either fighter wins by unanimous decision |
| Any other result |
| Either fighter wins by split/majority decision |
| Any other result |
| Julian Erosa |
| Steven Peterson |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Erosa wins by TKO/KO |
| Any other result |
| Peterson wins by TKO/KO |
| Any other result |
| Erosa wins by submission |
| Any other result |
| Peterson wins by submission |
| Any other result |
| Erosa wins inside distance |
| Not Erosa inside distance |
| Peterson wins inside distance |
| Not Peterson inside distance |
| Erosa wins by decision |
| Not Erosa by decision |
| Peterson wins by decision |
| Not Peterson by decision |
| Erosa wins in round 1 |
| Any other result |
| Peterson wins in round 1 |
| Any other result |
| Erosa wins in round 2 |
| Any other result |
| Peterson wins in round 2 |
| Any other result |
| Erosa wins in round 3 |
| Any other result |
| Peterson wins in round 3 |
| Any other result |
| Erosa wins by unanimous decision |
| Any other result |
| Peterson wins by unanimous decision |
| Any other result |
| Erosa wins by split/majority decision |
| Any other result |
| Peterson wins by split/majority decision |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Erosa points handicap -3½ |
| Peterson points handicap +3½ |
| Erosa (scorecards = no action) |
| Peterson (scorecards = no action) |
| Peterson (scorecards = no action) |
| Erosa (scorecards = no action) |
| Fight ends within 0:01-1:00 of round 1 |
| Any other result |
| Erosa wins by TKO/KO in round 1 |
| Any other result |
| Peterson wins by TKO/KO in round 1 |
| Any other result |
| Erosa wins by submission in round 1 |
| Any other result |
| Peterson wins by submission in round 1 |
| Any other result |
| Erosa wins by TKO/KO in round 2 |
| Any other result |
| Peterson wins by TKO/KO in round 2 |
| Any other result |
| Erosa wins by TKO/KO in round 3 |
| Any other result |
| Peterson wins by TKO/KO in round 3 |
| Any other result |
| Erosa wins by submission in round 2 |
| Any other result |
| Peterson wins by submission in round 2 |
| Any other result |
| Erosa wins by submission in round 3 |
| Any other result |
| Peterson wins by submission in round 3 |
| Any other result |
| Either fighter wins by TKO/KO |
| Any other result |
| Either fighter wins by submission |
| Any other result |
| Erosa wins in round 1 or 2 |
| Any other result |
| Peterson wins in round 1 or 2 |
| Any other result |
| Fight ends in round 1 or 2 |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Fight ends in final round or goes to decision |
| Any other result |
| Erosa wins in final round or by decision |
| Any other result |
| Peterson wins in final round or by decision |
| Any other result |
| Fight ends in TKO/KO/DQ in round 1 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 2 |
| Any other result |
| Fight ends in TKO/KO/DQ in round 3 |
| Any other result |
| Fight ends in submission in round 1 |
| Any other result |
| Fight ends in submission in round 2 |
| Any other result |
| Fight ends in submission in round 3 |
| Any other result |
| Either fighter gets points deducted |
| Any other result |
| Either fighter wins by unanimous decision |
| Any other result |
| Either fighter wins by split/majority decision |
| Any other result |
| FanDuel | Caesars | BetRivers | BetWay | Unibet | DraftKings | BetMGM | Bet365 | PointsBet | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hermansson | +194▲ | +200▲ | +180▼ | +200▲ | +180▼ | +200▲ | +195▲ | +187▼ | +185▲ | 119 | ||
| Sean Strickland | -235▼ | -240▼ | -225▲ | -250▼ | -225▲ | -250▼ | -250 | -227▲ | -250 | 119 | ||
| Over 1½ rounds | -350▼ | |||||||||||
| Under 1½ rounds | +240▲ | |||||||||||
| Over 2½ rounds | -200▼ | |||||||||||
| Under 2½ rounds | +150▲ | |||||||||||
| Over 3½ rounds | -144▼ | -150▼ | ||||||||||
| Under 3½ rounds | +114▲ | +110▲ | ||||||||||
| Over 4½ rounds | -125 | -115 | -120▼ | -115 | ||||||||
| Under 4½ rounds | -110 | -115 | -110▲ | -115 | ||||||||
| Fight goes to decision | +106 | -110 | -109▼ | -110▼ | -109▼ | +100 | -111▼ | |||||
| Fight doesn't go to decision | -156 | -125 | -121▲ | -120▲ | -121▲ | -135 | -125▲ | |||||
| Fight starts round 2 | -800 | -650 | ||||||||||
| Fight won't start round 2 | +370 | +380▼ | ||||||||||
| Fight starts round 3 | -280 | -280 | ||||||||||
| Fight won't start round 3 | +168 | +200 | ||||||||||
| Fight starts round 4 | -172 | -175 | ||||||||||
| Fight won't start round 4 | +110 | +130▲ | ||||||||||
| Fight starts round 5 | -122 | -125 | ||||||||||
| Fight won't start round 5 | -122 | -105 | ||||||||||
| Fight is a draw | +5000 | +6000 | +5000 | +6000 | +5000 | +6600▼ | ||||||
| Fight is not a draw | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Hermansson wins by TKO/KO | +950 | +900 | +900 | +900 | +900▲ | |||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
| Strickland wins by TKO/KO | +220 | +215 | +225 | +215 | +215▼ | |||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
| Hermansson wins by submission | +550 | +500▼ | +500 | +500▼ | +500▲ | |||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
| Strickland wins by submission | +900 | +700 | +700 | +700 | +900▲ | |||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
| Hermansson wins inside distance | +375 | +300▼ | +375 | +350▲ | +350▼ | |||||||
| Not Hermansson inside distance | -670 | -450▲ | -670 | -550▼ | n/a | |||||||
| Strickland wins inside distance | +160 | +175▼ | +160 | +180▲ | +175▼ | |||||||
| Not Strickland inside distance | -225 | -250▲ | -225 | -250▼ | n/a | |||||||
| Hermansson wins by decision | +460 | +450 | +450▲ | +450 | +500▼ | +500▼ | ||||||
| Not Hermansson by decision | n/a | -835 | -800▼ | -835 | n/a | n/a | ||||||
| Strickland wins by decision | +195 | +185 | +175▲ | +185 | +150▼ | +162▲ | ||||||
| Not Strickland by decision | n/a | -265 | -250▼ | -265 | n/a | n/a | ||||||
| Hermansson wins in round 1 | +1000 | +900 | +1200 | +1100▲ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Strickland wins in round 1 | +650 | +500▼ | +600 | +550▼ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||
| Hermansson wins in round 2 | +1100 | +1200 | +1400 | +1500▲ | ||||||||
