B.J. Penn |
---|
Frankie Edgar |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Edgar wins by TKO/KO |
Any other result |
Penn wins by TKO/KO |
Any other result |
Edgar wins by submission |
Any other result |
Penn wins by submission |
Any other result |
Penn wins inside distance |
Not Penn inside distance |
Edgar wins inside distance |
Not Edgar inside distance |
Penn wins by decision |
Not Penn by decision |
Edgar wins by decision |
Not Edgar by decision |
Penn wins in round 1 |
Any other result |
Edgar wins in round 1 |
Any other result |
Penn wins in round 2 |
Any other result |
Edgar wins in round 2 |
Any other result |
Edgar wins in round 3 |
Any other result |
Penn wins in round 3 |
Any other result |
Edgar wins in round 4 |
Any other result |
Penn wins in round 4 |
Any other result |
Edgar wins in round 5 |
Any other result |
Penn wins in round 5 |
Any other result |
Edgar wins by unanimous decision |
Any other result |
Penn wins by unanimous decision |
Any other result |
Penn wins by split/majority decision |
Any other result |
Edgar wins by split/majority decision |
Any other result |
Edgar points handicap -5½ |
Penn points handicap +5½ |
Corey Anderson |
Matt Van Buren |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Anderson wins inside distance |
Not Anderson inside distance |
Buren wins inside distance |
Not Buren inside distance |
Anderson wins by decision |
Not Anderson by decision |
Buren wins by decision |
Not Buren by decision |
Anderson points handicap -3½ |
Buren points handicap +3½ |
Dhiego Lima |
Eddie Gordon |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Gordon wins inside distance |
Not Gordon inside distance |
Lima wins inside distance |
Not Lima inside distance |
Gordon wins by decision |
Not Gordon by decision |
Lima wins by decision |
Not Lima by decision |
Lima points handicap -3½ |
Gordon points handicap +3½ |
Derrick Lewis |
Guto Inocente |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Inocente wins inside distance |
Not Inocente inside distance |
Lewis wins inside distance |
Not Lewis inside distance |
Inocente wins by decision |
Not Inocente by decision |
Lewis wins by decision |
Not Lewis by decision |
Lewis points handicap -3½ |
Inocente points handicap +3½ |
Dustin Ortiz |
Justin Scoggins |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Scoggins wins inside distance |
Not Scoggins inside distance |
Ortiz wins inside distance |
Not Ortiz inside distance |
Scoggins wins by decision |
Not Scoggins by decision |
Ortiz wins by decision |
Not Ortiz by decision |
Scoggins points handicap -3½ |
Ortiz points handicap +3½ |
Jesse Ronson |
Kevin Lee |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Lee wins inside distance |
Not Lee inside distance |
Ronson wins inside distance |
Not Ronson inside distance |
Lee wins by decision |
Not Lee by decision |
Ronson wins by decision |
Not Ronson by decision |
Lee points handicap -3½ |
Ronson points handicap +3½ |
Jumabieke Tuerxun |
Leandro Issa |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Tuerxun wins inside distance |
Not Tuerxun inside distance |
Issa wins inside distance |
Not Issa inside distance |
Tuerxun wins by decision |
Not Tuerxun by decision |
Issa wins by decision |
Not Issa by decision |
Issa points handicap -3½ |
Tuerxun points handicap +3½ |
Adriano Martins |
Juan Manuel Puig |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Puig wins inside distance |
Not Puig inside distance |
Martins wins inside distance |
Not Martins inside distance |
Puig wins by decision |
Not Puig by decision |
Martins wins by decision |
Not Martins by decision |
Martins points handicap -3½ |
Puig points handicap +3½ |
Dan Spohn |
Patrick Walsh |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Spohn wins inside distance |
Not Spohn inside distance |
Walsh wins inside distance |
Not Walsh inside distance |
Spohn wins by decision |
Not Spohn by decision |
Walsh wins by decision |
Not Walsh by decision |
Spohn points handicap -3½ |
Walsh points handicap +3½ |
Alexis Dufresne |
Sarah Moras |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Moras wins inside distance |
Not Moras inside distance |
Dufresne wins inside distance |
Not Dufresne inside distance |
Moras wins by decision |
Not Moras by decision |
Dufresne wins by decision |
Not Dufresne by decision |
Dufresne points handicap -3½ |
Moras points handicap +3½ |
Keith Berish |
Robert Drysdale |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Drysdale wins inside distance |
Not Drysdale inside distance |
Berish wins inside distance |
Not Berish inside distance |
Drysdale wins by decision |
Not Drysdale by decision |
Berish wins by decision |
Not Berish by decision |
5Dimes | BetDSI | BookMaker | SportBet | Bet365 | Bovada | Sportsbook | William H. | Pinnacle | SportsInt. | TheGreek | BetOnline | Intertops | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.J. Penn | +330▼ | +350▲ | +350▲ | +330▼ | +300▼ | +270▼ | +345▼ | +325▲ | +325▼ | +345▼ | 30 | |||||
Frankie Edgar | -370▲ | -435▼ | -435▼ | -380▲ | -400▲ | -350▲ | -399▲ | -476▼ | -500▲ | -415▲ | 30 | |||||
Over 4½ rounds | -170▼ | -160▲ | -160▲ | -175▼ | -175▲ | -171▼ | -194▼ | -165▲ | ||||||||
Under 4½ rounds | +150▲ | +135▼ | +135▼ | +145▲ | +125▼ | +145▲ | +138▲ | +135▼ | ||||||||
Fight goes to decision | -170▼ | -170▼ | ||||||||||||||
Fight doesn't go to decision | +140▲ | +140▲ | ||||||||||||||
Fight starts round 2 | -737▲ | -737▲ | ||||||||||||||
Fight won't start round 2 | +476▼ | +476▼ | ||||||||||||||
Fight starts round 3 | -360▲ | -360▲ | ||||||||||||||
Fight won't start round 3 | +270▼ | +270▼ | ||||||||||||||
Fight starts round 4 | -280▼ | -280▼ | ||||||||||||||
Fight won't start round 4 | +200▲ | +200▲ | ||||||||||||||
Fight starts round 5 | -182▲ | -182▲ | ||||||||||||||
Fight won't start round 5 | +152▼ | +152▼ | ||||||||||||||
Fight is a draw | +9500 | +9500 | +9900▲ | +8000 | ||||||||||||
Fight is not a draw | -27500 | -27500 | n/a | n/a | ||||||||||||
Edgar wins by TKO/KO | +325▲ | +325▲ | +205▼ | +256▲ | ||||||||||||
Any other result | -475▼ | -475▼ | n/a | n/a | ||||||||||||
Penn wins by TKO/KO | +1200▼ | +1200▼ | +1200▲ | +1000▼ | ||||||||||||
Any other result | -2600▲ | -2600▲ | n/a | n/a | ||||||||||||
Edgar wins by submission | +1230▲ | +1230▲ | +1100▲ | +478▲ | ||||||||||||
Any other result | -2690▼ | -2690▼ | n/a | n/a | ||||||||||||
Penn wins by submission | +1350▲ | +1350▲ | +1300▲ | +1000▼ | ||||||||||||
Any other result | -3250▼ | -3250▼ | n/a | n/a | ||||||||||||
Penn wins inside distance | +600▼ | +600▼ | +700▲ | |||||||||||||
Not Penn inside distance | -1050▲ | -1050▲ | n/a | |||||||||||||
Edgar wins inside distance | +300▲ | +300▲ | +160▼ | |||||||||||||
Not Edgar inside distance | -420▼ | -420▼ | n/a | |||||||||||||
Penn wins by decision | +750▼ | +750▼ | +600▼ | +800▲ | ||||||||||||
Not Penn by decision | -1370▲ | -1370▲ | n/a | n/a | ||||||||||||
Edgar wins by decision | -125▼ | -125▼ | -120▲ | -115▲ | ||||||||||||
Not Edgar by decision | -105▲ | -105▲ | n/a | n/a | ||||||||||||
Penn wins in round 1 | +1200▼ | +1200▼ | +2000▲ | +1200 | ||||||||||||
Any other result | -2600▲ | -2600▲ | n/a | n/a | ||||||||||||
Edgar wins in round 1 | +525▼ | +525▼ | +525▼ | +648▲ | ||||||||||||
Any other result | -975▲ | -975▲ | n/a | n/a | ||||||||||||
Penn wins in round 2 | +2550▲ | +2550▲ | +2500▲ | +2100▲ | ||||||||||||
Any other result | -7900▼ | -7900▼ | n/a | n/a | ||||||||||||
Edgar wins in round 2 | +725▼ | +725▼ | +725▼ | +800▲ | ||||||||||||
Any other result | -1545▲ | -1545▲ | n/a | n/a | ||||||||||||
Edgar wins in round 3 | +925▼ | +925▼ | +925▼ | +900 | ||||||||||||
Any other result | -1875▲ | -1875▲ | n/a | n/a | ||||||||||||
Penn wins in round 3 | +3050▲ | +3050▲ | +3000▲ | +3600▲ | ||||||||||||
Any other result | -11150▼ | -11150▼ | n/a | n/a | ||||||||||||
Edgar wins in round 4 | +1325▲ | +1325▲ | +1400▲ | +900▲ | ||||||||||||
Any other result | -3125▼ | -3125▼ | n/a | n/a | ||||||||||||
Penn wins in round 4 | +4050▲ | +4050▲ | +4000▲ | +5400▼ | ||||||||||||
Any other result | -16150▼ | -16150▼ | n/a | n/a | ||||||||||||
Edgar wins in round 5 | +1925▼ | +1925▼ | +1800▼ | +1100▲ | ||||||||||||
Any other result | -5775▲ | -5775▲ | n/a | n/a | ||||||||||||
Penn wins in round 5 | +5250▲ | +5250▲ | +5000▲ | +6700▼ | ||||||||||||
Any other result | -20750▼ | -20750▼ | n/a | n/a | ||||||||||||
Edgar wins by unanimous decision | +125▲ | +125▲ | ||||||||||||||
Any other result | -165▼ | -165▼ | ||||||||||||||
Penn wins by unanimous decision | +1050▼ | +1050▼ | ||||||||||||||
Any other result | -2150▲ | -2150▲ | ||||||||||||||
Penn wins by split/majority decision | +1425▼ | +1425▼ | ||||||||||||||
Any other result | -3825▲ | -3825▲ | ||||||||||||||
Edgar wins by split/majority decision | +707▲ | +707▲ | ||||||||||||||
Any other result | -1507▼ | -1507▼ | ||||||||||||||
Edgar points handicap -5½ | -155▼ | -155▼ | ||||||||||||||
Penn points handicap +5½ | +125▲ | +125▲ | ||||||||||||||
Corey Anderson | -265▼ | -275▼ | -275▼ | -269▼ | -300▼ | -320▼ | -280▼ | -293▲ | -250▼ | -285▼ | 8 | |||||
Matt Van Buren | +245▲ | +230▲ | +230▲ | +241▲ | +230▲ | +240▲ | +248▲ | +198▼ | +180▲ | +245▲ | 8 | |||||
Over 2½ rounds | -125▲ | -128▲ | -128▲ | -130▲ | -140 | -139▼ | -130▲ | |||||||||
Under 2½ rounds | +105▼ | +108▼ | +108▼ | +100▼ | +100 | +119▲ | +100▼ | |||||||||
Fight goes to decision | -105▲ | -105▲ | ||||||||||||||
Fight doesn't go to decision | -135▼ | -135▼ | ||||||||||||||
Fight is a draw | +9000 | +9000 | +6500▼ | |||||||||||||
Fight is not a draw | -25000 | -25000 | n/a | |||||||||||||
Anderson wins inside distance | +190▲ | +190▲ | +175▲ | |||||||||||||
Not Anderson inside distance | -270▼ | -270▼ | n/a | |||||||||||||
Buren wins inside distance | +250▼ | +250▼ | +325▼ | |||||||||||||
Not Buren inside distance | -350▲ | -350▲ | n/a | |||||||||||||
Anderson wins by decision | +120▼ | +120▼ | +150▼ | |||||||||||||
Not Anderson by decision | -160▲ | -160▲ | n/a | |||||||||||||
Buren wins by decision | +454▲ | +454▲ | +425▲ | |||||||||||||
Not Buren by decision | -760▼ | -760▼ | n/a | |||||||||||||
Anderson points handicap -3½ | +115▲ | +115▲ | ||||||||||||||
Buren points handicap +3½ | -145▼ | -145▼ | ||||||||||||||
Dhiego Lima | -150▼ | -150▼ | -145▲ | -152▼ | -160▼ | -185▼ | -147▼ | -153▲ | -165▲ | -155▼ | 8 | |||||
Eddie Gordon | +140▲ | +130▲ | +126▼ | +138▲ | +130▲ | +150▲ | +133▲ | +129▼ | +125▼ | +135▲ | 8 | |||||
Over 2½ rounds | -140▼ | -140▼ | -140▼ | -145▼ | -140▲ | -139▼ | -164▼ | -145▼ | ||||||||
Under 2½ rounds | +120▲ | +120▲ | +120▲ | +115▲ | +100▼ | +119▲ | +117▲ | +115▲ | ||||||||
Fight goes to decision | -125 | -125 | ||||||||||||||
Fight doesn't go to decision | -115 | -115 | ||||||||||||||
Fight is a draw | +8500 | +8500 | +6500▼ | |||||||||||||
Fight is not a draw | -23000 | -23000 | n/a | |||||||||||||
Gordon wins inside distance | +347▼ | +347▼ | +325▼ | |||||||||||||
Not Gordon inside distance | -520▲ | -520▲ | n/a | |||||||||||||
Lima wins inside distance | +193▲ | +193▲ | +180▲ | |||||||||||||
Not Lima inside distance | -273▼ | -273▼ | n/a | |||||||||||||
Gordon wins by decision | +220▼ | +220▼ | +250▲ | |||||||||||||
Not Gordon by decision | -300▲ | -300▲ | n/a | |||||||||||||
Lima wins by decision | +200▼ | +200▼ | +220▼ | |||||||||||||
Not Lima by decision | -280▲ | -280▲ | n/a | |||||||||||||
Lima points handicap -3½ | +140▲ | +140▲ | ||||||||||||||
Gordon points handicap +3½ | -170▼ | -170▼ | ||||||||||||||
Derrick Lewis | -185▲ | -190▲ | -190▼ | -186▲ | -205▼ | -210▼ | -180▲ | -221▼ | -220 | -205▼ | 8 | |||||
Guto Inocente | +170▼ | +161▼ | +161▼ | +169▼ | +165▲ | +170▲ | +162▼ | +166▲ | +160 | +175▲ | 8 | |||||
Over 1½ rounds | -135▼ | -130▼ | -131▼ | -140▼ | -140▼ | -125▲ | -126▼ | -135▼ | ||||||||
Under 1½ rounds | +115▲ | +110▲ | +111▲ | +110▲ | +100▲ | +107▼ | -112 | +105▲ | ||||||||
Fight goes to decision | +170▼ | +170▼ | ||||||||||||||
Fight doesn't go to decision | -230▲ | -230▲ | ||||||||||||||
Fight is a draw | +10000 | +10000 | +7000▼ | |||||||||||||
Fight is not a draw | -30000 | -30000 | n/a | |||||||||||||
Inocente wins inside distance | +420▲ | +420▲ | +400▲ | |||||||||||||
Not Inocente inside distance | -650▼ | -650▼ | n/a | |||||||||||||
Lewis wins inside distance | -120▲ | -120▲ | -145▼ | |||||||||||||
Not Lewis inside distance | -120▼ | -120▼ | n/a | |||||||||||||
Inocente wins by decision | +324▼ | +324▼ | +300▼ | |||||||||||||
Not Inocente by decision | -470▲ | -470▲ | n/a | |||||||||||||
Lewis wins by decision | +450▼ | +450▼ | +550▲ | |||||||||||||
Not Lewis by decision | -750▲ | -750▲ | n/a | |||||||||||||
Lewis points handicap -3½ | -135▲ | -135▲ | ||||||||||||||
Inocente points handicap +3½ | +105▼ | +105▼ | ||||||||||||||
Dustin Ortiz | +260▲ | +250▼ | +246▼ | +257▲ | +235▲ | +220▼ | +251▼ | +261▼ | +245 | +245▲ | 8 | |||||
Justin Scoggins | -290▼ | -300▲ | -294▲ | -293▼ | -305▼ | -285▲ | -284▲ | -416▲ | -350 | -285▼ | 8 | |||||
Over 2½ rounds | -210▼ | -195 | -192▲ | -215▼ | -210 | -194▲ | -224▲ | -200▲ | ||||||||
Under 2½ rounds | +175▲ | +166 | +163▼ | +170▲ | +150 | +164▼ | +158▼ | +160▼ | ||||||||
Fight goes to decision | -190▼ | -190▼ | ||||||||||||||
Fight doesn't go to decision | +150▲ | +150▲ | ||||||||||||||
Fight is a draw | +8500 | +8500 | +7500▲ | |||||||||||||
Fight is not a draw | -23000 | -23000 | n/a | |||||||||||||
Scoggins wins inside distance | +177▼ | +177▼ | +160▼ | |||||||||||||
Not Scoggins inside distance | -250▲ | -250▲ | n/a | |||||||||||||
Ortiz wins inside distance | +735▲ | +735▲ | +700▲ | |||||||||||||
Not Ortiz inside distance | -1555▼ | -1555▼ | n/a | |||||||||||||
Scoggins wins by decision | +115▲ | +115▲ | +110▲ | |||||||||||||
Not Scoggins by decision | -155▼ | -155▼ | n/a | |||||||||||||
Ortiz wins by decision | +395▼ | +395▼ | +375▼ | |||||||||||||
Not Ortiz by decision | -595▲ | -595▲ | n/a | |||||||||||||
Scoggins points handicap -3½ | -155▼ | -155▼ | ||||||||||||||
Ortiz points handicap +3½ | +125▲ | +125▲ | ||||||||||||||
Jesse Ronson | +200▼ | +205▲ | +205▼ | +196▼ | +190▲ | +207▲ | +193▼ | +182▼ | +170▲ | +185▼ | 8 | |||||
Kevin Lee | -220▲ | -245▼ | -245▲ | -224▲ | -240▼ | -260▼ | -215▲ | -264▲ | -230▼ | -215▲ | 8 | |||||
Over 2½ rounds | -190▼ | -170 | -183▼ | -195▼ | -200▼ | -186▼ | -212 | -185▼ | ||||||||
Under 2½ rounds | +165▲ | +145 | +156▲ | +160▲ | +140▲ | +158▲ | +149▼ | +155▲ | ||||||||
Fight goes to decision | -180▼ | -180▼ | ||||||||||||||
Fight doesn't go to decision | +140▲ | +140▲ | ||||||||||||||
Fight is a draw | +8500 | +8500 | +8500▲ | |||||||||||||
Fight is not a draw | -23000 | -23000 | n/a | |||||||||||||
Lee wins inside distance | +207▼ | +207▼ | +205▲ | |||||||||||||
Not Lee inside distance | -287▲ | -287▲ | n/a | |||||||||||||
Ronson wins inside distance | +490▲ | +490▲ | +475▲ | |||||||||||||
Not Ronson inside distance | -870▼ | -870▼ | n/a | |||||||||||||
Lee wins by decision | +140▲ | +140▲ | +135▲ | |||||||||||||
Not Lee by decision | -180▼ | -180▼ | n/a | |||||||||||||
Ronson wins by decision | +280▼ | +280▼ | +270▼ | |||||||||||||
Not Ronson by decision | -400▲ | -400▲ | n/a | |||||||||||||
Lee points handicap -3½ | +105 | +105 | ||||||||||||||
Ronson points handicap +3½ | -135 | -135 | ||||||||||||||
Jumabieke Tuerxun | +115▼ | +115▲ | +115▲ | +113▼ | +105▼ | +120▲ | +118▲ | +123▲ | +110▲ | +110▼ | 8 | |||||
Leandro Issa | -125▲ | -135▼ | -135▼ | -127▲ | -135▲ | -150▼ | -130▼ | -170 | -140▼ | -130▲ | 8 | |||||
Over 2½ rounds | -220▼ | -205▼ | -205 | -225▼ | -230▼ | -236▲ | -210 | |||||||||
Under 2½ rounds | +180▲ | +175▲ | +175 | +175▲ | +160▲ | +166 | +170 | |||||||||
Fight goes to decision | -190▲ | -190▲ | ||||||||||||||
Fight doesn't go to decision | +150▼ | +150▼ | ||||||||||||||
Fight is a draw | +8000 | +8000 | +6600 | |||||||||||||
Fight is not a draw | -21500 | -21500 | n/a | |||||||||||||
Tuerxun wins inside distance | +380▲ | +380▲ | +359▲ | |||||||||||||
Not Tuerxun inside distance | -570▼ | -570▼ | n/a | |||||||||||||
Issa wins inside distance | +321▼ | +321▼ | +300▲ | |||||||||||||
Not Issa inside distance | -462▲ | -462▲ | n/a | |||||||||||||
Tuerxun wins by decision | +145▼ | +145▼ | +135▼ | |||||||||||||
Not Tuerxun by decision | -185▲ | -185▲ | n/a | |||||||||||||
Issa wins by decision | +260▲ | +260▲ | +240▲ | |||||||||||||
Not Issa by decision | -380▼ | -380▼ | n/a | |||||||||||||
Issa points handicap -3½ | +180▼ | +180▼ | ||||||||||||||
Tuerxun points handicap +3½ | -240▲ | -240▲ | ||||||||||||||
Adriano Martins | -420▲ | -395▲ | -395▼ | -427▲ | -450▼ | -500▼ | -420▼ | -597▲ | -400 | -450▼ | 8 | |||||
Juan Manuel Puig | +375▼ | +320▼ | +320▲ | +363▼ | +325▲ | +375▲ | +361▲ | +348 | +270 | +350▲ | 8 | |||||
Over 1½ rounds | -170▼ | -175▼ | -174▲ | -175▼ | -175▼ | -173▼ | -196▲ | -170▼ | ||||||||
Under 1½ rounds | +150▲ | +150▲ | +149▼ | +145▲ | +125▲ | +147▲ | +138 | +140▲ | ||||||||
Fight goes to decision | +125▲ | +125▲ | ||||||||||||||
Fight doesn't go to decision | -165▼ | -165▼ | ||||||||||||||
Fight is a draw | +10000 | +10000 | +9500▲ | |||||||||||||
Fight is not a draw | -30000 | -30000 | n/a | |||||||||||||
Puig wins inside distance | +551▲ | +551▲ | +525▲ | |||||||||||||
Not Puig inside distance | -1052▼ | -1052▼ | n/a | |||||||||||||
Martins wins inside distance | -112▼ | -112▼ | -120▼ | |||||||||||||
Not Martins inside distance | -128▲ | -128▲ | n/a | |||||||||||||
Puig wins by decision | +580▼ | +580▼ | +575▲ | |||||||||||||
Not Puig by decision | -1140▲ | -1140▲ | n/a | |||||||||||||
Martins wins by decision | +170▼ | +170▼ | +190▼ | |||||||||||||
Not Martins by decision | -230▲ | -230▲ | n/a | |||||||||||||
Martins points handicap -3½ | -260 | -260 | ||||||||||||||
Puig points handicap +3½ | +200 | +200 | ||||||||||||||
Dan Spohn | -230▲ | -265▼ | -266▲ | -234▲ | -250▼ | -265▼ | -234▼ | -293▼ | -250▼ | -235▲ | 8 | |||||
Patrick Walsh | +210▲ | +220▲ | +221▼ | +206▼ | +195▲ | +210▲ | +209▲ | +199 | +180▲ | +200▼ | 8 | |||||
Over 2½ rounds | +105▲ | +105 | +105 | +100▼ | -105▲ | +106 | +100▲ | +100 | ||||||||
Under 2½ rounds | -125▲ | -125 | -125 | -130▲ | -135▼ | -124 | -139 | -130 | ||||||||
Fight goes to decision | +125▲ | +125▲ | ||||||||||||||
Fight doesn't go to decision | -165▼ | -165▼ | ||||||||||||||
Fight is a draw | +9500 | +9500 | +7500▲ | |||||||||||||
Fight is not a draw | -27500 | -27500 | n/a | |||||||||||||
Spohn wins inside distance | -105▼ | -105▼ | -110▼ | |||||||||||||
Not Spohn inside distance | -135▲ | -135▲ | n/a | |||||||||||||
Walsh wins inside distance | +495▲ | +495▲ | +475▲ | |||||||||||||
Not Walsh inside distance | -885▼ | -885▼ | n/a | |||||||||||||
Spohn wins by decision | +297▲ | +297▲ | +280▲ | |||||||||||||
Not Spohn by decision | -417▼ | -417▼ | n/a | |||||||||||||
Walsh wins by decision | +353▲ | +353▲ | +325 | |||||||||||||
Not Walsh by decision | -533▼ | -533▼ | n/a | |||||||||||||
Spohn points handicap -3½ | -145▲ | -145▲ | ||||||||||||||
Walsh points handicap +3½ | +115▼ | +115▼ | ||||||||||||||
Alexis Dufresne | -230▼ | -210▲ | -210▼ | -239▼ | -225▲ | -275▼ | -210▼ | -268▼ | -228▼ | -210▲ | 8 | |||||
Sarah Moras | +210▲ | +180▼ | +180▲ | +211▲ | +175▼ | +215▲ | +188▲ | +183▲ | +168▲ | +180▼ | 8 | |||||
Over 1½ rounds | -160▲ | -175▲ | -175▲ | -165▲ | -210 | -151▲ | -225▲ | -195▼ | ||||||||
Under 1½ rounds | +140▼ | +150▼ | +150▼ | +135▼ | +150 | +129▼ | +156▼ | +165▲ | ||||||||
Fight goes to decision | -120▼ | -120▼ | ||||||||||||||
Fight doesn't go to decision | -120▲ | -120▲ | ||||||||||||||
Fight is a draw | +9000 | +9000 | +6500▼ | |||||||||||||
Fight is not a draw | -25000 | -25000 | n/a | |||||||||||||
Moras wins inside distance | +876▲ | +876▲ | +800▲ | |||||||||||||
Not Moras inside distance | -1791▼ | -1791▼ | n/a | |||||||||||||
Dufresne wins inside distance | +105▲ | +105▲ | -110▼ | |||||||||||||
Not Dufresne inside distance | -145▼ | -145▼ | n/a | |||||||||||||
Moras wins by decision | +241▼ | +241▼ | +230▼ | |||||||||||||
Not Moras by decision | -322▲ | -322▲ | n/a | |||||||||||||
Dufresne wins by decision | +328▲ | +328▲ | +290▲ | |||||||||||||
Not Dufresne by decision | -482▼ | -482▼ | n/a | |||||||||||||
Dufresne points handicap -3½ | -120 | -120 | ||||||||||||||
Moras points handicap +3½ | -110 | -110 | ||||||||||||||
Keith Berish | +600▲ | +550 | +637▲ | +587▲ | +500 | +600▼ | +619▲ | +580 | +455 | +595▲ | 7 | |||||
Robert Drysdale | -750▲ | -750 | -905▼ | -763▼ | -800 | -900▲ | -772▼ | -1385▲ | -800 | -820▼ | 7 | |||||
Over 1½ rounds | +150▲ | +130 | +143▲ | +145▲ | +125▼ | +143▲ | +141▲ | +140▲ | ||||||||
Under 1½ rounds | -170▼ | -150 | -165▼ | -175▼ | -175▲ | -168▼ | -201 | -170▼ | ||||||||
Fight goes to decision | +400 | +400 | ||||||||||||||
Fight doesn't go to decision | -600 | -600 | ||||||||||||||
Fight is a draw | +11500 | +11500 | +8500▲ | |||||||||||||
Fight is not a draw | -34500 | -34500 | n/a | |||||||||||||
Drysdale wins inside distance | -400▼ | -400▼ | -475▼ | |||||||||||||
Not Drysdale inside distance | +280▲ | +280▲ | n/a | |||||||||||||
Berish wins inside distance | +1025▲ | +1025▲ | +900▲ | |||||||||||||
Not Berish inside distance | -2075▼ | -2075▼ | n/a | |||||||||||||
Drysdale wins by decision | +630▲ | +630▲ | +550▲ | |||||||||||||
Not Drysdale by decision | -1290▼ | -1290▼ | n/a | |||||||||||||
Berish wins by decision | +899▼ | +899▼ | +750▼ | |||||||||||||
Not Berish by decision | -1845▲ | -1845▲ | n/a |
Last change: 1987 days ago
Line movement
Expected outcome