| Belal Muhammad |
|---|
| Leon Edwards |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Over 3½ rounds |
| Under 3½ rounds |
| Over 4½ rounds |
| Under 4½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight starts round 4 |
| Fight won't start round 4 |
| Fight starts round 5 |
| Fight won't start round 5 |
| Fight is a draw |
| Fight is not a draw |
| Muhammad wins by TKO/KO |
| Any other result |
| Edwards wins by TKO/KO |
| Any other result |
| Muhammad wins by submission |
| Any other result |
| Edwards wins by submission |
| Any other result |
| Muhammad wins inside distance |
| Not Muhammad inside distance |
| Edwards wins inside distance |
| Not Edwards inside distance |
| Muhammad wins by decision |
| Not Muhammad by decision |
| Edwards wins by decision |
| Not Edwards by decision |
| Muhammad wins in round 1 |
| Any other result |
| Edwards wins in round 1 |
| Any other result |
| Muhammad wins in round 2 |
| Any other result |
| Edwards wins in round 2 |
| Any other result |
| Muhammad wins in round 3 |
| Any other result |
| Edwards wins in round 3 |
| Any other result |
| Muhammad wins in round 4 |
| Any other result |
| Edwards wins in round 4 |
| Any other result |
| Muhammad wins in round 5 |
| Any other result |
| Edwards wins in round 5 |
| Any other result |
| Muhammad wins by unanimous decision |
| Any other result |
| Edwards wins by unanimous decision |
| Any other result |
| Muhammad wins by split/majority decision |
| Any other result |
| Edwards wins by split/majority decision |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Fight ends in round 4 |
| Fight doesn't end in round 4 |
| Fight ends in round 5 |
| Fight doesn't end in round 5 |
| Edwards points handicap -5½ |
| Muhammad points handicap +5½ |
| Muhammad (scorecards = no action) |
| Edwards (scorecards = no action) |
| Edwards (scorecards = no action) |
| Muhammad (scorecards = no action) |
| Fight ends within 0:01-1:00 of round 1 |
| Any other result |
| Muhammad wins by TKO/KO in round 1 |
| Any other result |
| Edwards wins by TKO/KO in round 1 |
| Any other result |
| Muhammad wins by submission in round 1 |
| Any other result |
| Edwards wins by submission in round 1 |
| Any other result |
| Muhammad wins by TKO/KO in round 2 |
| Any other result |
| Edwards wins by TKO/KO in round 2 |
| Any other result |
| Muhammad wins by TKO/KO in round 3 |
| Any other result |
| Edwards wins by TKO/KO in round 3 |
| Any other result |
| Muhammad wins by TKO/KO in round 4 |
| Any other result |
| Edwards wins by TKO/KO in round 4 |
| Any other result |
| Muhammad wins by TKO/KO in round 5 |
| Any other result |
| Edwards wins by TKO/KO in round 5 |
| Any other result |
| Muhammad wins by submission in round 2 |
| Any other result |
| Edwards wins by submission in round 2 |
| Any other result |
| Muhammad wins by submission in round 3 |
| Any other result |
| Edwards wins by submission in round 3 |
| Any other result |
| Muhammad wins by submission in round 4 |
| Any other result |
| Edwards wins by submission in round 4 |
| Any other result |
| Muhammad wins by submission in round 5 |
| Any other result |
| Edwards wins by submission in round 5 |
| Any other result |
| Rani Yahya |
| Ray Rodriguez |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Yahya wins by TKO/KO |
| Any other result |
| Rodriguez wins by TKO/KO |
| Any other result |
| Yahya wins by submission |
| Any other result |
| Rodriguez wins by submission |
| Any other result |
| Yahya wins inside distance |
| Not Yahya inside distance |
| Rodriguez wins inside distance |
| Not Rodriguez inside distance |
| Yahya wins by decision |
| Not Yahya by decision |
| Rodriguez wins by decision |
| Not Rodriguez by decision |
| Yahya wins in round 1 |
| Any other result |
| Rodriguez wins in round 1 |
| Any other result |
| Yahya wins in round 2 |
| Any other result |
| Rodriguez wins in round 2 |
| Any other result |
| Yahya wins in round 3 |
| Any other result |
| Rodriguez wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Yahya points handicap -3½ |
| Rodriguez points handicap +3½ |
| Yahya (scorecards = no action) |
| Rodriguez (scorecards = no action) |
| Rodriguez (scorecards = no action) |
| Yahya (scorecards = no action) |
| Yahya wins by TKO/KO in round 1 |
| Any other result |
| Rodriguez wins by TKO/KO in round 1 |
| Any other result |
| Yahya wins by submission in round 1 |
| Any other result |
| Rodriguez wins by submission in round 1 |
| Any other result |
| Yahya wins by TKO/KO in round 2 |
| Any other result |
| Rodriguez wins by TKO/KO in round 2 |
| Any other result |
| Yahya wins by TKO/KO in round 3 |
| Any other result |
| Rodriguez wins by TKO/KO in round 3 |
| Any other result |
| Yahya wins by submission in round 2 |
| Any other result |
| Rodriguez wins by submission in round 2 |
| Any other result |
| Yahya wins by submission in round 3 |
| Any other result |
| Rodriguez wins by submission in round 3 |
| Any other result |
| Nasrat Haqparast |
| Rafa Garcia |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Haqparast wins by TKO/KO |
| Any other result |
| Garcia wins by TKO/KO |
| Any other result |
| Haqparast wins by submission |
| Any other result |
| Garcia wins by submission |
| Any other result |
| Haqparast wins inside distance |
| Not Haqparast inside distance |
| Garcia wins inside distance |
| Not Garcia inside distance |
| Haqparast wins by decision |
| Not Haqparast by decision |
| Garcia wins by decision |
| Not Garcia by decision |
| Haqparast wins in round 1 |
| Any other result |
| Garcia wins in round 1 |
| Any other result |
| Haqparast wins in round 2 |
| Any other result |
| Garcia wins in round 2 |
| Any other result |
| Haqparast wins in round 3 |
| Any other result |
| Garcia wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Haqparast points handicap -3½ |
| Garcia points handicap +3½ |
| Haqparast (scorecards = no action) |
| Garcia (scorecards = no action) |
| Garcia (scorecards = no action) |
| Haqparast (scorecards = no action) |
| Haqparast wins by TKO/KO in round 1 |
| Any other result |
| Garcia wins by TKO/KO in round 1 |
| Any other result |
| Haqparast wins by submission in round 1 |
| Any other result |
| Garcia wins by submission in round 1 |
| Any other result |
| Haqparast wins by TKO/KO in round 2 |
| Any other result |
| Garcia wins by TKO/KO in round 2 |
| Any other result |
| Haqparast wins by TKO/KO in round 3 |
| Any other result |
| Garcia wins by TKO/KO in round 3 |
| Any other result |
| Haqparast wins by submission in round 2 |
| Any other result |
| Garcia wins by submission in round 2 |
| Any other result |
| Haqparast wins by submission in round 3 |
| Any other result |
| Garcia wins by submission in round 3 |
| Any other result |
| Darren Stewart |
| Eryk Anders |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Stewart wins by TKO/KO |
| Any other result |
| Anders wins by TKO/KO |
| Any other result |
| Stewart wins by submission |
| Any other result |
| Anders wins by submission |
| Any other result |
| Stewart wins inside distance |
| Not Stewart inside distance |
| Anders wins inside distance |
| Not Anders inside distance |
| Stewart wins by decision |
| Not Stewart by decision |
| Anders wins by decision |
| Not Anders by decision |
| Stewart wins in round 1 |
| Any other result |
| Anders wins in round 1 |
| Any other result |
| Stewart wins in round 2 |
| Any other result |
| Anders wins in round 2 |
| Any other result |
| Stewart wins in round 3 |
| Any other result |
| Anders wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Stewart points handicap -3½ |
| Anders points handicap +3½ |
| Stewart (scorecards = no action) |
| Anders (scorecards = no action) |
| Anders (scorecards = no action) |
| Stewart (scorecards = no action) |
| Stewart wins by TKO/KO in round 1 |
| Any other result |
| Anders wins by TKO/KO in round 1 |
| Any other result |
| Stewart wins by submission in round 1 |
| Any other result |
| Anders wins by submission in round 1 |
| Any other result |
| Stewart wins by TKO/KO in round 2 |
| Any other result |
| Anders wins by TKO/KO in round 2 |
| Any other result |
| Stewart wins by TKO/KO in round 3 |
| Any other result |
| Anders wins by TKO/KO in round 3 |
| Any other result |
| Stewart wins by submission in round 2 |
| Any other result |
| Anders wins by submission in round 2 |
| Any other result |
| Stewart wins by submission in round 3 |
| Any other result |
| Anders wins by submission in round 3 |
| Any other result |
| Davey Grant |
| Jonathan Martinez |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Grant wins by TKO/KO |
| Any other result |
| Martinez wins by TKO/KO |
| Any other result |
| Grant wins by submission |
| Any other result |
| Martinez wins by submission |
| Any other result |
| Grant wins inside distance |
| Not Grant inside distance |
| Martinez wins inside distance |
| Not Martinez inside distance |
| Grant wins by decision |
| Not Grant by decision |
| Martinez wins by decision |
| Not Martinez by decision |
| Grant wins in round 1 |
| Any other result |
| Martinez wins in round 1 |
| Any other result |
| Grant wins in round 2 |
| Any other result |
| Martinez wins in round 2 |
| Any other result |
| Grant wins in round 3 |
| Any other result |
| Martinez wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Martinez points handicap -3½ |
| Grant points handicap +3½ |
| Grant (scorecards = no action) |
| Martinez (scorecards = no action) |
| Martinez (scorecards = no action) |
| Grant (scorecards = no action) |
| Grant wins by TKO/KO in round 1 |
| Any other result |
| Martinez wins by TKO/KO in round 1 |
| Any other result |
| Grant wins by submission in round 1 |
| Any other result |
| Martinez wins by submission in round 1 |
| Any other result |
| Grant wins by TKO/KO in round 2 |
| Any other result |
| Martinez wins by TKO/KO in round 2 |
| Any other result |
| Grant wins by TKO/KO in round 3 |
| Any other result |
| Martinez wins by TKO/KO in round 3 |
| Any other result |
| Grant wins by submission in round 2 |
| Any other result |
| Martinez wins by submission in round 2 |
| Any other result |
| Grant wins by submission in round 3 |
| Any other result |
| Martinez wins by submission in round 3 |
| Any other result |
| Jason Witt |
| Matthew Semelsberger |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Witt wins by TKO/KO |
| Any other result |
| Semelsberger wins by TKO/KO |
| Any other result |
| Witt wins by submission |
| Any other result |
| Semelsberger wins by submission |
| Any other result |
| Witt wins inside distance |
| Not Witt inside distance |
| Semelsberger wins inside distance |
| Not Semelsberger inside distance |
| Witt wins by decision |
| Not Witt by decision |
| Semelsberger wins by decision |
| Not Semelsberger by decision |
| Witt wins in round 1 |
| Any other result |
| Semelsberger wins in round 1 |
| Any other result |
| Witt wins in round 2 |
| Any other result |
| Semelsberger wins in round 2 |
| Any other result |
| Witt wins in round 3 |
| Any other result |
| Semelsberger wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Semelsberger points handicap -3½ |
| Witt points handicap +3½ |
| Witt (scorecards = no action) |
| Semelsberger (scorecards = no action) |
| Semelsberger (scorecards = no action) |
| Witt (scorecards = no action) |
| Witt wins by TKO/KO in round 1 |
| Any other result |
| Semelsberger wins by TKO/KO in round 1 |
| Any other result |
| Witt wins by submission in round 1 |
| Any other result |
| Semelsberger wins by submission in round 1 |
| Any other result |
| Witt wins by TKO/KO in round 2 |
| Any other result |
| Semelsberger wins by TKO/KO in round 2 |
| Any other result |
| Witt wins by TKO/KO in round 3 |
| Any other result |
| Semelsberger wins by TKO/KO in round 3 |
| Any other result |
| Witt wins by submission in round 2 |
| Any other result |
| Semelsberger wins by submission in round 2 |
| Any other result |
| Witt wins by submission in round 3 |
| Any other result |
| Semelsberger wins by submission in round 3 |
| Any other result |
| Gloria de Paula |
| Jinh Yu Frey |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Paula wins by TKO/KO |
| Any other result |
| Frey wins by TKO/KO |
| Any other result |
| Paula wins by submission |
| Any other result |
| Frey wins by submission |
| Any other result |
| Paula wins inside distance |
| Not Paula inside distance |
| Frey wins inside distance |
| Not Frey inside distance |
| Paula wins by decision |
| Not Paula by decision |
| Frey wins by decision |
| Not Frey by decision |
| Paula wins in round 1 |
| Any other result |
| Frey wins in round 1 |
| Any other result |
| Paula wins in round 2 |
| Any other result |
| Frey wins in round 2 |
| Any other result |
| Paula wins in round 3 |
| Any other result |
| Frey wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Paula points handicap -3½ |
| Frey points handicap +3½ |
| Paula (scorecards = no action) |
| Frey (scorecards = no action) |
| Frey (scorecards = no action) |
| Paula (scorecards = no action) |
| Paula wins by TKO/KO in round 1 |
| Any other result |
| Frey wins by TKO/KO in round 1 |
| Any other result |
| Paula wins by submission in round 1 |
| Any other result |
| Frey wins by submission in round 1 |
| Any other result |
| Paula wins by TKO/KO in round 2 |
| Any other result |
| Frey wins by TKO/KO in round 2 |
| Any other result |
| Paula wins by TKO/KO in round 3 |
| Any other result |
| Frey wins by TKO/KO in round 3 |
| Any other result |
| Paula wins by submission in round 2 |
| Any other result |
| Frey wins by submission in round 2 |
| Any other result |
| Paula wins by submission in round 3 |
| Any other result |
| Frey wins by submission in round 3 |
| Any other result |
| Misha Cirkunov |
| Ryan Spann |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Cirkunov wins by TKO/KO |
| Any other result |
| Spann wins by TKO/KO |
| Any other result |
| Cirkunov wins by submission |
| Any other result |
| Spann wins by submission |
| Any other result |
| Cirkunov wins inside distance |
| Not Cirkunov inside distance |
| Spann wins inside distance |
| Not Spann inside distance |
| Cirkunov wins by decision |
| Not Cirkunov by decision |
| Spann wins by decision |
| Not Spann by decision |
| Cirkunov wins in round 1 |
| Any other result |
| Spann wins in round 1 |
| Any other result |
| Cirkunov wins in round 2 |
| Any other result |
| Spann wins in round 2 |
| Any other result |
| Cirkunov wins in round 3 |
| Any other result |
| Spann wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Cirkunov points handicap -3½ |
| Spann points handicap +3½ |
| Cirkunov (scorecards = no action) |
| Spann (scorecards = no action) |
| Spann (scorecards = no action) |
| Cirkunov (scorecards = no action) |
| Cirkunov wins by TKO/KO in round 1 |
| Any other result |
| Spann wins by TKO/KO in round 1 |
| Any other result |
| Cirkunov wins by submission in round 1 |
| Any other result |
| Spann wins by submission in round 1 |
| Any other result |
| Cirkunov wins by TKO/KO in round 2 |
| Any other result |
| Spann wins by TKO/KO in round 2 |
| Any other result |
| Cirkunov wins by TKO/KO in round 3 |
| Any other result |
| Spann wins by TKO/KO in round 3 |
| Any other result |
| Cirkunov wins by submission in round 2 |
| Any other result |
| Spann wins by submission in round 2 |
| Any other result |
| Cirkunov wins by submission in round 3 |
| Any other result |
| Spann wins by submission in round 3 |
| Any other result |
| Charles Jourdain |
| Marcelo Rojo |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Jourdain wins by TKO/KO |
| Any other result |
| Rojo wins by TKO/KO |
| Any other result |
| Jourdain wins by submission |
| Any other result |
| Rojo wins by submission |
| Any other result |
| Jourdain wins inside distance |
| Not Jourdain inside distance |
| Rojo wins inside distance |
| Not Rojo inside distance |
| Jourdain wins by decision |
| Not Jourdain by decision |
| Rojo wins by decision |
| Not Rojo by decision |
| Jourdain wins in round 1 |
| Any other result |
| Rojo wins in round 1 |
| Any other result |
| Jourdain wins in round 2 |
| Any other result |
| Rojo wins in round 2 |
| Any other result |
| Jourdain wins in round 3 |
| Any other result |
| Rojo wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Jourdain points handicap -3½ |
| Rojo points handicap +3½ |
| Jourdain (scorecards = no action) |
| Rojo (scorecards = no action) |
| Rojo (scorecards = no action) |
| Jourdain (scorecards = no action) |
| Jourdain wins by TKO/KO in round 1 |
| Any other result |
| Rojo wins by TKO/KO in round 1 |
| Any other result |
| Jourdain wins by submission in round 1 |
| Any other result |
| Rojo wins by submission in round 1 |
| Any other result |
| Jourdain wins by TKO/KO in round 2 |
| Any other result |
| Rojo wins by TKO/KO in round 2 |
| Any other result |
| Jourdain wins by TKO/KO in round 3 |
| Any other result |
| Rojo wins by TKO/KO in round 3 |
| Any other result |
| Jourdain wins by submission in round 2 |
| Any other result |
| Rojo wins by submission in round 2 |
| Any other result |
| Jourdain wins by submission in round 3 |
| Any other result |
| Rojo wins by submission in round 3 |
| Any other result |
| Dan Ige |
| Gavin Tucker |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Ige wins by TKO/KO |
| Any other result |
| Tucker wins by TKO/KO |
| Any other result |
| Ige wins by submission |
| Any other result |
| Tucker wins by submission |
| Any other result |
| Ige wins inside distance |
| Not Ige inside distance |
| Tucker wins inside distance |
| Not Tucker inside distance |
| Ige wins by decision |
| Not Ige by decision |
| Tucker wins by decision |
| Not Tucker by decision |
| Ige wins in round 1 |
| Any other result |
| Tucker wins in round 1 |
| Any other result |
| Ige wins in round 2 |
| Any other result |
| Tucker wins in round 2 |
| Any other result |
| Ige wins in round 3 |
| Any other result |
| Tucker wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Ige points handicap -3½ |
| Tucker points handicap +3½ |
| Ige (scorecards = no action) |
| Tucker (scorecards = no action) |
| Tucker (scorecards = no action) |
| Ige (scorecards = no action) |
| Ige wins by TKO/KO in round 1 |
| Any other result |
| Tucker wins by TKO/KO in round 1 |
| Any other result |
| Ige wins by submission in round 1 |
| Any other result |
| Tucker wins by submission in round 1 |
| Any other result |
| Ige wins by TKO/KO in round 2 |
| Any other result |
| Tucker wins by TKO/KO in round 2 |
| Any other result |
| Ige wins by TKO/KO in round 3 |
| Any other result |
| Tucker wins by TKO/KO in round 3 |
| Any other result |
| Ige wins by submission in round 2 |
| Any other result |
| Tucker wins by submission in round 2 |
| Any other result |
| Ige wins by submission in round 3 |
| Any other result |
| Tucker wins by submission in round 3 |
| Any other result |
| Cortney Casey |
| J.J. Aldrich |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Casey wins by TKO/KO |
| Any other result |
| Aldrich wins by TKO/KO |
| Any other result |
| Casey wins by submission |
| Any other result |
| Aldrich wins by submission |
| Any other result |
| Casey wins inside distance |
| Not Casey inside distance |
| Aldrich wins inside distance |
| Not Aldrich inside distance |
| Casey wins by decision |
| Not Casey by decision |
| Aldrich wins by decision |
| Not Aldrich by decision |
| Casey wins in round 1 |
| Any other result |
| Aldrich wins in round 1 |
| Any other result |
| Casey wins in round 2 |
| Any other result |
| Aldrich wins in round 2 |
| Any other result |
| Casey wins in round 3 |
| Any other result |
| Aldrich wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Casey (scorecards = no action) |
| Aldrich (scorecards = no action) |
| Aldrich (scorecards = no action) |
| Casey (scorecards = no action) |
| Casey wins by TKO/KO in round 1 |
| Any other result |
| Aldrich wins by TKO/KO in round 1 |
| Any other result |
| Casey wins by submission in round 1 |
| Any other result |
| Aldrich wins by submission in round 1 |
| Any other result |
| Casey wins by TKO/KO in round 2 |
| Any other result |
| Aldrich wins by TKO/KO in round 2 |
| Any other result |
| Casey wins by TKO/KO in round 3 |
| Any other result |
| Aldrich wins by TKO/KO in round 3 |
| Any other result |
| Casey wins by submission in round 2 |
| Any other result |
| Aldrich wins by submission in round 2 |
| Any other result |
| Casey wins by submission in round 3 |
| Any other result |
| Aldrich wins by submission in round 3 |
| Any other result |
| Angela Hill |
| Ashley Yoder |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Hill wins by TKO/KO |
| Any other result |
| Yoder wins by TKO/KO |
| Any other result |
| Hill wins by submission |
| Any other result |
| Yoder wins by submission |
| Any other result |
| Hill wins inside distance |
| Not Hill inside distance |
| Yoder wins inside distance |
| Not Yoder inside distance |
| Hill wins by decision |
| Not Hill by decision |
| Yoder wins by decision |
| Not Yoder by decision |
| Hill wins in round 1 |
| Any other result |
| Yoder wins in round 1 |
| Any other result |
| Hill wins in round 2 |
| Any other result |
| Yoder wins in round 2 |
| Any other result |
| Hill wins in round 3 |
| Any other result |
| Yoder wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Hill points handicap -3½ |
| Yoder points handicap +3½ |
| Hill (scorecards = no action) |
| Yoder (scorecards = no action) |
| Yoder (scorecards = no action) |
| Hill (scorecards = no action) |
| Hill wins by TKO/KO in round 1 |
| Any other result |
| Yoder wins by TKO/KO in round 1 |
| Any other result |
| Hill wins by submission in round 1 |
| Any other result |
| Yoder wins by submission in round 1 |
| Any other result |
| Hill wins by TKO/KO in round 2 |
| Any other result |
| Yoder wins by TKO/KO in round 2 |
| Any other result |
| Hill wins by TKO/KO in round 3 |
| Any other result |
| Yoder wins by TKO/KO in round 3 |
| Any other result |
| Hill wins by submission in round 2 |
| Any other result |
| Yoder wins by submission in round 2 |
| Any other result |
| Hill wins by submission in round 3 |
| Any other result |
| Yoder wins by submission in round 3 |
| Any other result |
| Manel Kape |
| Matheus Nicolau |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Kape wins by TKO/KO |
| Any other result |
| Nicolau wins by TKO/KO |
| Any other result |
| Kape wins by submission |
| Any other result |
| Nicolau wins by submission |
| Any other result |
| Kape wins inside distance |
| Not Kape inside distance |
| Nicolau wins inside distance |
| Not Nicolau inside distance |
| Kape wins by decision |
| Not Kape by decision |
| Nicolau wins by decision |
| Not Nicolau by decision |
| Kape wins in round 1 |
| Any other result |
| Nicolau wins in round 1 |
| Any other result |
| Kape wins in round 2 |
| Any other result |
| Nicolau wins in round 2 |
| Any other result |
| Kape wins in round 3 |
| Any other result |
| Nicolau wins in round 3 |
| Any other result |
| Fight ends in round 1 |
| Fight doesn't end in round 1 |
| Fight ends in round 2 |
| Fight doesn't end in round 2 |
| Fight ends in round 3 |
| Fight doesn't end in round 3 |
| Kape points handicap -3½ |
| Nicolau points handicap +3½ |
| Kape (scorecards = no action) |
| Nicolau (scorecards = no action) |
| Nicolau (scorecards = no action) |
| Kape (scorecards = no action) |
| Kape wins by TKO/KO in round 1 |
| Any other result |
| Nicolau wins by TKO/KO in round 1 |
| Any other result |
| Kape wins by submission in round 1 |
| Any other result |
| Nicolau wins by submission in round 1 |
| Any other result |
| Kape wins by TKO/KO in round 2 |
| Any other result |
| Nicolau wins by TKO/KO in round 2 |
| Any other result |
| Kape wins by TKO/KO in round 3 |
| Any other result |
| Nicolau wins by TKO/KO in round 3 |
| Any other result |
| Kape wins by submission in round 2 |
| Any other result |
| Nicolau wins by submission in round 2 |
| Any other result |
| Kape wins by submission in round 3 |
| Any other result |
| Nicolau wins by submission in round 3 |
| Any other result |
| FanDuel | Caesars | BetRivers | BetWay | Unibet | DraftKings | BetMGM | Bet365 | PointsBet | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belal Muhammad | +220▼ | +210 | +205▼ | +240▲ | 61 | |||||||
| Leon Edwards | -270▲ | -275▼ | -305▼ | -303▼ | 61 | |||||||
| Over 1½ rounds | -549 | |||||||||||
| Under 1½ rounds | +350 | |||||||||||
| Over 2½ rounds | -350 | |||||||||||
| Under 2½ rounds | +240 | |||||||||||
| Over 3½ rounds | -250 | |||||||||||
| Under 3½ rounds | +175 | |||||||||||
| Over 4½ rounds | -188▲ | |||||||||||
