Jimmie Rivera |
---|
Marlon Moraes |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Rivera wins by TKO/KO |
Any other result |
Moraes wins by TKO/KO |
Any other result |
Rivera wins by submission |
Any other result |
Moraes wins by submission |
Any other result |
Rivera wins inside distance |
Not Rivera inside distance |
Moraes wins inside distance |
Not Moraes inside distance |
Rivera wins by decision |
Not Rivera by decision |
Moraes wins by decision |
Not Moraes by decision |
Rivera wins in round 1 |
Any other result |
Moraes wins in round 1 |
Any other result |
Rivera wins in round 2 |
Any other result |
Moraes wins in round 2 |
Any other result |
Rivera wins in round 3 |
Any other result |
Moraes wins in round 3 |
Any other result |
Rivera wins in round 4 |
Any other result |
Moraes wins in round 4 |
Any other result |
Rivera wins in round 5 |
Any other result |
Moraes wins in round 5 |
Any other result |
Rivera wins by unanimous decision |
Any other result |
Moraes wins by unanimous decision |
Any other result |
Rivera wins by split/majority decision |
Any other result |
Moraes wins by split/majority decision |
Any other result |
Moraes points handicap -5½ |
Rivera points handicap +5½ |
Moraes (scorecards = no action) |
Rivera (scorecards = no action) |
Gregor Gillespie |
Vinc Pichel |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Gillespie wins by TKO/KO |
Any other result |
Pichel wins by TKO/KO |
Any other result |
Gillespie wins by submission |
Any other result |
Pichel wins by submission |
Any other result |
Gillespie wins inside distance |
Not Gillespie inside distance |
Pichel wins inside distance |
Not Pichel inside distance |
Gillespie wins by decision |
Not Gillespie by decision |
Pichel wins by decision |
Not Pichel by decision |
Gillespie wins in round 1 |
Any other result |
Pichel wins in round 1 |
Any other result |
Gillespie wins in round 2 |
Any other result |
Pichel wins in round 2 |
Any other result |
Gillespie wins in round 3 |
Any other result |
Pichel wins in round 3 |
Any other result |
Gillespie points handicap -3½ |
Pichel points handicap +3½ |
Gillespie (scorecards = no action) |
Pichel (scorecards = no action) |
Daniel Spitz |
Walt Harris |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Spitz wins by TKO/KO |
Any other result |
Harris wins by TKO/KO |
Any other result |
Spitz wins by submission |
Any other result |
Harris wins by submission |
Any other result |
Spitz wins inside distance |
Not Spitz inside distance |
Harris wins inside distance |
Not Harris inside distance |
Spitz wins by decision |
Not Spitz by decision |
Harris wins by decision |
Not Harris by decision |
Spitz wins in round 1 |
Any other result |
Harris wins in round 1 |
Any other result |
Spitz wins in round 2 |
Any other result |
Harris wins in round 2 |
Any other result |
Spitz wins in round 3 |
Any other result |
Harris wins in round 3 |
Any other result |
Harris points handicap -3½ |
Spitz points handicap +3½ |
Harris (scorecards = no action) |
Spitz (scorecards = no action) |
Ben Saunders |
Jake Ellenberger |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Saunders wins by TKO/KO |
Any other result |
Ellenberger wins by TKO/KO |
Any other result |
Saunders wins by submission |
Any other result |
Ellenberger wins by submission |
Any other result |
Saunders wins inside distance |
Not Saunders inside distance |
Ellenberger wins inside distance |
Not Ellenberger inside distance |
Saunders wins by decision |
Not Saunders by decision |
Ellenberger wins by decision |
Not Ellenberger by decision |
Saunders wins in round 1 |
Any other result |
Ellenberger wins in round 1 |
Any other result |
Saunders wins in round 2 |
Any other result |
Ellenberger wins in round 2 |
Any other result |
Saunders wins in round 3 |
Any other result |
Ellenberger wins in round 3 |
Any other result |
Ellenberger (scorecards = no action) |
Saunders (scorecards = no action) |
Daniel Teymur |
Julio Arce |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Teymur wins by TKO/KO |
Any other result |
Arce wins by TKO/KO |
Any other result |
Teymur wins by submission |
Any other result |
Arce wins by submission |
Any other result |
Teymur wins inside distance |
Not Teymur inside distance |
Arce wins inside distance |
Not Arce inside distance |
Teymur wins by decision |
Not Teymur by decision |
Arce wins by decision |
Not Arce by decision |
Teymur wins in round 1 |
Any other result |
Arce wins in round 1 |
Any other result |
Teymur wins in round 2 |
Any other result |
Arce wins in round 2 |
Any other result |
Teymur wins in round 3 |
Any other result |
Arce wins in round 3 |
Any other result |
Arce points handicap -3½ |
Teymur points handicap +3½ |
Arce (scorecards = no action) |
Teymur (scorecards = no action) |
Gian Villante |
Sam Alvey |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Villante wins by TKO/KO |
Any other result |
Alvey wins by TKO/KO |
Any other result |
Villante wins by submission |
Any other result |
Alvey wins by submission |
Any other result |
Villante wins inside distance |
Not Villante inside distance |
Alvey wins inside distance |
Not Alvey inside distance |
Villante wins by decision |
Not Villante by decision |
Alvey wins by decision |
Not Alvey by decision |
Villante wins in round 1 |
Any other result |
Alvey wins in round 1 |
Any other result |
Villante wins in round 2 |
Any other result |
Alvey wins in round 2 |
Any other result |
Villante wins in round 3 |
Any other result |
Alvey wins in round 3 |
Any other result |
Alvey points handicap -3½ |
Villante points handicap +3½ |
Alvey (scorecards = no action) |
Villante (scorecards = no action) |
Lauren Murphy |
Sijara Eubanks |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Murphy wins by TKO/KO |
Any other result |
Eubanks wins by TKO/KO |
Any other result |
Murphy wins by submission |
Any other result |
Eubanks wins by submission |
Any other result |
Murphy wins inside distance |
Not Murphy inside distance |
Eubanks wins inside distance |
Not Eubanks inside distance |
Murphy wins by decision |
Not Murphy by decision |
Eubanks wins by decision |
Not Eubanks by decision |
Murphy wins in round 1 |
Any other result |
Eubanks wins in round 1 |
Any other result |
Murphy wins in round 2 |
Any other result |
Eubanks wins in round 2 |
Any other result |
Murphy wins in round 3 |
Any other result |
Eubanks wins in round 3 |
Any other result |
Eubanks points handicap -3½ |
Murphy points handicap +3½ |
Eubanks (scorecards = no action) |
Murphy (scorecards = no action) |
David Teymur |
Nik Lentz |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Teymur wins by TKO/KO |
Any other result |
Lentz wins by TKO/KO |
Any other result |
Teymur wins by submission |
Any other result |
Lentz wins by submission |
Any other result |
Teymur wins inside distance |
Not Teymur inside distance |
Lentz wins inside distance |
Not Lentz inside distance |
Teymur wins by decision |
Not Teymur by decision |
Lentz wins by decision |
Not Lentz by decision |
Teymur wins in round 1 |
Any other result |
Lentz wins in round 1 |
Any other result |
Teymur wins in round 2 |
Any other result |
Lentz wins in round 2 |
Any other result |
Teymur wins in round 3 |
Any other result |
Lentz wins in round 3 |
Any other result |
Teymur points handicap -3½ |
Lentz points handicap +3½ |
Lentz (scorecards = no action) |
Teymur (scorecards = no action) |
Belal Muhammad |
Chance Rencountre |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Muhammad wins by TKO/KO |
Any other result |
Rencountre wins by TKO/KO |
Any other result |
Muhammad wins by submission |
Any other result |
Rencountre wins by submission |
Any other result |
Muhammad wins inside distance |
Not Muhammad inside distance |
Rencountre wins inside distance |
Not Rencountre inside distance |
Muhammad wins by decision |
Not Muhammad by decision |
Rencountre wins by decision |
Not Rencountre by decision |
Muhammad wins in round 1 |
Any other result |
Rencountre wins in round 1 |
Any other result |
Muhammad wins in round 2 |
Any other result |
Rencountre wins in round 2 |
Any other result |
Muhammad wins in round 3 |
Any other result |
Rencountre wins in round 3 |
Any other result |
Muhammad points handicap -3½ |
Rencountre points handicap +3½ |
Muhammad (scorecards = no action) |
Rencountre (scorecards = no action) |
Desmond Green |
Gleison Tibau |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Green wins by TKO/KO |
Any other result |
Tibau wins by TKO/KO |
Any other result |
Green wins by submission |
Any other result |
Tibau wins by submission |
Any other result |
Green wins inside distance |
Not Green inside distance |
Tibau wins inside distance |
Not Tibau inside distance |
Green wins by decision |
Not Green by decision |
Tibau wins by decision |
Not Tibau by decision |
Green wins in round 1 |
Any other result |
Tibau wins in round 1 |
Any other result |
Green wins in round 2 |
Any other result |
Tibau wins in round 2 |
Any other result |
Green wins in round 3 |
Any other result |
Tibau wins in round 3 |
Any other result |
Green points handicap -3½ |
Tibau points handicap +3½ |
Green (scorecards = no action) |
Tibau (scorecards = no action) |
Johnny Eduardo |
Nathaniel Wood |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Eduardo wins by TKO/KO |
Any other result |
Wood wins by TKO/KO |
Any other result |
Eduardo wins by submission |
Any other result |
Wood wins by submission |
Any other result |
Eduardo wins inside distance |
Not Eduardo inside distance |
Wood wins inside distance |
Not Wood inside distance |
Eduardo wins by decision |
Not Eduardo by decision |
Wood wins by decision |
Not Wood by decision |
Eduardo wins in round 1 |
Any other result |
Wood wins in round 1 |
Any other result |
Eduardo wins in round 2 |
Any other result |
Wood wins in round 2 |
Any other result |
Eduardo wins in round 3 |
Any other result |
Wood wins in round 3 |
Any other result |
Wood points handicap -3½ |
Eduardo points handicap +3½ |
Eduardo (scorecards = no action) |
Wood (scorecards = no action) |
Jarred Brooks |
Jose Torres |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Brooks wins by TKO/KO |
Any other result |
Torres wins by TKO/KO |
Any other result |
Brooks wins by submission |
Any other result |
Torres wins by submission |
Any other result |
Brooks wins inside distance |
Not Brooks inside distance |
Torres wins inside distance |
Not Torres inside distance |
Brooks wins by decision |
Not Brooks by decision |
Torres wins by decision |
Not Torres by decision |
Brooks wins in round 1 |
Any other result |
Torres wins in round 1 |
Any other result |
Brooks wins in round 2 |
Any other result |
Torres wins in round 2 |
Any other result |
Brooks wins in round 3 |
Any other result |
Torres wins in round 3 |
Any other result |
Torres points handicap -3½ |
Brooks points handicap +3½ |
Brooks (scorecards = no action) |
Torres (scorecards = no action) |
Event props |
Exactly one fight ends in KO/TKO |
Any other result |
Exactly two fights end in KO/TKO |
Any other result |
Exactly three fights end in KO/TKO |
Any other result |
Exactly four fights end in KO/TKO |
Any other result |
Exactly five fights end in KO/TKO |
Any other result |
Exactly six fights end in KO/TKO |
Any other result |
Exactly seven fights end in KO/TKO |
Any other result |
Exactly eight fights end in KO/TKO |
Any other result |
Exactly nine fights end in KO/TKO |
Any other result |
No fights end in KO/TKO |
Any other result |
Exactly one fight ends in submission |
Any other result |
Exactly two fights end in submission |
Any other result |
Exactly three fights end in submission |
Any other result |
Exactly four fights end in submission |
Any other result |
Exactly five fights end in submission |
Any other result |
Exactly six fights end in submission |
Any other result |
No fights end in submission |
Any other result |
Exactly two fights go the distance |
Any other result |
Exactly three fights go the distance |
Any other result |
Exactly four fights go the distance |
Any other result |
Exactly five fights go the distance |
Any other result |
Exactly six fights go the distance |
Any other result |
Exactly seven fights go the distance |
Any other result |
Exactly eight fights go the distance |
Any other result |
Exactly nine fights go the distance |
Any other result |
Exactly ten fights go the distance |
Any other result |
Exactly eleven fights go the distance |
Any other result |
Exactly twelve fights go the distance |
Any other result |
Over 1½ fights end in KO/TKO |
Under 1½ fights end in KO/TKO |
Over 2½ fights end in KO/TKO |
Under 2½ fights end in KO/TKO |
Over 3½ fights end in KO/TKO |
Under 3½ fights end in KO/TKO |
Over 4½ fights end in KO/TKO |
Under 4½ fights end in KO/TKO |
Over 5½ fights end in KO/TKO |
Under 5½ fights end in KO/TKO |
Over 6½ fights end in KO/TKO |
Under 6½ fights end in KO/TKO |
Over 7½ fights end in KO/TKO |
Under 7½ fights end in KO/TKO |
Over 8½ fights end in KO/TKO |
Under 8½ fights end in KO/TKO |
Over 1½ fights end in submission |
Under 1½ fights end in submission |
Over 2½ fights end in submission |
Under 2½ fights end in submission |
Over 3½ fights end in submission |
Under 3½ fights end in submission |
Over 4½ fights end in submission |
Under 4½ fights end in submission |
Over 5½ fights end in submission |
Under 5½ fights end in submission |
Over 2½ fights go the distance |
Under 2½ fights go the distance |
Over 3½ fights go the distance |
Under 3½ fights go the distance |
Over 4½ fights go the distance |
Under 4½ fights go the distance |
Over 5½ fights go the distance |
Under 5½ fights go the distance |
Over 6½ fights go the distance |
Under 6½ fights go the distance |
Over 7½ fights go the distance |
Under 7½ fights go the distance |
Over 8½ fights go the distance |
Under 8½ fights go the distance |
Over 9½ fights go the distance |
Under 9½ fights go the distance |
Over 10½ fights go the distance |
Under 10½ fights go the distance |
Over 11½ fights go the distance |
Under 11½ fights go the distance |
5Dimes | BetWay | BookMaker | SportBet | Bet365 | Bovada | BetOnline | William H. | Pinnacle | SportsInt. | Sportsbook | Intertops | BetDSI | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmie Rivera | -120▼ | -110▲ | -117▼ | -130▼ | -128▲ | -111▲ | -121▼ | -125▼ | -130▼ | -120▼ | -118▲ | 31 | ||||
Marlon Moraes | +100▼ | -110▼ | +103▲ | +100▲ | +108▼ | -111▼ | +108▲ | -105 | +100▲ | -110▲ | -112▼ | 31 | ||||
Over 4½ rounds | -200▼ | -200▼ | -200▲ | -210▼ | -250 | -201▲ | -215▲ | -220▲ | -201▲ | |||||||
Under 4½ rounds | +170▼ | +170▲ | +170▼ | +170▲ | +175 | +170▼ | +165 | +170▼ | +161▼ | |||||||
Fight goes to decision | -195▲ | -195▲ | -227▼ | |||||||||||||
Fight doesn't go to decision | +160▼ | +160▼ | +162▲ | |||||||||||||
Fight starts round 2 | -1000▲ | -1000▲ | ||||||||||||||
Fight won't start round 2 | +580▼ | +580▼ | ||||||||||||||
Fight starts round 3 | -455▼ | -455▼ | ||||||||||||||
Fight won't start round 3 | +333▲ | +333▲ | ||||||||||||||
Fight starts round 4 | -280▲ | -280▲ | ||||||||||||||
Fight won't start round 4 | +220▼ | +220▼ | ||||||||||||||
Fight starts round 5 | -240▲ | -240▲ | ||||||||||||||
Fight won't start round 5 | +180▼ | +180▼ | ||||||||||||||
Fight is a draw | +7000 | +7000 | +5100▲ | +5000 | ||||||||||||
Fight is not a draw | -18500 | -18500 | n/a | n/a | ||||||||||||
Rivera wins by TKO/KO | +565▼ | +565▼ | +600 | +655▼ | +500 | |||||||||||
Any other result | -1095▲ | -1095▲ | n/a | n/a | n/a | |||||||||||
Moraes wins by TKO/KO | +460▼ | +460▼ | +500 | +445▼ | +450 | |||||||||||
Any other result | -780▲ | -780▲ | n/a | n/a | n/a | |||||||||||
Rivera wins by submission | +1245▲ | +1245▲ | +900 | +1000 | +1000 | |||||||||||
Any other result | -2735▼ | -2735▼ | n/a | n/a | n/a | |||||||||||
Moraes wins by submission | +865▲ | +865▲ | +900 | +900 | +850 | |||||||||||
Any other result | -1765▼ | -1765▼ | n/a | n/a | n/a | |||||||||||
Rivera wins inside distance | +450▲ | +450▲ | ||||||||||||||
Not Rivera inside distance | -675▼ | -675▼ | ||||||||||||||
Moraes wins inside distance | +311▼ | +311▼ | ||||||||||||||
Not Moraes inside distance | -401▲ | -401▲ | ||||||||||||||
Rivera wins by decision | +150▼ | +150▼ | +162 | +150▲ | +185 | |||||||||||
Not Rivera by decision | -180▲ | -180▲ | n/a | n/a | n/a | |||||||||||
Moraes wins by decision | +205▲ | +205▲ | +188 | +180▲ | +200 | |||||||||||
Not Moraes by decision | -265▼ | -265▼ | n/a | n/a | n/a | |||||||||||
Rivera wins in round 1 | +1300▲ | +1300▲ | +1200 | +1200 | ||||||||||||
Any other result | -3000▼ | -3000▼ | n/a | n/a | ||||||||||||
Moraes wins in round 1 | +900▼ | +900▼ | +1000 | +1000 | ||||||||||||
Any other result | -1850▲ | -1850▲ | n/a | n/a | ||||||||||||
Rivera wins in round 2 | +1475▲ | +1475▲ | +1400 | +1400 | ||||||||||||
Any other result | -4275▼ | -4275▼ | n/a | n/a | ||||||||||||
Moraes wins in round 2 | +1100▼ | +1100▼ | +1400 | +1200 | ||||||||||||
Any other result | -2300▲ | -2300▲ | n/a | n/a | ||||||||||||
Rivera wins in round 3 | +1700▲ | +1700▲ | +1600 | +1800 | ||||||||||||
Any other result | -5100▼ | -5100▼ | n/a | n/a | ||||||||||||
Moraes wins in round 3 | +1300▼ | +1300▼ | +1400 | +1400 | ||||||||||||
Any other result | -3000▲ | -3000▲ | n/a | n/a | ||||||||||||
Rivera wins in round 4 | +2000▲ | +2000▲ | +1800 | +2500 | ||||||||||||
Any other result | -6000▼ | -6000▼ | n/a | n/a | ||||||||||||
Moraes wins in round 4 | +1900▼ | +1900▼ | +2200 | +2000 | ||||||||||||
Any other result | -5700▲ | -5700▲ | n/a | n/a | ||||||||||||
Rivera wins in round 5 | +2300▼ | +2300▼ | +2500 | +2800 | ||||||||||||
Any other result | -6900▲ | -6900▲ | n/a | n/a | ||||||||||||
Moraes wins in round 5 | +2800▼ | +2800▼ | +2800 | +2800 | ||||||||||||
Any other result | -9600▲ | -9600▲ | n/a | n/a | ||||||||||||
Rivera wins by unanimous decision | +245▲ | +245▲ | ||||||||||||||
Any other result | -335▼ | -335▼ | ||||||||||||||
Moraes wins by unanimous decision | +285▲ | +285▲ | ||||||||||||||
Any other result | -405▼ | -405▼ | ||||||||||||||
Rivera wins by split/majority decision | +775▼ | +775▼ | ||||||||||||||
Any other result | -1625▲ | -1625▲ | ||||||||||||||
Moraes wins by split/majority decision | +800▲ | +800▲ | ||||||||||||||
Any other result | -1700▼ | -1700▼ | ||||||||||||||
Moraes points handicap -5½ | +190▲ | +190▲ | ||||||||||||||
Rivera points handicap +5½ | -250▼ | -250▼ | ||||||||||||||
Moraes (scorecards = no action) | -165▼ | -165▼ | ||||||||||||||
Rivera (scorecards = no action) | +135▲ | +135▲ | ||||||||||||||
Gregor Gillespie | -400▼ | -399▼ | -389▲ | -400▲ | -370▲ | -500▲ | -372▲ | -650▼ | -500▼ | -430▲ | -390▲ | 21 | ||||
Vinc Pichel | +325▼ | +324▲ | +336▼ | +300▼ | +305▼ | +350▲ | +315▼ | +410▲ | +375▲ | +300▼ | +305▼ | 21 | ||||
Over 2½ rounds | -110▼ | -110▼ | -110▼ | -115▼ | +100 | -108▼ | +115▲ | -110▼ | -115▲ | |||||||
Under 2½ rounds | -110▼ | -110▲ | -110▲ | -115▲ | -137 | -108▲ | -145▼ | -120▲ | -115▼ | |||||||
Fight goes to decision | +125▼ | +125▼ | +120▼ | |||||||||||||
Fight doesn't go to decision | -155▲ | -155▲ | -161▲ | |||||||||||||
Fight starts round 2 | -216▲ | -216▲ | ||||||||||||||
Fight won't start round 2 | +171▼ | +171▼ | ||||||||||||||
Fight starts round 3 | -135▼ | -135▼ | ||||||||||||||
Fight won't start round 3 | +105▲ | +105▲ | ||||||||||||||
Fight is a draw | +9500 | +9500 | +5500▲ | +5000 | ||||||||||||
Fight is not a draw | -27500 | -27500 | n/a | n/a | ||||||||||||
Gillespie wins by TKO/KO | +250▼ | +250▼ | +250 | +235▼ | +250 | |||||||||||
Any other result | -350▲ | -350▲ | n/a | n/a | n/a | |||||||||||
Pichel wins by TKO/KO | +550▼ | +550▼ | +650 | +800▲ | +650 | |||||||||||
Any other result | -1050▲ | -1050▲ | n/a | n/a | n/a | |||||||||||
Gillespie wins by submission | +275▼ | +275▼ | +275 | +315▲ | +260 | |||||||||||
Any other result | -395▲ | -395▲ | n/a | n/a | n/a | |||||||||||
Pichel wins by submission | +1785▲ | +1785▲ | +1400 | +1800▲ | +1400 | |||||||||||
Any other result | -5355▼ | -5355▼ | n/a | n/a | n/a | |||||||||||
Gillespie wins inside distance | -105▼ | -105▼ | ||||||||||||||
Not Gillespie inside distance | -125▲ | -125▲ | ||||||||||||||
Pichel wins inside distance | +450▼ | +450▼ | ||||||||||||||
Not Pichel inside distance | -675▲ | -675▲ | ||||||||||||||
Gillespie wins by decision | +163▼ | +163▼ | +188 | +175 | +185 | |||||||||||
Not Gillespie by decision | -200▲ | -200▲ | n/a | n/a | n/a | |||||||||||
Pichel wins by decision | +865▲ | +865▲ | +600 | +610▲ | +700 | |||||||||||
Not Pichel by decision | -1543▼ | -1543▼ | n/a | n/a | n/a | |||||||||||
Gillespie wins in round 1 | +225▼ | +225▼ | +250 | +270▼ | +250 | |||||||||||
Any other result | -305▲ | -305▲ | n/a | n/a | n/a | |||||||||||
Pichel wins in round 1 | +925▼ | +925▼ | +1200 | +1000 | +1200 | |||||||||||
Any other result | -1875▲ | -1875▲ | n/a | n/a | n/a | |||||||||||
Gillespie wins in round 2 | +525▲ | +525▲ | +400 | +425▲ | +450 | |||||||||||
Any other result | -975▼ | -975▼ | n/a | n/a | n/a | |||||||||||
Pichel wins in round 2 | +1250▼ | +1250▼ | +1400 | +1200 | +1400 | |||||||||||
Any other result | -2750▲ | -2750▲ | n/a | n/a | n/a | |||||||||||
Gillespie wins in round 3 | +1000▲ | +1000▲ | +800 | +730▼ | +800 | |||||||||||
Any other result | -2000▼ | -2000▼ | n/a | n/a | n/a | |||||||||||
Pichel wins in round 3 | +2025▼ | +2025▼ | +2200 | +1600 | +2200 | |||||||||||
Any other result | -6075▲ | -6075▲ | n/a | n/a | n/a | |||||||||||
Gillespie points handicap -3½ | -255▼ | -255▼ | ||||||||||||||
Pichel points handicap +3½ | +195▲ | +195▲ | ||||||||||||||
Gillespie (scorecards = no action) | -355▲ | -355▲ | ||||||||||||||
Pichel (scorecards = no action) | +265▼ | +265▼ | ||||||||||||||
Daniel Spitz | +180▼ | +175▼ | +186▼ | +170▼ | +182▼ | +210▼ | +175▼ | +200▼ | +207▲ | +170▼ | +155▼ | 21 | ||||
Walt Harris | -220▼ | -220▲ | -214▲ | -210▲ | -212▲ | -278▲ | -199▲ | -275▲ | -260▼ | -220▲ | -195▲ | 21 | ||||
Over 1½ rounds | +130▼ | +130▼ | +130▼ | +117▼ | +125 | +130▼ | +110▼ | +125▼ | +120▼ | |||||||
Under 1½ rounds | -150▼ | -154▲ | -150▲ | -147▲ | -175 | -152▲ | -140▲ | -160▲ | -150▲ | |||||||
Fight goes to decision | +305▼ | +305▼ | +250 | |||||||||||||
Fight doesn't go to decision | -395▲ | -395▲ | -345 | |||||||||||||
Fight starts round 2 | -135▼ | -135▼ | ||||||||||||||
Fight won't start round 2 | +105▲ | +105▲ | ||||||||||||||
Fight starts round 3 | +205▲ | +205▲ | ||||||||||||||
Fight won't start round 3 | -265▼ | -265▼ | ||||||||||||||
Fight is a draw | +9000 | +9000 | +5100▲ | +5000 | ||||||||||||
Fight is not a draw | -25000 | -25000 | n/a | n/a | ||||||||||||
Spitz wins by TKO/KO | +565▲ | +565▲ | +550 | +530▲ | +550 | |||||||||||
Any other result | -1095▼ | -1095▼ | n/a | n/a | n/a | |||||||||||
Harris wins by TKO/KO | -140▲ | -140▲ | -149 | -155▼ | -167 | |||||||||||
Any other result | +100▼ | +100▼ | n/a | n/a | n/a | |||||||||||
Spitz wins by submission | +615▼ | +615▼ | +600 | +560▲ | +600 | |||||||||||
Any other result | -1245▲ | -1245▲ | n/a | n/a | n/a | |||||||||||
Harris wins by submission | +2625▲ | +2625▲ | +1800 | +2500 | +1800 | |||||||||||
Any other result | -8375▼ | -8375▼ | n/a | n/a | n/a | |||||||||||
Spitz wins inside distance | +330▲ | +330▲ | ||||||||||||||
Not Spitz inside distance | -450▼ | -450▼ | ||||||||||||||
Harris wins inside distance | -165▼ | -165▼ | ||||||||||||||
Not Harris inside distance | +135▲ | +135▲ | ||||||||||||||
Spitz wins by decision | +610▼ | +610▼ | +800 | +715▲ | +900 | |||||||||||
Not Spitz by decision | -1075▲ | -1075▲ | n/a | n/a | n/a | |||||||||||
Harris wins by decision | +603▼ | +603▼ | +400 | +510▲ | +500 | |||||||||||
Not Harris by decision | -1055▲ | -1055▲ | n/a | n/a | n/a | |||||||||||
Spitz wins in round 1 | +550▼ | +550▼ | +550 | +600 | +650 | |||||||||||
Any other result | -1050▲ | -1050▲ | n/a | n/a | n/a | |||||||||||
Harris wins in round 1 | +115▼ | +115▼ | +125 | +125 | +135 | |||||||||||
Any other result | -155▲ | -155▲ | n/a | n/a | n/a | |||||||||||
Spitz wins in round 2 | +950▲ | +950▲ | +1000 | +800 | +1000 | |||||||||||
Any other result | -1950▼ | -1950▼ | n/a | n/a | n/a | |||||||||||
Harris wins in round 2 | +600 | +600 | +600 | +595▼ | +450 | |||||||||||
Any other result | -1200 | -1200 | n/a | n/a | n/a | |||||||||||
Spitz wins in round 3 | +1700 | +1700 | +1600 | +1200 | +1800 | |||||||||||
Any other result | -5100 | -5100 | n/a | n/a | n/a | |||||||||||
Harris wins in round 3 | +1075▼ | +1075▼ | +1200 | +700 | +1000 | |||||||||||
