| Brandon Moreno |
|---|
| Deiveson Figueiredo |
| Over 2½ rounds |
| Under 2½ rounds |
| Over 3½ rounds |
| Under 3½ rounds |
| Over 4½ rounds |
| Under 4½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight starts round 4 |
| Fight won't start round 4 |
| Fight starts round 5 |
| Fight won't start round 5 |
| Fight is a draw |
| Fight is not a draw |
| Moreno wins by TKO/KO |
| Any other result |
| Figueiredo wins by TKO/KO |
| Any other result |
| Moreno wins by submission |
| Any other result |
| Figueiredo wins by submission |
| Any other result |
| Moreno wins inside distance |
| Not Moreno inside distance |
| Figueiredo wins inside distance |
| Not Figueiredo inside distance |
| Moreno wins by decision |
| Not Moreno by decision |
| Figueiredo wins by decision |
| Not Figueiredo by decision |
| Moreno wins in round 1 |
| Any other result |
| Figueiredo wins in round 1 |
| Any other result |
| Moreno wins in round 2 |
| Any other result |
| Figueiredo wins in round 2 |
| Any other result |
| Moreno wins in round 3 |
| Any other result |
| Figueiredo wins in round 3 |
| Any other result |
| Moreno wins in round 4 |
| Any other result |
| Figueiredo wins in round 4 |
| Any other result |
| Moreno wins in round 5 |
| Any other result |
| Figueiredo wins in round 5 |
| Any other result |
| Moreno wins by unanimous decision |
| Any other result |
| Figueiredo wins by unanimous decision |
| Any other result |
| Moreno wins by split/majority decision |
| Any other result |
| Figueiredo wins by split/majority decision |
| Any other result |
| Figueiredo points handicap -5½ |
| Moreno points handicap +5½ |
| Moreno (scorecards = no action) |
| Figueiredo (scorecards = no action) |
| Figueiredo (scorecards = no action) |
| Moreno (scorecards = no action) |
| Moreno wins by TKO/KO in round 1 |
| Any other result |
| Figueiredo wins by TKO/KO in round 1 |
| Any other result |
| Moreno wins by submission in round 1 |
| Any other result |
| Figueiredo wins by submission in round 1 |
| Any other result |
| Moreno wins by TKO/KO in round 2 |
| Any other result |
| Figueiredo wins by TKO/KO in round 2 |
| Any other result |
| Moreno wins by TKO/KO in round 3 |
| Any other result |
| Figueiredo wins by TKO/KO in round 3 |
| Any other result |
| Moreno wins by TKO/KO in round 4 |
| Any other result |
| Figueiredo wins by TKO/KO in round 4 |
| Any other result |
| Moreno wins by TKO/KO in round 5 |
| Any other result |
| Figueiredo wins by TKO/KO in round 5 |
| Any other result |
| Moreno wins by submission in round 2 |
| Any other result |
| Figueiredo wins by submission in round 2 |
| Any other result |
| Moreno wins by submission in round 3 |
| Any other result |
| Figueiredo wins by submission in round 3 |
| Any other result |
| Moreno wins by submission in round 4 |
| Any other result |
| Figueiredo wins by submission in round 4 |
| Any other result |
| Moreno wins by submission in round 5 |
| Any other result |
| Figueiredo wins by submission in round 5 |
| Any other result |
| Moreno wins Performance of the Night |
| Not awarded POTN |
| Figueiredo wins Performance of the Night |
| Not awarded POTN |
| Charles Oliveira |
| Tony Ferguson |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Oliveira wins by TKO/KO |
| Any other result |
| Ferguson wins by TKO/KO |
| Any other result |
| Oliveira wins by submission |
| Any other result |
| Ferguson wins by submission |
| Any other result |
| Oliveira wins inside distance |
| Not Oliveira inside distance |
| Ferguson wins inside distance |
| Not Ferguson inside distance |
| Oliveira wins by decision |
| Not Oliveira by decision |
| Ferguson wins by decision |
| Not Ferguson by decision |
| Oliveira wins in round 1 |
| Any other result |
| Ferguson wins in round 1 |
| Any other result |
| Oliveira wins in round 2 |
| Any other result |
| Ferguson wins in round 2 |
| Any other result |
| Oliveira wins in round 3 |
| Any other result |
| Ferguson wins in round 3 |
| Any other result |
| Ferguson points handicap -3½ |
| Oliveira points handicap +3½ |
| Oliveira (scorecards = no action) |
| Ferguson (scorecards = no action) |
| Ferguson (scorecards = no action) |
| Oliveira (scorecards = no action) |
| Oliveira wins by TKO/KO in round 1 |
| Any other result |
| Ferguson wins by TKO/KO in round 1 |
| Any other result |
| Oliveira wins by submission in round 1 |
| Any other result |
| Ferguson wins by submission in round 1 |
| Any other result |
| Oliveira wins by TKO/KO in round 2 |
| Any other result |
| Ferguson wins by TKO/KO in round 2 |
| Any other result |
| Oliveira wins by TKO/KO in round 3 |
| Any other result |
| Ferguson wins by TKO/KO in round 3 |
| Any other result |
| Oliveira wins by submission in round 2 |
| Any other result |
| Ferguson wins by submission in round 2 |
| Any other result |
| Oliveira wins by submission in round 3 |
| Any other result |
| Ferguson wins by submission in round 3 |
| Any other result |
| Oliveira wins Performance of the Night |
| Not awarded POTN |
| Ferguson wins Performance of the Night |
| Not awarded POTN |
| Mackenzie Dern |
| Virna Jandiroba |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Dern wins by TKO/KO |
| Any other result |
| Jandiroba wins by TKO/KO |
| Any other result |
| Dern wins by submission |
| Any other result |
| Jandiroba wins by submission |
| Any other result |
| Dern wins inside distance |
| Not Dern inside distance |
| Jandiroba wins inside distance |
| Not Jandiroba inside distance |
| Dern wins by decision |
| Not Dern by decision |
| Jandiroba wins by decision |
| Not Jandiroba by decision |
| Dern wins in round 1 |
| Any other result |
| Jandiroba wins in round 1 |
| Any other result |
| Dern wins in round 2 |
| Any other result |
| Jandiroba wins in round 2 |
| Any other result |
| Dern wins in round 3 |
| Any other result |
| Jandiroba wins in round 3 |
| Any other result |
| Dern points handicap -3½ |
| Jandiroba points handicap +3½ |
| Dern (scorecards = no action) |
| Jandiroba (scorecards = no action) |
| Jandiroba (scorecards = no action) |
| Dern (scorecards = no action) |
| Dern wins by TKO/KO in round 1 |
| Any other result |
| Jandiroba wins by TKO/KO in round 1 |
| Any other result |
| Dern wins by submission in round 1 |
| Any other result |
| Jandiroba wins by submission in round 1 |
| Any other result |
| Dern wins by TKO/KO in round 2 |
| Any other result |
| Jandiroba wins by TKO/KO in round 2 |
| Any other result |
| Dern wins by TKO/KO in round 3 |
| Any other result |
| Jandiroba wins by TKO/KO in round 3 |
| Any other result |
| Dern wins by submission in round 2 |
| Any other result |
| Jandiroba wins by submission in round 2 |
| Any other result |
| Dern wins by submission in round 3 |
| Any other result |
| Jandiroba wins by submission in round 3 |
| Any other result |
| Dern wins Performance of the Night |
| Not awarded POTN |
| Jandiroba wins Performance of the Night |
| Not awarded POTN |
| Kevin Holland |
| Ronaldo Souza |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Holland wins by TKO/KO |
| Any other result |
| Souza wins by TKO/KO |
| Any other result |
| Holland wins by submission |
| Any other result |
| Souza wins by submission |
| Any other result |
| Holland wins inside distance |
| Not Holland inside distance |
| Souza wins inside distance |
| Not Souza inside distance |
| Holland wins by decision |
| Not Holland by decision |
| Souza wins by decision |
| Not Souza by decision |
| Holland wins in round 1 |
| Any other result |
| Souza wins in round 1 |
| Any other result |
| Holland wins in round 2 |
| Any other result |
| Souza wins in round 2 |
| Any other result |
| Holland wins in round 3 |
| Any other result |
| Souza wins in round 3 |
| Any other result |
| Souza points handicap -3½ |
| Holland points handicap +3½ |
| Holland (scorecards = no action) |
| Souza (scorecards = no action) |
| Souza (scorecards = no action) |
| Holland (scorecards = no action) |
| Holland wins by TKO/KO in round 1 |
| Any other result |
| Souza wins by TKO/KO in round 1 |
| Any other result |
| Holland wins by submission in round 1 |
| Any other result |
| Souza wins by submission in round 1 |
| Any other result |
| Holland wins by TKO/KO in round 2 |
| Any other result |
| Souza wins by TKO/KO in round 2 |
| Any other result |
| Holland wins by TKO/KO in round 3 |
| Any other result |
| Souza wins by TKO/KO in round 3 |
| Any other result |
| Holland wins by submission in round 2 |
| Any other result |
| Souza wins by submission in round 2 |
| Any other result |
| Holland wins by submission in round 3 |
| Any other result |
| Souza wins by submission in round 3 |
| Any other result |
| Holland wins Performance of the Night |
| Not awarded POTN |
| Souza wins Performance of the Night |
| Not awarded POTN |
| Ciryl Gane |
| Junior Dos Santos |
| Over 1½ rounds |
| Under 1½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Gane wins by TKO/KO |
| Any other result |
| Santos wins by TKO/KO |
| Any other result |
| Gane wins by submission |
| Any other result |
| Santos wins by submission |
| Any other result |
| Gane wins inside distance |
| Not Gane inside distance |
| Santos wins inside distance |
| Not Santos inside distance |
| Gane wins by decision |
| Not Gane by decision |
| Santos wins by decision |
| Not Santos by decision |
| Gane wins in round 1 |
| Any other result |
| Santos wins in round 1 |
| Any other result |
| Gane wins in round 2 |
| Any other result |
| Santos wins in round 2 |
| Any other result |
| Gane wins in round 3 |
| Any other result |
| Santos wins in round 3 |
| Any other result |
| Gane points handicap -3½ |
| Santos points handicap +3½ |
| Gane (scorecards = no action) |
| Santos (scorecards = no action) |
| Santos (scorecards = no action) |
| Gane (scorecards = no action) |
| Gane wins by TKO/KO in round 1 |
| Any other result |
| Santos wins by TKO/KO in round 1 |
| Any other result |
| Gane wins by submission in round 1 |
| Any other result |
| Santos wins by submission in round 1 |
| Any other result |
| Gane wins by TKO/KO in round 2 |
| Any other result |
| Santos wins by TKO/KO in round 2 |
| Any other result |
| Gane wins by TKO/KO in round 3 |
| Any other result |
| Santos wins by TKO/KO in round 3 |
| Any other result |
| Gane wins by submission in round 2 |
| Any other result |
| Santos wins by submission in round 2 |
| Any other result |
| Gane wins by submission in round 3 |
| Any other result |
| Santos wins by submission in round 3 |
| Any other result |
| Gane wins Performance of the Night |
| Not awarded POTN |
| Santos wins Performance of the Night |
| Not awarded POTN |
| Cub Swanson |
| Daniel Pineda |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Swanson wins by TKO/KO |
| Any other result |
| Pineda wins by TKO/KO |
| Any other result |
| Swanson wins by submission |
| Any other result |
| Pineda wins by submission |
| Any other result |
| Swanson wins inside distance |
| Not Swanson inside distance |
| Pineda wins inside distance |
| Not Pineda inside distance |
| Swanson wins by decision |
| Not Swanson by decision |
| Pineda wins by decision |
| Not Pineda by decision |
| Swanson wins in round 1 |
| Any other result |
| Pineda wins in round 1 |
| Any other result |
| Swanson wins in round 2 |
| Any other result |
| Pineda wins in round 2 |
| Any other result |
| Swanson wins in round 3 |
| Any other result |
| Pineda wins in round 3 |
| Any other result |
| Pineda points handicap -3½ |
| Swanson points handicap +3½ |
| Swanson (scorecards = no action) |
| Pineda (scorecards = no action) |
| Pineda (scorecards = no action) |
| Swanson (scorecards = no action) |
| Swanson wins by TKO/KO in round 1 |
| Any other result |
| Pineda wins by TKO/KO in round 1 |
| Any other result |
| Swanson wins by submission in round 1 |
| Any other result |
| Pineda wins by submission in round 1 |
| Any other result |
| Swanson wins by TKO/KO in round 2 |
| Any other result |
| Pineda wins by TKO/KO in round 2 |
| Any other result |
| Swanson wins by TKO/KO in round 3 |
| Any other result |
| Pineda wins by TKO/KO in round 3 |
| Any other result |
| Swanson wins by submission in round 2 |
| Any other result |
| Pineda wins by submission in round 2 |
| Any other result |
| Swanson wins by submission in round 3 |
| Any other result |
| Pineda wins by submission in round 3 |
| Any other result |
| Swanson wins Performance of the Night |
| Not awarded POTN |
| Pineda wins Performance of the Night |
| Not awarded POTN |
| Rafael Fiziev |
| Renato Moicano |
| Over 1½ rounds |
| Under 1½ rounds |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Fiziev wins by TKO/KO |
| Any other result |
| Moicano wins by TKO/KO |
| Any other result |
| Fiziev wins by submission |
| Any other result |
| Moicano wins by submission |
| Any other result |
| Fiziev wins inside distance |
| Not Fiziev inside distance |
| Moicano wins inside distance |
| Not Moicano inside distance |
| Fiziev wins by decision |
| Not Fiziev by decision |
| Moicano wins by decision |
| Not Moicano by decision |
| Fiziev wins in round 1 |
| Any other result |
| Moicano wins in round 1 |
| Any other result |
| Fiziev wins in round 2 |
| Any other result |
| Moicano wins in round 2 |
| Any other result |
| Fiziev wins in round 3 |
| Any other result |
| Moicano wins in round 3 |
| Any other result |
| Fiziev points handicap -3½ |
| Moicano points handicap +3½ |
| Fiziev (scorecards = no action) |
| Moicano (scorecards = no action) |
| Moicano (scorecards = no action) |
| Fiziev (scorecards = no action) |
| Fiziev wins by TKO/KO in round 1 |
| Any other result |
| Moicano wins by TKO/KO in round 1 |
| Any other result |
| Fiziev wins by submission in round 1 |
| Any other result |
| Moicano wins by submission in round 1 |
| Any other result |
| Fiziev wins by TKO/KO in round 2 |
| Any other result |
| Moicano wins by TKO/KO in round 2 |
| Any other result |
| Fiziev wins by TKO/KO in round 3 |
| Any other result |
| Moicano wins by TKO/KO in round 3 |
| Any other result |
| Fiziev wins by submission in round 2 |
| Any other result |
| Moicano wins by submission in round 2 |
| Any other result |
| Fiziev wins by submission in round 3 |
| Any other result |
| Moicano wins by submission in round 3 |
| Any other result |
| Fiziev wins Performance of the Night |
| Not awarded POTN |
| Moicano wins Performance of the Night |
| Not awarded POTN |
| Billy Quarantillo |
| Gavin Tucker |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Quarantillo wins by TKO/KO |
| Any other result |
| Tucker wins by TKO/KO |
| Any other result |
| Quarantillo wins by submission |
| Any other result |
| Tucker wins by submission |
| Any other result |
| Quarantillo wins inside distance |
| Not Quarantillo inside distance |
| Tucker wins inside distance |
| Not Tucker inside distance |
| Quarantillo wins by decision |
| Not Quarantillo by decision |
| Tucker wins by decision |
| Not Tucker by decision |
| Quarantillo wins in round 1 |
| Any other result |
| Tucker wins in round 1 |
| Any other result |
| Quarantillo wins in round 2 |
| Any other result |
| Tucker wins in round 2 |
| Any other result |
| Quarantillo wins in round 3 |
| Any other result |
| Tucker wins in round 3 |
| Any other result |
| Quarantillo points handicap -3½ |
| Tucker points handicap +3½ |
| Quarantillo (scorecards = no action) |
| Tucker (scorecards = no action) |
| Tucker (scorecards = no action) |
| Quarantillo (scorecards = no action) |
| Quarantillo wins by TKO/KO in round 1 |
| Any other result |
| Tucker wins by TKO/KO in round 1 |
| Any other result |
| Quarantillo wins by submission in round 1 |
| Any other result |
| Tucker wins by submission in round 1 |
| Any other result |
| Quarantillo wins by TKO/KO in round 2 |
| Any other result |
| Tucker wins by TKO/KO in round 2 |
| Any other result |
| Quarantillo wins by TKO/KO in round 3 |
| Any other result |
| Tucker wins by TKO/KO in round 3 |
| Any other result |
| Quarantillo wins by submission in round 2 |
| Any other result |
| Tucker wins by submission in round 2 |
| Any other result |
| Quarantillo wins by submission in round 3 |
| Any other result |
| Tucker wins by submission in round 3 |
| Any other result |
| Quarantillo wins Performance of the Night |
| Not awarded POTN |
| Tucker wins Performance of the Night |
| Not awarded POTN |
| Sam Hughes |
| Tecia Torres |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Hughes wins by TKO/KO |
| Any other result |
| Torres wins by TKO/KO |
| Any other result |
| Hughes wins by submission |
| Any other result |
| Torres wins by submission |
| Any other result |
| Hughes wins inside distance |
| Not Hughes inside distance |
| Torres wins inside distance |
| Not Torres inside distance |
| Hughes wins by decision |
| Not Hughes by decision |
| Torres wins by decision |
| Not Torres by decision |
| Hughes wins in round 1 |
| Any other result |
| Torres wins in round 1 |
| Any other result |
| Hughes wins in round 2 |
| Any other result |
| Torres wins in round 2 |
| Any other result |
| Hughes wins in round 3 |
| Any other result |
| Torres wins in round 3 |
| Any other result |
| Torres points handicap -3½ |
| Hughes points handicap +3½ |
| Hughes (scorecards = no action) |
| Torres (scorecards = no action) |
| Torres (scorecards = no action) |
| Hughes (scorecards = no action) |
| Hughes wins by TKO/KO in round 1 |
| Any other result |
| Torres wins by TKO/KO in round 1 |
| Any other result |
| Hughes wins by submission in round 1 |
| Any other result |
| Torres wins by submission in round 1 |
| Any other result |
| Hughes wins by TKO/KO in round 2 |
| Any other result |
| Torres wins by TKO/KO in round 2 |
| Any other result |
| Hughes wins by TKO/KO in round 3 |
| Any other result |
| Torres wins by TKO/KO in round 3 |
| Any other result |
| Hughes wins by submission in round 2 |
| Any other result |
| Torres wins by submission in round 2 |
| Any other result |
| Hughes wins by submission in round 3 |
| Any other result |
| Torres wins by submission in round 3 |
| Any other result |
| Hughes wins Performance of the Night |
| Not awarded POTN |
| Torres wins Performance of the Night |
| Not awarded POTN |
| Chase Hooper |
| Peter Barrett |
| Over 2½ rounds |
| Under 2½ rounds |
| Fight goes to decision |
| Fight doesn't go to decision |
| Fight starts round 2 |
| Fight won't start round 2 |
| Fight starts round 3 |
| Fight won't start round 3 |
| Fight is a draw |
| Fight is not a draw |
| Hooper wins by TKO/KO |
| Any other result |
| Barrett wins by TKO/KO |
| Any other result |
| Hooper wins by submission |
| Any other result |
| Barrett wins by submission |
| Any other result |
| Hooper wins inside distance |
| Not Hooper inside distance |
| Barrett wins inside distance |
| Not Barrett inside distance |
| Hooper wins by decision |
| Not Hooper by decision |
| Barrett wins by decision |
| Not Barrett by decision |
| Hooper wins in round 1 |
| Any other result |
| Barrett wins in round 1 |
| Any other result |
| Hooper wins in round 2 |
| Any other result |
| Barrett wins in round 2 |
| Any other result |
| Hooper wins in round 3 |
| Any other result |
| Barrett wins in round 3 |
| Any other result |
| Hooper points handicap -3½ |
| Barrett points handicap +3½ |
| Hooper (scorecards = no action) |
| Barrett (scorecards = no action) |
| Barrett (scorecards = no action) |
| Hooper (scorecards = no action) |
| Hooper wins by TKO/KO in round 1 |
| Any other result |
| Barrett wins by TKO/KO in round 1 |
| Any other result |
| Hooper wins by submission in round 1 |
| Any other result |
| Barrett wins by submission in round 1 |
| Any other result |
| Hooper wins by TKO/KO in round 2 |
| Any other result |
| Barrett wins by TKO/KO in round 2 |
| Any other result |
| Hooper wins by TKO/KO in round 3 |
| Any other result |
| Barrett wins by TKO/KO in round 3 |
| Any other result |
| Hooper wins by submission in round 2 |
| Any other result |
| Barrett wins by submission in round 2 |
| Any other result |
| Hooper wins by submission in round 3 |
| Any other result |
| Barrett wins by submission in round 3 |
| Any other result |
| Hooper wins Performance of the Night |
| Not awarded POTN |
| Barrett wins Performance of the Night |
| Not awarded POTN |
| Event props |
| Exactly one fight ends in KO/TKO |
| Any other result |
| Exactly two fights end in KO/TKO |
| Any other result |
| Exactly three fights end in KO/TKO |
| Any other result |
| Exactly four fights end in KO/TKO |
| Any other result |
| Exactly five fights end in KO/TKO |
| Any other result |
| Exactly six fights end in KO/TKO |
| Any other result |
| Exactly seven fights end in KO/TKO |
| Any other result |
| No fights end in KO/TKO |
| Any other result |
| Exactly one fight ends in submission |
| Any other result |
| Exactly two fights end in submission |
| Any other result |
| Exactly three fights end in submission |
| Any other result |
| Exactly four fights end in submission |
| Any other result |
| Exactly five fights end in submission |
| Any other result |
| Exactly six fights end in submission |
| Any other result |
| Exactly seven fights end in submission |
| Any other result |
| No fights end in submission |
| Any other result |
| Exactly one fight goes the distance |
| Any other result |
| Exactly two fights go the distance |
| Any other result |
| Exactly three fights go the distance |
| Any other result |
| Exactly four fights go the distance |
| Any other result |
| Exactly five fights go the distance |
| Any other result |
| Exactly six fights go the distance |
| Any other result |
| Exactly seven fights go the distance |
| Any other result |
| Exactly eight fights go the distance |
| Any other result |
| Exactly nine fights go the distance |
| Any other result |
| No fights go the distance |
| Any other result |
| Over 1½ fights end in KO/TKO |
| Under 1½ fights end in KO/TKO |
| Over 2½ fights end in KO/TKO |
| Under 2½ fights end in KO/TKO |
| Over 3½ fights end in KO/TKO |
| Under 3½ fights end in KO/TKO |
| Over 4½ fights end in KO/TKO |
| Under 4½ fights end in KO/TKO |
| Over 5½ fights end in KO/TKO |
| Under 5½ fights end in KO/TKO |
| Over 6½ fights end in KO/TKO |
| Under 6½ fights end in KO/TKO |
| Over 1½ fights end in submission |
| Under 1½ fights end in submission |
| Over 2½ fights end in submission |
| Under 2½ fights end in submission |
| Over 3½ fights end in submission |
| Under 3½ fights end in submission |
| Over 4½ fights end in submission |
| Under 4½ fights end in submission |
| Over 5½ fights end in submission |
| Under 5½ fights end in submission |
| Over 6½ fights end in submission |
| Under 6½ fights end in submission |
| Over 1½ fights go the distance |
| Under 1½ fights go the distance |
| Over 2½ fights go the distance |
| Under 2½ fights go the distance |
| Over 3½ fights go the distance |
| Under 3½ fights go the distance |
| Over 4½ fights go the distance |
| Under 4½ fights go the distance |
| Over 5½ fights go the distance |
| Under 5½ fights go the distance |
| Over 6½ fights go the distance |
| Under 6½ fights go the distance |
| Over 7½ fights go the distance |
| Under 7½ fights go the distance |
| Over 8½ fights go the distance |
| Under 8½ fights go the distance |
| Polymarket $20 Free | Kalshi $10 Free | FanDuel | Caesars | BetRivers | BetWay | Unibet | BetMGM | DraftKings | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Moreno | 56 | |||||||||||
| Deiveson Figueiredo | 56 | |||||||||||
| Over 2½ rounds | ||||||||||||
| Under 2½ rounds | ||||||||||||
| Over 3½ rounds | ||||||||||||
| Under 3½ rounds | ||||||||||||
| Over 4½ rounds | ||||||||||||
| Under 4½ rounds | ||||||||||||
| Fight goes to decision | ||||||||||||
| Fight doesn't go to decision | ||||||||||||
| Fight starts round 2 | ||||||||||||
| Fight won't start round 2 | ||||||||||||
| Fight starts round 3 | ||||||||||||
| Fight won't start round 3 | ||||||||||||
| Fight starts round 4 | ||||||||||||
| Fight won't start round 4 | ||||||||||||
| Fight starts round 5 | ||||||||||||
| Fight won't start round 5 | ||||||||||||
| Fight is a draw | ||||||||||||
| Fight is not a draw | ||||||||||||
| Moreno wins by TKO/KO | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins by TKO/KO | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins by submission | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins by submission | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins inside distance | ||||||||||||
| Not Moreno inside distance | ||||||||||||
| Figueiredo wins inside distance | ||||||||||||
| Not Figueiredo inside distance | ||||||||||||
| Moreno wins by decision | ||||||||||||
| Not Moreno by decision | ||||||||||||
| Figueiredo wins by decision | ||||||||||||
| Not Figueiredo by decision | ||||||||||||
| Moreno wins in round 1 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins in round 1 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins in round 2 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins in round 2 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins in round 3 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins in round 3 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins in round 4 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins in round 4 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins in round 5 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins in round 5 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins by unanimous decision | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins by unanimous decision | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins by split/majority decision | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins by split/majority decision | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo points handicap -5½ | ||||||||||||
| Moreno points handicap +5½ | ||||||||||||
| Moreno (scorecards = no action) | ||||||||||||
| Figueiredo (scorecards = no action) | ||||||||||||
| Figueiredo (scorecards = no action) | ||||||||||||
| Moreno (scorecards = no action) | ||||||||||||
| Moreno wins by TKO/KO in round 1 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins by TKO/KO in round 1 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins by submission in round 1 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins by submission in round 1 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins by TKO/KO in round 2 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins by TKO/KO in round 2 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins by TKO/KO in round 3 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins by TKO/KO in round 3 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins by TKO/KO in round 4 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins by TKO/KO in round 4 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins by TKO/KO in round 5 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins by TKO/KO in round 5 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins by submission in round 2 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins by submission in round 2 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins by submission in round 3 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins by submission in round 3 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins by submission in round 4 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins by submission in round 4 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins by submission in round 5 | ||||||||||||
| Any other result | ||||||||||||
| Figueiredo wins by submission in round 5 | ||||||||||||
| Any other result | ||||||||||||
| Moreno wins Performance of the Night | ||||||||||||
| Not awarded POTN | ||||||||||||
| Figueiredo wins Performance of the Night | ||||||||||||
| Not awarded POTN | ||||||||||||
| Charles Oliveira | 36 | |||||||||||
| Tony Ferguson | 36 | |||||||||||
| Over 2½ rounds | ||||||||||||
| Under 2½ rounds | ||||||||||||
| Fight goes to decision | ||||||||||||
| Fight doesn't go to decision | ||||||||||||
| Fight starts round 2 | ||||||||||||
| Fight won't start round 2 | ||||||||||||
| Fight starts round 3 | ||||||||||||
| Fight won't start round 3 | ||||||||||||
| Fight is a draw | ||||||||||||
| Fight is not a draw | ||||||||||||
| Oliveira wins by TKO/KO | ||||||||||||
| Any other result | ||||||||||||
| Ferguson wins by TKO/KO | ||||||||||||
| Any other result | ||||||||||||
| Oliveira wins by submission | ||||||||||||
| Any other result | ||||||||||||
| Ferguson wins by submission | ||||||||||||
| Any other result | ||||||||||||
