Robbie Lawler |
---|
Tyron Woodley |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Lawler wins by TKO/KO |
Any other result |
Woodley wins by TKO/KO |
Any other result |
Lawler wins by submission |
Any other result |
Woodley wins by submission |
Any other result |
Lawler wins inside distance |
Not Lawler inside distance |
Woodley wins inside distance |
Not Woodley inside distance |
Lawler wins by decision |
Not Lawler by decision |
Woodley wins by decision |
Not Woodley by decision |
Lawler wins in round 1 |
Any other result |
Woodley wins in round 1 |
Any other result |
Lawler wins in round 2 |
Any other result |
Woodley wins in round 2 |
Any other result |
Lawler wins in round 3 |
Any other result |
Woodley wins in round 3 |
Any other result |
Lawler wins in round 4 |
Any other result |
Woodley wins in round 4 |
Any other result |
Lawler wins in round 5 |
Any other result |
Woodley wins in round 5 |
Any other result |
Lawler wins by unanimous decision |
Any other result |
Woodley wins by unanimous decision |
Any other result |
Lawler wins by split/majority decision |
Any other result |
Woodley wins by split/majority decision |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Lawler points handicap -5½ |
Woodley points handicap +5½ |
Lawler has fastest KO of the Night |
Any other result |
Woodley has fastest KO of the Night |
Any other result |
Lawler has fastest Submission of the Night |
Any other result |
Woodley has fastest Submission of the Night |
Any other result |
Lawler (scorecards = no action) |
Woodley (scorecards = no action) |
Karolina Kowalkiewicz |
Rose Namajunas |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Kowalkiewicz wins by TKO/KO |
Any other result |
Namajunas wins by TKO/KO |
Any other result |
Kowalkiewicz wins by submission |
Any other result |
Namajunas wins by submission |
Any other result |
Kowalkiewicz wins inside distance |
Not Kowalkiewicz inside distance |
Namajunas wins inside distance |
Not Namajunas inside distance |
Kowalkiewicz wins by decision |
Not Kowalkiewicz by decision |
Namajunas wins by decision |
Not Namajunas by decision |
Kowalkiewicz wins in round 1 |
Any other result |
Namajunas wins in round 1 |
Any other result |
Kowalkiewicz wins in round 2 |
Any other result |
Namajunas wins in round 2 |
Any other result |
Kowalkiewicz wins in round 3 |
Any other result |
Namajunas wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Namajunas points handicap -3½ |
Kowalkiewicz points handicap +3½ |
Kowalkiewicz has fastest KO of the Night |
Any other result |
Namajunas has fastest KO of the Night |
Any other result |
Kowalkiewicz has fastest Submission of the Night |
Any other result |
Namajunas has fastest Submission of the Night |
Any other result |
Kowalkiewicz (scorecards = no action) |
Namajunas (scorecards = no action) |
Jake Ellenberger |
Matt Brown |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Ellenberger wins by TKO/KO |
Any other result |
Brown wins by TKO/KO |
Any other result |
Ellenberger wins by submission |
Any other result |
Brown wins by submission |
Any other result |
Ellenberger wins inside distance |
Not Ellenberger inside distance |
Brown wins inside distance |
Not Brown inside distance |
Ellenberger wins by decision |
Not Ellenberger by decision |
Brown wins by decision |
Not Brown by decision |
Ellenberger wins in round 1 |
Any other result |
Brown wins in round 1 |
Any other result |
Ellenberger wins in round 2 |
Any other result |
Brown wins in round 2 |
Any other result |
Ellenberger wins in round 3 |
Any other result |
Brown wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Brown points handicap -3½ |
Ellenberger points handicap +3½ |
Ellenberger has fastest KO of the Night |
Any other result |
Brown has fastest KO of the Night |
Any other result |
Ellenberger has fastest Submission of the Night |
Any other result |
Brown has fastest Submission of the Night |
Any other result |
Brown (scorecards = no action) |
Ellenberger (scorecards = no action) |
Erik Perez |
Francisco Rivera |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Perez wins by TKO/KO |
Any other result |
Rivera wins by TKO/KO |
Any other result |
Perez wins by submission |
Any other result |
Rivera wins by submission |
Any other result |
Perez wins inside distance |
Not Perez inside distance |
Rivera wins inside distance |
Not Rivera inside distance |
Perez wins by decision |
Not Perez by decision |
Rivera wins by decision |
Not Rivera by decision |
Perez wins in round 1 |
Any other result |
Rivera wins in round 1 |
Any other result |
Perez wins in round 2 |
Any other result |
Rivera wins in round 2 |
Any other result |
Perez wins in round 3 |
Any other result |
Rivera wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Perez points handicap -3½ |
Rivera points handicap +3½ |
Perez has fastest KO of the Night |
Any other result |
Rivera has fastest KO of the Night |
Any other result |
Perez has fastest Submission of the Night |
Any other result |
Rivera has fastest Submission of the Night |
Any other result |
Perez (scorecards = no action) |
Rivera (scorecards = no action) |
Fredy Serrano |
Ryan Benoit |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Serrano wins by TKO/KO |
Any other result |
Benoit wins by TKO/KO |
Any other result |
Serrano wins by submission |
Any other result |
Benoit wins by submission |
Any other result |
Serrano wins inside distance |
Not Serrano inside distance |
Benoit wins inside distance |
Not Benoit inside distance |
Serrano wins by decision |
Not Serrano by decision |
Benoit wins by decision |
Not Benoit by decision |
Serrano wins in round 1 |
Any other result |
Benoit wins in round 1 |
Any other result |
Serrano wins in round 2 |
Any other result |
Benoit wins in round 2 |
Any other result |
Serrano wins in round 3 |
Any other result |
Benoit wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Serrano points handicap -3½ |
Benoit points handicap +3½ |
Serrano has fastest KO of the Night |
Any other result |
Benoit has fastest KO of the Night |
Any other result |
Serrano has fastest Submission of the Night |
Any other result |
Benoit has fastest Submission of the Night |
Any other result |
Benoit (scorecards = no action) |
Serrano (scorecards = no action) |
Ed Herman |
Nikita Krylov |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Herman wins by TKO/KO |
Any other result |
Krylov wins by TKO/KO |
Any other result |
Herman wins by submission |
Any other result |
Krylov wins by submission |
Any other result |
Herman wins inside distance |
Not Herman inside distance |
Krylov wins inside distance |
Not Krylov inside distance |
Herman wins by decision |
Not Herman by decision |
Krylov wins by decision |
Not Krylov by decision |
Herman wins in round 1 |
Any other result |
Krylov wins in round 1 |
Any other result |
Herman wins in round 2 |
Any other result |
Krylov wins in round 2 |
Any other result |
Herman wins in round 3 |
Any other result |
Krylov wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Krylov points handicap -3½ |
Herman points handicap +3½ |
Herman has fastest KO of the Night |
Any other result |
Krylov has fastest KO of the Night |
Any other result |
Herman has fastest Submission of the Night |
Any other result |
Krylov has fastest Submission of the Night |
Any other result |
Herman (scorecards = no action) |
Krylov (scorecards = no action) |
Jorge Masvidal |
Ross Pearson |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Masvidal wins by TKO/KO |
Any other result |
Pearson wins by TKO/KO |
Any other result |
Masvidal wins by submission |
Any other result |
Pearson wins by submission |
Any other result |
Masvidal wins inside distance |
Not Masvidal inside distance |
Pearson wins inside distance |
Not Pearson inside distance |
Masvidal wins by decision |
Not Masvidal by decision |
Pearson wins by decision |
Not Pearson by decision |
Masvidal wins in round 1 |
Any other result |
Pearson wins in round 1 |
Any other result |
Masvidal wins in round 2 |
Any other result |
Pearson wins in round 2 |
Any other result |
Masvidal wins in round 3 |
Any other result |
Pearson wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Masvidal points handicap -3½ |
Pearson points handicap +3½ |
Masvidal has fastest KO of the Night |
Any other result |
Pearson has fastest KO of the Night |
Any other result |
Masvidal has fastest Submission of the Night |
Any other result |
Pearson has fastest Submission of the Night |
Any other result |
Masvidal (scorecards = no action) |
Pearson (scorecards = no action) |
Anthony Hamilton |
Damian Grabowski |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Hamilton wins by TKO/KO |
Any other result |
Grabowski wins by TKO/KO |
Any other result |
Hamilton wins by submission |
Any other result |
Grabowski wins by submission |
Any other result |
Hamilton wins inside distance |
Not Hamilton inside distance |
Grabowski wins inside distance |
Not Grabowski inside distance |
Hamilton wins by decision |
Not Hamilton by decision |
Grabowski wins by decision |
Not Grabowski by decision |
Hamilton wins in round 1 |
Any other result |
Grabowski wins in round 1 |
Any other result |
Hamilton wins in round 2 |
Any other result |
Grabowski wins in round 2 |
Any other result |
Hamilton wins in round 3 |
Any other result |
Grabowski wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Hamilton points handicap -3½ |
Grabowski points handicap +3½ |
Hamilton has fastest KO of the Night |
Any other result |
Grabowski has fastest KO of the Night |
Any other result |
Hamilton has fastest Submission of the Night |
Any other result |
Grabowski has fastest Submission of the Night |
Any other result |
Grabowski (scorecards = no action) |
Hamilton (scorecards = no action) |
Hector Sandoval |
Wilson Reis |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Sandoval wins by TKO/KO |
Any other result |
Reis wins by TKO/KO |
Any other result |
Sandoval wins by submission |
Any other result |
Reis wins by submission |
Any other result |
Sandoval wins inside distance |
Not Sandoval inside distance |
Reis wins inside distance |
Not Reis inside distance |
Sandoval wins by decision |
Not Sandoval by decision |
Reis wins by decision |
Not Reis by decision |
Sandoval wins in round 1 |
Any other result |
Reis wins in round 1 |
Any other result |
Sandoval wins in round 2 |
Any other result |
Reis wins in round 2 |
Any other result |
Sandoval wins in round 3 |
Any other result |
Reis wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Reis points handicap -3½ |
Sandoval points handicap +3½ |
Sandoval has fastest KO of the Night |
Any other result |
Reis has fastest KO of the Night |
Any other result |
Sandoval has fastest Submission of the Night |
Any other result |
Reis has fastest Submission of the Night |
Any other result |
Reis (scorecards = no action) |
Sandoval (scorecards = no action) |
Bojan Velickovic |
Michael Graves |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Velickovic wins by TKO/KO |
Any other result |
Graves wins by TKO/KO |
Any other result |
Velickovic wins by submission |
Any other result |
Graves wins by submission |
Any other result |
Velickovic wins inside distance |
Not Velickovic inside distance |
Graves wins inside distance |
Not Graves inside distance |
Velickovic wins by decision |
Not Velickovic by decision |
Graves wins by decision |
Not Graves by decision |
Velickovic wins in round 1 |
Any other result |
Graves wins in round 1 |
Any other result |
Velickovic wins in round 2 |
Any other result |
Graves wins in round 2 |
Any other result |
Velickovic wins in round 3 |
Any other result |
Graves wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Graves points handicap -3½ |
Velickovic points handicap +3½ |
Velickovic has fastest KO of the Night |
Any other result |
Graves has fastest KO of the Night |
Any other result |
Velickovic has fastest Submission of the Night |
Any other result |
Graves has fastest Submission of the Night |
Any other result |
Graves (scorecards = no action) |
Velickovic (scorecards = no action) |
Cesar Arzamendia |
Damien Brown |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Arzamendia wins by TKO/KO |
Any other result |
Brown wins by TKO/KO |
Any other result |
Arzamendia wins by submission |
Any other result |
Brown wins by submission |
Any other result |
Arzamendia wins inside distance |
Not Arzamendia inside distance |
Brown wins inside distance |
Not Brown inside distance |
Arzamendia wins by decision |
Not Arzamendia by decision |
Brown wins by decision |
Not Brown by decision |
Arzamendia wins in round 1 |
Any other result |
Brown wins in round 1 |
Any other result |
Arzamendia wins in round 2 |
Any other result |
Brown wins in round 2 |
Any other result |
Arzamendia wins in round 3 |
Any other result |
Brown wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Brown points handicap -3½ |
Arzamendia points handicap +3½ |
Arzamendia has fastest KO of the Night |
Any other result |
Brown has fastest KO of the Night |
Any other result |
Arzamendia has fastest Submission of the Night |
Any other result |
Brown has fastest Submission of the Night |
Any other result |
Arzamendia (scorecards = no action) |
Brown (scorecards = no action) |
Event props |
Exactly one fight ends in KO/TKO |
Any other result |
Exactly two fights end in KO/TKO |
Any other result |
Exactly three fights end in KO/TKO |
Any other result |
Exactly four fights end in KO/TKO |
Any other result |
Exactly five fights end in KO/TKO |
Any other result |
Exactly six fights end in KO/TKO |
Any other result |
Exactly seven fights end in KO/TKO |
Any other result |
Exactly eight fights end in KO/TKO |
Any other result |
No fights end in KO/TKO |
Any other result |
Exactly one fight ends in submission |
Any other result |
Exactly two fights end in submission |
Any other result |
Exactly three fights end in submission |
Any other result |
Exactly four fights end in submission |
Any other result |
Exactly five fights end in submission |
Any other result |
Exactly six fights end in submission |
Any other result |
Exactly seven fights end in submission |
Any other result |
No fights end in submission |
Any other result |
Exactly one fight goes the distance |
Any other result |
Exactly two fights go the distance |
Any other result |
Exactly three fights go the distance |
Any other result |
Exactly four fights go the distance |
Any other result |
Exactly five fights go the distance |
Any other result |
Exactly six fights go the distance |
Any other result |
Exactly seven fights go the distance |
Any other result |
Exactly eight fights go the distance |
Any other result |
Exactly nine fights go the distance |
Any other result |
Exactly ten fights go the distance |
Any other result |
Over 1½ fights end in KO/TKO |
Under 1½ fights end in KO/TKO |
Over 2½ fights end in KO/TKO |
Under 2½ fights end in KO/TKO |
Over 3½ fights end in KO/TKO |
Under 3½ fights end in KO/TKO |
Over 4½ fights end in KO/TKO |
Under 4½ fights end in KO/TKO |
Over 5½ fights end in KO/TKO |
Under 5½ fights end in KO/TKO |
Over 6½ fights end in KO/TKO |
Under 6½ fights end in KO/TKO |
Over 7½ fights end in KO/TKO |
Under 7½ fights end in KO/TKO |
Over 1½ fights end in submission |
Under 1½ fights end in submission |
Over 2½ fights end in submission |
Under 2½ fights end in submission |
Over 3½ fights end in submission |
Under 3½ fights end in submission |
Over 4½ fights end in submission |
Under 4½ fights end in submission |
Over 5½ fights end in submission |
Under 5½ fights end in submission |
Over 6½ fights end in submission |
Under 6½ fights end in submission |
Over 1½ fights go the distance |
Under 1½ fights go the distance |
Over 2½ fights go the distance |
Under 2½ fights go the distance |
Over 3½ fights go the distance |
Under 3½ fights go the distance |
Over 4½ fights go the distance |
Under 4½ fights go the distance |
Over 5½ fights go the distance |
Under 5½ fights go the distance |
Over 6½ fights go the distance |
Under 6½ fights go the distance |
Over 7½ fights go the distance |
Under 7½ fights go the distance |
Over 8½ fights go the distance |
Under 8½ fights go the distance |
Over 9½ fights go the distance |
Under 9½ fights go the distance |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | BetWay | Bet365 | Unibet | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Lawler | 36 | |||||||||||
Tyron Woodley | 36 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight starts round 4 | ||||||||||||
Fight won't start round 4 | ||||||||||||
Fight starts round 5 | ||||||||||||
Fight won't start round 5 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Lawler wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Woodley wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Lawler wins by submission | ||||||||||||
Any other result | ||||||||||||
Woodley wins by submission | ||||||||||||
Any other result | ||||||||||||
Lawler wins inside distance | ||||||||||||
Not Lawler inside distance | ||||||||||||
Woodley wins inside distance | ||||||||||||
Not Woodley inside distance | ||||||||||||
Lawler wins by decision | ||||||||||||
Not Lawler by decision | ||||||||||||
Woodley wins by decision | ||||||||||||
Not Woodley by decision | ||||||||||||
Lawler wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Woodley wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Lawler wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Woodley wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Lawler wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Woodley wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Lawler wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Woodley wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Lawler wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Woodley wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Lawler wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Woodley wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Lawler wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Woodley wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Lawler points handicap -5½ | ||||||||||||
Woodley points handicap +5½ | ||||||||||||
Lawler has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Woodley has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Lawler has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Woodley has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Lawler (scorecards = no action) | ||||||||||||
Woodley (scorecards = no action) | ||||||||||||
Karolina Kowalkiewicz | 26 | |||||||||||
Rose Namajunas | 26 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Kowalkiewicz wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Namajunas wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Kowalkiewicz wins by submission | ||||||||||||
Any other result | ||||||||||||
Namajunas wins by submission | ||||||||||||
Any other result | ||||||||||||
Kowalkiewicz wins inside distance | ||||||||||||
Not Kowalkiewicz inside distance | ||||||||||||
Namajunas wins inside distance | ||||||||||||
Not Namajunas inside distance | ||||||||||||
Kowalkiewicz wins by decision | ||||||||||||
Not Kowalkiewicz by decision | ||||||||||||
Namajunas wins by decision | ||||||||||||
Not Namajunas by decision | ||||||||||||
Kowalkiewicz wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Namajunas wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Kowalkiewicz wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Namajunas wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Kowalkiewicz wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Namajunas wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Namajunas points handicap -3½ | ||||||||||||
Kowalkiewicz points handicap +3½ | ||||||||||||
Kowalkiewicz has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Namajunas has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Kowalkiewicz has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Namajunas has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Kowalkiewicz (scorecards = no action) | ||||||||||||
Namajunas (scorecards = no action) | ||||||||||||
Jake Ellenberger | 26 | |||||||||||
Matt Brown | 26 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Ellenberger wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Brown wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Ellenberger wins by submission | ||||||||||||
Any other result | ||||||||||||
Brown wins by submission | ||||||||||||
Any other result | ||||||||||||
Ellenberger wins inside distance | ||||||||||||
Not Ellenberger inside distance | ||||||||||||
Brown wins inside distance | ||||||||||||
Not Brown inside distance | ||||||||||||
Ellenberger wins by decision | ||||||||||||
Not Ellenberger by decision | ||||||||||||
Brown wins by decision | ||||||||||||
Not Brown by decision | ||||||||||||
Ellenberger wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Brown wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Ellenberger wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Brown wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Ellenberger wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Brown wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Brown points handicap -3½ | ||||||||||||
Ellenberger points handicap +3½ | ||||||||||||
Ellenberger has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Brown has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Ellenberger has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Brown has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Brown (scorecards = no action) | ||||||||||||
Ellenberger (scorecards = no action) | ||||||||||||
Erik Perez | 26 | |||||||||||
Francisco Rivera | 26 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Perez wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Rivera wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Perez wins by submission | ||||||||||||
Any other result | ||||||||||||
Rivera wins by submission | ||||||||||||
Any other result | ||||||||||||
Perez wins inside distance | ||||||||||||
Not Perez inside distance | ||||||||||||
Rivera wins inside distance | ||||||||||||
Not Rivera inside distance | ||||||||||||
Perez wins by decision | ||||||||||||
Not Perez by decision | ||||||||||||
Rivera wins by decision | ||||||||||||
Not Rivera by decision | ||||||||||||
Perez wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Rivera wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Perez wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Rivera wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Perez wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Rivera wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Perez points handicap -3½ | ||||||||||||
Rivera points handicap +3½ | ||||||||||||
Perez has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Rivera has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Perez has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Rivera has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Perez (scorecards = no action) | ||||||||||||
Rivera (scorecards = no action) | ||||||||||||
Fredy Serrano | 26 | |||||||||||
Ryan Benoit | 26 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Serrano wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Benoit wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Serrano wins by submission | ||||||||||||
Any other result | ||||||||||||
Benoit wins by submission | ||||||||||||
Any other result | ||||||||||||
Serrano wins inside distance | ||||||||||||
Not Serrano inside distance | ||||||||||||
Benoit wins inside distance | ||||||||||||
Not Benoit inside distance | ||||||||||||
Serrano wins by decision | ||||||||||||
Not Serrano by decision | ||||||||||||
Benoit wins by decision | ||||||||||||
Not Benoit by decision | ||||||||||||
Serrano wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Benoit wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Serrano wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Benoit wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Serrano wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Benoit wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Serrano points handicap -3½ | ||||||||||||
Benoit points handicap +3½ | ||||||||||||
Serrano has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Benoit has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Serrano has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Benoit has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Benoit (scorecards = no action) | ||||||||||||
Serrano (scorecards = no action) | ||||||||||||
Ed Herman | 26 | |||||||||||
Nikita Krylov | 26 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Herman wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Krylov wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Herman wins by submission | ||||||||||||
Any other result | ||||||||||||
Krylov wins by submission | ||||||||||||
Any other result | ||||||||||||
Herman wins inside distance | ||||||||||||
Not Herman inside distance | ||||||||||||
Krylov wins inside distance | ||||||||||||
Not Krylov inside distance | ||||||||||||
Herman wins by decision | ||||||||||||
Not Herman by decision | ||||||||||||
Krylov wins by decision | ||||||||||||
Not Krylov by decision | ||||||||||||
Herman wins in round 1 | ||||||||||||
