UFC 198: Werdum vs. MiocicMay 14th
Fabricio Werdum |
---|
Stipe Miocic |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Miocic wins by TKO/KO |
Any other result |
Werdum wins by TKO/KO |
Any other result |
Werdum wins by submission |
Any other result |
Miocic wins by submission |
Any other result |
Werdum wins inside distance |
Not Werdum inside distance |
Miocic wins inside distance |
Not Miocic inside distance |
Werdum wins by decision |
Not Werdum by decision |
Miocic wins by decision |
Not Miocic by decision |
Werdum wins in round 1 |
Any other result |
Miocic wins in round 1 |
Any other result |
Werdum wins in round 2 |
Any other result |
Miocic wins in round 2 |
Any other result |
Werdum wins in round 3 |
Any other result |
Miocic wins in round 3 |
Any other result |
Miocic wins in round 4 |
Any other result |
Werdum wins in round 4 |
Any other result |
Miocic wins in round 5 |
Any other result |
Werdum wins in round 5 |
Any other result |
Werdum wins by unanimous decision |
Any other result |
Miocic wins by unanimous decision |
Any other result |
Miocic wins by split/majority decision |
Any other result |
Werdum wins by split/majority decision |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Werdum points handicap -5½ |
Miocic points handicap +5½ |
Werdum has fastest KO of the Night |
Any other result |
Miocic has fastest KO of the Night |
Any other result |
Werdum has fastest Submission of the Night |
Any other result |
Miocic has fastest Submission of the Night |
Any other result |
Miocic (scorecards = no action) |
Werdum (scorecards = no action) |
Ronaldo Souza |
Vitor Belfort |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Belfort wins by TKO/KO |
Any other result |
Souza wins by TKO/KO |
Any other result |
Belfort wins by submission |
Any other result |
Souza wins by submission |
Any other result |
Belfort wins inside distance |
Not Belfort inside distance |
Souza wins inside distance |
Not Souza inside distance |
Belfort wins by decision |
Not Belfort by decision |
Souza wins by decision |
Not Souza by decision |
Souza wins in round 1 |
Any other result |
Belfort wins in round 1 |
Any other result |
Souza wins in round 2 |
Any other result |
Belfort wins in round 2 |
Any other result |
Souza wins in round 3 |
Any other result |
Belfort wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Souza points handicap -3½ |
Belfort points handicap +3½ |
Souza has fastest KO of the Night |
Any other result |
Belfort has fastest KO of the Night |
Any other result |
Souza has fastest Submission of the Night |
Any other result |
Belfort has fastest Submission of the Night |
Any other result |
Belfort (scorecards = no action) |
Souza (scorecards = no action) |
Cristiane Justino |
Leslie Smith |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Smith wins by TKO/KO |
Any other result |
Justino wins by TKO/KO |
Any other result |
Smith wins by submission |
Any other result |
Justino wins by submission |
Any other result |
Smith wins inside distance |
Not Smith inside distance |
Justino wins inside distance |
Not Justino inside distance |
Smith wins by decision |
Not Smith by decision |
Justino wins by decision |
Not Justino by decision |
Justino wins in round 1 |
Any other result |
Smith wins in round 1 |
Any other result |
Justino wins in round 2 |
Any other result |
Smith wins in round 2 |
Any other result |
Justino wins in round 3 |
Any other result |
Smith wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Justino points handicap -3½ |
Smith points handicap +3½ |
Justino has fastest KO of the Night |
Any other result |
Smith has fastest KO of the Night |
Any other result |
Justino has fastest Submission of the Night |
Any other result |
Smith has fastest Submission of the Night |
Any other result |
Justino (scorecards = no action) |
Smith (scorecards = no action) |
Corey Anderson |
Mauricio Rua |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Rua wins by TKO/KO |
Any other result |
Anderson wins by TKO/KO |
Any other result |
Rua wins by submission |
Any other result |
Anderson wins by submission |
Any other result |
Rua wins inside distance |
Not Rua inside distance |
Anderson wins inside distance |
Not Anderson inside distance |
Rua wins by decision |
Not Rua by decision |
Anderson wins by decision |
Not Anderson by decision |
Anderson wins in round 1 |
Any other result |
Rua wins in round 1 |
Any other result |
Anderson wins in round 2 |
Any other result |
Rua wins in round 2 |
Any other result |
Anderson wins in round 3 |
Any other result |
Rua wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Anderson points handicap -3½ |
Rua points handicap +3½ |
Anderson has fastest KO of the Night |
Any other result |
Rua has fastest KO of the Night |
Any other result |
Anderson has fastest Submission of the Night |
Any other result |
Rua has fastest Submission of the Night |
Any other result |
Anderson (scorecards = no action) |
Rua (scorecards = no action) |
Bryan Barberena |
Warlley Alves |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Barberena wins by TKO/KO |
Any other result |
Alves wins by TKO/KO |
Any other result |
Barberena wins by submission |
Any other result |
Alves wins by submission |
Any other result |
Barberena wins inside distance |
Not Barberena inside distance |
Alves wins inside distance |
Not Alves inside distance |
Barberena wins by decision |
Not Barberena by decision |
Alves wins by decision |
Not Alves by decision |
Alves wins in round 1 |
Any other result |
Barberena wins in round 1 |
Any other result |
Alves wins in round 2 |
Any other result |
Barberena wins in round 2 |
Any other result |
Alves wins in round 3 |
Any other result |
Barberena wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Alves points handicap -3½ |
Barberena points handicap +3½ |
Alves has fastest KO of the Night |
Any other result |
Barberena has fastest KO of the Night |
Any other result |
Alves has fastest Submission of the Night |
Any other result |
Barberena has fastest Submission of the Night |
Any other result |
Alves (scorecards = no action) |
Barberena (scorecards = no action) |
Demian Maia |
Matt Brown |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Maia wins by TKO/KO |
Any other result |
Brown wins by TKO/KO |
Any other result |
Maia wins by submission |
Any other result |
Brown wins by submission |
Any other result |
Maia wins inside distance |
Not Maia inside distance |
Brown wins inside distance |
Not Brown inside distance |
Maia wins by decision |
Not Maia by decision |
Brown wins by decision |
Not Brown by decision |
Brown wins in round 1 |
Any other result |
Maia wins in round 1 |
Any other result |
Brown wins in round 2 |
Any other result |
Maia wins in round 2 |
Any other result |
Brown wins in round 3 |
Any other result |
Maia wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Maia points handicap -3½ |
Brown points handicap +3½ |
Brown has fastest KO of the Night |
Any other result |
Maia has fastest KO of the Night |
Any other result |
Brown has fastest Submission of the Night |
Any other result |
Maia has fastest Submission of the Night |
Any other result |
Brown (scorecards = no action) |
Maia (scorecards = no action) |
Nate Marquardt |
Thiago Santos |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Santos wins by TKO/KO |
Any other result |
Marquardt wins by TKO/KO |
Any other result |
Santos wins by submission |
Any other result |
Marquardt wins by submission |
Any other result |
Santos wins inside distance |
Not Santos inside distance |
Marquardt wins inside distance |
Not Marquardt inside distance |
Santos wins by decision |
Not Santos by decision |
Marquardt wins by decision |
Not Marquardt by decision |
Marquardt wins in round 1 |
Any other result |
Santos wins in round 1 |
Any other result |
Marquardt wins in round 2 |
Any other result |
Santos wins in round 2 |
Any other result |
Marquardt wins in round 3 |
Any other result |
Santos wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Santos points handicap -3½ |
Marquardt points handicap +3½ |
Marquardt has fastest KO of the Night |
Any other result |
Santos has fastest KO of the Night |
Any other result |
Marquardt has fastest Submission of the Night |
Any other result |
Santos has fastest Submission of the Night |
Any other result |
Marquardt (scorecards = no action) |
Santos (scorecards = no action) |
Francisco Trinaldo |
Yancy Medeiros |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Trinaldo wins by TKO/KO |
Any other result |
Medeiros wins by TKO/KO |
Any other result |
Trinaldo wins by submission |
Any other result |
Medeiros wins by submission |
Any other result |
Trinaldo wins inside distance |
Not Trinaldo inside distance |
Medeiros wins inside distance |
Not Medeiros inside distance |
Trinaldo wins by decision |
Not Trinaldo by decision |
Medeiros wins by decision |
Not Medeiros by decision |
Medeiros wins in round 1 |
Any other result |
Trinaldo wins in round 1 |
Any other result |
Medeiros wins in round 2 |
Any other result |
Trinaldo wins in round 2 |
Any other result |
Medeiros wins in round 3 |
Any other result |
Trinaldo wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Trinaldo points handicap -3½ |
Medeiros points handicap +3½ |
Medeiros has fastest KO of the Night |
Any other result |
Trinaldo has fastest KO of the Night |
Any other result |
Medeiros has fastest Submission of the Night |
Any other result |
Trinaldo has fastest Submission of the Night |
Any other result |
Medeiros (scorecards = no action) |
Trinaldo (scorecards = no action) |
John Lineker |
Rob Font |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Lineker wins by TKO/KO |
Any other result |
Font wins by TKO/KO |
Any other result |
Lineker wins by submission |
Any other result |
Font wins by submission |
Any other result |
Lineker wins inside distance |
Not Lineker inside distance |
Font wins inside distance |
Not Font inside distance |
Lineker wins by decision |
Not Lineker by decision |
Font wins by decision |
Not Font by decision |
Font wins in round 1 |
Any other result |
Lineker wins in round 1 |
Any other result |
Font wins in round 2 |
Any other result |
Lineker wins in round 2 |
Any other result |
Font wins in round 3 |
Any other result |
Lineker wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Lineker points handicap -3½ |
Font points handicap +3½ |
Font has fastest KO of the Night |
Any other result |
Lineker has fastest KO of the Night |
Any other result |
Font has fastest Submission of the Night |
Any other result |
Lineker has fastest Submission of the Night |
Any other result |
Font (scorecards = no action) |
Lineker (scorecards = no action) |
Antonio Rogerio Nogueira |
Patrick Cummins |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Cummins wins by TKO/KO |
Any other result |
Nogueira wins by TKO/KO |
Any other result |
Cummins wins by submission |
Any other result |
Nogueira wins by submission |
Any other result |
Cummins wins inside distance |
Not Cummins inside distance |
Nogueira wins inside distance |
Not Nogueira inside distance |
Cummins wins by decision |
Not Cummins by decision |
Nogueira wins by decision |
Not Nogueira by decision |
Nogueira wins in round 1 |
Any other result |
Cummins wins in round 1 |
Any other result |
Nogueira wins in round 2 |
Any other result |
Cummins wins in round 2 |
Any other result |
Nogueira wins in round 3 |
Any other result |
Cummins wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Cummins points handicap -3½ |
Nogueira points handicap +3½ |
Nogueira has fastest KO of the Night |
Any other result |
Cummins has fastest KO of the Night |
Any other result |
Nogueira has fastest Submission of the Night |
Any other result |
Cummins has fastest Submission of the Night |
Any other result |
Cummins (scorecards = no action) |
Nogueira (scorecards = no action) |
Luan Chagas |
Sergio Moraes |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Moraes wins by TKO/KO |
Any other result |
Chagas wins by TKO/KO |
Any other result |
Moraes wins by submission |
Any other result |
Chagas wins by submission |
Any other result |
Moraes wins inside distance |
Not Moraes inside distance |
Chagas wins inside distance |
Not Chagas inside distance |
Moraes wins by decision |
Not Moraes by decision |
Chagas wins by decision |
Not Chagas by decision |
Chagas wins in round 1 |
Any other result |
Moraes wins in round 1 |
Any other result |
Chagas wins in round 2 |
Any other result |
Moraes wins in round 2 |
Any other result |
Chagas wins in round 3 |
Any other result |
Moraes wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Moraes points handicap -3½ |
Chagas points handicap +3½ |
Chagas has fastest KO of the Night |
Any other result |
Moraes has fastest KO of the Night |
Any other result |
Chagas has fastest Submission of the Night |
Any other result |
Moraes has fastest Submission of the Night |
Any other result |
Chagas (scorecards = no action) |
Moraes (scorecards = no action) |
Renato Moicano |
Zubaira Tukhugov |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Moicano wins by TKO/KO |
Any other result |
Tukhugov wins by TKO/KO |
Any other result |
Tukhugov wins by submission |
Any other result |
Moicano wins by submission |
Any other result |
Moicano wins inside distance |
Not Moicano inside distance |
Tukhugov wins inside distance |
Not Tukhugov inside distance |
Moicano wins by decision |
Not Moicano by decision |
Tukhugov wins by decision |
Not Tukhugov by decision |
Tukhugov wins in round 1 |
Any other result |
Moicano wins in round 1 |
Any other result |
Moicano wins in round 2 |
Any other result |
Tukhugov wins in round 2 |
Any other result |
Tukhugov wins in round 3 |
Any other result |
Moicano wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Tukhugov points handicap -3½ |
Moicano points handicap +3½ |
Moicano has fastest KO of the Night |
Any other result |
Tukhugov has fastest KO of the Night |
Any other result |
Tukhugov has fastest Submission of the Night |
Any other result |
Moicano has fastest Submission of the Night |
Any other result |
Moicano (scorecards = no action) |
Tukhugov (scorecards = no action) |
Event props |
Exactly one fight ends in KO/TKO |
Any other result |
Exactly two fights end in KO/TKO |
Any other result |
Exactly three fights end in KO/TKO |
Any other result |
Exactly four fights end in KO/TKO |
Any other result |
Exactly five fights end in KO/TKO |
Any other result |
Exactly six fights end in KO/TKO |
Any other result |
Exactly seven fights end in KO/TKO |
Any other result |
Exactly eight fights end in KO/TKO |
Any other result |
Exactly nine fights end in KO/TKO |
Any other result |
No fights end in KO/TKO |
Any other result |
Exactly one fight ends in submission |
Any other result |
Exactly two fights end in submission |
Any other result |
Exactly three fights end in submission |
Any other result |
Exactly four fights end in submission |
Any other result |
Exactly five fights end in submission |
Any other result |
Exactly six fights end in submission |
Any other result |
Exactly seven fights end in submission |
Any other result |
Exactly eight fights end in submission |
Any other result |
No fights end in submission |
Any other result |
Exactly one fight goes the distance |
Any other result |
Exactly two fights go the distance |
Any other result |
Exactly three fights go the distance |
Any other result |
Exactly four fights go the distance |
Any other result |
Exactly five fights go the distance |
Any other result |
Exactly six fights go the distance |
Any other result |
Exactly seven fights go the distance |
Any other result |
Exactly eight fights go the distance |
Any other result |
Exactly nine fights go the distance |
Any other result |
Over 1½ fights end in KO/TKO |
Under 1½ fights end in KO/TKO |
Over 2½ fights end in KO/TKO |
Under 2½ fights end in KO/TKO |
Over 3½ fights end in KO/TKO |
Under 3½ fights end in KO/TKO |
Over 4½ fights end in KO/TKO |
Under 4½ fights end in KO/TKO |
Over 5½ fights end in KO/TKO |
Under 5½ fights end in KO/TKO |
Over 6½ fights end in KO/TKO |
Under 6½ fights end in KO/TKO |
Over 7½ fights end in KO/TKO |
Under 7½ fights end in KO/TKO |
Over 8½ fights end in KO/TKO |
Under 8½ fights end in KO/TKO |
Over 1½ fights end in submission |
Under 1½ fights end in submission |
Over 2½ fights end in submission |
Under 2½ fights end in submission |
Over 3½ fights end in submission |
Under 3½ fights end in submission |
Over 4½ fights end in submission |
Under 4½ fights end in submission |
Over 5½ fights end in submission |
Under 5½ fights end in submission |
Over 6½ fights end in submission |
Under 6½ fights end in submission |
Over 7½ fights end in submission |
Under 7½ fights end in submission |
Over 1½ fights go the distance |
Under 1½ fights go the distance |
Over 2½ fights go the distance |
Under 2½ fights go the distance |
Over 3½ fights go the distance |
Under 3½ fights go the distance |
Over 4½ fights go the distance |
Under 4½ fights go the distance |
Over 5½ fights go the distance |
Under 5½ fights go the distance |
Over 6½ fights go the distance |
Under 6½ fights go the distance |
Over 7½ fights go the distance |
Under 7½ fights go the distance |
Over 8½ fights go the distance |
Under 8½ fights go the distance |
5Dimes | BetDSI | BookMaker | SportBet | Bet365 | Bovada | Sportsbook | William H. | Pinnacle | SportsInt. | TheGreek | BetOnline | Intertops | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabricio Werdum | -185▼ | -190▼ | -179▲ | -181▼ | -185▲ | -200▼ | -175 | -184▼ | -185▼ | -200▼ | -175▲ | 36 | ||||
Stipe Miocic | +160▼ | +152▼ | +153▼ | +164▲ | +150▼ | +165▲ | +138 | +162▲ | +140 | +150▲ | +150▼ | 36 | ||||
Over 2½ rounds | -135▼ | -130▼ | -130▼ | -135▼ | -128▲ | -125▲ | -135▼ | |||||||||
Under 2½ rounds | +115▼ | +110▲ | +110▲ | +115▲ | +110▼ | +100 | +105▲ | |||||||||
Fight goes to decision | +220▲ | +220▲ | +162 | |||||||||||||
Fight doesn't go to decision | -280▼ | -280▼ | -227 | |||||||||||||
Fight starts round 2 | -373▼ | -373▼ | ||||||||||||||
Fight won't start round 2 | +283▲ | +283▲ | ||||||||||||||
Fight starts round 3 | -155▼ | -155▼ | ||||||||||||||
Fight won't start round 3 | +125▲ | +125▲ | ||||||||||||||
Fight starts round 4 | +115▲ | +115▲ | ||||||||||||||
Fight won't start round 4 | -145▼ | -145▼ | ||||||||||||||
Fight starts round 5 | +170▲ | +170▲ | ||||||||||||||
Fight won't start round 5 | -215▼ | -215▼ | ||||||||||||||
Fight is a draw | +20000 | +20000 | +5300▲ | +8000 | ||||||||||||
Fight is not a draw | -60000 | -60000 | n/a | n/a | ||||||||||||
Miocic wins by TKO/KO | +260▼ | +260▼ | +333 | +270▲ | ||||||||||||
Any other result | -380▲ | -380▲ | n/a | n/a | ||||||||||||
Werdum wins by TKO/KO | +305▼ | +305▼ | +275 | +295▼ | ||||||||||||
Any other result | -425▲ | -425▲ | n/a | n/a | ||||||||||||
Werdum wins by submission | +250▼ | +250▼ | +225 | +225▲ | ||||||||||||
Any other result | -350▲ | -350▲ | n/a | n/a | ||||||||||||
Miocic wins by submission | +3000▲ | +3000▲ | +1800 | +2000▲ | ||||||||||||
Any other result | -11000▼ | -11000▼ | n/a | n/a | ||||||||||||
Werdum wins inside distance | +115▼ | +115▼ | ||||||||||||||
Not Werdum inside distance | -145▲ | -145▲ | ||||||||||||||
Miocic wins inside distance | +256▲ | +256▲ | ||||||||||||||
Not Miocic inside distance | -337▼ | -337▼ | ||||||||||||||
Werdum wins by decision | +325▼ | +325▼ | +450 | +410▼ | ||||||||||||
Not Werdum by decision | -435▲ | -435▲ | n/a | n/a | ||||||||||||
Miocic wins by decision | +508▲ | +508▲ | +300 | +340▲ | ||||||||||||
Not Miocic by decision | -817▼ | -817▼ | n/a | n/a | ||||||||||||
Werdum wins in round 1 | +450▲ | +450▲ | +300 | +360▲ | ||||||||||||
Any other result | -750▼ | -750▼ | n/a | n/a | ||||||||||||
Miocic wins in round 1 | +650▼ | +650▼ | +900 | +800▼ | ||||||||||||
Any other result | -1350▲ | -1350▲ | n/a | n/a | ||||||||||||
Werdum wins in round 2 | +550▲ | +550▲ | +400 | +505▲ | ||||||||||||
Any other result | -1050▼ | -1050▼ | n/a | n/a | ||||||||||||
Miocic wins in round 2 | +850▼ | +850▼ | +1100 | +1100 | ||||||||||||
Any other result | -1750▲ | -1750▲ | n/a | n/a | ||||||||||||
Werdum wins in round 3 | +750▼ | +750▼ | +800 | +900 | ||||||||||||
Any other result | -1580▲ | -1580▲ | n/a | n/a | ||||||||||||
Miocic wins in round 3 | +1275▲ | +1275▲ | +1400 | +1400 | ||||||||||||
Any other result | -2875▼ | -2875▼ | n/a | n/a | ||||||||||||
Miocic wins in round 4 | +1900▲ | +1900▲ | +2200 | +2100▼ | ||||||||||||
Any other result | -5700▼ | -5700▼ | n/a | n/a | ||||||||||||
Werdum wins in round 4 | +1250▼ | +1250▼ | +1200 | +1400▲ | ||||||||||||
Any other result | -2750▲ | -2750▲ | n/a | n/a | ||||||||||||
Miocic wins in round 5 | +2600▲ | +2600▲ | +2800 | +2400▼ | ||||||||||||
Any other result | -8200▼ | -8200▼ | n/a | n/a | ||||||||||||
Werdum wins in round 5 | +2050▼ | +2050▼ | +2000 | +1800▼ | ||||||||||||
Any other result | -6150▲ | -6150▲ | n/a | n/a | ||||||||||||
Werdum wins by unanimous decision | +520▼ | +520▼ | ||||||||||||||
Any other result | -960▲ | -960▲ | ||||||||||||||
Miocic wins by unanimous decision | +850▲ | +850▲ | ||||||||||||||
Any other result | -1750▼ | -1750▼ | ||||||||||||||
Miocic wins by split/majority decision | +1040▼ | +1040▼ | ||||||||||||||
Any other result | -2120▲ | -2120▲ | ||||||||||||||
Werdum wins by split/majority decision | +660▼ | +660▼ | ||||||||||||||
Any other result | -1380▲ | -1380▲ | ||||||||||||||
Wins Fight of the Night | +350▲ | +350▲ | ||||||||||||||
Not awarded FOTN | -530▲ | -530▲ | ||||||||||||||
Werdum points handicap -5½ | -130▼ | -130▼ | ||||||||||||||
Miocic points handicap +5½ | +100▲ | +100▲ | ||||||||||||||
Werdum has fastest KO of the Night | +1400▲ | +1400▲ | ||||||||||||||
Any other result | -3600▲ | -3600▲ | ||||||||||||||
Miocic has fastest KO of the Night | +1600▲ | +1600▲ | ||||||||||||||
Any other result | -4800▲ | -4800▲ | ||||||||||||||
Werdum has fastest Submission of the Night | +1000▲ | +1000▲ | ||||||||||||||
Any other result | -2000▲ | -2000▲ | ||||||||||||||
Miocic has fastest Submission of the Night | +2500▼ | +2500▼ | ||||||||||||||
Any other result | -7500▲ | -7500▲ | ||||||||||||||
Miocic (scorecards = no action) | +146▼ | +146▼ | ||||||||||||||
Werdum (scorecards = no action) | -176▲ | -176▲ | ||||||||||||||
Ronaldo Souza | -280▼ | -275▲ | -285▲ | -274▲ | -300▼ | -280▲ | -333 | -287▼ | -260▲ | -280▼ | -280▲ | 26 | ||||
Vitor Belfort | +240▼ | +225▼ | +235▼ | +246▼ | +230▲ | +217▼ | +250 | +248▲ | +195 | +200▲ | +240▼ | 26 | ||||
Over 1½ rounds | +130▼ | +125▼ | +125▼ | +130▲ | +121▼ | +115▼ | +115▼ | |||||||||
Under 1½ rounds | -150▼ | -145▲ | -145▲ | -150▼ | -142▲ | -145▲ | -145▲ | |||||||||
Fight goes to decision | +425▲ | +425▲ | +333 | |||||||||||||
Fight doesn't go to decision | -610▼ | -610▼ | -500 | |||||||||||||
Fight starts round 2 | -125▼ | -125▼ | ||||||||||||||
Fight won't start round 2 | -105▲ | -105▲ | ||||||||||||||
Fight starts round 3 | +244▼ | +244▼ | ||||||||||||||
Fight won't start round 3 | -310▲ | -310▲ | ||||||||||||||
Fight is a draw | +20000 | +20000 | +5400▲ | +8000 | ||||||||||||
Fight is not a draw | -60000 | -60000 | n/a | n/a | ||||||||||||
Belfort wins by TKO/KO | +320▼ | +320▼ | +400 | +305▼ | ||||||||||||
Any other result | -460▲ | -460▲ | n/a | n/a | ||||||||||||
Souza wins by TKO/KO | +375▼ | +375▼ | +450 | +440▲ | ||||||||||||
Any other result | -565▲ | -565▲ | n/a | n/a | ||||||||||||
Belfort wins by submission | +2700▲ | +2700▲ | +2000 | +2000▲ | ||||||||||||
Any other result | -8900▼ | -8900▼ | n/a | n/a | ||||||||||||
Souza wins by submission | -105▼ | -105▼ | -137 | -115▲ | ||||||||||||
Any other result | -135▲ | -135▲ | n/a | n/a | ||||||||||||
Belfort wins inside distance | +307▼ | +307▼ | ||||||||||||||
Not Belfort inside distance | -397▲ | -397▲ | ||||||||||||||
Souza wins inside distance | -180▼ | -180▼ | ||||||||||||||
Not Souza inside distance | +140▲ | +140▲ | ||||||||||||||
Belfort wins by decision | +1450▲ | +1450▲ | +800 | +800 | ||||||||||||
Not Belfort by decision | -3400▼ | -3400▼ | n/a | n/a | ||||||||||||
Souza wins by decision | +549▼ | +549▼ | +500 | +510▲ | ||||||||||||
Not Souza by decision | -920▲ | -920▲ | n/a | n/a | ||||||||||||
Souza wins in round 1 | +155▲ | +155▲ | +125 | +150▼ | ||||||||||||
Any other result | -195▼ | -195▼ | n/a | n/a | ||||||||||||
Belfort wins in round 1 | +400▼ | +400▼ | +500 | +445▲ | ||||||||||||
Any other result | -600▲ | -600▲ | n/a | n/a | ||||||||||||
Souza wins in round 2 | +375▼ | +375▼ | +350 | +350 | ||||||||||||
Any other result | -565▲ | -565▲ | n/a | n/a | ||||||||||||
Belfort wins in round 2 | +1000▼ | +1000▼ | +800 | +1000 | ||||||||||||
Any other result | -2000▲ | -2000▲ | n/a | n/a | ||||||||||||
Souza wins in round 3 | +750▼ | +750▼ | +800 | +800 | ||||||||||||
Any other result | -1580▲ | -1580▲ | n/a | n/a | ||||||||||||
Belfort wins in round 3 | +1900▼ | +1900▼ | +1600 | +1600 | ||||||||||||
Any other result | -5700▲ | -5700▲ | n/a | n/a | ||||||||||||
Wins Fight of the Night | +800▲ | +800▲ | ||||||||||||||
Not awarded FOTN | -1700▲ | -1700▲ | ||||||||||||||
Souza points handicap -3½ | -245▲ | -245▲ | ||||||||||||||
Belfort points handicap +3½ | +185▼ | +185▼ | ||||||||||||||
Souza has fastest KO of the Night | +2000▲ | +2000▲ | ||||||||||||||
