Jon Jones |
---|
Ovince St. Preux |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Jones wins by TKO/KO |
Any other result |
Preux wins by TKO/KO |
Any other result |
Jones wins by submission |
Any other result |
Preux wins by submission |
Any other result |
Jones wins inside distance |
Not Jones inside distance |
Preux wins inside distance |
Not Preux inside distance |
Jones wins by decision |
Not Jones by decision |
Preux wins by decision |
Not Preux by decision |
Jones wins in round 1 |
Any other result |
Preux wins in round 1 |
Any other result |
Jones wins in round 2 |
Any other result |
Preux wins in round 2 |
Any other result |
Jones wins in round 3 |
Any other result |
Preux wins in round 3 |
Any other result |
Jones wins in round 4 |
Any other result |
Preux wins in round 4 |
Any other result |
Jones wins in round 5 |
Any other result |
Preux wins in round 5 |
Any other result |
Jones wins by unanimous decision |
Any other result |
Preux wins by unanimous decision |
Any other result |
Jones wins by split/majority decision |
Any other result |
Preux wins by split/majority decision |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Jones points handicap -5½ |
Preux points handicap +5½ |
Jones has fastest KO of the Night |
Any other result |
Preux has fastest KO of the Night |
Any other result |
Jones has fastest Submission of the Night |
Any other result |
Preux has fastest Submission of the Night |
Any other result |
Jones (scorecards = no action) |
Preux (scorecards = no action) |
Demetrious Johnson |
Henry Cejudo |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Johnson wins by TKO/KO |
Any other result |
Cejudo wins by TKO/KO |
Any other result |
Johnson wins by submission |
Any other result |
Cejudo wins by submission |
Any other result |
Johnson wins inside distance |
Not Johnson inside distance |
Cejudo wins inside distance |
Not Cejudo inside distance |
Johnson wins by decision |
Not Johnson by decision |
Cejudo wins by decision |
Not Cejudo by decision |
Johnson wins in round 1 |
Any other result |
Cejudo wins in round 1 |
Any other result |
Johnson wins in round 2 |
Any other result |
Cejudo wins in round 2 |
Any other result |
Johnson wins in round 3 |
Any other result |
Cejudo wins in round 3 |
Any other result |
Johnson wins in round 4 |
Any other result |
Cejudo wins in round 4 |
Any other result |
Johnson wins in round 5 |
Any other result |
Cejudo wins in round 5 |
Any other result |
Johnson wins by unanimous decision |
Any other result |
Cejudo wins by unanimous decision |
Any other result |
Johnson wins by split/majority decision |
Any other result |
Cejudo wins by split/majority decision |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Johnson points handicap -5½ |
Cejudo points handicap +5½ |
Johnson has fastest KO of the Night |
Any other result |
Cejudo has fastest KO of the Night |
Any other result |
Johnson has fastest Submission of the Night |
Any other result |
Cejudo has fastest Submission of the Night |
Any other result |
Cejudo (scorecards = no action) |
Johnson (scorecards = no action) |
Anthony Pettis |
Edson Barboza |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Pettis wins by TKO/KO |
Any other result |
Barboza wins by TKO/KO |
Any other result |
Pettis wins by submission |
Any other result |
Barboza wins by submission |
Any other result |
Pettis wins inside distance |
Not Pettis inside distance |
Barboza wins inside distance |
Not Barboza inside distance |
Pettis wins by decision |
Not Pettis by decision |
Barboza wins by decision |
Not Barboza by decision |
Pettis wins in round 1 |
Any other result |
Barboza wins in round 1 |
Any other result |
Pettis wins in round 2 |
Any other result |
Barboza wins in round 2 |
Any other result |
Pettis wins in round 3 |
Any other result |
Barboza wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Pettis points handicap -3½ |
Barboza points handicap +3½ |
Pettis has fastest KO of the Night |
Any other result |
Barboza has fastest KO of the Night |
Any other result |
Pettis has fastest Submission of the Night |
Any other result |
Barboza has fastest Submission of the Night |
Any other result |
Barboza (scorecards = no action) |
Pettis (scorecards = no action) |
Rafael Natal |
Robert Whittaker |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Natal wins by TKO/KO |
Any other result |
Whittaker wins by TKO/KO |
Any other result |
Natal wins by submission |
Any other result |
Whittaker wins by submission |
Any other result |
Natal wins inside distance |
Not Natal inside distance |
Whittaker wins inside distance |
Not Whittaker inside distance |
Natal wins by decision |
Not Natal by decision |
Whittaker wins by decision |
Not Whittaker by decision |
Natal wins in round 1 |
Any other result |
Whittaker wins in round 1 |
Any other result |
Natal wins in round 2 |
Any other result |
Whittaker wins in round 2 |
Any other result |
Natal wins in round 3 |
Any other result |
Whittaker wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Whittaker points handicap -3½ |
Natal points handicap +3½ |
Natal has fastest KO of the Night |
Any other result |
Whittaker has fastest KO of the Night |
Any other result |
Natal has fastest Submission of the Night |
Any other result |
Whittaker has fastest Submission of the Night |
Any other result |
Natal (scorecards = no action) |
Whittaker (scorecards = no action) |
Andre Fili |
Yair Rodriguez |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Fili wins by TKO/KO |
Any other result |
Rodriguez wins by TKO/KO |
Any other result |
Fili wins by submission |
Any other result |
Rodriguez wins by submission |
Any other result |
Fili wins inside distance |
Not Fili inside distance |
Rodriguez wins inside distance |
Not Rodriguez inside distance |
Fili wins by decision |
Not Fili by decision |
Rodriguez wins by decision |
Not Rodriguez by decision |
Fili wins in round 1 |
Any other result |
Rodriguez wins in round 1 |
Any other result |
Fili wins in round 2 |
Any other result |
Rodriguez wins in round 2 |
Any other result |
Fili wins in round 3 |
Any other result |
Rodriguez wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Fili points handicap -3½ |
Rodriguez points handicap +3½ |
Fili has fastest KO of the Night |
Any other result |
Rodriguez has fastest KO of the Night |
Any other result |
Fili has fastest Submission of the Night |
Any other result |
Rodriguez has fastest Submission of the Night |
Any other result |
Fili (scorecards = no action) |
Rodriguez (scorecards = no action) |
Chris Kelades |
Sergio Pettis |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Kelades wins by TKO/KO |
Any other result |
Pettis wins by TKO/KO |
Any other result |
Kelades wins by submission |
Any other result |
Pettis wins by submission |
Any other result |
Kelades wins inside distance |
Not Kelades inside distance |
Pettis wins inside distance |
Not Pettis inside distance |
Kelades wins by decision |
Not Kelades by decision |
Pettis wins by decision |
Not Pettis by decision |
Kelades wins in round 1 |
Any other result |
Pettis wins in round 1 |
Any other result |
Kelades wins in round 2 |
Any other result |
Pettis wins in round 2 |
Any other result |
Kelades wins in round 3 |
Any other result |
Pettis wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Pettis points handicap -3½ |
Kelades points handicap +3½ |
Kelades has fastest KO of the Night |
Any other result |
Pettis has fastest KO of the Night |
Any other result |
Kelades has fastest Submission of the Night |
Any other result |
Pettis has fastest Submission of the Night |
Any other result |
Kelades (scorecards = no action) |
Pettis (scorecards = no action) |
Danny Roberts |
Dominique Steele |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Roberts wins by TKO/KO |
Any other result |
Steele wins by TKO/KO |
Any other result |
Roberts wins by submission |
Any other result |
Steele wins by submission |
Any other result |
Roberts wins inside distance |
Not Roberts inside distance |
Steele wins inside distance |
Not Steele inside distance |
Roberts wins by decision |
Not Roberts by decision |
Steele wins by decision |
Not Steele by decision |
Roberts wins in round 1 |
Any other result |
Steele wins in round 1 |
Any other result |
Roberts wins in round 2 |
Any other result |
Steele wins in round 2 |
Any other result |
Roberts wins in round 3 |
Any other result |
Steele wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Roberts points handicap -3½ |
Steele points handicap +3½ |
Roberts has fastest KO of the Night |
Any other result |
Steele has fastest KO of the Night |
Any other result |
Roberts has fastest Submission of the Night |
Any other result |
Steele has fastest Submission of the Night |
Any other result |
Roberts (scorecards = no action) |
Steele (scorecards = no action) |
Carla Esparza |
Juliana Lima |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Esparza wins by TKO/KO |
Any other result |
Lima wins by TKO/KO |
Any other result |
Esparza wins by submission |
Any other result |
Lima wins by submission |
Any other result |
Esparza wins inside distance |
Not Esparza inside distance |
Lima wins inside distance |
Not Lima inside distance |
Esparza wins by decision |
Not Esparza by decision |
Lima wins by decision |
Not Lima by decision |
Esparza wins in round 1 |
Any other result |
Lima wins in round 1 |
Any other result |
Esparza wins in round 2 |
Any other result |
Lima wins in round 2 |
Any other result |
Esparza wins in round 3 |
Any other result |
Lima wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Esparza points handicap -3½ |
Lima points handicap +3½ |
Esparza has fastest KO of the Night |
Any other result |
Lima has fastest KO of the Night |
Any other result |
Esparza has fastest Submission of the Night |
Any other result |
Lima has fastest Submission of the Night |
Any other result |
Esparza (scorecards = no action) |
Lima (scorecards = no action) |
Glaico Franca |
James Vick |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Franca wins by TKO/KO |
Any other result |
Vick wins by TKO/KO |
Any other result |
Franca wins by submission |
Any other result |
Vick wins by submission |
Any other result |
Franca wins inside distance |
Not Franca inside distance |
Vick wins inside distance |
Not Vick inside distance |
Franca wins by decision |
Not Franca by decision |
Vick wins by decision |
Not Vick by decision |
Franca wins in round 1 |
Any other result |
Vick wins in round 1 |
Any other result |
Franca wins in round 2 |
Any other result |
Vick wins in round 2 |
Any other result |
Franca wins in round 3 |
Any other result |
Vick wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Vick points handicap -3½ |
Franca points handicap +3½ |
Franca has fastest KO of the Night |
Any other result |
Vick has fastest KO of the Night |
Any other result |
Franca has fastest Submission of the Night |
Any other result |
Vick has fastest Submission of the Night |
Any other result |
Franca (scorecards = no action) |
Vick (scorecards = no action) |
Cody East |
Walt Harris |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
East wins by TKO/KO |
Any other result |
Harris wins by TKO/KO |
Any other result |
East wins by submission |
Any other result |
Harris wins by submission |
Any other result |
East wins inside distance |
Not East inside distance |
Harris wins inside distance |
Not Harris inside distance |
East wins by decision |
Not East by decision |
Harris wins by decision |
Not Harris by decision |
East wins in round 1 |
Any other result |
Harris wins in round 1 |
Any other result |
East wins in round 2 |
Any other result |
Harris wins in round 2 |
Any other result |
East wins in round 3 |
Any other result |
Harris wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
East points handicap -3½ |
Harris points handicap +3½ |
East has fastest KO of the Night |
Any other result |
Harris has fastest KO of the Night |
Any other result |
East has fastest Submission of the Night |
Any other result |
Harris has fastest Submission of the Night |
Any other result |
East (scorecards = no action) |
Harris (scorecards = no action) |
Clint Hester |
Marcos Rogerio de Lima |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Hester wins by TKO/KO |
Any other result |
Lima wins by TKO/KO |
Any other result |
Hester wins by submission |
Any other result |
Lima wins by submission |
Any other result |
Hester wins inside distance |
Not Hester inside distance |
Lima wins inside distance |
Not Lima inside distance |
Hester wins by decision |
Not Hester by decision |
Lima wins by decision |
Not Lima by decision |
Hester wins in round 1 |
Any other result |
Lima wins in round 1 |
Any other result |
Hester wins in round 2 |
Any other result |
Lima wins in round 2 |
Any other result |
Hester wins in round 3 |
Any other result |
Lima wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Lima points handicap -3½ |
Hester points handicap +3½ |
Hester has fastest KO of the Night |
Any other result |
Lima has fastest KO of the Night |
Any other result |
Hester has fastest Submission of the Night |
Any other result |
Lima has fastest Submission of the Night |
Any other result |
Hester (scorecards = no action) |
Lima (scorecards = no action) |
Efrain Escudero |
Kevin Lee |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Escudero wins by TKO/KO |
Any other result |
Lee wins by TKO/KO |
Any other result |
Escudero wins by submission |
Any other result |
Lee wins by submission |
Any other result |
Escudero wins inside distance |
Not Escudero inside distance |
Lee wins inside distance |
Not Lee inside distance |
Escudero wins by decision |
Not Escudero by decision |
Lee wins by decision |
Not Lee by decision |
Escudero wins in round 1 |
Any other result |
Lee wins in round 1 |
Any other result |
Escudero wins in round 2 |
Any other result |
Lee wins in round 2 |
Any other result |
Escudero wins in round 3 |
Any other result |
Lee wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Lee points handicap -3½ |
Escudero points handicap +3½ |
Escudero has fastest KO of the Night |
Any other result |
Lee has fastest KO of the Night |
Any other result |
Escudero has fastest Submission of the Night |
Any other result |
Lee has fastest Submission of the Night |
Any other result |
Escudero (scorecards = no action) |
Lee (scorecards = no action) |
Event props |
Exactly one fight ends in KO/TKO |
Any other result |
Exactly two fights end in KO/TKO |
Any other result |
Exactly three fights end in KO/TKO |
Any other result |
Exactly four fights end in KO/TKO |
Any other result |
Exactly five fights end in KO/TKO |
Any other result |
Exactly six fights end in KO/TKO |
Any other result |
Exactly seven fights end in KO/TKO |
Any other result |
Exactly eight fights end in KO/TKO |
Any other result |
No fights end in KO/TKO |
Any other result |
Exactly one fight ends in submission |
Any other result |
Exactly two fights end in submission |
Any other result |
Exactly three fights end in submission |
Any other result |
Exactly four fights end in submission |
Any other result |
Exactly five fights end in submission |
Any other result |
Exactly six fights end in submission |
Any other result |
Exactly seven fights end in submission |
Any other result |
No fights end in submission |
Any other result |
Exactly one fight goes the distance |
Any other result |
Exactly two fights go the distance |
Any other result |
Exactly three fights go the distance |
Any other result |
Exactly four fights go the distance |
Any other result |
Exactly five fights go the distance |
Any other result |
Exactly six fights go the distance |
Any other result |
Exactly seven fights go the distance |
Any other result |
Exactly eight fights go the distance |
Any other result |
Exactly nine fights go the distance |
Any other result |
Exactly ten fights go the distance |
Any other result |
Over 1½ fights end in KO/TKO |
Under 1½ fights end in KO/TKO |
Over 2½ fights end in KO/TKO |
Under 2½ fights end in KO/TKO |
Over 3½ fights end in KO/TKO |
Under 3½ fights end in KO/TKO |
Over 4½ fights end in KO/TKO |
Under 4½ fights end in KO/TKO |
Over 5½ fights end in KO/TKO |
Under 5½ fights end in KO/TKO |
Over 6½ fights end in KO/TKO |
Under 6½ fights end in KO/TKO |
Over 7½ fights end in KO/TKO |
Under 7½ fights end in KO/TKO |
Over 8½ fights end in KO/TKO |
Under 8½ fights end in KO/TKO |
Over 1½ fights end in submission |
Under 1½ fights end in submission |
Over 2½ fights end in submission |
Under 2½ fights end in submission |
Over 3½ fights end in submission |
Under 3½ fights end in submission |
Over 4½ fights end in submission |
Under 4½ fights end in submission |
Over 5½ fights end in submission |
Under 5½ fights end in submission |
Over 6½ fights end in submission |
Under 6½ fights end in submission |
Over 1½ fights go the distance |
Under 1½ fights go the distance |
Over 2½ fights go the distance |
Under 2½ fights go the distance |
Over 3½ fights go the distance |
Under 3½ fights go the distance |
Over 4½ fights go the distance |
Under 4½ fights go the distance |
Over 5½ fights go the distance |
Under 5½ fights go the distance |
Over 6½ fights go the distance |
Under 6½ fights go the distance |
Over 7½ fights go the distance |
Under 7½ fights go the distance |
Over 8½ fights go the distance |
Under 8½ fights go the distance |
Over 9½ fights go the distance |
Under 9½ fights go the distance |
5Dimes | BetWay | BookMaker | BetOnline | Bet365 | Bovada | SportsInt. | William H. | Pinnacle | SportBet | Intertops | Sportsbook | BetDSI | FanDuel | DraftKings | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Jones | -720▼ | -738▲ | -750▲ | -600▼ | -530▼ | -588 | -719▼ | -689▲ | -600▼ | -738▲ | 36 | |||||||
Ovince St. Preux | +510▼ | +519▼ | +550▼ | +400▲ | +355▲ | +400 | +561▲ | +541▼ | +425▲ | +519▼ | 36 | |||||||
Over 2½ rounds | +200▼ | +185▲ | +185▲ | +165▼ | +162 | +200▲ | +200▲ | +200▲ | ||||||||||
Under 2½ rounds | -240▼ | -225▼ | -225▼ | -220▲ | -227 | -239▼ | -240▼ | -240▼ | ||||||||||
Fight goes to decision | +500▲ | +500▲ | ||||||||||||||||
Fight doesn't go to decision | -800▼ | -800▼ | ||||||||||||||||
Fight starts round 2 | -184▼ | -184▼ | ||||||||||||||||
Fight won't start round 2 | +154▲ | +154▲ | ||||||||||||||||
Fight starts round 3 | +145▲ | +145▲ | ||||||||||||||||
Fight won't start round 3 | -175▼ | -175▼ | ||||||||||||||||
Fight starts round 4 | +246▲ | +246▲ | ||||||||||||||||
Fight won't start round 4 | -315▼ | -315▼ | ||||||||||||||||
Fight starts round 5 | +363▲ | +363▲ | ||||||||||||||||
Fight won't start round 5 | -500▼ | -500▼ | ||||||||||||||||
Fight is a draw | +30000 | +8000 | +7400▲ | +30000 | ||||||||||||||
Fight is not a draw | -90000 | n/a | n/a | -90000 | ||||||||||||||
Jones wins by TKO/KO | +105▼ | -110▼ | +120▼ | +105▼ | ||||||||||||||
Any other result | -145▲ | n/a | n/a | -145▲ | ||||||||||||||
Preux wins by TKO/KO | +650▲ | +535▲ | +650▼ | +650▲ | ||||||||||||||
Any other result | -1350▼ | n/a | n/a | -1350▼ | ||||||||||||||
Jones wins by submission | +175▲ | +185▲ | +138▼ | +175▲ | ||||||||||||||
Any other result | -245▼ | n/a | n/a | -245▼ | ||||||||||||||
Preux wins by submission | +2675▲ | +1600▲ | +1400▼ | +2675▲ | ||||||||||||||
Any other result | -8725▼ | n/a | n/a | -8725▼ | ||||||||||||||
Jones wins inside distance | -350▼ | -350▼ | ||||||||||||||||
Not Jones inside distance | +260▲ | +260▲ | ||||||||||||||||
Preux wins inside distance | +600▲ | +600▲ | ||||||||||||||||
Not Preux inside distance | -1050▼ | -1050▼ | ||||||||||||||||
Jones wins by decision | +569▼ | +640▲ | +800 | +569▼ | ||||||||||||||
Not Jones by decision | -972▲ | n/a | n/a | -972▲ | ||||||||||||||
Preux wins by decision | +1600▼ | +2300▲ | +1400 | +1600▼ | ||||||||||||||
Not Preux by decision | -4000▲ | n/a | n/a | -4000▲ | ||||||||||||||
Jones wins in round 1 | +170▲ | +140▲ | +162 | +170▲ | ||||||||||||||
Any other result | -230▼ | n/a | n/a | -230▼ | ||||||||||||||
Preux wins in round 1 | +1400▲ | +1000▲ | +1000 | +1400▲ | ||||||||||||||
Any other result | -3600▼ | n/a | n/a | -3600▼ | ||||||||||||||
Jones wins in round 2 | +300▼ | +315▼ | +300 | +300▼ | ||||||||||||||
Any other result | -420▲ | n/a | n/a | -420▲ | ||||||||||||||
Preux wins in round 2 | +1825▲ | +1600▲ | +1600 | +1825▲ | ||||||||||||||
Any other result | -5475▼ | n/a | n/a | -5475▼ | ||||||||||||||
Jones wins in round 3 | +600▼ | +740▼ | +750 | +600▼ | ||||||||||||||
Any other result | -1200▲ | n/a | n/a | -1200▲ | ||||||||||||||
Preux wins in round 3 | +2325▲ | +1900▼ | +2200 | +2325▲ | ||||||||||||||
Any other result | -6975▼ | n/a | n/a | -6975▼ | ||||||||||||||
Jones wins in round 4 | +1000▼ | +1200▲ | +1200 | +1000▼ | ||||||||||||||
Any other result | -2000▲ | n/a | n/a | -2000▲ | ||||||||||||||
Preux wins in round 4 | +3350▲ | +2600▼ | +3300 | +3350▲ | ||||||||||||||
Any other result | -12450▼ | n/a | n/a | -12450▼ | ||||||||||||||
Jones wins in round 5 | +1600▼ | +1500▲ | +1600 | +1600▼ | ||||||||||||||
Any other result | -4800▲ | n/a | n/a | -4800▲ | ||||||||||||||
Preux wins in round 5 | +4350▲ | +3100▼ | +4000 | +4350▲ | ||||||||||||||
Any other result | -17050▼ | n/a | n/a | -17050▼ | ||||||||||||||
Jones wins by unanimous decision | +625▼ | +625▼ | ||||||||||||||||
Any other result | -1275▲ | -1275▲ | ||||||||||||||||
Preux wins by unanimous decision | +2300▼ | +2300▼ | ||||||||||||||||
Any other result | -6900▲ | -6900▲ | ||||||||||||||||
Jones wins by split/majority decision | +1745▼ | +1745▼ | ||||||||||||||||
Any other result | -5225▲ | -5225▲ | ||||||||||||||||
Preux wins by split/majority decision | +3225▼ | +3225▼ | ||||||||||||||||
Any other result | -11675▲ | -11675▲ | ||||||||||||||||
Wins Fight of the Night | +450 | +450 | ||||||||||||||||
Not awarded FOTN | n/a | n/a | ||||||||||||||||
Jones points handicap -5½ | -550▼ | -550▼ | ||||||||||||||||
Preux points handicap +5½ | +400▲ | +400▲ | ||||||||||||||||
Jones has fastest KO of the Night | +775 | +775 | ||||||||||||||||
Any other result | n/a | n/a | ||||||||||||||||
Preux has fastest KO of the Night | +1400 | +1400 | ||||||||||||||||
Any other result | n/a | n/a | ||||||||||||||||
Jones has fastest Submission of the Night | +550 | +550 | ||||||||||||||||
Any other result | n/a | n/a | ||||||||||||||||
Preux has fastest Submission of the Night | +3500 | +3500 | ||||||||||||||||
Any other result | n/a | n/a | ||||||||||||||||
Jones (scorecards = no action) | -850▼ | -850▼ | ||||||||||||||||
Preux (scorecards = no action) | +520▲ | +520▲ | ||||||||||||||||
Demetrious Johnson | -340▼ | -335▲ | -350▲ | -350▲ | -385▲ | -400▲ | -340▼ | -331▲ | -320▲ | -335▲ | 36 | |||||||
Henry Cejudo | +280▼ | +275▼ | +285▼ | +265▼ | +270▼ | +300▼ | +290▲ | +289▼ | +240▼ | +275▼ | 36 | |||||||
Over 4½ rounds | -210▼ | -200▼ | -210▼ | -190▲ | -200 | -189▲ | -210▼ | -200▼ | ||||||||||
Under 4½ rounds | +175▼ | +165▲ | +170▲ | +150 | +150 | +160▼ | +175▲ | +165▲ | ||||||||||
Fight goes to decision | -185▼ | -185▼ | ||||||||||||||||
Fight doesn't go to decision | +155▲ | +155▲ | ||||||||||||||||
Fight starts round 2 | -1253▼ | -1253▼ | ||||||||||||||||
Fight won't start round 2 | +682▲ | +682▲ | ||||||||||||||||
Fight starts round 3 | -545▼ | -545▼ | ||||||||||||||||
Fight won't start round 3 | +395▲ | +395▲ | ||||||||||||||||
Fight starts round 4 | -340▼ | -340▼ | ||||||||||||||||
Fight won't start round 4 | +257▲ | +257▲ | ||||||||||||||||
Fight starts round 5 | -247▼ | -247▼ | ||||||||||||||||
Fight won't start round 5 | +187▲ | +187▲ | ||||||||||||||||
Fight is a draw | +17500 | +8000 | +7300▲ | +17500 | ||||||||||||||
Fight is not a draw | -52500 | n/a | n/a | -52500 | ||||||||||||||
Johnson wins by TKO/KO | +445▼ | +470▼ | +450 | +445▼ | ||||||||||||||
Any other result | -735▲ | n/a | n/a | -735▲ | ||||||||||||||
Cejudo wins by TKO/KO | +1340▲ | +685▲ | +900 | +1340▲ | ||||||||||||||
Any other result | -3185▼ | n/a | n/a | -3185▼ | ||||||||||||||
Johnson wins by submission | +410▲ | +295▼ | +350 | +410▲ | ||||||||||||||
Any other result | -620▼ | n/a | n/a | -620▼ | ||||||||||||||
Cejudo wins by submission | +2400▲ | +1900▲ | +1600 | +2400▲ | ||||||||||||||
Any other result | -7200▼ | n/a | n/a | -7200▼ | ||||||||||||||
Johnson wins inside distance | +195▲ | +195▲ | ||||||||||||||||
Not Johnson inside distance | -255▼ | -255▼ | ||||||||||||||||
Cejudo wins inside distance | +1069▲ | +1069▲ | ||||||||||||||||
Not Cejudo inside distance | -1922▼ | -1922▼ | ||||||||||||||||
Johnson wins by decision | +109▲ | +100▲ | -110 | +109▲ | ||||||||||||||
Not Johnson by decision | -139▼ | n/a | n/a | -139▼ | ||||||||||||||
Cejudo wins by decision | +400▲ | +635▲ | +600 | +400▲ | ||||||||||||||
Not Cejudo by decision | -550▼ | n/a | n/a | -550▼ | ||||||||||||||
Johnson wins in round 1 | +800▲ | +615▲ | +600 | +800▲ | ||||||||||||||
Any other result | -1700▼ | n/a | n/a | -1700▼ | ||||||||||||||
Cejudo wins in round 1 | +2500▲ | +1300▲ | +1600 | +2500▲ | ||||||||||||||
Any other result | -7500▼ | n/a | n/a | -7500▼ | ||||||||||||||
Johnson wins in round 2 | +900▲ | +800 | +800 | +900▲ | ||||||||||||||
Any other result | -1850▼ | n/a | n/a | -1850▼ | ||||||||||||||
Cejudo wins in round 2 | +3000▲ | +1900▲ | +2000 | +3000▲ | ||||||||||||||
Any other result | -11000▼ | n/a | n/a | -11000▼ | ||||||||||||||
Johnson wins in round 3 | +1000▲ | +1000 | +1000 | +1000▲ | ||||||||||||||
