Chad Mendes |
---|
Conor McGregor |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
McGregor wins by TKO/KO |
Any other result |
Mendes wins by TKO/KO |
Any other result |
McGregor wins by submission |
Any other result |
Mendes wins by submission |
Any other result |
McGregor wins inside distance |
Not McGregor inside distance |
Mendes wins inside distance |
Not Mendes inside distance |
McGregor wins by decision |
Not McGregor by decision |
Mendes wins by decision |
Not Mendes by decision |
McGregor wins in round 1 |
Any other result |
Mendes wins in round 1 |
Any other result |
McGregor wins in round 2 |
Any other result |
Mendes wins in round 2 |
Any other result |
McGregor wins in round 3 |
Any other result |
Mendes wins in round 3 |
Any other result |
McGregor wins in round 4 |
Any other result |
Mendes wins in round 4 |
Any other result |
McGregor wins in round 5 |
Any other result |
Mendes wins in round 5 |
Any other result |
McGregor wins by unanimous decision |
Any other result |
Mendes wins by unanimous decision |
Any other result |
McGregor wins by split/majority decision |
Any other result |
Mendes wins by split/majority decision |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
McGregor points handicap -3½ |
Mendes points handicap +3½ |
McGregor has fastest KO of the Night |
Any other result |
Mendes has fastest KO of the Night |
Any other result |
McGregor has fastest Submission of the Night |
Any other result |
Mendes has fastest Submission of the Night |
Any other result |
Robbie Lawler |
Rory Macdonald |
Over 3½ rounds |
Under 3½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Lawler wins by TKO/KO |
Any other result |
Macdonald wins by TKO/KO |
Any other result |
Lawler wins by submission |
Any other result |
Macdonald wins by submission |
Any other result |
Lawler wins inside distance |
Not Lawler inside distance |
Macdonald wins inside distance |
Not Macdonald inside distance |
Lawler wins by decision |
Not Lawler by decision |
Macdonald wins by decision |
Not Macdonald by decision |
Lawler wins in round 1 |
Any other result |
Macdonald wins in round 1 |
Any other result |
Lawler wins in round 2 |
Any other result |
Macdonald wins in round 2 |
Any other result |
Lawler wins in round 3 |
Any other result |
Macdonald wins in round 3 |
Any other result |
Lawler wins in round 4 |
Any other result |
Macdonald wins in round 4 |
Any other result |
Lawler wins in round 5 |
Any other result |
Macdonald wins in round 5 |
Any other result |
Lawler wins by unanimous decision |
Any other result |
Macdonald wins by unanimous decision |
Any other result |
Lawler wins by split/majority decision |
Any other result |
Macdonald wins by split/majority decision |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Macdonald points handicap -5½ |
Lawler points handicap +5½ |
Lawler has fastest KO of the Night |
Any other result |
Macdonald has fastest KO of the Night |
Any other result |
Lawler has fastest Submission of the Night |
Any other result |
Macdonald has fastest Submission of the Night |
Any other result |
Dennis Bermudez |
Jeremy Stephens |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Bermudez wins by TKO/KO |
Any other result |
Stephens wins by TKO/KO |
Any other result |
Bermudez wins by submission |
Any other result |
Stephens wins by submission |
Any other result |
Bermudez wins inside distance |
Not Bermudez inside distance |
Stephens wins inside distance |
Not Stephens inside distance |
Bermudez wins by decision |
Not Bermudez by decision |
Stephens wins by decision |
Not Stephens by decision |
Bermudez wins in round 1 |
Any other result |
Stephens wins in round 1 |
Any other result |
Bermudez wins in round 2 |
Any other result |
Stephens wins in round 2 |
Any other result |
Bermudez wins in round 3 |
Any other result |
Stephens wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Bermudez points handicap -3½ |
Stephens points handicap +3½ |
Bermudez has fastest KO of the Night |
Any other result |
Stephens has fastest KO of the Night |
Any other result |
Bermudez has fastest Submission of the Night |
Any other result |
Stephens has fastest Submission of the Night |
Any other result |
Brandon Thatch |
Gunnar Nelson |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Thatch wins by TKO/KO |
Any other result |
Nelson wins by TKO/KO |
Any other result |
Thatch wins by submission |
Any other result |
Nelson wins by submission |
Any other result |
Thatch wins inside distance |
Not Thatch inside distance |
Nelson wins inside distance |
Not Nelson inside distance |
Thatch wins by decision |
Not Thatch by decision |
Nelson wins by decision |
Not Nelson by decision |
Thatch wins in round 1 |
Any other result |
Nelson wins in round 1 |
Any other result |
Thatch wins in round 2 |
Any other result |
Nelson wins in round 2 |
Any other result |
Thatch wins in round 3 |
Any other result |
Nelson wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Thatch points handicap -3½ |
Nelson points handicap +3½ |
Thatch has fastest KO of the Night |
Any other result |
Nelson has fastest KO of the Night |
Any other result |
Thatch has fastest Submission of the Night |
Any other result |
Nelson has fastest Submission of the Night |
Any other result |
Brad Pickett |
Thomas Almeida |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Pickett wins by TKO/KO |
Any other result |
Almeida wins by TKO/KO |
Any other result |
Pickett wins by submission |
Any other result |
Almeida wins by submission |
Any other result |
Pickett wins inside distance |
Not Pickett inside distance |
Almeida wins inside distance |
Not Almeida inside distance |
Pickett wins by decision |
Not Pickett by decision |
Almeida wins by decision |
Not Almeida by decision |
Pickett wins in round 1 |
Any other result |
Almeida wins in round 1 |
Any other result |
Pickett wins in round 2 |
Any other result |
Almeida wins in round 2 |
Any other result |
Pickett wins in round 3 |
Any other result |
Almeida wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Almeida points handicap -3½ |
Pickett points handicap +3½ |
Pickett has fastest KO of the Night |
Any other result |
Almeida has fastest KO of the Night |
Any other result |
Pickett has fastest Submission of the Night |
Any other result |
Almeida has fastest Submission of the Night |
Any other result |
Matt Brown |
Tim Means |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Brown wins by TKO/KO |
Any other result |
Means wins by TKO/KO |
Any other result |
Brown wins by submission |
Any other result |
Means wins by submission |
Any other result |
Brown wins inside distance |
Not Brown inside distance |
Means wins inside distance |
Not Means inside distance |
Brown wins by decision |
Not Brown by decision |
Means wins by decision |
Not Means by decision |
Brown wins in round 1 |
Any other result |
Means wins in round 1 |
Any other result |
Brown wins in round 2 |
Any other result |
Means wins in round 2 |
Any other result |
Brown wins in round 3 |
Any other result |
Means wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Brown points handicap -3½ |
Means points handicap +3½ |
Brown has fastest KO of the Night |
Any other result |
Means has fastest KO of the Night |
Any other result |
Brown has fastest Submission of the Night |
Any other result |
Means has fastest Submission of the Night |
Any other result |
Cathal Pendred |
John Howard |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Pendred wins by TKO/KO |
Any other result |
Howard wins by TKO/KO |
Any other result |
Pendred wins by submission |
Any other result |
Howard wins by submission |
Any other result |
Pendred wins inside distance |
Not Pendred inside distance |
Howard wins inside distance |
Not Howard inside distance |
Pendred wins by decision |
Not Pendred by decision |
Howard wins by decision |
Not Howard by decision |
Pendred wins in round 1 |
Any other result |
Howard wins in round 1 |
Any other result |
Pendred wins in round 2 |
Any other result |
Howard wins in round 2 |
Any other result |
Pendred wins in round 3 |
Any other result |
Howard wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Pendred points handicap -3½ |
Howard points handicap +3½ |
Pendred has fastest KO of the Night |
Any other result |
Howard has fastest KO of the Night |
Any other result |
Pendred has fastest Submission of the Night |
Any other result |
Howard has fastest Submission of the Night |
Any other result |
Alex Garcia |
Mike Swick |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Garcia wins by TKO/KO |
Any other result |
Swick wins by TKO/KO |
Any other result |
Garcia wins by submission |
Any other result |
Swick wins by submission |
Any other result |
Garcia wins inside distance |
Not Garcia inside distance |
Swick wins inside distance |
Not Swick inside distance |
Garcia wins by decision |
Not Garcia by decision |
Swick wins by decision |
Not Swick by decision |
Garcia wins in round 1 |
Any other result |
Swick wins in round 1 |
Any other result |
Garcia wins in round 2 |
Any other result |
Swick wins in round 2 |
Any other result |
Garcia wins in round 3 |
Any other result |
Swick wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Garcia points handicap -3½ |
Swick points handicap +3½ |
Garcia has fastest KO of the Night |
Any other result |
Swick has fastest KO of the Night |
Any other result |
Garcia has fastest Submission of the Night |
Any other result |
Swick has fastest Submission of the Night |
Any other result |
Cody Garbrandt |
Henry Briones |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Garbrandt wins by TKO/KO |
Any other result |
Briones wins by TKO/KO |
Any other result |
Garbrandt wins by submission |
Any other result |
Briones wins by submission |
Any other result |
Garbrandt wins inside distance |
Not Garbrandt inside distance |
Briones wins inside distance |
Not Briones inside distance |
Garbrandt wins by decision |
Not Garbrandt by decision |
Briones wins by decision |
Not Briones by decision |
Garbrandt wins in round 1 |
Any other result |
Briones wins in round 1 |
Any other result |
Garbrandt wins in round 2 |
Any other result |
Briones wins in round 2 |
Any other result |
Garbrandt wins in round 3 |
Any other result |
Briones wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Garbrandt points handicap -3½ |
Briones points handicap +3½ |
Garbrandt has fastest KO of the Night |
Any other result |
Briones has fastest KO of the Night |
Any other result |
Garbrandt has fastest Submission of the Night |
Any other result |
Briones has fastest Submission of the Night |
Any other result |
Louis Smolka |
Neil Seery |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Smolka wins by TKO/KO |
Any other result |
Seery wins by TKO/KO |
Any other result |
Smolka wins by submission |
Any other result |
Seery wins by submission |
Any other result |
Smolka wins inside distance |
Not Smolka inside distance |
Seery wins inside distance |
Not Seery inside distance |
Smolka wins by decision |
Not Smolka by decision |
Seery wins by decision |
Not Seery by decision |
Smolka wins in round 1 |
Any other result |
Seery wins in round 1 |
Any other result |
Smolka wins in round 2 |
Any other result |
Seery wins in round 2 |
Any other result |
Smolka wins in round 3 |
Any other result |
Seery wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Smolka points handicap -3½ |
Seery points handicap +3½ |
Smolka has fastest KO of the Night |
Any other result |
Seery has fastest KO of the Night |
Any other result |
Smolka has fastest Submission of the Night |
Any other result |
Seery has fastest Submission of the Night |
Any other result |
Cody Pfister |
Yosdenis Cedeno |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Pfister wins by TKO/KO |
Any other result |
Cedeno wins by TKO/KO |
Any other result |
Pfister wins by submission |
Any other result |
Cedeno wins by submission |
Any other result |
Pfister wins inside distance |
Not Pfister inside distance |
Cedeno wins inside distance |
Not Cedeno inside distance |
Pfister wins by decision |
Not Pfister by decision |
Cedeno wins by decision |
Not Cedeno by decision |
Pfister wins in round 1 |
Any other result |
Cedeno wins in round 1 |
Any other result |
Pfister wins in round 2 |
Any other result |
Cedeno wins in round 2 |
Any other result |
Pfister wins in round 3 |
Any other result |
Cedeno wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Cedeno points handicap -3½ |
Pfister points handicap +3½ |
Pfister has fastest KO of the Night |
Any other result |
Cedeno has fastest KO of the Night |
Any other result |
Pfister has fastest Submission of the Night |
Any other result |
Cedeno has fastest Submission of the Night |
Any other result |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | BetWay | Bet365 | Unibet | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Mendes | 35 | |||||||||||
Conor McGregor | 35 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight starts round 4 | ||||||||||||
Fight won't start round 4 | ||||||||||||
Fight starts round 5 | ||||||||||||
Fight won't start round 5 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
McGregor wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Mendes wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
McGregor wins by submission | ||||||||||||
Any other result | ||||||||||||
Mendes wins by submission | ||||||||||||
Any other result | ||||||||||||
McGregor wins inside distance | ||||||||||||
Not McGregor inside distance | ||||||||||||
Mendes wins inside distance | ||||||||||||
Not Mendes inside distance | ||||||||||||
McGregor wins by decision | ||||||||||||
Not McGregor by decision | ||||||||||||
Mendes wins by decision | ||||||||||||
Not Mendes by decision | ||||||||||||
McGregor wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Mendes wins in round 1 | ||||||||||||
Any other result | ||||||||||||
McGregor wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Mendes wins in round 2 | ||||||||||||
Any other result | ||||||||||||
McGregor wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Mendes wins in round 3 | ||||||||||||
Any other result | ||||||||||||
McGregor wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Mendes wins in round 4 | ||||||||||||
Any other result | ||||||||||||
McGregor wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Mendes wins in round 5 | ||||||||||||
Any other result | ||||||||||||
McGregor wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Mendes wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
McGregor wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Mendes wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
McGregor points handicap -3½ | ||||||||||||
Mendes points handicap +3½ | ||||||||||||
McGregor has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Mendes has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
McGregor has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Mendes has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Robbie Lawler | 35 | |||||||||||
Rory Macdonald | 35 | |||||||||||
Over 3½ rounds | ||||||||||||
Under 3½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight starts round 4 | ||||||||||||
Fight won't start round 4 | ||||||||||||
Fight starts round 5 | ||||||||||||
Fight won't start round 5 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Lawler wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Macdonald wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Lawler wins by submission | ||||||||||||
Any other result | ||||||||||||
Macdonald wins by submission | ||||||||||||
Any other result | ||||||||||||
Lawler wins inside distance | ||||||||||||
Not Lawler inside distance | ||||||||||||
Macdonald wins inside distance | ||||||||||||
Not Macdonald inside distance | ||||||||||||
Lawler wins by decision | ||||||||||||
Not Lawler by decision | ||||||||||||
Macdonald wins by decision | ||||||||||||
Not Macdonald by decision | ||||||||||||
Lawler wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Macdonald wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Lawler wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Macdonald wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Lawler wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Macdonald wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Lawler wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Macdonald wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Lawler wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Macdonald wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Lawler wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Macdonald wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Lawler wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Macdonald wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Macdonald points handicap -5½ | ||||||||||||
Lawler points handicap +5½ | ||||||||||||
Lawler has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Macdonald has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Lawler has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Macdonald has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Dennis Bermudez | 25 | |||||||||||
Jeremy Stephens | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Bermudez wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Stephens wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Bermudez wins by submission | ||||||||||||
Any other result | ||||||||||||
Stephens wins by submission | ||||||||||||
Any other result | ||||||||||||
Bermudez wins inside distance | ||||||||||||
Not Bermudez inside distance | ||||||||||||
Stephens wins inside distance | ||||||||||||
Not Stephens inside distance | ||||||||||||
Bermudez wins by decision | ||||||||||||
Not Bermudez by decision | ||||||||||||
Stephens wins by decision | ||||||||||||
Not Stephens by decision | ||||||||||||
Bermudez wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Stephens wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Bermudez wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Stephens wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Bermudez wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Stephens wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Bermudez points handicap -3½ | ||||||||||||
Stephens points handicap +3½ | ||||||||||||
Bermudez has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Stephens has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Bermudez has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Stephens has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Brandon Thatch | 25 | |||||||||||
Gunnar Nelson | 25 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Thatch wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Nelson wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Thatch wins by submission | ||||||||||||
Any other result | ||||||||||||
Nelson wins by submission | ||||||||||||
Any other result | ||||||||||||
Thatch wins inside distance | ||||||||||||
Not Thatch inside distance | ||||||||||||
Nelson wins inside distance | ||||||||||||
Not Nelson inside distance | ||||||||||||
Thatch wins by decision | ||||||||||||
Not Thatch by decision | ||||||||||||
Nelson wins by decision | ||||||||||||
Not Nelson by decision | ||||||||||||
Thatch wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Nelson wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Thatch wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Nelson wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Thatch wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Nelson wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Thatch points handicap -3½ | ||||||||||||
Nelson points handicap +3½ | ||||||||||||
Thatch has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Nelson has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Thatch has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Nelson has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Brad Pickett | 25 | |||||||||||
Thomas Almeida | 25 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Pickett wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Almeida wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Pickett wins by submission | ||||||||||||
Any other result | ||||||||||||
Almeida wins by submission | ||||||||||||
Any other result | ||||||||||||
Pickett wins inside distance | ||||||||||||
Not Pickett inside distance | ||||||||||||
Almeida wins inside distance | ||||||||||||
Not Almeida inside distance | ||||||||||||
Pickett wins by decision | ||||||||||||
Not Pickett by decision | ||||||||||||
Almeida wins by decision | ||||||||||||
Not Almeida by decision | ||||||||||||
Pickett wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Almeida wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Pickett wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Almeida wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Pickett wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Almeida wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Almeida points handicap -3½ | ||||||||||||
Pickett points handicap +3½ | ||||||||||||
Pickett has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Almeida has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Pickett has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Almeida has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Matt Brown | 25 | |||||||||||
Tim Means | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Brown wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Means wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Brown wins by submission | ||||||||||||
Any other result | ||||||||||||
Means wins by submission | ||||||||||||
Any other result | ||||||||||||
Brown wins inside distance | ||||||||||||
Not Brown inside distance | ||||||||||||
Means wins inside distance | ||||||||||||
Not Means inside distance | ||||||||||||
Brown wins by decision | ||||||||||||
Not Brown by decision | ||||||||||||
Means wins by decision | ||||||||||||
Not Means by decision | ||||||||||||
Brown wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Means wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Brown wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Means wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Brown wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Means wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Brown points handicap -3½ | ||||||||||||
Means points handicap +3½ | ||||||||||||
Brown has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Means has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Brown has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Means has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Cathal Pendred | 25 | |||||||||||
John Howard | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Pendred wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Howard wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Pendred wins by submission | ||||||||||||
Any other result | ||||||||||||
Howard wins by submission | ||||||||||||
Any other result | ||||||||||||
Pendred wins inside distance | ||||||||||||
Not Pendred inside distance | ||||||||||||
Howard wins inside distance | ||||||||||||
Not Howard inside distance | ||||||||||||
Pendred wins by decision | ||||||||||||
Not Pendred by decision | ||||||||||||
Howard wins by decision | ||||||||||||
Not Howard by decision | ||||||||||||
Pendred wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Howard wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Pendred wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Howard wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Pendred wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Howard wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Pendred points handicap -3½ | ||||||||||||
Howard points handicap +3½ | ||||||||||||
Pendred has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Howard has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Pendred has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Howard has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Alex Garcia | 25 | |||||||||||
Mike Swick | 25 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
