Cain Velasquez |
---|
Fabricio Werdum |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Velasquez wins by TKO/KO |
Any other result |
Werdum wins by TKO/KO |
Any other result |
Velasquez wins by submission |
Any other result |
Werdum wins by submission |
Any other result |
Velasquez wins inside distance |
Not Velasquez inside distance |
Werdum wins inside distance |
Not Werdum inside distance |
Velasquez wins by decision |
Not Velasquez by decision |
Werdum wins by decision |
Not Werdum by decision |
Velasquez wins in round 1 |
Any other result |
Werdum wins in round 1 |
Any other result |
Velasquez wins in round 2 |
Any other result |
Werdum wins in round 2 |
Any other result |
Velasquez wins in round 3 |
Any other result |
Werdum wins in round 3 |
Any other result |
Velasquez wins in round 4 |
Any other result |
Werdum wins in round 4 |
Any other result |
Velasquez wins in round 5 |
Any other result |
Werdum wins in round 5 |
Any other result |
Velasquez wins by unanimous decision |
Any other result |
Werdum wins by unanimous decision |
Any other result |
Velasquez wins by split/majority decision |
Any other result |
Werdum wins by split/majority decision |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Velasquez points handicap -5½ |
Werdum points handicap +5½ |
Velasquez has fastest KO of the Night |
Any other result |
Werdum has fastest KO of the Night |
Any other result |
Velasquez has fastest Submission of the Night |
Any other result |
Werdum has fastest Submission of the Night |
Any other result |
Eddie Alvarez |
Gilbert Melendez |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Alvarez wins by TKO/KO |
Any other result |
Melendez wins by TKO/KO |
Any other result |
Alvarez wins by submission |
Any other result |
Melendez wins by submission |
Any other result |
Alvarez wins inside distance |
Not Alvarez inside distance |
Melendez wins inside distance |
Not Melendez inside distance |
Alvarez wins by decision |
Not Alvarez by decision |
Melendez wins by decision |
Not Melendez by decision |
Alvarez wins in round 1 |
Any other result |
Melendez wins in round 1 |
Any other result |
Alvarez wins in round 2 |
Any other result |
Melendez wins in round 2 |
Any other result |
Alvarez wins in round 3 |
Any other result |
Melendez wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Melendez points handicap -3½ |
Alvarez points handicap +3½ |
Alvarez has fastest KO of the Night |
Any other result |
Melendez has fastest KO of the Night |
Any other result |
Alvarez has fastest Submission of the Night |
Any other result |
Melendez has fastest Submission of the Night |
Any other result |
Kelvin Gastelum |
Nate Marquardt |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Gastelum wins by TKO/KO |
Any other result |
Marquardt wins by TKO/KO |
Any other result |
Gastelum wins by submission |
Any other result |
Marquardt wins by submission |
Any other result |
Gastelum wins inside distance |
Not Gastelum inside distance |
Marquardt wins inside distance |
Not Marquardt inside distance |
Gastelum wins by decision |
Not Gastelum by decision |
Marquardt wins by decision |
Not Marquardt by decision |
Gastelum wins in round 1 |
Any other result |
Marquardt wins in round 1 |
Any other result |
Gastelum wins in round 2 |
Any other result |
Marquardt wins in round 2 |
Any other result |
Gastelum wins in round 3 |
Any other result |
Marquardt wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Gastelum points handicap -3½ |
Marquardt points handicap +3½ |
Gastelum has fastest KO of the Night |
Any other result |
Marquardt has fastest KO of the Night |
Any other result |
Gastelum has fastest Submission of the Night |
Any other result |
Marquardt has fastest Submission of the Night |
Any other result |
Charles Rosa |
Yair Rodriguez |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Rosa wins by TKO/KO |
Any other result |
Rodriguez wins by TKO/KO |
Any other result |
Rosa wins by submission |
Any other result |
Rodriguez wins by submission |
Any other result |
Rosa wins inside distance |
Not Rosa inside distance |
Rodriguez wins inside distance |
Not Rodriguez inside distance |
Rosa wins by decision |
Not Rosa by decision |
Rodriguez wins by decision |
Not Rodriguez by decision |
Rosa wins in round 1 |
Any other result |
Rodriguez wins in round 1 |
Any other result |
Rosa wins in round 2 |
Any other result |
Rodriguez wins in round 2 |
Any other result |
Rosa wins in round 3 |
Any other result |
Rodriguez wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Rosa points handicap -3½ |
Rodriguez points handicap +3½ |
Rosa has fastest KO of the Night |
Any other result |
Rodriguez has fastest KO of the Night |
Any other result |
Rosa has fastest Submission of the Night |
Any other result |
Rodriguez has fastest Submission of the Night |
Any other result |
Angela Hill |
Tecia Torres |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Hill wins by TKO/KO |
Any other result |
Torres wins by TKO/KO |
Any other result |
Hill wins by submission |
Any other result |
Torres wins by submission |
Any other result |
Hill wins inside distance |
Not Hill inside distance |
Torres wins inside distance |
Not Torres inside distance |
Hill wins by decision |
Not Hill by decision |
Torres wins by decision |
Not Torres by decision |
Hill wins in round 1 |
Any other result |
Torres wins in round 1 |
Any other result |
Hill wins in round 2 |
Any other result |
Torres wins in round 2 |
Any other result |
Hill wins in round 3 |
Any other result |
Torres wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Torres points handicap -3½ |
Hill points handicap +3½ |
Hill has fastest KO of the Night |
Any other result |
Torres has fastest KO of the Night |
Any other result |
Hill has fastest Submission of the Night |
Any other result |
Torres has fastest Submission of the Night |
Any other result |
Chico Camus |
Henry Cejudo |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Camus wins by TKO/KO |
Any other result |
Cejudo wins by TKO/KO |
Any other result |
Camus wins by submission |
Any other result |
Cejudo wins by submission |
Any other result |
Camus wins inside distance |
Not Camus inside distance |
Cejudo wins inside distance |
Not Cejudo inside distance |
Camus wins by decision |
Not Camus by decision |
Cejudo wins by decision |
Not Cejudo by decision |
Camus wins in round 1 |
Any other result |
Cejudo wins in round 1 |
Any other result |
Camus wins in round 2 |
Any other result |
Cejudo wins in round 2 |
Any other result |
Camus wins in round 3 |
Any other result |
Cejudo wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Cejudo points handicap -8½ |
Camus points handicap +8½ |
Camus has fastest KO of the Night |
Any other result |
Cejudo has fastest KO of the Night |
Any other result |
Camus has fastest Submission of the Night |
Any other result |
Cejudo has fastest Submission of the Night |
Any other result |
Drew Dober |
Efrain Escudero |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Dober wins by TKO/KO |
Any other result |
Escudero wins by TKO/KO |
Any other result |
Dober wins by submission |
Any other result |
Escudero wins by submission |
Any other result |
Dober wins inside distance |
Not Dober inside distance |
Escudero wins inside distance |
Not Escudero inside distance |
Dober wins by decision |
Not Dober by decision |
Escudero wins by decision |
Not Escudero by decision |
Dober wins in round 1 |
Any other result |
Escudero wins in round 1 |
Any other result |
Dober wins in round 2 |
Any other result |
Escudero wins in round 2 |
Any other result |
Dober wins in round 3 |
Any other result |
Escudero wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Dober points handicap -3½ |
Escudero points handicap +3½ |
Dober has fastest KO of the Night |
Any other result |
Escudero has fastest KO of the Night |
Any other result |
Dober has fastest Submission of the Night |
Any other result |
Escudero has fastest Submission of the Night |
Any other result |
Alejandro Perez |
Patrick Williams |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Perez wins by TKO/KO |
Any other result |
Williams wins by TKO/KO |
Any other result |
Perez wins by submission |
Any other result |
Williams wins by submission |
Any other result |
Perez wins inside distance |
Not Perez inside distance |
Williams wins inside distance |
Not Williams inside distance |
Perez wins by decision |
Not Perez by decision |
Williams wins by decision |
Not Williams by decision |
Perez wins in round 1 |
Any other result |
Williams wins in round 1 |
Any other result |
Perez wins in round 2 |
Any other result |
Williams wins in round 2 |
Any other result |
Perez wins in round 3 |
Any other result |
Williams wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Perez points handicap -3½ |
Williams points handicap +3½ |
Perez has fastest KO of the Night |
Any other result |
Williams has fastest KO of the Night |
Any other result |
Perez has fastest Submission of the Night |
Any other result |
Williams has fastest Submission of the Night |
Any other result |
Francisco Trevino |
Johnny Case |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Trevino wins by TKO/KO |
Any other result |
Case wins by TKO/KO |
Any other result |
Trevino wins by submission |
Any other result |
Case wins by submission |
Any other result |
Trevino wins inside distance |
Not Trevino inside distance |
Case wins inside distance |
Not Case inside distance |
Trevino wins by decision |
Not Trevino by decision |
Case wins by decision |
Not Case by decision |
Trevino wins in round 1 |
Any other result |
Case wins in round 1 |
Any other result |
Trevino wins in round 2 |
Any other result |
Case wins in round 2 |
Any other result |
Trevino wins in round 3 |
Any other result |
Case wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Case points handicap -3½ |
Trevino points handicap +3½ |
Trevino has fastest KO of the Night |
Any other result |
Case has fastest KO of the Night |
Any other result |
Trevino has fastest Submission of the Night |
Any other result |
Case has fastest Submission of the Night |
Any other result |
Augusto Montano |
Cathal Pendred |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Montano wins by TKO/KO |
Any other result |
Pendred wins by TKO/KO |
Any other result |
Montano wins by submission |
Any other result |
Pendred wins by submission |
Any other result |
Montano wins inside distance |
Not Montano inside distance |
Pendred wins inside distance |
Not Pendred inside distance |
Montano wins by decision |
Not Montano by decision |
Pendred wins by decision |
Not Pendred by decision |
Montano wins in round 1 |
Any other result |
Pendred wins in round 1 |
Any other result |
Montano wins in round 2 |
Any other result |
Pendred wins in round 2 |
Any other result |
Montano wins in round 3 |
Any other result |
Pendred wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Pendred points handicap -3½ |
Montano points handicap +3½ |
Montano has fastest KO of the Night |
Any other result |
Pendred has fastest KO of the Night |
Any other result |
Montano has fastest Submission of the Night |
Any other result |
Pendred has fastest Submission of the Night |
Any other result |
Clay Collard |
Gabriel Benitez |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Collard wins by TKO/KO |
Any other result |
Benitez wins by TKO/KO |
Any other result |
Collard wins by submission |
Any other result |
Benitez wins by submission |
Any other result |
Collard wins inside distance |
Not Collard inside distance |
Benitez wins inside distance |
Not Benitez inside distance |
Collard wins by decision |
Not Collard by decision |
Benitez wins by decision |
Not Benitez by decision |
Collard wins in round 1 |
Any other result |
Benitez wins in round 1 |
Any other result |
Collard wins in round 2 |
Any other result |
Benitez wins in round 2 |
Any other result |
Collard wins in round 3 |
Any other result |
Benitez wins in round 3 |
Any other result |
Wins Fight of the Night |
Not awarded FOTN |
Collard points handicap -3½ |
Benitez points handicap +3½ |
Collard has fastest KO of the Night |
Any other result |
Benitez has fastest KO of the Night |
Any other result |
Collard has fastest Submission of the Night |
Any other result |
Benitez has fastest Submission of the Night |
Any other result |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | BetWay | Bet365 | Unibet | PointsBet | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cain Velasquez | 35 | |||||||||||
Fabricio Werdum | 35 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight starts round 4 | ||||||||||||
Fight won't start round 4 | ||||||||||||
Fight starts round 5 | ||||||||||||
Fight won't start round 5 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Velasquez wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Werdum wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Velasquez wins by submission | ||||||||||||
Any other result | ||||||||||||
Werdum wins by submission | ||||||||||||
Any other result | ||||||||||||
Velasquez wins inside distance | ||||||||||||
Not Velasquez inside distance | ||||||||||||
Werdum wins inside distance | ||||||||||||
Not Werdum inside distance | ||||||||||||
Velasquez wins by decision | ||||||||||||
Not Velasquez by decision | ||||||||||||
Werdum wins by decision | ||||||||||||
Not Werdum by decision | ||||||||||||
Velasquez wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Werdum wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Velasquez wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Werdum wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Velasquez wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Werdum wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Velasquez wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Werdum wins in round 4 | ||||||||||||
Any other result | ||||||||||||
Velasquez wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Werdum wins in round 5 | ||||||||||||
Any other result | ||||||||||||
Velasquez wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Werdum wins by unanimous decision | ||||||||||||
Any other result | ||||||||||||
Velasquez wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Werdum wins by split/majority decision | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Velasquez points handicap -5½ | ||||||||||||
Werdum points handicap +5½ | ||||||||||||
Velasquez has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Werdum has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Velasquez has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Werdum has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Eddie Alvarez | 25 | |||||||||||
Gilbert Melendez | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Alvarez wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Melendez wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Alvarez wins by submission | ||||||||||||
Any other result | ||||||||||||
Melendez wins by submission | ||||||||||||
Any other result | ||||||||||||
Alvarez wins inside distance | ||||||||||||
Not Alvarez inside distance | ||||||||||||
Melendez wins inside distance | ||||||||||||
Not Melendez inside distance | ||||||||||||
Alvarez wins by decision | ||||||||||||
Not Alvarez by decision | ||||||||||||
Melendez wins by decision | ||||||||||||
Not Melendez by decision | ||||||||||||
Alvarez wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Melendez wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Alvarez wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Melendez wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Alvarez wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Melendez wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Melendez points handicap -3½ | ||||||||||||
Alvarez points handicap +3½ | ||||||||||||
Alvarez has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Melendez has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Alvarez has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Melendez has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Kelvin Gastelum | 25 | |||||||||||
Nate Marquardt | 25 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Gastelum wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Marquardt wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Gastelum wins by submission | ||||||||||||
Any other result | ||||||||||||
Marquardt wins by submission | ||||||||||||
Any other result | ||||||||||||
Gastelum wins inside distance | ||||||||||||
Not Gastelum inside distance | ||||||||||||
Marquardt wins inside distance | ||||||||||||
Not Marquardt inside distance | ||||||||||||
Gastelum wins by decision | ||||||||||||
Not Gastelum by decision | ||||||||||||
Marquardt wins by decision | ||||||||||||
Not Marquardt by decision | ||||||||||||
Gastelum wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Marquardt wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Gastelum wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Marquardt wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Gastelum wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Marquardt wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Gastelum points handicap -3½ | ||||||||||||
Marquardt points handicap +3½ | ||||||||||||
Gastelum has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Marquardt has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Gastelum has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Marquardt has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Charles Rosa | 25 | |||||||||||
Yair Rodriguez | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Rosa wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Rodriguez wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Rosa wins by submission | ||||||||||||
Any other result | ||||||||||||
Rodriguez wins by submission | ||||||||||||
Any other result | ||||||||||||
Rosa wins inside distance | ||||||||||||
Not Rosa inside distance | ||||||||||||
Rodriguez wins inside distance | ||||||||||||
Not Rodriguez inside distance | ||||||||||||
Rosa wins by decision | ||||||||||||
Not Rosa by decision | ||||||||||||
Rodriguez wins by decision | ||||||||||||
Not Rodriguez by decision | ||||||||||||
Rosa wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Rodriguez wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Rosa wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Rodriguez wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Rosa wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Rodriguez wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Rosa points handicap -3½ | ||||||||||||
Rodriguez points handicap +3½ | ||||||||||||
Rosa has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Rodriguez has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Rosa has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Rodriguez has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Angela Hill | 25 | |||||||||||
Tecia Torres | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Hill wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Torres wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Hill wins by submission | ||||||||||||
Any other result | ||||||||||||
Torres wins by submission | ||||||||||||
Any other result | ||||||||||||
Hill wins inside distance | ||||||||||||
Not Hill inside distance | ||||||||||||
Torres wins inside distance | ||||||||||||
Not Torres inside distance | ||||||||||||
Hill wins by decision | ||||||||||||
Not Hill by decision | ||||||||||||
Torres wins by decision | ||||||||||||
Not Torres by decision | ||||||||||||
Hill wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Torres wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Hill wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Torres wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Hill wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Torres wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Torres points handicap -3½ | ||||||||||||
Hill points handicap +3½ | ||||||||||||
Hill has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Torres has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Hill has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Torres has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Chico Camus | 25 | |||||||||||
Henry Cejudo | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Camus wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Cejudo wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Camus wins by submission | ||||||||||||
Any other result | ||||||||||||
Cejudo wins by submission | ||||||||||||
Any other result | ||||||||||||
Camus wins inside distance | ||||||||||||
Not Camus inside distance | ||||||||||||
Cejudo wins inside distance | ||||||||||||
Not Cejudo inside distance | ||||||||||||
Camus wins by decision | ||||||||||||
Not Camus by decision | ||||||||||||
Cejudo wins by decision | ||||||||||||
Not Cejudo by decision | ||||||||||||
Camus wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Cejudo wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Camus wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Cejudo wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Camus wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Cejudo wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Cejudo points handicap -8½ | ||||||||||||
Camus points handicap +8½ | ||||||||||||
Camus has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Cejudo has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Camus has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Cejudo has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Drew Dober | 25 | |||||||||||
Efrain Escudero | 25 | |||||||||||
Over 2½ rounds | ||||||||||||
Under 2½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Dober wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Escudero wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Dober wins by submission | ||||||||||||
Any other result | ||||||||||||
Escudero wins by submission | ||||||||||||
Any other result | ||||||||||||
Dober wins inside distance | ||||||||||||
Not Dober inside distance | ||||||||||||
Escudero wins inside distance | ||||||||||||
Not Escudero inside distance | ||||||||||||
Dober wins by decision | ||||||||||||
Not Dober by decision | ||||||||||||
Escudero wins by decision | ||||||||||||
Not Escudero by decision | ||||||||||||
Dober wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Escudero wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Dober wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Escudero wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Dober wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Escudero wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Dober points handicap -3½ | ||||||||||||
Escudero points handicap +3½ | ||||||||||||
Dober has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Escudero has fastest KO of the Night | ||||||||||||
Any other result | ||||||||||||
Dober has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Escudero has fastest Submission of the Night | ||||||||||||
Any other result | ||||||||||||
Alejandro Perez | 25 | |||||||||||
Patrick Williams | 25 | |||||||||||
Over 1½ rounds | ||||||||||||
Under 1½ rounds | ||||||||||||
Fight goes to decision | ||||||||||||
Fight doesn't go to decision | ||||||||||||
Fight starts round 2 | ||||||||||||
Fight won't start round 2 | ||||||||||||
Fight starts round 3 | ||||||||||||
Fight won't start round 3 | ||||||||||||
Fight is a draw | ||||||||||||
Fight is not a draw | ||||||||||||
Perez wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Williams wins by TKO/KO | ||||||||||||
Any other result | ||||||||||||
Perez wins by submission | ||||||||||||
Any other result | ||||||||||||
Williams wins by submission | ||||||||||||
Any other result | ||||||||||||
Perez wins inside distance | ||||||||||||
Not Perez inside distance | ||||||||||||
Williams wins inside distance | ||||||||||||
Not Williams inside distance | ||||||||||||
Perez wins by decision | ||||||||||||
Not Perez by decision | ||||||||||||
Williams wins by decision | ||||||||||||
Not Williams by decision | ||||||||||||
Perez wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Williams wins in round 1 | ||||||||||||
Any other result | ||||||||||||
Perez wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Williams wins in round 2 | ||||||||||||
Any other result | ||||||||||||
Perez wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Williams wins in round 3 | ||||||||||||
Any other result | ||||||||||||
Wins Fight of the Night | ||||||||||||
Not awarded FOTN | ||||||||||||
Perez points handicap -3½ | ||||||||||||
Williams points handicap +3½ | ||||||||||||
