Kayla Harrison |
---|
Larissa Pacheco |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Harrison wins by TKO/KO |
Any other result |
Pacheco wins by TKO/KO |
Any other result |
Harrison wins by submission |
Any other result |
Pacheco wins by submission |
Any other result |
Harrison wins inside distance |
Not Harrison inside distance |
Pacheco wins inside distance |
Not Pacheco inside distance |
Harrison wins by decision |
Not Harrison by decision |
Pacheco wins by decision |
Not Pacheco by decision |
Harrison wins in round 1 |
Any other result |
Pacheco wins in round 1 |
Any other result |
Harrison wins in round 2 |
Any other result |
Pacheco wins in round 2 |
Any other result |
Harrison wins in round 3 |
Any other result |
Pacheco wins in round 3 |
Any other result |
Harrison wins in round 4 |
Any other result |
Pacheco wins in round 4 |
Any other result |
Harrison wins in round 5 |
Any other result |
Pacheco wins in round 5 |
Any other result |
Harrison wins by unanimous decision |
Any other result |
Pacheco wins by unanimous decision |
Any other result |
Harrison wins by split/majority decision |
Any other result |
Pacheco wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Harrison (scorecards = no action) |
Pacheco (scorecards = no action) |
Pacheco (scorecards = no action) |
Harrison (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Harrison wins by TKO/KO in round 1 |
Any other result |
Pacheco wins by TKO/KO in round 1 |
Any other result |
Harrison wins by submission in round 1 |
Any other result |
Pacheco wins by submission in round 1 |
Any other result |
Harrison wins by TKO/KO in round 2 |
Any other result |
Pacheco wins by TKO/KO in round 2 |
Any other result |
Harrison wins by TKO/KO in round 3 |
Any other result |
Pacheco wins by TKO/KO in round 3 |
Any other result |
Harrison wins by TKO/KO in round 4 |
Any other result |
Pacheco wins by TKO/KO in round 4 |
Any other result |
Harrison wins by TKO/KO in round 5 |
Any other result |
Pacheco wins by TKO/KO in round 5 |
Any other result |
Harrison wins by submission in round 2 |
Any other result |
Pacheco wins by submission in round 2 |
Any other result |
Harrison wins by submission in round 3 |
Any other result |
Pacheco wins by submission in round 3 |
Any other result |
Harrison wins by submission in round 4 |
Any other result |
Pacheco wins by submission in round 4 |
Any other result |
Harrison wins by submission in round 5 |
Any other result |
Pacheco wins by submission in round 5 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Harrison wins in round 1 or 2 |
Any other result |
Pacheco wins in round 1 or 2 |
Any other result |
Harrison wins in round 3 or 4 |
Any other result |
Pacheco wins in round 3 or 4 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in round 3 or 4 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Harrison wins in final round or by decision |
Any other result |
Pacheco wins in final round or by decision |
Any other result |
Either fighter gets points deducted |
Any other result |
Either fighter wins by unanimous decision |
Any other result |
Either fighter wins by split/majority decision |
Any other result |
Brendan Loughnane |
Bubba Jenkins |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Loughnane wins by TKO/KO |
Any other result |
Jenkins wins by TKO/KO |
Any other result |
Loughnane wins by submission |
Any other result |
Jenkins wins by submission |
Any other result |
Loughnane wins inside distance |
Not Loughnane inside distance |
Jenkins wins inside distance |
Not Jenkins inside distance |
Loughnane wins by decision |
Not Loughnane by decision |
Jenkins wins by decision |
Not Jenkins by decision |
Loughnane wins in round 1 |
Any other result |
Jenkins wins in round 1 |
Any other result |
Loughnane wins in round 2 |
Any other result |
Jenkins wins in round 2 |
Any other result |
Loughnane wins in round 3 |
Any other result |
Jenkins wins in round 3 |
Any other result |
Loughnane wins in round 4 |
Any other result |
Jenkins wins in round 4 |
Any other result |
Loughnane wins in round 5 |
Any other result |
Jenkins wins in round 5 |
Any other result |
Loughnane wins by unanimous decision |
Any other result |
Jenkins wins by unanimous decision |
Any other result |
Loughnane wins by split/majority decision |
Any other result |
Jenkins wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Loughnane (scorecards = no action) |
Jenkins (scorecards = no action) |
Jenkins (scorecards = no action) |
Loughnane (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Loughnane wins by TKO/KO in round 1 |
Any other result |
Jenkins wins by TKO/KO in round 1 |
Any other result |
Loughnane wins by submission in round 1 |
Any other result |
Jenkins wins by submission in round 1 |
Any other result |
Loughnane wins by TKO/KO in round 2 |
Any other result |
Jenkins wins by TKO/KO in round 2 |
Any other result |
Loughnane wins by TKO/KO in round 3 |
Any other result |
Jenkins wins by TKO/KO in round 3 |
Any other result |
Loughnane wins by TKO/KO in round 4 |
Any other result |
Jenkins wins by TKO/KO in round 4 |
Any other result |
Loughnane wins by TKO/KO in round 5 |
Any other result |
Jenkins wins by TKO/KO in round 5 |
Any other result |
Loughnane wins by submission in round 2 |
Any other result |
Jenkins wins by submission in round 2 |
Any other result |
Loughnane wins by submission in round 3 |
Any other result |
Jenkins wins by submission in round 3 |
Any other result |
Loughnane wins by submission in round 4 |
Any other result |
Jenkins wins by submission in round 4 |
Any other result |
Loughnane wins by submission in round 5 |
Any other result |
Jenkins wins by submission in round 5 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Loughnane wins in round 1 or 2 |
Any other result |
Jenkins wins in round 1 or 2 |
Any other result |
Loughnane wins in round 3 or 4 |
Any other result |
Jenkins wins in round 3 or 4 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in round 3 or 4 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Loughnane wins in final round or by decision |
Any other result |
Jenkins wins in final round or by decision |
Any other result |
Either fighter gets points deducted |
Any other result |
Either fighter wins by unanimous decision |
Any other result |
Either fighter wins by split/majority decision |
Any other result |
Ante Delija |
Matheus Scheffel |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Delija wins by TKO/KO |
Any other result |
Scheffel wins by TKO/KO |
Any other result |
Delija wins by submission |
Any other result |
Scheffel wins by submission |
Any other result |
Delija wins inside distance |
Not Delija inside distance |
Scheffel wins inside distance |
Not Scheffel inside distance |
Delija wins by decision |
Not Delija by decision |
Scheffel wins by decision |
Not Scheffel by decision |
Delija wins in round 1 |
Any other result |
Scheffel wins in round 1 |
Any other result |
Delija wins in round 2 |
Any other result |
Scheffel wins in round 2 |
Any other result |
Delija wins in round 3 |
Any other result |
Scheffel wins in round 3 |
Any other result |
Delija wins in round 4 |
Any other result |
Scheffel wins in round 4 |
Any other result |
Delija wins in round 5 |
Any other result |
Scheffel wins in round 5 |
Any other result |
Delija wins by unanimous decision |
Any other result |
Scheffel wins by unanimous decision |
Any other result |
Delija wins by split/majority decision |
Any other result |
Scheffel wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Delija (scorecards = no action) |
Scheffel (scorecards = no action) |
Scheffel (scorecards = no action) |
Delija (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Delija wins by TKO/KO in round 1 |
Any other result |
Scheffel wins by TKO/KO in round 1 |
Any other result |
Delija wins by submission in round 1 |
Any other result |
Scheffel wins by submission in round 1 |
Any other result |
Delija wins by TKO/KO in round 2 |
Any other result |
Scheffel wins by TKO/KO in round 2 |
Any other result |
Delija wins by TKO/KO in round 3 |
Any other result |
Scheffel wins by TKO/KO in round 3 |
Any other result |
Delija wins by TKO/KO in round 4 |
Any other result |
Scheffel wins by TKO/KO in round 4 |
Any other result |
Delija wins by TKO/KO in round 5 |
Any other result |
Scheffel wins by TKO/KO in round 5 |
Any other result |
Delija wins by submission in round 2 |
Any other result |
Scheffel wins by submission in round 2 |
Any other result |
Delija wins by submission in round 3 |
Any other result |
Scheffel wins by submission in round 3 |
Any other result |
Delija wins by submission in round 4 |
Any other result |
Scheffel wins by submission in round 4 |
Any other result |
Delija wins by submission in round 5 |
Any other result |
Scheffel wins by submission in round 5 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Delija wins in round 1 or 2 |
Any other result |
Scheffel wins in round 1 or 2 |
Any other result |
Delija wins in round 3 or 4 |
Any other result |
Scheffel wins in round 3 or 4 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in round 3 or 4 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Delija wins in final round or by decision |
Any other result |
Scheffel wins in final round or by decision |
Any other result |
Either fighter gets points deducted |
Any other result |
Either fighter wins by unanimous decision |
Any other result |
Either fighter wins by split/majority decision |
Any other result |
Aspen Ladd |
Julia Budd |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Ladd wins by TKO/KO |
Any other result |
Budd wins by TKO/KO |
Any other result |
Ladd wins by submission |
Any other result |
Budd wins by submission |
Any other result |
Ladd wins inside distance |
Not Ladd inside distance |
Budd wins inside distance |
Not Budd inside distance |
Ladd wins by decision |
Not Ladd by decision |
Budd wins by decision |
Not Budd by decision |
Ladd wins in round 1 |
Any other result |
Budd wins in round 1 |
Any other result |
Ladd wins in round 2 |
Any other result |
Budd wins in round 2 |
Any other result |
Ladd wins in round 3 |
Any other result |
Budd wins in round 3 |
Any other result |
Ladd wins by unanimous decision |
Any other result |
Budd wins by unanimous decision |
Any other result |
Ladd wins by split/majority decision |
Any other result |
Budd wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Ladd (scorecards = no action) |
Budd (scorecards = no action) |
Budd (scorecards = no action) |
Ladd (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Ladd wins by TKO/KO in round 1 |
Any other result |
Budd wins by TKO/KO in round 1 |
Any other result |
Ladd wins by submission in round 1 |
Any other result |
Budd wins by submission in round 1 |
Any other result |
Ladd wins by TKO/KO in round 2 |
Any other result |
Budd wins by TKO/KO in round 2 |
Any other result |
Ladd wins by TKO/KO in round 3 |
Any other result |
Budd wins by TKO/KO in round 3 |
Any other result |
Ladd wins by submission in round 2 |
Any other result |
Budd wins by submission in round 2 |
Any other result |
Ladd wins by submission in round 3 |
Any other result |
Budd wins by submission in round 3 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Either fighter gets points deducted |
Any other result |
Either fighter wins by unanimous decision |
Any other result |
Either fighter wins by split/majority decision |
Any other result |
Olivier Aubin-Mercier |
Stevie Ray |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Aubin-Mercier wins by TKO/KO |
Any other result |
Ray wins by TKO/KO |
Any other result |
Aubin-Mercier wins by submission |
Any other result |
Ray wins by submission |
Any other result |
Aubin-Mercier wins inside distance |
Not Aubin-Mercier inside distance |
Ray wins inside distance |
Not Ray inside distance |
Aubin-Mercier wins by decision |
Not Aubin-Mercier by decision |
Ray wins by decision |
Not Ray by decision |
Aubin-Mercier wins in round 1 |
Any other result |
Ray wins in round 1 |
Any other result |
Aubin-Mercier wins in round 2 |
Any other result |
Ray wins in round 2 |
Any other result |
Aubin-Mercier wins in round 3 |
Any other result |
Ray wins in round 3 |
Any other result |
Aubin-Mercier wins in round 4 |
Any other result |
Ray wins in round 4 |
Any other result |
Aubin-Mercier wins in round 5 |
Any other result |
Ray wins in round 5 |
Any other result |
Aubin-Mercier wins by unanimous decision |
Any other result |
Ray wins by unanimous decision |
Any other result |
Aubin-Mercier wins by split/majority decision |
Any other result |
Ray wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Aubin-Mercier (scorecards = no action) |
Ray (scorecards = no action) |
Ray (scorecards = no action) |
Aubin-Mercier (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Aubin-Mercier wins by TKO/KO in round 1 |
Any other result |
Ray wins by TKO/KO in round 1 |
Any other result |
Aubin-Mercier wins by submission in round 1 |
Any other result |
Ray wins by submission in round 1 |
Any other result |
Aubin-Mercier wins by TKO/KO in round 2 |
Any other result |
Ray wins by TKO/KO in round 2 |
Any other result |
Aubin-Mercier wins by TKO/KO in round 3 |
Any other result |
Ray wins by TKO/KO in round 3 |
Any other result |
Aubin-Mercier wins by TKO/KO in round 4 |
Any other result |
Ray wins by TKO/KO in round 4 |
Any other result |
Aubin-Mercier wins by TKO/KO in round 5 |
Any other result |
Ray wins by TKO/KO in round 5 |
Any other result |
Aubin-Mercier wins by submission in round 2 |
Any other result |
Ray wins by submission in round 2 |
Any other result |
Aubin-Mercier wins by submission in round 3 |
Any other result |
Ray wins by submission in round 3 |
Any other result |
Aubin-Mercier wins by submission in round 4 |
Any other result |
Ray wins by submission in round 4 |
Any other result |
Aubin-Mercier wins by submission in round 5 |
Any other result |
Ray wins by submission in round 5 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Aubin-Mercier wins in round 1 or 2 |
Any other result |
Ray wins in round 1 or 2 |
Any other result |
Aubin-Mercier wins in round 3 or 4 |
Any other result |
Ray wins in round 3 or 4 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in round 3 or 4 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Aubin-Mercier wins in final round or by decision |
Any other result |
Ray wins in final round or by decision |
Any other result |
Either fighter gets points deducted |
Any other result |
Either fighter wins by unanimous decision |
Any other result |
Either fighter wins by split/majority decision |
Any other result |
Dilano Taylor |
Sadibou Sy |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Taylor wins by TKO/KO |
Any other result |
Sy wins by TKO/KO |
Any other result |
Taylor wins by submission |
Any other result |
Sy wins by submission |
Any other result |
Taylor wins inside distance |
Not Taylor inside distance |
Sy wins inside distance |
Not Sy inside distance |
Taylor wins by decision |
Not Taylor by decision |
Sy wins by decision |
Not Sy by decision |
Taylor wins in round 1 |
Any other result |
Sy wins in round 1 |
Any other result |
Taylor wins in round 2 |
Any other result |
Sy wins in round 2 |
Any other result |
Taylor wins in round 3 |
Any other result |
Sy wins in round 3 |
Any other result |
Taylor wins in round 4 |
Any other result |
Sy wins in round 4 |
Any other result |
Taylor wins in round 5 |
Any other result |
Sy wins in round 5 |
Any other result |
Taylor wins by unanimous decision |
Any other result |
Sy wins by unanimous decision |
Any other result |
Taylor wins by split/majority decision |
Any other result |
Sy wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Taylor (scorecards = no action) |
Sy (scorecards = no action) |
Sy (scorecards = no action) |
Taylor (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Taylor wins by TKO/KO in round 1 |
Any other result |
Sy wins by TKO/KO in round 1 |
Any other result |
Taylor wins by submission in round 1 |
Any other result |
Sy wins by submission in round 1 |
Any other result |
Taylor wins by TKO/KO in round 2 |
Any other result |
Sy wins by TKO/KO in round 2 |
Any other result |
Taylor wins by TKO/KO in round 3 |
Any other result |
Sy wins by TKO/KO in round 3 |
Any other result |
Taylor wins by TKO/KO in round 4 |
Any other result |
Sy wins by TKO/KO in round 4 |
Any other result |
Taylor wins by TKO/KO in round 5 |
Any other result |
Sy wins by TKO/KO in round 5 |
Any other result |
Taylor wins by submission in round 2 |
Any other result |
Sy wins by submission in round 2 |
Any other result |
Taylor wins by submission in round 3 |
Any other result |
Sy wins by submission in round 3 |
Any other result |
Taylor wins by submission in round 4 |
Any other result |
Sy wins by submission in round 4 |
Any other result |
Taylor wins by submission in round 5 |
Any other result |
Sy wins by submission in round 5 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Taylor wins in round 1 or 2 |
Any other result |
Sy wins in round 1 or 2 |
Any other result |
Taylor wins in round 3 or 4 |
Any other result |
Sy wins in round 3 or 4 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in round 3 or 4 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Taylor wins in final round or by decision |
Any other result |
Sy wins in final round or by decision |
Any other result |
Either fighter gets points deducted |
Any other result |
Either fighter wins by unanimous decision |
Any other result |
Either fighter wins by split/majority decision |
Any other result |
Omari Akhmedov |
Rob Wilkinson |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight starts round 4 |
Fight won't start round 4 |
Fight starts round 5 |
Fight won't start round 5 |
Fight is a draw |
Fight is not a draw |
Akhmedov wins by TKO/KO |
Any other result |
Wilkinson wins by TKO/KO |
Any other result |
Akhmedov wins by submission |
Any other result |
Wilkinson wins by submission |
Any other result |
Akhmedov wins inside distance |
Not Akhmedov inside distance |
Wilkinson wins inside distance |
Not Wilkinson inside distance |
Akhmedov wins by decision |
Not Akhmedov by decision |
Wilkinson wins by decision |
Not Wilkinson by decision |
Akhmedov wins in round 1 |
Any other result |
Wilkinson wins in round 1 |
Any other result |
Akhmedov wins in round 2 |
Any other result |
Wilkinson wins in round 2 |
Any other result |
Akhmedov wins in round 3 |
Any other result |
Wilkinson wins in round 3 |
Any other result |
Akhmedov wins in round 4 |
Any other result |
Wilkinson wins in round 4 |
Any other result |
Akhmedov wins in round 5 |
Any other result |
Wilkinson wins in round 5 |
Any other result |
Akhmedov wins by unanimous decision |
Any other result |
Wilkinson wins by unanimous decision |
Any other result |
Akhmedov wins by split/majority decision |
Any other result |
Wilkinson wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Akhmedov (scorecards = no action) |
Wilkinson (scorecards = no action) |
Wilkinson (scorecards = no action) |
Akhmedov (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Akhmedov wins by TKO/KO in round 1 |
Any other result |
Wilkinson wins by TKO/KO in round 1 |
Any other result |
Akhmedov wins by submission in round 1 |
Any other result |
Wilkinson wins by submission in round 1 |
Any other result |
Akhmedov wins by TKO/KO in round 2 |
Any other result |
Wilkinson wins by TKO/KO in round 2 |
Any other result |
Akhmedov wins by TKO/KO in round 3 |
Any other result |
Wilkinson wins by TKO/KO in round 3 |
Any other result |
Akhmedov wins by TKO/KO in round 4 |
Any other result |
Wilkinson wins by TKO/KO in round 4 |
Any other result |
Akhmedov wins by TKO/KO in round 5 |
Any other result |
Wilkinson wins by TKO/KO in round 5 |
Any other result |
Akhmedov wins by submission in round 2 |
Any other result |
Wilkinson wins by submission in round 2 |
Any other result |
Akhmedov wins by submission in round 3 |
Any other result |
Wilkinson wins by submission in round 3 |
Any other result |
Akhmedov wins by submission in round 4 |
Any other result |
Wilkinson wins by submission in round 4 |
Any other result |
Akhmedov wins by submission in round 5 |
Any other result |
Wilkinson wins by submission in round 5 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Akhmedov wins in round 1 or 2 |
Any other result |
Wilkinson wins in round 1 or 2 |
Any other result |
Akhmedov wins in round 3 or 4 |
Any other result |
Wilkinson wins in round 3 or 4 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in round 3 or 4 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Akhmedov wins in final round or by decision |
Any other result |
Wilkinson wins in final round or by decision |
Any other result |
Either fighter gets points deducted |
Any other result |
Either fighter wins by unanimous decision |
Any other result |
Either fighter wins by split/majority decision |
Any other result |
Marlon Moraes |
Sheymon Moraes |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Moraes wins by TKO/KO |
Any other result |
Moraes wins by TKO/KO |
Any other result |
Moraes wins by submission |
Any other result |
Moraes wins by submission |
Any other result |
Moraes wins inside distance |
Not Moraes inside distance |
Moraes wins inside distance |
Not Moraes inside distance |
Moraes wins by decision |
Not Moraes by decision |
Moraes wins by decision |
Not Moraes by decision |
Moraes wins in round 1 |
Any other result |
Moraes wins in round 1 |
Any other result |
Moraes wins in round 2 |
Any other result |
Moraes wins in round 2 |
Any other result |
Moraes wins in round 3 |
Any other result |
Moraes wins in round 3 |
Any other result |
Moraes wins by unanimous decision |
Any other result |
Moraes wins by unanimous decision |
Any other result |
Moraes wins by split/majority decision |
Any other result |
Moraes wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Moraes (scorecards = no action) |
Moraes (scorecards = no action) |
Moraes (scorecards = no action) |
Moraes (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Either fighter gets points deducted |
Any other result |
Either fighter wins by unanimous decision |
Any other result |
Either fighter wins by split/majority decision |
Any other result |
Jeremy Stephens |
Natan Schulte |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Stephens wins by TKO/KO |
Any other result |
Schulte wins by TKO/KO |
Any other result |
Stephens wins by submission |
Any other result |
Schulte wins by submission |
Any other result |
Stephens wins inside distance |
Not Stephens inside distance |
Schulte wins inside distance |
Not Schulte inside distance |
Stephens wins by decision |
Not Stephens by decision |
Schulte wins by decision |
Not Schulte by decision |
Stephens wins in round 1 |
Any other result |
Schulte wins in round 1 |
Any other result |
Stephens wins in round 2 |
Any other result |
Schulte wins in round 2 |
Any other result |
Stephens wins in round 3 |
Any other result |
Schulte wins in round 3 |
Any other result |
Stephens wins by unanimous decision |
Any other result |
Schulte wins by unanimous decision |
Any other result |
Stephens wins by split/majority decision |
Any other result |
Schulte wins by split/majority decision |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Stephens (scorecards = no action) |
Schulte (scorecards = no action) |
Schulte (scorecards = no action) |
Stephens (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Either fighter gets points deducted |
Any other result |
Either fighter wins by unanimous decision |
Any other result |
Either fighter wins by split/majority decision |
Any other result |
Gleison Tibau |
Magomed Magomedkerimov |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Tibau wins by TKO/KO |
Any other result |
Magomedkerimov wins by TKO/KO |
Any other result |
Tibau wins by submission |
Any other result |
Magomedkerimov wins by submission |
Any other result |
Tibau wins inside distance |
Not Tibau inside distance |
Magomedkerimov wins inside distance |
Not Magomedkerimov inside distance |
Tibau wins by decision |
Not Tibau by decision |
Magomedkerimov wins by decision |
Not Magomedkerimov by decision |
Tibau wins in round 1 |
Any other result |
