Goiti Yamauchi |
---|
Neiman Gracie |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Yamauchi wins by TKO/KO |
Any other result |
Gracie wins by TKO/KO |
Any other result |
Yamauchi wins by submission |
Any other result |
Gracie wins by submission |
Any other result |
Yamauchi wins inside distance |
Not Yamauchi inside distance |
Gracie wins inside distance |
Not Gracie inside distance |
Yamauchi wins by decision |
Not Yamauchi by decision |
Gracie wins by decision |
Not Gracie by decision |
Yamauchi wins in round 1 |
Any other result |
Gracie wins in round 1 |
Any other result |
Yamauchi wins in round 2 |
Any other result |
Gracie wins in round 2 |
Any other result |
Yamauchi wins in round 3 |
Any other result |
Gracie wins in round 3 |
Any other result |
Yamauchi wins in round 4 |
Any other result |
Gracie wins in round 4 |
Any other result |
Yamauchi wins in round 5 |
Any other result |
Gracie wins in round 5 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Fight ends in round 4 |
Fight doesn't end in round 4 |
Fight ends in round 5 |
Fight doesn't end in round 5 |
Yamauchi (scorecards = no action) |
Gracie (scorecards = no action) |
Gracie (scorecards = no action) |
Yamauchi (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Yamauchi wins by TKO/KO in round 1 |
Any other result |
Gracie wins by TKO/KO in round 1 |
Any other result |
Yamauchi wins by submission in round 1 |
Any other result |
Gracie wins by submission in round 1 |
Any other result |
Yamauchi wins by TKO/KO in round 2 |
Any other result |
Gracie wins by TKO/KO in round 2 |
Any other result |
Yamauchi wins by TKO/KO in round 3 |
Any other result |
Gracie wins by TKO/KO in round 3 |
Any other result |
Yamauchi wins by TKO/KO in round 4 |
Any other result |
Gracie wins by TKO/KO in round 4 |
Any other result |
Yamauchi wins by TKO/KO in round 5 |
Any other result |
Gracie wins by TKO/KO in round 5 |
Any other result |
Yamauchi wins by submission in round 2 |
Any other result |
Gracie wins by submission in round 2 |
Any other result |
Yamauchi wins by submission in round 3 |
Any other result |
Gracie wins by submission in round 3 |
Any other result |
Yamauchi wins by submission in round 4 |
Any other result |
Gracie wins by submission in round 4 |
Any other result |
Yamauchi wins by submission in round 5 |
Any other result |
Gracie wins by submission in round 5 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Yamauchi wins in round 1 or 2 |
Any other result |
Gracie wins in round 1 or 2 |
Any other result |
Yamauchi wins in round 3 or 4 |
Any other result |
Gracie wins in round 3 or 4 |
Any other result |
Fight ends in round 1 or 2 |
Any other result |
Fight ends in round 3 or 4 |
Any other result |
Fight ends in final round or goes to decision |
Any other result |
Yamauchi wins in final round or by decision |
Any other result |
Gracie wins in final round or by decision |
Any other result |
Either fighter gets points deducted |
Any other result |
Steve Mowry |
Valentin Moldavsky |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Mowry wins by TKO/KO |
Any other result |
Moldavsky wins by TKO/KO |
Any other result |
Mowry wins by submission |
Any other result |
Moldavsky wins by submission |
Any other result |
Mowry wins inside distance |
Not Mowry inside distance |
Moldavsky wins inside distance |
Not Moldavsky inside distance |
Mowry wins by decision |
Not Mowry by decision |
Moldavsky wins by decision |
Not Moldavsky by decision |
Mowry wins in round 1 |
Any other result |
Moldavsky wins in round 1 |
Any other result |
Mowry wins in round 2 |
Any other result |
Moldavsky wins in round 2 |
Any other result |
Mowry wins in round 3 |
Any other result |
Moldavsky wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Mowry (scorecards = no action) |
Moldavsky (scorecards = no action) |
Moldavsky (scorecards = no action) |
Mowry (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Mowry wins by TKO/KO in round 1 |
Any other result |
Moldavsky wins by TKO/KO in round 1 |
Any other result |
Mowry wins by submission in round 1 |
Any other result |
Moldavsky wins by submission in round 1 |
Any other result |
Mowry wins by TKO/KO in round 2 |
Any other result |
Moldavsky wins by TKO/KO in round 2 |
Any other result |
Mowry wins by TKO/KO in round 3 |
Any other result |
Moldavsky wins by TKO/KO in round 3 |
Any other result |
Mowry wins by submission in round 2 |
Any other result |
Moldavsky wins by submission in round 2 |
Any other result |
Mowry wins by submission in round 3 |
Any other result |
Moldavsky wins by submission in round 3 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Either fighter gets points deducted |
Any other result |
Bruna Ellen |
Ilima-Lei Macfarlane |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Ellen wins by TKO/KO |
Any other result |
Macfarlane wins by TKO/KO |
Any other result |
Ellen wins by submission |
Any other result |
Macfarlane wins by submission |
Any other result |
Ellen wins inside distance |
Not Ellen inside distance |
Macfarlane wins inside distance |
Not Macfarlane inside distance |
Ellen wins by decision |
Not Ellen by decision |
Macfarlane wins by decision |
Not Macfarlane by decision |
Ellen wins in round 1 |
Any other result |
Macfarlane wins in round 1 |
Any other result |
Ellen wins in round 2 |
Any other result |
Macfarlane wins in round 2 |
Any other result |
Ellen wins in round 3 |
Any other result |
Macfarlane wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Ellen (scorecards = no action) |
Macfarlane (scorecards = no action) |
Macfarlane (scorecards = no action) |
Ellen (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Ellen wins by TKO/KO in round 1 |
Any other result |
Macfarlane wins by TKO/KO in round 1 |
Any other result |
Ellen wins by submission in round 1 |
Any other result |
Macfarlane wins by submission in round 1 |
Any other result |
Ellen wins by TKO/KO in round 2 |
Any other result |
Macfarlane wins by TKO/KO in round 2 |
Any other result |
Ellen wins by TKO/KO in round 3 |
Any other result |
Macfarlane wins by TKO/KO in round 3 |
Any other result |
Ellen wins by submission in round 2 |
Any other result |
Macfarlane wins by submission in round 2 |
Any other result |
Ellen wins by submission in round 3 |
Any other result |
Macfarlane wins by submission in round 3 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Either fighter gets points deducted |
Any other result |
Gokhan Saricam |
Said Sowma |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Saricam wins by TKO/KO |
Any other result |
Sowma wins by TKO/KO |
Any other result |
Saricam wins by submission |
Any other result |
Sowma wins by submission |
Any other result |
Saricam wins inside distance |
Not Saricam inside distance |
Sowma wins inside distance |
Not Sowma inside distance |
Saricam wins by decision |
Not Saricam by decision |
Sowma wins by decision |
Not Sowma by decision |
Saricam wins in round 1 |
Any other result |
Sowma wins in round 1 |
Any other result |
Saricam wins in round 2 |
Any other result |
Sowma wins in round 2 |
Any other result |
Saricam wins in round 3 |
Any other result |
Sowma wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Saricam (scorecards = no action) |
Sowma (scorecards = no action) |
Sowma (scorecards = no action) |
Saricam (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Saricam wins by TKO/KO in round 1 |
Any other result |
Sowma wins by TKO/KO in round 1 |
Any other result |
Saricam wins by submission in round 1 |
Any other result |
Sowma wins by submission in round 1 |
Any other result |
Saricam wins by TKO/KO in round 2 |
Any other result |
Sowma wins by TKO/KO in round 2 |
Any other result |
Saricam wins by TKO/KO in round 3 |
Any other result |
Sowma wins by TKO/KO in round 3 |
Any other result |
Saricam wins by submission in round 2 |
Any other result |
Sowma wins by submission in round 2 |
Any other result |
Saricam wins by submission in round 3 |
Any other result |
Sowma wins by submission in round 3 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Either fighter gets points deducted |
Any other result |
Aaron Jeffery |
Austin Vanderford |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Jeffery wins by TKO/KO |
Any other result |
Vanderford wins by TKO/KO |
Any other result |
Jeffery wins by submission |
Any other result |
Vanderford wins by submission |
Any other result |
Jeffery wins inside distance |
Not Jeffery inside distance |
Vanderford wins inside distance |
Not Vanderford inside distance |
Jeffery wins by decision |
Not Jeffery by decision |
Vanderford wins by decision |
Not Vanderford by decision |
Jeffery wins in round 1 |
Any other result |
Vanderford wins in round 1 |
Any other result |
Jeffery wins in round 2 |
Any other result |
Vanderford wins in round 2 |
Any other result |
Jeffery wins in round 3 |
Any other result |
Vanderford wins in round 3 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Jeffery (scorecards = no action) |
Vanderford (scorecards = no action) |
Vanderford (scorecards = no action) |
Jeffery (scorecards = no action) |
Fight ends within 0:01-1:00 of round 1 |
Any other result |
Jeffery wins by TKO/KO in round 1 |
Any other result |
Vanderford wins by TKO/KO in round 1 |
Any other result |
Jeffery wins by submission in round 1 |
Any other result |
Vanderford wins by submission in round 1 |
Any other result |
Jeffery wins by TKO/KO in round 2 |
Any other result |
Vanderford wins by TKO/KO in round 2 |
Any other result |
Jeffery wins by TKO/KO in round 3 |
Any other result |
Vanderford wins by TKO/KO in round 3 |
Any other result |
Jeffery wins by submission in round 2 |
Any other result |
Vanderford wins by submission in round 2 |
Any other result |
Jeffery wins by submission in round 3 |
Any other result |
Vanderford wins by submission in round 3 |
Any other result |
Either fighter wins by TKO/KO |
Any other result |
Either fighter wins by submission |
Any other result |
Either fighter gets points deducted |
Any other result |
Josh Hill |
Marcos Breno |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Hill wins by TKO/KO |
Any other result |
Breno wins by TKO/KO |
Any other result |
Hill wins by submission |
Any other result |
Breno wins by submission |
Any other result |
Hill wins inside distance |
Not Hill inside distance |
Breno wins inside distance |
Not Breno inside distance |
Hill wins by decision |
Not Hill by decision |
Breno wins by decision |
Not Breno by decision |
Deanna Bennett |
Justine Kish |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Bennett wins by TKO/KO |
Any other result |
Kish wins by TKO/KO |
Any other result |
Bennett wins by submission |
Any other result |
Kish wins by submission |
Any other result |
Bennett wins inside distance |
Not Bennett inside distance |
Kish wins inside distance |
Not Kish inside distance |
Bennett wins by decision |
Not Bennett by decision |
Kish wins by decision |
Not Kish by decision |
Sullivan Cauley |
Tyson Jeffries |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Cauley wins by TKO/KO |
Any other result |
Jeffries wins by TKO/KO |
Any other result |
Cauley wins by submission |
Any other result |
Jeffries wins by submission |
Any other result |
Cauley wins inside distance |
Not Cauley inside distance |
Jeffries wins inside distance |
Not Jeffries inside distance |
Cauley wins by decision |
Not Cauley by decision |
Jeffries wins by decision |
Not Jeffries by decision |
Keyes Nelson |
Patrick Downey |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Nelson wins inside distance |
Not Nelson inside distance |
Downey wins inside distance |
Not Downey inside distance |
Nelson wins by decision |
Not Nelson by decision |
Downey wins by decision |
Not Downey by decision |
Bailey Schoenfelder |
Mark Currier |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Schoenfelder wins by TKO/KO |
Any other result |
Currier wins by TKO/KO |
Any other result |
Schoenfelder wins by submission |
Any other result |
Currier wins by submission |
Any other result |
Schoenfelder wins inside distance |
Not Schoenfelder inside distance |
Currier wins inside distance |
Not Currier inside distance |
Schoenfelder wins by decision |
Not Schoenfelder by decision |
Currier wins by decision |
Not Currier by decision |
Mitchell McKee |
Tony Ortega |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
McKee wins by TKO/KO |
Any other result |
Ortega wins by TKO/KO |
Any other result |
McKee wins by submission |
Any other result |
Ortega wins by submission |
Any other result |
McKee wins inside distance |
Not McKee inside distance |
Ortega wins inside distance |
Not Ortega inside distance |
McKee wins by decision |
Not McKee by decision |
Ortega wins by decision |
Not Ortega by decision |
Brett Bye |
M.A. Yah Ll |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Brett Bye |
M A Yah Ii |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Bye wins by TKO/KO |
Any other result |
Ii wins by TKO/KO |
Any other result |
Bye wins by submission |
Any other result |
Ii wins by submission |
Any other result |
Bye wins inside distance |
Not Bye inside distance |
Ii wins inside distance |
Not Ii inside distance |
Bye wins by decision |
Not Bye by decision |
Ii wins by decision |
Not Ii by decision |
DraftKings | BetMGM | Caesars | BetRivers | FanDuel | PointsBet | Unibet | Bet365 | BetWay | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goiti Yamauchi | +160▲ | +150▼ | +170▲ | +154▲ | +148▲ | +155▲ | +150 | 64 | ||||
Neiman Gracie | -190▼ | -185▲ | -200▼ | -188▼ | -190▼ | -185▼ | -188 | 64 | ||||
Over 1½ rounds | -345 | -350 | ||||||||||
Under 1½ rounds | +235 | +240 | ||||||||||
Over 2½ rounds | -177 | -200▼ | ||||||||||
Under 2½ rounds | +130 | +150▲ | ||||||||||
Over 3½ rounds | -135▼ | -129 | -138▼ | |||||||||
Under 3½ rounds | +105▲ | -106 | +105▲ | |||||||||
Over 4½ rounds | -110▼ | +102 | -105 | -110▼ | ||||||||
Under 4½ rounds | -120▲ | -137 | -135 | -120▲ | ||||||||
Fight goes to decision | -110▼ | -105▼ | +112 | +110 | +105▼ | |||||||
Fight doesn't go to decision | -120▲ | -125▲ | n/a | n/a | -138▲ | |||||||
Fight is a draw | +5000 | +5000 | +6500 | +4500 | +8000 | +5000 | ||||||
Fight is not a draw | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Yamauchi wins by TKO/KO | +600▲ | +500 | +480 | +510 | +400 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
Gracie wins by TKO/KO | +650▼ | +700 | +700 | +800 | +600 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
Yamauchi wins by submission | +1000▼ | +650 | +900 | +1050 | +1200 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
Gracie wins by submission | +225▲ | +175 | +200 | +245 | +240 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
Yamauchi wins inside distance | +425▲ | +300▼ | +300 | |||||||||
Not Yamauchi inside distance | -700▼ | n/a | -450 | |||||||||
Gracie wins inside distance | +165 | +162▼ | +163▲ | |||||||||
Not Gracie inside distance | -225 | n/a | -225▼ | |||||||||
Yamauchi wins by decision | +330▼ | +400 | +400 | +440 | +400▲ | +400▲ | ||||||
Not Yamauchi by decision | n/a | n/a | n/a | n/a | n/a | -649▼ | ||||||
Gracie wins by decision | +200▼ | +200 | +200 | +235 | +225▲ | +200▼ | ||||||
Not Gracie by decision | n/a | n/a | n/a | n/a | n/a | -275▲ | ||||||
Yamauchi wins in round 1 | +1400▲ | +900 | +950 | +900 | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Gracie wins in round 1 | +500 | +500 | +575 | +450 | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Yamauchi wins in round 2 | +1800▲ | +1400 | +1400 | +1200 | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Gracie wins in round 2 | +700▼ | +650 | +750 | +600 | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Yamauchi wins in round 3 | +2000▲ | +1800 | +1800 | +1600 | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Gracie wins in round 3 | +1200 | +1000 | +1300 | +1000 | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Yamauchi wins in round 4 | +2800▲ | +2200 | +2500 | +2200 | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Gracie wins in round 4 | +1800 | +1600 | +1800 | +1600 | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Yamauchi wins in round 5 | +3500 | +2800 | +4000 | +2800 | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Gracie wins in round 5 | +2500 | +2200 | +2500 | +2200 | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Fight ends in round 1 | +450▲ | +310 | +300 | |||||||||
Fight doesn't end in round 1 | n/a | n/a | n/a | |||||||||
Fight ends in round 2 | +550▲ | +460 | +500 | |||||||||
Fight doesn't end in round 2 | n/a | n/a | n/a | |||||||||
Fight ends in round 3 | +800▲ | +750 | +800 | |||||||||
Fight doesn't end in round 3 | n/a | n/a | n/a | |||||||||
Fight ends in round 4 | +1100▲ | +1100 | +1200 | |||||||||
Fight doesn't end in round 4 | n/a | n/a | n/a | |||||||||
Fight ends in round 5 | +1400▼ | +1700 | +1600 | |||||||||
Fight doesn't end in round 5 | n/a | n/a | n/a | |||||||||
Yamauchi (scorecards = no action) | ||||||||||||
Gracie (scorecards = no action) | ||||||||||||
Gracie (scorecards = no action) | ||||||||||||
Yamauchi (scorecards = no action) | ||||||||||||
Fight ends within 0:01-1:00 of round 1 | +1800 | |||||||||||
Any other result | n/a | |||||||||||
Yamauchi wins by TKO/KO in round 1 | +1400 | |||||||||||
Any other result | n/a | |||||||||||
Gracie wins by TKO/KO in round 1 | +1400▼ | |||||||||||
Any other result | n/a | |||||||||||
Yamauchi wins by submission in round 1 | +1800 | |||||||||||
Any other result | n/a | |||||||||||
Gracie wins by submission in round 1 | +650 | |||||||||||
Any other result | n/a | |||||||||||
Yamauchi wins by TKO/KO in round 2 | +1800 | |||||||||||
Any other result | n/a | |||||||||||
Gracie wins by TKO/KO in round 2 | +2000▼ | |||||||||||
Any other result | n/a | |||||||||||
Yamauchi wins by TKO/KO in round 3 | +2500 | |||||||||||
Any other result | n/a | |||||||||||
Gracie wins by TKO/KO in round 3 | +3300 | |||||||||||
Any other result | n/a | |||||||||||
Yamauchi wins by TKO/KO in round 4 | +3300 | |||||||||||
Any other result | n/a | |||||||||||
Gracie wins by TKO/KO in round 4 | +5000 | |||||||||||
Any other result | n/a | |||||||||||
Yamauchi wins by TKO/KO in round 5 | +5000 | |||||||||||
Any other result | n/a | |||||||||||
Gracie wins by TKO/KO in round 5 | +8000 | |||||||||||
Any other result | n/a | |||||||||||
Yamauchi wins by submission in round 2 | +2200 | |||||||||||
Any other result | n/a | |||||||||||
Gracie wins by submission in round 2 | +900 | |||||||||||
Any other result | n/a | |||||||||||
Yamauchi wins by submission in round 3 | +3300 | |||||||||||
Any other result | n/a | |||||||||||
Gracie wins by submission in round 3 | +1400 | |||||||||||
Any other result | n/a | |||||||||||
Yamauchi wins by submission in round 4 | +5000 | |||||||||||
Any other result | n/a | |||||||||||
Gracie wins by submission in round 4 | +2200 | |||||||||||
Any other result | n/a | |||||||||||
Yamauchi wins by submission in round 5 | +6600 | |||||||||||
Any other result | n/a | |||||||||||
Gracie wins by submission in round 5 | +3300 | |||||||||||
Any other result | n/a | |||||||||||
Either fighter wins by TKO/KO | +300 | |||||||||||
Any other result | n/a | |||||||||||
Either fighter wins by submission | +180▲ | |||||||||||
Any other result | n/a | |||||||||||
Yamauchi wins in round 1 or 2 | +550 | |||||||||||
Any other result | n/a | |||||||||||
Gracie wins in round 1 or 2 | +295 | |||||||||||
Any other result | n/a | |||||||||||
Yamauchi wins in round 3 or 4 | +1100 | |||||||||||
Any other result | n/a | |||||||||||
Gracie wins in round 3 or 4 | +750 | |||||||||||
Any other result | n/a | |||||||||||
Fight ends in round 1 or 2 | +155 | |||||||||||
Any other result | n/a | |||||||||||
Fight ends in round 3 or 4 | +430 | |||||||||||
Any other result | n/a | |||||||||||
Fight ends in final round or goes to decision | -113 | |||||||||||
Any other result | n/a | |||||||||||
Yamauchi wins in final round or by decision | +390 | |||||||||||
Any other result | n/a | |||||||||||
Gracie wins in final round or by decision | +200 | |||||||||||
Any other result | n/a | |||||||||||
Either fighter gets points deducted | +2000 | |||||||||||
Any other result | n/a | |||||||||||
Steve Mowry | +155▼ | +155▼ | +175▲ | +160▼ | +150▼ | +165▼ | +150▼ | 39 | ||||
Valentin Moldavsky | -180▲ | -190▲ | -210▼ | -198▲ | -205▲ | -200▲ | -188▲ | 39 | ||||
Over 1½ rounds | -245 | -225 | ||||||||||
Under 1½ rounds | +170 | +163 | ||||||||||
Over 2½ rounds | -130 | -134 | -141 | -138▼ | ||||||||
Under 2½ rounds | +100 | -104 | +100 | +105▲ | ||||||||
Fight goes to decision | -105▲ | -105 | -120 | -105▼ | ||||||||
Fight doesn't go to decision | -125▼ | -125 | n/a | -125▲ | ||||||||
Fight is a draw | +5000 | +5000 | +6500 | +4000 | +8000 | +5000 | ||||||
Fight is not a draw | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Mowry wins by TKO/KO | +400 | +400 | +360 | +340 | +350 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
Moldavsky wins by TKO/KO | +300 | +300 | +300 | +295 | +350 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
Mowry wins by submission | +700 | +700 | +700 | +800 | +700 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
Moldavsky wins by submission | +800▼ | +900 | +800 | +700 | +700 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | |||||||
Mowry wins inside distance | +250 | +250 | +240 | |||||||||
Not Mowry inside distance | -360 | n/a | -350 | |||||||||
Moldavsky wins inside distance | +225 | +250 | +200 | |||||||||
Not Moldavsky inside distance | -330 | n/a | -275 | |||||||||
Mowry wins by decision | +750 | +650 | +650 | +575 | +650 | +600 | ||||||
Not Mowry by decision | n/a | n/a | n/a | n/a | n/a | -1408 | ||||||
Moldavsky wins by decision | +130 | +125 | +130 | +138 | +140 | +130▼ | ||||||
Not Moldavsky by decision | n/a | n/a | n/a | n/a | n/a | -175▲ | ||||||
Mowry wins in round 1 | +550▼ | +550 | +650 | +500 | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Moldavsky wins in round 1 | +500 | +550 | +550 | +550▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Mowry wins in round 2 | +800 | +750 | +800 | +700 | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Moldavsky wins in round 2 | +700 | +750 | +700 | +800▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Mowry wins in round 3 | +1400▲ | +1100 | +950 | +1200 | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Moldavsky wins in round 3 | +1100▼ | +1100 | +850 | +1200 | ||||||||
Any other result | n/a | n/a | n/a | n/a | ||||||||
Fight ends in round 1 | +275▼ | +250 | ||||||||||
Fight doesn't end in round 1 | n/a | n/a | ||||||||||
Fight ends in round 2 | +350 | +400 | ||||||||||
Fight doesn't end in round 2 | n/a | n/a | ||||||||||
Fight ends in round 3 | +650▲ | +600 | ||||||||||
Fight doesn't end in round 3 | n/a | n/a | ||||||||||
Mowry (scorecards = no action) | ||||||||||||
Moldavsky (scorecards = no action) | ||||||||||||
Moldavsky (scorecards = no action) | ||||||||||||
Mowry (scorecards = no action) | ||||||||||||
Fight ends within 0:01-1:00 of round 1 | +1400▼ | |||||||||||
Any other result | n/a | |||||||||||
Mowry wins by TKO/KO in round 1 | +800 | |||||||||||
Any other result | n/a | |||||||||||
Moldavsky wins by TKO/KO in round 1 | +750 | |||||||||||
Any other result | n/a | |||||||||||
Mowry wins by submission in round 1 | +1800 | |||||||||||
Any other result | n/a | |||||||||||
Moldavsky wins by submission in round 1 | +1800 | |||||||||||
Any other result | n/a | |||||||||||
Mowry wins by TKO/KO in round 2 | +1200 | |||||||||||
Any other result | n/a | |||||||||||
Moldavsky wins by TKO/KO in round 2 | +1200 | |||||||||||
Any other result | n/a | |||||||||||
Mowry wins by TKO/KO in round 3 | +1800 | |||||||||||
Any other result | n/a | |||||||||||
Moldavsky wins by TKO/KO in round 3 | +2000 | |||||||||||
Any other result | n/a | |||||||||||
Mowry wins by submission in round 2 | +2500 | |||||||||||
Any other result | n/a | |||||||||||
Moldavsky wins by submission in round 2 | +2500 | |||||||||||
Any other result | n/a | |||||||||||
Mowry wins by submission in round 3 | +4000 | |||||||||||
Any other result | n/a | |||||||||||
Moldavsky wins by submission in round 3 | +4000 | |||||||||||
Any other result | n/a | |||||||||||
Either fighter wins by TKO/KO | +150 | |||||||||||
Any other result | n/a | |||||||||||
Either fighter wins by submission | +380▼ | |||||||||||
Any other result | n/a | |||||||||||
Either fighter gets points deducted | +2000 | |||||||||||
Any other result | n/a | |||||||||||
Bruna Ellen | -120▼ | +100▲ | -130▼ | -110▼ | -106▼ | +105▼ | -105▲ | 39 | ||||
Ilima-Lei Macfarlane | +100▲ | -120▼ | +110▲ | -110▲ | -125▲ | -135▲ | -120 | 39 | ||||
Over 1½ rounds | -670 | -549 | ||||||||||
Under 1½ rounds | +420▲ | +350 | ||||||||||
Over 2½ rounds | -330 | -375 | -350 | |||||||||
Under 2½ rounds | +250 | +250 | +240 | |||||||||
Fight goes to decision | -280 | -270 | -333 | -275 | ||||||||
Fight doesn't go to decision | +200 | +205 | n/a | +200 | ||||||||
Fight is a draw | +5000 | +5000 | +6500 | +4000 | +8000 | +5000 | ||||||
Fight is not a draw | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Ellen wins by TKO/KO | +750▲ | +700 | +700 | +650 | +700 | |||||||
