Bellator 170: Ortiz vs. SonnenJanuary 21st
Chael Sonnen |
---|
Tito Ortiz |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight starts round 2 |
Fight won't start round 2 |
Fight starts round 3 |
Fight won't start round 3 |
Fight is a draw |
Fight is not a draw |
Sonnen wins by TKO/KO |
Any other result |
Ortiz wins by TKO/KO |
Any other result |
Sonnen wins by submission |
Any other result |
Ortiz wins by submission |
Any other result |
Sonnen wins inside distance |
Not Sonnen inside distance |
Ortiz wins inside distance |
Not Ortiz inside distance |
Sonnen wins by decision |
Not Sonnen by decision |
Ortiz wins by decision |
Not Ortiz by decision |
Sonnen wins in round 1 |
Any other result |
Ortiz wins in round 1 |
Any other result |
Sonnen wins in round 2 |
Any other result |
Ortiz wins in round 2 |
Any other result |
Sonnen wins in round 3 |
Any other result |
Ortiz wins in round 3 |
Any other result |
Sonnen wins in round 4 |
Any other result |
Ortiz wins in round 4 |
Any other result |
Sonnen wins in round 5 |
Any other result |
Ortiz wins in round 5 |
Any other result |
Fight ends in round 1 |
Fight doesn't end in round 1 |
Fight ends in round 2 |
Fight doesn't end in round 2 |
Fight ends in round 3 |
Fight doesn't end in round 3 |
Sonnen points handicap -3½ |
Ortiz points handicap +3½ |
Ortiz (scorecards = no action) |
Sonnen (scorecards = no action) |
Brennan Ward |
Paul Daley |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Ward wins by TKO/KO |
Any other result |
Daley wins by TKO/KO |
Any other result |
Ward wins by submission |
Any other result |
Daley wins by submission |
Any other result |
Ward wins inside distance |
Not Ward inside distance |
Daley wins inside distance |
Not Daley inside distance |
Ward wins by decision |
Not Ward by decision |
Daley wins by decision |
Not Daley by decision |
Daley points handicap -3½ |
Ward points handicap +3½ |
Daley (scorecards = no action) |
Ward (scorecards = no action) |
Hisaki Kato |
Ralek Gracie |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Kato wins by TKO/KO |
Any other result |
Gracie wins by TKO/KO |
Any other result |
Kato wins by submission |
Any other result |
Gracie wins by submission |
Any other result |
Kato wins inside distance |
Not Kato inside distance |
Gracie wins inside distance |
Not Gracie inside distance |
Kato wins by decision |
Not Kato by decision |
Gracie wins by decision |
Not Gracie by decision |
Kato points handicap -3½ |
Gracie points handicap +3½ |
Gracie (scorecards = no action) |
Kato (scorecards = no action) |
Emmanuel Sanchez |
Georgi Karakhanyan |
Over 2½ rounds |
Under 2½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Sanchez wins by TKO/KO |
Any other result |
Karakhanyan wins by TKO/KO |
Any other result |
Sanchez wins by submission |
Any other result |
Karakhanyan wins by submission |
Any other result |
Sanchez wins inside distance |
Not Sanchez inside distance |
Karakhanyan wins inside distance |
Not Karakhanyan inside distance |
Sanchez wins by decision |
Not Sanchez by decision |
Karakhanyan wins by decision |
Not Karakhanyan by decision |
Karakhanyan points handicap -3½ |
Sanchez points handicap +3½ |
Karakhanyan (scorecards = no action) |
Sanchez (scorecards = no action) |
Derek Anderson |
Derek Campos |
Over 1½ rounds |
Under 1½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
Fight is a draw |
Fight is not a draw |
Anderson wins by TKO/KO |
Any other result |
Campos wins by TKO/KO |
Any other result |
Anderson wins by submission |
Any other result |
Campos wins by submission |
Any other result |
Anderson wins inside distance |
Not Anderson inside distance |
Campos wins inside distance |
Not Campos inside distance |
Anderson wins by decision |
Not Anderson by decision |
Campos wins by decision |
Not Campos by decision |
Anderson points handicap -3½ |
Campos points handicap +3½ |
Anderson (scorecards = no action) |
Campos (scorecards = no action) |
5Dimes | BetWay | BookMaker | SportBet | Bet365 | Bovada | BetOnline | William H. | Pinnacle | SportsInt. | Sportsbook | Intertops | BetDSI | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chael Sonnen | -220▼ | -250▼ | -214▲ | -205▼ | -215▼ | -200▼ | -205▼ | -180▼ | -260▼ | -245▲ | 28 | |||||
Tito Ortiz | +180▼ | +195▲ | +186▼ | +165▲ | +185▲ | +162▲ | +180▲ | +140▲ | +180▲ | +190▼ | 28 | |||||
Over 2½ rounds | -150▼ | -160▼ | -150▼ | -170▲ | -146▲ | -185▼ | -150▲ | |||||||||
Under 2½ rounds | +130▼ | +133▲ | +130▲ | +140▼ | +125▼ | +145▲ | +127▼ | |||||||||
Fight goes to decision | -145▲ | -145▲ | -175 | |||||||||||||
Fight doesn't go to decision | +115▼ | +115▼ | +125 | |||||||||||||
Fight starts round 2 | -400▲ | -400▲ | ||||||||||||||
Fight won't start round 2 | +325▼ | +325▼ | ||||||||||||||
Fight starts round 3 | -200▲ | -200▲ | ||||||||||||||
Fight won't start round 3 | +170▼ | +170▼ | ||||||||||||||
Fight is a draw | +5000▼ | +5000▼ | +5000 | +5000▲ | ||||||||||||
Fight is not a draw | -12500▲ | -12500▲ | n/a | n/a | ||||||||||||
Sonnen wins by TKO/KO | +475▼ | +475▼ | +500 | +800 | +500▲ | |||||||||||
Any other result | -825▲ | -825▲ | n/a | n/a | n/a | |||||||||||
Ortiz wins by TKO/KO | +900▼ | +900▼ | +850 | +500 | +500▲ | |||||||||||
Any other result | -1850▲ | -1850▲ | n/a | n/a | n/a | |||||||||||
Sonnen wins by submission | +424▼ | +424▼ | +375 | +400 | +400▲ | |||||||||||
Any other result | -670▲ | -670▲ | n/a | n/a | n/a | |||||||||||
Ortiz wins by submission | +747▼ | +747▼ | +850 | +1000 | +800▲ | |||||||||||
Any other result | -1577▲ | -1577▲ | n/a | n/a | n/a | |||||||||||
Sonnen wins inside distance | +218▼ | +218▼ | ||||||||||||||
Not Sonnen inside distance | -278▲ | -278▲ | ||||||||||||||
Ortiz wins inside distance | +460▼ | +460▼ | ||||||||||||||
Not Ortiz inside distance | -700▲ | -700▲ | ||||||||||||||
Sonnen wins by decision | +154▼ | +154▼ | +180 | +175 | +175▲ | |||||||||||
Not Sonnen by decision | -184▲ | -184▲ | n/a | n/a | n/a | |||||||||||
Ortiz wins by decision | +378▲ | +378▲ | +250 | +250 | +250▲ | |||||||||||
Not Ortiz by decision | -518▼ | -518▼ | n/a | n/a | n/a | |||||||||||
Sonnen wins in round 1 | +425▲ | +425▲ | +600 | +500▲ | ||||||||||||
Any other result | -675▼ | -675▼ | n/a | n/a | ||||||||||||
Ortiz wins in round 1 | +900▼ | +900▼ | +500▲ | +500▲ | ||||||||||||
Any other result | -1850▲ | -1850▲ | n/a | n/a | ||||||||||||
Sonnen wins in round 2 | +600▼ | +600▼ | +1000 | +1000▲ | ||||||||||||
Any other result | -1200▲ | -1200▲ | n/a | n/a | ||||||||||||
Ortiz wins in round 2 | +1100▼ | +1100▼ | +1000▲ | +1000▲ | ||||||||||||
Any other result | -2300▲ | -2300▲ | n/a | n/a | ||||||||||||
Sonnen wins in round 3 | +1250▼ | +1250▼ | +1200 | +1400▲ | ||||||||||||
Any other result | -2750▲ | -2750▲ | n/a | n/a | ||||||||||||
Ortiz wins in round 3 | +2050▼ | +2050▼ | +1600 | +1600▲ | ||||||||||||
Any other result | -6150▲ | -6150▲ | n/a | n/a | ||||||||||||
Sonnen wins in round 4 | -10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ortiz wins in round 4 | -10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Sonnen wins in round 5 | -10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ortiz wins in round 5 | -10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fight ends in round 1 | +225 | |||||||||||||||
Fight doesn't end in round 1 | n/a | |||||||||||||||
Fight ends in round 2 | +450 | |||||||||||||||
Fight doesn't end in round 2 | n/a | |||||||||||||||
Fight ends in round 3 | +700 | |||||||||||||||
Fight doesn't end in round 3 | n/a | |||||||||||||||
Sonnen points handicap -3½ | +110▲ | +110▲ | ||||||||||||||
Ortiz points handicap +3½ | -140▼ | -140▼ | ||||||||||||||
Ortiz (scorecards = no action) | +178▲ | +178▲ | ||||||||||||||
Sonnen (scorecards = no action) | -235▼ | -235▼ | ||||||||||||||
Brennan Ward | -125▼ | -130▼ | -122▲ | -110▼ | -121▼ | +100▲ | -124▼ | +100 | -155▼ | -130▼ | 13 | |||||
Paul Daley | +105▼ | +110▲ | +108▼ | -120▲ | +101▲ | -125▼ | +110▲ | -130 | +115▲ | +110▲ | 13 | |||||
Over 1½ rounds | +255▼ | +251▲ | +255▲ | +240▲ | +260▲ | +190 | +251▲ | |||||||||
Under 1½ rounds | -310▼ | -301▼ | -310▼ | -300▼ | -318▼ | -260 | -301▼ | |||||||||
Fight goes to decision | +335▲ | +335▲ | ||||||||||||||
Fight doesn't go to decision | -505▼ | -505▼ | ||||||||||||||
Fight is a draw | +7500▼ | +7500▼ | +6600 | |||||||||||||
Fight is not a draw | -20000▲ | -20000▲ | n/a | |||||||||||||
Ward wins by TKO/KO | +275 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Daley wins by TKO/KO | +120 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ward wins by submission | +450 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Daley wins by submission | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ward wins inside distance | +148▼ | +148▼ | ||||||||||||||
Not Ward inside distance | -188▲ | -188▲ | ||||||||||||||
Daley wins inside distance | +140▼ | +140▼ | ||||||||||||||
Not Daley inside distance | -180▲ | -180▲ | ||||||||||||||
Ward wins by decision | +440▼ | +440▼ | +700 | |||||||||||||
Not Ward by decision | -720▲ | -720▲ | n/a | |||||||||||||
Daley wins by decision | +1018▲ | +1018▲ | +800 | |||||||||||||
Not Daley by decision | -2050▼ | -2050▼ | n/a | |||||||||||||
Daley points handicap -3½ | +130▼ | +130▼ | ||||||||||||||
Ward points handicap +3½ | -160▲ | -160▲ | ||||||||||||||
Daley (scorecards = no action) | -115▼ | -115▼ | ||||||||||||||
Ward (scorecards = no action) | -125▲ | -125▲ | ||||||||||||||
Hisaki Kato | -340▼ | -355▼ | -331▼ | -315▲ | -360▼ | -333 | -309▼ | -385 | -285▲ | -355▲ | 13 | |||||
Ralek Gracie | +280▼ | +275▲ | +289▲ | +245▼ | +295▲ | +250 | +265▲ | +270 | +200▼ | +275▼ | 13 | |||||
Over 1½ rounds | +195▼ | +190▼ | +195▼ | +185▼ | +185▼ | +210 | +190▼ | |||||||||
Under 1½ rounds | -235▼ | -235▲ | -235▲ | -225▲ | -220▲ | -290 | -235▲ | |||||||||
Fight goes to decision | +450▼ | +450▼ | ||||||||||||||
Fight doesn't go to decision | -750▲ | -750▲ | ||||||||||||||
Fight is a draw | +8000▼ | +8000▼ | +6600 | |||||||||||||
Fight is not a draw | -21500▲ | -21500▲ | n/a | |||||||||||||
Kato wins by TKO/KO | -245 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gracie wins by TKO/KO | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Kato wins by submission | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gracie wins by submission | +450 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Kato wins inside distance | -255▼ | -255▼ | ||||||||||||||
Not Kato inside distance | +179▲ | +179▲ | ||||||||||||||
Gracie wins inside distance | +353▼ | +353▼ | ||||||||||||||
Not Gracie inside distance | -533▲ | -533▲ | ||||||||||||||
Kato wins by decision | +891▼ | +891▼ | +850 | |||||||||||||
Not Kato by decision | -1826▲ | -1826▲ | n/a | |||||||||||||
Gracie wins by decision | +905▼ | +905▼ | +850 | |||||||||||||
Not Gracie by decision | -1855▲ | -1855▲ | n/a | |||||||||||||
Kato points handicap -3½ | -255▲ | -255▲ | ||||||||||||||
Gracie points handicap +3½ | +195▼ | +195▼ | ||||||||||||||
Gracie (scorecards = no action) | +306▼ | +306▼ | ||||||||||||||
Kato (scorecards = no action) | -426▲ | -426▲ | ||||||||||||||
Emmanuel Sanchez | -105▼ | -104▲ | -102▼ | -105▲ | +120▲ | +110 | -101▲ | +115 | +120▲ | -104▲ | 13 | |||||
Georgi Karakhanyan | -115▼ | -116▼ | -112▲ | -125▼ | -140▼ | -137 | -111▼ | -145 | -160▼ | -116▼ | 13 | |||||
Over 2½ rounds | -290▼ | -290▲ | -290▼ | -300▼ | -285▼ | -300 | -290▲ | |||||||||
Under 2½ rounds | +245▼ | +240▼ | +245▲ | +240▲ | +235▲ | +220 | +240▼ | |||||||||
Fight goes to decision | -260▼ | -260▼ | ||||||||||||||
Fight doesn't go to decision | +180▲ | +180▲ | ||||||||||||||
Fight is a draw | +5000▼ | +5000▼ | +6600 | |||||||||||||
Fight is not a draw | -12500▲ | -12500▲ | n/a | |||||||||||||
Sanchez wins by TKO/KO | +800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Karakhanyan wins by TKO/KO | +550 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Sanchez wins by submission | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Karakhanyan wins by submission | +650 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Sanchez wins inside distance | +522▲ | +522▲ | ||||||||||||||
Not Sanchez inside distance | -965▼ | -965▼ | ||||||||||||||
Karakhanyan wins inside distance | +333▼ | +333▼ | ||||||||||||||
Not Karakhanyan inside distance | -497▲ | -497▲ | ||||||||||||||
Sanchez wins by decision | +155▼ | +155▼ | +200 | |||||||||||||
Not Sanchez by decision | -195▲ | -195▲ | n/a | |||||||||||||
Karakhanyan wins by decision | +180▲ | +180▲ | +188 | |||||||||||||
Not Karakhanyan by decision | -260▼ | -260▼ | n/a | |||||||||||||
Karakhanyan points handicap -3½ | +185▼ | +185▼ | ||||||||||||||
Sanchez points handicap +3½ | -245▲ | -245▲ | ||||||||||||||
Karakhanyan (scorecards = no action) | -235▼ | -235▼ | ||||||||||||||
Sanchez (scorecards = no action) | +172▲ | +172▲ | ||||||||||||||
Derek Anderson | -220▼ | -225▼ | -214▼ | -230▲ | -210▲ | -227 | -205▼ | -260 | -245▲ | -225▼ | 13 | |||||
Derek Campos | +180▼ | +185▲ | +186▲ | +180▼ | +180▼ | +175 | +180▲ | +190 | +175▼ | +185▲ | 13 | |||||
Over 1½ rounds | -235▼ | -243▼ | -235▲ | -255▼ | -239▼ | -240▲ | -243▼ | |||||||||
Under 1½ rounds | +195▼ | +202▲ | +195▼ | +205▲ | +200▲ | +180▼ | +202▲ | |||||||||
Fight goes to decision | -115▲ | -115▲ | ||||||||||||||
Fight doesn't go to decision | -125▼ | -125▼ | ||||||||||||||
Fight is a draw | +6000▼ | +6000▼ | +6600 | |||||||||||||
Fight is not a draw | -15000▲ | -15000▲ | n/a | |||||||||||||
Anderson wins by TKO/KO | +225 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campos wins by TKO/KO | +550 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Anderson wins by submission | +400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campos wins by submission | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Anderson wins inside distance | +149▲ | +149▲ | ||||||||||||||
Not Anderson inside distance | -189▼ | -189▼ | ||||||||||||||
Campos wins inside distance | +579▼ | +579▼ | ||||||||||||||
Not Campos inside distance | -1135▲ | -1135▲ | ||||||||||||||
Anderson wins by decision | +194▼ | +194▼ | +225 | |||||||||||||
Not Anderson by decision | -274▲ | -274▲ | n/a | |||||||||||||
Campos wins by decision | +305▲ | +305▲ | +225 | |||||||||||||
Not Campos by decision | -425▼ | -425▼ | n/a | |||||||||||||
Anderson points handicap -3½ | -120▲ | -120▲ | ||||||||||||||
Campos points handicap +3½ | -110▼ | -110▼ | ||||||||||||||
Anderson (scorecards = no action) | -416▲ | -416▲ | ||||||||||||||
Campos (scorecards = no action) | +296▼ | +296▼ |
Last change: 1456 days ago
Line movement
Expected outcome