UFC 157: Rousey vs. Carmouche February 23rd 2013
| 5Dimes | BetDSI | BookMaker | Bovada | SportBet | Sportsbook | BetUS | Pinnacle | SportsInt. | SBG Global | TheGreek | BetOnline | Props | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liz Carmouche | +700![]() | +600![]() | +750![]() | +575![]() | +702![]() | +600![]() | +600![]() | +625![]() | +500![]() | +650![]() | +700![]() | +750![]() | ![]() | 38![]() |
| Ronda Rousey | -900![]() | -950![]() | -1150![]() | -950![]() | -948![]() | -1000![]() | -1000![]() | -875![]() | -800![]() | -1100![]() | -1100![]() | -1000![]() | ![]() | 38![]() |
| Fight goes to decision | +700![]() | +1200![]() | +1200![]() | +700![]() | ![]() | |||||||||
| Fight doesn't go to decision | -1300![]() | n/a | n/a | -1300![]() | ![]() | |||||||||
| Fight starts round 2 | +213![]() | +213![]() | +265![]() | ![]() | ||||||||||
| Fight won't start round 2 | -273![]() | -273![]() | -380![]() | ![]() | ||||||||||
| Fight starts round 3 | +425![]() | +425![]() | ![]() | |||||||||||
| Fight won't start round 3 | -610![]() | -610![]() | ![]() | |||||||||||
| Fight starts round 4 | +517![]() | +517![]() | ![]() | |||||||||||
| Fight won't start round 4 | -840![]() | -840![]() | ![]() | |||||||||||
| Fight starts round 5 | +607![]() | +607![]() | ![]() | |||||||||||
| Fight won't start round 5 | -1065![]() | -1065![]() | ![]() | |||||||||||
| Fight is a draw | +17500![]() | +9000 | +9000 | +17500![]() | ![]() | |||||||||
| Fight is not a draw | -52500![]() | n/a | n/a | -52500![]() | ![]() | |||||||||
| Carmouche wins by TKO/KO | +928![]() | +900 | +900 | +928![]() | +900 | ![]() | ||||||||
| Any other result | -1882![]() | n/a | n/a | -1882![]() | n/a | ![]() | ||||||||
| Rousey wins by TKO/KO | +950![]() | +1000 | +1000 | +950![]() | +600 | ![]() | ||||||||
| Any other result | -1950![]() | n/a | n/a | -1950![]() | n/a | ![]() | ||||||||
| Carmouche wins by submission | +2500![]() | +1500 | +1500 | +2500![]() | +2000![]() | ![]() | ||||||||
| Any other result | -7500![]() | n/a | n/a | -7500![]() | n/a | ![]() | ||||||||
| Rousey wins by submission | -370![]() | -650 | -650 | -370![]() | -650 | ![]() | ||||||||
| Any other result | +257![]() | n/a | n/a | +257![]() | n/a | ![]() | ||||||||
| Rousey wins inside distance | -540![]() | -540![]() | ![]() | |||||||||||
| Not Rousey inside distance | +390![]() | +390![]() | ![]() | |||||||||||
| Carmouche wins inside distance | +751![]() | +751![]() | ![]() | |||||||||||
| Not Carmouche inside distance | -1372![]() | -1372![]() | ![]() | |||||||||||
| Carmouche wins by decision | +2600![]() | +2000 | +2000 | +2600![]() | +1400![]() | ![]() | ||||||||
| Not Carmouche by decision | -6500![]() | n/a | n/a | -6500![]() | n/a | ![]() | ||||||||
| Rousey wins by decision | +1019![]() | +1000 | +1000 | +1019![]() | +650 | ![]() | ||||||||
| Not Rousey by decision | -1797![]() | n/a | n/a | -1797![]() | n/a | ![]() | ||||||||
| Carmouche wins in round 1 | +1200![]() | +1200![]() | +1600 | ![]() | ||||||||||
| Any other result | -2600![]() | -2600![]() | n/a | ![]() | ||||||||||
| Rousey wins in round 1 | -230![]() | -230![]() | -350 | ![]() | ||||||||||
| Any other result | +170![]() | +170![]() | n/a | ![]() | ||||||||||
| Carmouche wins in round 2 | +3300![]() | +3300![]() | +2500 | ![]() | ||||||||||
| Any other result | -12100![]() | -12100![]() | n/a | ![]() | ||||||||||
| Rousey wins in round 2 | +530![]() | +530![]() | +600 | ![]() | ||||||||||
| Any other result | -990![]() | -990![]() | n/a | ![]() | ||||||||||
| Carmouche wins in round 3 | +4300![]() | +4300![]() | +3000 | ![]() | ||||||||||
| Any other result | -16900![]() | -16900![]() | n/a | ![]() | ||||||||||
| Rousey wins in round 3 | +2000![]() | +2000![]() | +1400 | ![]() | ||||||||||
| Any other result | -6000![]() | -6000![]() | n/a | ![]() | ||||||||||
| Carmouche wins in round 4 | +5300![]() | +5300![]() | +3500 | ![]() | ||||||||||
| Any other result | -20900![]() | -20900![]() | n/a | ![]() | ||||||||||
| Rousey wins in round 4 | +3000![]() | +3000![]() | +2500 | ![]() | ||||||||||
| Any other result | -11000![]() | -11000![]() | n/a | ![]() | ||||||||||
| Carmouche wins in round 5 | +6300![]() | +6300![]() | +4000 | ![]() | ||||||||||
| Any other result | -25100![]() | -25100![]() | n/a | ![]() | ||||||||||
| Rousey wins in round 5 | +4000![]() | +4000![]() | +2500 | ![]() | ||||||||||
| Any other result | -16000![]() | -16000![]() | n/a | ![]() | ||||||||||
| Carmouche wins by unanimous decision | +2800![]() | +2800![]() | ![]() | |||||||||||
| Any other result | -9600![]() | -9600![]() | ![]() | |||||||||||
| Rousey wins by unanimous decision | +1105![]() | +1105![]() | ![]() | |||||||||||
| Any other result | -2315![]() | -2315![]() | ![]() | |||||||||||
| Rousey wins by split/majority decision | +3700![]() | +3700![]() | ![]() | |||||||||||
| Any other result | -14100![]() | -14100![]() | ![]() | |||||||||||
| Carmouche wins by split/majority decision | +6600![]() | +6600![]() | ![]() | |||||||||||
| Any other result | -27200![]() | -27200![]() | ![]() | |||||||||||
| Fight ends in round 1 | -550![]() | -550![]() | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +300 | +300 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +800![]() | +800![]() | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 4 | +1000![]() | +1000![]() | ![]() | |||||||||||
| Fight doesn't end in round 4 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 5 | +1100![]() | +1100![]() | ![]() | |||||||||||
| Fight doesn't end in round 5 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +475![]() | +400 | +400 | +475![]() | ![]() | |||||||||
| Not awarded FOTN | -825![]() | n/a | n/a | -825![]() | ![]() | |||||||||
| Carmouche wins Knockout of the Night | +2000 | +2000 | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | |||||||||||
| Rousey wins Knockout of the Night | +2000 | +2000 | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | |||||||||||
| Carmouche wins Submission of the Night | +5000 | +5000 | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | |||||||||||
| Rousey wins Submission of the Night | -400![]() | -400![]() | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | |||||||||||
| Dan Henderson | +177![]() | +180![]() | +167![]() | +170![]() | +174![]() | +160![]() | +175![]() | +175![]() | +160![]() | +160![]() | +180![]() | +185![]() | ![]() | 26![]() |
| Lyoto Machida | -192![]() | -220![]() | -207![]() | -210![]() | -196![]() | -200![]() | -220![]() | -195![]() | -210![]() | -200![]() | -220![]() | -215![]() | ![]() | 26![]() |
| Fight goes to decision | -150![]() | -165 | -165 | -150![]() | ![]() | |||||||||
| Fight doesn't go to decision | +120![]() | n/a | n/a | +120![]() | ![]() | |||||||||
| Fight starts round 2 | -460![]() | -460![]() | ![]() | |||||||||||
| Fight won't start round 2 | +335![]() | +335![]() | ![]() | |||||||||||
| Fight starts round 3 | -205![]() | -205![]() | -210 | ![]() | ||||||||||
| Fight won't start round 3 | +165![]() | +165![]() | +160 | ![]() | ||||||||||
| Fight is a draw | +7000 | +5000 | +5000 | +7000 | ![]() | |||||||||
| Fight is not a draw | -18500 | n/a | n/a | -18500 | ![]() | |||||||||
| Machida wins by TKO/KO | +640![]() | +350 | +350 | +640![]() | +500 | ![]() | ||||||||
| Any other result | -1320![]() | n/a | n/a | -1320![]() | n/a | ![]() | ||||||||
| Henderson wins by TKO/KO | +291![]() | +291![]() | +350 | ![]() | ||||||||||
| Any other result | -411![]() | -411![]() | n/a | ![]() | ||||||||||
| Henderson wins by submission | +2400![]() | +2400![]() | +1800 | ![]() | ||||||||||
| Any other result | -7200![]() | -7200![]() | n/a | ![]() | ||||||||||
| Machida wins by submission | +650![]() | +700 | +700 | +650![]() | +900 | ![]() | ||||||||
| Any other result | -1350![]() | n/a | n/a | -1350![]() | n/a | ![]() | ||||||||
| Henderson wins inside distance | +268![]() | +268![]() | ![]() | |||||||||||
| Not Henderson inside distance | -358![]() | -358![]() | ![]() | |||||||||||
| Machida wins inside distance | +375![]() | +375![]() | ![]() | |||||||||||
| Not Machida inside distance | -515![]() | -515![]() | ![]() | |||||||||||
| Henderson wins by decision | +660![]() | +660![]() | +400 | ![]() | ||||||||||
| Not Henderson by decision | -1200![]() | -1200![]() | n/a | ![]() | ||||||||||
| Machida wins by decision | -102![]() | -150 | -150 | -102![]() | -120 | ![]() | ||||||||
| Not Machida by decision | -128![]() | n/a | n/a | -128![]() | n/a | ![]() | ||||||||
| Machida wins in round 1 | +700![]() | +700![]() | +900 | ![]() | ||||||||||
| Any other result | -1500![]() | -1500![]() | n/a | ![]() | ||||||||||
| Henderson wins in round 1 | +525![]() | +525![]() | +700 | ![]() | ||||||||||
| Any other result | -975![]() | -975![]() | n/a | ![]() | ||||||||||
| Henderson wins in round 2 | +725![]() | +725![]() | +1100 | ![]() | ||||||||||
| Any other result | -1545![]() | -1545![]() | n/a | ![]() | ||||||||||
| Machida wins in round 2 | +875![]() | +875![]() | +1000 | ![]() | ||||||||||
| Any other result | -1790![]() | -1790![]() | n/a | ![]() | ||||||||||
| Henderson wins in round 3 | +1325![]() | +1325![]() | +1400 | ![]() | ||||||||||
| Any other result | -3125![]() | -3125![]() | n/a | ![]() | ||||||||||
| Machida wins in round 3 | +1600![]() | +1600![]() | +1300 | ![]() | ||||||||||
| Any other result | -4800![]() | -4800![]() | n/a | ![]() | ||||||||||
| Fight ends in round 1 | +200 | +200 | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +225 | +225 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +300 | +300 | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +280![]() | +350 | +350 | +280![]() | ![]() | |||||||||
| Not awarded FOTN | -400![]() | n/a | n/a | -400![]() | ![]() | |||||||||
| Machida wins Knockout of the Night | +700![]() | +700![]() | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | |||||||||||
| Henderson wins Knockout of the Night | +500![]() | +500![]() | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | |||||||||||
| Henderson wins Submission of the Night | +5000 | +5000 | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | |||||||||||
| Machida wins Submission of the Night | +2900 | +2900 | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | |||||||||||
| Ivan Menjivar | +318![]() | +310![]() | +320![]() | +285![]() | +314![]() | +260![]() | +250![]() | +286![]() | +285![]() | +290![]() | +300 | +310![]() | ![]() | 26![]() |
| Urijah Faber | -350![]() | -410![]() | -420![]() | -375![]() | -356![]() | -340![]() | -350![]() | -326![]() | -410![]() | -380![]() | -370![]() | -370![]() | ![]() | 26![]() |
| Fight goes to decision | -180![]() | -200 | -200 | -180![]() | ![]() | |||||||||
| Fight doesn't go to decision | +150![]() | n/a | n/a | +150![]() | ![]() | |||||||||
| Fight starts round 2 | -507![]() | -507![]() | ![]() | |||||||||||
| Fight won't start round 2 | +367![]() | +367![]() | ![]() | |||||||||||
| Fight starts round 3 | -254![]() | -254![]() | -290 | ![]() | ||||||||||
| Fight won't start round 3 | +194![]() | +194![]() | +210 | ![]() | ||||||||||
| Fight is a draw | +6000 | +5000 | +5000 | +6000 | ![]() | |||||||||
| Fight is not a draw | -15000 | n/a | n/a | -15000 | ![]() | |||||||||
| Menjivar wins by TKO/KO | +2470![]() | +1000 | +1000 | +2470![]() | +650![]() | ![]() | ||||||||
| Any other result | -7400![]() | n/a | n/a | -7400![]() | n/a | ![]() | ||||||||
| Faber wins by TKO/KO | +672![]() | +300 | +300 | +672![]() | +800![]() | ![]() | ||||||||
| Any other result | -1415![]() | n/a | n/a | -1415![]() | n/a | ![]() | ||||||||
| Menjivar wins by submission | +115![]() | +600 | +600 | +115![]() | +750 | ![]() | ||||||||
| Any other result | -2450![]() | n/a | n/a | -2450![]() | n/a | ![]() | ||||||||
| Faber wins by submission | +300![]() | +450 | +450 | +300![]() | +350 | ![]() | ||||||||
| Any other result | -420![]() | n/a | n/a | -420![]() | n/a | ![]() | ||||||||
| Menjivar wins inside distance | +925![]() | +925![]() | ![]() | |||||||||||
| Not Menjivar inside distance | -1635![]() | -1635![]() | ![]() | |||||||||||
| Faber wins inside distance | +198![]() | +198![]() | ![]() | |||||||||||
| Not Faber inside distance | -258![]() | -258![]() | ![]() | |||||||||||
| Menjivar wins by decision | +485![]() | +400 | +400 | +485![]() | +400 | ![]() | ||||||||
| Not Menjivar by decision | -760![]() | n/a | n/a | -760![]() | n/a | ![]() | ||||||||
| Faber wins by decision | -115![]() | -150 | -150 | -115![]() | -155 | ![]() | ||||||||
| Not Faber by decision | -115![]() | n/a | n/a | -115![]() | n/a | ![]() | ||||||||
| Menjivar wins in round 1 | +1500![]() | +1500![]() | +1000 | ![]() | ||||||||||
| Any other result | -4500![]() | -4500![]() | n/a | ![]() | ||||||||||
| Faber wins in round 1 | +425![]() | +425![]() | +450 | ![]() | ||||||||||
| Any other result | -675![]() | -675![]() | n/a | ![]() | ||||||||||
| Faber wins in round 2 | +625![]() | +625![]() | +800 | ![]() | ||||||||||
| Any other result | -1275![]() | -1275![]() | n/a | ![]() | ||||||||||
| Menjivar wins in round 2 | +1800![]() | +1800![]() | +1300 | ![]() | ||||||||||
| Any other result | -5400![]() | -5400![]() | n/a | ![]() | ||||||||||
| Faber wins in round 3 | +1100![]() | +1100![]() | +1200 | ![]() | ||||||||||
| Any other result | -2300![]() | -2300![]() | n/a | ![]() | ||||||||||
| Menjivar wins in round 3 | +3250![]() | +3250![]() | +1600 | ![]() | ||||||||||
| Any other result | -117750![]() | -117750![]() | n/a | ![]() | ||||||||||
| Fight ends in round 1 | +250 | +250 | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +275 | +275 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +300 | +300 | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +385![]() | +350 | +350 | +385![]() | ![]() | |||||||||
| Not awarded FOTN | -585![]() | n/a | n/a | -585![]() | ![]() | |||||||||
| Faber wins Knockout of the Night | +1700 | +1700 | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | |||||||||||
| Menjivar wins Knockout of the Night | +5000 | +5000 | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | |||||||||||
| Menjivar wins Submission of the Night | +4200 | +4200 | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | |||||||||||
| Faber wins Submission of the Night | +2200 | +2200 | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | |||||||||||
| Josh Koscheck | -310![]() | -305![]() | -310![]() | -360![]() | -302![]() | -450![]() | -320![]() | -350![]() | -450![]() | -320![]() | -420![]() | -340![]() | ![]() | 26![]() |
| Robbie Lawler | +280![]() | +245![]() | +250![]() | +270![]() | +263![]() | +300![]() | +240![]() | +305![]() | +310![]() | +240![]() | +320![]() | +285![]() | ![]() | 26![]() |
| Fight goes to decision | -110![]() | -140 | -140 | -110![]() | ![]() | |||||||||
| Fight doesn't go to decision | -120![]() | n/a | n/a | -120![]() | ![]() | |||||||||
| Fight starts round 2 | -337![]() | -337![]() | ![]() | |||||||||||
| Fight won't start round 2 | +256![]() | +256![]() | ![]() | |||||||||||
| Fight starts round 3 | -152![]() | -152![]() | -160 | ![]() | ||||||||||
| Fight won't start round 3 | +122![]() | +122![]() | +125 | ![]() | ||||||||||
| Fight is a draw | +8500 | +6000 | +6000 | +8500 | ![]() | |||||||||
| Fight is not a draw | -23000 | n/a | n/a | -23000 | ![]() | |||||||||
| Koscheck wins by TKO/KO | +450![]() | +400 | +400 | +450![]() | +600 | ![]() | ||||||||
| Any other result | -750![]() | n/a | n/a | -750![]() | n/a | ![]() | ||||||||
| Lawler wins by TKO/KO | +424![]() | +375 | +375 | +424![]() | +333 | ![]() | ||||||||
| Any other result | -670![]() | n/a | n/a | -670![]() | n/a | ![]() | ||||||||
| Lawler wins by submission | +3300![]() | +2000 | +2000 | +3300![]() | +3300 | ![]() | ||||||||
| Any other result | -12100![]() | n/a | n/a | -12100![]() | n/a | ![]() | ||||||||
| Koscheck wins by submission | +323![]() | +300![]() | +300![]() | +323![]() | +300 | ![]() | ||||||||
| Any other result | -467![]() | n/a | n/a | -467![]() | n/a | ![]() | ||||||||
| Koscheck wins inside distance | +169![]() | +169![]() | ![]() | |||||||||||
| Not Koscheck inside distance | -212![]() | -212![]() | ![]() | |||||||||||
| Lawler wins inside distance | +380![]() | +380![]() | ![]() | |||||||||||
| Not Lawler inside distance | -520![]() | -520![]() | ![]() | |||||||||||
| Koscheck wins by decision | +133![]() | -150 | -150 | +133![]() | -160 | ![]() | ||||||||
| Not Koscheck by decision | -163![]() | n/a | n/a | -163![]() | n/a | ![]() | ||||||||
| Lawler wins by decision | +850![]() | +1100 | +1100 | +850![]() | +1100 | ![]() | ||||||||
| Not Lawler by decision | -1525![]() | n/a | n/a | -1525![]() | n/a | ![]() | ||||||||
| Lawler wins in round 1 | +775![]() | +775![]() | +750 | ![]() | ||||||||||
| Any other result | -1625![]() | -1625![]() | n/a | ![]() | ||||||||||
| Koscheck wins in round 1 | +375![]() | +375![]() | +600 | ![]() | ||||||||||
| Any other result | -565![]() | -565![]() | n/a | ![]() | ||||||||||
| Koscheck wins in round 2 | +575![]() | +575![]() | +700 | ![]() | ||||||||||
| Any other result | -1125![]() | -1125![]() | n/a | ![]() | ||||||||||
| Lawler wins in round 2 | +975![]() | +975![]() | +1300 | ![]() | ||||||||||
| Any other result | -1975![]() | -1975![]() | n/a | ![]() | ||||||||||
| Koscheck wins in round 3 | +1000![]() | +1000![]() | +800 | ![]() | ||||||||||
| Any other result | -2000![]() | -2000![]() | n/a | ![]() | ||||||||||
| Lawler wins in round 3 | +1800![]() | +1800![]() | +1600 | ![]() | ||||||||||
| Any other result | -5400![]() | -5400![]() | n/a | ![]() | ||||||||||
| Fight ends in round 1 | +200 | +200 | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +175 | +175 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +205 | +205 | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +750![]() | +800 | +800 | +650![]() | ![]() | |||||||||
| Not awarded FOTN | -1580![]() | n/a | n/a | -1350![]() | ![]() | |||||||||
| Lawler wins Knockout of the Night | +1100![]() | +1100![]() | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | |||||||||||
| Koscheck wins Knockout of the Night | +1800 | +1800 | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | |||||||||||
| Koscheck wins Submission of the Night | +1800 | +1800 | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | |||||||||||
| Lawler wins Submission of the Night | +8000 | +8000 | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | |||||||||||
| Court McGee | -370![]() | -400![]() | -405![]() | -360![]() | -370![]() | -300![]() | -350![]() | -350![]() | -335![]() | -370![]() | -320![]() | -335![]() | ![]() | 26![]() |
| Josh Neer | +330![]() | +300![]() | +305![]() | +270![]() | +325![]() | +240![]() | +250![]() | +305![]() | +240![]() | +270![]() | +260 | +280![]() | ![]() | 26![]() |
| Fight goes to decision | -110![]() | -150 | -150 | -110![]() | ![]() | |||||||||
| Fight doesn't go to decision | -120![]() | n/a | n/a | -120![]() | ![]() | |||||||||
| Fight starts round 2 | -374![]() | -374![]() | ![]() | |||||||||||
| Fight won't start round 2 | +284![]() | +284![]() | ![]() | |||||||||||
| Fight starts round 3 | -174![]() | -174![]() | -165 | ![]() | ||||||||||
| Fight won't start round 3 | +144![]() | +144![]() | +130 | ![]() | ||||||||||
| Fight is a draw | +7500 | +5500 | +5500 | +7500 | ![]() | |||||||||
| Fight is not a draw | -20000 | n/a | n/a | -20000 | ![]() | |||||||||
| Neer wins by TKO/KO | +680![]() | +550 | +550 | +680![]() | +800 | ![]() | ||||||||
| Any other result | -1440![]() | n/a | n/a | -1440![]() | n/a | ![]() | ||||||||
| McGee wins by TKO/KO | +416![]() | +350 | +350 | +416![]() | +250 | ![]() | ||||||||
| Any other result | -637![]() | n/a | n/a | -637![]() | n/a | ![]() | ||||||||
| Neer wins by submission | +1100![]() | +900 | +900 | +1100![]() | +750 | ![]() | ||||||||
| Any other result | -2300![]() | n/a | n/a | -2300![]() | n/a | ![]() | ||||||||
| McGee wins by submission | +405![]() | +450 | +450 | +405![]() | +333 | ![]() | ||||||||
| Any other result | -615![]() | n/a | n/a | -615![]() | n/a | ![]() | ||||||||
| McGee wins inside distance | +180![]() | +180![]() | ![]() | |||||||||||
| Not McGee inside distance | -240![]() | -240![]() | ![]() | |||||||||||
| Neer wins inside distance | +475![]() | +475![]() | ![]() | |||||||||||
| Not Neer inside distance | -735![]() | -735![]() | ![]() | |||||||||||
| McGee wins by decision | +121![]() | +100 | +100 | +121![]() | +140 | ![]() | ||||||||
| Not McGee by decision | -151![]() | n/a | n/a | -151![]() | n/a | ![]() | ||||||||
| Neer wins by decision | +625![]() | +450 | +450 | +625![]() | +600 | ![]() | ||||||||
| Not Neer by decision | -1110![]() | n/a | n/a | -1110![]() | n/a | ![]() | ||||||||
| Neer wins in round 1 | +925![]() | +925![]() | +750 | ![]() | ||||||||||
| Any other result | -1875![]() | -1875![]() | n/a | ![]() | ||||||||||
| McGee wins in round 1 | +400![]() | +400![]() | +250 | ![]() | ||||||||||
| Any other result | -600![]() | -600![]() | n/a | ![]() | ||||||||||
| Neer wins in round 2 | +1150![]() | +1150![]() | +1400 | ![]() | ||||||||||
| Any other result | -2450![]() | -2450![]() | n/a | ![]() | ||||||||||
| McGee wins in round 2 | +600![]() | +600![]() | +500 | ![]() | ||||||||||
| Any other result | -1200![]() | -1200![]() | n/a | ![]() | ||||||||||
| McGee wins in round 3 | +1100![]() | +1100![]() | +900 | ![]() | ||||||||||
| Any other result | -2300![]() | -2300![]() | n/a | ![]() | ||||||||||
| Neer wins in round 3 | +2150![]() | +2150![]() | +1800 | ![]() | ||||||||||
| Any other result | -6450![]() | -6450![]() | n/a | ![]() | ||||||||||
| Fight ends in round 1 | +200 | +200 | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +185 | +185 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +200 | +200 | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +550![]() | +500 | +500 | +550![]() | ![]() | |||||||||
| Not awarded FOTN | -1050![]() | n/a | n/a | -1050![]() | ![]() | |||||||||
| Neer wins Knockout of the Night | +1800 | +1800 | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | |||||||||||
| McGee wins Knockout of the Night | +1500 | +1500 | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | |||||||||||
| McGee wins Submission of the Night | +2200 | +2200 | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | |||||||||||
| Neer wins Submission of the Night | +3800 | +3800 | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | |||||||||||
| Brendan Schaub | -105![]() | -130![]() | -125![]() | -115![]() | -107![]() | -105![]() | -120![]() | +100![]() | -135![]() | -125![]() | -130![]() | -125![]() | ![]() | 16![]() |
| Lavar Johnson | -105![]() | +100![]() | -105![]() | -115![]() | -107![]() | -125![]() | -110![]() | -110![]() | +105![]() | -105![]() | +105![]() | +105![]() | ![]() | 16![]() |
| Fight goes to decision | +650![]() | +650![]() | ![]() | |||||||||||
| Fight doesn't go to decision | -1175![]() | -1175![]() | ![]() | |||||||||||
| Fight starts round 2 | +150 | ![]() | ||||||||||||
| Fight won't start round 2 | -190 | ![]() | ||||||||||||
| Fight is a draw | +9000 | +9000 | ![]() | |||||||||||
| Fight is not a draw | -25000 | -25000 | ![]() | |||||||||||
| Schaub wins by TKO/KO | +600![]() | +600![]() | ![]() | |||||||||||
| Any other result | -1200![]() | -1200![]() | ![]() | |||||||||||
| Johnson wins by TKO/KO | +120![]() | +120![]() | ![]() | |||||||||||
| Any other result | -160![]() | -160![]() | ![]() | |||||||||||
| Schaub wins by submission | +160![]() | +160![]() | ![]() | |||||||||||
| Any other result | -210![]() | -210![]() | ![]() | |||||||||||
| Johnson wins by submission | +2830![]() | +2830![]() | ![]() | |||||||||||
| Any other result | -9800![]() | -9800![]() | ![]() | |||||||||||
| Schaub wins inside distance | -109![]() | -109![]() | ![]() | |||||||||||
| Not Schaub inside distance | -121![]() | -121![]() | ![]() | |||||||||||
| Johnson wins inside distance | +125![]() | +125![]() | ![]() | |||||||||||
| Not Johnson inside distance | -155![]() | -155![]() | ![]() | |||||||||||
| Schaub wins by decision | +868![]() | +868![]() | ![]() | |||||||||||
| Not Schaub by decision | -1548![]() | -1548![]() | ![]() | |||||||||||
| Johnson wins by decision | +1200![]() | +1200![]() | ![]() | |||||||||||
| Not Johnson by decision | -2250![]() | -2250![]() | ![]() | |||||||||||
| Wins Fight of the Night | +950![]() | +950 | +950 | +950![]() | ![]() | |||||||||
| Not awarded FOTN | -1950![]() | n/a | n/a | -1950![]() | ![]() | |||||||||
| Johnson wins Knockout of the Night | +325 | +325 | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | |||||||||||
| Schaub wins Knockout of the Night | +700 | +700 | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | |||||||||||
| Johnson wins Submission of the Night | +8500 | +8500 | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | |||||||||||
| Schaub wins Submission of the Night | +1050 | +1050 | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | |||||||||||
| Anton Kuivanen | +175![]() | +155![]() | +160![]() | +160![]() | +174![]() | +170![]() | +155![]() | +188![]() | +160![]() | +160![]() | +170![]() | +160![]() | ![]() | 15![]() |
| Michael Chiesa | -190![]() | -185![]() | -200![]() | -200![]() | -196![]() | -220![]() | -190![]() | -210![]() | -210![]() | -200![]() | -200![]() | -180![]() | ![]() | 15![]() |
| Fight goes to decision | +105![]() | +135![]() | ![]() | |||||||||||
| Fight doesn't go to decision | -145![]() | -165![]() | ![]() | |||||||||||
| Fight is a draw | +8500 | +8500 | ![]() | |||||||||||
