Last change: 28 min ago
UFC 162: Silva vs. Weidman July 6th
| 5Dimes | BetDSI | BookMaker | Bovada | SportBet | Sportsbook | BetUS | Pinnacle | SportsInt. | SBG Global | TheGreek | BetOnline | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Silva | -260![]() | -240![]() | -250 | -280![]() | -254![]() | -255![]() | -280 | -256![]() | -294![]() | -260![]() | -270![]() | ![]() | ![]() | 30![]() | |
| Chris Weidman | +220![]() | +190![]() | +200 | +220![]() | +226![]() | +195![]() | +210 | +228![]() | +200![]() | +200![]() | +210![]() | ![]() | ![]() | 30![]() | |
| Fight goes to decision | +240![]() | +240![]() | ![]() | ![]() | |||||||||||
| Fight doesn't go to decision | -300![]() | -300![]() | ![]() | ![]() | |||||||||||
| Fight starts round 2 | -240![]() | -240![]() | ![]() | ![]() | |||||||||||
| Fight won't start round 2 | +180![]() | +180![]() | ![]() | ![]() | |||||||||||
| Fight starts round 3 | +100 | +100 | ![]() | ![]() | |||||||||||
| Fight won't start round 3 | -130 | -130 | ![]() | ![]() | |||||||||||
| Fight starts round 4 | +160 | +160 | ![]() | ![]() | |||||||||||
| Fight won't start round 4 | -195 | -195 | ![]() | ![]() | |||||||||||
| Fight starts round 5 | +200 | +200 | ![]() | ![]() | |||||||||||
| Fight won't start round 5 | -260 | -260 | ![]() | ![]() | |||||||||||
| Fight is a draw | +12500 | +12500 | +7500![]() | ![]() | ![]() | ||||||||||
| Fight is not a draw | -37500 | -37500 | n/a | ![]() | ![]() | ||||||||||
| Weidman wins by TKO/KO | +900![]() | +900![]() | +385 | ![]() | ![]() | ||||||||||
| Any other result | -1850![]() | -1850![]() | n/a | ![]() | ![]() | ||||||||||
| Silva wins by TKO/KO | -170![]() | -170![]() | -120 | ![]() | ![]() | ||||||||||
| Any other result | +130![]() | +130![]() | n/a | ![]() | ![]() | ||||||||||
| Weidman wins by submission | +450![]() | +450![]() | +1300![]() | ![]() | ![]() | ||||||||||
| Any other result | -750![]() | -750![]() | n/a | ![]() | ![]() | ||||||||||
| Silva wins by submission | +1000![]() | +1000 | +800 | ![]() | ![]() | ||||||||||
| Any other result | -2000![]() | -2000 | n/a | ![]() | ![]() | ||||||||||
| Silva wins inside distance | -170![]() | -170![]() | ![]() | ![]() | |||||||||||
| Not Silva inside distance | +140![]() | +140![]() | ![]() | ![]() | |||||||||||
| Weidman wins inside distance | +390![]() | +390![]() | ![]() | ![]() | |||||||||||
| Not Weidman inside distance | -540![]() | -540![]() | ![]() | ![]() | |||||||||||
| Silva wins by decision | +430![]() | +430![]() | +400![]() | ![]() | ![]() | ||||||||||
| Not Silva by decision | -625![]() | -625![]() | n/a | ![]() | ![]() | ||||||||||
| Weidman wins by decision | +605![]() | +605![]() | +800![]() | ![]() | ![]() | ||||||||||
| Not Weidman by decision | -1060![]() | -1060![]() | n/a | ![]() | ![]() | ||||||||||
| Weidman wins in round 1 | +950 | +950 | ![]() | ![]() | |||||||||||
| Any other result | -1950 | -1950 | ![]() | ![]() | |||||||||||
| Silva wins in round 1 | +225 | +225 | ![]() | ![]() | |||||||||||
| Any other result | -305 | -305 | ![]() | ![]() | |||||||||||
| Weidman wins in round 2 | +1250 | +1250 | ![]() | ![]() | |||||||||||
| Any other result | -2750 | -2750 | ![]() | ![]() | |||||||||||
| Silva wins in round 2 | +425 | +425 | ![]() | ![]() | |||||||||||
| Any other result | -675 | -675 | ![]() | ![]() | |||||||||||
| Silva wins in round 3 | +875 | +875 | ![]() | ![]() | |||||||||||
| Any other result | -1790 | -1790 | ![]() | ![]() | |||||||||||
| Weidman wins in round 3 | +1650 | +1650 | ![]() | ![]() | |||||||||||
| Any other result | -4950 | -4950 | ![]() | ![]() | |||||||||||
| Weidman wins in round 4 | +2250 | +2250 | ![]() | ![]() | |||||||||||
| Any other result | -6750 | -6750 | ![]() | ![]() | |||||||||||
| Silva wins in round 4 | +1475 | +1475 | ![]() | ![]() | |||||||||||
| Any other result | -4275 | -4275 | ![]() | ![]() | |||||||||||
| Silva wins in round 5 | +2275 | +2275 | ![]() | ![]() | |||||||||||
| Any other result | -6825 | -6825 | ![]() | ![]() | |||||||||||
| Weidman wins in round 5 | +3050 | +3050 | ![]() | ![]() | |||||||||||
| Any other result | -11150 | -11150 | ![]() | ![]() | |||||||||||
| Weidman wins by unanimous decision | +730 | +730 | ![]() | ![]() | |||||||||||
| Any other result | -1550 | -1550 | ![]() | ![]() | |||||||||||
| Silva wins by unanimous decision | +485 | +485 | ![]() | ![]() | |||||||||||
| Any other result | -855 | -855 | ![]() | ![]() | |||||||||||
| Silva wins by split/majority decision | +1665 | +1665 | ![]() | ![]() | |||||||||||
| Any other result | -4985 | -4985 | ![]() | ![]() | |||||||||||
| Weidman wins by split/majority decision | +1830 | +1830 | ![]() | ![]() | |||||||||||
| Any other result | -5490 | -5490 | ![]() | ![]() | |||||||||||
| Fight is a No Contest | +4500 | ![]() | ![]() | ||||||||||||
| Fight is not a No Contest | n/a | ![]() | ![]() | ||||||||||||
| Over 2½ rounds | +125 | +125 | +125![]() | ![]() | ![]() | ||||||||||
| Under 2½ rounds | -155![]() | -155![]() | -155![]() | ![]() | ![]() | ||||||||||
| Cub Swanson | -240![]() | -215 | -230 | -240 | -234![]() | -250 | -240 | -220![]() | -263![]() | -240![]() | -240 | ![]() | ![]() | 19![]() | |
| Dennis Siver | +200![]() | +175 | +180 | +190 | +206![]() | +190 | +190 | +197![]() | +180 | +190![]() | +190![]() | ![]() | ![]() | 19![]() | |
| Fight goes to decision | -130![]() | -130![]() | ![]() | ![]() | |||||||||||
| Fight doesn't go to decision | +100![]() | +100![]() | ![]() | ![]() | |||||||||||
| Fight starts round 2 | -375 | -375 | ![]() | ![]() | |||||||||||
| Fight won't start round 2 | +285 | +285 | ![]() | ![]() | |||||||||||
| Fight starts round 3 | -175 | -175 | ![]() | ![]() | |||||||||||
| Fight won't start round 3 | +145 | +145 | ![]() | ![]() | |||||||||||
| Fight is a draw | +7500 | +7500 | ![]() | ![]() | |||||||||||
| Fight is not a draw | -20000 | -20000 | ![]() | ![]() | |||||||||||
| Swanson wins by TKO/KO | +275![]() | +275![]() | ![]() | ![]() | |||||||||||
| Any other result | -395![]() | -395![]() | ![]() | ![]() | |||||||||||
| Siver wins by TKO/KO | +880 | +880 | ![]() | ![]() | |||||||||||
| Any other result | -1800 | -1800 | ![]() | ![]() | |||||||||||
| Siver wins by submission | +1250 | +1250 | ![]() | ![]() | |||||||||||
| Any other result | -2750 | -2750 | ![]() | ![]() | |||||||||||
| Swanson wins by submission | +523![]() | +523![]() | ![]() | ![]() | |||||||||||
| Any other result | -967![]() | -967![]() | ![]() | ![]() | |||||||||||
| Siver wins inside distance | +560![]() | +560![]() | ![]() | ![]() | |||||||||||
| Not Siver inside distance | -950![]() | -950![]() | ![]() | ![]() | |||||||||||
| Swanson wins inside distance | +165![]() | +165![]() | ![]() | ![]() | |||||||||||
| Not Swanson inside distance | -205![]() | -205![]() | ![]() | ![]() | |||||||||||
| Siver wins by decision | +350![]() | +350![]() | ![]() | ![]() | |||||||||||
| Not Siver by decision | -485![]() | -485![]() | ![]() | ![]() | |||||||||||
| Swanson wins by decision | +175 | +175 | ![]() | ![]() | |||||||||||
| Not Swanson by decision | -225![]() | -225![]() | ![]() | ![]() | |||||||||||
| Siver wins in round 1 | +1075 | +1075 | ![]() | ![]() | |||||||||||
| Any other result | -2225 | -2225 | ![]() | ![]() | |||||||||||
| Swanson wins in round 1 | +375 | +375 | ![]() | ![]() | |||||||||||
| Any other result | -565 | -565 | ![]() | ![]() | |||||||||||
| Swanson wins in round 2 | +550 | +550 | ![]() | ![]() | |||||||||||
| Any other result | -1050 | -1050 | ![]() | ![]() | |||||||||||
| Siver wins in round 2 | +1375 | +1375 | ![]() | ![]() | |||||||||||
| Any other result | -3425 | -3425 | ![]() | ![]() | |||||||||||
| Swanson wins in round 3 | +1000 | +1000 | ![]() | ![]() | |||||||||||
| Any other result | -2000 | -2000 | ![]() | ![]() | |||||||||||
| Siver wins in round 3 | +2450 | +2450 | ![]() | ![]() | |||||||||||
| Any other result | -7350 | -7350 | ![]() | ![]() | |||||||||||
| Over 2½ rounds | -155![]() | -155![]() | -155 | ![]() | ![]() | ||||||||||
| Under 2½ rounds | +125![]() | +125![]() | +125 | ![]() | ![]() | ||||||||||
| Charles Oliveira | +425![]() | +340![]() | +350 | +350![]() | +444![]() | +350 | +400![]() | +394![]() | +322![]() | +350![]() | +375![]() | ![]() | ![]() | 19![]() | |
| Frankie Edgar | -550![]() | -440![]() | -450 | -500![]() | -531![]() | -550 | -600![]() | -462![]() | -556![]() | -550![]() | -500![]() | ![]() | ![]() | 19![]() | |
| Fight goes to decision | -105 | -105 | ![]() | ![]() | |||||||||||
| Fight doesn't go to decision | -125![]() | -125![]() | ![]() | ![]() | |||||||||||
| Fight starts round 2 | -300 | -300 | ![]() | ![]() | |||||||||||
| Fight won't start round 2 | +240 | +240 | ![]() | ![]() | |||||||||||
| Fight starts round 3 | -145 | -145 | ![]() | ![]() | |||||||||||
| Fight won't start round 3 | +115 | +115 | ![]() | ![]() | |||||||||||
| Fight is a draw | +9000 | +9000 | ![]() | ![]() | |||||||||||
| Fight is not a draw | -25000 | -25000 | ![]() | ![]() | |||||||||||
| Oliveira wins by TKO/KO | +1431 | +1431 | ![]() | ![]() | |||||||||||
| Any other result | -3875 | -3875 | ![]() | ![]() | |||||||||||
| Edgar wins by TKO/KO | +135 | +135 | ![]() | ![]() | |||||||||||
| Any other result | -175 | -175 | ![]() | ![]() | |||||||||||
| Oliveira wins by submission | +600![]() | +600![]() | ![]() | ![]() | |||||||||||
| Any other result | -1200![]() | -1200![]() | ![]() | ![]() | |||||||||||
| Edgar wins by submission | +1520 | +1520 | ![]() | ![]() | |||||||||||
| Any other result | -4550 | -4550 | ![]() | ![]() | |||||||||||
| Edgar wins inside distance | +120![]() | +120![]() | ![]() | ![]() | |||||||||||
| Not Edgar inside distance | -150![]() | -150![]() | ![]() | ![]() | |||||||||||
| Oliveira wins inside distance | +645![]() | +645![]() | ![]() | ![]() | |||||||||||
| Not Oliveira inside distance | -1165![]() | -1165![]() | ![]() | ![]() | |||||||||||
| Edgar wins by decision | +135![]() | +135![]() | ![]() | ![]() | |||||||||||
| Not Edgar by decision | -164![]() | -164![]() | ![]() | ![]() | |||||||||||
| Oliveira wins by decision | +965![]() | +965![]() | ![]() | ![]() | |||||||||||
| Not Oliveira by decision | -1715![]() | -1715![]() | ![]() | ![]() | |||||||||||
| Edgar wins in round 1 | +300 | +300 | ![]() | ![]() | |||||||||||
| Any other result | -420 | -420 | ![]() | ![]() | |||||||||||
| Oliveira wins in round 1 | +1200 | +1200 | ![]() | ![]() | |||||||||||
| Any other result | -2600 | -2600 | ![]() | ![]() | |||||||||||
| Oliveira wins in round 2 | +1500 | +1500 | ![]() | ![]() | |||||||||||
| Any other result | -4500 | -4500 | ![]() | ![]() | |||||||||||
| Edgar wins in round 2 | +475 | +475 | ![]() | ![]() | |||||||||||
| Any other result | -825 | -825 | ![]() | ![]() | |||||||||||
| Oliveira wins in round 3 | +2650 | +2650 | ![]() | ![]() | |||||||||||
| Any other result | -8550 | -8550 | ![]() | ![]() | |||||||||||
| Edgar wins in round 3 | +800 | +800 | ![]() | ![]() | |||||||||||
| Any other result | -1700 | -1700 | ![]() | ![]() | |||||||||||
| Over 2½ rounds | -125![]() | -125![]() | -125 | ![]() | ![]() | ||||||||||
| Under 2½ rounds | -105![]() | -105![]() | -105 | ![]() | ![]() | ||||||||||
| Roger Gracie | -120![]() | -105 | -114![]() | +110![]() | +105 | ![]() | ![]() | 1![]() | |||||||
| Tim Kennedy | -120![]() | -125 | -114![]() | -140![]() | -135 | ![]() | ![]() | 1![]() | |||||||
| Over 2½ rounds | -110![]() | -110![]() | ![]() | ![]() | |||||||||||
| Under 2½ rounds | -130![]() | -130![]() | ![]() | ![]() | |||||||||||
| Mark Munoz | -160![]() | -155 | -154![]() | -155![]() | -160 | ![]() | ![]() | 1![]() | |||||||
| Tim Boetsch | +120![]() | +125 | +126![]() | +125![]() | +130 | ![]() | ![]() | 1![]() | |||||||
| Over 2½ rounds | -165![]() | -165![]() | ![]() | ![]() | |||||||||||
| Under 2½ rounds | +125![]() | +125![]() | ![]() | ![]() | |||||||||||
Last change: 3 hr 25 min ago
Last change: 22 hr 29 min ago
Last change: 1 day 6 hr ago
Last change: 2 hr 52 min ago
Last change: 4 hr 49 min ago
Last change: 2 days ago

Twitter





